00:00 | Adam Lopez |
---|---|
UTC | Oscar Valdez |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Lopez wins in round 1 | |
Any other result | |
Valdez wins in round 1 | |
Any other result | |
Lopez wins in round 2 | |
Any other result | |
Valdez wins in round 2 | |
Any other result | |
Lopez wins in round 3 | |
Any other result | |
Valdez wins in round 3 | |
Any other result | |
Lopez wins in round 4 | |
Any other result | |
Valdez wins in round 4 | |
Any other result | |
Lopez wins in round 5 | |
Any other result | |
Valdez wins in round 5 | |
Any other result | |
Lopez wins in round 6 | |
Any other result | |
Valdez wins in round 6 | |
Any other result | |
Lopez wins in round 7 | |
Any other result | |
Valdez wins in round 7 | |
Any other result | |
Lopez wins in round 8 | |
Any other result | |
Valdez wins in round 8 | |
Any other result | |
Lopez wins in round 9 | |
Any other result | |
Valdez wins in round 9 | |
Any other result | |
Lopez wins in round 10 | |
Any other result | |
Valdez wins in round 10 | |
Any other result | |
00:00 | Arnold Barboza Jr |
UTC | William Silva |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Silva wins in round 1 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Silva wins in round 2 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Silva wins in round 3 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Silva wins in round 4 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Silva wins in round 5 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Silva wins in round 6 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Silva wins in round 7 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Silva wins in round 8 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Silva wins in round 9 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
Silva wins in round 10 | |
Any other result | |
00:00 | Carlos Adames |
UTC | Patrick Teixeira |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Adames wins by decision | |
Any other result | |
Teixeira wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Adames wins inside distance | |
Not Adames inside distance | |
Teixeira wins inside distance | |
Not Teixeira inside distance | |
Adames wins in round 1 | |
Any other result | |
Teixeira wins in round 1 | |
Any other result | |
Adames wins in round 2 | |
Any other result | |
Teixeira wins in round 2 | |
Any other result | |
Adames wins in round 3 | |
Any other result | |
Teixeira wins in round 3 | |
Any other result | |
Adames wins in round 4 | |
Any other result | |
Teixeira wins in round 4 | |
Any other result | |
Adames wins in round 5 | |
Any other result | |
Teixeira wins in round 5 | |
Any other result | |
Adames wins in round 6 | |
Any other result | |
Teixeira wins in round 6 | |
Any other result | |
Adames wins in round 7 | |
Any other result | |
Teixeira wins in round 7 | |
Any other result | |
Adames wins in round 8 | |
Any other result | |
Teixeira wins in round 8 | |
Any other result | |
Adames wins in round 9 | |
Any other result | |
Teixeira wins in round 9 | |
Any other result | |
Adames wins in round 10 | |
Any other result | |
Teixeira wins in round 10 | |
Any other result | |
Adames wins in round 11 | |
Any other result | |
Teixeira wins in round 11 | |
Any other result | |
Adames wins in round 12 | |
Any other result | |
Teixeira wins in round 12 | |
Any other result | |
Adames wins in round 1-3 | |
Any other result | |
Teixeira wins in round 1-3 | |
Any other result | |
Adames wins in round 4-6 | |
Any other result | |
Teixeira wins in round 4-6 | |
Any other result | |
Adames wins in round 7-9 | |
Any other result | |
Teixeira wins in round 7-9 | |
Any other result | |
Adames wins in round 10-12 | |
Any other result | |
Teixeira wins in round 10-12 | |
Any other result | |
00:00 | Andriy Rudenko |
UTC | Zhilei Zhang |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Rudenko wins by decision | |
Any other result | |
Zhang wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Rudenko wins inside distance | |
Not Rudenko inside distance | |
Zhang wins inside distance | |
Not Zhang inside distance | |
Rudenko wins in round 1 | |
Any other result | |
Zhang wins in round 1 | |
Any other result | |
Rudenko wins in round 2 | |
Any other result | |
Zhang wins in round 2 | |
Any other result | |
Rudenko wins in round 3 | |
Any other result | |
Zhang wins in round 3 | |
Any other result | |
Rudenko wins in round 4 | |
Any other result | |
Zhang wins in round 4 | |
Any other result | |
Rudenko wins in round 5 | |
Any other result | |
Zhang wins in round 5 | |
Any other result | |
Rudenko wins in round 6 | |
Any other result | |
Zhang wins in round 6 | |
Any other result | |
Rudenko wins in round 7 | |
Any other result | |
Zhang wins in round 7 | |
Any other result | |
Rudenko wins in round 8 | |
Any other result | |
Zhang wins in round 8 | |
Any other result | |
Rudenko wins in round 9 | |
Any other result | |
Zhang wins in round 9 | |
Any other result | |
Rudenko wins in round 10 | |
Any other result | |
Zhang wins in round 10 | |
Any other result | |
00:00 | Connor Parker |
UTC | Sam Maxwell |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Parker wins by decision | |
Any other result | |
Maxwell wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Parker wins inside distance | |
Not Parker inside distance | |
Maxwell wins inside distance | |
Not Maxwell inside distance | |
Parker wins in round 1 | |
Any other result | |
Maxwell wins in round 1 | |
Any other result | |
Parker wins in round 2 | |
Any other result | |
Maxwell wins in round 2 | |
Any other result | |
Parker wins in round 3 | |
Any other result | |
Maxwell wins in round 3 | |
Any other result | |
Parker wins in round 4 | |
Any other result | |
Maxwell wins in round 4 | |
Any other result | |
Parker wins in round 5 | |
Any other result | |
Maxwell wins in round 5 | |
Any other result | |
Parker wins in round 6 | |
Any other result | |
Maxwell wins in round 6 | |
Any other result | |
Parker wins in round 7 | |
Any other result | |
Maxwell wins in round 7 | |
Any other result | |
Parker wins in round 8 | |
Any other result | |
Maxwell wins in round 8 | |
Any other result | |
Parker wins in round 9 | |
Any other result | |
Maxwell wins in round 9 | |
Any other result | |
Parker wins in round 10 | |
Any other result | |
Maxwell wins in round 10 | |
Any other result | |
00:00 | John Riel Casimero |
UTC | Zolani Tete |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Casimero wins by decision | |
Any other result | |
Tete wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Casimero wins inside distance | |
Not Casimero inside distance | |
Tete wins inside distance | |
Not Tete inside distance | |
Casimero wins in round 1 | |
Any other result | |
Tete wins in round 1 | |
Any other result | |
Casimero wins in round 2 | |
Any other result | |
Tete wins in round 2 | |
Any other result | |
Casimero wins in round 3 | |
Any other result | |
Tete wins in round 3 | |
Any other result | |
Casimero wins in round 4 | |
Any other result | |
Tete wins in round 4 | |
Any other result | |
Casimero wins in round 5 | |
Any other result | |
Tete wins in round 5 | |
Any other result | |
Casimero wins in round 6 | |
Any other result | |
Tete wins in round 6 | |
Any other result | |
Casimero wins in round 7 | |
Any other result | |
Tete wins in round 7 | |
Any other result | |
Casimero wins in round 8 | |
Any other result | |
Tete wins in round 8 | |
Any other result | |
Casimero wins in round 9 | |
Any other result | |
Tete wins in round 9 | |
Any other result | |
Casimero wins in round 10 | |
Any other result | |
Tete wins in round 10 | |
Any other result | |
Casimero wins in round 11 | |
Any other result | |
Tete wins in round 11 | |
Any other result | |
Casimero wins in round 12 | |
Any other result | |
Tete wins in round 12 | |
Any other result | |
Casimero wins in round 1-3 | |
Any other result | |
Tete wins in round 1-3 | |
Any other result | |
Casimero wins in round 4-6 | |
Any other result | |
Tete wins in round 4-6 | |
Any other result | |
Casimero wins in round 7-9 | |
Any other result | |
Tete wins in round 7-9 | |
Any other result | |
Casimero wins in round 10-12 | |
Any other result | |
Tete wins in round 10-12 | |
Any other result | |
Casimero wins by unanimous decision | |
Any other result | |
Tete wins by unanimous decision | |
Any other result | |
Casimero wins by split decision | |
Any other result | |
Tete wins by split decision | |
Any other result | |
Casimero wins by majority decision | |
Any other result | |
Tete wins by majority decision | |
Any other result | |
00:00 | Lennox Clarke |
UTC | Lerrone Richards |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Clarke wins by decision | |
Any other result | |
Richards wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Clarke wins inside distance | |
Not Clarke inside distance | |
Richards wins inside distance | |
Not Richards inside distance | |
Clarke wins in round 1 | |
Any other result | |
Richards wins in round 1 | |
Any other result | |
Clarke wins in round 2 | |
Any other result | |
Richards wins in round 2 | |
Any other result | |
Clarke wins in round 3 | |
Any other result | |
Richards wins in round 3 | |
Any other result | |
Clarke wins in round 4 | |
Any other result | |
Richards wins in round 4 | |
Any other result | |
Clarke wins in round 5 | |
Any other result | |
Richards wins in round 5 | |
Any other result | |
Clarke wins in round 6 | |
Any other result | |
Richards wins in round 6 | |
Any other result | |
Clarke wins in round 7 | |
Any other result | |
Richards wins in round 7 | |
Any other result | |
Clarke wins in round 8 | |
Any other result | |
Richards wins in round 8 | |
Any other result | |
Clarke wins in round 9 | |
Any other result | |
Richards wins in round 9 | |
Any other result | |
Clarke wins in round 10 | |
Any other result | |
Richards wins in round 10 | |
Any other result | |
Clarke wins in round 11 | |
Any other result | |
Richards wins in round 11 | |
Any other result | |
Clarke wins in round 12 | |
Any other result | |
Richards wins in round 12 | |
Any other result | |
Clarke wins in round 1-3 | |
Any other result | |
Richards wins in round 1-3 | |
Any other result | |
Clarke wins in round 4-6 | |
Any other result | |
Richards wins in round 4-6 | |
Any other result | |
Clarke wins in round 7-9 | |
Any other result | |
Richards wins in round 7-9 | |
Any other result | |
Clarke wins in round 10-12 | |
Any other result | |
Richards wins in round 10-12 | |
Any other result | |
00:00 | Chris Jenkins |
UTC | Liam Taylor |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Jenkins wins by decision | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Jenkins wins inside distance | |
Not Jenkins inside distance | |
Taylor wins inside distance | |
Not Taylor inside distance | |
Jenkins wins in round 1 | |
Any other result | |
Taylor wins in round 1 | |
Any other result | |
Jenkins wins in round 2 | |
Any other result | |
Taylor wins in round 2 | |
Any other result | |
Jenkins wins in round 3 | |
Any other result | |
Taylor wins in round 3 | |
Any other result | |
Jenkins wins in round 4 | |
Any other result | |
Taylor wins in round 4 | |
Any other result | |
Jenkins wins in round 5 | |
Any other result | |
Taylor wins in round 5 | |
Any other result | |
Jenkins wins in round 6 | |
Any other result | |
Taylor wins in round 6 | |
Any other result | |
Jenkins wins in round 7 | |
Any other result | |
Taylor wins in round 7 | |
Any other result | |
Jenkins wins in round 8 | |
Any other result | |
Taylor wins in round 8 | |
Any other result | |
Jenkins wins in round 9 | |
Any other result | |
Taylor wins in round 9 | |
Any other result | |
Jenkins wins in round 10 | |
Any other result | |
Taylor wins in round 10 | |
Any other result | |
Jenkins wins in round 11 | |
Any other result | |
Taylor wins in round 11 | |
Any other result | |
Jenkins wins in round 12 | |
Any other result | |
Taylor wins in round 12 | |
Any other result | |
Jenkins wins in round 1-3 | |
Any other result | |
Taylor wins in round 1-3 | |
Any other result | |
Jenkins wins in round 4-6 | |
Any other result | |
Taylor wins in round 4-6 | |
Any other result | |
Jenkins wins in round 7-9 | |
Any other result | |
Taylor wins in round 7-9 | |
Any other result | |
Jenkins wins in round 10-12 | |
Any other result | |
Taylor wins in round 10-12 | |
Any other result | |
00:00 | Hughie Fury |
UTC | Pavel Sour |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Fury wins by decision | |
Any other result | |
Sour wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fury wins inside distance | |
Not Fury inside distance | |
Sour wins inside distance | |
Not Sour inside distance | |
Fury wins in round 1 | |
Any other result | |
Sour wins in round 1 | |
Any other result | |
Fury wins in round 2 | |
Any other result | |
Sour wins in round 2 | |
Any other result | |
Fury wins in round 3 | |
Any other result | |
Sour wins in round 3 | |
Any other result | |
Fury wins in round 4 | |
Any other result | |
Sour wins in round 4 | |
Any other result | |
Fury wins in round 5 | |
Any other result | |
Sour wins in round 5 | |
Any other result | |
Fury wins in round 6 | |
Any other result | |
Sour wins in round 6 | |
Any other result | |
Fury wins in round 7 | |
Any other result | |
Sour wins in round 7 | |
Any other result | |
Fury wins in round 8 | |
Any other result | |
Sour wins in round 8 | |
Any other result | |
Fury wins in round 9 | |
Any other result | |
Sour wins in round 9 | |
Any other result | |
Fury wins in round 10 | |
Any other result | |
Sour wins in round 10 | |
Any other result | |
00:00 | Anthony Cacace |
UTC | Sam Bowen |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Cacace wins by decision | |
Any other result | |
Bowen wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Cacace wins inside distance | |
Not Cacace inside distance | |
Bowen wins inside distance | |
Not Bowen inside distance | |
Cacace wins in round 1 | |
Any other result | |
Bowen wins in round 1 | |
Any other result | |
Cacace wins in round 2 | |
Any other result | |
Bowen wins in round 2 | |
Any other result | |
Cacace wins in round 3 | |
Any other result | |
Bowen wins in round 3 | |
Any other result | |
Cacace wins in round 4 | |
Any other result | |
Bowen wins in round 4 | |
Any other result | |
Cacace wins in round 5 | |
Any other result | |
Bowen wins in round 5 | |
Any other result | |
Cacace wins in round 6 | |
Any other result | |
Bowen wins in round 6 | |
Any other result | |
Cacace wins in round 7 | |
Any other result | |
Bowen wins in round 7 | |
Any other result | |
Cacace wins in round 8 | |
Any other result | |
Bowen wins in round 8 | |
Any other result | |
Cacace wins in round 9 | |
Any other result | |
Bowen wins in round 9 | |
Any other result | |
Cacace wins in round 10 | |
Any other result | |
Bowen wins in round 10 | |
Any other result | |
Cacace wins in round 11 | |
Any other result | |
Bowen wins in round 11 | |
Any other result | |
Cacace wins in round 12 | |
Any other result | |
Bowen wins in round 12 | |
Any other result | |
Cacace wins in round 1-3 | |
Any other result | |
Bowen wins in round 1-3 | |
Any other result | |
Cacace wins in round 4-6 | |
Any other result | |
Bowen wins in round 4-6 | |
Any other result | |
Cacace wins in round 7-9 | |
Any other result | |
Bowen wins in round 7-9 | |
Any other result | |
Cacace wins in round 10-12 | |
Any other result | |
Bowen wins in round 10-12 | |
Any other result | |
00:00 | Sergey Kuzmin |
UTC | Zhilei Zhang |
00:00 | Alexander Besputin |
UTC | Radzhab Buatev |
Over 10½ rounds | |
Under 10½ rounds | |
Besputin wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Besputin wins inside distance | |
Not Besputin inside distance | |
Besputin wins in round 1 | |
Any other result | |
Buatev wins in round 1 | |
Any other result | |
Besputin wins in round 2 | |
Any other result | |
Buatev wins in round 2 | |
Any other result | |
Besputin wins in round 3 | |
Any other result | |
Buatev wins in round 3 | |
Any other result | |
Besputin wins in round 4 | |
Any other result | |
Buatev wins in round 4 | |
Any other result | |
Besputin wins in round 5 | |
Any other result | |
Buatev wins in round 5 | |
Any other result | |
Besputin wins in round 6 | |
Any other result | |
Buatev wins in round 6 | |
Any other result | |
Besputin wins in round 7 | |
Any other result | |
Buatev wins in round 7 | |
Any other result | |
Besputin wins in round 8 | |
Any other result | |
Buatev wins in round 8 | |
Any other result | |
Besputin wins in round 9 | |
Any other result | |
Buatev wins in round 9 | |
Any other result | |
Besputin wins in round 10 | |
Any other result | |
Buatev wins in round 10 | |
Any other result | |
Besputin wins in round 11 | |
Any other result | |
Buatev wins in round 11 | |
Any other result | |
Besputin wins in round 12 | |
Any other result | |
Buatev wins in round 12 | |
Any other result | |
Besputin wins in round 1-3 | |
Any other result | |
Buatev wins in round 1-3 | |
Any other result | |
Besputin wins in round 4-6 | |
Any other result | |
Buatev wins in round 4-6 | |
Any other result | |
Besputin wins in round 7-9 | |
Any other result | |
Buatev wins in round 7-9 | |
Any other result | |
Besputin wins in round 10-12 | |
Any other result | |
Buatev wins in round 10-12 | |
Any other result | |
Besputin wins by unanimous decision | |
Any other result | |
Buatev wins by unanimous decision | |
Any other result | |
Besputin wins by split decision | |
Any other result | |
Buatev wins by split decision | |
Any other result | |
Besputin wins by majority decision | |
Any other result | |
Buatev wins by majority decision | |
Any other result | |
00:00 | Cecilia Braekhus |
UTC | Victoria Noelia Bustos |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Braekhus wins by decision | |
Any other result | |
Bustos wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Braekhus wins inside distance | |
Not Braekhus inside distance | |
Bustos wins inside distance | |
Not Bustos inside distance | |
Braekhus wins in round 1 | |
Any other result | |
Bustos wins in round 1 | |
Any other result | |
Braekhus wins in round 2 | |
Any other result | |
Bustos wins in round 2 | |
Any other result | |
Braekhus wins in round 3 | |
Any other result | |
Bustos wins in round 3 | |
Any other result | |
Braekhus wins in round 4 | |
Any other result | |
Bustos wins in round 4 | |
Any other result | |
Braekhus wins in round 5 | |
Any other result | |
Bustos wins in round 5 | |
Any other result | |
Braekhus wins in round 6 | |
Any other result | |
Bustos wins in round 6 | |
Any other result | |
Braekhus wins in round 7 | |
Any other result | |
Bustos wins in round 7 | |
Any other result | |
Braekhus wins in round 8 | |
Any other result | |
Bustos wins in round 8 | |
Any other result | |
Braekhus wins in round 9 | |
Any other result | |
Bustos wins in round 9 | |
Any other result | |
Braekhus wins in round 10 | |
Any other result | |
Bustos wins in round 10 | |
Any other result | |
00:00 | Enrique Tinoco |
UTC | Joe Cordina |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Tinoco wins by decision | |
Any other result | |
Cordina wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Tinoco wins inside distance | |
Not Tinoco inside distance | |
Cordina wins inside distance | |
Not Cordina inside distance | |
Tinoco wins in round 1 | |
Any other result | |
Cordina wins in round 1 | |
Any other result | |
Tinoco wins in round 2 | |
Any other result | |
Cordina wins in round 2 | |
Any other result | |
Tinoco wins in round 3 | |
Any other result | |
Cordina wins in round 3 | |
Any other result | |
Tinoco wins in round 4 | |
Any other result | |
Cordina wins in round 4 | |
Any other result | |
Tinoco wins in round 5 | |
Any other result | |
Cordina wins in round 5 | |
Any other result | |
Tinoco wins in round 6 | |
Any other result | |
Cordina wins in round 6 | |
Any other result | |
Tinoco wins in round 7 | |
Any other result | |
Cordina wins in round 7 | |
Any other result | |
Tinoco wins in round 8 | |
Any other result | |
Cordina wins in round 8 | |
Any other result | |
Tinoco wins in round 9 | |
Any other result | |
Cordina wins in round 9 | |
Any other result | |
Tinoco wins in round 10 | |
Any other result | |
Cordina wins in round 10 | |
Any other result | |
Tinoco wins in round 11 | |
Any other result | |
Cordina wins in round 11 | |
Any other result | |
Tinoco wins in round 12 | |
Any other result | |
Cordina wins in round 12 | |
Any other result | |
Tinoco wins in round 1-3 | |
Any other result | |
Cordina wins in round 1-3 | |
Any other result | |
Tinoco wins in round 4-6 | |
Any other result | |
Cordina wins in round 4-6 | |
Any other result | |
Tinoco wins in round 7-9 | |
Any other result | |
Cordina wins in round 7-9 | |
Any other result | |
Tinoco wins in round 10-12 | |
Any other result | |
Cordina wins in round 10-12 | |
Any other result | |
00:00 | Carl Frampton |
UTC | Tyler McCreary |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Frampton wins by decision | |
Any other result | |
McCreary wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Frampton wins inside distance | |
Not Frampton inside distance | |
McCreary wins inside distance | |
Not McCreary inside distance | |
Frampton wins in round 1 | |
Any other result | |
McCreary wins in round 1 | |
Any other result | |
Frampton wins in round 2 | |
Any other result | |
McCreary wins in round 2 | |
Any other result | |
Frampton wins in round 3 | |
Any other result | |
McCreary wins in round 3 | |
Any other result | |
Frampton wins in round 4 | |
Any other result | |
McCreary wins in round 4 | |
Any other result | |
Frampton wins in round 5 | |
Any other result | |
McCreary wins in round 5 | |
Any other result | |
Frampton wins in round 6 | |
Any other result | |
McCreary wins in round 6 | |
Any other result | |
Frampton wins in round 7 | |
Any other result | |
McCreary wins in round 7 | |
Any other result | |
Frampton wins in round 8 | |
Any other result | |
McCreary wins in round 8 | |
Any other result | |
Frampton wins in round 9 | |
Any other result | |
McCreary wins in round 9 | |
Any other result | |
Frampton wins in round 10 | |
Any other result | |
McCreary wins in round 10 | |
Any other result | |
00:00 | Andres Gutierrez |
UTC | Oscar Valdez |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gutierrez wins by decision | |
Any other result | |
Valdez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gutierrez wins inside distance | |
Not Gutierrez inside distance | |
Valdez wins inside distance | |
Not Valdez inside distance | |
Gutierrez wins in round 1 | |
Any other result | |
Valdez wins in round 1 | |
Any other result | |
Gutierrez wins in round 2 | |
Any other result | |
Valdez wins in round 2 | |
Any other result | |
Gutierrez wins in round 3 | |
Any other result | |
Valdez wins in round 3 | |
Any other result | |
Gutierrez wins in round 4 | |
Any other result | |
Valdez wins in round 4 | |
Any other result | |
Gutierrez wins in round 5 | |
Any other result | |
Valdez wins in round 5 | |
Any other result | |
Gutierrez wins in round 6 | |
Any other result | |
Valdez wins in round 6 | |
Any other result | |
Gutierrez wins in round 7 | |
Any other result | |
Valdez wins in round 7 | |
Any other result | |
Gutierrez wins in round 8 | |
Any other result | |
Valdez wins in round 8 | |
Any other result | |
Gutierrez wins in round 9 | |
Any other result | |
Valdez wins in round 9 | |
Any other result | |
Gutierrez wins in round 10 | |
Any other result | |
Valdez wins in round 10 | |
Any other result | |
09:00 | Anthony Mundine |
UTC | John Wayne Parr |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Adam Lopez | +900▼ | 22 | ||||||||||
UTC | Oscar Valdez | -1667▲ | 22 | ||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight is a draw | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 1 | +2200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 2 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 3 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 4 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 5 | +1000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 6 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 6 | +900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 7 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 7 | +900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 8 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 8 | +1000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 9 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 9 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Lopez wins in round 10 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Valdez wins in round 10 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
00:00 | Arnold Barboza Jr | -5000▼ | 22 | ||||||||||
UTC | William Silva | +1500▲ | 22 | ||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight is a draw | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 1 | +2000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 2 | +1600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 3 | +1400▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 4 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 5 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 6 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 6 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 7 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 7 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 8 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 8 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 9 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 9 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 10 | +1400▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Silva wins in round 10 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
00:00 | Carlos Adames | -1000▼ | 39 | ||||||||||
UTC | Patrick Teixeira | +600▲ | 39 | ||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Adames wins by decision | |||||||||||||
Any other result | |||||||||||||
Teixeira wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Adames wins inside distance | |||||||||||||
Not Adames inside distance | |||||||||||||
Teixeira wins inside distance | |||||||||||||
Not Teixeira inside distance | |||||||||||||
Adames wins in round 1 | +2200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Teixeira wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
