| 10:00 | Erson Trinidad |
|---|---|
| UTC | Masataka Taniguchi |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Erson Trinidad | +650 | ||||||||||||
| UTC | Masataka Taniguchi | -1450 | ||||||||||||
| 07:00 | Nelson Asofa-Solomona |
|---|---|
| UTC | Paul Gallen |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | Nelson Asofa-Solomona | -175 | 1 | |||||||||||
| UTC | Paul Gallen | +130 | 1 | |||||||||||
| Fight is a draw | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 17:00 | Adan Palma |
|---|---|
| UTC | Masood Abdulah |
| Fight is a draw | |
| Any other result | |
| 19:05 | Connal McDonald |
| UTC | Lucas Roehrig |
| Fight is a draw | |
| Any other result | |
| 19:40 | Julia Igel |
| UTC | Kayla Allen |
| Fight is a draw | |
| Any other result | |
| 20:05 | Sam Hickey |
| UTC | Troy Coleman |
| Fight is a draw | |
| Any other result | |
| 20:45 | Da'mazion Vanhouter |
| UTC | Ivan Balaz |
| Fight is a draw | |
| Any other result | |
| 20:00 | Gully Powar |
| UTC | Zak Miller |
| Fight is a draw | |
| Any other result | |
| 21:00 | Bradley Rea |
| UTC | Ezra Taylor |
| Fight is a draw | |
| Any other result | |
| 19:10 | Andres Gregorio |
| UTC | Jack Turner |
| 22:00 | Cheavon Clarke |
| UTC | Chris Billam Smith |
| Fight is a draw | |
| Any other result | |
| 21:00 | Hovhannes Martirosyan |
| UTC | Jack Rafferty |
| 22:00 | Umar Dzambekov |
| UTC | Zach Parker |
| Fight is a draw | |
| Any other result | |
| 23:00 | Denzel Bentley |
| UTC | Shane Mosley Jr |
| Fight is a draw | |
| Any other result | |
| 23:00 | Joshua Buatsi |
| UTC | Willy Hutchinson |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Buatsi wins by decision | |
| Any other result | |
| Hutchinson wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Adan Palma | +188 | +215 | 1 | ||||||||||
| UTC | Masood Abdulah | -260 | -305 | 1 | ||||||||||
| Fight is a draw | +1700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 19:05 | Connal McDonald | +810 | +1000 | 1 | ||||||||||
| UTC | Lucas Roehrig | -2400 | -2500 | 1 | ||||||||||
| Fight is a draw | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 19:40 | Julia Igel | +720 | +1050 | 1 | ||||||||||
| UTC | Kayla Allen | -1800 | -2500 | 1 | ||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 20:05 | Sam Hickey | -1450 | -1430 | 1 | ||||||||||
| UTC | Troy Coleman | +650 | +800 | 1 | ||||||||||
| Fight is a draw | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 20:45 | Da'mazion Vanhouter | -8000 | -10000 | 1 | ||||||||||
| UTC | Ivan Balaz | +1600 | +1900 | 1 | ||||||||||
| Fight is a draw | +2400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 20:00 | Gully Powar | -190▼ | -210 | -245 | 1 | |||||||||
| UTC | Zak Miller | +140▲ | +160 | +180 | 1 | |||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 21:00 | Bradley Rea | -140 | -135 | -143 | 1 | |||||||||
| UTC | Ezra Taylor | +106 | +105 | +108 | 1 | |||||||||
| Fight is a draw | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 19:10 | Andres Gregorio | +520 | ||||||||||||
| UTC | Jack Turner | -1000 | ||||||||||||
| 22:00 | Cheavon Clarke | +260 | +300 | +380 | 1 | |||||||||
| UTC | Chris Billam Smith | -370 | -450 | -590 | 1 | |||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 21:00 | Hovhannes Martirosyan | +660 | ||||||||||||
| UTC | Jack Rafferty | -1600 | ||||||||||||
| 22:00 | Umar Dzambekov | -290 | -340 | -385 | 1 | |||||||||
| UTC | Zach Parker | +205 | +240 | +265 | 1 | |||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 23:00 | Denzel Bentley | -205▲ | -180 | -180 | 1 | |||||||||
| UTC | Shane Mosley Jr | +158▼ | +140 | +133 | 1 | |||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 23:00 | Joshua Buatsi | -117▲ | -118▲ | +105▲ | -110 | -115▲ | 4 | |||||||
| UTC | Willy Hutchinson | -117 | -108▼ | -135▼ | -110 | -115▼ | 4 | |||||||
| Fight goes to decision | -240▼ | |||||||||||||
| Fight doesn't go to decision | +176▲ | |||||||||||||
| Buatsi wins by decision | +160▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Hutchinson wins by decision | +190▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1500 | +1500 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| 01:50 | Atif Oberlton |
|---|---|
| UTC | Deon Nicholson |
| 03:45 | Abraham R Perez |
| UTC | Yankiel Rivera Figueroa |
| 04:00 | Brandon Moreno |
| UTC | Pedro Taduran |
| 01:10 | Mikiah Kreps |
| UTC | Ramla Ali |
| Fight is a draw | |
| Any other result | |
| 01:35 | Irma Garcia |
| UTC | Nataly Delgado |
| Fight is a draw | |
| Any other result | |
| 02:05 | Miyo Yoshida |
| UTC | Skye Nicolson |
| Fight is a draw | |
| Any other result | |
| 04:00 | Alycia Baumgardner |
| UTC | Elif Nur Turhan |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:50 | Atif Oberlton | -750 | ||||||||||||
| UTC | Deon Nicholson | +430 | ||||||||||||
| 03:45 | Abraham R Perez | -140 | ||||||||||||
| UTC | Yankiel Rivera Figueroa | +110 | ||||||||||||
| 04:00 | Brandon Moreno | +540 | ||||||||||||
| UTC | Pedro Taduran | -1100 | ||||||||||||
| 01:10 | Mikiah Kreps | -380 | -380 | -385 | 1 | |||||||||
| UTC | Ramla Ali | +260 | +260 | +275 | 1 | |||||||||
| Fight is a draw | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 01:35 | Irma Garcia | -360▲ | -250 | -275 | 1 | |||||||||
| UTC | Nataly Delgado | +245▼ | +185 | +200 | 1 | |||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:05 | Miyo Yoshida | +730 | +1100▲ | +1150 | 1 | |||||||||
| UTC | Skye Nicolson | -2000 | -2400▼ | -2500 | 1 | |||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 04:00 | Alycia Baumgardner | -650 | -500 | -480▲ | 1 | |||||||||
| UTC | Elif Nur Turhan | +430 | +325 | +325▼ | 1 | |||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 01:40 | Erik Bazinyan |
|---|---|
| UTC | Steven Butler |
| 02:20 | Artur Ziyatdinov |
| UTC | Lenar Perez |
| 03:00 | Hendri Cedeno |
| UTC | Jhon Orobio |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:40 | Erik Bazinyan | +245▼ | ||||||||||||
| UTC | Steven Butler | -350▲ | ||||||||||||
| 02:20 | Artur Ziyatdinov | +400 | ||||||||||||
| UTC | Lenar Perez | -650 | ||||||||||||
| 03:00 | Hendri Cedeno | +500 | ||||||||||||
| UTC | Jhon Orobio | -950 | ||||||||||||
| 19:30 | Bruno Surace |
|---|---|
| UTC | Kamil Bednarek |
| 20:30 | Andres Teran |
| UTC | Jason Moloney |
| 21:00 | Gavin Gwynne |
| UTC | Zelfa Barrett |
| 21:30 | Carlos Adames |
| UTC | Gerome Warburton |
| 22:00 | Seydi Coupe |
| UTC | Viddal Riley |
| 23:00 | Angel Geovanny Meza Morales |
| UTC | Kyosuke Takami |
| 23:40 | Nishant Dev |
| UTC | Sona Akale |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | Bruno Surace | -400 | ||||||||||||
| UTC | Kamil Bednarek | +270 | ||||||||||||
| 20:30 | Andres Teran | +126 | ||||||||||||
| UTC | Jason Moloney | -172 | ||||||||||||
| 21:00 | Gavin Gwynne | +122▼ | ||||||||||||
| UTC | Zelfa Barrett | -166▲ | ||||||||||||
| 21:30 | Carlos Adames | -3000 | ||||||||||||
| UTC | Gerome Warburton | +890 | ||||||||||||
| 22:00 | Seydi Coupe | +720 | +800 | |||||||||||
| UTC | Viddal Riley | -1800 | -1600 | |||||||||||
| 23:00 | Angel Geovanny Meza Morales | +730 | ||||||||||||
| UTC | Kyosuke Takami | -2000 | ||||||||||||
| 23:40 | Nishant Dev | -1100 | ||||||||||||
| UTC | Sona Akale | +540 | ||||||||||||
| 00:20 | Manuel Valentine Lerma |
|---|---|
| UTC | Zaquin Moses |
| 02:00 | Alexander Flores |
| UTC | David Adeleye |
| 03:00 | Anthony Olascuaga |
| UTC | Yuberjen Martinez |
| 03:00 | Charlie Sheehy |
| UTC | Gabriel Flores Jr |
| 04:00 | Darius Fulghum |
| UTC | Diego Pacheco |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:20 | Manuel Valentine Lerma | +810 | ||||||||||||
| UTC | Zaquin Moses | -2400 | ||||||||||||
| 02:00 | Alexander Flores | +580 | ||||||||||||
| UTC | David Adeleye | -1300 | ||||||||||||
| 03:00 | Anthony Olascuaga | -750 | -750 | |||||||||||
| UTC | Yuberjen Martinez | +470 | +460 | |||||||||||
| 03:00 | Charlie Sheehy | -370▼ | ||||||||||||
| UTC | Gabriel Flores Jr | +250▲ | ||||||||||||
| 04:00 | Darius Fulghum | +510 | +550▲ | |||||||||||
| UTC | Diego Pacheco | -850 | -900▼ | |||||||||||
| 13:00 | Hemi Ahio |
|---|---|
| UTC | Teremoana Teremoana |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Hemi Ahio | +810 | ||||||||||||
| UTC | Teremoana Teremoana | -2400 | ||||||||||||
| 19:00 | Alberto Ignacio Palmetta |
|---|---|
| UTC | Willy Gilheaney |
| 20:00 | Kyran Jones |
| UTC | Sean Arkwright |
| 21:00 | Lee McGregor |
| UTC | Rhys Edwards |
| 22:00 | Lauren Price |
| UTC | Michaela Kotaskova |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Alberto Ignacio Palmetta | +225▼ | ||||||||||||
| UTC | Willy Gilheaney | -320▲ | ||||||||||||
| 20:00 | Kyran Jones | -196 | ||||||||||||
| UTC | Sean Arkwright | +142 | ||||||||||||
| 21:00 | Lee McGregor | +290 | ||||||||||||
| UTC | Rhys Edwards | -450 | ||||||||||||
| 22:00 | Lauren Price | -2000 | -2000 | |||||||||||
| UTC | Michaela Kotaskova | +1000 | +900 | |||||||||||
| 02:50 | Gabriela Fundora |
|---|---|
| UTC | Jasmina Zapotoczna |
| 03:40 | Amari Jones |
| UTC | Deaundre Pettus |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:50 | Gabriela Fundora | -1800 | ||||||||||||
| UTC | Jasmina Zapotoczna | +720 | ||||||||||||
| 03:40 | Amari Jones | -4500 | ||||||||||||
| UTC | Deaundre Pettus | +1600 | ||||||||||||
| 09:00 | Kenshin Oshima |
|---|---|
| UTC | Yoshiki Takei |
| 11:00 | Takeshi Ishii |
| UTC | Zyvyr John Medecilo |
| 12:00 | Masamichi Yabuki |
| UTC | Miel Fajardo |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Kenshin Oshima | +540 | ||||||||||||
| UTC | Yoshiki Takei | -1100 | ||||||||||||
| 11:00 | Takeshi Ishii | -750 | ||||||||||||
| UTC | Zyvyr John Medecilo | +430 | ||||||||||||
| 12:00 | Masamichi Yabuki | -550 | ||||||||||||
| UTC | Miel Fajardo | +360 | ||||||||||||
| 22:00 | Agit Kabayel |
|---|---|
| UTC | Nelson Hysa |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | Agit Kabayel | -1800 | -2000 | -3335 | 1 | |||||||||
| UTC | Nelson Hysa | +900 | +900 | +1150 | 1 | |||||||||
| Fight is a draw | +2400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 11:00 | David Jimenez |
|---|---|
| UTC | Seigo Yuri Akui |
| Fight is a draw | |
| Any other result | |
| 12:00 | Jassiel Ramon Amador Gamez |
| UTC | Kenshiro Teraji |
| 13:00 | Riku Masuda |
| UTC | Seiya Tsutsumi |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | David Jimenez | +130 | +108 | 1 | ||||||||||
| UTC | Seigo Yuri Akui | -176 | -143 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Jassiel Ramon Amador Gamez | +500 | +550 | |||||||||||
| UTC | Kenshiro Teraji | -950 | -910 | |||||||||||
| 13:00 | Riku Masuda | -215 | -245 | 1 | ||||||||||
| UTC | Seiya Tsutsumi | +164 | +180 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Francis Waitai |
|---|---|
| UTC | Max McIntyre |
| 22:00 | Adam Azim |
| UTC | Gabriel Gollaz Valenzuela |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Francis Waitai | +580 | ||||||||||||
| UTC | Max McIntyre | -1300 | ||||||||||||
| 22:00 | Adam Azim | -750 | ||||||||||||
| UTC | Gabriel Gollaz Valenzuela | +470 | ||||||||||||
| 22:00 | Alexis Rocha |
|---|---|
| UTC | Conah Walker |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | Alexis Rocha | -310 | ||||||||||||
| UTC | Conah Walker | +225 | ||||||||||||
| 01:05 | Nikita Tszyu |
|---|---|
| UTC | Roberto Valenzuela Jr |
| 02:25 | Emiliano Vargas |
| UTC | Omar Juarez |
| 03:00 | Keith Thurman |
| UTC | Vergil Ortiz Jr |
| 03:40 | Litzy Adilene Vazquez Ochoa |
| UTC | Stephanie Pineiro Aquino |
| 04:00 | David Benavidez |
| UTC | Michal Cieslak |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Benavidez wins by decision | |
| Any other result | |
| Cieslak wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:05 | Nikita Tszyu | -650 | ||||||||||||
| UTC | Roberto Valenzuela Jr | +400 | ||||||||||||
| 02:25 | Emiliano Vargas | -1000 | ||||||||||||
| UTC | Omar Juarez | +520 | ||||||||||||
| 03:00 | Keith Thurman | +620 | +700▲ | |||||||||||
| UTC | Vergil Ortiz Jr | -1100 | -1400▼ | |||||||||||
| 03:40 | Litzy Adilene Vazquez Ochoa | +400 | ||||||||||||
| UTC | Stephanie Pineiro Aquino | -650 | ||||||||||||
| 04:00 | David Benavidez | -1800 | -2500▲ | 4 | ||||||||||
| UTC | Michal Cieslak | +920 | +1000▼ | 4 | ||||||||||
| Fight goes to decision | +510 | |||||||||||||
| Fight doesn't go to decision | -1000 | |||||||||||||
| Benavidez wins by decision | +750 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cieslak wins by decision | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:00 | Anthony Joshua |
|---|---|
| UTC | Tyson Fury |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Joshua wins by TKO/KO or DQ | |
| Any other result | |
| Fury wins by TKO/KO or DQ | |
| Any other result | |
| Joshua wins by decision | |
| Any other result | |
| Fury wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Joshua wins in round 1 | |
| Any other result | |
| Fury wins in round 1 | |
| Any other result | |
| Joshua wins in round 2 | |
| Any other result | |
| Fury wins in round 2 | |
| Any other result | |
| Joshua wins in round 3 | |
| Any other result | |
| Fury wins in round 3 | |
| Any other result | |
| Joshua wins in round 4 | |
| Any other result | |
| Fury wins in round 4 | |
| Any other result | |
| Joshua wins in round 5 | |
| Any other result | |
| Fury wins in round 5 | |
| Any other result | |
| Joshua wins in round 6 | |
| Any other result | |
| Fury wins in round 6 | |
| Any other result | |
| Joshua wins in round 7 | |
| Any other result | |
| Fury wins in round 7 | |
| Any other result | |
| Joshua wins in round 8 | |
| Any other result | |
| Fury wins in round 8 | |
| Any other result | |
| Joshua wins in round 9 | |
| Any other result | |
| Fury wins in round 9 | |
| Any other result | |
| Joshua wins in round 10 | |
| Any other result | |
| Fury wins in round 10 | |
| Any other result | |
| Joshua wins in round 11 | |
| Any other result | |
| Fury wins in round 11 | |
| Any other result | |
| Joshua wins in round 12 | |
| Any other result | |
| Fury wins in round 12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Joshua wins in round 1-2 | |
| Any other result | |
| Fury wins in round 1-2 | |
| Any other result | |
| Joshua wins in round 3-4 | |
| Any other result | |
| Fury wins in round 3-4 | |
| Any other result | |
| Joshua wins in round 5-6 | |
| Any other result | |
| Fury wins in round 5-6 | |
| Any other result | |
| Joshua wins in round 7-8 | |
| Any other result | |
| Fury wins in round 7-8 | |
| Any other result | |
| Joshua wins in round 9-10 | |
| Any other result | |
| Fury wins in round 9-10 | |
| Any other result | |
| Joshua wins in round 11-12 | |
| Any other result | |
| Fury wins in round 11-12 | |
| Any other result | |
| Joshua wins after being knocked down | |
| Any other result | |
| Fury wins after being knocked down | |
| Any other result | |
| Joshua is knocked down | |
| Any other result | |
| Fury is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | Anthony Joshua | +145▼ | +152▼ | +165▲ | +163 | +160▲ | 72 | |||||||
| UTC | Tyson Fury | -176 | -196▲ | -220▼ | -188 | -200▲ | 72 | |||||||
| Over 2½ rounds | -5000 | |||||||||||||
| Under 2½ rounds | +1050 | |||||||||||||
| Over 3½ rounds | -1250 | |||||||||||||
| Under 3½ rounds | +600 | |||||||||||||
| Over 4½ rounds | -625 | |||||||||||||
| Under 4½ rounds | +390 | |||||||||||||
| Over 5½ rounds | -385 | |||||||||||||
| Under 5½ rounds | +265 | |||||||||||||
| Over 6½ rounds | -265 | |||||||||||||
| Under 6½ rounds | +185 | |||||||||||||
| Over 7½ rounds | -180 | |||||||||||||
| Under 7½ rounds | +130 | |||||||||||||
| Over 8½ rounds | -118▲ | -132 | ||||||||||||
| Under 8½ rounds | -112▼ | -103 | ||||||||||||
| Over 9½ rounds | -110▲ | -106 | ||||||||||||
| Under 9½ rounds | -120 | -125 | ||||||||||||
| Over 10½ rounds | +114 | |||||||||||||
| Under 10½ rounds | -152 | |||||||||||||
| Fight goes to decision | +140▼ | +150▲ | +145 | |||||||||||
| Fight doesn't go to decision | -190▲ | -200▼ | -195 | |||||||||||
| Joshua wins by TKO/KO or DQ | +250▼ | +255▼ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fury wins by TKO/KO or DQ | +130 | +130 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Joshua wins by decision | +600▼ | +700▲ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fury wins by decision | +270▼ | +275 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +1500▼ | +1600 | +1500▼ | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Joshua wins in round 1 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 1 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 2 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 2 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 3 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 3 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 4 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 4 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 5 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 5 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 6 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 6 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 7 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 7 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 8 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 8 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 9 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 9 | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 10 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 10 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 11 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 11 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 12 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 12 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 1 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 2 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 3 | +1600▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 4 | +1400▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 5 | +1100 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 6 | +950▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 7 | +900▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 8 | +1000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 9 | +1400▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 10 | +1700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 11 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 12 | +3500▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 1-3 | +650▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 4-6 | +340▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 7-9 | +310▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 10-12 | +800▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 1-2 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 1-2 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 3-4 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 3-4 | +1100 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 5-6 | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 5-6 | +850 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 7-8 | +1150 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 7-8 | +700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 9-10 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 9-10 | +950 | |||||||||||||
| Any other result | n/a | |||||||||||||
