| 09:00 | Ky Hodgson |
|---|---|
| UTC | Victor Adis-Iosifidis |
| Fight is a draw | |
| Any other result | |
| 10:00 | Joel Camilleri |
| UTC | Mitchell Leek |
| Fight is a draw | |
| Any other result | |
| 13:00 | Hemi Ahio |
| UTC | Teremoana Teremoana |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Ahio wins by TKO/KO or DQ | |
| Any other result | |
| Teremoana wins by TKO/KO or DQ | |
| Any other result | |
| Ahio wins by decision | |
| Any other result | |
| Teremoana wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Ahio wins in round 1-2 | |
| Any other result | |
| Teremoana wins in round 1-2 | |
| Any other result | |
| Ahio wins in round 3-4 | |
| Any other result | |
| Teremoana wins in round 3-4 | |
| Any other result | |
| Ahio wins in round 5-6 | |
| Any other result | |
| Teremoana wins in round 5-6 | |
| Any other result | |
| Ahio wins in round 7-8 | |
| Any other result | |
| Teremoana wins in round 7-8 | |
| Any other result | |
| Ahio wins in round 9-10 | |
| Any other result | |
| Teremoana wins in round 9-10 | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Ky Hodgson | -320 | -360 | 1 | ||||||||||
| UTC | Victor Adis-Iosifidis | +215 | +250 | 1 | ||||||||||
| Fight is a draw | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 10:00 | Joel Camilleri | +118▼ | +108 | 1 | ||||||||||
| UTC | Mitchell Leek | -166▲ | -143 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 13:00 | Hemi Ahio | +528▼ | +670▼ | +1100▲ | 17 | |||||||||
| UTC | Teremoana Teremoana | -872▲ | -2000 | -10000 | 17 | |||||||||
| Over 2½ rounds | +128 | |||||||||||||
| Under 2½ rounds | -175 | |||||||||||||
| Fight goes to decision | +560 | +950 | ||||||||||||
| Fight doesn't go to decision | -1150 | -2000 | ||||||||||||
| Ahio wins by TKO/KO or DQ | +1600▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Teremoana wins by TKO/KO or DQ | -1667▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Ahio wins by decision | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Teremoana wins by decision | +900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +3500 | +2500 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Ahio wins in round 1-2 | +3500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Teremoana wins in round 1-2 | -148 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Ahio wins in round 3-4 | +4500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Teremoana wins in round 3-4 | +290 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Ahio wins in round 5-6 | +5500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Teremoana wins in round 5-6 | +700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Ahio wins in round 7-8 | +7000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Teremoana wins in round 7-8 | +1700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Ahio wins in round 9-10 | +9000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Teremoana wins in round 9-10 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 19:00 | Alberto Ignacio Palmetta |
|---|---|
| UTC | Willy Gilheaney |
| 21:00 | Lee McGregor |
| UTC | Rhys Edwards |
| Fight is a draw | |
| Any other result | |
| 22:00 | Lauren Price |
| UTC | Michaela Kotaskova |
| Fight is a draw | |
| Any other result | |
| 02:50 | Gabriela Fundora |
| UTC | Jasmina Zapotoczna |
| Fight is a draw | |
| Any other result | |
| 03:40 | Amari Jones |
| UTC | Deaundre Pettus |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Alberto Ignacio Palmetta | +168▼ | +165▼ | |||||||||||
| UTC | Willy Gilheaney | -230▲ | -230▲ | |||||||||||
| 21:00 | Lee McGregor | +290 | +360 | 1 | ||||||||||
| UTC | Rhys Edwards | -450 | -530 | 1 | ||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 22:00 | Lauren Price | -2400▼ | -2500▼ | -10000 | 1 | |||||||||
| UTC | Michaela Kotaskova | +1140▲ | +1000▼ | +1050 | 1 | |||||||||
| Fight is a draw | +2400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:50 | Gabriela Fundora | -2400▼ | -10000 | 1 | ||||||||||
| UTC | Jasmina Zapotoczna | +810▲ | +1100 | 1 | ||||||||||
| Fight is a draw | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 03:40 | Amari Jones | -8000▼ | -10000 | 1 | ||||||||||
| UTC | Deaundre Pettus | +1600 | +1100 | 1 | ||||||||||
| Fight is a draw | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 09:00 | Kenshin Oshima |
|---|---|
| UTC | Yoshiki Takei |
| 11:00 | Takeshi Ishii |
| UTC | Zyvyr John Medecilo |
| 12:00 | Masamichi Yabuki |
| UTC | Miel Fajardo |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Kenshin Oshima | +540 | ||||||||||||
| UTC | Yoshiki Takei | -1100 | ||||||||||||
| 11:00 | Takeshi Ishii | -750 | ||||||||||||
| UTC | Zyvyr John Medecilo | +430 | ||||||||||||
| 12:00 | Masamichi Yabuki | -550 | ||||||||||||
| UTC | Miel Fajardo | +360 | ||||||||||||
| 19:00 | Bernard Joseph |
|---|---|
| UTC | Mikkel Kessler |
| Fight is a draw | |
| Any other result | |
| 22:00 | Agit Kabayel |
| UTC | Nelson Hysa |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Bernard Joseph | +320▼ | 1 | |||||||||||
| UTC | Mikkel Kessler | -530▼ | 1 | |||||||||||
| Fight is a draw | +1400▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| 22:00 | Agit Kabayel | -1800 | -2000 | -2000▲ | 1 | |||||||||
| UTC | Nelson Hysa | +900 | +900 | +1000▼ | 1 | |||||||||
| Fight is a draw | +2400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 11:00 | David Jimenez |
|---|---|
| UTC | Seigo Yuri Akui |
| Fight is a draw | |
| Any other result | |
| 12:00 | Jassiel Ramon Amador Gamez |
| UTC | Kenshiro Teraji |
| 13:00 | Riku Masuda |
| UTC | Seiya Tsutsumi |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | David Jimenez | +108▼ | +108 | 1 | ||||||||||
| UTC | Seigo Yuri Akui | -144▲ | -143 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Jassiel Ramon Amador Gamez | +500 | +550 | |||||||||||
| UTC | Kenshiro Teraji | -950 | -910 | |||||||||||
| 13:00 | Riku Masuda | -215 | -245 | 1 | ||||||||||
| UTC | Seiya Tsutsumi | +164 | +180 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Francis Waitai |
|---|---|
| UTC | Max McIntyre |
| 20:00 | Bobby Faulkner |
| UTC | Elliot Whale |
| 21:10 | Francesca Hennessy |
| UTC | Johanna Wonyou |
| 21:15 | Adam Azim |
| UTC | Gabriel Gollaz Valenzuela |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Azim wins by decision | |
| Any other result | |
| Valenzuela wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Francis Waitai | +580 | ||||||||||||
| UTC | Max McIntyre | -1300 | ||||||||||||
| 20:00 | Bobby Faulkner | +330▼ | ||||||||||||
| UTC | Elliot Whale | -550▲ | ||||||||||||
| 21:10 | Francesca Hennessy | -370 | ||||||||||||
| UTC | Johanna Wonyou | +250 | ||||||||||||
| 21:15 | Adam Azim | -1100▼ | 4 | |||||||||||
| UTC | Gabriel Gollaz Valenzuela | +600▲ | 4 | |||||||||||
| Fight goes to decision | +156 | |||||||||||||
| Fight doesn't go to decision | -215 | |||||||||||||
| Azim wins by decision | +210 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Valenzuela wins by decision | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 21:00 | Tiah Mai Ayton |
|---|---|
| UTC | Tori-Ellis Willetts |
| 22:00 | Alexis Rocha |
| UTC | Conah Walker |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | Tiah Mai Ayton | -1600 | ||||||||||||
| UTC | Tori-Ellis Willetts | +660 | ||||||||||||
| 22:00 | Alexis Rocha | -310 | ||||||||||||
| UTC | Conah Walker | +225 | ||||||||||||
| 01:05 | Nikita Tszyu |
|---|---|
| UTC | Roberto Valenzuela Jr |
| 02:25 | Emiliano Vargas |
| UTC | Omar Juarez |
| 03:15 | Keith Thurman |
| UTC | Vergil Ortiz Jr |
| 03:40 | Litzy Adilene Vazquez Ochoa |
| UTC | Stephanie Pineiro Aquino |
| 04:15 | David Benavidez |
| UTC | Michal Cieslak |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Benavidez wins by decision | |
| Any other result | |
| Cieslak wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:05 | Nikita Tszyu | -650 | ||||||||||||
| UTC | Roberto Valenzuela Jr | +400 | ||||||||||||
| 02:25 | Emiliano Vargas | -1000 | ||||||||||||
| UTC | Omar Juarez | +520 | ||||||||||||
| 03:15 | Keith Thurman | +620 | +700▲ | |||||||||||
| UTC | Vergil Ortiz Jr | -1100 | -1400▼ | |||||||||||
| 03:40 | Litzy Adilene Vazquez Ochoa | +400 | ||||||||||||
| UTC | Stephanie Pineiro Aquino | -650 | ||||||||||||
| 04:15 | David Benavidez | -1800 | -2800▼ | 4 | ||||||||||
| UTC | Michal Cieslak | +920 | +1200▲ | 4 | ||||||||||
| Fight goes to decision | +510 | |||||||||||||
| Fight doesn't go to decision | -1000 | |||||||||||||
| Benavidez wins by decision | +750 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cieslak wins by decision | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:00 | Anthony Joshua |
|---|---|
| UTC | Tyson Fury |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Joshua wins by TKO/KO or DQ | |
| Any other result | |
| Fury wins by TKO/KO or DQ | |
| Any other result | |
| Joshua wins by decision | |
| Any other result | |
| Fury wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Joshua wins in round 1 | |
| Any other result | |
| Fury wins in round 1 | |
| Any other result | |
| Joshua wins in round 2 | |
| Any other result | |
| Fury wins in round 2 | |
| Any other result | |
| Joshua wins in round 3 | |
| Any other result | |
| Fury wins in round 3 | |
| Any other result | |
| Joshua wins in round 4 | |
| Any other result | |
| Fury wins in round 4 | |
| Any other result | |
| Joshua wins in round 5 | |
| Any other result | |
| Fury wins in round 5 | |
| Any other result | |
| Joshua wins in round 6 | |
| Any other result | |
| Fury wins in round 6 | |
| Any other result | |
| Joshua wins in round 7 | |
| Any other result | |
| Fury wins in round 7 | |
| Any other result | |
| Joshua wins in round 8 | |
| Any other result | |
| Fury wins in round 8 | |
| Any other result | |
| Joshua wins in round 9 | |
| Any other result | |
| Fury wins in round 9 | |
| Any other result | |
| Joshua wins in round 10 | |
| Any other result | |
| Fury wins in round 10 | |
| Any other result | |
| Joshua wins in round 11 | |
| Any other result | |
| Fury wins in round 11 | |
| Any other result | |
| Joshua wins in round 12 | |
| Any other result | |
| Fury wins in round 12 | |
| Any other result | |
| Joshua wins in round 1-3 | |
| Any other result | |
| Fury wins in round 1-3 | |
| Any other result | |
| Joshua wins in round 4-6 | |
| Any other result | |
| Fury wins in round 4-6 | |
| Any other result | |
| Joshua wins in round 7-9 | |
| Any other result | |
| Fury wins in round 7-9 | |
| Any other result | |
| Joshua wins in round 10-12 | |
| Any other result | |
| Fury wins in round 10-12 | |
| Any other result | |
| Joshua wins in round 1-6 | |
| Any other result | |
| Fury wins in round 1-6 | |
| Any other result | |
| Joshua wins in round 7-12 | |
| Any other result | |
| Fury wins in round 7-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Joshua wins in round 1-2 | |
| Any other result | |
| Fury wins in round 1-2 | |
| Any other result | |
| Joshua wins in round 3-4 | |
| Any other result | |
| Fury wins in round 3-4 | |
| Any other result | |
| Joshua wins in round 5-6 | |
| Any other result | |
| Fury wins in round 5-6 | |
| Any other result | |
| Joshua wins in round 7-8 | |
| Any other result | |
| Fury wins in round 7-8 | |
| Any other result | |
| Joshua wins in round 9-10 | |
| Any other result | |
| Fury wins in round 9-10 | |
| Any other result | |
| Joshua wins in round 11-12 | |
| Any other result | |
| Fury wins in round 11-12 | |
| Any other result | |
| Joshua wins after being knocked down | |
| Any other result | |
| Fury wins after being knocked down | |
| Any other result | |
| Joshua is knocked down | |
| Any other result | |
| Fury is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 23:20 | Da'mazion Vanhouter |
| UTC | Michael Essomba |
| 01:00 | Deontay Wilder |
| UTC | Jai Opetaia |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Wilder wins by decision | |
| Any other result | |
| Opetaia wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | Anthony Joshua | +134▼ | +152▼ | +165▲ | +150▼ | +160▲ | 84 | |||||||
| UTC | Tyson Fury | -168 | -196▲ | -220▼ | -175 | -200▲ | 84 | |||||||
| Over 2½ rounds | -5000 | |||||||||||||
| Under 2½ rounds | +1050 | |||||||||||||
| Over 3½ rounds | -1250 | |||||||||||||
| Under 3½ rounds | +600 | |||||||||||||
| Over 4½ rounds | -625 | |||||||||||||
| Under 4½ rounds | +390 | |||||||||||||
| Over 5½ rounds | -385 | |||||||||||||
| Under 5½ rounds | +265 | |||||||||||||
| Over 6½ rounds | -265 | |||||||||||||
| Under 6½ rounds | +185 | |||||||||||||
| Over 7½ rounds | -180 | |||||||||||||
| Under 7½ rounds | +130 | |||||||||||||
| Over 8½ rounds | -120▼ | -132 | ||||||||||||
| Under 8½ rounds | -110▲ | -103 | ||||||||||||
| Over 9½ rounds | -110▲ | -106 | ||||||||||||
| Under 9½ rounds | -120 | -125 | ||||||||||||
| Over 10½ rounds | +114 | |||||||||||||
| Under 10½ rounds | -152 | |||||||||||||
| Fight goes to decision | +140▼ | +150▲ | +145 | |||||||||||
| Fight doesn't go to decision | -190▲ | -200▼ | -195 | |||||||||||
| Joshua wins by TKO/KO or DQ | +250▼ | +255▼ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fury wins by TKO/KO or DQ | +130 | +130 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Joshua wins by decision | +600▼ | +700▲ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fury wins by decision | +270▼ | +275 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +1500▼ | +1600 | +1500▼ | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Joshua wins in round 1 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 1 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 2 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 2 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 3 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 3 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 4 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 4 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 5 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 5 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 6 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 6 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 7 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 7 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 8 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 8 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 9 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 9 | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 10 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 10 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 11 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 11 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 12 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 12 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 1-3 | +1700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 1-3 | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 4-6 | +900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 4-6 | +575 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 7-9 | +850 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 7-9 | +500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 10-12 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 10-12 | +850 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 1-6 | +550 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 1-6 | +360 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 7-12 | +500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 7-12 | +265 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 1 | +2000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 2 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 3 | +1600▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 4 | +1400▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 5 | +1100 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 6 | +1000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 7 | +950▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 8 | +1100▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 9 | +1400▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 10 | +1700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 11 | +2000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 12 | +3000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 1-3 | +600▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 4-6 | +350▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 7-9 | +340▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 10-12 | +700▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 1-2 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 1-2 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 3-4 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 3-4 | +1100 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 5-6 | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 5-6 | +850 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 7-8 | +1150 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 7-8 | +700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 9-10 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 9-10 | +950 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins in round 11-12 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins in round 11-12 | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua wins after being knocked down | +1400▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury wins after being knocked down | +1000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Joshua is knocked down | -108▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fury is knocked down | +172▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Both fighters are knocked down | +650▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| 23:20 | Da'mazion Vanhouter | -2400 | ||||||||||||
| UTC | Michael Essomba | +810 | ||||||||||||
| 01:00 | Deontay Wilder | +470▼ | +450 | 4 | ||||||||||
| UTC | Jai Opetaia | -750▲ | -699 | 4 | ||||||||||
| Fight goes to decision | +250 | |||||||||||||
| Fight doesn't go to decision | -370 | |||||||||||||
| Wilder wins by decision | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Opetaia wins by decision | +350 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 00:10 | Martin Bakole |
|---|---|
| UTC | Solomon Adebayo |
| 19:40 | Ishmael Davis |
| UTC | Junaid Bostan |
| 20:30 | Josh Padley |
| UTC | Moussa Gholam |
| 21:30 | George Liddard |
| UTC | Michel Soro |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:10 | Martin Bakole | -1800 | ||||||||||||
| UTC | Solomon Adebayo | +720 | ||||||||||||
| 19:40 | Ishmael Davis | -190▲ | ||||||||||||
| UTC | Junaid Bostan | +140▼ | ||||||||||||
| 20:30 | Josh Padley | +162▲ | ||||||||||||
| UTC | Moussa Gholam | -220▼ | ||||||||||||
| 21:30 | George Liddard | -550▼ | ||||||||||||
| UTC | Michel Soro | +360▲ | ||||||||||||
| 01:20 | Brock Jarvis |
|---|---|
| UTC | Jermell Charlo |
| 02:20 | Elnur Samedov |
| UTC | Liam Wilson |
| 03:20 | Erislandy Lara |
| UTC | Tim Tszyu |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:20 | Brock Jarvis | +720 | ||||||||||||
| UTC | Jermell Charlo | -1800 | ||||||||||||
| 02:20 | Elnur Samedov | +104▼ | ||||||||||||
| UTC | Liam Wilson | -130▲ | ||||||||||||
| 03:20 | Erislandy Lara | -128 | ||||||||||||
| UTC | Tim Tszyu | +102 | ||||||||||||
| 21:15 | Lewis Crocker |
|---|---|
| UTC | Owen Cooper |
| 23:00 | Anthony Cacace |
| UTC | Nick Ball |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:15 | Lewis Crocker | -650 | -450 | |||||||||||
| UTC | Owen Cooper | +400 | +333 | |||||||||||
| 23:00 | Anthony Cacace | -250▲ | -240 | -188▲ | -245 | 1 | ||||||||
| UTC | Nick Ball | +190▼ | +180 | +163 | +180 | 1 | ||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 03:00 | Abel Ramos |
|---|---|
| UTC | Brian Norman Jr |
| 04:00 | Devin Haney |
| UTC | Liam Paro |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Haney wins by decision | |
| Any other result | |
| Paro wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 19:00 | Jarrell Miller |
| UTC | Tony Yoka |
