| 02:50 | Gabriela Fundora |
|---|---|
| UTC | Jasmina Zapotoczna |
| Over 1½ rounds | |
| Under 1½ rounds | |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Fundora wins by TKO/KO or DQ | |
| Any other result | |
| Zapotoczna wins by TKO/KO or DQ | |
| Any other result | |
| Fundora wins by decision | |
| Any other result | |
| Zapotoczna wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fundora wins in round 1 | |
| Any other result | |
| Zapotoczna wins in round 1 | |
| Any other result | |
| Fundora wins in round 2 | |
| Any other result | |
| Zapotoczna wins in round 2 | |
| Any other result | |
| Fundora wins in round 3 | |
| Any other result | |
| Zapotoczna wins in round 3 | |
| Any other result | |
| Fundora wins in round 4 | |
| Any other result | |
| Zapotoczna wins in round 4 | |
| Any other result | |
| Fundora wins in round 5 | |
| Any other result | |
| Zapotoczna wins in round 5 | |
| Any other result | |
| Fundora wins in round 6 | |
| Any other result | |
| Zapotoczna wins in round 6 | |
| Any other result | |
| Fundora wins in round 7 | |
| Any other result | |
| Zapotoczna wins in round 7 | |
| Any other result | |
| Fundora wins in round 8 | |
| Any other result | |
| Zapotoczna wins in round 8 | |
| Any other result | |
| Fundora wins in round 9 | |
| Any other result | |
| Zapotoczna wins in round 9 | |
| Any other result | |
| Fundora wins in round 10 | |
| Any other result | |
| Zapotoczna wins in round 10 | |
| Any other result | |
| Fundora wins in round 1-2 | |
| Any other result | |
| Zapotoczna wins in round 1-2 | |
| Any other result | |
| Fundora wins in round 3-4 | |
| Any other result | |
| Zapotoczna wins in round 3-4 | |
| Any other result | |
| Fundora wins in round 5-6 | |
| Any other result | |
| Zapotoczna wins in round 5-6 | |
| Any other result | |
| Fundora wins in round 7-8 | |
| Any other result | |
| Zapotoczna wins in round 7-8 | |
| Any other result | |
| Fundora wins in round 9-10 | |
| Any other result | |
| Zapotoczna wins in round 9-10 | |
| Any other result | |
| 03:40 | Amari Jones |
| UTC | Deaundre Pettus |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Jones wins by TKO/KO or DQ | |
| Any other result | |
| Pettus wins by TKO/KO or DQ | |
| Any other result | |
| Jones wins by decision | |
| Any other result | |
| Pettus wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Jones wins in round 1-2 | |
| Any other result | |
| Pettus wins in round 1-2 | |
| Any other result | |
| Jones wins in round 3-4 | |
| Any other result | |
| Pettus wins in round 3-4 | |
| Any other result | |
| Jones wins in round 5-6 | |
| Any other result | |
| Pettus wins in round 5-6 | |
| Any other result | |
| Jones wins in round 7-8 | |
| Any other result | |
| Pettus wins in round 7-8 | |
| Any other result | |
| Jones wins in round 9-10 | |
| Any other result | |
| Pettus wins in round 9-10 | |
| Any other result | |
| 09:30 | Arvin Jhon Paciones |
| UTC | Jukiya Iimura |
| 16:00 | Juan Alberts |
| UTC | Shaun Potgieter |
| 16:00 | Ethan Peters |
| UTC | Nyiko Nkuna |
| 16:00 | Phikelani Khumalo |
| UTC | Roarke Knapp |
| 17:00 | Bernard Angelo Torres |
| UTC | Jose Gabriel Carfunjol |
| 18:00 | Isabel Rivero |
| UTC | Sumire Yamanaka |
| 19:00 | Charlton Malajika |
| UTC | Landile Ngxeke |
| 20:00 | Adian Williamson |
| UTC | Regan Glackin |
| 20:00 | Brandon Doard |
| UTC | Ndabezinhle Phiri |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Doard wins by TKO/KO or DQ | |
| Any other result | |
| Phiri wins by TKO/KO or DQ | |
| Any other result | |
| Doard wins by decision | |
| Any other result | |
| Phiri wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Doard wins in round 1 | |
| Any other result | |
| Phiri wins in round 1 | |
| Any other result | |
| Doard wins in round 2 | |
| Any other result | |
| Phiri wins in round 2 | |
| Any other result | |
| Doard wins in round 3 | |
| Any other result | |
| Phiri wins in round 3 | |
| Any other result | |
| Doard wins in round 4 | |
| Any other result | |
| Phiri wins in round 4 | |
| Any other result | |
| Doard wins in round 5 | |
| Any other result | |
| Phiri wins in round 5 | |
| Any other result | |
| Doard wins in round 6 | |
| Any other result | |
| Phiri wins in round 6 | |
| Any other result | |
| Doard wins in round 7 | |
| Any other result | |
| Phiri wins in round 7 | |
| Any other result | |
| Doard wins in round 8 | |
| Any other result | |
| Phiri wins in round 8 | |
| Any other result | |
| Doard wins in round 9 | |
| Any other result | |
| Phiri wins in round 9 | |
| Any other result | |
| Doard wins in round 10 | |
| Any other result | |
| Phiri wins in round 10 | |
| Any other result | |
| Doard wins in round 11 | |
| Any other result | |
| Phiri wins in round 11 | |
| Any other result | |
| Doard wins in round 12 | |
| Any other result | |
| Phiri wins in round 12 | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:50 | Gabriela Fundora | -3487▲ | -5000▼ | -5000▼ | -2500▼ | -10000 | 44 | |||||||
| UTC | Jasmina Zapotoczna | +1770▼ | +875▲ | +1500▲ | +1000▲ | +1100 | 44 | |||||||
| Over 1½ rounds | -5000▼ | |||||||||||||
| Under 1½ rounds | +1000▲ | |||||||||||||
| Over 2½ rounds | -1115▼ | |||||||||||||
| Under 2½ rounds | +510▲ | |||||||||||||
| Over 3½ rounds | -560▼ | |||||||||||||
| Under 3½ rounds | +350▲ | |||||||||||||
| Over 4½ rounds | -360▼ | |||||||||||||
| Under 4½ rounds | +245▲ | |||||||||||||
| Over 5½ rounds | -240▼ | |||||||||||||
| Under 5½ rounds | +163▲ | |||||||||||||
| Over 6½ rounds | -157▼ | |||||||||||||
| Under 6½ rounds | +117▲ | |||||||||||||
| Over 7½ rounds | -114▼ | |||||||||||||
| Under 7½ rounds | -117▲ | |||||||||||||
| Over 8½ rounds | +115▼ | |||||||||||||
| Under 8½ rounds | -152▲ | |||||||||||||
| Fight goes to decision | +220 | +210 | +160▼ | |||||||||||
| Fight doesn't go to decision | -310 | -300 | -215▲ | |||||||||||
| Fundora wins by TKO/KO or DQ | -275 | -225▲ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Zapotoczna wins by TKO/KO or DQ | +2800 | +2000▼ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fundora wins by decision | +270 | +210 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Zapotoczna wins by decision | +1600 | +2000 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +3000 | +2000 | +2500▲ | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Fundora wins in round 1 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 1 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 2 | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 2 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 3 | +1100 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 3 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 4 | +900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 4 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 5 | +850 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 5 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 6 | +800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 6 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 7 | +800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 7 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 8 | +850 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 8 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 9 | +900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 9 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 10 | +1100 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 10 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 1-2 | +800▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 1-2 | +7500▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 3-4 | +510▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 3-4 | +7000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 5-6 | +410▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 5-6 | +6600▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 7-8 | +450▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 7-8 | +6600▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fundora wins in round 9-10 | +700▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Zapotoczna wins in round 9-10 | +7000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| 03:40 | Amari Jones | -3487 | -6000▼ | -6600▼ | -5000 | -10000 | 16 | |||||||
| UTC | Deaundre Pettus | +1770▲ | +1600 | +1600▲ | +1400 | +1100 | 16 | |||||||
| Fight goes to decision | +480 | |||||||||||||
| Fight doesn't go to decision | -850 | |||||||||||||
| Jones wins by TKO/KO or DQ | -800 | -715▲ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Pettus wins by TKO/KO or DQ | +2000 | +3300▲ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Jones wins by decision | +500 | +500 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Pettus wins by decision | +5000 | +2800 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +3500 | +2000 | +2500 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Jones wins in round 1-2 | +295▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pettus wins in round 1-2 | +4500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Jones wins in round 3-4 | +265▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pettus wins in round 3-4 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Jones wins in round 5-6 | +360▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pettus wins in round 5-6 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Jones wins in round 7-8 | +650 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pettus wins in round 7-8 | +4500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Jones wins in round 9-10 | +1300▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pettus wins in round 9-10 | +7000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 09:30 | Arvin Jhon Paciones | -190▼ | -163 | |||||||||||
| UTC | Jukiya Iimura | +125▲ | +138 | |||||||||||
| 16:00 | Juan Alberts | +100▲ | ||||||||||||
| UTC | Shaun Potgieter | -110▲ | ||||||||||||
| 16:00 | Ethan Peters | -901 | ||||||||||||
| UTC | Nyiko Nkuna | +600▲ | ||||||||||||
| 16:00 | Phikelani Khumalo | +128▲ | +225▼ | |||||||||||
| UTC | Roarke Knapp | -970▲ | -275▲ | |||||||||||
| 17:00 | Bernard Angelo Torres | +188▲ | ||||||||||||
| UTC | Jose Gabriel Carfunjol | -225▼ | ||||||||||||
| 18:00 | Isabel Rivero | -145▼ | -125▼ | |||||||||||
| UTC | Sumire Yamanaka | +100▲ | +120▲ | |||||||||||
| 19:00 | Charlton Malajika | -163▼ | ||||||||||||
| UTC | Landile Ngxeke | +138▲ | ||||||||||||
| 20:00 | Adian Williamson | -491▼ | +100▲ | +120▼ | ||||||||||
| UTC | Regan Glackin | -341 | -145▼ | -138▲ | ||||||||||
| 20:00 | Brandon Doard | -382▼ | -118▼ | +110▲ | 31 | |||||||||
| UTC | Ndabezinhle Phiri | +105 | -118▲ | -125▼ | 31 | |||||||||
| Over 10½ rounds | -350 | |||||||||||||
| Under 10½ rounds | +250 | |||||||||||||
| Fight goes to decision | -275 | |||||||||||||
| Fight doesn't go to decision | +200 | |||||||||||||
| Doard wins by TKO/KO or DQ | +700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins by TKO/KO or DQ | +300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins by decision | +150▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins by decision | +200▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 1 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 1 | +8000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 2 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 2 | +6600▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 3 | +8000▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 3 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 4 | +8000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 4 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 5 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 5 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 6 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 6 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 7 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 7 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 8 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 8 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 9 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 9 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 10 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 10 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 11 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 11 | +2500▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Doard wins in round 12 | +5000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Phiri wins in round 12 | +2800▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| 09:00 | Kenshin Oshima |
|---|---|
| UTC | Yoshiki Takei |
| 11:00 | Takeshi Ishii |
| UTC | Zyvyr John Medecilo |
| 12:00 | Masamichi Yabuki |
| UTC | Miel Fajardo |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Yabuki wins by decision | |
| Any other result | |
| Fajardo wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Kenshin Oshima | +540 | ||||||||||||
| UTC | Yoshiki Takei | -1100 | ||||||||||||
| 11:00 | Takeshi Ishii | -750 | -450▲ | |||||||||||
| UTC | Zyvyr John Medecilo | +430 | +350 | |||||||||||
| 12:00 | Masamichi Yabuki | -600▼ | -400▲ | 4 | ||||||||||
| UTC | Miel Fajardo | +360 | +333 | 4 | ||||||||||
| Fight goes to decision | +162 | |||||||||||||
| Fight doesn't go to decision | -220 | |||||||||||||
| Yabuki wins by decision | +280 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fajardo wins by decision | +850 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 19:00 | Bernard Joseph |
|---|---|
| UTC | Mikkel Kessler |
| Fight is a draw | |
| Any other result | |
| 22:00 | Agit Kabayel |
| UTC | Nelson Hysa |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Kabayel wins by decision | |
| Any other result | |
| Hysa wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Bernard Joseph | +320▼ | 1 | |||||||||||
| UTC | Mikkel Kessler | -530▼ | 1 | |||||||||||
| Fight is a draw | +1400▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| 22:00 | Agit Kabayel | -1689 | -1800 | -2000 | -2000▲ | 4 | ||||||||
| UTC | Nelson Hysa | +528▲ | +940▲ | +900 | +1000▼ | 4 | ||||||||
| Fight goes to decision | +370 | |||||||||||||
| Fight doesn't go to decision | -600 | |||||||||||||
| Kabayel wins by decision | +470 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Hysa wins by decision | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +3000 | +2400 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| 11:00 | David Jimenez |
|---|---|
| UTC | Seigo Yuri Akui |
| Fight is a draw | |
| Any other result | |
| 12:00 | Jassiel Ramon Amador Gamez |
| UTC | Kenshiro Teraji |
| 13:00 | Riku Masuda |
| UTC | Seiya Tsutsumi |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | David Jimenez | +108▼ | +108 | 1 | ||||||||||
| UTC | Seigo Yuri Akui | -144▲ | -143 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Jassiel Ramon Amador Gamez | +500 | +550 | |||||||||||
| UTC | Kenshiro Teraji | -950 | -910 | |||||||||||
| 13:00 | Riku Masuda | -215 | -245 | 1 | ||||||||||
| UTC | Seiya Tsutsumi | +164 | +180 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Francis Waitai |
|---|---|
| UTC | Max McIntyre |
| 18:10 | Andrew Tabiti |
| UTC | Jack Massey |
| 19:00 | Jesse Hart |
| UTC | Zak Chelli |
| 20:00 | Aaron McKenna |
| UTC | Jevgenijs Aleksejevs |
| 20:00 | Bobby Faulkner |
| UTC | Elliot Whale |
| 21:10 | Francesca Hennessy |
| UTC | Johanna Wonyou |
| 21:15 | Adam Azim |
| UTC | Gabriel Gollaz Valenzuela |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Azim wins by decision | |
| Any other result | |
| Valenzuela wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Francis Waitai | +580 | ||||||||||||
| UTC | Max McIntyre | -1300 | ||||||||||||
| 18:10 | Andrew Tabiti | -160 | ||||||||||||
| UTC | Jack Massey | +120 | ||||||||||||
| 19:00 | Jesse Hart | +130 | ||||||||||||
| UTC | Zak Chelli | -176 | ||||||||||||
| 20:00 | Aaron McKenna | -2400 | ||||||||||||
| UTC | Jevgenijs Aleksejevs | +810 | ||||||||||||
| 20:00 | Bobby Faulkner | +330▼ | ||||||||||||
| UTC | Elliot Whale | -550▲ | ||||||||||||
| 21:10 | Francesca Hennessy | -370 | ||||||||||||
| UTC | Johanna Wonyou | +250 | ||||||||||||
| 21:15 | Adam Azim | -1100▼ | 4 | |||||||||||
| UTC | Gabriel Gollaz Valenzuela | +600▲ | 4 | |||||||||||
| Fight goes to decision | +156 | |||||||||||||
| Fight doesn't go to decision | -215 | |||||||||||||
| Azim wins by decision | +210 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Valenzuela wins by decision | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 21:00 | Tiah Mai Ayton |
|---|---|
| UTC | Tori-Ellis Willetts |
| 22:00 | Alexis Rocha |
| UTC | Conah Walker |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | Tiah Mai Ayton | -1600 | ||||||||||||
| UTC | Tori-Ellis Willetts | +660 | ||||||||||||
| 22:00 | Alexis Rocha | -260▲ | ||||||||||||
| UTC | Conah Walker | +192▼ | ||||||||||||
| 01:05 | Nikita Tszyu |
|---|---|
| UTC | Roberto Valenzuela Jr |
| 02:25 | Emiliano Vargas |
| UTC | Omar Juarez |
| 03:00 | Keith Thurman |
| UTC | Vergil Ortiz Jr |
| 03:40 | Litzy Adilene Vazquez Ochoa |
| UTC | Stephanie Pineiro Aquino |
| 04:15 | David Benavidez |
| UTC | Michal Cieslak |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Benavidez wins by decision | |
| Any other result | |
| Cieslak wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:05 | Nikita Tszyu | -650 | ||||||||||||
| UTC | Roberto Valenzuela Jr | +400 | ||||||||||||
| 02:25 | Emiliano Vargas | -1000 | ||||||||||||
| UTC | Omar Juarez | +520 | ||||||||||||
| 03:00 | Keith Thurman | +700▲ | ||||||||||||
| UTC | Vergil Ortiz Jr | -1400▼ | ||||||||||||
| 03:40 | Litzy Adilene Vazquez Ochoa | +400 | ||||||||||||
| UTC | Stephanie Pineiro Aquino | -650 | ||||||||||||
| 04:15 | David Benavidez | -1800 | -3000▼ | 4 | ||||||||||
| UTC | Michal Cieslak | +920 | +1300▲ | 4 | ||||||||||
| Fight goes to decision | +510 | |||||||||||||
| Fight doesn't go to decision | -1000 | |||||||||||||
| Benavidez wins by decision | +750 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cieslak wins by decision | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:00 | Anthony Joshua |
|---|---|
| UTC | Tyson Fury |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Joshua wins by TKO/KO or DQ | |
| Any other result | |
| Fury wins by TKO/KO or DQ | |
| Any other result | |
| Joshua wins by decision | |
| Any other result | |
| Fury wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Joshua wins in round 1 | |
| Any other result | |
| Fury wins in round 1 | |
| Any other result | |
| Joshua wins in round 2 | |
| Any other result | |
| Fury wins in round 2 | |
| Any other result | |
| Joshua wins in round 3 | |
| Any other result | |
| Fury wins in round 3 | |
| Any other result | |
| Joshua wins in round 4 | |
| Any other result | |
| Fury wins in round 4 | |
| Any other result | |
| Joshua wins in round 5 | |
| Any other result | |
| Fury wins in round 5 | |
| Any other result | |
| Joshua wins in round 6 | |
| Any other result | |
| Fury wins in round 6 | |
| Any other result | |
| Joshua wins in round 7 | |
| Any other result | |
| Fury wins in round 7 | |
| Any other result | |
| Joshua wins in round 8 | |
| Any other result | |
| Fury wins in round 8 | |
| Any other result | |
| Joshua wins in round 9 | |
| Any other result | |
| Fury wins in round 9 | |
| Any other result | |
| Joshua wins in round 10 | |
| Any other result | |
| Fury wins in round 10 | |
| Any other result | |
| Joshua wins in round 11 | |
| Any other result | |
| Fury wins in round 11 | |
| Any other result | |
| Joshua wins in round 12 | |
| Any other result | |
| Fury wins in round 12 | |
| Any other result | |
| Joshua wins in round 1-3 | |
| Any other result | |
| Fury wins in round 1-3 | |
| Any other result | |
| Joshua wins in round 4-6 | |
| Any other result | |
| Fury wins in round 4-6 | |
| Any other result | |
| Joshua wins in round 7-9 | |
| Any other result | |
| Fury wins in round 7-9 | |
| Any other result | |
| Joshua wins in round 10-12 | |
| Any other result | |
| Fury wins in round 10-12 | |
| Any other result | |
| Joshua wins in round 1-6 | |
| Any other result | |
| Fury wins in round 1-6 | |
| Any other result | |
| Joshua wins in round 7-12 | |
| Any other result | |
| Fury wins in round 7-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Joshua wins in round 1-2 | |
| Any other result | |
| Fury wins in round 1-2 | |
| Any other result | |
| Joshua wins in round 3-4 | |
| Any other result | |
| Fury wins in round 3-4 | |
| Any other result | |
| Joshua wins in round 5-6 | |
| Any other result | |
| Fury wins in round 5-6 | |
| Any other result | |
| Joshua wins in round 7-8 | |
| Any other result | |
| Fury wins in round 7-8 | |
| Any other result | |
| Joshua wins in round 9-10 | |
| Any other result | |
| Fury wins in round 9-10 | |
| Any other result | |
| Joshua wins in round 11-12 | |
| Any other result | |
| Fury wins in round 11-12 | |
| Any other result | |
| Joshua wins after being knocked down | |
| Any other result | |
| Fury wins after being knocked down | |
| Any other result | |
