| 03:00 | Hendri Cedeno |
|---|---|
| UTC | Jhon Orobio |
| Over 1½ rounds | |
| Under 1½ rounds | |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Cedeno wins by TKO/KO or DQ | |
| Any other result | |
| Orobio wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Cedeno wins in round 1-2 | |
| Any other result | |
| Orobio wins in round 1-2 | |
| Any other result | |
| Cedeno wins in round 3-4 | |
| Any other result | |
| Orobio wins in round 3-4 | |
| Any other result | |
| Cedeno wins in round 5-6 | |
| Any other result | |
| Orobio wins in round 5-6 | |
| Any other result | |
| Cedeno wins in round 7-8 | |
| Any other result | |
| Orobio wins in round 7-8 | |
| Any other result | |
| Cedeno wins in round 9-10 | |
| Any other result | |
| Orobio wins in round 9-10 | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 | Hendri Cedeno | +500 | +500 | +600 | 23 | |||||||||
| UTC | Jhon Orobio | -950 | -800 | -1000 | 23 | |||||||||
| Over 1½ rounds | -3335▲ | |||||||||||||
| Under 1½ rounds | +850▼ | |||||||||||||
| Over 2½ rounds | -910▲ | |||||||||||||
| Under 2½ rounds | +475▼ | |||||||||||||
| Over 3½ rounds | -480▲ | |||||||||||||
| Under 3½ rounds | +310▼ | |||||||||||||
| Over 4½ rounds | -278▲ | |||||||||||||
| Under 4½ rounds | +195▼ | |||||||||||||
| Over 5½ rounds | -186▲ | |||||||||||||
| Under 5½ rounds | +133▼ | |||||||||||||
| Over 6½ rounds | -125▲ | |||||||||||||
| Under 6½ rounds | -106▼ | |||||||||||||
| Over 7½ rounds | +110▲ | |||||||||||||
| Under 7½ rounds | -148▼ | |||||||||||||
| Over 8½ rounds | +140▲ | |||||||||||||
| Under 8½ rounds | -190▼ | |||||||||||||
| Over 9½ rounds | +180▲ | |||||||||||||
| Under 9½ rounds | -245▼ | |||||||||||||
| Fight goes to decision | +200▲ | |||||||||||||
| Fight doesn't go to decision | -278▼ | |||||||||||||
| Cedeno wins by TKO/KO or DQ | +800▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Orobio wins by TKO/KO or DQ | -215▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +2000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cedeno wins in round 1-2 | +4500▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Orobio wins in round 1-2 | +700▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cedeno wins in round 3-4 | +3400▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Orobio wins in round 3-4 | +460▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cedeno wins in round 5-6 | +3400▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Orobio wins in round 5-6 | +390▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cedeno wins in round 7-8 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Orobio wins in round 7-8 | +480▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cedeno wins in round 9-10 | +4500▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Orobio wins in round 9-10 | +750▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| 23:00 | Artur Ziyatdinov |
|---|---|
| UTC | Lenar Perez |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:00 | Artur Ziyatdinov | +550 | ||||||||||||
| UTC | Lenar Perez | -901 | ||||||||||||
| 01:00 | Gabriel Jimenez Gomez |
|---|---|
| UTC | Wyatt Sanford |
| 01:40 | Erik Bazinyan |
| UTC | Steven Butler |
| 01:40 | Avery Martin Duval |
| UTC | Damian Wrzesinski |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Gabriel Jimenez Gomez | +580 | ||||||||||||
| UTC | Wyatt Sanford | -1300 | ||||||||||||
| 01:40 | Erik Bazinyan | +120▼ | +138▼ | |||||||||||
| UTC | Steven Butler | -164▲ | -163▲ | |||||||||||
| 01:40 | Avery Martin Duval | -1450 | ||||||||||||
| UTC | Damian Wrzesinski | +650 | ||||||||||||
| 16:00 | Moro Kanla Inusah |
|---|---|
| UTC | Rakhmatullo Boymatov |
| Fight is a draw | |
| Any other result | |
| 16:00 | Alexander Castro |
| UTC | Radzhab Butaev |
| Fight is a draw | |
| Any other result | |
| 16:00 | Cesar Ivan Ortiz |
| UTC | Darial Kuchmenov |
| Fight is a draw | |
| Any other result | |
| 16:00 | Brandon Colantonio |
| UTC | Jakhongir Zokirov |
| Fight is a draw | |
| Any other result | |
| 16:00 | Jason Moloney |
| UTC | Jose Andres Teran |
| Fight is a draw | |
| Any other result | |
| 17:00 | Ben Marksby |
| UTC | Yaser Al-Ghena |
| Fight is a draw | |
| Any other result | |
| 20:00 | Bruno Surace |
| UTC | Kamil Bednarek |
| Fight is a draw | |
| Any other result | |
| 21:00 | Andres Teran |
| UTC | Jason Moloney |
| 21:00 | Gavin Gwynne |
| UTC | Zelfa Barrett |
| Fight is a draw | |
| Any other result | |
| 22:00 | Seydi Coupe |
| UTC | Viddal Riley |
| Fight is a draw | |
| Any other result | |
| 00:00 | Carlos Adames |
| UTC | Gerome Warburton |
| Fight is a draw | |
| Any other result | |
| 22:00 | Federico Pacheco Jr. |
| UTC | Jack May |
| Fight is a draw | |
| Any other result | |
| 22:00 | Abisai Torres |
| UTC | Frank Espinoza |
| Fight is a draw | |
| Any other result | |
| 23:40 | Nishant Dev |
| UTC | Sona Akale |
| Fight is a draw | |
| Any other result | |
| 00:20 | Manuel Valentine Lerma |
| UTC | Zaquin Moses |
| 01:10 | Alexander Flores |
| UTC | David Adeleye |
| Fight is a draw | |
| Any other result | |
| 03:00 | Anthony Olascuaga |
| UTC | Yuberjen Martinez |
| Fight is a draw | |
| Any other result | |
| 04:00 | Darius Fulghum |
| UTC | Diego Pacheco |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Fulghum wins by TKO/KO or DQ | |
| Any other result | |
| Pacheco wins by TKO/KO or DQ | |
| Any other result | |
| Fulghum wins by decision | |
| Any other result | |
| Pacheco wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fulghum wins in round 1-3 | |
| Any other result | |
| Pacheco wins in round 1-3 | |
| Any other result | |
| Fulghum wins in round 4-6 | |
| Any other result | |
| Pacheco wins in round 4-6 | |
| Any other result | |
| Fulghum wins in round 7-9 | |
| Any other result | |
| Pacheco wins in round 7-9 | |
| Any other result | |
| Fulghum wins in round 10-12 | |
| Any other result | |
| Pacheco wins in round 10-12 | |
| Any other result | |
| Fulghum wins in round 1-6 | |
| Any other result | |
| Pacheco wins in round 1-6 | |
| Any other result | |
| Fulghum wins in round 7-12 | |
| Any other result | |
| Pacheco wins in round 7-12 | |
| Any other result | |
| Fulghum wins in round 1-2 | |
| Any other result | |
| Pacheco wins in round 1-2 | |
| Any other result | |
| Fulghum wins in round 3-4 | |
| Any other result | |
| Pacheco wins in round 3-4 | |
| Any other result | |
| Fulghum wins in round 5-6 | |
| Any other result | |
| Pacheco wins in round 5-6 | |
| Any other result | |
| Fulghum wins in round 7-8 | |
| Any other result | |
| Pacheco wins in round 7-8 | |
| Any other result | |
| Fulghum wins in round 9-10 | |
| Any other result | |
| Pacheco wins in round 9-10 | |
| Any other result | |
| Fulghum wins in round 11-12 | |
| Any other result | |
| Pacheco wins in round 11-12 | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Moro Kanla Inusah | +1050 | 1 | |||||||||||
| UTC | Rakhmatullo Boymatov | -2500 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 16:00 | Alexander Castro | +1050 | 1 | |||||||||||
| UTC | Radzhab Butaev | -2500 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 16:00 | Cesar Ivan Ortiz | +132 | 1 | |||||||||||
| UTC | Darial Kuchmenov | -177 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 16:00 | Brandon Colantonio | +1100 | 1 | |||||||||||
| UTC | Jakhongir Zokirov | -2500 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 16:00 | Jason Moloney | -115 | 1 | |||||||||||
| UTC | Jose Andres Teran | -115 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 17:00 | Ben Marksby | +170 | 1 | |||||||||||
| UTC | Yaser Al-Ghena | -235 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 20:00 | Bruno Surace | -400 | -333 | -360 | 1 | |||||||||
| UTC | Kamil Bednarek | +270 | +260 | +255 | 1 | |||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 21:00 | Andres Teran | +108▼ | +120 | |||||||||||
| UTC | Jason Moloney | -142▲ | -150 | |||||||||||
| 21:00 | Gavin Gwynne | +134▲ | +138 | +150 | 1 | |||||||||
| UTC | Zelfa Barrett | -182▼ | -175 | -205 | 1 | |||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 22:00 | Seydi Coupe | +720 | +900▲ | +750 | +950 | 1 | ||||||||
| UTC | Viddal Riley | -1800 | -2000▼ | -1587 | -2000 | 1 | ||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 00:00 | Carlos Adames | -3000 | -2500 | -3335 | 1 | |||||||||
| UTC | Gerome Warburton | +890 | +1000 | +1200 | 1 | |||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 22:00 | Federico Pacheco Jr. | -10000 | 1 | |||||||||||
| UTC | Jack May | +1800 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 22:00 | Abisai Torres | +1800 | 1 | |||||||||||
| UTC | Frank Espinoza | -10000 | 1 | |||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 23:40 | Nishant Dev | -1450▼ | -10000 | 1 | ||||||||||
| UTC | Sona Akale | +650▲ | +1600 | 1 | ||||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 00:20 | Manuel Valentine Lerma | +810 | +1600 | |||||||||||
| UTC | Zaquin Moses | -2400 | -10000 | |||||||||||
| 01:10 | Alexander Flores | +580 | +600 | +700 | 1 | |||||||||
| UTC | David Adeleye | -1300 | -1000 | -1250 | 1 | |||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 03:00 | Anthony Olascuaga | -750 | -750 | -699 | -625 | 1 | ||||||||
| UTC | Yuberjen Martinez | +470 | +460 | +450 | +410 | 1 | ||||||||
| Fight is a draw | +1800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 04:00 | Darius Fulghum | +520▲ | +550▲ | +500 | +600 | 37 | ||||||||
| UTC | Diego Pacheco | -850 | -900▼ | -800 | -1000 | 37 | ||||||||
| Over 4½ rounds | -5000 | |||||||||||||
| Under 4½ rounds | +950 | |||||||||||||
| Over 5½ rounds | -2000 | |||||||||||||
| Under 5½ rounds | +750 | |||||||||||||
| Over 6½ rounds | -1000 | |||||||||||||
| Under 6½ rounds | +500 | |||||||||||||
| Over 7½ rounds | -670 | |||||||||||||
| Under 7½ rounds | +400 | |||||||||||||
| Over 8½ rounds | -455 | |||||||||||||
| Under 8½ rounds | +295 | |||||||||||||
| Over 9½ rounds | -335 | |||||||||||||
| Under 9½ rounds | +230 | |||||||||||||
| Over 10½ rounds | -275 | |||||||||||||
| Under 10½ rounds | +190 | |||||||||||||
| Fight goes to decision | -235▲ | -205 | ||||||||||||
| Fight doesn't go to decision | +172▼ | +150 | ||||||||||||
| Fulghum wins by TKO/KO or DQ | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins by TKO/KO or DQ | +170 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins by decision | +800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins by decision | -155▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1900 | +2000▲ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fulghum wins in round 1-3 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 1-3 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 4-6 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 4-6 | +900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 7-9 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 7-9 | +500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 10-12 | +4500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 10-12 | +650 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 1-6 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 1-6 | +600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 7-12 | +2400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 7-12 | +220 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 1-2 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 1-2 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 3-4 | +6000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 3-4 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 5-6 | +5500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 5-6 | +1150 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 7-8 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 7-8 | +800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 9-10 | +6000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 9-10 | +750 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fulghum wins in round 11-12 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Pacheco wins in round 11-12 | +1000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 01:00 | Charlie Sheehy |
|---|---|
| UTC | Gabriel Flores Jr |
| 02:00 | Charlie Sheehy |
| UTC | Jose Matias Romero |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Charlie Sheehy | -350 | ||||||||||||
| UTC | Gabriel Flores Jr | +260 | ||||||||||||
| 02:00 | Charlie Sheehy | -1100▲ | ||||||||||||
| UTC | Jose Matias Romero | +540▼ | ||||||||||||
| 13:00 | Hemi Ahio |
|---|---|
| UTC | Teremoana Teremoana |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Hemi Ahio | +810 | ||||||||||||
| UTC | Teremoana Teremoana | -2400 | ||||||||||||
| 19:00 | Alberto Ignacio Palmetta |
|---|---|
| UTC | Willy Gilheaney |
| 20:00 | Kyran Jones |
| UTC | Sean Arkwright |
| 21:00 | Lee McGregor |
| UTC | Rhys Edwards |
| 22:00 | Lauren Price |
| UTC | Michaela Kotaskova |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Alberto Ignacio Palmetta | +225▼ | ||||||||||||
| UTC | Willy Gilheaney | -320▲ | ||||||||||||
| 20:00 | Kyran Jones | -196 | ||||||||||||
| UTC | Sean Arkwright | +142 | ||||||||||||
| 21:00 | Lee McGregor | +290 | ||||||||||||
| UTC | Rhys Edwards | -450 | ||||||||||||
| 22:00 | Lauren Price | -2000 | -2500▼ | |||||||||||
| UTC | Michaela Kotaskova | +1000 | +1000▼ | |||||||||||
| 02:50 | Gabriela Fundora |
|---|---|
| UTC | Jasmina Zapotoczna |
| 03:40 | Amari Jones |
| UTC | Deaundre Pettus |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:50 | Gabriela Fundora | -1800 | ||||||||||||
| UTC | Jasmina Zapotoczna | +720 | ||||||||||||
| 03:40 | Amari Jones | -4500 | ||||||||||||
| UTC | Deaundre Pettus | +1600 | ||||||||||||
| 09:00 | Kenshin Oshima |
|---|---|
| UTC | Yoshiki Takei |
| 11:00 | Takeshi Ishii |
| UTC | Zyvyr John Medecilo |
| 12:00 | Masamichi Yabuki |
| UTC | Miel Fajardo |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Kenshin Oshima | +540 | ||||||||||||
| UTC | Yoshiki Takei | -1100 | ||||||||||||
| 11:00 | Takeshi Ishii | -750 | ||||||||||||
| UTC | Zyvyr John Medecilo | +430 | ||||||||||||
| 12:00 | Masamichi Yabuki | -550 | ||||||||||||
| UTC | Miel Fajardo | +360 | ||||||||||||
| 22:00 | Agit Kabayel |
|---|---|
| UTC | Nelson Hysa |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | Agit Kabayel | -1800 | -2000 | -2000▲ | 1 | |||||||||
| UTC | Nelson Hysa | +900 | +900 | +1000▼ | 1 | |||||||||
| Fight is a draw | +2400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 11:00 | David Jimenez |
|---|---|
| UTC | Seigo Yuri Akui |
| Fight is a draw | |
| Any other result | |
| 12:00 | Jassiel Ramon Amador Gamez |
| UTC | Kenshiro Teraji |
| 13:00 | Riku Masuda |
| UTC | Seiya Tsutsumi |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | David Jimenez | +130 | +108 | 1 | ||||||||||
| UTC | Seigo Yuri Akui | -176 | -143 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Jassiel Ramon Amador Gamez | +500 | +550 | |||||||||||
| UTC | Kenshiro Teraji | -950 | -910 | |||||||||||
| 13:00 | Riku Masuda | -215 | -245 | 1 | ||||||||||
| UTC | Seiya Tsutsumi | +164 | +180 | 1 | ||||||||||
| Fight is a draw | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 12:00 | Francis Waitai |
|---|---|
| UTC | Max McIntyre |
| 20:00 | Bobby Faulkner |
| UTC | Elliot Whale |
| 21:10 | Francesca Hennessy |
| UTC | Johanna Wonyou |
| 21:15 | Adam Azim |
| UTC | Gabriel Gollaz Valenzuela |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Azim wins by decision | |
| Any other result | |
| Valenzuela wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Francis Waitai | +580 | ||||||||||||
| UTC | Max McIntyre | -1300 | ||||||||||||
| 20:00 | Bobby Faulkner | +400 | ||||||||||||
| UTC | Elliot Whale | -650 | ||||||||||||
| 21:10 | Francesca Hennessy | -370 | ||||||||||||
| UTC | Johanna Wonyou | +250 | ||||||||||||
| 21:15 | Adam Azim | -1100▼ | 4 | |||||||||||
| UTC | Gabriel Gollaz Valenzuela | +600▲ | 4 | |||||||||||
| Fight goes to decision | +156 | |||||||||||||
| Fight doesn't go to decision | -215 | |||||||||||||
| Azim wins by decision | +210 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Valenzuela wins by decision | +1300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 20:05 | Billy Stanbury |
|---|---|
| UTC | William Crolla |
| 21:00 | Tiah Mai Ayton |
| UTC | Tori-Ellis Willetts |
| 22:00 | Alexis Rocha |
| UTC | Conah Walker |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:05 | Billy Stanbury | +220▼ | ||||||||||||
| UTC | William Crolla | -310▲ | ||||||||||||
| 21:00 | Tiah Mai Ayton | -1600 | ||||||||||||
| UTC | Tori-Ellis Willetts | +660 | ||||||||||||
| 22:00 | Alexis Rocha | -310 | ||||||||||||
| UTC | Conah Walker | +225 | ||||||||||||
| 01:05 | Nikita Tszyu |
|---|---|
| UTC | Roberto Valenzuela Jr |
| 02:25 | Emiliano Vargas |
| UTC | Omar Juarez |
| 03:15 | Keith Thurman |
| UTC | Vergil Ortiz Jr |
| 03:40 | Litzy Adilene Vazquez Ochoa |
| UTC | Stephanie Pineiro Aquino |
| 04:15 | David Benavidez |
| UTC | Michal Cieslak |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Benavidez wins by decision | |
| Any other result | |
| Cieslak wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:05 | Nikita Tszyu | -650 | ||||||||||||
| UTC | Roberto Valenzuela Jr | +400 | ||||||||||||
| 02:25 | Emiliano Vargas | -1000 | ||||||||||||
| UTC | Omar Juarez | +520 | ||||||||||||
| 03:15 | Keith Thurman | +620 | +700▲ | |||||||||||
| UTC | Vergil Ortiz Jr | -1100 | -1400▼ | |||||||||||
| 03:40 | Litzy Adilene Vazquez Ochoa | +400 | ||||||||||||
| UTC | Stephanie Pineiro Aquino | -650 | ||||||||||||
| 04:15 | David Benavidez | -1800 | -2800▼ | 4 | ||||||||||
| UTC | Michal Cieslak | +920 | +1200▲ | 4 | ||||||||||
| Fight goes to decision | +510 | |||||||||||||
| Fight doesn't go to decision | -1000 | |||||||||||||
| Benavidez wins by decision | +750 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Cieslak wins by decision | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:00 | Anthony Joshua |
|---|---|
| UTC | Tyson Fury |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Joshua wins by TKO/KO or DQ | |
| Any other result | |
| Fury wins by TKO/KO or DQ | |
| Any other result | |
| Joshua wins by decision | |
| Any other result | |
| Fury wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Joshua wins in round 1 | |
| Any other result | |
| Fury wins in round 1 | |
| Any other result | |
| Joshua wins in round 2 | |
| Any other result | |
| Fury wins in round 2 | |
| Any other result | |
| Joshua wins in round 3 | |
| Any other result | |
| Fury wins in round 3 | |
| Any other result | |
| Joshua wins in round 4 | |
| Any other result | |
| Fury wins in round 4 | |
| Any other result | |
| Joshua wins in round 5 | |
| Any other result | |
| Fury wins in round 5 | |
| Any other result | |
| Joshua wins in round 6 | |
| Any other result | |
| Fury wins in round 6 | |
| Any other result | |
| Joshua wins in round 7 | |
| Any other result | |
| Fury wins in round 7 | |
| Any other result | |
| Joshua wins in round 8 | |
| Any other result | |
| Fury wins in round 8 | |
| Any other result | |
| Joshua wins in round 9 | |
| Any other result | |
| Fury wins in round 9 | |
| Any other result | |
| Joshua wins in round 10 | |
| Any other result | |
| Fury wins in round 10 | |
| Any other result | |
| Joshua wins in round 11 | |
| Any other result | |
| Fury wins in round 11 | |
| Any other result | |
| Joshua wins in round 12 | |
| Any other result | |
| Fury wins in round 12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
