21:30 | Jai Opetaia |
---|---|
UTC | Jordan Thompson |
Fight goes to decision | |
Fight doesn't go to decision | |
Opetaia wins by TKO/KO or DQ | |
Any other result | |
Thompson wins by TKO/KO or DQ | |
Any other result | |
Opetaia wins by decision | |
Any other result | |
Thompson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Opetaia wins in round 1 | |
Any other result | |
Thompson wins in round 1 | |
Any other result | |
Opetaia wins in round 2 | |
Any other result | |
Thompson wins in round 2 | |
Any other result | |
Opetaia wins in round 3 | |
Any other result | |
Thompson wins in round 3 | |
Any other result | |
Opetaia wins in round 4 | |
Any other result | |
Thompson wins in round 4 | |
Any other result | |
Opetaia wins in round 5 | |
Any other result | |
Thompson wins in round 5 | |
Any other result | |
Opetaia wins in round 6 | |
Any other result | |
Thompson wins in round 6 | |
Any other result | |
Opetaia wins in round 7 | |
Any other result | |
Thompson wins in round 7 | |
Any other result | |
Opetaia wins in round 8 | |
Any other result | |
Thompson wins in round 8 | |
Any other result | |
Opetaia wins in round 9 | |
Any other result | |
Thompson wins in round 9 | |
Any other result | |
Opetaia wins in round 10 | |
Any other result | |
Thompson wins in round 10 | |
Any other result | |
Opetaia wins in round 11 | |
Any other result | |
Thompson wins in round 11 | |
Any other result | |
Opetaia wins in round 12 | |
Any other result | |
Thompson wins in round 12 | |
Any other result | |
Opetaia wins in round 1-3 | |
Any other result | |
Thompson wins in round 1-3 | |
Any other result | |
Opetaia wins in round 4-6 | |
Any other result | |
Thompson wins in round 4-6 | |
Any other result | |
Opetaia wins in round 7-9 | |
Any other result | |
Thompson wins in round 7-9 | |
Any other result | |
Opetaia wins in round 10-12 | |
Any other result | |
Thompson wins in round 10-12 | |
Any other result | |
Opetaia wins in round 1-6 | |
Any other result | |
Thompson wins in round 1-6 | |
Any other result | |
Opetaia wins in round 7-12 | |
Any other result | |
Thompson wins in round 7-12 | |
Any other result | |
Opetaia wins in round 1-4 | |
Any other result | |
Thompson wins in round 1-4 | |
Any other result | |
Opetaia wins in round 5-8 | |
Any other result | |
Thompson wins in round 5-8 | |
Any other result | |
Opetaia wins in round 9-12 | |
Any other result | |
Thompson wins in round 9-12 | |
Any other result | |
Opetaia wins in round 1-2 | |
Any other result | |
Thompson wins in round 1-2 | |
Any other result | |
Opetaia wins in round 3-4 | |
Any other result | |
Thompson wins in round 3-4 | |
Any other result | |
Opetaia wins in round 7-8 | |
Any other result | |
Thompson wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21:30 | Jai Opetaia | -650 | -450 | -525▼ | -500▼ | -500 | -450 | 60 | |||||
UTC | Jordan Thompson | +420 | +333 | +360 | +380▲ | +340 | +375 | 60 | |||||
Fight goes to decision | +130▲ | ||||||||||||
Fight doesn't go to decision | -166▼ | ||||||||||||
Opetaia wins by TKO/KO or DQ | -110▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins by TKO/KO or DQ | +750 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins by decision | +190▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins by decision | +950 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | +2000 | +1800 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Opetaia wins in round 1 | +4800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 2 | +4800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 3 | +2700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 4 | +2700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 5 | +2000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 6 | +2000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 6 | +8500 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 7 | +1600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 7 | +7000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 8 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 8 | +6000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 9 | +1200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 9 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 10 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 10 | +6000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 11 | +1600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 11 | +7000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 12 | +2000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 12 | +7000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 1-3 | +1300▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 1-3 | +4800 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 4-6 | +700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 4-6 | +3500 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 7-9 | +410▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 7-9 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 10-12 | +500▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 10-12 | +2400 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 1-6 | +440▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 1-6 | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 7-12 | +185▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 7-12 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 1-4 | +900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 1-4 | +3500 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 5-8 | +390▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 5-8 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 9-12 | +320▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 9-12 | +1700 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 1-2 | +2600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 1-2 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 3-4 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 3-4 | +5500 | ||||||||||||
Any other result | n/a | ||||||||||||
Opetaia wins in round 7-8 | +700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Thompson wins in round 7-8 | +3200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +1000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +4800 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +2900 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | +900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | +3500 | ||||||||||||
Any other result | n/a |
18:00 | Callum Simpson |
---|---|
UTC | Germaine Brown |
18:00 | Nathan Quarless |
UTC | Viddal Riley |
19:00 | Katharina Thanderz |
UTC | Rhiannon Dixon |
19:00 | Cheavon Clarke |
UTC | Vasil Ducar |
21:00 | Caroline Dubois |
UTC | Magali Rodriguez |
20:00 | Ellie Scotney |
UTC | Laura Soledad Griffa |
20:00 | Murat Gassiev |
UTC | Otto Wallin |
01:00 | Mario Barrios |
UTC | Yordenis Ugas |
Fight goes to decision | |
Fight doesn't go to decision | |
Barrios wins by TKO/KO or DQ | |
Any other result | |
Ugas wins by TKO/KO or DQ | |
Any other result | |
Barrios wins by decision | |
Any other result | |
Ugas wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Barrios wins in round 1 | |
Any other result | |
Ugas wins in round 1 | |
Any other result | |
Barrios wins in round 2 | |
Any other result | |
Ugas wins in round 2 | |
Any other result | |
Barrios wins in round 3 | |
Any other result | |
Ugas wins in round 3 | |
Any other result | |
Barrios wins in round 4 | |
Any other result | |
Ugas wins in round 4 | |
Any other result | |
Barrios wins in round 5 | |
Any other result | |
Ugas wins in round 5 | |
Any other result | |
Barrios wins in round 6 | |
Any other result | |
Ugas wins in round 6 | |
Any other result | |
Barrios wins in round 7 | |
Any other result | |
Ugas wins in round 7 | |
Any other result | |
Barrios wins in round 8 | |
Any other result | |
Ugas wins in round 8 | |
Any other result | |
Barrios wins in round 9 | |
Any other result | |
Ugas wins in round 9 | |
Any other result | |
Barrios wins in round 10 | |
Any other result | |
Ugas wins in round 10 | |
Any other result | |
Barrios wins in round 11 | |
Any other result | |
Ugas wins in round 11 | |
Any other result | |
Barrios wins in round 12 | |
Any other result | |
Ugas wins in round 12 | |
Any other result | |
Barrios wins in round 1-3 | |
Any other result | |
Ugas wins in round 1-3 | |
Any other result | |
Barrios wins in round 4-6 | |
Any other result | |
Ugas wins in round 4-6 | |
Any other result | |
Barrios wins in round 7-9 | |
Any other result | |
Ugas wins in round 7-9 | |
Any other result | |
Barrios wins in round 10-12 | |
Any other result | |
Ugas wins in round 10-12 | |
Any other result | |
Barrios wins in round 1-6 | |
Any other result | |
Ugas wins in round 1-6 | |
Any other result | |
Barrios wins in round 7-12 | |
Any other result | |
Ugas wins in round 7-12 | |
Any other result | |
Barrios wins in round 1-4 | |
Any other result | |
Ugas wins in round 1-4 | |
Any other result | |
Barrios wins in round 5-8 | |
Any other result | |
Ugas wins in round 5-8 | |
Any other result | |
Barrios wins in round 9-12 | |
Any other result | |
Ugas wins in round 9-12 | |
Any other result | |
Barrios wins in round 1-2 | |
Any other result | |
Ugas wins in round 1-2 | |
Any other result | |
Barrios wins in round 3-4 | |
Any other result | |
Ugas wins in round 3-4 | |
Any other result | |
Barrios wins in round 7-8 | |
Any other result | |
Ugas wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
02:00 | Erickson Lubin |
UTC | Jesus Alejandro Ramos Jr |
Fight goes to decision | |
Fight doesn't go to decision | |
Lubin wins by TKO/KO or DQ | |
Any other result | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Lubin wins by decision | |
Any other result | |
Jr wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Lubin wins in round 1 | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Lubin wins in round 2 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Lubin wins in round 3 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Lubin wins in round 4 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Lubin wins in round 5 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Lubin wins in round 6 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Lubin wins in round 7 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Lubin wins in round 8 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Lubin wins in round 9 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Lubin wins in round 10 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
Lubin wins in round 11 | |
Any other result | |
Jr wins in round 11 | |
Any other result | |
Lubin wins in round 12 | |
Any other result | |
Jr wins in round 12 | |
Any other result | |
Lubin wins in round 1-3 | |
Any other result | |
Jr wins in round 1-3 | |
Any other result | |
Lubin wins in round 4-6 | |
Any other result | |
Jr wins in round 4-6 | |
Any other result | |
Lubin wins in round 7-9 | |
Any other result | |
Jr wins in round 7-9 | |
Any other result | |
Lubin wins in round 10-12 | |
Any other result | |
Jr wins in round 10-12 | |
Any other result | |
Lubin wins in round 1-6 | |
Any other result | |
Jr wins in round 1-6 | |
Any other result | |
Lubin wins in round 7-12 | |
Any other result | |
Jr wins in round 7-12 | |
Any other result | |
Lubin wins in round 1-4 | |
Any other result | |
Jr wins in round 1-4 | |
Any other result | |
Lubin wins in round 5-8 | |
Any other result | |
Jr wins in round 5-8 | |
Any other result | |
Lubin wins in round 9-12 | |
Any other result | |
Jr wins in round 9-12 | |
Any other result | |
Lubin wins in round 1-2 | |
Any other result | |
Jr wins in round 1-2 | |
Any other result | |
Lubin wins in round 3-4 | |
Any other result | |
Jr wins in round 3-4 | |
Any other result | |
Lubin wins in round 7-8 | |
Any other result | |
Jr wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
20:00 | Jermell Charlo |
UTC | Saul Alvarez |
Over 4½ rounds | |
Under 4½ rounds | |
Over 5½ rounds | |
Under 5½ rounds | |
Over 6½ rounds | |
Under 6½ rounds | |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Charlo wins by TKO/KO or DQ | |
Any other result | |
Alvarez wins by TKO/KO or DQ | |
Any other result | |
Charlo wins by decision | |
Any other result | |
Alvarez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Charlo wins in round 1 | |
Any other result | |
Alvarez wins in round 1 | |
Any other result | |
Charlo wins in round 2 | |
Any other result | |
Alvarez wins in round 2 | |
Any other result | |
Charlo wins in round 3 | |
Any other result | |
Alvarez wins in round 3 | |
Any other result | |
Charlo wins in round 4 | |
Any other result | |
Alvarez wins in round 4 | |
Any other result | |
Charlo wins in round 5 | |
Any other result | |
Alvarez wins in round 5 | |
Any other result | |
Charlo wins in round 6 | |
Any other result | |
Alvarez wins in round 6 | |
Any other result | |
Charlo wins in round 7 | |
Any other result | |
Alvarez wins in round 7 | |
Any other result | |
Charlo wins in round 8 | |
Any other result | |
Alvarez wins in round 8 | |
Any other result | |
Charlo wins in round 9 | |
Any other result | |
Alvarez wins in round 9 | |
Any other result | |
Charlo wins in round 10 | |
Any other result | |
Alvarez wins in round 10 | |
Any other result | |
Charlo wins in round 11 | |
Any other result | |
Alvarez wins in round 11 | |
Any other result | |
Charlo wins in round 12 | |
Any other result | |
Alvarez wins in round 12 | |
Any other result | |
Charlo wins in round 1-3 | |
Any other result | |
Alvarez wins in round 1-3 | |
Any other result | |
Charlo wins in round 4-6 | |
Any other result | |
Alvarez wins in round 4-6 | |
Any other result | |
Charlo wins in round 7-9 | |
Any other result | |
Alvarez wins in round 7-9 | |
Any other result | |
Charlo wins in round 10-12 | |
Any other result | |
Alvarez wins in round 10-12 | |
Any other result | |
Charlo wins in round 1-6 | |
Any other result | |
Alvarez wins in round 1-6 | |
Any other result | |
Charlo wins in round 7-12 | |
Any other result | |
Alvarez wins in round 7-12 | |
Any other result | |
Charlo wins in round 1-4 | |
Any other result | |
Alvarez wins in round 1-4 | |
Any other result | |
Charlo wins in round 5-8 | |
Any other result | |
Alvarez wins in round 5-8 | |
Any other result | |
Charlo wins in round 9-12 | |
Any other result | |
Alvarez wins in round 9-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Charlo wins in round 1-2 | |
Any other result | |
Alvarez wins in round 1-2 | |
Any other result | |
Charlo wins in round 3-4 | |
Any other result | |
Alvarez wins in round 3-4 | |
Any other result | |
Charlo wins in round 5-6 | |
Any other result | |
Alvarez wins in round 5-6 | |
Any other result | |
Charlo wins in round 7-8 | |
Any other result | |
Alvarez wins in round 7-8 | |
Any other result | |
Charlo wins in round 9-10 | |
Any other result | |
Alvarez wins in round 9-10 | |
Any other result | |
Charlo wins in round 11-12 | |
Any other result | |
Alvarez wins in round 11-12 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Charlo wins after being knocked down | |
Any other result | |
Alvarez wins after being knocked down | |
Any other result | |
Charlo wins in 0:01-1:00 of round 1 | |
Any other result | |
Alvarez wins in 0:01-1:00 of round 1 | |
Any other result | |
Charlo is knocked down | |
Any other result | |
Alvarez is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:00 | Callum Simpson | -2500▼ | -1205 | ||||||||||
UTC | Germaine Brown | +900▲ | +1000 | ||||||||||
18:00 | Nathan Quarless | +900 | +1000 | ||||||||||
UTC | Viddal Riley | -2000▲ | -1205 | ||||||||||
19:00 | Katharina Thanderz | +300▼ | +270 | +310▲ | +250 | ||||||||
UTC | Rhiannon Dixon | -450▲ | -370 | -400▼ | -333 | ||||||||
19:00 | Cheavon Clarke | -1800 | -1600 | -1400 | -1205 | ||||||||
UTC | Vasil Ducar | +920 | +750 | +800 | +750 | ||||||||
21:00 | Caroline Dubois | -1300▼ | -2500▼ | -1600 | -1587 | ||||||||
UTC | Magali Rodriguez | +710▲ | +900 | +900 | +1000 | ||||||||
20:00 | Ellie Scotney | -1450▲ | -1100 | -1400▼ | -1205 | ||||||||
UTC | Laura Soledad Griffa | +780▼ | +600 | +800▲ | +700 | ||||||||
20:00 | Murat Gassiev | -370 | -300 | -275 | |||||||||
UTC | Otto Wallin | +260 | +225 | +240 | |||||||||
01:00 | Mario Barrios | +300▼ | +215 | +240 | 60 | ||||||||
UTC | Yordenis Ugas | -430▲ | -285▲ | -300 | 60 | ||||||||
Fight goes to decision | -250▼ | ||||||||||||
Fight doesn't go to decision | +186▲ | ||||||||||||
Barrios wins by TKO/KO or DQ | +950 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins by TKO/KO or DQ | +280▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins by decision | +480▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins by decision | -120▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 2 | +7000 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 3 | +4900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 4 | +4900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 5 | +3800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 6 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 6 | +3800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 7 | +9000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 7 | +3100 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 8 | +7500 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 8 | +2700 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 9 | +7500 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 9 | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 10 | +9000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 10 | +2700 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 11 | +9000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 11 | +3100 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 12 | +9000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 12 | +3800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 1-3 | +5500 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 1-3 | +2600 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 4-6 | +4200 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 4-6 | +1500▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 7-9 | +2900 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 7-9 | +900 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 10-12 | +3100 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 10-12 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 1-6 | +2700 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 1-6 | +950 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 7-12 | +1700 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 7-12 | +470▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 1-4 | +4200 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 1-4 | +1800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 5-8 | +2700 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 5-8 | +850 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 9-12 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 9-12 | +750▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 1-2 | +8500 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 1-2 | +4700▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 3-4 | +7000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 3-4 | +2600 | ||||||||||||
Any other result | n/a | ||||||||||||
Barrios wins in round 7-8 | +4200 | ||||||||||||
Any other result | n/a | ||||||||||||
Ugas wins in round 7-8 | +1500▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +5500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +2000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +4200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | +4500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | +1800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
02:00 | Erickson Lubin | +300▲ | +350▲ | +350 | 60 | ||||||||
UTC | Jesus Alejandro Ramos Jr | -430▼ | -500 | -450 | 60 | ||||||||
Fight goes to decision | +192▼ | ||||||||||||
Fight doesn't go to decision | -260▲ | ||||||||||||
Lubin wins by TKO/KO or DQ | +650▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins by TKO/KO or DQ | -150▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins by decision | +600 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins by decision | +380 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 1 | +3200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 2 | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 3 | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 4 | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 5 | +1700 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 6 | +8000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 6 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 7 | +6000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 7 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 8 | +5500▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 8 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 9 | +4800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 9 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Lubin wins in round 10 | +5500▲ | ||||||||||||
