Affiliate Disclosure: If you place a bet at a sportsbook through one of our links, we may earn an affiliate commission. This may influence the gambling operators we list; however, the editors and writers of this website operate at their sole discretion, and their opinions are not beholden to any outside entity or organization. We recommend only legal and trusted gambling operators.
Up to $1,500 in Bonus Bets if Your First Bet Doesn't Win*
*Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l terms. 21+. Gambling Problem? Call 1-800-GAMBLER
Use Bonus Code: SHARP
10:00 | Cristian Araneta |
---|---|
UTC | Thanongsak Simsri |
19:00 | Brian Norman Jr |
UTC | Jin Sasaki |
Fight goes to decision | |
Fight doesn't go to decision | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Sasaki wins by TKO/KO or DQ | |
Any other result | |
Jr wins by decision | |
Any other result | |
Sasaki wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Jr wins after being knocked down | |
Any other result | |
Sasaki wins after being knocked down | |
Any other result | |
Jr is knocked down | |
Any other result | |
Sasaki is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Cristian Araneta | -116▼ | |||||||||||
UTC | Thanongsak Simsri | -116▲ | |||||||||||
19:00 | Brian Norman Jr | -650▼ | -525 | -450▼ | -500▼ | 27 | |||||||
UTC | Jin Sasaki | +410▲ | +370▲ | +350▲ | +375▲ | 27 | |||||||
Fight goes to decision | +156▲ | ||||||||||||
Fight doesn't go to decision | -205▼ | ||||||||||||
Jr wins by TKO/KO or DQ | -135▼ | -110 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Sasaki wins by TKO/KO or DQ | +550▲ | +600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Jr wins by decision | +210▲ | +163 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Sasaki wins by decision | +1200▲ | +1200 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1800 | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight ends in round 1 | +3600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +2900 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +2400▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +1700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1100▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +950▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +850▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11 | +1500▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 12 | +2000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1-3 | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4-6 | +420▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7-9 | +260▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10-12 | +490▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins after being knocked down | +900 | ||||||||||||
Any other result | n/a | ||||||||||||
Sasaki wins after being knocked down | +3600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr is knocked down | +350 | ||||||||||||
Any other result | n/a | ||||||||||||
Sasaki is knocked down | -142▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Both fighters are knocked down | +1100▼ | ||||||||||||
Any other result | n/a |
22:00 | Jarrod Tennant |
---|---|
UTC | Leonardo Ruiz |
22:00 | Dorian Mendez |
UTC | Leonardo Rubalcava |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:00 | Jarrod Tennant | +730 | |||||||||||
UTC | Leonardo Ruiz | -2000 | |||||||||||
22:00 | Dorian Mendez | +810 | |||||||||||
UTC | Leonardo Rubalcava | -2400 |
01:45 | David Stevens |
---|---|
UTC | Petr Khamukov |
16:00 | Hamza Uddin |
UTC | Johsua Vallejo |
16:00 | Aaron Bowen |
UTC | Alvaro Godoy |
16:30 | Federico Duguet |
UTC | Giorgio Visioli |
16:00 | Brian Phillips |
UTC | Ibraheem Sulaimaan |
17:00 | Mary Romero |
UTC | Stephanie Silva |
17:30 | Ivan Duka |
UTC | Pat Brown |
18:05 | Bec Connolly |
UTC | Tiah Ayton |
19:00 | Conah Walker |
UTC | Liam Taylor |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Walker wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Walker wins by decision | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Walker wins in round 1 | |
Any other result | |
Taylor wins in round 1 | |
Any other result | |
Walker wins in round 2 | |
Any other result | |
Taylor wins in round 2 | |
Any other result | |
Walker wins in round 3 | |
Any other result | |
Taylor wins in round 3 | |
Any other result | |
Walker wins in round 4 | |
Any other result | |
Taylor wins in round 4 | |
Any other result | |
Walker wins in round 5 | |
Any other result | |
Taylor wins in round 5 | |
Any other result | |
Walker wins in round 6 | |
Any other result | |
Taylor wins in round 6 | |
Any other result | |
Walker wins in round 7 | |
Any other result | |
Taylor wins in round 7 | |
Any other result | |
Walker wins in round 8 | |
Any other result | |
Taylor wins in round 8 | |
Any other result | |
Walker wins in round 9 | |
Any other result | |
Taylor wins in round 9 | |
Any other result | |
Walker wins in round 10 | |
Any other result | |
Taylor wins in round 10 | |
Any other result | |
Walker wins in round 11 | |
Any other result | |
Taylor wins in round 11 | |
Any other result | |
Walker wins in round 12 | |
Any other result | |
Taylor wins in round 12 | |
Any other result | |
20:00 | Ionut Baluta |
UTC | Peter McGrail |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Baluta wins by TKO/KO or DQ | |
Any other result | |
McGrail wins by TKO/KO or DQ | |
Any other result | |
Baluta wins by decision | |
Any other result | |
McGrail wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Baluta wins in round 1 | |
Any other result | |
McGrail wins in round 1 | |
Any other result | |
Baluta wins in round 2 | |
Any other result | |
McGrail wins in round 2 | |
Any other result | |
Baluta wins in round 3 | |
Any other result | |
McGrail wins in round 3 | |
Any other result | |
Baluta wins in round 4 | |
Any other result | |
McGrail wins in round 4 | |
Any other result | |
Baluta wins in round 5 | |
Any other result | |
McGrail wins in round 5 | |
Any other result | |
Baluta wins in round 6 | |
Any other result | |
McGrail wins in round 6 | |
Any other result | |
Baluta wins in round 7 | |
Any other result | |
McGrail wins in round 7 | |
Any other result | |
Baluta wins in round 8 | |
Any other result | |
McGrail wins in round 8 | |
Any other result | |
Baluta wins in round 9 | |
Any other result | |
McGrail wins in round 9 | |
Any other result | |
Baluta wins in round 10 | |
Any other result | |
McGrail wins in round 10 | |
Any other result | |
21:00 | Francisco Rodriguez Jr |
UTC | Galal Yafai |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Yafai wins by TKO/KO or DQ | |
Any other result | |
Jr wins by decision | |
Any other result | |
Yafai wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Yafai wins in round 1 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Yafai wins in round 2 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Yafai wins in round 3 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Yafai wins in round 4 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Yafai wins in round 5 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Yafai wins in round 6 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Yafai wins in round 7 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Yafai wins in round 8 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Yafai wins in round 9 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
Yafai wins in round 10 | |
Any other result | |
Jr wins in round 11 | |
Any other result | |
Yafai wins in round 11 | |
Any other result | |
Jr wins in round 12 | |
Any other result | |
Yafai wins in round 12 | |
Any other result | |
03:00 | Callum Walsh |
UTC | Elias Espadas |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:45 | David Stevens | -154 | |||||||||||
UTC | Petr Khamukov | +116 | |||||||||||
16:00 | Hamza Uddin | -5000 | -5000 | ||||||||||
UTC | Johsua Vallejo | +1400 | +1600 | ||||||||||
16:00 | Aaron Bowen | -5000 | -5000 | ||||||||||
UTC | Alvaro Godoy | +1400 | +1600 | ||||||||||
16:30 | Federico Duguet | +1400 | +1600 | ||||||||||
UTC | Giorgio Visioli | -5000 | -5000 | ||||||||||
16:00 | Brian Phillips | +1400 | +1400 | ||||||||||
UTC | Ibraheem Sulaimaan | -5000 | -3333 | ||||||||||
17:00 | Mary Romero | +360 | |||||||||||
UTC | Stephanie Silva | -550 | |||||||||||
17:30 | Ivan Duka | +1600 | +2200 | ||||||||||
UTC | Pat Brown | -8000 | -10000 | ||||||||||
18:05 | Bec Connolly | +1600 | +2200 | ||||||||||
UTC | Tiah Ayton | -8000 | -10000 | ||||||||||
19:00 | Conah Walker | -260▼ | -255 | -250 | -250 | 31 | |||||||
UTC | Liam Taylor | +188▲ | +200 | +185 | +210▲ | 31 | |||||||
Over 10½ rounds | -120 | ||||||||||||
Under 10½ rounds | -120 | ||||||||||||
Fight goes to decision | +110 | ||||||||||||
Fight doesn't go to decision | -150 | ||||||||||||
Walker wins by TKO/KO or DQ | +100 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by TKO/KO or DQ | +650 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins by decision | +250 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by decision | +400 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 1 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 2 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 2 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 3 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 3 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 4 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 4 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 5 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 5 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 6 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 6 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 7 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 7 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 8 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 8 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 9 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 9 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 10 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 10 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 11 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 11 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Walker wins in round 12 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins in round 12 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
20:00 | Ionut Baluta | +430 | +330 | +450 | 27 | ||||||||
UTC | Peter McGrail | -750 | -475 | -599 | 27 | ||||||||
Over 8½ rounds | -500 | ||||||||||||
Under 8½ rounds | +300 | ||||||||||||
Fight goes to decision | -400 | ||||||||||||
Fight doesn't go to decision | +275 | ||||||||||||
Baluta wins by TKO/KO or DQ | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins by TKO/KO or DQ | +300 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins by decision | +700 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins by decision | -200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 1 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 2 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 3 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 4 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 4 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 5 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 5 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 6 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 6 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 7 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 7 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 8 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 8 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 9 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 9 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Baluta wins in round 10 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
McGrail wins in round 10 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
21:00 | Francisco Rodriguez Jr | +250▲ | +250▲ | +200 | +260▲ | 31 | |||||||
UTC | Galal Yafai | -350▼ | -330▼ | -275 | -333▼ | 31 | |||||||
Over 10½ rounds | -300 | ||||||||||||
Under 10½ rounds | +210 | ||||||||||||
Fight goes to decision | -230▼ | -250 | |||||||||||
Fight doesn't go to decision | +178▲ | +175 | |||||||||||
Jr wins by TKO/KO or DQ | +420▲ | +400 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Yafai wins by TKO/KO or DQ | +370▲ | +333 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Jr wins by decision | +700▲ | +750 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Yafai wins by decision | -145▼ | -138 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1800 | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Jr wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 1 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 2 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 2 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 3 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 3 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 4 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 4 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 5 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 5 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 6 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 6 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 7 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 7 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 8 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 8 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 9 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 9 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 10 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 10 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 11 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 11 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins in round 12 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Yafai wins in round 12 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
03:00 | Callum Walsh | -1450 | -1408 | ||||||||||
UTC | Elias Espadas | +650 | +700 |
00:00 | Cain Sandoval |
---|---|
UTC | Jonathan Jose Eniz |
01:00 | Damian Knyba |
UTC | Marcin Siwy |
02:00 | Jahi Tucker |
UTC | Lorenzo Simpson |
03:00 | Kamil Gardzielik |
UTC | Vito Mielnicki Jr |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Cain Sandoval | -4500 | |||||||||||
UTC | Jonathan Jose Eniz | +1080 | |||||||||||
01:00 | Damian Knyba | -1300 | |||||||||||
UTC | Marcin Siwy | +580 | |||||||||||
02:00 | Jahi Tucker | -400▲ | |||||||||||
UTC | Lorenzo Simpson | +270▼ | |||||||||||
03:00 | Kamil Gardzielik | +720 | |||||||||||
UTC | Vito Mielnicki Jr | -1800 |
10:00 | Ayrton Osmar Gimenez |
---|---|
UTC | Liam Wilson |
11:00 | Jonathan Navarro |
UTC | Liam Paro |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Ayrton Osmar Gimenez | +400 | +450 | ||||||||||
UTC | Liam Wilson | -650 | -599 | ||||||||||
11:00 | Jonathan Navarro | +810 | +1000 | ||||||||||
UTC | Liam Paro | -2400 | -2000 |
03:00 | Christian Mbilli |
---|---|
UTC | Maciej Sulecki |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 | Christian Mbilli | -2000▼ | -2500 | -2200 | -2500 | ||||||||
UTC | Maciej Sulecki | +1020▲ | +1100▲ | +1000 | +1100 |
03:00 | Deontay Wilder |
---|---|
UTC | Tyrrell Anthony Herndon |
00:00 | Jean Pascal |
UTC | Michal Cieslak |
02:00 | Gilberto Ramirez |
UTC | Yuniel Dorticos |
Fight goes to decision | |
Fight doesn't go to decision | |
Ramirez wins by TKO/KO or DQ | |
Any other result | |
Dorticos wins by TKO/KO or DQ | |
Any other result | |
Ramirez wins by decision | |
Any other result | |
Dorticos wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
03:00 | Jake Paul |
UTC | Julio Cesar Chavez Jr |
Fight goes to decision | |
Fight doesn't go to decision | |
Paul wins by TKO/KO or DQ | |
Any other result | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Paul wins by decision | |
Any other result | |
Jr wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 | Deontay Wilder | -1450▲ | -2000 | ||||||||||
UTC | Tyrrell Anthony Herndon | +620▼ | +900 | ||||||||||
00:00 | Jean Pascal | +360 | +310▲ | +333 | |||||||||
UTC | Michal Cieslak | -600 | -425▼ | -400 | |||||||||
02:00 | Gilberto Ramirez | -1100▼ | -900▼ | -800▲ | -699 | 6 | |||||||
UTC | Yuniel Dorticos | +620▲ | +550▲ | +500▼ | +450 | 6 | |||||||
Fight goes to decision | +110▼ | ||||||||||||
Fight doesn't go to decision | -140▲ | ||||||||||||
Ramirez wins by TKO/KO or DQ | -110▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Dorticos wins by TKO/KO or DQ | +800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Ramirez wins by decision | +130▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Dorticos wins by decision | +1700▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
03:00 | Jake Paul | -700▲ | -700▲ | -750 | -599 | 6 | |||||||
UTC | Julio Cesar Chavez Jr | +450▼ | +475 | +460 | +450 | 6 | |||||||
Fight goes to decision | -160▲ | ||||||||||||
Fight doesn't go to decision | +126▼ | ||||||||||||
Paul wins by TKO/KO or DQ | +175▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins by TKO/KO or DQ | +650▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Paul wins by decision | -125▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins by decision | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +2300 | ||||||||||||
Any other result | n/a |
01:00 | Floyd Schofield |
---|---|
UTC | Tevin Farmer |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Floyd Schofield | -240 | -200 | -188 | |||||||||
UTC | Tevin Farmer | +182 | +155 | +163 |
20:00 | Aqib Fiaz |
---|---|
UTC | Michael Gomez Jnr |
21:00 | Harlem Eubank |
UTC | Jack Catterall |
Fight goes to decision | |
Fight doesn't go to decision | |
Eubank wins by TKO/KO or DQ | |
Any other result | |
Catterall wins by TKO/KO or DQ | |
Any other result | |
Eubank wins by decision | |
Any other result | |
Catterall wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | Aqib Fiaz | -116 | |||||||||||
UTC | Michael Gomez Jnr | -116 | |||||||||||
21:00 | Harlem Eubank | +200▲ | +240▲ | +205 | 6 | ||||||||
UTC | Jack Catterall | -270▼ | -320▼ | -280 | 6 | ||||||||
Fight goes to decision | -350 | ||||||||||||
Fight doesn't go to decision | +250 | ||||||||||||
Eubank wins by TKO/KO or DQ | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins by TKO/KO or DQ | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins by decision | +370 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins by decision | -145 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | ||||||||||||
Any other result | n/a |
01:00 | Ellie Scotney |
---|---|
UTC | Yamileth Mercado |
23:00 | Chantelle Cameron |
UTC | Jessica Camara |
02:00 | Alycia Baumgardner |
UTC | Jennifer Miranda |
01:00 | Savannah Marshall |
UTC | Shadasia Green |
03:00 | Amanda Serrano |
UTC | Katie Taylor |
Fight goes to decision | |
Fight doesn't go to decision | |
Serrano wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Serrano wins by decision | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Ellie Scotney | -750 | -800▲ | -800 | |||||||||
UTC | Yamileth Mercado | +430 | +500 | +500 | |||||||||
23:00 | Chantelle Cameron | -1800 | -1600▼ | ||||||||||
UTC | Jessica Camara | +720 | +750▲ | ||||||||||
02:00 | Alycia Baumgardner | -1800▼ | -1800▲ | -2000▼ | |||||||||
UTC | Jennifer Miranda | +720▲ | +850▼ | +900▲ | |||||||||
01:00 | Savannah Marshall | -600▼ | -650▼ | ||||||||||
UTC | Shadasia Green | +360▲ | +400▲ | ||||||||||
03:00 | Amanda Serrano | -152▼ | -175 | -160▲ | -150 | 6 | |||||||
UTC | Katie Taylor | +120▲ | +140▲ | +135▼ | +130 | 6 | |||||||
Fight goes to decision | -850 | ||||||||||||
Fight doesn't go to decision | +510▼ | ||||||||||||
Serrano wins by TKO/KO or DQ | +600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by TKO/KO or DQ | +1900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Serrano wins by decision | +100▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by decision | +135▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1300▼ | ||||||||||||
Any other result | n/a |
00:00 | Dina Thorslund |
---|---|
UTC | Shurretta Metcalf |
01:00 | Alberto Puello |
UTC | Subriel Matias |
03:00 | Edgar Berlanga |
UTC | Hamzah Sheeraz |
Fight goes to decision | |
Fight doesn't go to decision | |
Berlanga wins by TKO/KO or DQ | |
Any other result | |
Sheeraz wins by TKO/KO or DQ | |
Any other result | |
Berlanga wins by decision | |
Any other result | |
Sheeraz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
03:00 | Shakur Stevenson |
UTC | William Zepeda Segura |
Fight goes to decision | |
Fight doesn't go to decision | |
Stevenson wins by TKO/KO or DQ | |
Any other result | |
