19:00 | Kane Baker |
---|---|
UTC | Youseff Khoumari |
20:00 | Chris Kongo |
UTC | Michael McKinson |
20:00 | Eric Molina |
UTC | Fabio Wardley |
21:00 | James Metcalf |
UTC | Ted Cheeseman |
Last change: 8 hr 53 min ago
Last change: 2 hr 53 min ago
Last change: 57 min ago
Last change: 2 hr 53 min ago
19:00 | Ramla Ali |
---|---|
UTC | Vanesa Caballero |
20:00 | Chris Billam Smith |
UTC | Deion Jumah |
21:00 | Chantelle Cameron |
UTC | Melissa Hernandez |
22:00 | Krzysztof Glowacki |
UTC | Lawrence Okolie |
Fight is a draw | |
Any other result | |
23:00 | Maurice Hooker |
UTC | Vergil Ortiz Jr |
21:00 | Adam Deines |
UTC | Artur Beterbiev |
Last change: 2 hr 49 min ago
16:00 | Alexander Povetkin |
---|---|
UTC | Dillian Whyte |
Fight is a draw | |
Any other result |
Last change: 1 day 10 hr ago
Last change: 5 days ago
21:00 | Rachel Ball |
---|---|
UTC | Shannon Courtenay |
22:00 | Conor Benn |
UTC | Samuel Vargas |
Last change: 19 days ago
23:00 | Ben Askren |
---|---|
UTC | Jake Paul |
Fight is a draw | |
Any other result |
Last change: 16 hr 5 min ago
Last change: 21 hr 49 min ago
21:00 | Anthony Joshua |
---|---|
UTC | Tyson Fury |
Fight is a draw | |
Any other result | |
Joshua wins in round 1 | |
Any other result | |
Fury wins in round 1 | |
Any other result | |
Joshua wins in round 2 | |
Any other result | |
Fury wins in round 2 | |
Any other result | |
Joshua wins in round 3 | |
Any other result | |
Fury wins in round 3 | |
Any other result | |
Joshua wins in round 4 | |
Any other result | |
Fury wins in round 4 | |
Any other result | |
Joshua wins in round 5 | |
Any other result | |
Fury wins in round 5 | |
Any other result | |
Joshua wins in round 6 | |
Any other result | |
Fury wins in round 6 | |
Any other result | |
Joshua wins in round 7 | |
Any other result | |
Fury wins in round 7 | |
Any other result | |
Joshua wins in round 8 | |
Any other result | |
Fury wins in round 8 | |
Any other result | |
Joshua wins in round 9 | |
Any other result | |
Fury wins in round 9 | |
Any other result | |
Joshua wins in round 10 | |
Any other result | |
Fury wins in round 10 | |
Any other result | |
Joshua wins in round 11 | |
Any other result | |
Fury wins in round 11 | |
Any other result | |
Joshua wins in round 12 | |
Any other result | |
Fury wins in round 12 | |
Any other result | |
Joshua wins in round 1-3 | |
Any other result | |
Fury wins in round 1-3 | |
Any other result | |
Joshua wins in round 4-6 | |
Any other result | |
Fury wins in round 4-6 | |
Any other result | |
Joshua wins in round 7-9 | |
Any other result | |
Fury wins in round 7-9 | |
Any other result | |
Joshua wins in round 10-12 | |
Any other result | |
Fury wins in round 10-12 | |
Any other result |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21:00 | Anthony Joshua | +138▼ | +137 | +150 | +154 | +165 | 33 | |||||||||
UTC | Tyson Fury | -175▲ | -189 | -185 | -217▲ | -190▼ | 33 | |||||||||
Fight is a draw | +1600▼ | +2200▼ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Joshua wins in round 1 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 1 | +4000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 2 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 2 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 3 | +2500▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 4 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 4 | +2200▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 5 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 5 | +2000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 6 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 6 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 7 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 7 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 8 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 8 | +2000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 9 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 9 | +2200▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 10 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 10 | +2500▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 11 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 11 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 12 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 12 | +4000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 1-3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 1-3 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 4-6 | +850 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 4-6 | +750 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 7-9 | +850 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 7-9 | +750 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Joshua wins in round 10-12 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fury wins in round 10-12 | +1200 | |||||||||||||||
Any other result | n/a |
Last change: 15 hr 5 min ago
Last change: 34 days ago
Evander Holyfield | |
---|---|
Mike Tyson | |
Fight is a draw | |
Any other result | |
Mike Tyson | |
Wanderlei Silva | |
Fight is a draw | |
Any other result | |
00:00 | Joe Joyce |
UTC | Oleksandr Usyk |
00:00 | Demetrius Andrade |
UTC | Liam Williams |
00:00 | Anthony Joshua |
UTC | Oleksander Usyk |
00:00 | Teofimo Lopez |
UTC | Vasiliy Lomachenko |
00:00 | Callum Johnson |
UTC | Joshua Buatsi |
00:00 | Devin Haney |
UTC | Teofimo Lopez |
00:00 | Anthony Yarde |
UTC | Joshua Buatsi |
00:00 | Daniel Dubois |
UTC | Dillian Whyte |
00:00 | George Kambosos Jr |
UTC | Teofimo Lopez |
00:00 | Eddie Hall |
UTC | Hafthor Bjornsson |
00:00 | David Haye |
UTC | Ksi |
Fight is a draw | |
Any other result | |
00:00 | Ksi |
UTC | Logan Paul |
Fight is a draw | |
Any other result | |
00:00 | Ksi |
UTC | Tommy Fury |
Fight is a draw | |
Any other result | |
00:00 | Jake Paul |
UTC | Ksi |
Fight is a draw | |
Any other result | |
00:00 | Justin Bieber |
UTC | Ksi |
Fight is a draw | |
Any other result | |
00:00 | Floyd Mayweather Jr |
UTC | Manny Pacquiao |
Fight is a draw | |
Any other result |
Last change: 11 hr 57 min ago