01:00 | Jhon Teheran |
---|---|
UTC | Sergio Martinez |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Jhon Teheran | +650 | |||||||||||||
UTC | Sergio Martinez | -1408 |
00:45 | Carlos Gongora |
---|---|
UTC | Christian Mbilli |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gongora wins by TKO/KO or DQ | |
Any other result | |
Mbilli wins by TKO/KO or DQ | |
Any other result | |
Gongora wins by decision | |
Any other result | |
Mbilli wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gongora wins in round 1 | |
Any other result | |
Mbilli wins in round 1 | |
Any other result | |
Gongora wins in round 2 | |
Any other result | |
Mbilli wins in round 2 | |
Any other result | |
Gongora wins in round 3 | |
Any other result | |
Mbilli wins in round 3 | |
Any other result | |
Gongora wins in round 4 | |
Any other result | |
Mbilli wins in round 4 | |
Any other result | |
Gongora wins in round 5 | |
Any other result | |
Mbilli wins in round 5 | |
Any other result | |
Gongora wins in round 6 | |
Any other result | |
Mbilli wins in round 6 | |
Any other result | |
Gongora wins in round 7 | |
Any other result | |
Mbilli wins in round 7 | |
Any other result | |
Gongora wins in round 8 | |
Any other result | |
Mbilli wins in round 8 | |
Any other result | |
Gongora wins in round 9 | |
Any other result | |
Mbilli wins in round 9 | |
Any other result | |
Gongora wins in round 10 | |
Any other result | |
Mbilli wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
22:45 | Eric Molina |
UTC | Simon Kean |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Molina wins by TKO/KO or DQ | |
Any other result | |
Kean wins by TKO/KO or DQ | |
Any other result | |
Molina wins by decision | |
Any other result | |
Kean wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Molina wins in round 1 | |
Any other result | |
Kean wins in round 1 | |
Any other result | |
Molina wins in round 2 | |
Any other result | |
Kean wins in round 2 | |
Any other result | |
Molina wins in round 3 | |
Any other result | |
Kean wins in round 3 | |
Any other result | |
Molina wins in round 4 | |
Any other result | |
Kean wins in round 4 | |
Any other result | |
Molina wins in round 5 | |
Any other result | |
Kean wins in round 5 | |
Any other result | |
Molina wins in round 6 | |
Any other result | |
Kean wins in round 6 | |
Any other result | |
Molina wins in round 7 | |
Any other result | |
Kean wins in round 7 | |
Any other result | |
Molina wins in round 8 | |
Any other result | |
Kean wins in round 8 | |
Any other result | |
Molina wins in round 9 | |
Any other result | |
Kean wins in round 9 | |
Any other result | |
Molina wins in round 10 | |
Any other result | |
Kean wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
23:45 | Rafael Guzman Lugo |
UTC | Steve Claggett |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Lugo wins by TKO/KO or DQ | |
Any other result | |
Claggett wins by TKO/KO or DQ | |
Any other result | |
Lugo wins by decision | |
Any other result | |
Claggett wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Lugo wins in round 1 | |
Any other result | |
Claggett wins in round 1 | |
Any other result | |
Lugo wins in round 2 | |
Any other result | |
Claggett wins in round 2 | |
Any other result | |
Lugo wins in round 3 | |
Any other result | |
Claggett wins in round 3 | |
Any other result | |
Lugo wins in round 4 | |
Any other result | |
Claggett wins in round 4 | |
Any other result | |
Lugo wins in round 5 | |
Any other result | |
Claggett wins in round 5 | |
Any other result | |
Lugo wins in round 6 | |
Any other result | |
Claggett wins in round 6 | |
Any other result | |
Lugo wins in round 7 | |
Any other result | |
Claggett wins in round 7 | |
Any other result | |
Lugo wins in round 8 | |
Any other result | |
Claggett wins in round 8 | |
Any other result | |
Lugo wins in round 9 | |
Any other result | |
Claggett wins in round 9 | |
Any other result | |
Lugo wins in round 10 | |
Any other result | |
Claggett wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 1 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 1 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 2 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 2 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 3 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 3 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 4 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 4 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 5 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 5 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 6 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 6 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 7 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 7 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 8 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 8 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 9 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 9 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 10 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 10 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Lugo wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Claggett wins by TKO/KO/DQ in round 9 or 10 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:45 | Carlos Gongora | +230 | +250 | +240 | +225▲ | +220▲ | 37 | ||||||||
UTC | Christian Mbilli | -320 | -300 | -300 | -300▼ | -280▼ | 37 | ||||||||
Over 8½ rounds | -250▼ | ||||||||||||||
Under 8½ rounds | +175▲ | ||||||||||||||
Fight goes to decision | -200▼ | ||||||||||||||
Fight doesn't go to decision | +150▲ | ||||||||||||||
Gongora wins by TKO/KO or DQ | +500▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins by TKO/KO or DQ | +260▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins by decision | +600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins by decision | -105▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight is a draw | +1600 | +1400 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Gongora wins in round 1 | +8000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 1 | +5000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 2 | +6600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 2 | +4000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 3 | +5000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 3 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 4 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 4 | +2500▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 5 | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 5 | +2200▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 6 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 6 | +2000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 7 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 7 | +2000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 8 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 8 | +2000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 9 | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 9 | +2200▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Gongora wins in round 10 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Mbilli wins in round 10 | +2500▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 1 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 2 | +2500▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 3 | +2000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 4 | +1600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 5 | +1400▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 6 | +1200▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 7 | +1200▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 8 | +1200▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 9 | +1400▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 10 | +1600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
22:45 | Eric Molina | +860 | +650▼ | +700▼ | +600▼ | 37 | |||||||||
UTC | Simon Kean | -1600 | -1200▲ | -1408▲ | -1000▲ | 37 | |||||||||
Over 3½ rounds | +100▲ | ||||||||||||||
Under 3½ rounds | -138▼ | ||||||||||||||
Fight goes to decision | +550▲ | ||||||||||||||
Fight doesn't go to decision | -901▼ | ||||||||||||||
Molina wins by TKO/KO or DQ | +900▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins by TKO/KO or DQ | -552▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins by decision | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins by decision | +550▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight is a draw | +2500 | +2500▲ | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Molina wins in round 1 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 1 | +450▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 2 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 2 | +400▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 3 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 3 | +450 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 4 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 4 | +600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 5 | +8000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 5 | +800▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 6 | +8000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 6 | +1200▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 7 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 7 | +1600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 8 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 8 | +2200▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 9 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 9 | +2800▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Molina wins in round 10 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Kean wins in round 10 | +4000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 1 | +400▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 2 | +375▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 3 | +400 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 4 | +550▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 5 | +750▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 6 | +1100▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 7 | +1400▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 8 | +2000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 9 | +2500▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 10 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
23:45 | Rafael Guzman Lugo | +164▼ | +175▼ | +150▼ | +180▼ | 67 | |||||||||
UTC | Steve Claggett | -215▲ | -200▲ | -200▲ | -220▲ | 67 | |||||||||
Over 8½ rounds | -300▲ | ||||||||||||||
Under 8½ rounds | +225▼ | ||||||||||||||
Fight goes to decision | -225▲ | -200 | |||||||||||||
Fight doesn't go to decision | +163▼ | +160 | |||||||||||||
Lugo wins by TKO/KO or DQ | +350▼ | +300 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Claggett wins by TKO/KO or DQ | +450▲ | +450 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Lugo wins by decision | +450▲ | +450 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Claggett wins by decision | +100▲ | -105 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Fight is a draw | +1600▼ | +1100▼ | +1100 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Lugo wins in round 1 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 1 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 2 | +5000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 2 | +6600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 3 | +4000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 3 | +5000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 4 | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 4 | +4000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 5 | +2800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 5 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 6 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 6 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 7 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 7 | +2800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 8 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 8 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 9 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 9 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins in round 10 | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins in round 10 | +4000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 1 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 2 | +2800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 3 | +2200 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 4 | +1800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 5 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 6 | +1400▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 7 | +1400▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 8 | +1400▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 9 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 10 | +1800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 1 | +6600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 1 | +6600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 2 | +5000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 2 | +6600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 3 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 3 | +5000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 4 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 4 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 5 | +2800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 5 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 6 | +2500 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 6 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 7 | +2500 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 7 | +2800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 8 | +2500 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 8 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 9 | +2500 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 9 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 10 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 10 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 1 or 2 | +2800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 1 or 2 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 3 or 4 | +1800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 3 or 4 | +2200 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 5 or 6 | +1400 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 5 or 6 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 7 or 8 | +1200 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 7 or 8 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Lugo wins by TKO/KO/DQ in round 9 or 10 | +1400 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Claggett wins by TKO/KO/DQ in round 9 or 10 | +1800 | ||||||||||||||
Any other result | n/a |
20:00 | Conah Walker |
---|---|
UTC | Kane Gardner |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Walker wins by TKO/KO or DQ | |
Any other result | |
Gardner wins by TKO/KO or DQ | |
Any other result | |
Walker wins by decision | |
Any other result | |
Gardner wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Walker wins in round 1 | |
Any other result | |
Gardner wins in round 1 | |
Any other result | |
Walker wins in round 2 | |
Any other result | |
Gardner wins in round 2 | |
Any other result | |
Walker wins in round 3 | |
Any other result | |
Gardner wins in round 3 | |
Any other result | |
Walker wins in round 4 | |
Any other result | |
Gardner wins in round 4 | |
Any other result | |
Walker wins in round 5 | |
Any other result | |
Gardner wins in round 5 | |
Any other result | |
Walker wins in round 6 | |
Any other result | |
Gardner wins in round 6 | |
Any other result | |
Walker wins in round 7 | |
Any other result | |
Gardner wins in round 7 | |
Any other result | |
Walker wins in round 8 | |
Any other result | |
Gardner wins in round 8 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
21:00 | Germaine Brown |
UTC | Ivan Zucco |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Brown wins by TKO/KO or DQ | |
Any other result | |
Zucco wins by TKO/KO or DQ | |
Any other result | |
Brown wins by decision | |
Any other result | |
Zucco wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Brown wins in round 1 | |
Any other result | |
Zucco wins in round 1 | |
Any other result | |
Brown wins in round 2 | |
Any other result | |
Zucco wins in round 2 | |
Any other result | |
Brown wins in round 3 | |
Any other result | |
Zucco wins in round 3 | |
Any other result | |
Brown wins in round 4 | |
Any other result | |
Zucco wins in round 4 | |
Any other result | |
Brown wins in round 5 | |
Any other result | |
Zucco wins in round 5 | |
Any other result | |
Brown wins in round 6 | |
Any other result | |
Zucco wins in round 6 | |
Any other result | |
Brown wins in round 7 | |
Any other result | |
Zucco wins in round 7 | |
Any other result | |
Brown wins in round 8 | |
Any other result | |
Zucco wins in round 8 | |
Any other result | |
Brown wins in round 9 | |
Any other result | |
Zucco wins in round 9 | |
Any other result | |
Brown wins in round 10 | |
Any other result | |
Zucco wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
21:00 | James Moorcroft |
UTC | Nathan Bennett |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Moorcroft wins by TKO/KO or DQ | |
Any other result | |
Bennett wins by TKO/KO or DQ | |
Any other result | |
Moorcroft wins by decision | |
Any other result | |
Bennett wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Moorcroft wins in round 1 | |
Any other result | |
Bennett wins in round 1 | |
Any other result | |
Moorcroft wins in round 2 | |
Any other result | |
Bennett wins in round 2 | |
Any other result | |
Moorcroft wins in round 3 | |
Any other result | |
Bennett wins in round 3 | |
Any other result | |
Moorcroft wins in round 4 | |
Any other result | |
Bennett wins in round 4 | |
Any other result | |
Moorcroft wins in round 5 | |
Any other result | |
Bennett wins in round 5 | |
Any other result | |
Moorcroft wins in round 6 | |
Any other result | |
Bennett wins in round 6 | |
Any other result | |
Moorcroft wins in round 7 | |
Any other result | |
Bennett wins in round 7 | |
Any other result | |
Moorcroft wins in round 8 | |
Any other result | |
Bennett wins in round 8 | |
Any other result | |
Moorcroft wins in round 9 | |
Any other result | |
Bennett wins in round 9 | |
Any other result | |
Moorcroft wins in round 10 | |
Any other result | |
Bennett wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
22:00 | Braian Nahuel Suarez |
UTC | Lyndon Arthur |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Suarez wins by TKO/KO or DQ | |
Any other result | |
Arthur wins by TKO/KO or DQ | |
Any other result | |
Suarez wins by decision | |
Any other result | |
Arthur wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Suarez wins in round 1 | |
Any other result | |
Arthur wins in round 1 | |
Any other result | |
Suarez wins in round 2 | |
Any other result | |
Arthur wins in round 2 | |
Any other result | |
Suarez wins in round 3 | |
Any other result | |
Arthur wins in round 3 | |
Any other result | |
Suarez wins in round 4 | |
Any other result | |
Arthur wins in round 4 | |
Any other result | |
Suarez wins in round 5 | |
Any other result | |
Arthur wins in round 5 | |
Any other result | |
Suarez wins in round 6 | |
Any other result | |
Arthur wins in round 6 | |
Any other result | |
Suarez wins in round 7 | |
Any other result | |
Arthur wins in round 7 | |
Any other result | |
Suarez wins in round 8 | |
Any other result | |
Arthur wins in round 8 | |
Any other result | |
Suarez wins in round 9 | |
Any other result | |
Arthur wins in round 9 | |
Any other result | |
Suarez wins in round 10 | |
Any other result | |
Arthur wins in round 10 | |
Any other result | |
Suarez wins in round 11 | |
Any other result | |
Arthur wins in round 11 | |
Any other result | |
Suarez wins in round 12 | |
Any other result | |
Arthur wins in round 12 | |
Any other result | |
Suarez wins in round 1-3 | |
Any other result | |
