| 20:00 | Robin Safar |
|---|---|
| UTC | Yamil Alberto Peralta |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Safar wins by TKO/KO or DQ | |
| Any other result | |
| Peralta wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Safar wins in round 1-2 | |
| Any other result | |
| Peralta wins in round 1-2 | |
| Any other result | |
| Safar wins in round 3-4 | |
| Any other result | |
| Peralta wins in round 3-4 | |
| Any other result | |
| Safar wins in round 5-6 | |
| Any other result | |
| Peralta wins in round 5-6 | |
| Any other result | |
| Safar wins in round 7-8 | |
| Any other result | |
| Peralta wins in round 7-8 | |
| Any other result | |
| Safar wins in round 9-10 | |
| Any other result | |
| Peralta wins in round 9-10 | |
| Any other result | |
| Safar wins in round 11-12 | |
| Any other result | |
| Peralta wins in round 11-12 | |
| Any other result | |
| 20:00 | Jean Rivera-Pacheco |
| UTC | Jordan Panthen |
| Fight is a draw | |
| Any other result | |
| 20:00 | John Ramirez |
| UTC | Lucas Leone |
| Fight is a draw | |
| Any other result | |
| 20:00 | Darius Fulghum |
| UTC | Yoanki Urrutia |
| Fight is a draw | |
| Any other result | |
| 21:00 | Amari Jones |
| UTC | Vincenzo Gualtieri |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Jones wins by TKO/KO or DQ | |
| Any other result | |
| Gualtieri wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Jones wins in round 1-2 | |
| Any other result | |
| Gualtieri wins in round 1-2 | |
| Any other result | |
| Jones wins in round 3-4 | |
| Any other result | |
| Gualtieri wins in round 3-4 | |
| Any other result | |
| Jones wins in round 5-6 | |
| Any other result | |
| Gualtieri wins in round 5-6 | |
| Any other result | |
| Jones wins in round 7-8 | |
| Any other result | |
| Gualtieri wins in round 7-8 | |
| Any other result | |
| Jones wins in round 9-10 | |
| Any other result | |
| Gualtieri wins in round 9-10 | |
| Any other result | |
| Jones wins in round 11-12 | |
| Any other result | |
| Gualtieri wins in round 11-12 | |
| Any other result | |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | Robin Safar | -195▲ | 17 | ||||||||||
| UTC | Yamil Alberto Peralta | +145▼ | 17 | ||||||||||
| Over 10½ rounds | -360 | ||||||||||||
| Under 10½ rounds | +245 | ||||||||||||
| Fight goes to decision | -278 | ||||||||||||
| Fight doesn't go to decision | +200 | ||||||||||||
| Safar wins by TKO/KO or DQ | +370 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Peralta wins by TKO/KO or DQ | +550 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +1300▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Safar wins in round 1-2 | +5000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Peralta wins in round 1-2 | +7000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Safar wins in round 3-4 | +2800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Peralta wins in round 3-4 | +5500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Safar wins in round 5-6 | +1800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Peralta wins in round 5-6 | +2800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Safar wins in round 7-8 | +1300 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Peralta wins in round 7-8 | +2200 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Safar wins in round 9-10 | +1300 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Peralta wins in round 9-10 | +1900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Safar wins in round 11-12 | +1600 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Peralta wins in round 11-12 | +2400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 20:00 | Jean Rivera-Pacheco | +700 | 1 | ||||||||||
| UTC | Jordan Panthen | -1250 | 1 | ||||||||||
| Fight is a draw | +1800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 20:00 | John Ramirez | -1430 | 1 | ||||||||||
| UTC | Lucas Leone | +800 | 1 | ||||||||||
| Fight is a draw | +1800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 20:00 | Darius Fulghum | -835 | 1 | ||||||||||
| UTC | Yoanki Urrutia | +510 | 1 | ||||||||||
| Fight is a draw | +1800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 21:00 | Amari Jones | -1667 | 17 | ||||||||||
| UTC | Vincenzo Gualtieri | +850▲ | 17 | ||||||||||
| Over 7½ rounds | -115 | ||||||||||||
| Under 7½ rounds | -115 | ||||||||||||
| Fight goes to decision | +220 | ||||||||||||
| Fight doesn't go to decision | -305 | ||||||||||||
| Jones wins by TKO/KO or DQ | -295 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Gualtieri wins by TKO/KO or DQ | +1400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +2000▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jones wins in round 1-2 | +900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Gualtieri wins in round 1-2 | +6000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jones wins in round 3-4 | +500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Gualtieri wins in round 3-4 | +6000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jones wins in round 5-6 | +400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Gualtieri wins in round 5-6 | +5500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jones wins in round 7-8 | +430 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Gualtieri wins in round 7-8 | +5500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jones wins in round 9-10 | +650 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Gualtieri wins in round 9-10 | +6000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jones wins in round 11-12 | +1400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Gualtieri wins in round 11-12 | +6600 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 15:00 | Frank Sanchez |
|---|---|
| UTC | Richard Torrez Jr. |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Sanchez wins by TKO/KO or DQ | |
| Any other result | |
| Jr. wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Sanchez wins in round 1-2 | |
| Any other result | |
| Jr. wins in round 1-2 | |
| Any other result | |
| Sanchez wins in round 3-4 | |
| Any other result | |
| Jr. wins in round 3-4 | |
| Any other result | |
| Sanchez wins in round 5-6 | |
| Any other result | |
| Jr. wins in round 5-6 | |
| Any other result | |
| Sanchez wins in round 7-8 | |
| Any other result | |
| Jr. wins in round 7-8 | |
| Any other result | |
| Sanchez wins in round 9-10 | |
| Any other result | |
| Jr. wins in round 9-10 | |
| Any other result | |
| Sanchez wins in round 11-12 | |
| Any other result | |
| Jr. wins in round 11-12 | |
| Any other result | |
| 15:00 | Mai Soliman |
| UTC | Mizuki Hiruta |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Soliman wins by TKO/KO or DQ | |
| Any other result | |
| Hiruta wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Soliman wins in round 1-2 | |
| Any other result | |
| Hiruta wins in round 1-2 | |
| Any other result | |
| Soliman wins in round 3-4 | |
| Any other result | |
| Hiruta wins in round 3-4 | |
| Any other result | |
| Soliman wins in round 5-6 | |
| Any other result | |
| Hiruta wins in round 5-6 | |
| Any other result | |
| Soliman wins in round 7-8 | |
| Any other result | |
| Hiruta wins in round 7-8 | |
| Any other result | |
| Soliman wins in round 9-10 | |
| Any other result | |
| Hiruta wins in round 9-10 | |
| Any other result | |
| 19:00 | Jack Catterall |
| UTC | Shakhram Giyasov |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Catterall wins by TKO/KO or DQ | |
| Any other result | |
| Giyasov wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Catterall wins in round 1-3 | |
| Any other result | |
| Giyasov wins in round 1-3 | |
| Any other result | |
| Catterall wins in round 4-6 | |
| Any other result | |
| Giyasov wins in round 4-6 | |
| Any other result | |
| Catterall wins in round 7-9 | |
| Any other result | |
| Giyasov wins in round 7-9 | |
| Any other result | |
| Catterall wins in round 10-12 | |
| Any other result | |
| Giyasov wins in round 10-12 | |
| Any other result | |
| Catterall wins in round 1-6 | |
| Any other result | |
| Giyasov wins in round 1-6 | |
| Any other result | |
| Catterall wins in round 7-12 | |
| Any other result | |
| Giyasov wins in round 7-12 | |
| Any other result | |
| Catterall wins in round 1-2 | |
| Any other result | |
| Giyasov wins in round 1-2 | |
| Any other result | |
| Catterall wins in round 3-4 | |
| Any other result | |
| Giyasov wins in round 3-4 | |
| Any other result | |
| Catterall wins in round 5-6 | |
| Any other result | |
| Giyasov wins in round 5-6 | |
| Any other result | |
| Catterall wins in round 7-8 | |
| Any other result | |
| Giyasov wins in round 7-8 | |
| Any other result | |
| Catterall wins in round 9-10 | |
| Any other result | |
| Giyasov wins in round 9-10 | |
| Any other result | |
| Catterall wins in round 11-12 | |
| Any other result | |
| Giyasov wins in round 11-12 | |
| Any other result | |
| 19:00 | Alem Begic |
| UTC | Hamzah Sheeraz |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Begic wins by TKO/KO or DQ | |
| Any other result | |
| Sheeraz wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Begic wins in round 1-3 | |
| Any other result | |
| Sheeraz wins in round 1-3 | |
| Any other result | |
| Begic wins in round 4-6 | |
| Any other result | |
| Sheeraz wins in round 4-6 | |
| Any other result | |
| Begic wins in round 7-9 | |
| Any other result | |
| Sheeraz wins in round 7-9 | |
| Any other result | |
| Begic wins in round 10-12 | |
| Any other result | |
| Sheeraz wins in round 10-12 | |
| Any other result | |
| Begic wins in round 1-6 | |
| Any other result | |
| Sheeraz wins in round 1-6 | |
| Any other result | |
| Begic wins in round 7-12 | |
| Any other result | |
| Sheeraz wins in round 7-12 | |
| Any other result | |
| Begic wins in round 1-2 | |
| Any other result | |
| Sheeraz wins in round 1-2 | |
| Any other result | |
| Begic wins in round 3-4 | |
| Any other result | |
| Sheeraz wins in round 3-4 | |
| Any other result | |
| Begic wins in round 5-6 | |
| Any other result | |
| Sheeraz wins in round 5-6 | |
| Any other result | |
| Begic wins in round 7-8 | |
| Any other result | |
| Sheeraz wins in round 7-8 | |
| Any other result | |
| Begic wins in round 9-10 | |
| Any other result | |
| Sheeraz wins in round 9-10 | |
| Any other result | |
| Begic wins in round 11-12 | |
| Any other result | |
| Sheeraz wins in round 11-12 | |
| Any other result | |
| 21:00 | Oleksandr Usyk |
| UTC | Rico Verhoeven |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Usyk wins by TKO/KO or DQ | |
| Any other result | |
| Verhoeven wins by TKO/KO or DQ | |
| Any other result | |
| Usyk wins by decision | |
| Any other result | |
| Verhoeven wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Usyk wins in round 1 | |
| Any other result | |
| Verhoeven wins in round 1 | |
| Any other result | |
| Usyk wins in round 2 | |
| Any other result | |
| Verhoeven wins in round 2 | |
| Any other result | |
| Usyk wins in round 3 | |
| Any other result | |
| Verhoeven wins in round 3 | |
| Any other result | |
| Usyk wins in round 4 | |
| Any other result | |
| Verhoeven wins in round 4 | |
| Any other result | |
| Usyk wins in round 5 | |
| Any other result | |
| Verhoeven wins in round 5 | |
| Any other result | |
| Usyk wins in round 6 | |
| Any other result | |
| Verhoeven wins in round 6 | |
| Any other result | |
| Usyk wins in round 7 | |
| Any other result | |
| Verhoeven wins in round 7 | |
| Any other result | |
| Usyk wins in round 8 | |
| Any other result | |
| Verhoeven wins in round 8 | |
| Any other result | |
| Usyk wins in round 9 | |
| Any other result | |
| Verhoeven wins in round 9 | |
| Any other result | |
| Usyk wins in round 10 | |
| Any other result | |
| Verhoeven wins in round 10 | |
| Any other result | |
| Usyk wins in round 11 | |
| Any other result | |
| Verhoeven wins in round 11 | |
| Any other result | |
| Usyk wins in round 12 | |
| Any other result | |
| Verhoeven wins in round 12 | |
| Any other result | |
| Usyk wins in round 1-3 | |
| Any other result | |
| Verhoeven wins in round 1-3 | |
| Any other result | |
| Usyk wins in round 4-6 | |
| Any other result | |
| Verhoeven wins in round 4-6 | |
| Any other result | |
| Usyk wins in round 7-9 | |
| Any other result | |
| Verhoeven wins in round 7-9 | |
| Any other result | |
| Usyk wins in round 10-12 | |
| Any other result | |
| Verhoeven wins in round 10-12 | |
| Any other result | |
| Usyk wins in round 1-6 | |
| Any other result | |
| Verhoeven wins in round 1-6 | |
| Any other result | |
| Usyk wins in round 7-12 | |
| Any other result | |
| Verhoeven wins in round 7-12 | |
| Any other result | |
| Usyk wins in round 1-2 | |
| Any other result | |
| Verhoeven wins in round 1-2 | |
| Any other result | |
| Usyk wins in round 3-4 | |
| Any other result | |
| Verhoeven wins in round 3-4 | |
| Any other result | |
| Usyk wins in round 5-6 | |
| Any other result | |
| Verhoeven wins in round 5-6 | |
| Any other result | |
| Usyk wins in round 7-8 | |
| Any other result | |
| Verhoeven wins in round 7-8 | |
| Any other result | |
| Usyk wins in round 9-10 | |
| Any other result | |
| Verhoeven wins in round 9-10 | |
| Any other result | |
| Usyk wins in round 11-12 | |
| Any other result | |
| Verhoeven wins in round 11-12 | |
| Any other result | |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Frank Sanchez | +300▲ | 25 | ||||||||||
| UTC | Richard Torrez Jr. | -435▼ | 25 | ||||||||||
| Over 2½ rounds | -5000 | ||||||||||||
| Under 2½ rounds | +900 | ||||||||||||
| Over 3½ rounds | -1250 | ||||||||||||
| Under 3½ rounds | +550 | ||||||||||||
| Over 4½ rounds | -670 | ||||||||||||
| Under 4½ rounds | +350 | ||||||||||||
| Over 5½ rounds | -400 | ||||||||||||
| Under 5½ rounds | +240 | ||||||||||||
| Over 6½ rounds | -265 | ||||||||||||
| Under 6½ rounds | +175 | ||||||||||||
| Over 7½ rounds | -186 | ||||||||||||
| Under 7½ rounds | +135 | ||||||||||||
| Over 8½ rounds | -136 | ||||||||||||
| Under 8½ rounds | +102 | ||||||||||||
| Over 9½ rounds | -112 | ||||||||||||
| Under 9½ rounds | -120 | ||||||||||||
| Over 10½ rounds | +114 | ||||||||||||
| Under 10½ rounds | -152 | ||||||||||||
| Fight goes to decision | +138 | ||||||||||||
| Fight doesn't go to decision | -186 | ||||||||||||
| Sanchez wins by TKO/KO or DQ | +650 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jr. wins by TKO/KO or DQ | -132 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +1500▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sanchez wins in round 1-2 | +5000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jr. wins in round 1-2 | +1600 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sanchez wins in round 3-4 | +3000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jr. wins in round 3-4 | +800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sanchez wins in round 5-6 | +2900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jr. wins in round 5-6 | +575 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sanchez wins in round 7-8 | +3300 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jr. wins in round 7-8 | +525 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sanchez wins in round 9-10 | +4000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jr. wins in round 9-10 | +650 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sanchez wins in round 11-12 | +5000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Jr. wins in round 11-12 | +1150 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 15:00 | Mai Soliman | +750▼ | 15 | ||||||||||
| UTC | Mizuki Hiruta | -1430▲ | 15 | ||||||||||
| Over 8½ rounds | -590 | ||||||||||||
| Under 8½ rounds | +360 | ||||||||||||
| Fight goes to decision | -455 | ||||||||||||
| Fight doesn't go to decision | +320 | ||||||||||||
| Soliman wins by TKO/KO or DQ | +2800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Hiruta wins by TKO/KO or DQ | +335 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +1800▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Soliman wins in round 1-2 | +8000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Hiruta wins in round 1-2 | +3300 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Soliman wins in round 3-4 | +7000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Hiruta wins in round 3-4 | +1600 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Soliman wins in round 5-6 | +6600 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Hiruta wins in round 5-6 | +1200 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Soliman wins in round 7-8 | +6600 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Hiruta wins in round 7-8 | +1150 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Soliman wins in round 9-10 | +8000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Hiruta wins in round 9-10 | +1400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 19:00 | Jack Catterall | -275 | -230▲ | 29 | |||||||||
| UTC | Shakhram Giyasov | +225▲ | +165▼ | 29 | |||||||||
| Over 10½ rounds | -670 | ||||||||||||
| Under 10½ rounds | +400 | ||||||||||||
| Fight goes to decision | -500 | ||||||||||||
| Fight doesn't go to decision | +335 | ||||||||||||
| Catterall wins by TKO/KO or DQ | +575▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins by TKO/KO or DQ | +800▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +1800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 1-3 | +4500▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 1-3 | +6000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 4-6 | +1800▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 4-6 | +3300▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 7-9 | +1400▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 7-9 | +1800▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 10-12 | +1500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 10-12 | +2200▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 1-6 | +1150▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 1-6 | +2200▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 7-12 | +650▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 7-12 | +1000▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 1-2 | +6000▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 1-2 | +7000▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 3-4 | +3300▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 3-4 | +6600▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 5-6 | +2400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 5-6 | +4000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 7-8 | +1900▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 7-8 | +2500▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 9-10 | +1900▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 9-10 | +2400▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Catterall wins in round 11-12 | +2200▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Giyasov wins in round 11-12 | +3300▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| 19:00 | Alem Begic | +1300▲ | +950▲ | 29 | |||||||||
| UTC | Hamzah Sheeraz | -3500▼ | -2000▼ | 29 | |||||||||
| Over 5½ rounds | -122 | ||||||||||||
| Under 5½ rounds | -109 | ||||||||||||
| Fight goes to decision | +350 | ||||||||||||
| Fight doesn't go to decision | -530 | ||||||||||||
| Begic wins by TKO/KO or DQ | +1300 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins by TKO/KO or DQ | -500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +2200 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 1-3 | +4500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 1-3 | +270 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 4-6 | +4000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 4-6 | +210 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 7-9 | +4000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 7-9 | +335 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 10-12 | +4500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 10-12 | +1000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 1-6 | +2400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 1-6 | -152 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 7-12 | +2400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 7-12 | +210 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 1-2 | +6000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 1-2 | +475 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 3-4 | +5500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 3-4 | +350 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 5-6 | +5500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 5-6 | +360 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 7-8 | +5500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 7-8 | +475 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 9-10 | +6000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 9-10 | +800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Begic wins in round 11-12 | +6000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Sheeraz wins in round 11-12 | +1800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 21:00 | Oleksandr Usyk | -3000 | -5000 | -2500 | -2000▲ | 55 | |||||||
| UTC | Rico Verhoeven | +1360 | +1500▲ | +1000▲ | +950▼ | 55 | |||||||
| Over 5½ rounds | -120 | -109▼ | |||||||||||
| Under 5½ rounds | -120 | -122▲ | |||||||||||
| Fight goes to decision | +400 | +335▼ | |||||||||||
| Fight doesn't go to decision | -699 | -500▲ | |||||||||||
| Usyk wins by TKO/KO or DQ | -500 | -455▲ | |||||||||||
| Any other result | n/a | n/a | |||||||||||
| Verhoeven wins by TKO/KO or DQ | +1400 | +1300▼ | |||||||||||
| Any other result | n/a | n/a | |||||||||||
| Usyk wins by decision | +400▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins by decision | +2800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +2800▲ | +2500▲ | |||||||||||
| Any other result | n/a | n/a | |||||||||||
| Usyk wins in round 1 | +900▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 1 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 2 | +900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 2 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 3 | +800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 3 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 4 | +750 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 4 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 5 | +700 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 5 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 6 | +750 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 6 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 7 | +900▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 7 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 8 | +1000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 8 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 9 | +1200 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 9 | +10000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Usyk wins in round 10 | +2000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Verhoeven wins in round 10 | +10000 | ||||||||||||
