| 23:30 | Matt Russo |
|---|---|
| UTC | Samuel Samples |
| 23:30 | Joshuah Alvarez |
| UTC | Peter Peraza |
| 23:30 | Angelo Colon |
| UTC | Ernesto Suarez |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:30 | Matt Russo | -350▼ | |||||||||||
| UTC | Samuel Samples | +270▲ | |||||||||||
| 23:30 | Joshuah Alvarez | +260▲ | |||||||||||
| UTC | Peter Peraza | -340▼ | |||||||||||
| 23:30 | Angelo Colon | +210▲ | |||||||||||
| UTC | Ernesto Suarez | -270 | |||||||||||
| 00:00 | Dusty Sparks |
|---|---|
| UTC | Gaston Reyno |
| 00:00 | Chancey Wilson |
| UTC | Gee Perez |
| 00:00 | Howard Davis |
| UTC | Ramiro Figueroa |
| 00:00 | Julio Perez Rodriguez |
| UTC | Stephen Townsel |
| 01:00 | Gorjan Slaveski |
| UTC | Ja'far Fortt |
| 01:00 | Carina Damm |
| UTC | Christine Vicens |
| 01:00 | Corey Willis |
| UTC | Leonardo Perdomo |
| 01:00 | Erislandy Lara |
| UTC | Zhanibek Alimkhanuly |
| Fight is a draw | |
| Any other result | |
| 02:00 | Justin Ibarrola |
| UTC | Ryan Reber |
| 02:30 | Austin Trout |
| UTC | Luis Palomino |
| 12:00 | Justis Huni |
| UTC | Kiki Toa Leutele |
| Fight is a draw | |
| Any other result | |
| 12:00 | Jessica Adams |
| UTC | Taylah Gentzen |
| 12:00 | Austin Aokuso |
| UTC | Emmanuel Danso |
| Fight is a draw | |
| Any other result | |
| 10:00 | German Garcia Montes |
| UTC | Teremoana Teremoana |
| 12:00 | Herlan Gomez |
| UTC | Jason Moloney |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Gomez wins by TKO/KO or DQ | |
| Any other result | |
| Moloney wins by TKO/KO or DQ | |
| Any other result | |
| Gomez wins by decision | |
| Any other result | |
| Moloney wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 12:00 | Hayden Emmerson |
| UTC | Jack Gregory |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Emmerson wins by TKO/KO or DQ | |
| Any other result | |
| Gregory wins by TKO/KO or DQ | |
| Any other result | |
| Emmerson wins by decision | |
| Any other result | |
| Gregory wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 12:00 | Jake Wyllie |
| UTC | Paul Fleming |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Wyllie wins by TKO/KO or DQ | |
| Any other result | |
| Fleming wins by TKO/KO or DQ | |
| Any other result | |
| Wyllie wins by decision | |
| Any other result | |
| Fleming wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 20:00 | Ben Mahoney |
| UTC | Winston Hill |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Mahoney wins by TKO/KO or DQ | |
| Any other result | |
| Hill wins by TKO/KO or DQ | |
| Any other result | |
| Mahoney wins by decision | |
| Any other result | |
| Hill wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Mahoney wins in round 1-2 | |
| Any other result | |
| Hill wins in round 1-2 | |
| Any other result | |
| Mahoney wins in round 3-4 | |
| Any other result | |
| Hill wins in round 3-4 | |
| Any other result | |
| Mahoney wins in round 5-6 | |
| Any other result | |
| Hill wins in round 5-6 | |
| Any other result | |
| Mahoney wins in round 7-8 | |
| Any other result | |
| Hill wins in round 7-8 | |
| Any other result | |
| Mahoney wins in round 9-10 | |
| Any other result | |
| Hill wins in round 9-10 | |
| Any other result | |
| 12:00 | Jed Morris |
| UTC | Max McIntyre |
| Fight is a draw | |
| Any other result | |
| 12:00 | German Garcia |
| UTC | Teremoana Junior |
| Fight is a draw | |
| Any other result | |
| 20:00 | Huseyin Cinkara |
| UTC | Jai Opetaia |
| Over 1½ rounds | |
| Under 1½ rounds | |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Cinkara wins by TKO/KO or DQ | |
| Any other result | |
| Opetaia wins by TKO/KO or DQ | |
| Any other result | |
| Cinkara wins by decision | |
| Any other result | |
| Opetaia wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Cinkara wins in round 1-3 | |
| Any other result | |
| Opetaia wins in round 1-3 | |
| Any other result | |
| Cinkara wins in round 4-6 | |
| Any other result | |
| Opetaia wins in round 4-6 | |
| Any other result | |
| Cinkara wins in round 7-9 | |
| Any other result | |
| Opetaia wins in round 7-9 | |
| Any other result | |
| Cinkara wins in round 10-12 | |
| Any other result | |
| Opetaia wins in round 10-12 | |
| Any other result | |
| Cinkara wins in round 1-6 | |
| Any other result | |
| Opetaia wins in round 1-6 | |
| Any other result | |
| Cinkara wins in round 7-12 | |
| Any other result | |
| Opetaia wins in round 7-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Cinkara wins in round 1-2 | |
| Any other result | |
| Opetaia wins in round 1-2 | |
| Any other result | |
| Cinkara wins in round 3-4 | |
| Any other result | |
| Opetaia wins in round 3-4 | |
| Any other result | |
| Cinkara wins in round 5-6 | |
| Any other result | |
| Opetaia wins in round 5-6 | |
| Any other result | |
| Cinkara wins in round 7-8 | |
| Any other result | |
| Opetaia wins in round 7-8 | |
| Any other result | |
| Cinkara wins in round 9-10 | |
| Any other result | |
| Opetaia wins in round 9-10 | |
| Any other result | |
| Cinkara wins in round 11-12 | |
| Any other result | |
| Opetaia wins in round 11-12 | |
| Any other result | |
| Cinkara wins after being knocked down | |
| Any other result | |
| Opetaia wins after being knocked down | |
| Any other result | |
| Cinkara is knocked down | |
| Any other result | |
| Opetaia is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 18:00 | Frank Urquiaga |
| UTC | Rafael Acosta |
| 18:10 | Hugo Micallef |
| UTC | Sean McComb |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Micallef wins by TKO/KO or DQ | |
| Any other result | |
| McComb wins by TKO/KO or DQ | |
| Any other result | |
| Micallef wins by decision | |
| Any other result | |
| McComb wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Micallef wins after being knocked down | |
| Any other result | |
| McComb wins after being knocked down | |
| Any other result | |
| Micallef is knocked down | |
| Any other result | |
| McComb is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 20:40 | Beatriz Ferreira |
| UTC | Elif Nur Turhan |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Ferreira wins by TKO/KO or DQ | |
| Any other result | |
| Turhan wins by TKO/KO or DQ | |
| Any other result | |
| Ferreira wins by decision | |
| Any other result | |
| Turhan wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Ferreira wins in round 1-2 | |
| Any other result | |
| Turhan wins in round 1-2 | |
| Any other result | |
| Ferreira wins in round 3-4 | |
| Any other result | |
| Turhan wins in round 3-4 | |
| Any other result | |
| Ferreira wins in round 5-6 | |
| Any other result | |
| Turhan wins in round 5-6 | |
| Any other result | |
| Ferreira wins in round 7-8 | |
| Any other result | |
| Turhan wins in round 7-8 | |
| Any other result | |
| Ferreira wins in round 9-10 | |
| Any other result | |
| Turhan wins in round 9-10 | |
| Any other result | |
| Ferreira wins after being knocked down | |
| Any other result | |
| Turhan wins after being knocked down | |
| Any other result | |
| Ferreira is knocked down | |
| Any other result | |
| Turhan is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 21:00 | Conah Walker |
| UTC | Pat McCormack |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Over 11½ rounds | |
| Under 11½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Walker wins by TKO/KO or DQ | |
| Any other result | |
| McCormack wins by TKO/KO or DQ | |
| Any other result | |
| Walker wins by decision | |
| Any other result | |
| McCormack wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Walker wins in round 1-2 | |
| Any other result | |
| McCormack wins in round 1-2 | |
| Any other result | |
| Walker wins in round 3-4 | |
| Any other result | |
| McCormack wins in round 3-4 | |
| Any other result | |
| Walker wins in round 5-6 | |
| Any other result | |
| McCormack wins in round 5-6 | |
| Any other result | |
| Walker wins in round 7-8 | |
| Any other result | |
| McCormack wins in round 7-8 | |
| Any other result | |
| Walker wins in round 9-10 | |
| Any other result | |
| McCormack wins in round 9-10 | |
| Any other result | |
| Walker wins in round 11-12 | |
| Any other result | |
| McCormack wins in round 11-12 | |
| Any other result | |
| Walker wins after being knocked down | |
| Any other result | |
| McCormack wins after being knocked down | |
| Any other result | |
| Walker is knocked down | |
| Any other result | |
| McCormack is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 20:00 | Ivan Balaz |
| UTC | Johnny Fisher |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Balaz wins by TKO/KO or DQ | |
| Any other result | |
| Fisher wins by TKO/KO or DQ | |
| Any other result | |
| Balaz wins by decision | |
| Any other result | |
| Fisher wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Balaz wins after being knocked down | |
| Any other result | |
| Fisher wins after being knocked down | |
| Any other result | |
| Balaz is knocked down | |
| Any other result | |
| Fisher is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 20:00 | Herbert Matovu |
| UTC | Johnny Fisher |
| 22:00 | Peter McGrail |
| UTC | Shabaz Masoud |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Over 11½ rounds | |
| Under 11½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| McGrail wins by TKO/KO or DQ | |
| Any other result | |
| Masoud wins by TKO/KO or DQ | |
| Any other result | |
| McGrail wins by decision | |
| Any other result | |
| Masoud wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| McGrail wins in round 1-2 | |
| Any other result | |
| Masoud wins in round 1-2 | |
| Any other result | |
| McGrail wins in round 3-4 | |
| Any other result | |
| Masoud wins in round 3-4 | |
| Any other result | |
| McGrail wins in round 5-6 | |
| Any other result | |
| Masoud wins in round 5-6 | |
| Any other result | |
| McGrail wins in round 7-8 | |
| Any other result | |
| Masoud wins in round 7-8 | |
| Any other result | |
| McGrail wins in round 9-10 | |
| Any other result | |
| Masoud wins in round 9-10 | |
| Any other result | |
| McGrail wins in round 11-12 | |
| Any other result | |
| Masoud wins in round 11-12 | |
| Any other result | |
| McGrail wins after being knocked down | |
| Any other result | |
| Masoud wins after being knocked down | |
| Any other result | |
| McGrail is knocked down | |
| Any other result | |
| Masoud is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 00:00 | Hector Andres Sosa |
| UTC | Luis Reynaldo Nunez |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Sosa wins by TKO/KO or DQ | |
| Any other result | |
| Nunez wins by TKO/KO or DQ | |
| Any other result | |
| Sosa wins by decision | |
| Any other result | |
| Nunez wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 00:00 | Daniel Blancas |
| UTC | William Townsel |
| Fight is a draw | |
| Any other result | |
| 00:00 | Isaac Lucero |
| UTC | Roberto Valenzuela |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Lucero wins by TKO/KO or DQ | |
| Any other result | |
| Valenzuela wins by TKO/KO or DQ | |
| Any other result | |
| Lucero wins by decision | |
| Any other result | |
| Valenzuela wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Lucero wins in round 1-2 | |
| Any other result | |
| Valenzuela wins in round 1-2 | |
| Any other result | |
| Lucero wins in round 3-4 | |
| Any other result | |
| Valenzuela wins in round 3-4 | |
| Any other result | |
| Lucero wins in round 5-6 | |
| Any other result | |
| Valenzuela wins in round 5-6 | |
| Any other result | |
| Lucero wins in round 7-8 | |
| Any other result | |
| Valenzuela wins in round 7-8 | |
| Any other result | |
| Lucero wins in round 9-10 | |
| Any other result | |
| Valenzuela wins in round 9-10 | |
| Any other result | |
| 00:10 | Frank Martin |
| UTC | Rances Barthelemy |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Martin wins by TKO/KO or DQ | |
| Any other result | |
| Barthelemy wins by TKO/KO or DQ | |
| Any other result | |
| Martin wins by decision | |
| Any other result | |
| Barthelemy wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Martin wins in round 1-2 | |
| Any other result | |
| Barthelemy wins in round 1-2 | |
| Any other result | |
| Martin wins in round 3-4 | |
| Any other result | |
| Barthelemy wins in round 3-4 | |
| Any other result | |
| Martin wins in round 5-6 | |
| Any other result | |
| Barthelemy wins in round 5-6 | |
| Any other result | |
| Martin wins in round 7-8 | |
| Any other result | |
| Barthelemy wins in round 7-8 | |
| Any other result | |
| Martin wins in round 9-10 | |
| Any other result | |
| Barthelemy wins in round 9-10 | |
| Any other result | |
| 01:10 | Jesus Alejandro Ramos |
| UTC | Shane Mosley Jr |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Ramos wins by TKO/KO or DQ | |
| Any other result | |
| Jr wins by TKO/KO or DQ | |
| Any other result | |
| Ramos wins by decision | |
| Any other result | |
| Jr wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Jr wins in round 1-2 | |
| Any other result | |
| Jr wins in round 3-4 | |
| Any other result | |
| Jr wins in round 5-6 | |
| Any other result | |
| Jr wins in round 7-8 | |
| Any other result | |
| Jr wins in round 9-10 | |
| Any other result | |
| Jr wins in round 11-12 | |
| Any other result | |
| Ramos wins after being knocked down | |
| Any other result | |
| Jr wins after being knocked down | |
| Any other result | |
| Ramos is knocked down | |
| Any other result | |
| Jr is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 03:10 | O'Shaquie Foster |
| UTC | Stephen Fulton |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Over 11½ rounds | |
| Under 11½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Foster wins by TKO/KO or DQ | |
| Any other result | |
| Fulton wins by TKO/KO or DQ | |
| Any other result | |
| Foster wins by decision | |
| Any other result | |
| Fulton wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Foster wins in round 1-2 | |
| Any other result | |
| Fulton wins in round 1-2 | |
| Any other result | |
| Foster wins in round 3-4 | |
| Any other result | |
| Fulton wins in round 3-4 | |
| Any other result | |
| Foster wins in round 5-6 | |
| Any other result | |
| Fulton wins in round 5-6 | |
| Any other result | |
| Foster wins in round 7-8 | |
| Any other result | |
| Fulton wins in round 7-8 | |
| Any other result | |
| Foster wins in round 9-10 | |
| Any other result | |
| Fulton wins in round 9-10 | |
| Any other result | |
| Foster wins in round 11-12 | |
| Any other result | |
| Fulton wins in round 11-12 | |
| Any other result | |
| Foster wins after being knocked down | |
| Any other result | |
| Fulton wins after being knocked down | |
| Any other result | |
| Foster is knocked down | |
| Any other result | |
| Fulton is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 02:10 | Erislandy Lara |
| UTC | Johan Gonzalez |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Lara wins by TKO/KO or DQ | |
| Any other result | |
| Gonzalez wins by TKO/KO or DQ | |
| Any other result | |
| Lara wins by decision | |
| Any other result | |
| Gonzalez wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Lara wins after being knocked down | |
| Any other result | |
| Gonzalez wins after being knocked down | |
| Any other result | |
| Lara is knocked down | |
| Any other result | |
| Gonzalez is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 04:10 | Isaac Cruz |
| UTC | Lamont Roach |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Over 11½ rounds | |
| Under 11½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Cruz wins by TKO/KO or DQ | |
| Any other result | |
| Roach wins by TKO/KO or DQ | |
| Any other result | |
| Cruz wins by decision | |
| Any other result | |
| Roach wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Cruz wins in round 1-3 | |
| Any other result | |
| Roach wins in round 1-3 | |
| Any other result | |
| Cruz wins in round 4-6 | |
| Any other result | |
| Roach wins in round 4-6 | |
| Any other result | |
| Cruz wins in round 7-9 | |
| Any other result | |
| Roach wins in round 7-9 | |
| Any other result | |
| Cruz wins in round 10-12 | |
| Any other result | |
| Roach wins in round 10-12 | |
| Any other result | |
| Cruz wins in round 1-6 | |
| Any other result | |
| Roach wins in round 1-6 | |
| Any other result | |
| Cruz wins in round 7-12 | |
| Any other result | |
| Roach wins in round 7-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Cruz wins in round 1-2 | |
| Any other result | |
| Roach wins in round 1-2 | |
| Any other result | |
| Cruz wins in round 3-4 | |
| Any other result | |
| Roach wins in round 3-4 | |
| Any other result | |
| Cruz wins in round 5-6 | |
| Any other result | |
| Roach wins in round 5-6 | |
| Any other result | |
| Cruz wins in round 7-8 | |
| Any other result | |
| Roach wins in round 7-8 | |
| Any other result | |
| Cruz wins in round 9-10 | |
| Any other result | |
| Roach wins in round 9-10 | |
| Any other result | |
| Cruz wins in round 11-12 | |
| Any other result | |
| Roach wins in round 11-12 | |
| Any other result | |
| Cruz wins after being knocked down | |
| Any other result | |
| Roach wins after being knocked down | |
| Any other result | |
| Cruz is knocked down | |
| Any other result | |
| Roach is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Dusty Sparks | +380▼ | |||||||||||
| UTC | Gaston Reyno | -550▲ | |||||||||||
| 00:00 | Chancey Wilson | +360▲ | |||||||||||
| UTC | Gee Perez | -500▼ | |||||||||||
| 00:00 | Howard Davis | -340▼ | |||||||||||
| UTC | Ramiro Figueroa | +260▲ | |||||||||||
