Affiliate Disclosure: If you place a bet at a sportsbook through one of our links, we may earn an affiliate commission. This may influence the gambling operators we list; however, the editors and writers of this website operate at their sole discretion, and their opinions are not beholden to any outside entity or organization. We recommend only legal and trusted gambling operators.
Up to $1,500 in Bonus Bets if Your First Bet Doesn't Win*
*Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l terms. 21+. Gambling Problem? Call 1-800-GAMBLER
Use Bonus Code: SHARP
16:00 | Albert Batyrgaziev |
---|---|
UTC | James Dickens |
Fight goes to decision | |
Fight doesn't go to decision | |
Batyrgaziev wins by TKO/KO or DQ | |
Any other result | |
Dickens wins by TKO/KO or DQ | |
Any other result | |
Batyrgaziev wins by decision | |
Any other result | |
Dickens wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Albert Batyrgaziev | -1300▼ | 6 | ||||||||||
UTC | James Dickens | +590▲ | 6 | ||||||||||
Fight goes to decision | +156 | ||||||||||||
Fight doesn't go to decision | -200 | ||||||||||||
Batyrgaziev wins by TKO/KO or DQ | -185 | ||||||||||||
Any other result | n/a | ||||||||||||
Dickens wins by TKO/KO or DQ | +1500 | ||||||||||||
Any other result | n/a | ||||||||||||
Batyrgaziev wins by decision | +210 | ||||||||||||
Any other result | n/a | ||||||||||||
Dickens wins by decision | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +2300 | ||||||||||||
Any other result | n/a |
17:00 | Fraser Wilkinson |
---|---|
UTC | William Crolla |
18:05 | Lewis Oakford |
UTC | Pat Brown |
20:00 | Alex Murphy |
UTC | Aqib Fiaz |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Murphy wins by TKO/KO or DQ | |
Any other result | |
Fiaz wins by TKO/KO or DQ | |
Any other result | |
Murphy wins by decision | |
Any other result | |
Fiaz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Murphy wins in round 1 | |
Any other result | |
Fiaz wins in round 1 | |
Any other result | |
Murphy wins in round 2 | |
Any other result | |
Fiaz wins in round 2 | |
Any other result | |
Murphy wins in round 3 | |
Any other result | |
Fiaz wins in round 3 | |
Any other result | |
Murphy wins in round 4 | |
Any other result | |
Fiaz wins in round 4 | |
Any other result | |
Murphy wins in round 5 | |
Any other result | |
Fiaz wins in round 5 | |
Any other result | |
Murphy wins in round 6 | |
Any other result | |
Fiaz wins in round 6 | |
Any other result | |
Murphy wins in round 7 | |
Any other result | |
Fiaz wins in round 7 | |
Any other result | |
Murphy wins in round 8 | |
Any other result | |
Fiaz wins in round 8 | |
Any other result | |
Murphy wins in round 9 | |
Any other result | |
Fiaz wins in round 9 | |
Any other result | |
Murphy wins in round 10 | |
Any other result | |
Fiaz wins in round 10 | |
Any other result | |
18:45 | Carla Camila Campos Gonzales |
UTC | Skye Nicolson |
19:00 | Jaret Gonzalez Quiroz |
UTC | Joe Cordina |
Fight goes to decision | |
Fight doesn't go to decision | |
Quiroz wins by TKO/KO or DQ | |
Any other result | |
Cordina wins by TKO/KO or DQ | |
Any other result | |
Quiroz wins by decision | |
Any other result | |
Cordina wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
21:00 | Harlem Eubank |
UTC | Jack Catterall |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Eubank wins by TKO/KO or DQ | |
Any other result | |
Catterall wins by TKO/KO or DQ | |
Any other result | |
Eubank wins by decision | |
Any other result | |
Catterall wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Eubank wins in round 1 | |
Any other result | |
Catterall wins in round 1 | |
Any other result | |
Eubank wins in round 2 | |
Any other result | |
Catterall wins in round 2 | |
Any other result | |
Eubank wins in round 3 | |
Any other result | |
Catterall wins in round 3 | |
Any other result | |
Eubank wins in round 4 | |
Any other result | |
Catterall wins in round 4 | |
Any other result | |
Eubank wins in round 5 | |
Any other result | |
Catterall wins in round 5 | |
Any other result | |
Eubank wins in round 6 | |
Any other result | |
Catterall wins in round 6 | |
Any other result | |
Eubank wins in round 7 | |
Any other result | |
Catterall wins in round 7 | |
Any other result | |
Eubank wins in round 8 | |
Any other result | |
Catterall wins in round 8 | |
Any other result | |
Eubank wins in round 9 | |
Any other result | |
Catterall wins in round 9 | |
Any other result | |
Eubank wins in round 10 | |
Any other result | |
Catterall wins in round 10 | |
Any other result | |
Eubank wins in round 11 | |
Any other result | |
Catterall wins in round 11 | |
Any other result | |
Eubank wins in round 12 | |
Any other result | |
Catterall wins in round 12 | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:00 | Fraser Wilkinson | +1000 | |||||||||||
UTC | William Crolla | -1587 | |||||||||||
18:05 | Lewis Oakford | +810 | +1100 | ||||||||||
UTC | Pat Brown | -2400 | -2000 | ||||||||||
20:00 | Alex Murphy | +116 | +120 | 27 | |||||||||
UTC | Aqib Fiaz | -154 | -138 | 27 | |||||||||
Over 8½ rounds | -599 | ||||||||||||
Under 8½ rounds | +350 | ||||||||||||
Fight goes to decision | -450 | ||||||||||||
Fight doesn't go to decision | +300 | ||||||||||||
Murphy wins by TKO/KO or DQ | +750 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins by TKO/KO or DQ | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins by decision | +175 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins by decision | +120 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 1 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 2 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 3 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 3 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 4 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 4 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 5 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 5 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 6 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 6 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 7 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 7 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 8 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 8 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 9 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 9 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Murphy wins in round 10 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fiaz wins in round 10 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
18:45 | Carla Camila Campos Gonzales | +1460▼ | |||||||||||
UTC | Skye Nicolson | -5000▲ | |||||||||||
19:00 | Jaret Gonzalez Quiroz | +890▲ | +1400 | 6 | |||||||||
UTC | Joe Cordina | -3000▼ | -2500 | 6 | |||||||||
Fight goes to decision | +240 | ||||||||||||
Fight doesn't go to decision | -340 | ||||||||||||
Quiroz wins by TKO/KO or DQ | +1500 | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Cordina wins by TKO/KO or DQ | -300 | -333 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Quiroz wins by decision | +4800 | +3300 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Cordina wins by decision | +250 | +250 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +3700 | +1800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
21:00 | Harlem Eubank | +240▲ | +240▲ | +215▲ | +225▲ | 31 | |||||||
UTC | Jack Catterall | -340▼ | -320▼ | -300▼ | -300▼ | 31 | |||||||
Over 10½ rounds | -549 | ||||||||||||
Under 10½ rounds | +333 | ||||||||||||
Fight goes to decision | -400▼ | -450▼ | |||||||||||
Fight doesn't go to decision | +280▲ | +300▲ | |||||||||||
Eubank wins by TKO/KO or DQ | +650▲ | +700▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Catterall wins by TKO/KO or DQ | +500▲ | +450▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Eubank wins by decision | +410▼ | +400▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Catterall wins by decision | -165▼ | -163▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1800 | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Eubank wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 3 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 4 | +8000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 4 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 5 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 5 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 6 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 6 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 7 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 7 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 8 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 8 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 9 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 9 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 10 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 10 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 11 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 11 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Eubank wins in round 12 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Catterall wins in round 12 | +4000 | ||||||||||||
Any other result | n/a |
23:00 | Chantelle Cameron |
---|---|
UTC | Jessica Camara |
01:00 | Savannah Marshall |
UTC | Shadasia Green |
01:00 | Ellie Scotney |
UTC | Yamileth Mercado |
02:00 | Alycia Baumgardner |
UTC | Jennifer Miranda |
03:00 | Amanda Serrano |
UTC | Katie Taylor |
Fight goes to decision | |
Fight doesn't go to decision | |
Serrano wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Serrano wins by decision | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:00 | Chantelle Cameron | -1800 | -1600▼ | -1800 | -2000 | ||||||||
UTC | Jessica Camara | +720 | +750▲ | +850 | +900 | ||||||||
01:00 | Savannah Marshall | -750▼ | -650▼ | -650 | -500 | ||||||||
UTC | Shadasia Green | +420▲ | +400▲ | +400 | +400 | ||||||||
01:00 | Ellie Scotney | -850▼ | -800▲ | -800 | -800 | ||||||||
UTC | Yamileth Mercado | +490▲ | +500 | +500 | +550 | ||||||||
02:00 | Alycia Baumgardner | -1800▼ | -1800▲ | -2000▼ | -2000 | ||||||||
UTC | Jennifer Miranda | +720▲ | +850▼ | +900▲ | +1000 | ||||||||
03:00 | Amanda Serrano | -152▼ | -175 | -170▼ | -150 | 6 | |||||||
UTC | Katie Taylor | +120▲ | +140▲ | +143▲ | +130 | 6 | |||||||
Fight goes to decision | -850 | ||||||||||||
Fight doesn't go to decision | +510▼ | ||||||||||||
Serrano wins by TKO/KO or DQ | +600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by TKO/KO or DQ | +1800▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Serrano wins by decision | +100▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by decision | +135▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1300▼ | ||||||||||||
Any other result | n/a |
00:00 | Dina Thorslund |
---|---|
UTC | Shurretta Metcalf |
02:00 | Lester Martinez |
UTC | Pierre Hubert Dibombe |
00:00 | David Morrell |
UTC | Imam Khataev |
01:00 | Alberto Puello |
UTC | Subriel Matias |
Fight goes to decision | |
Fight doesn't go to decision | |
Puello wins by TKO/KO or DQ | |
Any other result | |
Matias wins by TKO/KO or DQ | |
Any other result | |
Puello wins by decision | |
Any other result | |
Matias wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
03:00 | Edgar Berlanga |
UTC | Hamzah Sheeraz |
Fight goes to decision | |
Fight doesn't go to decision | |
Berlanga wins by TKO/KO or DQ | |
Any other result | |
Sheeraz wins by TKO/KO or DQ | |
Any other result | |
Berlanga wins by decision | |
Any other result | |
Sheeraz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
03:00 | Shakur Stevenson |
UTC | William Zepeda Segura |
Fight goes to decision | |
Fight doesn't go to decision | |
Stevenson wins by TKO/KO or DQ | |
Any other result | |
Segura wins by TKO/KO or DQ | |
Any other result | |
Stevenson wins by decision | |
Any other result | |
Segura wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Dina Thorslund | -750 | |||||||||||
UTC | Shurretta Metcalf | +450▼ | |||||||||||
02:00 | Lester Martinez | -1600 | |||||||||||
UTC | Pierre Hubert Dibombe | +660 | |||||||||||
00:00 | David Morrell | -750 | -500 | -600 | -599 | ||||||||
UTC | Imam Khataev | +430 | +350 | +380 | +450 | ||||||||
01:00 | Alberto Puello | +108 | -105▼ | +100 | +110 | 6 | |||||||
UTC | Subriel Matias | -138▼ | -125 | -130 | -138 | 6 | |||||||
Fight goes to decision | -108 | ||||||||||||
Fight doesn't go to decision | -118 | ||||||||||||
Puello wins by TKO/KO or DQ | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
Matias wins by TKO/KO or DQ | +130 | ||||||||||||
Any other result | n/a | ||||||||||||
Puello wins by decision | +180 | ||||||||||||
Any other result | n/a | ||||||||||||
Matias wins by decision | +450 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
03:00 | Edgar Berlanga | -112▲ | -135▲ | -110▲ | -125 | 6 | |||||||
UTC | Hamzah Sheeraz | -112▼ | +105▼ | -110▼ | +105▲ | 6 | |||||||
Fight goes to decision | -118 | -125 | |||||||||||
Fight doesn't go to decision | -108▼ | -110 | |||||||||||
Berlanga wins by TKO/KO or DQ | +190▲ | +210▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Sheeraz wins by TKO/KO or DQ | +340▼ | +350▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Berlanga wins by decision | +360▲ | +275▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Sheeraz wins by decision | +195▼ | +225 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1500▼ | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
03:00 | Shakur Stevenson | -1200▲ | -1000▲ | -1000 | -1000 | 6 | |||||||
UTC | William Zepeda Segura | +680▼ | +550▼ | +600▼ | +650 | 6 | |||||||
Fight goes to decision | -310▼ | -300 | |||||||||||
Fight doesn't go to decision | +220▲ | +210 | |||||||||||
Stevenson wins by TKO/KO or DQ | +290▼ | +275 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Segura wins by TKO/KO or DQ | +950▲ | +1000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Stevenson wins by decision | -250▼ | -250 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Segura wins by decision | +1500▼ | +1400 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +2300 | +2000 | |||||||||||
Any other result | n/a | n/a |
19:00 | Daniel Lapin |
---|---|
UTC | Lewis Edmondson |
20:00 | Kevin Lerena |
UTC | Lawrence Okolie |
21:30 | Daniel Dubois |
UTC | Oleksandr Usyk |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Dubois wins by TKO/KO or DQ | |
Any other result | |
Usyk wins by TKO/KO or DQ | |
Any other result | |
Dubois wins by decision | |
Any other result | |
Usyk wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Dubois wins in round 1 | |
Any other result | |
Usyk wins in round 1 | |
Any other result | |
Dubois wins in round 2 | |
Any other result | |
Usyk wins in round 2 | |
Any other result | |
Dubois wins in round 3 | |
Any other result | |
Usyk wins in round 3 | |
Any other result | |
Dubois wins in round 4 | |
Any other result | |
Usyk wins in round 4 | |
Any other result | |
Dubois wins in round 5 | |
Any other result | |
Usyk wins in round 5 | |
Any other result | |
Dubois wins in round 6 | |
Any other result | |
Usyk wins in round 6 | |
Any other result | |
Dubois wins in round 7 | |
Any other result | |
Usyk wins in round 7 | |
Any other result | |
Dubois wins in round 8 | |
Any other result | |
Usyk wins in round 8 | |
Any other result | |
Dubois wins in round 9 | |
Any other result | |
Usyk wins in round 9 | |
Any other result | |
Dubois wins in round 10 | |
Any other result | |
Usyk wins in round 10 | |
Any other result | |
Dubois wins in round 11 | |
Any other result | |
Usyk wins in round 11 | |
Any other result | |
Dubois wins in round 12 | |
Any other result | |
Usyk wins in round 12 | |
Any other result | |
22:00 | Alan Picasso Romero |
UTC | Kyonosuke Kameda |
00:00 | Brandon Figueroa |
UTC | Joet Gonzalez |
01:00 | Angel Fierro |
UTC | Isaac Cruz |
03:45 | Manny Pacquiao |
UTC | Mario Barrios |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Pacquiao wins by TKO/KO or DQ | |
Any other result | |
Barrios wins by TKO/KO or DQ | |
Any other result | |
Pacquiao wins by decision | |
Any other result | |
Barrios wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:00 | Daniel Lapin | -450 | |||||||||||
UTC | Lewis Edmondson | +290▼ | |||||||||||
20:00 | Kevin Lerena | +168 | |||||||||||
UTC | Lawrence Okolie | -230 | |||||||||||
21:30 | Daniel Dubois | +320▲ | +260▲ | +250▼ | +300▲ | 31 | |||||||
UTC | Oleksandr Usyk | -460▼ | -340 | -350▲ | -350 | 31 | |||||||
Over 10½ rounds | -110 | ||||||||||||
Under 10½ rounds | -125 | ||||||||||||
Fight goes to decision | +140▲ | +125 | |||||||||||
Fight doesn't go to decision | -180▼ | -175 | |||||||||||
Dubois wins by TKO/KO or DQ | +420▲ | +450 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Usyk wins by TKO/KO or DQ | -105▼ | +110 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Dubois wins by decision | +1200▲ | +1100 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Usyk wins by decision | +185▲ | +175 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1500▼ | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Dubois wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 1 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 2 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 3 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 3 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 4 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 4 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 5 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 5 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 6 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 6 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 7 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 7 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 8 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 8 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 9 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 9 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 10 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 10 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 11 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 11 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 12 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Usyk wins in round 12 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
22:00 | Alan Picasso Romero | -1300 | |||||||||||
UTC | Kyonosuke Kameda | +580 | |||||||||||
00:00 | Brandon Figueroa | -300▲ | -390 | -340 | -300 | ||||||||
UTC | Joet Gonzalez | +215▼ | +285 | +240 | +225 | ||||||||
01:00 | Angel Fierro | +370▼ | +350 | +380 | +400 | ||||||||
UTC | Isaac Cruz | -600▲ | -500 | -600 | -599 | ||||||||
03:45 | Manny Pacquiao | +270▲ | +285▼ | +220▼ | +250▼ | 7 | |||||||
UTC | Mario Barrios | -380▼ | -390 | -310▲ | -300▲ | 7 | |||||||
Over 10½ rounds | -120 | ||||||||||||
Under 10½ rounds | -120 | ||||||||||||
Fight goes to decision | +124▼ | +120 | |||||||||||
Fight doesn't go to decision | -158▲ | -163 | |||||||||||
Pacquiao wins by TKO/KO or DQ | +470▼ | +500▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Barrios wins by TKO/KO or DQ | +100▲ | +120▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Pacquiao wins by decision | +650▼ | +700▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Barrios wins by decision | +200▼ | +175▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1800▼ | +1400▼ | |||||||||||
Any other result | n/a | n/a |
01:00 | Austin Williams |
---|---|
UTC | Etinosa Oliha |
02:45 | Sebastian Fundora |
UTC | Tim Tszyu |
Fight goes to decision | |
Fight doesn't go to decision | |
Fundora wins by TKO/KO or DQ | |
Any other result | |
Tszyu wins by TKO/KO or DQ | |
Any other result | |
Fundora wins by decision | |
Any other result | |
Tszyu wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
02:00 | Diego Pacheco |
UTC | Trevor McCumby |
03:00 | Jesse Rodriguez |
UTC | Phumelela Cafu |
Fight goes to decision | |
Fight doesn't go to decision | |
Rodriguez wins by TKO/KO or DQ | |
Any other result | |
Cafu wins by TKO/KO or DQ | |
Any other result | |
Rodriguez wins by decision | |
Any other result | |
Cafu wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Austin Williams | -750 | |||||||||||
UTC | Etinosa Oliha | +430 | |||||||||||
02:45 | Sebastian Fundora | +114▲ | +125 | +110 | 6 | ||||||||
UTC | Tim Tszyu | -146▼ | -160 | -138 | 6 | ||||||||
Fight goes to decision | -118▲ | ||||||||||||
Fight doesn't go to decision | -108▼ | ||||||||||||
Fundora wins by TKO/KO or DQ | +360▲ | +350 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Tszyu wins by TKO/KO or DQ | +185▼ | +188 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fundora wins by decision | +250 | +275 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Tszyu wins by decision | +260▲ | +250 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1500▼ | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
02:00 | Diego Pacheco | -1450 | -2000 | ||||||||||
UTC | Trevor McCumby | +770 | +850▼ | ||||||||||
03:00 | Jesse Rodriguez | -1800 | -2500▲ | 6 | |||||||||
UTC | Phumelela Cafu | +940 | +1100 | 6 | |||||||||
Fight goes to decision | +330 | ||||||||||||
Fight doesn't go to decision | -480 | ||||||||||||
Rodriguez wins by TKO/KO or DQ | -400 | ||||||||||||
Any other result | n/a | ||||||||||||
Cafu wins by TKO/KO or DQ | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Rodriguez wins by decision | +420 | ||||||||||||
Any other result | n/a | ||||||||||||
Cafu wins by decision | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +2900 | ||||||||||||
Any other result | n/a |
21:00 | Reece Bellotti |
---|---|
UTC | Ryan Garner |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21:00 | Reece Bellotti | +172▲ | +138 | ||||||||||
UTC | Ryan Garner | -235▼ | -175 |
02:00 | Bruce Carrington |
---|---|
UTC | Mateus Heita |
03:00 | Claressa Shields |
UTC | Lani Daniels |
03:00 | Jorge Garcia Perez |
UTC | Xander Zayas |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | Bruce Carrington | -8000 | -4000 | -10000 | |||||||||
UTC | Mateus Heita | +1600 | +1500 | +1800 | |||||||||
03:00 | Claressa Shields | -3000 | -2000▲ | ||||||||||
