| 01:00 | Pryce Taylor |
|---|---|
| UTC | Tsotne Rogava |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Taylor wins by TKO/KO or DQ | |
| Any other result | |
| Rogava wins by TKO/KO or DQ | |
| Any other result | |
| Taylor wins by decision | |
| Any other result | |
| Rogava wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 02:00 | Atif Oberlton |
| UTC | Deon Nicholson |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Oberlton wins by TKO/KO or DQ | |
| Any other result | |
| Nicholson wins by TKO/KO or DQ | |
| Any other result | |
| Oberlton wins by decision | |
| Any other result | |
| Nicholson wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 03:00 | Brandon Moreno |
| UTC | Pedro Taduran |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Moreno wins by TKO/KO or DQ | |
| Any other result | |
| Taduran wins by TKO/KO or DQ | |
| Any other result | |
| Moreno wins by decision | |
| Any other result | |
| Taduran wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 04:00 | Abraham R Perez |
| UTC | Yankiel Rivera Figueroa |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Perez wins by TKO/KO or DQ | |
| Any other result | |
| Figueroa wins by TKO/KO or DQ | |
| Any other result | |
| Perez wins by decision | |
| Any other result | |
| Figueroa wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 00:50 | Brittany Sims |
| UTC | Shera Mae Patricio |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Sims wins by TKO/KO or DQ | |
| Any other result | |
| Patricio wins by TKO/KO or DQ | |
| Any other result | |
| Sims wins by decision | |
| Any other result | |
| Patricio wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Sims wins in round 1-2 | |
| Any other result | |
| Patricio wins in round 1-2 | |
| Any other result | |
| Sims wins in round 3-4 | |
| Any other result | |
| Patricio wins in round 3-4 | |
| Any other result | |
| Sims wins in round 5-6 | |
| Any other result | |
| Patricio wins in round 5-6 | |
| Any other result | |
| Sims wins in round 7-8 | |
| Any other result | |
| Patricio wins in round 7-8 | |
| Any other result | |
| Sims wins in round 9-10 | |
| Any other result | |
| Patricio wins in round 9-10 | |
| Any other result | |
| 02:00 | Irma Garcia |
| UTC | Nataly Delgado |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Garcia wins by TKO/KO or DQ | |
| Any other result | |
| Delgado wins by TKO/KO or DQ | |
| Any other result | |
| Garcia wins by decision | |
| Any other result | |
| Delgado wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Garcia wins in round 1 | |
| Any other result | |
| Delgado wins in round 1 | |
| Any other result | |
| Garcia wins in round 2 | |
| Any other result | |
| Delgado wins in round 2 | |
| Any other result | |
| Garcia wins in round 3 | |
| Any other result | |
| Delgado wins in round 3 | |
| Any other result | |
| Garcia wins in round 4 | |
| Any other result | |
| Delgado wins in round 4 | |
| Any other result | |
| Garcia wins in round 5 | |
| Any other result | |
| Delgado wins in round 5 | |
| Any other result | |
| Garcia wins in round 6 | |
| Any other result | |
| Delgado wins in round 6 | |
| Any other result | |
| Garcia wins in round 7 | |
| Any other result | |
| Delgado wins in round 7 | |
| Any other result | |
| Garcia wins in round 8 | |
| Any other result | |
| Delgado wins in round 8 | |
| Any other result | |
| Garcia wins in round 9 | |
| Any other result | |
| Delgado wins in round 9 | |
| Any other result | |
| Garcia wins in round 10 | |
| Any other result | |
| Delgado wins in round 10 | |
| Any other result | |
| Garcia wins in round 1-2 | |
| Any other result | |
| Delgado wins in round 1-2 | |
| Any other result | |
| Garcia wins in round 3-4 | |
| Any other result | |
| Delgado wins in round 3-4 | |
| Any other result | |
| Garcia wins in round 5-6 | |
| Any other result | |
| Delgado wins in round 5-6 | |
| Any other result | |
| Garcia wins in round 7-8 | |
| Any other result | |
| Delgado wins in round 7-8 | |
| Any other result | |
| Garcia wins in round 9-10 | |
| Any other result | |
| Delgado wins in round 9-10 | |
| Any other result | |
| 02:30 | Miyo Yoshida |
| UTC | Skye Nicolson |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Yoshida wins by TKO/KO or DQ | |
| Any other result | |
| Nicolson wins by TKO/KO or DQ | |
| Any other result | |
| Yoshida wins by decision | |
| Any other result | |
| Nicolson wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Yoshida wins in round 1 | |
| Any other result | |
| Nicolson wins in round 1 | |
| Any other result | |
| Yoshida wins in round 2 | |
| Any other result | |
| Nicolson wins in round 2 | |
| Any other result | |
| Yoshida wins in round 3 | |
| Any other result | |
| Nicolson wins in round 3 | |
| Any other result | |
| Yoshida wins in round 4 | |
| Any other result | |
| Nicolson wins in round 4 | |
| Any other result | |
| Yoshida wins in round 5 | |
| Any other result | |
| Nicolson wins in round 5 | |
| Any other result | |
| Yoshida wins in round 6 | |
| Any other result | |
| Nicolson wins in round 6 | |
| Any other result | |
| Yoshida wins in round 7 | |
| Any other result | |
| Nicolson wins in round 7 | |
| Any other result | |
| Yoshida wins in round 8 | |
| Any other result | |
| Nicolson wins in round 8 | |
| Any other result | |
| Yoshida wins in round 9 | |
| Any other result | |
| Nicolson wins in round 9 | |
| Any other result | |
| Yoshida wins in round 10 | |
| Any other result | |
| Nicolson wins in round 10 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Yoshida wins in round 1-2 | |
| Any other result | |
| Nicolson wins in round 1-2 | |
| Any other result | |
| Yoshida wins in round 3-4 | |
| Any other result | |
| Nicolson wins in round 3-4 | |
| Any other result | |
| Yoshida wins in round 5-6 | |
| Any other result | |
| Nicolson wins in round 5-6 | |
| Any other result | |
| Yoshida wins in round 7-8 | |
| Any other result | |
| Nicolson wins in round 7-8 | |
| Any other result | |
| Yoshida wins in round 9-10 | |
| Any other result | |
| Nicolson wins in round 9-10 | |
| Any other result | |
| Yoshida wins after being knocked down | |
| Any other result | |
| Nicolson wins after being knocked down | |
| Any other result | |
| Yoshida is knocked down | |
| Any other result | |
| Nicolson is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 03:20 | Mikiah Kreps |
| UTC | Ramla Ali |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Kreps wins by TKO/KO or DQ | |
| Any other result | |
| Ali wins by TKO/KO or DQ | |
| Any other result | |
| Kreps wins by decision | |
| Any other result | |
| Ali wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Kreps wins in round 1 | |
| Any other result | |
| Ali wins in round 1 | |
| Any other result | |
| Kreps wins in round 2 | |
| Any other result | |
| Ali wins in round 2 | |
| Any other result | |
| Kreps wins in round 3 | |
| Any other result | |
| Ali wins in round 3 | |
| Any other result | |
| Kreps wins in round 4 | |
| Any other result | |
| Ali wins in round 4 | |
| Any other result | |
| Kreps wins in round 5 | |
| Any other result | |
| Ali wins in round 5 | |
| Any other result | |
| Kreps wins in round 6 | |
| Any other result | |
| Ali wins in round 6 | |
| Any other result | |
| Kreps wins in round 7 | |
| Any other result | |
| Ali wins in round 7 | |
| Any other result | |
| Kreps wins in round 8 | |
| Any other result | |
| Ali wins in round 8 | |
| Any other result | |
| Kreps wins in round 9 | |
| Any other result | |
| Ali wins in round 9 | |
| Any other result | |
| Kreps wins in round 10 | |
| Any other result | |
| Ali wins in round 10 | |
| Any other result | |
| Kreps wins in round 1-2 | |
| Any other result | |
| Ali wins in round 1-2 | |
| Any other result | |
| Kreps wins in round 3-4 | |
| Any other result | |
| Ali wins in round 3-4 | |
| Any other result | |
| Kreps wins in round 5-6 | |
| Any other result | |
| Ali wins in round 5-6 | |
| Any other result | |
| Kreps wins in round 7-8 | |
| Any other result | |
| Ali wins in round 7-8 | |
| Any other result | |
| Kreps wins in round 9-10 | |
| Any other result | |
| Ali wins in round 9-10 | |
| Any other result | |
| 04:05 | Alycia Baumgardner |
| UTC | Elif Nur Turhan |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Baumgardner wins by TKO/KO or DQ | |
| Any other result | |
| Turhan wins by TKO/KO or DQ | |
| Any other result | |
| Baumgardner wins by decision | |
| Any other result | |
| Turhan wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Baumgardner wins in round 1 | |
| Any other result | |
| Turhan wins in round 1 | |
| Any other result | |
| Baumgardner wins in round 2 | |
| Any other result | |
| Turhan wins in round 2 | |
| Any other result | |
| Baumgardner wins in round 3 | |
| Any other result | |
| Turhan wins in round 3 | |
| Any other result | |
| Baumgardner wins in round 4 | |
| Any other result | |
| Turhan wins in round 4 | |
| Any other result | |
| Baumgardner wins in round 5 | |
| Any other result | |
| Turhan wins in round 5 | |
| Any other result | |
| Baumgardner wins in round 6 | |
| Any other result | |
| Turhan wins in round 6 | |
| Any other result | |
| Baumgardner wins in round 7 | |
| Any other result | |
| Turhan wins in round 7 | |
| Any other result | |
| Baumgardner wins in round 8 | |
| Any other result | |
| Turhan wins in round 8 | |
| Any other result | |
| Baumgardner wins in round 9 | |
| Any other result | |
| Turhan wins in round 9 | |
| Any other result | |
| Baumgardner wins in round 10 | |
| Any other result | |
| Turhan wins in round 10 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Baumgardner wins in round 1-2 | |
| Any other result | |
| Turhan wins in round 1-2 | |
| Any other result | |
| Baumgardner wins in round 3-4 | |
| Any other result | |
| Turhan wins in round 3-4 | |
| Any other result | |
| Baumgardner wins in round 5-6 | |
| Any other result | |
| Turhan wins in round 5-6 | |
| Any other result | |
| Baumgardner wins in round 7-8 | |
| Any other result | |
| Turhan wins in round 7-8 | |
| Any other result | |
| Baumgardner wins in round 9-10 | |
| Any other result | |
| Turhan wins in round 9-10 | |
| Any other result | |
| Baumgardner wins after being knocked down | |
| Any other result | |
| Turhan wins after being knocked down | |
| Any other result | |
| Baumgardner is knocked down | |
| Any other result | |
| Turhan is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | Pryce Taylor | -970▼ | -205▲ | -240 | -200▲ | 6 | ||||||||
| UTC | Tsotne Rogava | +623▲ | +150▼ | +180 | +175▼ | 6 | ||||||||
| Fight goes to decision | -175 | |||||||||||||
| Fight doesn't go to decision | +135 | |||||||||||||
| Taylor wins by TKO/KO or DQ | +210 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Rogava wins by TKO/KO or DQ | +650 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Taylor wins by decision | +125 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Rogava wins by decision | +360 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1400 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:00 | Atif Oberlton | -3487▼ | -1300▼ | -1800▼ | -800 | 7 | ||||||||
| UTC | Deon Nicholson | +942▲ | +580▲ | +850▲ | +500 | 7 | ||||||||
| Over 6½ rounds | -120 | |||||||||||||
| Under 6½ rounds | -110 | |||||||||||||
| Fight goes to decision | +198 | +185 | ||||||||||||
| Fight doesn't go to decision | -280 | -250 | ||||||||||||
| Oberlton wins by TKO/KO or DQ | -220 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicholson wins by TKO/KO or DQ | +1000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Oberlton wins by decision | +240 | +210 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Nicholson wins by decision | +1900 | +2400 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +2500 | +2200 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| 03:00 | Brandon Moreno | +3013▲ | +660▲ | +750▲ | +650▲ | 7 | ||||||||
| UTC | Pedro Taduran | -10679 | -1450▼ | -1400▼ | -1205▼ | 7 | ||||||||
| Over 10½ rounds | +180 | |||||||||||||
| Under 10½ rounds | -240 | |||||||||||||
| Fight goes to decision | +235▼ | +240 | ||||||||||||
| Fight doesn't go to decision | -340▲ | -340 | ||||||||||||
| Moreno wins by TKO/KO or DQ | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Taduran wins by TKO/KO or DQ | -300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Moreno wins by decision | +1000▲ | +1200 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Taduran wins by decision | +340▼ | +280 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +2500▲ | +2000 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| 04:00 | Abraham R Perez | -3487 | -215▼ | -275▼ | -225 | 7 | ||||||||
| UTC | Yankiel Rivera Figueroa | +838▼ | +164▼ | +200▲ | +188▼ | 7 | ||||||||
| Over 10½ rounds | -650 | |||||||||||||
| Under 10½ rounds | +400 | |||||||||||||
| Fight goes to decision | -460▼ | -550 | ||||||||||||
| Fight doesn't go to decision | +310▲ | +350 | ||||||||||||
| Perez wins by TKO/KO or DQ | +600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Figueroa wins by TKO/KO or DQ | +700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Perez wins by decision | -130▼ | -175 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Figueroa wins by decision | +270▲ | +380 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +1300 | +1400 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| 00:50 | Brittany Sims | -137▲ | -192▲ | -200▲ | -150▲ | -177▲ | 21 | |||||||
| UTC | Shera Mae Patricio | +114 | +142▼ | +150▼ | +130▼ | +132▼ | 21 | |||||||
| Over 4½ rounds | -2500 | |||||||||||||
| Under 4½ rounds | +800 | |||||||||||||
| Over 5½ rounds | -1667 | |||||||||||||
| Under 5½ rounds | +650 | |||||||||||||
| Over 6½ rounds | -1000 | |||||||||||||
| Under 6½ rounds | +525 | |||||||||||||
| Over 7½ rounds | -835 | |||||||||||||
| Under 7½ rounds | +460 | |||||||||||||
| Over 8½ rounds | -700 | -625 | ||||||||||||
| Under 8½ rounds | +400 | +390 | ||||||||||||
| Fight goes to decision | -500 | -455 | ||||||||||||
| Fight doesn't go to decision | +325 | +320 | ||||||||||||
| Sims wins by TKO/KO or DQ | +480 | +460▲ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Patricio wins by TKO/KO or DQ | +1000 | +1050▼ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Sims wins by decision | +105 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Patricio wins by decision | +180 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight is a draw | +1200 | +1300▼ | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Sims wins in round 1-2 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Patricio wins in round 1-2 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Sims wins in round 3-4 | +2000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Patricio wins in round 3-4 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Sims wins in round 5-6 | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Patricio wins in round 5-6 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Sims wins in round 7-8 | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Patricio wins in round 7-8 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Sims wins in round 9-10 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Patricio wins in round 9-10 | +3500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:00 | Irma Garcia | -112▲ | -122▲ | -135▲ | -125 | -132▲ | 37 | |||||||
| UTC | Nataly Delgado | -112 | -110▼ | +105▼ | +110 | +100▼ | 37 | |||||||
| Over 8½ rounds | -800 | -715 | ||||||||||||
| Under 8½ rounds | +460 | +400 | ||||||||||||
| Fight goes to decision | -600 | -550 | -549 | -500 | ||||||||||
| Fight doesn't go to decision | +370 | +350 | +350 | +335 | ||||||||||
| Garcia wins by TKO/KO or DQ | +525 | +550 | +750▲ | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Delgado wins by TKO/KO or DQ | +1000 | +900▼ | +1150▼ | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Garcia wins by decision | +130▲ | +125 | +130 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Delgado wins by decision | +130▼ | +140 | +138 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Fight is a draw | +1300 | +1200 | +1200 | +1300▼ | ||||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||||
| Garcia wins in round 1 | +8000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 1 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 2 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 2 | +8000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 3 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 3 | +8000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 4 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 4 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 5 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 5 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 6 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 6 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 7 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 7 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 8 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 8 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 9 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 9 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 10 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 10 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 1-2 | +4000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 1-2 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 3-4 | +3300▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 3-4 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 5-6 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 5-6 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 7-8 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 7-8 | +3000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Garcia wins in round 9-10 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Delgado wins in round 9-10 | +3500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| 02:30 | Miyo Yoshida | +1460 | +730 | +1300▲ | +900▲ | +1200▲ | 56 | |||||||
| UTC | Skye Nicolson | -2588▼ | -2000 | -3500▼ | -2000▼ | -3335▼ | 56 | |||||||
| Over 5½ rounds | -5000 | |||||||||||||
| Under 5½ rounds | +900 | |||||||||||||
| Over 6½ rounds | -2500 | |||||||||||||
| Under 6½ rounds | +850 | |||||||||||||
| Over 7½ rounds | -1430 | |||||||||||||
| Under 7½ rounds | +600 | |||||||||||||
| Over 8½ rounds | -1400 | -1250 | ||||||||||||
| Under 8½ rounds | +700 | +575 | ||||||||||||
| Over 9½ rounds | -1600 | |||||||||||||
| Under 9½ rounds | +400 | |||||||||||||
| Fight goes to decision | -1450 | -900 | -800 | -770 | ||||||||||
| Fight doesn't go to decision | +650 | +500 | +450 | +500 | ||||||||||
| Yoshida wins by TKO/KO or DQ | +4000 | +2800 | +4000▲ | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Nicolson wins by TKO/KO or DQ | +500 | +500 | +510▼ | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Yoshida wins by decision | +1000 | +1200 | +1200 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Nicolson wins by decision | -800 | -600 | -599 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Fight is a draw | +2500 | +2000 | +2000 | +2000▲ | ||||||||||
| Any other result | n/a | n/a | n/a | n/a | ||||||||||
| Yoshida wins in round 1 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 1 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 2 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 2 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 3 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 3 | +4000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 4 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 4 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 5 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 5 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 6 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 6 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 7 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 7 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 8 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 8 | +2500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 9 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 9 | +2800 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 10 | +10000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 10 | +3300 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 1 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 2 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 3 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 4 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 5 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 6 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 7 | +4500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 8 | +4500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 9 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 10 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 1-2 | +9000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 1-2 | +3500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 3-4 | +8000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 3-4 | +2200 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 5-6 | +7500▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 5-6 | +1600▼ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 7-8 | +7500▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 7-8 | +1500 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins in round 9-10 | +8000▲ | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins in round 9-10 | +1900 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida wins after being knocked down | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Nicolson wins after being knocked down | +1700 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Yoshida is knocked down | +440 | |||||||||||||
| Any other result | n/a | |||||||||||||
