Affiliate Disclosure: If you place a bet at a sportsbook through one of our links, we may earn an affiliate commission. This may influence the gambling operators we list; however, the editors and writers of this website operate at their sole discretion, and their opinions are not beholden to any outside entity or organization. We recommend only legal and trusted gambling operators.
20:00 | Agit Kabayel |
---|---|
UTC | Zhilei Zhang |
Fight goes to decision | |
Fight doesn't go to decision | |
Kabayel wins by TKO/KO or DQ | |
Any other result | |
Zhang wins by TKO/KO or DQ | |
Any other result | |
Kabayel wins by decision | |
Any other result | |
Zhang wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
20:00 | Callum Smith |
UTC | Joshua Buatsi |
Fight goes to decision | |
Fight doesn't go to decision | |
Smith wins by TKO/KO or DQ | |
Any other result | |
Buatsi wins by TKO/KO or DQ | |
Any other result | |
Smith wins by decision | |
Any other result | |
Buatsi wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
20:00 | Carlos Adames |
UTC | Hamzah Sheeraz |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Adames wins by TKO/KO or DQ | |
Any other result | |
Sheeraz wins by TKO/KO or DQ | |
Any other result | |
Adames wins by decision | |
Any other result | |
Sheeraz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Adames wins after being knocked down | |
Any other result | |
Sheeraz wins after being knocked down | |
Any other result | |
Adames is knocked down | |
Any other result | |
Sheeraz is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result | |
21:00 | Israil Madrimov |
UTC | Vergil Ortiz Jr |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Madrimov wins by TKO/KO or DQ | |
Any other result | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Madrimov wins by decision | |
Any other result | |
Jr wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Madrimov wins after being knocked down | |
Any other result | |
Jr wins after being knocked down | |
Any other result | |
Madrimov is knocked down | |
Any other result | |
Jr is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result | |
21:00 | Floyd Schofield |
UTC | Shakur Stevenson |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Schofield wins by TKO/KO or DQ | |
Any other result | |
Stevenson wins by TKO/KO or DQ | |
Any other result | |
Schofield wins by decision | |
Any other result | |
Stevenson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Schofield wins after being knocked down | |
Any other result | |
Stevenson wins after being knocked down | |
Any other result | |
Schofield is knocked down | |
Any other result | |
Stevenson is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result | |
22:00 | Daniel Dubois |
UTC | Joseph Parker |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Dubois wins by TKO/KO or DQ | |
Any other result | |
Parker wins by TKO/KO or DQ | |
Any other result | |
Dubois wins by decision | |
Any other result | |
Parker wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Dubois wins in round 1 | |
Any other result | |
Parker wins in round 1 | |
Any other result | |
Dubois wins in round 2 | |
Any other result | |
Parker wins in round 2 | |
Any other result | |
Dubois wins in round 3 | |
Any other result | |
Parker wins in round 3 | |
Any other result | |
Dubois wins in round 4 | |
Any other result | |
Parker wins in round 4 | |
Any other result | |
Dubois wins in round 5 | |
Any other result | |
Parker wins in round 5 | |
Any other result | |
Dubois wins in round 6 | |
Any other result | |
Parker wins in round 6 | |
Any other result | |
Dubois wins in round 7 | |
Any other result | |
Parker wins in round 7 | |
Any other result | |
Dubois wins in round 8 | |
Any other result | |
Parker wins in round 8 | |
Any other result | |
Dubois wins in round 9 | |
Any other result | |
Parker wins in round 9 | |
Any other result | |
Dubois wins in round 10 | |
Any other result | |
Parker wins in round 10 | |
Any other result | |
Dubois wins in round 11 | |
Any other result | |
Parker wins in round 11 | |
Any other result | |
Dubois wins in round 12 | |
Any other result | |
Parker wins in round 12 | |
Any other result | |
Dubois wins in round 1-3 | |
Any other result | |
Parker wins in round 1-3 | |
Any other result | |
Dubois wins in round 4-6 | |
Any other result | |
Parker wins in round 4-6 | |
Any other result | |
Dubois wins in round 7-9 | |
Any other result | |
Parker wins in round 7-9 | |
Any other result | |
Dubois wins in round 10-12 | |
Any other result | |
Parker wins in round 10-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Dubois wins after being knocked down | |
Any other result | |
Parker wins after being knocked down | |
Any other result | |
Dubois is knocked down | |
Any other result | |
Parker is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result | |
23:00 | Artur Beterbiev |
UTC | Dmitrii Bivol |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Beterbiev wins by TKO/KO or DQ | |
Any other result | |
Bivol wins by TKO/KO or DQ | |
Any other result | |
Beterbiev wins by decision | |
Any other result | |
Bivol wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Beterbiev wins in round 1 | |
Any other result | |
Bivol wins in round 1 | |
Any other result | |
Beterbiev wins in round 2 | |
Any other result | |
Bivol wins in round 2 | |
Any other result | |
Beterbiev wins in round 3 | |
Any other result | |
Bivol wins in round 3 | |
Any other result | |
Beterbiev wins in round 4 | |
Any other result | |
Bivol wins in round 4 | |
Any other result | |
Beterbiev wins in round 5 | |
Any other result | |
Bivol wins in round 5 | |
Any other result | |
Beterbiev wins in round 6 | |
Any other result | |
Bivol wins in round 6 | |
Any other result | |
Beterbiev wins in round 7 | |
Any other result | |
Bivol wins in round 7 | |
Any other result | |
Beterbiev wins in round 8 | |
Any other result | |
Bivol wins in round 8 | |
Any other result | |
Beterbiev wins in round 9 | |
Any other result | |
Bivol wins in round 9 | |
Any other result | |
Beterbiev wins in round 10 | |
Any other result | |
Bivol wins in round 10 | |
Any other result | |
Beterbiev wins in round 11 | |
Any other result | |
Bivol wins in round 11 | |
Any other result | |
Beterbiev wins in round 12 | |
Any other result | |
Bivol wins in round 12 | |
Any other result | |
Beterbiev wins in round 1-3 | |
Any other result | |
Bivol wins in round 1-3 | |
Any other result | |
Beterbiev wins in round 4-6 | |
Any other result | |
Bivol wins in round 4-6 | |
Any other result | |
Beterbiev wins in round 7-9 | |
Any other result | |
Bivol wins in round 7-9 | |
Any other result | |
Beterbiev wins in round 10-12 | |
Any other result | |
Bivol wins in round 10-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Beterbiev wins after being knocked down | |
Any other result | |
Bivol wins after being knocked down | |
Any other result | |
Beterbiev is knocked down | |
Any other result | |
Bivol is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | Agit Kabayel | -158▼ | -160▼ | -170▲ | -175▼ | -163▼ | 6 | ||||||
UTC | Zhilei Zhang | +124▲ | +138▲ | +135 | +135▲ | +138▲ | 6 | ||||||
Fight goes to decision | +122▼ | ||||||||||||
Fight doesn't go to decision | -156▲ | ||||||||||||
Kabayel wins by TKO/KO or DQ | +200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Zhang wins by TKO/KO or DQ | +195▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Kabayel wins by decision | +220▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Zhang wins by decision | +600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
20:00 | Callum Smith | +164▲ | +160 | +150▼ | +185▲ | +163 | 6 | ||||||
UTC | Joshua Buatsi | -215 | -190 | -195▲ | -225▼ | -188▲ | 6 | ||||||
Fight goes to decision | -230 | ||||||||||||
Fight doesn't go to decision | +176▲ | ||||||||||||
Smith wins by TKO/KO or DQ | +470▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Buatsi wins by TKO/KO or DQ | +330▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Smith wins by decision | +330▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Buatsi wins by decision | +110 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
20:00 | Carlos Adames | +215▼ | +200▲ | +195 | +228▲ | +188 | 28 | ||||||
UTC | Hamzah Sheeraz | -290▲ | -250▼ | -255▼ | -285▲ | -225 | 28 | ||||||
Over 9½ rounds | -130 | ||||||||||||
Under 9½ rounds | +102 | ||||||||||||
Fight goes to decision | +126▲ | ||||||||||||
Fight doesn't go to decision | -160▼ | ||||||||||||
Adames wins by TKO/KO or DQ | +360▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Sheeraz wins by TKO/KO or DQ | +120▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Adames wins by decision | +650▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Sheeraz wins by decision | +210▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | +1800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight ends in round 1 | +3800▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +3000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +2500▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +2100▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1400▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +950▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1100 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11 | +1600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 12 | +1800▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1-3 | +1100 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4-6 | +480▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7-9 | +290▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10-12 | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
Adames wins after being knocked down | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Sheeraz wins after being knocked down | +1100 | ||||||||||||
Any other result | n/a | ||||||||||||
Adames is knocked down | +102 | ||||||||||||
Any other result | n/a | ||||||||||||
Sheeraz is knocked down | +250 | ||||||||||||
Any other result | n/a | ||||||||||||
Both fighters are knocked down | +600 | ||||||||||||
Any other result | n/a | ||||||||||||
21:00 | Israil Madrimov | -102▲ | +110 | -105▼ | +115▲ | +100 | 28 | ||||||
UTC | Vergil Ortiz Jr | -124 | -125 | -125▲ | -135▲ | -120 | 28 | ||||||
Over 10½ rounds | -215 | ||||||||||||
Under 10½ rounds | +164 | ||||||||||||
Fight goes to decision | -190 | ||||||||||||
Fight doesn't go to decision | +148 | ||||||||||||
Madrimov wins by TKO/KO or DQ | +330▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins by TKO/KO or DQ | +360▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Madrimov wins by decision | +230▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins by decision | +175▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | +1400 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight ends in round 1 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +4300 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +3600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +3100 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 12 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1-3 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4-6 | +900 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7-9 | +550 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10-12 | +600 | ||||||||||||
Any other result | n/a | ||||||||||||
Madrimov wins after being knocked down | +850 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr wins after being knocked down | +950 | ||||||||||||
Any other result | n/a | ||||||||||||
Madrimov is knocked down | +184 | ||||||||||||
Any other result | n/a | ||||||||||||
Jr is knocked down | +166 | ||||||||||||
Any other result | n/a | ||||||||||||
Both fighters are knocked down | +650 | ||||||||||||
Any other result | n/a | ||||||||||||
21:00 | Floyd Schofield | +620▲ | +550 | +700▼ | +750 | +600▲ | 28 | ||||||
UTC | Shakur Stevenson | -1100 | -800 | -1200 | -1400▼ | -1000▼ | 28 | ||||||
Over 10½ rounds | -330 | ||||||||||||
Under 10½ rounds | +235 | ||||||||||||
Fight goes to decision | -270▲ | ||||||||||||
Fight doesn't go to decision | +200▼ | ||||||||||||
Schofield wins by TKO/KO or DQ | +1200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Stevenson wins by TKO/KO or DQ | +230▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Schofield wins by decision | +950▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Stevenson wins by decision | -190▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +2400 | +2000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight ends in round 1 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +4200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +3600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +2900 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +2600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1900 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1700 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11 | +2400 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 12 | +2600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1-3 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4-6 | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7-9 | +650 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10-12 | +800 | ||||||||||||
Any other result | n/a | ||||||||||||
Schofield wins after being knocked down | +2900 | ||||||||||||
Any other result | n/a | ||||||||||||
Stevenson wins after being knocked down | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Schofield is knocked down | +166 | ||||||||||||
Any other result | n/a | ||||||||||||
Stevenson is knocked down | +610 | ||||||||||||
Any other result | n/a | ||||||||||||
Both fighters are knocked down | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
22:00 | Daniel Dubois | -270▼ | -225 | -300 | -292▼ | -250▼ | 61 | ||||||
UTC | Joseph Parker | +200▲ | +188 | +235▼ | +235▲ | +200▲ | 61 | ||||||
Over 9½ rounds | -138 | ||||||||||||
Under 9½ rounds | +100 | ||||||||||||
Over 10½ rounds | -112 | ||||||||||||
Under 10½ rounds | -112 | ||||||||||||
Fight goes to decision | +142▼ | +125 | |||||||||||
Fight doesn't go to decision | -182▲ | -175 | |||||||||||
Dubois wins by TKO/KO or DQ | -135▼ | -120▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Parker wins by TKO/KO or DQ | +700▲ | +600▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Dubois wins by decision | +470▼ | +350 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Parker wins by decision | +310▼ | +350 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1800 | +1800 | +1600 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Dubois wins in round 1 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 1 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 2 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 2 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 3 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 3 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 4 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 4 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 5 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 5 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 6 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 6 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 7 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 7 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 8 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 8 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 9 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 9 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 10 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 10 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 11 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 11 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 12 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 12 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 1-3 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 1-3 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 4-6 | +600 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 4-6 | +2200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 7-9 | +350▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 7-9 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins in round 10-12 | +450▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins in round 10-12 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +3700▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +2900 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1100 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +950 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 12 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1-3 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4-6 | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7-9 | +280▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10-12 | +370▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois wins after being knocked down | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker wins after being knocked down | +1100 | ||||||||||||
Any other result | n/a | ||||||||||||
Dubois is knocked down | +320 | ||||||||||||
Any other result | n/a | ||||||||||||
Parker is knocked down | -182▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Both fighters are knocked down | +600 | ||||||||||||
Any other result | n/a | ||||||||||||
23:00 | Artur Beterbiev | -134▼ | -120▲ | -130▼ | -120▲ | -125 | 60 | ||||||
UTC | Dmitrii Bivol | +106▲ | +105▼ | +105▲ | +100▲ | +110▲ | 60 | ||||||
Over 10½ rounds | -280 | -275 | |||||||||||
Under 10½ rounds | +205 | +200 | |||||||||||
Fight goes to decision | -192▼ | -200 | |||||||||||
Fight doesn't go to decision | +150▲ | +150 | |||||||||||
Beterbiev wins by TKO/KO or DQ | +180▲ | +188 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Bivol wins by TKO/KO or DQ | +950▲ | +900▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Beterbiev wins by decision | +290▼ | +275 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Bivol wins by decision | +135▼ | +150▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1800 | +1400 | +1400 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Beterbiev wins in round 1 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 2 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 3 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 4 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 5 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 5 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 6 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 6 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 7 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 7 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 8 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 8 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 9 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 9 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Beterbiev wins in round 10 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Bivol wins in round 10 | +6600 | ||||||||||||
