| 19:00 | Rodrigo Ramirez |
|---|---|
| UTC | Samuel Carmona |
| 22:00 | Francois Scarboro Jr |
| UTC | Maxwel Montes |
| 22:00 | David Whitmire |
| UTC | Jose Luis Sanchez |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Rodrigo Ramirez | +300 | |||||||||||
| UTC | Samuel Carmona | -350 | |||||||||||
| 22:00 | Francois Scarboro Jr | -1408 | |||||||||||
| UTC | Maxwel Montes | +650 | |||||||||||
| 22:00 | David Whitmire | -599 | |||||||||||
| UTC | Jose Luis Sanchez | +400 | |||||||||||
| 00:00 | Cobia Breedy |
|---|---|
| UTC | Tsendbaatar Erdenebat |
| 05:00 | Deok No Yun |
| UTC | Yuito Moriwaki |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Yun wins by TKO/KO or DQ | |
| Any other result | |
| Moriwaki wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Yun wins in round 1-2 | |
| Any other result | |
| Moriwaki wins in round 1-2 | |
| Any other result | |
| Yun wins in round 3-4 | |
| Any other result | |
| Moriwaki wins in round 3-4 | |
| Any other result | |
| Yun wins in round 5-6 | |
| Any other result | |
| Moriwaki wins in round 5-6 | |
| Any other result | |
| Yun wins in round 7-8 | |
| Any other result | |
| Moriwaki wins in round 7-8 | |
| Any other result | |
| Yun wins in round 9-10 | |
| Any other result | |
| Moriwaki wins in round 9-10 | |
| Any other result | |
| 05:00 | Dekang Wang |
| UTC | Yoshiki Takei |
| Fight is a draw | |
| Any other result | |
| 05:00 | Reiya Abe |
| UTC | Toshiki Shimomachi |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Abe wins by TKO/KO or DQ | |
| Any other result | |
| Shimomachi wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Abe wins in round 1-2 | |
| Any other result | |
| Shimomachi wins in round 1-2 | |
| Any other result | |
| Abe wins in round 3-4 | |
| Any other result | |
| Shimomachi wins in round 3-4 | |
| Any other result | |
| Abe wins in round 5-6 | |
| Any other result | |
| Shimomachi wins in round 5-6 | |
| Any other result | |
| Abe wins in round 7-8 | |
| Any other result | |
| Shimomachi wins in round 7-8 | |
| Any other result | |
| Abe wins in round 9-10 | |
| Any other result | |
| Shimomachi wins in round 9-10 | |
| Any other result | |
| 05:00 | Kosuke Tomioka |
| UTC | Shogo Tanaka |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Tomioka wins by TKO/KO or DQ | |
| Any other result | |
| Tanaka wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Tomioka wins in round 1-2 | |
| Any other result | |
| Tanaka wins in round 1-2 | |
| Any other result | |
| Tomioka wins in round 3-4 | |
| Any other result | |
| Tanaka wins in round 3-4 | |
| Any other result | |
| Tomioka wins in round 5-6 | |
| Any other result | |
| Tanaka wins in round 5-6 | |
| Any other result | |
| Tomioka wins in round 7-8 | |
| Any other result | |
| Tanaka wins in round 7-8 | |
| Any other result | |
| Tomioka wins in round 9-10 | |
| Any other result | |
| Tanaka wins in round 9-10 | |
| Any other result | |
| 06:00 | Jin Sasaki |
| UTC | Sora Tanaka |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Sasaki wins by TKO/KO or DQ | |
| Any other result | |
| Tanaka wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Sasaki wins in round 1-2 | |
| Any other result | |
| Tanaka wins in round 1-2 | |
| Any other result | |
| Sasaki wins in round 3-4 | |
| Any other result | |
| Tanaka wins in round 3-4 | |
| Any other result | |
| Sasaki wins in round 5-6 | |
| Any other result | |
| Tanaka wins in round 5-6 | |
| Any other result | |
| Sasaki wins in round 7-8 | |
| Any other result | |
| Tanaka wins in round 7-8 | |
| Any other result | |
| Sasaki wins in round 9-10 | |
| Any other result | |
| Tanaka wins in round 9-10 | |
| Any other result | |
| 10:30 | Kazuto Ioka |
| UTC | Takuma Inoue |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Ioka wins by TKO/KO or DQ | |
| Any other result | |
| Inoue wins by TKO/KO or DQ | |
| Any other result | |
| Ioka wins by decision | |
| Any other result | |
| Inoue wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Ioka wins in round 1-3 | |
| Any other result | |
| Inoue wins in round 1-3 | |
| Any other result | |
| Ioka wins in round 4-6 | |
| Any other result | |
| Inoue wins in round 4-6 | |
| Any other result | |
| Ioka wins in round 7-9 | |
| Any other result | |
| Inoue wins in round 7-9 | |
| Any other result | |
| Ioka wins in round 10-12 | |
| Any other result | |
| Inoue wins in round 10-12 | |
| Any other result | |
| Ioka wins in round 1-6 | |
| Any other result | |
| Inoue wins in round 1-6 | |
| Any other result | |
| Ioka wins in round 7-12 | |
| Any other result | |
| Inoue wins in round 7-12 | |
| Any other result | |
| Ioka wins in round 1-2 | |
| Any other result | |
| Inoue wins in round 1-2 | |
| Any other result | |
| Ioka wins in round 3-4 | |
| Any other result | |
| Inoue wins in round 3-4 | |
| Any other result | |
| Ioka wins in round 5-6 | |
| Any other result | |
| Inoue wins in round 5-6 | |
| Any other result | |
| Ioka wins in round 7-8 | |
| Any other result | |
| Inoue wins in round 7-8 | |
| Any other result | |
| Ioka wins in round 9-10 | |
| Any other result | |
| Inoue wins in round 9-10 | |
| Any other result | |
| Ioka wins in round 11-12 | |
| Any other result | |
| Inoue wins in round 11-12 | |
| Any other result | |
| 11:30 | Junto Nakatani |
| UTC | Naoya Inoue |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Nakatani wins by TKO/KO or DQ | |
| Any other result | |
| Inoue wins by TKO/KO or DQ | |
| Any other result | |
| Nakatani wins by decision | |
| Any other result | |
| Inoue wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Nakatani wins in round 1 | |
| Any other result | |
| Inoue wins in round 1 | |
| Any other result | |
| Nakatani wins in round 2 | |
| Any other result | |
| Inoue wins in round 2 | |
| Any other result | |
| Nakatani wins in round 3 | |
| Any other result | |
| Inoue wins in round 3 | |
| Any other result | |
| Nakatani wins in round 4 | |
| Any other result | |
| Inoue wins in round 4 | |
| Any other result | |
| Nakatani wins in round 5 | |
| Any other result | |
| Inoue wins in round 5 | |
| Any other result | |
| Nakatani wins in round 6 | |
| Any other result | |
| Inoue wins in round 6 | |
| Any other result | |
| Nakatani wins in round 7 | |
| Any other result | |
| Inoue wins in round 7 | |
| Any other result | |
| Nakatani wins in round 8 | |
| Any other result | |
| Inoue wins in round 8 | |
| Any other result | |
| Nakatani wins in round 9 | |
| Any other result | |
| Inoue wins in round 9 | |
| Any other result | |
| Nakatani wins in round 10 | |
| Any other result | |
| Inoue wins in round 10 | |
| Any other result | |
| Nakatani wins in round 11 | |
| Any other result | |
| Inoue wins in round 11 | |
| Any other result | |
| Nakatani wins in round 12 | |
| Any other result | |
| Inoue wins in round 12 | |
| Any other result | |
| Nakatani wins in round 1-3 | |
| Any other result | |
| Inoue wins in round 1-3 | |
| Any other result | |
| Nakatani wins in round 4-6 | |
| Any other result | |
| Inoue wins in round 4-6 | |
| Any other result | |
| Nakatani wins in round 7-9 | |
| Any other result | |
| Inoue wins in round 7-9 | |
| Any other result | |
| Nakatani wins in round 10-12 | |
| Any other result | |
| Inoue wins in round 10-12 | |
| Any other result | |
| Nakatani wins in round 1-6 | |
| Any other result | |
| Inoue wins in round 1-6 | |
| Any other result | |
| Nakatani wins in round 7-12 | |
| Any other result | |
| Inoue wins in round 7-12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Fight ends in round 1-6 | |
| Any other result | |
| Fight ends in round 1-6 | |
| Any other result | |
| Fight ends in round 7-12 | |
| Any other result | |
| Fight ends in round 7-12 | |
| Any other result | |
| Nakatani wins in round 1-2 | |
| Any other result | |
| Inoue wins in round 1-2 | |
| Any other result | |
| Nakatani wins in round 3-4 | |
| Any other result | |
| Inoue wins in round 3-4 | |
| Any other result | |
| Nakatani wins in round 5-6 | |
| Any other result | |
| Inoue wins in round 5-6 | |
| Any other result | |
| Nakatani wins in round 7-8 | |
| Any other result | |
| Inoue wins in round 7-8 | |
| Any other result | |
| Nakatani wins in round 9-10 | |
| Any other result | |
| Inoue wins in round 9-10 | |
| Any other result | |
| Nakatani wins in round 11-12 | |
| Any other result | |
| Inoue wins in round 11-12 | |
| Any other result | |
| 16:00 | Stevi Levy |
| UTC | Tiah Mai Ayton |
| Fight is a draw | |
| Any other result | |
| 16:00 | Junaid Bostan |
| UTC | Mohammed Graich |
| Fight is a draw | |
| Any other result | |
| 16:00 | Jesus Carrasco |
| UTC | Louie Ward |
| 16:00 | Harley Burrows |
| UTC | Lewis Howells |
| 17:30 | Nicola Hopewell |
| UTC | Shannon Ryan |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Hopewell wins by TKO/KO or DQ | |
| Any other result | |
| Ryan wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Hopewell wins in round 1-2 | |
| Any other result | |
| Ryan wins in round 1-2 | |
| Any other result | |
| Hopewell wins in round 3-4 | |
| Any other result | |
| Ryan wins in round 3-4 | |
| Any other result | |
| Hopewell wins in round 5-6 | |
| Any other result | |
| Ryan wins in round 5-6 | |
| Any other result | |
| Hopewell wins in round 7-8 | |
| Any other result | |
| Ryan wins in round 7-8 | |
| Any other result | |
| Hopewell wins in round 9-10 | |
| Any other result | |
| Ryan wins in round 9-10 | |
| Any other result | |
| 18:30 | Bilal Fawaz |
| UTC | Ryan Kelly |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Fawaz wins by TKO/KO or DQ | |
| Any other result | |
| Kelly wins by TKO/KO or DQ | |
| Any other result | |
| Fawaz wins by decision | |
| Any other result | |
| Kelly wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fawaz wins in round 1 | |
| Any other result | |
| Kelly wins in round 1 | |
| Any other result | |
| Fawaz wins in round 2 | |
| Any other result | |
| Kelly wins in round 2 | |
| Any other result | |
| Fawaz wins in round 3 | |
| Any other result | |
| Kelly wins in round 3 | |
| Any other result | |
| Fawaz wins in round 4 | |
| Any other result | |
| Kelly wins in round 4 | |
| Any other result | |
| Fawaz wins in round 5 | |
| Any other result | |
| Kelly wins in round 5 | |
| Any other result | |
| Fawaz wins in round 6 | |
| Any other result | |
| Kelly wins in round 6 | |
| Any other result | |
| Fawaz wins in round 7 | |
| Any other result | |
| Kelly wins in round 7 | |
| Any other result | |
| Fawaz wins in round 8 | |
| Any other result | |
| Kelly wins in round 8 | |
| Any other result | |
| Fawaz wins in round 9 | |
| Any other result | |
| Kelly wins in round 9 | |
| Any other result | |
| Fawaz wins in round 10 | |
| Any other result | |
| Kelly wins in round 10 | |
| Any other result | |
| Fawaz wins in round 11 | |
| Any other result | |
| Kelly wins in round 11 | |
| Any other result | |
| Fawaz wins in round 12 | |
| Any other result | |
| Kelly wins in round 12 | |
| Any other result | |
| Fawaz wins in round 1-2 | |
| Any other result | |
| Kelly wins in round 1-2 | |
| Any other result | |
| Fawaz wins in round 3-4 | |
| Any other result | |
| Kelly wins in round 3-4 | |
| Any other result | |
| Fawaz wins in round 5-6 | |
| Any other result | |
| Kelly wins in round 5-6 | |
| Any other result | |
| Fawaz wins in round 7-8 | |
| Any other result | |
| Kelly wins in round 7-8 | |
| Any other result | |
| Fawaz wins in round 9-10 | |
| Any other result | |
| Kelly wins in round 9-10 | |
| Any other result | |
| Fawaz wins in round 11-12 | |
| Any other result | |
| Kelly wins in round 11-12 | |
| Any other result | |
| 21:00 | Conah Walker |
| UTC | Sam Eggington |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Walker wins by TKO/KO or DQ | |
| Any other result | |
| Eggington wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Walker wins in round 1-2 | |
| Any other result | |
| Eggington wins in round 1-2 | |
| Any other result | |
| Walker wins in round 3-4 | |
| Any other result | |
| Eggington wins in round 3-4 | |
| Any other result | |
| Walker wins in round 5-6 | |
| Any other result | |
| Eggington wins in round 5-6 | |
| Any other result | |
| Walker wins in round 7-8 | |
| Any other result | |
| Eggington wins in round 7-8 | |
| Any other result | |
| Walker wins in round 9-10 | |
| Any other result | |
| Eggington wins in round 9-10 | |
| Any other result | |
| Walker wins in round 11-12 | |
| Any other result | |
| Eggington wins in round 11-12 | |
| Any other result | |
| 21:00 | Juan Carrillo |
| UTC | Marlo Delgado |
| Fight is a draw | |
| Any other result | |
| 21:00 | Daniel Blancas |
| UTC | Raul Salomon |
| Fight is a draw | |
| Any other result | |
| 23:00 | Jorge Chavez |
| UTC | Tito Sanchez |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Chavez wins by TKO/KO or DQ | |
| Any other result | |
| Sanchez wins by TKO/KO or DQ | |
| Any other result | |
| Chavez wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Chavez wins in round 1-2 | |
| Any other result | |
| Sanchez wins in round 1-2 | |
| Any other result | |
| Chavez wins in round 3-4 | |
| Any other result | |
| Sanchez wins in round 3-4 | |
| Any other result | |
| Chavez wins in round 5-6 | |
| Any other result | |
| Sanchez wins in round 5-6 | |
| Any other result | |
| Chavez wins in round 7-8 | |
| Any other result | |
| Sanchez wins in round 7-8 | |
| Any other result | |
| Chavez wins in round 9-10 | |
| Any other result | |
| Sanchez wins in round 9-10 | |
| Any other result | |
| 00:00 | Isaac Lucero |
| UTC | Ismael Flores |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Lucero wins by TKO/KO or DQ | |
| Any other result | |
| Flores wins by TKO/KO or DQ | |
| Any other result | |
| Lucero wins by decision | |
| Any other result | |
| Flores wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 01:00 | Angel Fierro |
| UTC | Oscar Duarte |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Fierro wins by TKO/KO or DQ | |
| Any other result | |
| Duarte wins by TKO/KO or DQ | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| 02:00 | Armando Resendiz |
| UTC | Jaime Munguia |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Resendiz wins by TKO/KO or DQ | |
| Any other result | |
| Munguia wins by TKO/KO or DQ | |
| Any other result | |
| Resendiz wins by decision | |
| Any other result | |
| Munguia wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Resendiz wins in round 1-3 | |
| Any other result | |
| Munguia wins in round 1-3 | |
| Any other result | |
| Resendiz wins in round 4-6 | |
| Any other result | |
| Munguia wins in round 4-6 | |
| Any other result | |
| Resendiz wins in round 7-9 | |
| Any other result | |
| Munguia wins in round 7-9 | |
| Any other result | |
| Resendiz wins in round 10-12 | |
| Any other result | |
| Munguia wins in round 10-12 | |
| Any other result | |
| Resendiz wins in round 1-6 | |
| Any other result | |
| Munguia wins in round 1-6 | |
| Any other result | |
| Resendiz wins in round 7-12 | |
| Any other result | |
| Munguia wins in round 7-12 | |
| Any other result | |
| Resendiz wins in round 1-2 | |
| Any other result | |
| Munguia wins in round 1-2 | |
| Any other result | |
| Resendiz wins in round 3-4 | |
| Any other result | |
| Munguia wins in round 3-4 | |
| Any other result | |
| Resendiz wins in round 5-6 | |
| Any other result | |
| Munguia wins in round 5-6 | |
| Any other result | |
| Resendiz wins in round 7-8 | |
| Any other result | |
| Munguia wins in round 7-8 | |
| Any other result | |
| Resendiz wins in round 9-10 | |
| Any other result | |
| Munguia wins in round 9-10 | |
| Any other result | |
| Resendiz wins in round 11-12 | |
| Any other result | |
| Munguia wins in round 11-12 | |
| Any other result | |
| 03:30 | David Benavidez |
| UTC | Gilberto Ramirez |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Benavidez wins by TKO/KO or DQ | |
| Any other result | |
| Ramirez wins by TKO/KO or DQ | |
| Any other result | |
| Benavidez wins by decision | |
| Any other result | |
| Ramirez wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Benavidez wins in round 1 | |
| Any other result | |
| Ramirez wins in round 1 | |
| Any other result | |
| Benavidez wins in round 2 | |
| Any other result | |
| Ramirez wins in round 2 | |
| Any other result | |
| Benavidez wins in round 3 | |
| Any other result | |
| Ramirez wins in round 3 | |
| Any other result | |
| Benavidez wins in round 4 | |
| Any other result | |
| Ramirez wins in round 4 | |
| Any other result | |
| Benavidez wins in round 5 | |
| Any other result | |
| Ramirez wins in round 5 | |
| Any other result | |
| Benavidez wins in round 6 | |
| Any other result | |
| Ramirez wins in round 6 | |
| Any other result | |
| Benavidez wins in round 7 | |
| Any other result | |
| Ramirez wins in round 7 | |
| Any other result | |
| Benavidez wins in round 8 | |
| Any other result | |
| Ramirez wins in round 8 | |
| Any other result | |
| Benavidez wins in round 9 | |
| Any other result | |
| Ramirez wins in round 9 | |
| Any other result | |
| Benavidez wins in round 10 | |
| Any other result | |
| Ramirez wins in round 10 | |
| Any other result | |
| Benavidez wins in round 11 | |
| Any other result | |
| Ramirez wins in round 11 | |
| Any other result | |
| Benavidez wins in round 12 | |
| Any other result | |
| Ramirez wins in round 12 | |
| Any other result | |
| Benavidez wins in round 1-3 | |
| Any other result | |
| Ramirez wins in round 1-3 | |
| Any other result | |
| Benavidez wins in round 4-6 | |
| Any other result | |
| Ramirez wins in round 4-6 | |
| Any other result | |
| Benavidez wins in round 7-9 | |
| Any other result | |
| Ramirez wins in round 7-9 | |
| Any other result | |
| Benavidez wins in round 10-12 | |
| Any other result | |
| Ramirez wins in round 10-12 | |
| Any other result | |
| Benavidez wins in round 1-6 | |
| Any other result | |
| Ramirez wins in round 1-6 | |
| Any other result | |
| Benavidez wins in round 7-12 | |
| Any other result | |
| Ramirez wins in round 7-12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Fight ends in round 1-6 | |
| Any other result | |
| Fight ends in round 1-6 | |
| Any other result | |
| Fight ends in round 7-12 | |
| Any other result | |
| Fight ends in round 7-12 | |
| Any other result | |
| Benavidez wins in round 1-2 | |
| Any other result | |
| Ramirez wins in round 1-2 | |
| Any other result | |
| Benavidez wins in round 3-4 | |
| Any other result | |
| Ramirez wins in round 3-4 | |
| Any other result | |
| Benavidez wins in round 5-6 | |
| Any other result | |
| Ramirez wins in round 5-6 | |
| Any other result | |
| Benavidez wins in round 7-8 | |
| Any other result | |
| Ramirez wins in round 7-8 | |
| Any other result | |
| Benavidez wins in round 9-10 | |
| Any other result | |
| Ramirez wins in round 9-10 | |
| Any other result | |
| Benavidez wins in round 11-12 | |
| Any other result | |
| Ramirez wins in round 11-12 | |
| Any other result | |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cobia Breedy | +600 | |||||||||||
| UTC | Tsendbaatar Erdenebat | -1000 | |||||||||||
| 05:00 | Deok No Yun | +350 | +450▲ | 15 | |||||||||
| UTC | Yuito Moriwaki | -500 | -715▼ | 15 | |||||||||
| Over 7½ rounds | -117 | ||||||||||||
| Under 7½ rounds | -114 | ||||||||||||
| Fight goes to decision | +133 | ||||||||||||
| Fight doesn't go to decision | -180 | ||||||||||||
| Yun wins by TKO/KO or DQ | +750 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Moriwaki wins by TKO/KO or DQ | -134 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +1500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Yun wins in round 1-2 | +3300 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Moriwaki wins in round 1-2 | +850 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Yun wins in round 3-4 | +2800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Moriwaki wins in round 3-4 | +575 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Yun wins in round 5-6 | +2400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Moriwaki wins in round 5-6 | +475 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Yun wins in round 7-8 | +2800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Moriwaki wins in round 7-8 | +575 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Yun wins in round 9-10 | +4500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Moriwaki wins in round 9-10 | +1000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 05:00 | Dekang Wang | +750 | +1000 | 1 | |||||||||
| UTC | Yoshiki Takei | -1587 | -2500 | 1 | |||||||||
| Fight is a draw | +2200 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 05:00 | Reiya Abe | +163 | +170 | 15 | |||||||||
| UTC | Toshiki Shimomachi | -200 | -235 | 15 | |||||||||
| Over 8½ rounds | -500 | ||||||||||||
| Under 8½ rounds | +325 | ||||||||||||
| Fight goes to decision | -360 | ||||||||||||
| Fight doesn't go to decision | +255 | ||||||||||||
| Abe wins by TKO/KO or DQ | +900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Shimomachi wins by TKO/KO or DQ | +370 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +1500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Abe wins in round 1-2 | +6600 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Shimomachi wins in round 1-2 | +2500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Abe wins in round 3-4 | +4500 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Shimomachi wins in round 3-4 | +1900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Abe wins in round 5-6 | +2900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Shimomachi wins in round 5-6 | +1400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Abe wins in round 7-8 | +2800 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Shimomachi wins in round 7-8 | +1200 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Abe wins in round 9-10 | +2900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Shimomachi wins in round 9-10 | +1400 | ||||||||||||
| Any other result | n/a | ||||||||||||
| 05:00 | Kosuke Tomioka | +275 | +300▲ | 15 | |||||||||
| UTC | Shogo Tanaka | -400 | -435▼ | 15 | |||||||||
| Over 8½ rounds | -139 | ||||||||||||
| Under 8½ rounds | +105 | ||||||||||||
| Fight goes to decision | +104 | ||||||||||||
| Fight doesn't go to decision | -136 | ||||||||||||
| Tomioka wins by TKO/KO or DQ | +500▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tanaka wins by TKO/KO or DQ | +117▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight is a draw | +1500▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tomioka wins in round 1-2 | +4000▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tanaka wins in round 1-2 | +1700 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tomioka wins in round 3-4 | +2500▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tanaka wins in round 3-4 | +900 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tomioka wins in round 5-6 | +1900▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tanaka wins in round 5-6 | +650▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tomioka wins in round 7-8 | +1800▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tanaka wins in round 7-8 | +650 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Tomioka wins in round 9-10 | +2000▲ | ||||||||||||
| Any other result | n/a | ||||||||||||
