Affiliate Disclosure: If you place a bet at a sportsbook through one of our links, we may earn an affiliate commission. This may influence the gambling operators we list; however, the editors and writers of this website operate at their sole discretion, and their opinions are not beholden to any outside entity or organization. We recommend only legal and trusted gambling operators.
Up to $1,500 in Bonus Bets if Your First Bet Doesn't Win*
*Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l terms. 21+. Gambling Problem? Call 1-800-GAMBLER
Use Bonus Code: SHARP
16:00 | Artur Reis |
---|---|
UTC | Mate Rudan |
16:00 | Leli Buttigieg |
UTC | Novak Radulovic |
17:15 | Juan Cruz Cacheiro |
UTC | Taylor Bevan |
19:00 | Fara El Bousairi |
UTC | Shannon Ryan |
19:00 | John Hedges |
UTC | Nathan Quarless |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Hedges wins by TKO/KO or DQ | |
Any other result | |
Quarless wins by TKO/KO or DQ | |
Any other result | |
Hedges wins by decision | |
Any other result | |
Quarless wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Hedges wins in round 1 | |
Any other result | |
Quarless wins in round 1 | |
Any other result | |
Hedges wins in round 2 | |
Any other result | |
Quarless wins in round 2 | |
Any other result | |
Hedges wins in round 3 | |
Any other result | |
Quarless wins in round 3 | |
Any other result | |
Hedges wins in round 4 | |
Any other result | |
Quarless wins in round 4 | |
Any other result | |
Hedges wins in round 5 | |
Any other result | |
Quarless wins in round 5 | |
Any other result | |
Hedges wins in round 6 | |
Any other result | |
Quarless wins in round 6 | |
Any other result | |
Hedges wins in round 7 | |
Any other result | |
Quarless wins in round 7 | |
Any other result | |
Hedges wins in round 8 | |
Any other result | |
Quarless wins in round 8 | |
Any other result | |
Hedges wins in round 9 | |
Any other result | |
Quarless wins in round 9 | |
Any other result | |
Hedges wins in round 10 | |
Any other result | |
Quarless wins in round 10 | |
Any other result | |
19:00 | Gideon Onyenani |
UTC | Jimmy Sains |
Fight goes to decision | |
Fight doesn't go to decision | |
Onyenani wins by TKO/KO or DQ | |
Any other result | |
Sains wins by TKO/KO or DQ | |
Any other result | |
Onyenani wins by decision | |
Any other result | |
Sains wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
20:00 | Aaron Sutton |
UTC | George Liddard |
Fight goes to decision | |
Fight doesn't go to decision | |
Sutton wins by TKO/KO or DQ | |
Any other result | |
Liddard wins by TKO/KO or DQ | |
Any other result | |
Sutton wins by decision | |
Any other result | |
Liddard wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
20:00 | Gerome Warburton |
UTC | Kieron Conway |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Warburton wins by TKO/KO or DQ | |
Any other result | |
Conway wins by TKO/KO or DQ | |
Any other result | |
Warburton wins by decision | |
Any other result | |
Conway wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Warburton wins in round 1 | |
Any other result | |
Conway wins in round 1 | |
Any other result | |
Warburton wins in round 2 | |
Any other result | |
Conway wins in round 2 | |
Any other result | |
Warburton wins in round 3 | |
Any other result | |
Conway wins in round 3 | |
Any other result | |
Warburton wins in round 4 | |
Any other result | |
Conway wins in round 4 | |
Any other result | |
Warburton wins in round 5 | |
Any other result | |
Conway wins in round 5 | |
Any other result | |
Warburton wins in round 6 | |
Any other result | |
Conway wins in round 6 | |
Any other result | |
Warburton wins in round 7 | |
Any other result | |
Conway wins in round 7 | |
Any other result | |
Warburton wins in round 8 | |
Any other result | |
Conway wins in round 8 | |
Any other result | |
Warburton wins in round 9 | |
Any other result | |
Conway wins in round 9 | |
Any other result | |
Warburton wins in round 10 | |
Any other result | |
Conway wins in round 10 | |
Any other result | |
Warburton wins in round 11 | |
Any other result | |
Conway wins in round 11 | |
Any other result | |
Warburton wins in round 12 | |
Any other result | |
Conway wins in round 12 | |
Any other result | |
21:15 | David Allen |
UTC | Johnny Fisher |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Allen wins by TKO/KO or DQ | |
Any other result | |
Fisher wins by TKO/KO or DQ | |
Any other result | |
Allen wins by decision | |
Any other result | |
Fisher wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Allen wins in round 1 | |
Any other result | |
Fisher wins in round 1 | |
Any other result | |
Allen wins in round 2 | |
Any other result | |
Fisher wins in round 2 | |
Any other result | |
Allen wins in round 3 | |
Any other result | |
Fisher wins in round 3 | |
Any other result | |
Allen wins in round 4 | |
Any other result | |
Fisher wins in round 4 | |
Any other result | |
Allen wins in round 5 | |
Any other result | |
Fisher wins in round 5 | |
Any other result | |
Allen wins in round 6 | |
Any other result | |
Fisher wins in round 6 | |
Any other result | |
Allen wins in round 7 | |
Any other result | |
Fisher wins in round 7 | |
Any other result | |
Allen wins in round 8 | |
Any other result | |
Fisher wins in round 8 | |
Any other result | |
Allen wins in round 9 | |
Any other result | |
Fisher wins in round 9 | |
Any other result | |
Allen wins in round 10 | |
Any other result | |
Fisher wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Allen wins after being knocked down | |
Any other result | |
Fisher wins after being knocked down | |
Any other result | |
Allen is knocked down | |
Any other result | |
Fisher is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result | |
00:45 | Alexander Espinoza |
UTC | Omar Trinidad |
00:00 | Carla Merino |
UTC | Mizuki Hiruta |
03:00 | Mykal Fox |
UTC | Serhii Bohachuk |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Artur Reis | -180 | -188 | ||||||||||
UTC | Mate Rudan | +140 | +150 | ||||||||||
16:00 | Leli Buttigieg | -8000 | -5000 | -4000 | |||||||||
UTC | Novak Radulovic | +1600 | +1500 | +1600 | |||||||||
17:15 | Juan Cruz Cacheiro | +1600 | +1600▲ | +1600 | |||||||||
UTC | Taylor Bevan | -8000 | -6000▼ | -4000 | |||||||||
19:00 | Fara El Bousairi | +290 | +300 | +300 | +350▲ | ||||||||
UTC | Shannon Ryan | -430 | -425 | -450 | -400▼ | ||||||||
19:00 | John Hedges | -1450 | -1200 | -1200 | -1000▲ | 27 | |||||||
UTC | Nathan Quarless | +650 | +700 | +700 | +650▼ | 27 | |||||||
Over 8½ rounds | -699 | ||||||||||||
Under 8½ rounds | +400 | ||||||||||||
Fight goes to decision | -430 | -500 | |||||||||||
Fight doesn't go to decision | +300 | +300 | |||||||||||
Hedges wins by TKO/KO or DQ | +330 | +300 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Quarless wins by TKO/KO or DQ | +1900 | +2500 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Hedges wins by decision | -300 | -333 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Quarless wins by decision | +950 | +1100 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +3000 | +2000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Hedges wins in round 1 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 2 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 3 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 4 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 5 | +2500 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 6 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 6 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 7 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 7 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 8 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 8 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 9 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 9 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Hedges wins in round 10 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Quarless wins in round 10 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
19:00 | Gideon Onyenani | +720 | +700 | +750 | +800 | 6 | |||||||
UTC | Jimmy Sains | -1800 | -1200 | -1400 | -1408 | 6 | |||||||
Fight goes to decision | +166 | ||||||||||||
Fight doesn't go to decision | -215 | ||||||||||||
Onyenani wins by TKO/KO or DQ | +3100 | +2800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Sains wins by TKO/KO or DQ | -220 | -225 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Onyenani wins by decision | +1000 | +1100 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Sains wins by decision | +220 | +200 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +3000 | +2000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
20:00 | Aaron Sutton | +600 | +750▲ | +700 | +750 | 6 | |||||||
UTC | George Liddard | -1350▼ | -1400▼ | -1200 | -1205 | 6 | |||||||
Fight goes to decision | +152 | ||||||||||||
Fight doesn't go to decision | -196 | ||||||||||||
Sutton wins by TKO/KO or DQ | +1700 | +2000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Liddard wins by TKO/KO or DQ | -185 | -188 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Sutton wins by decision | +950 | +1100 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Liddard wins by decision | +210 | +188 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +2300 | +2000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
20:00 | Gerome Warburton | +500▲ | +400▲ | +425 | +500▲ | 31 | |||||||
UTC | Kieron Conway | -950▼ | -600▼ | -700 | -699▼ | 31 | |||||||
Over 10½ rounds | -225 | ||||||||||||
Under 10½ rounds | +163 | ||||||||||||
Fight goes to decision | -200 | -188 | |||||||||||
Fight doesn't go to decision | +154 | +138 | |||||||||||
Warburton wins by TKO/KO or DQ | +2100 | +1800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Conway wins by TKO/KO or DQ | +160 | +150 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Warburton wins by decision | +600 | +650 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Conway wins by decision | -125 | -110 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +2300 | +1800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Warburton wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 1 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 2 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 2 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 3 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 3 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 4 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 4 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 5 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 5 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 6 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 6 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 7 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 7 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 8 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 8 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 9 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 9 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 10 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 10 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 11 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 11 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Warburton wins in round 12 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Conway wins in round 12 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
21:15 | David Allen | +196▼ | +210▼ | +200 | +210▼ | 44 | |||||||
UTC | Johnny Fisher | -260▲ | -275▲ | -275 | -250▲ | 44 | |||||||
Over 8½ rounds | -156 | -150 | |||||||||||
Under 8½ rounds | +124 | +110 | |||||||||||
Fight goes to decision | -128 | -120 | |||||||||||
Fight doesn't go to decision | +100▼ | -120 | |||||||||||
Allen wins by TKO/KO or DQ | +550▼ | +600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fisher wins by TKO/KO or DQ | +150▼ | +138 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Allen wins by decision | +340▼ | +500 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fisher wins by decision | +185▲ | +175 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +1800▲ | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Allen wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 1 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 2 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 2 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 3 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 3 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 4 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 4 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 5 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 5 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 6 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 6 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 7 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 7 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 8 | +4000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 8 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 9 | +5000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 9 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins in round 10 | +6600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins in round 10 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1 | +3000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +1500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1100 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +2000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Allen wins after being knocked down | +2000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher wins after being knocked down | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Allen is knocked down | +108 | ||||||||||||
Any other result | n/a | ||||||||||||
Fisher is knocked down | +280 | ||||||||||||
Any other result | n/a | ||||||||||||
Both fighters are knocked down | +1300 | ||||||||||||
Any other result | n/a | ||||||||||||
00:45 | Alexander Espinoza | +890 | +1200 | +1300 | +1400 | ||||||||
UTC | Omar Trinidad | -3000 | -3000 | -3000 | -3333▼ | ||||||||
00:00 | Carla Merino | +350▲ | +400 | ||||||||||
UTC | Mizuki Hiruta | -550▼ | -500 | ||||||||||
03:00 | Mykal Fox | +810▲ | +800 | +900 | +1100▲ | ||||||||
UTC | Serhii Bohachuk | -2400▼ | -1600 | -2000 | -2500▼ |
02:00 | Fernando Vargas Jr |
---|---|
UTC | Gonzalo Gaston Coria |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | Fernando Vargas Jr | -1800 | -1600 | -1587 | |||||||||
UTC | Gonzalo Gaston Coria | +720 | +750 | +900 |
20:00 | Archie Sharp |
---|---|
UTC | Maxi Hughes |
21:00 | Natalie Zimmermann |
UTC | Terri Harper |
00:00 | Rene Calixto Bibiano |
UTC | Willibaldo Garcia Perez |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | Archie Sharp | +310▼ | +320 | +333 | |||||||||
UTC | Maxi Hughes | -460▲ | -450 | -450 | |||||||||
21:00 | Natalie Zimmermann | +590 | +650 | +650 | |||||||||
UTC | Terri Harper | -1300 | -1200 | -1000 | |||||||||
00:00 | Rene Calixto Bibiano | +106 | +110 | ||||||||||
UTC | Willibaldo Garcia Perez | -140 | -125 |
10:00 | Angelo Leo |
---|---|
UTC | Tomoki Kameda |
Fight goes to decision | |
Fight doesn't go to decision | |
Leo wins by TKO/KO or DQ | |
Any other result | |
Kameda wins by TKO/KO or DQ | |
Any other result | |
Leo wins by decision | |
Any other result | |
Kameda wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
16:40 | Alex Arthur |
UTC | Robbie Chapman |
17:20 | Luke McCormack |
UTC | Samir Cuentas |
18:05 | Aloys Youmbi |
UTC | David Jamieson |
20:00 | Mike Balogun |
UTC | Moses Itauma |
20:00 | Lee McGregor |
UTC | Nathaniel Collins |
Fight goes to decision | |
Fight doesn't go to decision | |
McGregor wins by TKO/KO or DQ | |
Any other result | |
Collins wins by TKO/KO or DQ | |
Any other result | |
McGregor wins by decision | |
Any other result | |
Collins wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
21:15 | Ekow Essuman |
UTC | Josh Taylor |
Fight goes to decision | |
Fight doesn't go to decision | |
Essuman wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Essuman wins by decision | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Angelo Leo | -550▼ | -500 | 6 | |||||||||
UTC | Tomoki Kameda | +360▲ | +350 | 6 | |||||||||
Fight goes to decision | -235 | ||||||||||||
Fight doesn't go to decision | +178 | ||||||||||||
Leo wins by TKO/KO or DQ | +220 | ||||||||||||
Any other result | n/a | ||||||||||||
Kameda wins by TKO/KO or DQ | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Leo wins by decision | -125 | ||||||||||||
Any other result | n/a | ||||||||||||
Kameda wins by decision | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
16:40 | Alex Arthur | -8000 | |||||||||||
UTC | Robbie Chapman | +1600 | |||||||||||
17:20 | Luke McCormack | -8000 | |||||||||||
UTC | Samir Cuentas | +1600 | |||||||||||
18:05 | Aloys Youmbi | -3000 | |||||||||||
UTC | David Jamieson | +890 | |||||||||||
20:00 | Mike Balogun | +1080 | +1200 | ||||||||||
UTC | Moses Itauma | -4500 | -5000 | ||||||||||
20:00 | Lee McGregor | +162▲ | +163 | 6 | |||||||||
UTC | Nathaniel Collins | -220▼ | -200 | 6 | |||||||||
Fight goes to decision | -450 | ||||||||||||
Fight doesn't go to decision | +310 | ||||||||||||
McGregor wins by TKO/KO or DQ | +700 | ||||||||||||
Any other result | n/a | ||||||||||||
Collins wins by TKO/KO or DQ | +500 | ||||||||||||
Any other result | n/a | ||||||||||||
McGregor wins by decision | +250 | ||||||||||||
Any other result | n/a | ||||||||||||
Collins wins by decision | -125 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
21:15 | Ekow Essuman | +240▲ | +220 | +230 | +240 | 6 | |||||||
UTC | Josh Taylor | -330▼ | -290 | -320 | -300 | 6 | |||||||
Fight goes to decision | -270▲ | ||||||||||||
Fight doesn't go to decision | +200▼ | ||||||||||||
Essuman wins by TKO/KO or DQ | +550▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by TKO/KO or DQ | +360 | ||||||||||||
Any other result | n/a | ||||||||||||
Essuman wins by decision | +470▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Taylor wins by decision | -135▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +1800 | ||||||||||||
Any other result | n/a |
09:00 | Eduardo Nunez |
---|---|
UTC | Masanori Rikiishi |
10:00 | Yoshiki Takei |
UTC | Yuttapong Tongdee |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Eduardo Nunez | -250▼ | -270▲ | ||||||||||
UTC | Masanori Rikiishi | +186▲ | +210 | ||||||||||
10:00 | Yoshiki Takei | -1100▼ | -1600 | ||||||||||
UTC | Yuttapong Tongdee | +620▲ | +750 |
02:00 | Luis Castillo |
---|---|
UTC | Murodjon Akhmadaliev |
03:00 | Bektemir Melikuziev |
UTC | Darius Fulghum |
03:00 | Khalil Coe |
UTC | Manuel Gallegos |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | Luis Castillo | +1400 | |||||||||||
UTC | Murodjon Akhmadaliev | -5000 | |||||||||||
03:00 | Bektemir Melikuziev | -156▲ | |||||||||||
UTC | Darius Fulghum | +118▼ | |||||||||||
03:00 | Khalil Coe | -205 | |||||||||||
UTC | Manuel Gallegos | +150 |
00:00 | Kyrone Davis |
---|---|
UTC | Yoenli Hernandez |
03:00 | Jermall Charlo |
UTC | Thomas Lamanna |
Fight goes to decision | |
Fight doesn't go to decision | |
Charlo wins by TKO/KO or DQ | |
Any other result | |
Lamanna wins by TKO/KO or DQ | |
Any other result | |
Charlo wins by decision | |
Any other result | |
Lamanna wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
03:00 | Armando Resendiz |
UTC | Caleb Plant |
04:00 | Caleb Plant |
UTC | Jose Armando Resendiz |
Fight goes to decision | |
Fight doesn't go to decision | |
Plant wins by TKO/KO or DQ | |
Any other result | |
Resendiz wins by TKO/KO or DQ | |
Any other result | |
Plant wins by decision | |
Any other result | |
Resendiz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Kyrone Davis | +260 | |||||||||||
UTC | Yoenli Hernandez | -380 | |||||||||||
03:00 | Jermall Charlo | -1300▼ | -1400 | 6 | |||||||||
UTC | Thomas Lamanna | +700▲ | +750 | 6 | |||||||||
Fight goes to decision | -152 | ||||||||||||
Fight doesn't go to decision | +120 | ||||||||||||
Charlo wins by TKO/KO or DQ | +145 | ||||||||||||
Any other result | n/a | ||||||||||||
Lamanna wins by TKO/KO or DQ | +950 | ||||||||||||
Any other result | n/a | ||||||||||||
Charlo wins by decision | -130 | ||||||||||||
Any other result | n/a | ||||||||||||
Lamanna wins by decision | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +2300 | ||||||||||||
Any other result | n/a | ||||||||||||
03:00 | Armando Resendiz | +900 | |||||||||||
UTC | Caleb Plant | -2000 | |||||||||||
04:00 | Caleb Plant | -2000 | 6 | ||||||||||
UTC | Jose Armando Resendiz | +1000▼ | 6 | ||||||||||
Fight goes to decision | +134 | ||||||||||||
Fight doesn't go to decision | -172 | ||||||||||||
Plant wins by TKO/KO or DQ | -155 | ||||||||||||
Any other result | n/a | ||||||||||||
Resendiz wins by TKO/KO or DQ | +1300 | ||||||||||||
Any other result | n/a | ||||||||||||
Plant wins by decision | +150 | ||||||||||||
Any other result | n/a | ||||||||||||
Resendiz wins by decision | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight is a draw | +2900 | ||||||||||||
Any other result | n/a |
19:00 | Liam Dillon |
---|---|
UTC | Pierce O'Leary |
20:00 | Louis Greene |
UTC | Sam Gilley |
21:00 | Fabio Wardley |
UTC | Justis Huni |
Fight goes to decision | |
Fight doesn't go to decision | |
Wardley wins by TKO/KO or DQ | |
Any other result | |
Huni wins by TKO/KO or DQ | |
Any other result | |
Wardley wins by decision | |
Any other result | |
Huni wins by decision | |
Any other result | |
Fight is a draw | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:00 | Liam Dillon | +520▲ | |||||||||||
UTC | Pierce O'Leary | -1000▼ | |||||||||||
20:00 | Louis Greene | +245 | |||||||||||
UTC | Sam Gilley | -350 | |||||||||||
21:00 | Fabio Wardley | -450 | -360 | 6 | |||||||||
