01:00 | Gabriel Gollaz Valenzuela |
---|---|
UTC | Yves Ulysse Jr |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Valenzuela wins by TKO/KO or DQ | |
Any other result | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Valenzuela wins by decision | |
Any other result | |
Jr wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Valenzuela wins inside distance | |
Not Valenzuela inside distance | |
Jr wins inside distance | |
Not Jr inside distance | |
Valenzuela wins in round 1 | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Valenzuela wins in round 2 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Valenzuela wins in round 3 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Valenzuela wins in round 4 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Valenzuela wins in round 5 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Valenzuela wins in round 6 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Valenzuela wins in round 7 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Valenzuela wins in round 8 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Valenzuela wins in round 9 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Valenzuela wins in round 10 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
01:30 | Alantez Fox |
UTC | Erik Bazinyan |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Fox wins by TKO/KO or DQ | |
Any other result | |
Bazinyan wins by TKO/KO or DQ | |
Any other result | |
Fox wins by decision | |
Any other result | |
Bazinyan wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fox wins inside distance | |
Not Fox inside distance | |
Bazinyan wins inside distance | |
Not Bazinyan inside distance | |
Fox wins in round 1 | |
Any other result | |
Bazinyan wins in round 1 | |
Any other result | |
Fox wins in round 2 | |
Any other result | |
Bazinyan wins in round 2 | |
Any other result | |
Fox wins in round 3 | |
Any other result | |
Bazinyan wins in round 3 | |
Any other result | |
Fox wins in round 4 | |
Any other result | |
Bazinyan wins in round 4 | |
Any other result | |
Fox wins in round 5 | |
Any other result | |
Bazinyan wins in round 5 | |
Any other result | |
Fox wins in round 6 | |
Any other result | |
Bazinyan wins in round 6 | |
Any other result | |
Fox wins in round 7 | |
Any other result | |
Bazinyan wins in round 7 | |
Any other result | |
Fox wins in round 8 | |
Any other result | |
Bazinyan wins in round 8 | |
Any other result | |
Fox wins in round 9 | |
Any other result | |
Bazinyan wins in round 9 | |
Any other result | |
Fox wins in round 10 | |
Any other result | |
Bazinyan wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 1 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 1 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 2 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 2 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 3 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 3 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 4 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 4 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 5 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 5 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 6 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 6 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 7 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 7 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 8 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 8 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 9 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 9 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 10 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 10 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Fox wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Bazinyan wins by TKO/KO/DQ in round 9 or 10 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Gabriel Gollaz Valenzuela | +120 | +138 | +115▼ | +125 | +125▲ | +125▼ | +145▲ | +140▼ | 39 | |||||
UTC | Yves Ulysse Jr | -152 | -150 | -145▲ | -150 | -175▼ | -150▲ | -165▼ | -170▲ | 39 | |||||
Over 8½ rounds | -500▼ | -520▼ | |||||||||||||
Under 8½ rounds | +333▲ | +380▲ | |||||||||||||
Fight goes to decision | -400▼ | ||||||||||||||
Fight doesn't go to decision | +275▲ | ||||||||||||||
Valenzuela wins by TKO/KO or DQ | +500▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins by TKO/KO or DQ | +650▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins by decision | +260▲ | +275▲ | |||||||||||||
Any other result | n/a | -365▼ | |||||||||||||
Jr wins by decision | -105▼ | -105▼ | |||||||||||||
Any other result | n/a | -125▲ | |||||||||||||
Fight is a draw | +1200 | +1200 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Valenzuela wins inside distance | +520▲ | ||||||||||||||
Not Valenzuela inside distance | -850▼ | ||||||||||||||
Jr wins inside distance | +690▲ | ||||||||||||||
Not Jr inside distance | -1275▼ | ||||||||||||||
Valenzuela wins in round 1 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 1 | +10000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 2 | +6600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 2 | +6600▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 3 | +5000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 3 | +5000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 4 | +4000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 4 | +4000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 5 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 5 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 6 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 6 | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 7 | +2800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 7 | +4000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 8 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 8 | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 9 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 9 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Valenzuela wins in round 10 | +4000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Jr wins in round 10 | +4000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 1 | +4000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 2 | +3300▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 3 | +2500 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 4 | +2000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 5 | +1800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 6 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 7 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 8 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 9 | +1800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 10 | +2000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
01:30 | Alantez Fox | +940 | +700 | +700▲ | +800 | +700▲ | +650▲ | +925▲ | +1000▲ | 69 | |||||
UTC | Erik Bazinyan | -1800 | -1200 | -1400▼ | -1400 | -1408▼ | -1408▼ | -1400▼ | -2000▼ | 69 | |||||
Over 7½ rounds | +100 | +115▲ | |||||||||||||
Under 7½ rounds | -138 | -145▼ | |||||||||||||
Fight goes to decision | +200 | +210▼ | +200 | ||||||||||||
Fight doesn't go to decision | -275 | -270▲ | -260 | ||||||||||||
Fox wins by TKO/KO or DQ | +1800▲ | +1800 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Bazinyan wins by TKO/KO or DQ | -250▼ | -270 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Fox wins by decision | +1100▲ | +1310▲ | +1100 | ||||||||||||
Any other result | n/a | -2625▼ | n/a | ||||||||||||
Bazinyan wins by decision | +240▼ | +295▼ | +240 | ||||||||||||
Any other result | n/a | -385▲ | n/a | ||||||||||||
Fight is a draw | +2000 | +2200▲ | +3500▲ | +2200 | |||||||||||
Any other result | n/a | n/a | -6000▼ | n/a | |||||||||||
Fox wins inside distance | +1900▼ | ||||||||||||||
Not Fox inside distance | -4750▲ | ||||||||||||||
Bazinyan wins inside distance | -240▼ | ||||||||||||||
Not Bazinyan inside distance | +180▲ | ||||||||||||||
Fox wins in round 1 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 1 | +1600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 2 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 2 | +1200▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 3 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 3 | +1000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 4 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 4 | +900▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 5 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 5 | +800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 6 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 6 | +800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 7 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 7 | +800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 8 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 8 | +900▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 9 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 9 | +1000▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins in round 10 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins in round 10 | +1200▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 1 | +1400▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 2 | +1100▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 3 | +900▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 4 | +850▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 5 | +750▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 6 | +750▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 7 | +750▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 8 | +850▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 9 | +900▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fight ends in round 10 | +1100▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 1 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 1 | +1600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 2 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 2 | +1200 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 3 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 3 | +1000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 4 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 4 | +900 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 5 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 5 | +800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 6 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 6 | +800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 7 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 7 | +800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 8 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 8 | +900 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 9 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 9 | +1000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 10 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 10 | +1200 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 1 or 2 | +8000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 1 or 2 | +700 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 3 or 4 | +8000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 3 or 4 | +450 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 5 or 6 | +6600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 5 or 6 | +375 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 7 or 8 | +6600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 7 or 8 | +400 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Fox wins by TKO/KO/DQ in round 9 or 10 | +8000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Bazinyan wins by TKO/KO/DQ in round 9 or 10 | +550 | ||||||||||||||
Any other result | n/a |
02:00 | Clarence Booth |
---|---|
UTC | Lindolfo Delgado |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Booth wins by TKO/KO or DQ | |
Any other result | |
Delgado wins by TKO/KO or DQ | |
Any other result | |
Booth wins by decision | |
Any other result | |
Delgado wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Booth wins in round 1 | |
Any other result | |
Delgado wins in round 1 | |
Any other result | |
Booth wins in round 2 | |
Any other result | |
Delgado wins in round 2 | |
Any other result | |
Booth wins in round 3 | |
Any other result | |
Delgado wins in round 3 | |
Any other result | |
Booth wins in round 4 | |
Any other result | |
Delgado wins in round 4 | |
Any other result | |
Booth wins in round 5 | |
Any other result | |
Delgado wins in round 5 | |
Any other result | |
Booth wins in round 6 | |
Any other result | |
Delgado wins in round 6 | |
Any other result | |
Booth wins in round 7 | |
Any other result | |
Delgado wins in round 7 | |
Any other result | |
Booth wins in round 8 | |
Any other result | |
Delgado wins in round 8 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Booth wins in round 1-2 | |
Any other result | |
Delgado wins in round 1-2 | |
Any other result | |
Booth wins in round 3-4 | |
Any other result | |
Delgado wins in round 3-4 | |
Any other result | |
Booth wins in round 5-6 | |
Any other result | |
Delgado wins in round 5-6 | |
Any other result | |
Booth wins in round 7-8 | |
Any other result | |
Delgado wins in round 7-8 | |
Any other result | |
03:00 | Eduardo Ayala |
UTC | Nico Ali Walsh |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ayala wins by TKO/KO or DQ | |
Any other result | |
Walsh wins by TKO/KO or DQ | |
Any other result | |
Ayala wins by decision | |
Any other result | |
Walsh wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ayala wins in round 1 | |
Any other result | |
Walsh wins in round 1 | |
Any other result | |
Ayala wins in round 2 | |
Any other result | |
Walsh wins in round 2 | |
Any other result | |
Ayala wins in round 3 | |
Any other result | |
Walsh wins in round 3 | |
Any other result | |
Ayala wins in round 4 | |
Any other result | |
Walsh wins in round 4 | |
Any other result | |
Ayala wins in round 5 | |
Any other result | |
Walsh wins in round 5 | |
Any other result | |
Ayala wins in round 6 | |
Any other result | |
Walsh wins in round 6 | |
Any other result | |
Ayala wins in round 1-3 | |
Any other result | |
Walsh wins in round 1-3 | |
Any other result | |
Ayala wins in round 4-6 | |
Any other result | |
Walsh wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Ayala wins in round 1-2 | |
Any other result | |
Walsh wins in round 1-2 | |
Any other result | |
Ayala wins in round 3-4 | |
Any other result | |
Walsh wins in round 3-4 | |
Any other result | |
Ayala wins in round 5-6 | |
Any other result | |
Walsh wins in round 5-6 | |
Any other result | |
03:05 | James Bryant |
UTC | Richard Torrez Jr |
Over 1½ rounds | |
Under 1½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Bryant wins by TKO/KO or DQ | |
Any other result | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Bryant wins by decision | |
Any other result | |
Jr wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Bryant wins in round 1 | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Bryant wins in round 2 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Bryant wins in round 3 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Bryant wins in round 4 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Bryant wins in round 5 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Bryant wins in round 6 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Bryant wins in round 1-3 | |
Any other result | |
Jr wins in round 1-3 | |
Any other result | |
Bryant wins in round 4-6 | |
Any other result | |
Jr wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Bryant wins in round 1-2 | |
Any other result | |
Bryant wins in round 3-4 | |
Any other result | |
Bryant wins in round 5-6 | |
Any other result | |
02:00 | Xavier Martinez |
UTC | Yohan Vasquez |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Martinez wins by TKO/KO or DQ | |
Any other result | |
Vasquez wins by TKO/KO or DQ | |
Any other result | |
Martinez wins by decision | |
Any other result | |
Vasquez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Martinez wins inside distance | |
Not Martinez inside distance | |
Vasquez wins inside distance | |
Not Vasquez inside distance | |
Martinez wins in round 1 | |
Any other result | |
Vasquez wins in round 1 | |
Any other result | |
Martinez wins in round 2 | |
Any other result | |
Vasquez wins in round 2 | |
Any other result | |
Martinez wins in round 3 | |
Any other result | |
Vasquez wins in round 3 | |
Any other result | |
Martinez wins in round 4 | |
Any other result | |
Vasquez wins in round 4 | |
Any other result | |
Martinez wins in round 5 | |
Any other result | |
Vasquez wins in round 5 | |
Any other result | |
Martinez wins in round 6 | |
Any other result | |
Vasquez wins in round 6 | |
Any other result | |
Martinez wins in round 7 | |
Any other result | |
Vasquez wins in round 7 | |
Any other result | |
Martinez wins in round 8 | |
Any other result | |
Vasquez wins in round 8 | |
Any other result | |
Martinez wins in round 9 | |
Any other result | |
Vasquez wins in round 9 | |
Any other result | |
Martinez wins in round 10 | |
Any other result | |
Vasquez wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Martinez wins in round 1-2 | |
Any other result | |
Vasquez wins in round 1-2 | |
Any other result | |
Martinez wins in round 3-4 | |
Any other result | |
Vasquez wins in round 3-4 | |
Any other result | |
Martinez wins in round 5-6 | |
Any other result | |
Vasquez wins in round 5-6 | |
Any other result | |
Martinez wins in round 7-8 | |
Any other result | |
Vasquez wins in round 7-8 | |
Any other result | |
Martinez wins in round 9-10 | |
Any other result | |
Vasquez wins in round 9-10 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 1 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 1 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 2 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 2 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 3 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 3 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 4 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 4 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 5 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 5 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 6 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 6 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 7 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 7 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 8 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 8 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 9 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 9 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 10 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 10 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Martinez wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Vasquez wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
02:00 | Andres Cortes |
UTC | Luis Melendez |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Cortes wins by TKO/KO or DQ | |
Any other result | |
Melendez wins by TKO/KO or DQ | |
Any other result | |
Cortes wins by decision | |
Any other result | |
Melendez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Cortes wins inside distance | |
Not Cortes inside distance | |
Melendez wins inside distance | |
Not Melendez inside distance | |
Cortes wins in round 1 | |
Any other result | |
Melendez wins in round 1 | |
Any other result | |
Cortes wins in round 2 | |
Any other result | |
Melendez wins in round 2 | |
Any other result | |
Cortes wins in round 3 | |
Any other result | |
Melendez wins in round 3 | |
Any other result | |
Cortes wins in round 4 | |
Any other result | |
Melendez wins in round 4 | |
Any other result | |
Cortes wins in round 5 | |
Any other result | |
Melendez wins in round 5 | |
Any other result | |
Cortes wins in round 6 | |
Any other result | |
Melendez wins in round 6 | |
Any other result | |
Cortes wins in round 7 | |
Any other result | |
Melendez wins in round 7 | |
Any other result | |
Cortes wins in round 8 | |
Any other result | |
Melendez wins in round 8 | |
Any other result | |
Cortes wins in round 9 | |
Any other result | |
Melendez wins in round 9 | |
Any other result | |
Cortes wins in round 10 | |
Any other result | |
Melendez wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
