18:00 | Callum Thompson |
---|---|
UTC | Joshua Ocampo |
Thompson wins by TKO/KO or DQ | |
Any other result | |
Ocampo wins by TKO/KO or DQ | |
Any other result | |
Thompson wins by decision | |
Any other result | |
Ocampo wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Thompson wins in round 1 | |
Any other result | |
Ocampo wins in round 1 | |
Any other result | |
Thompson wins in round 2 | |
Any other result | |
Ocampo wins in round 2 | |
Any other result | |
Thompson wins in round 3 | |
Any other result | |
Ocampo wins in round 3 | |
Any other result | |
Thompson wins in round 4 | |
Any other result | |
Ocampo wins in round 4 | |
Any other result | |
Thompson wins in round 5 | |
Any other result | |
Ocampo wins in round 5 | |
Any other result | |
Thompson wins in round 6 | |
Any other result | |
Ocampo wins in round 6 | |
Any other result | |
18:00 | Efstathios Antonas |
UTC | Tion Gibbs |
Over 4½ rounds | |
Under 4½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Antonas wins by TKO/KO or DQ | |
Any other result | |
Gibbs wins by TKO/KO or DQ | |
Any other result | |
Antonas wins by decision | |
Any other result | |
Gibbs wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Antonas wins in round 1 | |
Any other result | |
Gibbs wins in round 1 | |
Any other result | |
Antonas wins in round 2 | |
Any other result | |
Gibbs wins in round 2 | |
Any other result | |
Antonas wins in round 3 | |
Any other result | |
Gibbs wins in round 3 | |
Any other result | |
Antonas wins in round 4 | |
Any other result | |
Gibbs wins in round 4 | |
Any other result | |
Antonas wins in round 5 | |
Any other result | |
Gibbs wins in round 5 | |
Any other result | |
Antonas wins in round 6 | |
Any other result | |
Gibbs wins in round 6 | |
Any other result | |
18:20 | Dylan Cheema |
UTC | Robin Zamora |
19:00 | Nathaniel Collins |
UTC | Zak Miller |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Collins wins by TKO/KO or DQ | |
Any other result | |
Miller wins by TKO/KO or DQ | |
Any other result | |
Collins wins by decision | |
Any other result | |
Miller wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Collins wins in round 1 | |
Any other result | |
Miller wins in round 1 | |
Any other result | |
Collins wins in round 2 | |
Any other result | |
Miller wins in round 2 | |
Any other result | |
Collins wins in round 3 | |
Any other result | |
Miller wins in round 3 | |
Any other result | |
Collins wins in round 4 | |
Any other result | |
Miller wins in round 4 | |
Any other result | |
Collins wins in round 5 | |
Any other result | |
Miller wins in round 5 | |
Any other result | |
Collins wins in round 6 | |
Any other result | |
Miller wins in round 6 | |
Any other result | |
Collins wins in round 7 | |
Any other result | |
Miller wins in round 7 | |
Any other result | |
Collins wins in round 8 | |
Any other result | |
Miller wins in round 8 | |
Any other result | |
Collins wins in round 9 | |
Any other result | |
Miller wins in round 9 | |
Any other result | |
Collins wins in round 10 | |
Any other result | |
Miller wins in round 10 | |
Any other result | |
Collins wins in round 11 | |
Any other result | |
Miller wins in round 11 | |
Any other result | |
Collins wins in round 12 | |
Any other result | |
Miller wins in round 12 | |
Any other result | |
Collins wins in round 1-3 | |
Any other result | |
Miller wins in round 1-3 | |
Any other result | |
Collins wins in round 4-6 | |
Any other result | |
Miller wins in round 4-6 | |
Any other result | |
Collins wins in round 7-9 | |
Any other result | |
Miller wins in round 7-9 | |
Any other result | |
Collins wins in round 10-12 | |
Any other result | |
Miller wins in round 10-12 | |
Any other result | |
Collins wins in round 1-6 | |
Any other result | |
Miller wins in round 1-6 | |
Any other result | |
Collins wins in round 7-12 | |
Any other result | |
Miller wins in round 7-12 | |
Any other result | |
Collins wins in round 1-4 | |
Any other result | |
Miller wins in round 1-4 | |
Any other result | |
Collins wins in round 5-8 | |
Any other result | |
Miller wins in round 5-8 | |
Any other result | |
Collins wins in round 9-12 | |
Any other result | |
Miller wins in round 9-12 | |
Any other result | |
Collins wins in round 1-2 | |
Any other result | |
Miller wins in round 1-2 | |
Any other result | |
Collins wins in round 3-4 | |
Any other result | |
Miller wins in round 3-4 | |
Any other result | |
Collins wins in round 5-6 | |
Any other result | |
Miller wins in round 5-6 | |
Any other result | |
Collins wins in round 7-8 | |
Any other result | |
Miller wins in round 7-8 | |
Any other result | |
Collins wins in round 9-10 | |
Any other result | |
Miller wins in round 9-10 | |
Any other result | |
Collins wins in round 11-12 | |
Any other result | |
Miller wins in round 11-12 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
18:55 | Darwing Martinez |
UTC | Nyall Berry |
Martinez wins by TKO/KO or DQ | |
Any other result | |
Berry wins by TKO/KO or DQ | |
Any other result | |
Martinez wins by decision | |
Any other result | |
Berry wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Martinez wins in round 1 | |
Any other result | |
Berry wins in round 1 | |
Any other result | |
Martinez wins in round 2 | |
Any other result | |
Berry wins in round 2 | |
Any other result | |
Martinez wins in round 3 | |
Any other result | |
Berry wins in round 3 | |
Any other result | |
Martinez wins in round 4 | |
Any other result | |
Berry wins in round 4 | |
Any other result | |
Martinez wins in round 5 | |
Any other result | |
Berry wins in round 5 | |
Any other result | |
Martinez wins in round 6 | |
Any other result | |
Berry wins in round 6 | |
Any other result | |
19:25 | Brad Foster |
UTC | Rhys Edwards |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Foster wins by TKO/KO or DQ | |
Any other result | |
Edwards wins by TKO/KO or DQ | |
Any other result | |
Foster wins by decision | |
Any other result | |
Edwards wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Foster wins in round 1 | |
Any other result | |
Edwards wins in round 1 | |
Any other result | |
Foster wins in round 2 | |
Any other result | |
Edwards wins in round 2 | |
Any other result | |
Foster wins in round 3 | |
Any other result | |
Edwards wins in round 3 | |
Any other result | |
Foster wins in round 4 | |
Any other result | |
Edwards wins in round 4 | |
Any other result | |
Foster wins in round 5 | |
Any other result | |
Edwards wins in round 5 | |
Any other result | |
Foster wins in round 6 | |
Any other result | |
Edwards wins in round 6 | |
Any other result | |
Foster wins in round 7 | |
Any other result | |
Edwards wins in round 7 | |
Any other result | |
Foster wins in round 8 | |
Any other result | |
Edwards wins in round 8 | |
Any other result | |
Foster wins in round 9 | |
Any other result | |
Edwards wins in round 9 | |
Any other result | |
Foster wins in round 10 | |
Any other result | |
Edwards wins in round 10 | |
Any other result | |
Foster wins in round 11 | |
Any other result | |
Edwards wins in round 11 | |
Any other result | |
Foster wins in round 12 | |
Any other result | |
Edwards wins in round 12 | |
Any other result | |
Foster wins in round 1-2 | |
Any other result | |
Edwards wins in round 1-2 | |
Any other result | |
Foster wins in round 3-4 | |
Any other result | |
Edwards wins in round 3-4 | |
Any other result | |
Foster wins in round 7-8 | |
Any other result | |
Edwards wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
21:00 | Ema Kozin |
UTC | Hannah Rankin |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Kozin wins by TKO/KO or DQ | |
Any other result | |
Rankin wins by TKO/KO or DQ | |
Any other result | |
Kozin wins by decision | |
Any other result | |
Rankin wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Kozin wins in round 1 | |
Any other result | |
Rankin wins in round 1 | |
Any other result | |
Kozin wins in round 2 | |
Any other result | |
Rankin wins in round 2 | |
Any other result | |
Kozin wins in round 3 | |
Any other result | |
Rankin wins in round 3 | |
Any other result | |
Kozin wins in round 4 | |
Any other result | |
Rankin wins in round 4 | |
Any other result | |
Kozin wins in round 5 | |
Any other result | |
Rankin wins in round 5 | |
Any other result | |
Kozin wins in round 6 | |
Any other result | |
Rankin wins in round 6 | |
Any other result | |
Kozin wins in round 7 | |
Any other result | |
Rankin wins in round 7 | |
Any other result | |
Kozin wins in round 8 | |
Any other result | |
Rankin wins in round 8 | |
Any other result | |
Kozin wins in round 9 | |
Any other result | |
Rankin wins in round 9 | |
Any other result | |
Kozin wins in round 10 | |
Any other result | |
Rankin wins in round 10 | |
Any other result | |
Kozin wins in round 11 | |
Any other result | |
Rankin wins in round 11 | |
Any other result | |
Kozin wins in round 12 | |
Any other result | |
Rankin wins in round 12 | |
Any other result | |
Kozin wins in round 1-2 | |
Any other result | |
Rankin wins in round 1-2 | |
Any other result | |
Kozin wins in round 3-4 | |
Any other result | |
Rankin wins in round 3-4 | |
Any other result | |
Kozin wins in round 5-6 | |
Any other result | |
Rankin wins in round 5-6 | |
Any other result | |
Kozin wins in round 7-8 | |
Any other result | |
Rankin wins in round 7-8 | |
Any other result | |
Kozin wins in round 9-10 | |
Any other result | |
Rankin wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
20:15 | Dylan Bregeon |
UTC | Richard Riakporhe |
Over 4½ rounds | |
Under 4½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Bregeon wins by TKO/KO or DQ | |
Any other result | |
Riakporhe wins by TKO/KO or DQ | |
Any other result | |
Bregeon wins by decision | |
Any other result | |
Riakporhe wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Bregeon wins in round 1 | |
Any other result | |
Riakporhe wins in round 1 | |
Any other result | |
Bregeon wins in round 2 | |
Any other result | |
Riakporhe wins in round 2 | |
Any other result | |
Bregeon wins in round 3 | |
Any other result | |
Riakporhe wins in round 3 | |
Any other result | |
Bregeon wins in round 4 | |
Any other result | |
Riakporhe wins in round 4 | |
Any other result | |
Bregeon wins in round 5 | |
Any other result | |
Riakporhe wins in round 5 | |
Any other result | |
Bregeon wins in round 6 | |
Any other result | |
Riakporhe wins in round 6 | |
Any other result | |
Bregeon wins in round 7 | |
Any other result | |
Riakporhe wins in round 7 | |
Any other result | |
Bregeon wins in round 8 | |
Any other result | |
Riakporhe wins in round 8 | |
Any other result | |
Bregeon wins in round 9 | |
Any other result | |
Riakporhe wins in round 9 | |
Any other result | |
Bregeon wins in round 10 | |
Any other result | |
Riakporhe wins in round 10 | |
Any other result | |
Bregeon wins in round 11 | |
Any other result | |
Riakporhe wins in round 11 | |
Any other result | |
Bregeon wins in round 12 | |
Any other result | |
Riakporhe wins in round 12 | |
Any other result | |
Bregeon wins in round 1-2 | |
Any other result | |
Riakporhe wins in round 1-2 | |
Any other result | |
Bregeon wins in round 3-4 | |
Any other result | |
Riakporhe wins in round 3-4 | |
Any other result | |
Bregeon wins in round 7-8 | |
Any other result | |
Riakporhe wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
20:30 | Ekow Essuman |
UTC | Harry Scarff |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Essuman wins by TKO/KO or DQ | |
Any other result | |
Scarff wins by TKO/KO or DQ | |
Any other result | |
Essuman wins by decision | |
Any other result | |
Scarff wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Essuman wins in round 1 | |
Any other result | |
Scarff wins in round 1 | |
Any other result | |
Essuman wins in round 2 | |
Any other result | |
Scarff wins in round 2 | |
Any other result | |
Essuman wins in round 3 | |
Any other result | |
Scarff wins in round 3 | |
Any other result | |
Essuman wins in round 4 | |
Any other result | |
Scarff wins in round 4 | |
Any other result | |
Essuman wins in round 5 | |
Any other result | |
Scarff wins in round 5 | |
Any other result | |
Essuman wins in round 6 | |
Any other result | |
Scarff wins in round 6 | |
Any other result | |
Essuman wins in round 7 | |
Any other result | |
Scarff wins in round 7 | |
Any other result | |
Essuman wins in round 8 | |
Any other result | |
Scarff wins in round 8 | |
Any other result | |
Essuman wins in round 9 | |
Any other result | |
Scarff wins in round 9 | |
Any other result | |
Essuman wins in round 10 | |
Any other result | |
Scarff wins in round 10 | |
Any other result | |
Essuman wins in round 11 | |
Any other result | |
Scarff wins in round 11 | |
Any other result | |
Essuman wins in round 12 | |
Any other result | |
Scarff wins in round 12 | |
Any other result | |
Essuman wins in round 1-3 | |
Any other result | |
Scarff wins in round 1-3 | |
Any other result | |
Essuman wins in round 4-6 | |
Any other result | |
Scarff wins in round 4-6 | |
Any other result | |
Essuman wins in round 7-9 | |
Any other result | |
Scarff wins in round 7-9 | |
Any other result | |
Essuman wins in round 10-12 | |
Any other result | |
Scarff wins in round 10-12 | |
Any other result | |
Essuman wins in round 1-6 | |
Any other result | |
Scarff wins in round 1-6 | |
Any other result | |
Essuman wins in round 7-12 | |
Any other result | |
Scarff wins in round 7-12 | |
Any other result | |
Essuman wins in round 1-4 | |
Any other result | |
Scarff wins in round 1-4 | |
Any other result | |
Essuman wins in round 5-8 | |
Any other result | |
Scarff wins in round 5-8 | |
Any other result | |
Essuman wins in round 9-12 | |
Any other result | |
Scarff wins in round 9-12 | |
Any other result | |
Essuman wins in round 1-2 | |
Any other result | |
Scarff wins in round 1-2 | |
Any other result | |
Essuman wins in round 3-4 | |
Any other result | |
Scarff wins in round 3-4 | |
Any other result | |
Essuman wins in round 5-6 | |
Any other result | |
Scarff wins in round 5-6 | |
Any other result | |
Essuman wins in round 7-8 | |
Any other result | |
Scarff wins in round 7-8 | |
Any other result | |
Essuman wins in round 9-10 | |
Any other result | |
Scarff wins in round 9-10 | |
Any other result | |
Essuman wins in round 11-12 | |
Any other result | |
Scarff wins in round 11-12 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
21:00 | Michael Webster |
UTC | Solomon Dacres |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Webster wins by TKO/KO or DQ | |
Any other result | |
Dacres wins by TKO/KO or DQ | |
Any other result | |
Webster wins by decision | |
Any other result | |
Dacres wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Webster wins in round 1 | |
Any other result | |
Dacres wins in round 1 | |
Any other result | |
Webster wins in round 2 | |
Any other result | |
Dacres wins in round 2 | |
Any other result | |
Webster wins in round 3 | |
Any other result | |
Dacres wins in round 3 | |
Any other result | |
Webster wins in round 4 | |
Any other result | |
Dacres wins in round 4 | |
Any other result | |
Webster wins in round 5 | |
Any other result | |
Dacres wins in round 5 | |
Any other result | |
Webster wins in round 6 | |
Any other result | |
Dacres wins in round 6 | |
Any other result | |
Webster wins in round 7 | |
Any other result | |
Dacres wins in round 7 | |
Any other result | |
Webster wins in round 8 | |
Any other result | |
Dacres wins in round 8 | |
Any other result | |
Webster wins in round 9 | |
Any other result | |
Dacres wins in round 9 | |
Any other result | |
Webster wins in round 10 | |
Any other result | |
Dacres wins in round 10 | |
Any other result | |
Webster wins in round 11 | |
Any other result | |
Dacres wins in round 11 | |
Any other result | |
Webster wins in round 12 | |
Any other result | |
Dacres wins in round 12 | |
Any other result | |
Webster wins in round 1-2 | |
Any other result | |
Dacres wins in round 1-2 | |
Any other result | |
Webster wins in round 3-4 | |
Any other result | |
Dacres wins in round 3-4 | |
Any other result | |
Webster wins in round 7-8 | |
Any other result | |
Dacres wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
22:15 | Liam Davies |
UTC | Vincenzo La Femina |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Davies wins by TKO/KO or DQ | |
Any other result | |
Femina wins by TKO/KO or DQ | |
Any other result | |
Davies wins by decision | |
Any other result | |
Femina wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Davies wins in round 1 | |
Any other result | |
Femina wins in round 1 | |
Any other result | |
Davies wins in round 2 | |
Any other result | |
Femina wins in round 2 | |
Any other result | |
Davies wins in round 3 | |
Any other result | |
Femina wins in round 3 | |
Any other result | |
Davies wins in round 4 | |
Any other result | |
Femina wins in round 4 | |
Any other result | |
Davies wins in round 5 | |
Any other result | |
Femina wins in round 5 | |
Any other result | |
Davies wins in round 6 | |
Any other result | |
Femina wins in round 6 | |
Any other result | |
Davies wins in round 7 | |
Any other result | |
Femina wins in round 7 | |
Any other result | |
Davies wins in round 8 | |
Any other result | |
Femina wins in round 8 | |
Any other result | |
Davies wins in round 9 | |
Any other result | |
Femina wins in round 9 | |
Any other result | |
Davies wins in round 10 | |
Any other result | |
Femina wins in round 10 | |
Any other result | |
Davies wins in round 11 | |
Any other result | |
Femina wins in round 11 | |
Any other result | |
Davies wins in round 12 | |
Any other result | |
Femina wins in round 12 | |
Any other result | |
Davies wins in round 1-3 | |
Any other result | |
Femina wins in round 1-3 | |
Any other result | |
Davies wins in round 4-6 | |
Any other result | |
Femina wins in round 4-6 | |
Any other result | |
Davies wins in round 7-9 | |
Any other result | |
Femina wins in round 7-9 | |
Any other result | |
Davies wins in round 10-12 | |
Any other result | |
Femina wins in round 10-12 | |
Any other result | |
Davies wins in round 1-6 | |
Any other result | |
Femina wins in round 1-6 | |
Any other result | |
Davies wins in round 7-12 | |
Any other result | |
Femina wins in round 7-12 | |
Any other result | |
Davies wins in round 1-4 | |
Any other result | |
Femina wins in round 1-4 | |
Any other result | |
Davies wins in round 5-8 | |
Any other result | |
Femina wins in round 5-8 | |
Any other result | |
Davies wins in round 9-12 | |
Any other result | |
Femina wins in round 9-12 | |
Any other result | |
Davies wins in round 1-2 | |
Any other result | |
Femina wins in round 1-2 | |
Any other result | |
Davies wins in round 3-4 | |
Any other result | |
Femina wins in round 3-4 | |
Any other result | |
Davies wins in round 5-6 | |
Any other result | |
Femina wins in round 5-6 | |
Any other result | |
Davies wins in round 7-8 | |
Any other result | |
Femina wins in round 7-8 | |
Any other result | |
Davies wins in round 9-10 | |
Any other result | |
Femina wins in round 9-10 | |
Any other result | |
Davies wins in round 11-12 | |
Any other result | |
Femina wins in round 11-12 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
21:00 | Adam Azim |
UTC | Franck Petitjean |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Azim wins by TKO/KO or DQ | |
Any other result | |
Petitjean wins by TKO/KO or DQ | |
Any other result | |
Azim wins by decision | |
Any other result | |
Petitjean wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Azim wins in round 1 | |
Any other result | |
Petitjean wins in round 1 | |
Any other result | |
Azim wins in round 2 | |
Any other result | |
Petitjean wins in round 2 | |
Any other result | |
Azim wins in round 3 | |
Any other result | |
Petitjean wins in round 3 | |
Any other result | |
Azim wins in round 4 | |
Any other result | |
Petitjean wins in round 4 | |
Any other result | |
Azim wins in round 5 | |
Any other result | |
Petitjean wins in round 5 | |
Any other result | |
Azim wins in round 6 | |
Any other result | |
Petitjean wins in round 6 | |
Any other result | |
Azim wins in round 7 | |
Any other result | |
Petitjean wins in round 7 | |
Any other result | |
Azim wins in round 8 | |
Any other result | |
Petitjean wins in round 8 | |
Any other result | |
Azim wins in round 9 | |
Any other result | |
Petitjean wins in round 9 | |
Any other result | |
Azim wins in round 10 | |
Any other result | |
Petitjean wins in round 10 | |
Any other result | |
Azim wins in round 11 | |
Any other result | |
Petitjean wins in round 11 | |
Any other result | |
Azim wins in round 12 | |
Any other result | |
Petitjean wins in round 12 | |
Any other result | |
Azim wins in round 1-3 | |
Any other result | |
Petitjean wins in round 1-3 | |
Any other result | |
Azim wins in round 4-6 | |
Any other result | |
Petitjean wins in round 4-6 | |
Any other result | |
Azim wins in round 7-9 | |
Any other result | |
Petitjean wins in round 7-9 | |
Any other result | |
Azim wins in round 10-12 | |
Any other result | |
Petitjean wins in round 10-12 | |
Any other result | |
Azim wins in round 1-6 | |
Any other result | |
Petitjean wins in round 1-6 | |
Any other result | |
Azim wins in round 7-12 | |
Any other result | |
Petitjean wins in round 7-12 | |
Any other result | |
Azim wins in round 1-4 | |
Any other result | |
Petitjean wins in round 1-4 | |
Any other result | |
Azim wins in round 5-8 | |
Any other result | |
Petitjean wins in round 5-8 | |
Any other result | |
Azim wins in round 9-12 | |
Any other result | |
Petitjean wins in round 9-12 | |
Any other result | |
Azim wins in round 1-2 | |
Any other result | |
Petitjean wins in round 1-2 | |
Any other result | |
Azim wins in round 3-4 | |
Any other result | |
Petitjean wins in round 3-4 | |
Any other result | |
Azim wins in round 7-8 | |
Any other result | |
Petitjean wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
22:59 | Isaac Dogboe |
UTC | Nick Ball |
Over 2½ rounds | |
Under 2½ rounds | |
Over 3½ rounds | |
Under 3½ rounds | |
Over 4½ rounds | |
Under 4½ rounds | |
Over 5½ rounds | |
Under 5½ rounds | |
Over 6½ rounds | |
Under 6½ rounds | |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Dogboe wins by TKO/KO or DQ | |
Any other result | |
Ball wins by TKO/KO or DQ | |
Any other result | |
Dogboe wins by decision | |
Any other result | |
Ball wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Dogboe wins in round 1 | |
Any other result | |
Ball wins in round 1 | |
Any other result | |
Dogboe wins in round 2 | |
Any other result | |
Ball wins in round 2 | |
Any other result | |
Dogboe wins in round 3 | |
Any other result | |
Ball wins in round 3 | |
Any other result | |
Dogboe wins in round 4 | |
Any other result | |
Ball wins in round 4 | |
Any other result | |
Dogboe wins in round 5 | |
Any other result | |
Ball wins in round 5 | |
Any other result | |
Dogboe wins in round 6 | |
Any other result | |
Ball wins in round 6 | |
Any other result | |
Dogboe wins in round 7 | |
Any other result | |
Ball wins in round 7 | |
Any other result | |
Dogboe wins in round 8 | |
Any other result | |
Ball wins in round 8 | |
Any other result | |
Dogboe wins in round 9 | |
Any other result | |
Ball wins in round 9 | |
Any other result | |
Dogboe wins in round 10 | |
Any other result | |
Ball wins in round 10 | |
Any other result | |
Dogboe wins in round 11 | |
Any other result | |
Ball wins in round 11 | |
Any other result | |
Dogboe wins in round 12 | |
Any other result | |
Ball wins in round 12 | |
Any other result | |
Dogboe wins in round 1-3 | |
Any other result | |
Ball wins in round 1-3 | |
Any other result | |
Dogboe wins in round 4-6 | |
Any other result | |
Ball wins in round 4-6 | |
Any other result | |
Dogboe wins in round 7-9 | |
Any other result | |
Ball wins in round 7-9 | |
Any other result | |
Dogboe wins in round 10-12 | |
Any other result | |
Ball wins in round 10-12 | |
Any other result | |
Dogboe wins in round 1-6 | |
Any other result | |
Ball wins in round 1-6 | |
Any other result | |
Dogboe wins in round 7-12 | |
Any other result | |
Ball wins in round 7-12 | |
Any other result | |
Dogboe wins in round 1-4 | |
Any other result | |
Ball wins in round 1-4 | |
Any other result | |
Dogboe wins in round 5-8 | |
Any other result | |
Ball wins in round 5-8 | |
Any other result | |
Dogboe wins in round 9-12 | |
Any other result | |
Ball wins in round 9-12 | |
Any other result | |
Dogboe wins in round 1-2 | |
Any other result | |
Ball wins in round 1-2 | |
Any other result | |
Dogboe wins in round 3-4 | |
Any other result | |
Ball wins in round 3-4 | |
Any other result | |
Dogboe wins in round 5-6 | |
Any other result | |
Ball wins in round 5-6 | |
Any other result | |
Dogboe wins in round 7-8 | |
Any other result | |
Ball wins in round 7-8 | |
Any other result | |
Dogboe wins in round 9-10 | |
Any other result | |
Ball wins in round 9-10 | |
Any other result | |
Dogboe wins in round 11-12 | |
Any other result | |
Ball wins in round 11-12 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
22:00 | Matteo Signani |
UTC | Tyler Denny |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Signani wins by TKO/KO or DQ | |
Any other result | |
Denny wins by TKO/KO or DQ | |
Any other result | |
Signani wins by decision | |
Any other result | |
Denny wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Signani wins in round 1 | |
Any other result | |
Denny wins in round 1 | |
Any other result | |
Signani wins in round 2 | |
Any other result | |
Denny wins in round 2 | |
Any other result | |
Signani wins in round 3 | |
Any other result | |
Denny wins in round 3 | |
Any other result | |
Signani wins in round 4 | |
Any other result | |
Denny wins in round 4 | |
Any other result | |
Signani wins in round 5 | |
Any other result | |
Denny wins in round 5 | |
Any other result | |
Signani wins in round 6 | |
Any other result | |
Denny wins in round 6 | |
Any other result | |
Signani wins in round 7 | |
Any other result | |
Denny wins in round 7 | |
Any other result | |
Signani wins in round 8 | |
Any other result | |
Denny wins in round 8 | |
Any other result | |
Signani wins in round 9 | |
Any other result | |
Denny wins in round 9 | |
Any other result | |
Signani wins in round 10 | |
Any other result | |
Denny wins in round 10 | |
Any other result | |
Signani wins in round 11 | |
Any other result | |
Denny wins in round 11 | |
Any other result | |
Signani wins in round 12 | |
Any other result | |
Denny wins in round 12 | |
Any other result | |
Signani wins in round 1-3 | |
Any other result | |
Denny wins in round 1-3 | |
Any other result | |
Signani wins in round 4-6 | |
Any other result | |
Denny wins in round 4-6 | |
Any other result | |
Signani wins in round 7-9 | |
Any other result | |
Denny wins in round 7-9 | |
Any other result | |
Signani wins in round 10-12 | |
Any other result | |
Denny wins in round 10-12 | |
Any other result | |
Signani wins in round 1-6 | |
Any other result | |
Denny wins in round 1-6 | |
Any other result | |
