03:35 | Guido Vianello |
---|---|
UTC | Jonathan Rice |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Vianello wins by TKO/KO or DQ | |
Any other result | |
Rice wins by TKO/KO or DQ | |
Any other result | |
Vianello wins by decision | |
Any other result | |
Rice wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Vianello wins inside distance | |
Not Vianello inside distance | |
Rice wins inside distance | |
Not Rice inside distance | |
Vianello wins in round 1 | |
Any other result | |
Rice wins in round 1 | |
Any other result | |
Vianello wins in round 2 | |
Any other result | |
Rice wins in round 2 | |
Any other result | |
Vianello wins in round 3 | |
Any other result | |
Rice wins in round 3 | |
Any other result | |
Vianello wins in round 4 | |
Any other result | |
Rice wins in round 4 | |
Any other result | |
Vianello wins in round 5 | |
Any other result | |
Rice wins in round 5 | |
Any other result | |
Vianello wins in round 6 | |
Any other result | |
Rice wins in round 6 | |
Any other result | |
Vianello wins in round 7 | |
Any other result | |
Rice wins in round 7 | |
Any other result | |
Vianello wins in round 8 | |
Any other result | |
Rice wins in round 8 | |
Any other result | |
Vianello wins in round 9 | |
Any other result | |
Rice wins in round 9 | |
Any other result | |
Vianello wins in round 10 | |
Any other result | |
Rice wins in round 10 | |
Any other result | |
Vianello wins in round 11 | |
Any other result | |
Rice wins in round 11 | |
Any other result | |
Vianello wins in round 12 | |
Any other result | |
Rice wins in round 12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Vianello wins in round 1-2 | |
Any other result | |
Rice wins in round 1-2 | |
Any other result | |
Vianello wins in round 3-4 | |
Any other result | |
Rice wins in round 3-4 | |
Any other result | |
Vianello wins in round 5-6 | |
Any other result | |
Rice wins in round 5-6 | |
Any other result | |
Vianello wins in round 7-8 | |
Any other result | |
Rice wins in round 7-8 | |
Any other result | |
Vianello wins in round 9-10 | |
Any other result | |
Rice wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 1 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 1 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 2 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 2 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 3 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 3 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 4 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 4 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 5 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 5 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 6 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 6 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 7 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 7 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 8 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 8 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 9 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 9 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 10 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 10 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Vianello wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
04:30 | Efe Ajagba |
UTC | Stephan Shaw |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ajagba wins by TKO/KO or DQ | |
Any other result | |
Shaw wins by TKO/KO or DQ | |
Any other result | |
Ajagba wins by decision | |
Any other result | |
Shaw wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ajagba wins inside distance | |
Not Ajagba inside distance | |
Shaw wins inside distance | |
Not Shaw inside distance | |
Ajagba wins in round 1 | |
Any other result | |
Shaw wins in round 1 | |
Any other result | |
Ajagba wins in round 2 | |
Any other result | |
Shaw wins in round 2 | |
Any other result | |
Ajagba wins in round 3 | |
Any other result | |
Shaw wins in round 3 | |
Any other result | |
Ajagba wins in round 4 | |
Any other result | |
Shaw wins in round 4 | |
Any other result | |
Ajagba wins in round 5 | |
Any other result | |
Shaw wins in round 5 | |
Any other result | |
Ajagba wins in round 6 | |
Any other result | |
Shaw wins in round 6 | |
Any other result | |
Ajagba wins in round 7 | |
Any other result | |
Shaw wins in round 7 | |
Any other result | |
Ajagba wins in round 8 | |
Any other result | |
Shaw wins in round 8 | |
Any other result | |
Ajagba wins in round 9 | |
Any other result | |
Shaw wins in round 9 | |
Any other result | |
Ajagba wins in round 10 | |
Any other result | |
Shaw wins in round 10 | |
Any other result | |
Ajagba wins in round 11 | |
Any other result | |
Shaw wins in round 11 | |
Any other result | |
Ajagba wins in round 12 | |
Any other result | |
Shaw wins in round 12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Ajagba wins in round 1-2 | |
Any other result | |
Shaw wins in round 1-2 | |
Any other result | |
Ajagba wins in round 3-4 | |
Any other result | |
Shaw wins in round 3-4 | |
Any other result | |
Ajagba wins in round 5-6 | |
Any other result | |
Shaw wins in round 5-6 | |
Any other result | |
Ajagba wins in round 7-8 | |
Any other result | |
Shaw wins in round 7-8 | |
Any other result | |
Ajagba wins in round 9-10 | |
Any other result | |
Shaw wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 1 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 2 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 3 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 4 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 5 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 6 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 7 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 8 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 9 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 9 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 10 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 10 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Shaw wins by TKO/KO/DQ in round 9 or 10 | |
Any other result |
FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:35 | Guido Vianello | +108 | -110▼ | +100▼ | -103▼ | +105▲ | +100▲ | 98 | |||||
UTC | Jonathan Rice | -136▲ | -110▲ | -118▲ | -129▲ | -135▼ | -138▼ | 98 | |||||
Over 8½ rounds | -180 | -210 | -200▼ | ||||||||||
Under 8½ rounds | +140 | +148 | +150▲ | ||||||||||
Fight goes to decision | -144▼ | -140 | -150 | -155▼ | -150▼ | ||||||||
Fight doesn't go to decision | +114▲ | +110 | +110 | +117▲ | +110▲ | ||||||||
Vianello wins by TKO/KO or DQ | +390▲ | +320 | +330▼ | +333▼ | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Rice wins by TKO/KO or DQ | +300▲ | +250 | +270▲ | +250▲ | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Vianello wins by decision | +250▼ | +250▼ | +260▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins by decision | +195▼ | +220 | +225▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +1800 | +1200 | +1200 | +1100▼ | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Vianello wins inside distance | |||||||||||||
Not Vianello inside distance | |||||||||||||
Rice wins inside distance | |||||||||||||
Not Rice inside distance | |||||||||||||
Vianello wins in round 1 | +10000 | +6600 | +8000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 1 | +7500▲ | +5000 | +8000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 2 | +9500▲ | +5000 | +6600▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 2 | +6000▲ | +4000 | +5000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 3 | +6000▲ | +4000 | +4000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 3 | +5000▲ | +3300 | +4000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 4 | +4400▲ | +3300 | +4000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 4 | +3300▲ | +2800 | +2800▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 5 | +3600▲ | +2800 | +2800▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 5 | +3100▲ | +2500 | +2500▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 6 | +3000▲ | +2500 | +2500▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 6 | +2700▲ | +2000 | +2000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 7 | +3000▲ | +2500 | +2500▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 7 | +2300▲ | +2000 | +2000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 8 | +2700▲ | +2200 | +2200▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 8 | +2300▲ | +1800 | +1800▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 9 | +3200▲ | +2200 | +2500▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 9 | +2300▲ | +1800 | +2000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 10 | +3300▲ | +2500 | +2500▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Rice wins in round 10 | +2700▲ | +2000 | +2000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Vianello wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Rice wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Vianello wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Rice wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight starts round 2 | |||||||||||||
Fight won't start round 2 | |||||||||||||
Fight starts round 3 | |||||||||||||
Fight won't start round 3 | |||||||||||||
Fight starts round 4 | |||||||||||||
Fight won't start round 4 | |||||||||||||
Fight starts round 5 | |||||||||||||
Fight won't start round 5 | |||||||||||||
Fight starts round 6 | |||||||||||||
Fight won't start round 6 | |||||||||||||
Fight starts round 7 | |||||||||||||
Fight won't start round 7 | |||||||||||||
Fight starts round 8 | |||||||||||||
Fight won't start round 8 | |||||||||||||
Fight starts round 9 | |||||||||||||
Fight won't start round 9 | |||||||||||||
Fight starts round 10 | |||||||||||||
Fight won't start round 10 | |||||||||||||
Fight ends in round 1 | +4000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +2800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +2200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Vianello wins in round 1-2 | +5000▲ | +4000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Rice wins in round 1-2 | +3400▲ | +4000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Vianello wins in round 3-4 | +2800▲ | +1800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Rice wins in round 3-4 | +2100▲ | +2000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Vianello wins in round 5-6 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Rice wins in round 5-6 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Vianello wins in round 7-8 | +1400▲ | +1050▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Rice wins in round 7-8 | +1100▲ | +800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Vianello wins in round 9-10 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Rice wins in round 9-10 | +1000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +1700▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +1700▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Vianello wins by TKO/KO/DQ in round 1 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 1 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 2 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 2 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 3 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 3 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 4 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 4 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 5 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 5 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 6 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 6 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 7 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 7 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 8 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 8 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 9 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 9 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 10 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 10 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 1 or 2 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 1 or 2 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 3 or 4 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 3 or 4 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 5 or 6 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 5 or 6 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 7 or 8 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 7 or 8 | |||||||||||||
Any other result | |||||||||||||
Vianello wins by TKO/KO/DQ in round 9 or 10 | |||||||||||||
Any other result | |||||||||||||
Rice wins by TKO/KO/DQ in round 9 or 10 | |||||||||||||
Any other result | |||||||||||||
04:30 | Efe Ajagba | +106▲ | +115 | +125▼ | +123▲ | +110▼ | +110▼ | 98 | |||||
UTC | Stephan Shaw | -134▼ | -135 | -150▲ | -162 | -140▲ | -150▲ | 98 | |||||
Over 8½ rounds | -220 | -265 | -250▼ | ||||||||||
Under 8½ rounds | +180 | +175 | +175▲ | ||||||||||
Fight goes to decision | -158▼ | -175 | -188 | -195 | -188▲ | ||||||||
Fight doesn't go to decision | +124▲ | +135 | +138 | +145▲ | +138▼ | ||||||||
Ajagba wins by TKO/KO or DQ | +260▲ | +275 | +340▲ | +275▼ | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Shaw wins by TKO/KO or DQ | +550▲ | +450 | +360▼ | +450▲ | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Ajagba wins by decision | +360▼ | +350 | +375▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins by decision | +130▼ | +125 | +138▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +1800 | +1200 | +1200 | +1100▼ | |||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||
Ajagba wins inside distance | |||||||||||||
Not Ajagba inside distance | |||||||||||||
Shaw wins inside distance | |||||||||||||
Not Shaw inside distance | |||||||||||||
Ajagba wins in round 1 | +5500▲ | +4000 | +5000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 1 | +8500▲ | +6600 | +6600▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 2 | +4600▲ | +3300 | +4000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 2 | +6500▲ | +5000 | +5000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 3 | +3500▲ | +2800 | +2800▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 3 | +5000▲ | +4000 | +4000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 4 | +3000 | +2500 | +2500▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 4 | +5000▲ | +3300 | +4000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 5 | +2400▲ | +2500 | +2200▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 5 | +4500▲ | +3300 | +3300▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 6 | +2000 | +2200 | +2000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 6 | +4500▲ | +2800 | +3300▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 7 | +2000 | +2200 | +2000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 7 | +4500▲ | +2800 | +3300▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 8 | +2400▲ | +2200 | +2200▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 8 | +4500▲ | +2800 | +3300▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 9 | +3000 | +2500 | +2500▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 9 | +5000▲ | +3300 | +4000▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 10 | +3500▲ | +2800 | +2800▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Shaw wins in round 10 | +5000▲ | +4000 | +4000▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Ajagba wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Shaw wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ajagba wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Shaw wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight starts round 2 | |||||||||||||
Fight won't start round 2 | |||||||||||||
Fight starts round 3 | |||||||||||||
Fight won't start round 3 | |||||||||||||
Fight starts round 4 | |||||||||||||
Fight won't start round 4 | |||||||||||||
Fight starts round 5 | |||||||||||||
Fight won't start round 5 | |||||||||||||
Fight starts round 6 | |||||||||||||
Fight won't start round 6 | |||||||||||||
Fight starts round 7 | |||||||||||||
Fight won't start round 7 | |||||||||||||
Fight starts round 8 | |||||||||||||
Fight won't start round 8 | |||||||||||||
Fight starts round 9 | |||||||||||||
Fight won't start round 9 | |||||||||||||
Fight starts round 10 | |||||||||||||
Fight won't start round 10 | |||||||||||||
Fight ends in round 1 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +2200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +1800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Ajagba wins in round 1-2 | +2700▲ | +2500 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Shaw wins in round 1-2 | +3800▲ | +2400▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Ajagba wins in round 3-4 | +1700▲ | +1700▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Shaw wins in round 3-4 | +2900▲ | +1500▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Ajagba wins in round 5-6 | +1300▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Shaw wins in round 5-6 | +1300▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Ajagba wins in round 7-8 | +1100▲ | +1400▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Shaw wins in round 7-8 | +2400▲ | +1400▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Ajagba wins in round 9-10 | +1700▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Shaw wins in round 9-10 | +2000▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +2400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +1700▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +2900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Ajagba wins by TKO/KO/DQ in round 1 | |||||||||||||
Any other result | |||||||||||||
Shaw wins by TKO/KO/DQ in round 1 | |||||||||||||
Any other result | |||||||||||||
Ajagba wins by TKO/KO/DQ in round 2 | |||||||||||||
Any other result | |||||||||||||
Shaw wins by TKO/KO/DQ in round 2 | |||||||||||||
Any other result | |||||||||||||
Ajagba wins by TKO/KO/DQ in round 3 | |||||||||||||
Any other result | |||||||||||||
Shaw wins by TKO/KO/DQ in round 3 | |||||||||||||
Any other result | |||||||||||||
