| 18:00 | Dominik Harwankowski |
|---|---|
| UTC | Yona Segu |
| 17:00 | Bekzad Nurdauletov |
| UTC | Iago Kiziria |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Nurdauletov wins by TKO/KO or DQ | |
| Any other result | |
| Kiziria wins by TKO/KO or DQ | |
| Any other result | |
| Nurdauletov wins by decision | |
| Any other result | |
| Kiziria wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Nurdauletov wins in round 1 | |
| Any other result | |
| Kiziria wins in round 1 | |
| Any other result | |
| Nurdauletov wins in round 2 | |
| Any other result | |
| Kiziria wins in round 2 | |
| Any other result | |
| Nurdauletov wins in round 3 | |
| Any other result | |
| Kiziria wins in round 3 | |
| Any other result | |
| Nurdauletov wins in round 4 | |
| Any other result | |
| Kiziria wins in round 4 | |
| Any other result | |
| Nurdauletov wins in round 5 | |
| Any other result | |
| Kiziria wins in round 5 | |
| Any other result | |
| Nurdauletov wins in round 6 | |
| Any other result | |
| Kiziria wins in round 6 | |
| Any other result | |
| Nurdauletov wins in round 7 | |
| Any other result | |
| Kiziria wins in round 7 | |
| Any other result | |
| Nurdauletov wins in round 8 | |
| Any other result | |
| Kiziria wins in round 8 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| 18:45 | Cosmas Cheka |
| UTC | Radomir Obrusniak |
| 19:15 | Kacper Meyna |
| UTC | Michael Banbula |
| 18:00 | Kamil Szeremeta |
| UTC | Vladyslav Gela |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Szeremeta wins by TKO/KO or DQ | |
| Any other result | |
| Gela wins by TKO/KO or DQ | |
| Any other result | |
| Szeremeta wins by decision | |
| Any other result | |
| Gela wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Szeremeta wins in round 1 | |
| Any other result | |
| Gela wins in round 1 | |
| Any other result | |
| Szeremeta wins in round 2 | |
| Any other result | |
| Gela wins in round 2 | |
| Any other result | |
| Szeremeta wins in round 3 | |
| Any other result | |
| Gela wins in round 3 | |
| Any other result | |
| Szeremeta wins in round 4 | |
| Any other result | |
| Gela wins in round 4 | |
| Any other result | |
| Szeremeta wins in round 5 | |
| Any other result | |
| Gela wins in round 5 | |
| Any other result | |
| Szeremeta wins in round 6 | |
| Any other result | |
| Gela wins in round 6 | |
| Any other result | |
| Szeremeta wins in round 7 | |
| Any other result | |
| Gela wins in round 7 | |
| Any other result | |
| Szeremeta wins in round 8 | |
| Any other result | |
| Gela wins in round 8 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| 19:15 | Samuel Molina |
| UTC | Viorel Simion |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Molina wins by TKO/KO or DQ | |
| Any other result | |
| Simion wins by TKO/KO or DQ | |
| Any other result | |
| Molina wins by decision | |
| Any other result | |
| Simion wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Molina wins in round 1 | |
| Any other result | |
| Simion wins in round 1 | |
| Any other result | |
| Molina wins in round 2 | |
| Any other result | |
| Simion wins in round 2 | |
| Any other result | |
| Molina wins in round 3 | |
| Any other result | |
| Simion wins in round 3 | |
| Any other result | |
| Molina wins in round 4 | |
| Any other result | |
| Simion wins in round 4 | |
| Any other result | |
| Molina wins in round 5 | |
| Any other result | |
| Simion wins in round 5 | |
| Any other result | |
| Molina wins in round 6 | |
| Any other result | |
| Simion wins in round 6 | |
| Any other result | |
| Molina wins in round 1-3 | |
| Any other result | |
| Simion wins in round 1-3 | |
| Any other result | |
| Molina wins in round 4-6 | |
| Any other result | |
| Simion wins in round 4-6 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| 20:00 | Karol Welter |
| UTC | Yaniel Evander Rivera |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Welter wins by TKO/KO or DQ | |
| Any other result | |
| Rivera wins by TKO/KO or DQ | |
| Any other result | |
| Welter wins by decision | |
| Any other result | |
| Rivera wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Welter wins in round 1 | |
| Any other result | |
| Rivera wins in round 1 | |
| Any other result | |
| Welter wins in round 2 | |
| Any other result | |
| Rivera wins in round 2 | |
| Any other result | |
| Welter wins in round 3 | |
| Any other result | |
| Rivera wins in round 3 | |
| Any other result | |
| Welter wins in round 4 | |
| Any other result | |
| Rivera wins in round 4 | |
| Any other result | |
| Welter wins in round 5 | |
| Any other result | |
| Rivera wins in round 5 | |
| Any other result | |
| Welter wins in round 6 | |
| Any other result | |
| Rivera wins in round 6 | |
| Any other result | |
| Welter wins in round 7 | |
| Any other result | |
| Rivera wins in round 7 | |
| Any other result | |
| Welter wins in round 8 | |
| Any other result | |
| Rivera wins in round 8 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| 20:45 | Bekman Soylybayev |
| UTC | Siphosethu Mvula |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Soylybayev wins by TKO/KO or DQ | |
| Any other result | |
| Mvula wins by TKO/KO or DQ | |
| Any other result | |
| Soylybayev wins by decision | |
| Any other result | |
| Mvula wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Soylybayev wins in round 1 | |
| Any other result | |
| Mvula wins in round 1 | |
| Any other result | |
| Soylybayev wins in round 2 | |
| Any other result | |
| Mvula wins in round 2 | |
| Any other result | |
| Soylybayev wins in round 3 | |
| Any other result | |
| Mvula wins in round 3 | |
| Any other result | |
| Soylybayev wins in round 4 | |
| Any other result | |
| Mvula wins in round 4 | |
| Any other result | |
| Soylybayev wins in round 5 | |
| Any other result | |
| Mvula wins in round 5 | |
| Any other result | |
| Soylybayev wins in round 6 | |
| Any other result | |
| Mvula wins in round 6 | |
| Any other result | |
| Soylybayev wins in round 7 | |
| Any other result | |
| Mvula wins in round 7 | |
| Any other result | |
| Soylybayev wins in round 8 | |
| Any other result | |
| Mvula wins in round 8 | |
| Any other result | |
| Soylybayev wins in round 9 | |
| Any other result | |
| Mvula wins in round 9 | |
| Any other result | |
| Soylybayev wins in round 10 | |
| Any other result | |
| Mvula wins in round 10 | |
| Any other result | |
| Soylybayev wins in round 11 | |
| Any other result | |
| Mvula wins in round 11 | |
| Any other result | |
| Soylybayev wins in round 12 | |
| Any other result | |
| Mvula wins in round 12 | |
| Any other result | |
| Soylybayev wins in round 1-3 | |
| Any other result | |
| Mvula wins in round 1-3 | |
| Any other result | |
| Soylybayev wins in round 4-6 | |
| Any other result | |
| Mvula wins in round 4-6 | |
| Any other result | |
| Soylybayev wins in round 7-9 | |
| Any other result | |
| Mvula wins in round 7-9 | |
| Any other result | |
| Soylybayev wins in round 10-12 | |
| Any other result | |
| Mvula wins in round 10-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Soylybayev wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Mvula wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| 19:25 | Jan Czerklewicz |
| UTC | Marek Matyja |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Czerklewicz wins by TKO/KO or DQ | |
| Any other result | |
| Matyja wins by TKO/KO or DQ | |
| Any other result | |
| Czerklewicz wins by decision | |
| Any other result | |
| Matyja wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Czerklewicz wins in round 1 | |
| Any other result | |
| Matyja wins in round 1 | |
| Any other result | |
| Czerklewicz wins in round 2 | |
| Any other result | |
| Matyja wins in round 2 | |
| Any other result | |
| Czerklewicz wins in round 3 | |
| Any other result | |
| Matyja wins in round 3 | |
| Any other result | |
| Czerklewicz wins in round 4 | |
| Any other result | |
| Matyja wins in round 4 | |
| Any other result | |
| Czerklewicz wins in round 5 | |
| Any other result | |
| Matyja wins in round 5 | |
| Any other result | |
| Czerklewicz wins in round 6 | |
| Any other result | |
| Matyja wins in round 6 | |
| Any other result | |
| Czerklewicz wins in round 7 | |
| Any other result | |
| Matyja wins in round 7 | |
| Any other result | |
| Czerklewicz wins in round 8 | |
| Any other result | |
| Matyja wins in round 8 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| 20:40 | Adam Ngange |
| UTC | Mateusz Polski |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Ngange wins by TKO/KO or DQ | |
| Any other result | |
| Polski wins by TKO/KO or DQ | |
| Any other result | |
| Ngange wins by decision | |
| Any other result | |
| Polski wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Ngange wins in round 1 | |
| Any other result | |
| Polski wins in round 1 | |
| Any other result | |
| Ngange wins in round 2 | |
| Any other result | |
| Polski wins in round 2 | |
| Any other result | |
| Ngange wins in round 3 | |
| Any other result | |
| Polski wins in round 3 | |
| Any other result | |
| Ngange wins in round 4 | |
| Any other result | |
| Polski wins in round 4 | |
| Any other result | |
| Ngange wins in round 5 | |
| Any other result | |
| Polski wins in round 5 | |
| Any other result | |
| Ngange wins in round 6 | |
| Any other result | |
| Polski wins in round 6 | |
| Any other result | |
| Ngange wins in round 7 | |
| Any other result | |
| Polski wins in round 7 | |
| Any other result | |
| Ngange wins in round 8 | |
| Any other result | |
| Polski wins in round 8 | |
| Any other result | |
| Ngange wins in round 9 | |
| Any other result | |
| Polski wins in round 9 | |
| Any other result | |
| Ngange wins in round 10 | |
| Any other result | |
| Polski wins in round 10 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Ngange wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Polski wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| 20:00 | Jon Fernandez |
| UTC | Jose Osado |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Fernandez wins by TKO/KO or DQ | |
| Any other result | |
| Osado wins by TKO/KO or DQ | |
| Any other result | |
| Fernandez wins by decision | |
| Any other result | |
| Osado wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Fernandez wins in round 1 | |
| Any other result | |
| Osado wins in round 1 | |
| Any other result | |
| Fernandez wins in round 2 | |
| Any other result | |
| Osado wins in round 2 | |
| Any other result | |
| Fernandez wins in round 3 | |
| Any other result | |
| Osado wins in round 3 | |
| Any other result | |
| Fernandez wins in round 4 | |
| Any other result | |
| Osado wins in round 4 | |
| Any other result | |
| Fernandez wins in round 5 | |
| Any other result | |
| Osado wins in round 5 | |
| Any other result | |
| Fernandez wins in round 6 | |
| Any other result | |
| Osado wins in round 6 | |
| Any other result | |
| Fernandez wins in round 7 | |
| Any other result | |
| Osado wins in round 7 | |
| Any other result | |
| Fernandez wins in round 8 | |
| Any other result | |
| Osado wins in round 8 | |
| Any other result | |
| Fernandez wins in round 9 | |
| Any other result | |
| Osado wins in round 9 | |
| Any other result | |
| Fernandez wins in round 10 | |
| Any other result | |
| Osado wins in round 10 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| 21:59 | Marcelo Esteban Coceres |
| UTC | Meiirim Nursultanov |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Coceres wins by TKO/KO or DQ | |
| Any other result | |
| Nursultanov wins by TKO/KO or DQ | |
| Any other result | |
| Coceres wins by decision | |
| Any other result | |
| Nursultanov wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Coceres wins in round 1 | |
| Any other result | |
| Nursultanov wins in round 1 | |
| Any other result | |
| Coceres wins in round 2 | |
| Any other result | |
| Nursultanov wins in round 2 | |
| Any other result | |
| Coceres wins in round 3 | |
| Any other result | |
| Nursultanov wins in round 3 | |
| Any other result | |
| Coceres wins in round 4 | |
| Any other result | |
| Nursultanov wins in round 4 | |
| Any other result | |
| Coceres wins in round 5 | |
| Any other result | |
| Nursultanov wins in round 5 | |
| Any other result | |
| Coceres wins in round 6 | |
| Any other result | |
| Nursultanov wins in round 6 | |
| Any other result | |
| Coceres wins in round 7 | |
| Any other result | |
| Nursultanov wins in round 7 | |
| Any other result | |
| Coceres wins in round 8 | |
| Any other result | |
| Nursultanov wins in round 8 | |
| Any other result | |
| Coceres wins in round 9 | |
| Any other result | |
| Nursultanov wins in round 9 | |
| Any other result | |
| Coceres wins in round 10 | |
| Any other result | |
| Nursultanov wins in round 10 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Coceres wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Nursultanov wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| 21:30 | Krzysztof Twardowski |
| UTC | Michal Cieslak |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Twardowski wins by TKO/KO or DQ | |
| Any other result | |
| Cieslak wins by TKO/KO or DQ | |
| Any other result | |
| Twardowski wins by decision | |
| Any other result | |
| Cieslak wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Twardowski wins in round 1 | |
| Any other result | |
| Cieslak wins in round 1 | |
| Any other result | |
| Twardowski wins in round 2 | |
| Any other result | |
| Cieslak wins in round 2 | |
| Any other result | |
| Twardowski wins in round 3 | |
| Any other result | |
| Cieslak wins in round 3 | |
| Any other result | |
| Twardowski wins in round 4 | |
| Any other result | |
| Cieslak wins in round 4 | |
| Any other result | |
| Twardowski wins in round 5 | |
| Any other result | |
| Cieslak wins in round 5 | |
| Any other result | |
| Twardowski wins in round 6 | |
| Any other result | |
| Cieslak wins in round 6 | |
| Any other result | |
| Twardowski wins in round 7 | |
| Any other result | |
| Cieslak wins in round 7 | |
| Any other result | |
| Twardowski wins in round 8 | |
| Any other result | |
| Cieslak wins in round 8 | |
| Any other result | |
| Twardowski wins in round 9 | |
| Any other result | |
| Cieslak wins in round 9 | |
| Any other result | |
| Twardowski wins in round 10 | |
| Any other result | |
| Cieslak wins in round 10 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| 21:00 | Carlos Sanchez Valdez |
| UTC | Elvis Torres |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Valdez wins by TKO/KO or DQ | |
| Any other result | |
| Torres wins by TKO/KO or DQ | |
| Any other result | |
| Valdez wins by decision | |
| Any other result | |
| Torres wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Valdez wins in round 1 | |
| Any other result | |
| Torres wins in round 1 | |
| Any other result | |
| Valdez wins in round 2 | |
| Any other result | |
| Torres wins in round 2 | |
| Any other result | |
| Valdez wins in round 3 | |
| Any other result | |
| Torres wins in round 3 | |
| Any other result | |
| Valdez wins in round 4 | |
| Any other result | |
| Torres wins in round 4 | |
| Any other result | |
| Valdez wins in round 5 | |
| Any other result | |
| Torres wins in round 5 | |
| Any other result | |
| Valdez wins in round 6 | |
| Any other result | |
| Torres wins in round 6 | |
| Any other result | |
| Valdez wins in round 7 | |
| Any other result | |
| Torres wins in round 7 | |
| Any other result | |
| Valdez wins in round 8 | |
| Any other result | |
| Torres wins in round 8 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| 22:00 | Anthony Peterson |
| UTC | Raul Chirino |
| Over 2½ rounds | |
| Under 2½ rounds | |
| 22:30 | Cobia Breedy |
| UTC | Sulaiman Segawa |
| Over 8½ rounds | |
| Under 8½ rounds | |
| 00:30 | Ashley Gonzalez Macias |
| UTC | Lourdes Juarez |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Macias wins by TKO/KO or DQ | |
| Any other result | |
| Juarez wins by TKO/KO or DQ | |
| Any other result | |
| Macias wins by decision | |
| Any other result | |
| Juarez wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Macias wins in round 1 | |
| Any other result | |
| Juarez wins in round 1 | |
| Any other result | |
| Macias wins in round 2 | |
| Any other result | |
| Juarez wins in round 2 | |
| Any other result | |
| Macias wins in round 3 | |
| Any other result | |
| Juarez wins in round 3 | |
| Any other result | |
| Macias wins in round 4 | |
| Any other result | |
| Juarez wins in round 4 | |
| Any other result | |
| Macias wins in round 5 | |
| Any other result | |
| Juarez wins in round 5 | |
| Any other result | |
| Macias wins in round 6 | |
| Any other result | |
| Juarez wins in round 6 | |
| Any other result | |
| Macias wins in round 7 | |
| Any other result | |
