18:30 | Adan Mohamed |
---|---|
UTC | Reiss Taylor |
Over 4½ rounds | |
Under 4½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Mohamed wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Mohamed wins by decision | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Mohamed wins in round 1 | |
Any other result | |
Taylor wins in round 1 | |
Any other result | |
Mohamed wins in round 2 | |
Any other result | |
Taylor wins in round 2 | |
Any other result | |
Mohamed wins in round 3 | |
Any other result | |
Taylor wins in round 3 | |
Any other result | |
Mohamed wins in round 4 | |
Any other result | |
Taylor wins in round 4 | |
Any other result | |
Mohamed wins in round 5 | |
Any other result | |
Taylor wins in round 5 | |
Any other result | |
Mohamed wins in round 6 | |
Any other result | |
Taylor wins in round 6 | |
Any other result | |
Mohamed wins in round 1-3 | |
Any other result | |
Taylor wins in round 1-3 | |
Any other result | |
Mohamed wins in round 4-6 | |
Any other result | |
Taylor wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Mohamed wins in round 1-2 | |
Any other result | |
Taylor wins in round 1-2 | |
Any other result | |
Mohamed wins in round 3-4 | |
Any other result | |
Taylor wins in round 3-4 | |
Any other result | |
Mohamed wins in round 5-6 | |
Any other result | |
Taylor wins in round 5-6 | |
Any other result | |
19:30 | Brayan Mairena |
UTC | Frank Arnold |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Mairena wins by TKO/KO or DQ | |
Any other result | |
Arnold wins by TKO/KO or DQ | |
Any other result | |
Mairena wins by decision | |
Any other result | |
Arnold wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Mairena wins in round 1 | |
Any other result | |
Arnold wins in round 1 | |
Any other result | |
Mairena wins in round 2 | |
Any other result | |
Arnold wins in round 2 | |
Any other result | |
Mairena wins in round 3 | |
Any other result | |
Arnold wins in round 3 | |
Any other result | |
Mairena wins in round 4 | |
Any other result | |
Arnold wins in round 4 | |
Any other result | |
Mairena wins in round 5 | |
Any other result | |
Arnold wins in round 5 | |
Any other result | |
Mairena wins in round 6 | |
Any other result | |
Arnold wins in round 6 | |
Any other result | |
Mairena wins in round 7 | |
Any other result | |
Arnold wins in round 7 | |
Any other result | |
Mairena wins in round 8 | |
Any other result | |
Arnold wins in round 8 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Mairena wins in round 1-2 | |
Any other result | |
Arnold wins in round 1-2 | |
Any other result | |
Mairena wins in round 3-4 | |
Any other result | |
Arnold wins in round 3-4 | |
Any other result | |
Mairena wins in round 5-6 | |
Any other result | |
Arnold wins in round 5-6 | |
Any other result | |
Mairena wins in round 7-8 | |
Any other result | |
Arnold wins in round 7-8 | |
Any other result | |
19:00 | Masood Abdulah |
UTC | Stefan Nicolae |
Over 2½ rounds | |
Under 2½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Abdulah wins by TKO/KO or DQ | |
Any other result | |
Nicolae wins by TKO/KO or DQ | |
Any other result | |
Abdulah wins by decision | |
Any other result | |
Nicolae wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Abdulah wins in round 1 | |
Any other result | |
Nicolae wins in round 1 | |
Any other result | |
Abdulah wins in round 2 | |
Any other result | |
Nicolae wins in round 2 | |
Any other result | |
Abdulah wins in round 3 | |
Any other result | |
Nicolae wins in round 3 | |
Any other result | |
Abdulah wins in round 4 | |
Any other result | |
Nicolae wins in round 4 | |
Any other result | |
Abdulah wins in round 5 | |
Any other result | |
Nicolae wins in round 5 | |
Any other result | |
Abdulah wins in round 6 | |
Any other result | |
Nicolae wins in round 6 | |
Any other result | |
Abdulah wins in round 1-3 | |
Any other result | |
Nicolae wins in round 1-3 | |
Any other result | |
Abdulah wins in round 4-6 | |
Any other result | |
Nicolae wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Abdulah wins in round 1-2 | |
Any other result | |
Nicolae wins in round 1-2 | |
Any other result | |
Abdulah wins in round 3-4 | |
Any other result | |
Nicolae wins in round 3-4 | |
Any other result | |
Abdulah wins in round 5-6 | |
Any other result | |
Nicolae wins in round 5-6 | |
Any other result | |
19:30 | Brandon Deslaurier |
UTC | Leon Harth |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Deslaurier wins by TKO/KO or DQ | |
Any other result | |
Harth wins by TKO/KO or DQ | |
Any other result | |
Deslaurier wins by decision | |
Any other result | |
Harth wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Deslaurier wins in round 1 | |
Any other result | |
Harth wins in round 1 | |
Any other result | |
Deslaurier wins in round 2 | |
Any other result | |
Harth wins in round 2 | |
Any other result | |
Deslaurier wins in round 3 | |
Any other result | |
Harth wins in round 3 | |
Any other result | |
Deslaurier wins in round 4 | |
Any other result | |
Harth wins in round 4 | |
Any other result | |
Deslaurier wins in round 5 | |
Any other result | |
Harth wins in round 5 | |
Any other result | |
Deslaurier wins in round 6 | |
Any other result | |
Harth wins in round 6 | |
Any other result | |
Deslaurier wins in round 7 | |
Any other result | |
Harth wins in round 7 | |
Any other result | |
Deslaurier wins in round 8 | |
Any other result | |
Harth wins in round 8 | |
Any other result | |
Deslaurier wins in round 9 | |
Any other result | |
Harth wins in round 9 | |
Any other result | |
Deslaurier wins in round 10 | |
Any other result | |
Harth wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
20:00 | Dario Borosa |
UTC | Khalid Ali |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Borosa wins by TKO/KO or DQ | |
Any other result | |
Ali wins by TKO/KO or DQ | |
Any other result | |
Borosa wins by decision | |
Any other result | |
Ali wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Borosa wins in round 1 | |
Any other result | |
Ali wins in round 1 | |
Any other result | |
Borosa wins in round 2 | |
Any other result | |
Ali wins in round 2 | |
Any other result | |
Borosa wins in round 3 | |
Any other result | |
Ali wins in round 3 | |
Any other result | |
Borosa wins in round 4 | |
Any other result | |
Ali wins in round 4 | |
Any other result | |
Borosa wins in round 5 | |
Any other result | |
Ali wins in round 5 | |
Any other result | |
Borosa wins in round 6 | |
Any other result | |
Ali wins in round 6 | |
Any other result | |
Borosa wins in round 1-3 | |
Any other result | |
Ali wins in round 1-3 | |
Any other result | |
Borosa wins in round 4-6 | |
Any other result | |
Ali wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
20:00 | Ryan Ford |
UTC | Shefat Isufi |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ford wins by TKO/KO or DQ | |
Any other result | |
Isufi wins by TKO/KO or DQ | |
Any other result | |
Ford wins by decision | |
Any other result | |
Isufi wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ford wins in round 1 | |
Any other result | |
Isufi wins in round 1 | |
Any other result | |
Ford wins in round 2 | |
Any other result | |
Isufi wins in round 2 | |
Any other result | |
Ford wins in round 3 | |
Any other result | |
Isufi wins in round 3 | |
Any other result | |
Ford wins in round 4 | |
Any other result | |
Isufi wins in round 4 | |
Any other result | |
Ford wins in round 5 | |
Any other result | |
Isufi wins in round 5 | |
Any other result | |
Ford wins in round 6 | |
Any other result | |
Isufi wins in round 6 | |
Any other result | |
Ford wins in round 7 | |
Any other result | |
Isufi wins in round 7 | |
Any other result | |
Ford wins in round 8 | |
Any other result | |
Isufi wins in round 8 | |
Any other result | |
Ford wins in round 9 | |
Any other result | |
Isufi wins in round 9 | |
Any other result | |
Ford wins in round 10 | |
Any other result | |
Isufi wins in round 10 | |
Any other result | |
Ford wins in round 11 | |
Any other result | |
Isufi wins in round 11 | |
Any other result | |
Ford wins in round 12 | |
Any other result | |
Isufi wins in round 12 | |
Any other result | |
Ford wins in round 1-3 | |
Any other result | |
Isufi wins in round 1-3 | |
Any other result | |
Ford wins in round 4-6 | |
Any other result | |
Isufi wins in round 4-6 | |
Any other result | |
Ford wins in round 7-9 | |
Any other result | |
Isufi wins in round 7-9 | |
Any other result | |
Ford wins in round 10-12 | |
Any other result | |
Isufi wins in round 10-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 1 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 2 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 3 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 4 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 5 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 6 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 7 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 8 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 9 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 9 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 10 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 10 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 11 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 11 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 12 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 12 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
Isufi wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
20:45 | Dec Spelman |
UTC | Ellis Zorro |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Spelman wins by TKO/KO or DQ | |
Any other result | |
Zorro wins by TKO/KO or DQ | |
Any other result | |
Spelman wins by decision | |
Any other result | |
Zorro wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Spelman wins in round 1 | |
Any other result | |
Zorro wins in round 1 | |
Any other result | |
Spelman wins in round 2 | |
Any other result | |
Zorro wins in round 2 | |
Any other result | |
Spelman wins in round 3 | |
Any other result | |
Zorro wins in round 3 | |
Any other result | |
Spelman wins in round 4 | |
Any other result | |
Zorro wins in round 4 | |
Any other result | |
Spelman wins in round 5 | |
Any other result | |
Zorro wins in round 5 | |
Any other result | |
Spelman wins in round 6 | |
Any other result | |
Zorro wins in round 6 | |
Any other result | |
Spelman wins in round 7 | |
Any other result | |
Zorro wins in round 7 | |
Any other result | |
Spelman wins in round 8 | |
Any other result | |
Zorro wins in round 8 | |
Any other result | |
Spelman wins in round 9 | |
Any other result | |
Zorro wins in round 9 | |
Any other result | |
Spelman wins in round 10 | |
Any other result | |
Zorro wins in round 10 | |
Any other result | |
Spelman wins in round 11 | |
Any other result | |
Zorro wins in round 11 | |
Any other result | |
Spelman wins in round 12 | |
Any other result | |
Zorro wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Spelman wins in round 1-2 | |
Any other result | |
Zorro wins in round 1-2 | |
Any other result | |
Spelman wins in round 3-4 | |
Any other result | |
Zorro wins in round 3-4 | |
Any other result | |
Spelman wins in round 5-6 | |
Any other result | |
Zorro wins in round 5-6 | |
Any other result | |
Spelman wins in round 7-8 | |
Any other result | |
Zorro wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
21:20 | Paul Holt |
UTC | Royston Barney-Smith |
Over 2½ rounds | |
Under 2½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Holt wins by TKO/KO or DQ | |
Any other result | |
Barney-Smith wins by TKO/KO or DQ | |
Any other result | |
Holt wins by decision | |
Any other result | |
Barney-Smith wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Holt wins in round 1 | |
Any other result | |
Barney-Smith wins in round 1 | |
Any other result | |
Holt wins in round 2 | |
Any other result | |
Barney-Smith wins in round 2 | |
Any other result | |
Holt wins in round 3 | |
Any other result | |
Barney-Smith wins in round 3 | |
Any other result | |
Holt wins in round 4 | |
Any other result | |
Barney-Smith wins in round 4 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
21:45 | Denzel Bentley |
UTC | Marcus Morrison |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Bentley wins by TKO/KO or DQ | |
Any other result | |
Morrison wins by TKO/KO or DQ | |
Any other result | |
Bentley wins by decision | |
Any other result | |
Morrison wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Bentley wins in round 1 | |
Any other result | |
Morrison wins in round 1 | |
Any other result | |
Bentley wins in round 2 | |
Any other result | |
Morrison wins in round 2 | |
Any other result | |
Bentley wins in round 3 | |
Any other result | |
Morrison wins in round 3 | |
Any other result | |
Bentley wins in round 4 | |
Any other result | |
Morrison wins in round 4 | |
Any other result | |
Bentley wins in round 5 | |
Any other result | |
Morrison wins in round 5 | |
Any other result | |
Bentley wins in round 6 | |
Any other result | |
Morrison wins in round 6 | |
Any other result | |
Bentley wins in round 7 | |
Any other result | |
Morrison wins in round 7 | |
Any other result | |
Bentley wins in round 8 | |
Any other result | |
Morrison wins in round 8 | |
Any other result | |
Bentley wins in round 9 | |
Any other result | |
Morrison wins in round 9 | |
Any other result | |
Bentley wins in round 10 | |
Any other result | |
Morrison wins in round 10 | |
Any other result | |
Bentley wins in round 11 | |
Any other result | |
Morrison wins in round 11 | |
Any other result | |
Bentley wins in round 12 | |
Any other result | |
Morrison wins in round 12 | |
Any other result | |
Bentley wins in round 1-3 | |
Any other result | |
Morrison wins in round 1-3 | |
Any other result | |
Bentley wins in round 4-6 | |
Any other result | |
Morrison wins in round 4-6 | |
Any other result | |
Bentley wins in round 7-9 | |
Any other result | |
Morrison wins in round 7-9 | |
Any other result | |
Bentley wins in round 10-12 | |
Any other result | |
Morrison wins in round 10-12 | |
Any other result | |
Bentley wins in round 1-6 | |
Any other result | |
Morrison wins in round 1-6 | |
Any other result | |
Bentley wins in round 7-12 | |
Any other result | |
Morrison wins in round 7-12 | |
Any other result | |
Bentley wins in round 1-4 | |
Any other result | |
Morrison wins in round 1-4 | |
Any other result | |
Bentley wins in round 5-8 | |
Any other result | |
Morrison wins in round 5-8 | |
Any other result | |
Bentley wins in round 9-12 | |
Any other result | |
Morrison wins in round 9-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Bentley wins in round 1-2 | |
Any other result | |
Morrison wins in round 1-2 | |
Any other result | |
Bentley wins in round 3-4 | |
Any other result | |
Morrison wins in round 3-4 | |
Any other result | |
Bentley wins in round 7-8 | |
Any other result | |
Morrison wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 1 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 1 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 2 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 2 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 3 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 3 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 4 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 4 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 5 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 5 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 6 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 6 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 7 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 7 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 8 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 8 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 9 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 9 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 10 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 10 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 11 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 11 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 12 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 12 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Bentley wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
Morrison wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
00:15 | Mark Deluca |
UTC | Steven Butler |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Deluca wins by TKO/KO or DQ | |
Any other result | |
Butler wins by TKO/KO or DQ | |
Any other result | |
Deluca wins by decision | |
Any other result | |
Butler wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Deluca wins in round 1 | |
Any other result | |
Butler wins in round 1 | |
Any other result | |
Deluca wins in round 2 | |
Any other result | |
Butler wins in round 2 | |
Any other result | |
Deluca wins in round 3 | |
Any other result | |
Butler wins in round 3 | |
Any other result | |
Deluca wins in round 4 | |
Any other result | |
Butler wins in round 4 | |
Any other result | |
Deluca wins in round 5 | |
Any other result | |
Butler wins in round 5 | |
Any other result | |
Deluca wins in round 6 | |
Any other result | |
Butler wins in round 6 | |
Any other result | |
Deluca wins in round 7 | |
Any other result | |
Butler wins in round 7 | |
Any other result | |
Deluca wins in round 8 | |
Any other result | |
Butler wins in round 8 | |
Any other result | |
Deluca wins in round 9 | |
Any other result | |
Butler wins in round 9 | |
Any other result | |
Deluca wins in round 10 | |
Any other result | |
Butler wins in round 10 | |
Any other result | |
Deluca wins in round 11 | |
Any other result | |
Butler wins in round 11 | |
Any other result | |
Deluca wins in round 12 | |
Any other result | |
Butler wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Deluca wins in round 1-2 | |
Any other result | |
Butler wins in round 1-2 | |
Any other result | |
Deluca wins in round 3-4 | |
Any other result | |
Butler wins in round 3-4 | |
Any other result | |
Deluca wins in round 7-8 | |
Any other result | |
Butler wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:30 | Adan Mohamed | -5000 | -5000 | -8000▼ | -10000 | -5000 | -5000 | -10000▲ | 35 | ||||||
UTC | Reiss Taylor | +1600 | +1100 | +1300▲ | +1000 | +1400▲ | +1100 | +2000▼ | 35 | ||||||
Over 4½ rounds | -590 | -556▼ | -400▲ | ||||||||||||
Under 4½ rounds | +365 | +350▲ | +300▼ | ||||||||||||
Fight goes to decision | -345 | -357▼ | -333▼ | ||||||||||||
Fight doesn't go to decision | +240 | +250▲ | +220▲ | ||||||||||||
Mohamed wins by TKO/KO or DQ | +250 | +250▲ | +225▼ | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Taylor wins by TKO/KO or DQ | +2000 | +1800 | +1800 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Mohamed wins by decision | -357▼ | -300▲ | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Taylor wins by decision | +2500 | +2500 | |||||||||||||
Any other result | n/a | n/a | |||||||||||||
Fight is a draw | +2500 | +2200 | +2500 | +2500 | |||||||||||
Any other result | n/a | n/a | n/a | n/a | |||||||||||
Mohamed wins in round 1 | +1500 | +1400▲ | +1400 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Taylor wins in round 1 | +10000 | +10000 | +10000 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Mohamed wins in round 2 | +1300 | +1200▲ | +1200 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Taylor wins in round 2 | +8000 | +8000 | +8000 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Mohamed wins in round 3 | +1200 | +1100▲ | +1100 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Taylor wins in round 3 | +8000 | +8000 | +8000 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
Mohamed wins in round 4 | +1200 | +1100▲ | +1100 | ||||||||||||
Any other result | n/a | n/a | n/a | ||||||||||||
