20:00 | Aro Schwartz |
---|---|
UTC | Pawel August |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Schwartz wins by TKO/KO or DQ | |
Any other result | |
August wins by TKO/KO or DQ | |
Any other result | |
Schwartz wins by decision | |
Any other result | |
August wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Schwartz wins in round 1 | |
Any other result | |
August wins in round 1 | |
Any other result | |
Schwartz wins in round 2 | |
Any other result | |
August wins in round 2 | |
Any other result | |
Schwartz wins in round 3 | |
Any other result | |
August wins in round 3 | |
Any other result | |
Schwartz wins in round 4 | |
Any other result | |
August wins in round 4 | |
Any other result | |
Schwartz wins in round 5 | |
Any other result | |
August wins in round 5 | |
Any other result | |
Schwartz wins in round 6 | |
Any other result | |
August wins in round 6 | |
Any other result | |
Schwartz wins in round 7 | |
Any other result | |
August wins in round 7 | |
Any other result | |
Schwartz wins in round 8 | |
Any other result | |
August wins in round 8 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
20:00 | Ksi |
UTC | Swarmz |
19:30 | Josef Zahradnik |
UTC | Michal Lesniak |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Zahradnik wins by TKO/KO or DQ | |
Any other result | |
Lesniak wins by TKO/KO or DQ | |
Any other result | |
Zahradnik wins by decision | |
Any other result | |
Lesniak wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Zahradnik wins in round 1 | |
Any other result | |
Lesniak wins in round 1 | |
Any other result | |
Zahradnik wins in round 2 | |
Any other result | |
Lesniak wins in round 2 | |
Any other result | |
Zahradnik wins in round 3 | |
Any other result | |
Lesniak wins in round 3 | |
Any other result | |
Zahradnik wins in round 4 | |
Any other result | |
Lesniak wins in round 4 | |
Any other result | |
Zahradnik wins in round 5 | |
Any other result | |
Lesniak wins in round 5 | |
Any other result | |
Zahradnik wins in round 6 | |
Any other result | |
Lesniak wins in round 6 | |
Any other result | |
Zahradnik wins in round 7 | |
Any other result | |
Lesniak wins in round 7 | |
Any other result | |
Zahradnik wins in round 8 | |
Any other result | |
Lesniak wins in round 8 | |
Any other result | |
Zahradnik wins in round 9 | |
Any other result | |
Lesniak wins in round 9 | |
Any other result | |
Zahradnik wins in round 10 | |
Any other result | |
Lesniak wins in round 10 | |
Any other result | |
Zahradnik wins in round 11 | |
Any other result | |
Lesniak wins in round 11 | |
Any other result | |
Zahradnik wins in round 12 | |
Any other result | |
Lesniak wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Zahradnik wins in round 1-2 | |
Any other result | |
Lesniak wins in round 1-2 | |
Any other result | |
Zahradnik wins in round 3-4 | |
Any other result | |
Lesniak wins in round 3-4 | |
Any other result | |
Zahradnik wins in round 7-8 | |
Any other result | |
Lesniak wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
21:00 | Ksi |
UTC | Luis Alcaraz Pineda |
20:30 | Kamil Laszczyk |
UTC | Kevin Leonel Acevedo |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Laszczyk wins by TKO/KO or DQ | |
Any other result | |
Acevedo wins by TKO/KO or DQ | |
Any other result | |
Laszczyk wins by decision | |
Any other result | |
Acevedo wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Laszczyk wins in round 1 | |
Any other result | |
Acevedo wins in round 1 | |
Any other result | |
Laszczyk wins in round 2 | |
Any other result | |
Acevedo wins in round 2 | |
Any other result | |
Laszczyk wins in round 3 | |
Any other result | |
Acevedo wins in round 3 | |
Any other result | |
Laszczyk wins in round 4 | |
Any other result | |
Acevedo wins in round 4 | |
Any other result | |
Laszczyk wins in round 5 | |
Any other result | |
Acevedo wins in round 5 | |
Any other result | |
Laszczyk wins in round 6 | |
Any other result | |
Acevedo wins in round 6 | |
Any other result | |
Laszczyk wins in round 7 | |
Any other result | |
Acevedo wins in round 7 | |
Any other result | |
Laszczyk wins in round 8 | |
Any other result | |
Acevedo wins in round 8 | |
Any other result | |
Laszczyk wins in round 9 | |
Any other result | |
Acevedo wins in round 9 | |
Any other result | |
Laszczyk wins in round 10 | |
Any other result | |
Acevedo wins in round 10 | |
Any other result | |
Laszczyk wins in round 11 | |
Any other result | |
Acevedo wins in round 11 | |
Any other result | |
Laszczyk wins in round 12 | |
Any other result | |
Acevedo wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Laszczyk wins in round 1-2 | |
Any other result | |
Acevedo wins in round 1-2 | |
Any other result | |
Laszczyk wins in round 3-4 | |
Any other result | |
Acevedo wins in round 3-4 | |
Any other result | |
Laszczyk wins in round 7-8 | |
Any other result | |
Acevedo wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
02:00 | Delante Johnson |
UTC | Harry Gigliotti |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Johnson wins by TKO/KO or DQ | |
Any other result | |
Gigliotti wins by TKO/KO or DQ | |
Any other result | |
Johnson wins by decision | |
Any other result | |
Gigliotti wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Johnson wins in round 1 | |
Any other result | |
Gigliotti wins in round 1 | |
Any other result | |
Johnson wins in round 2 | |
Any other result | |
Gigliotti wins in round 2 | |
Any other result | |
Johnson wins in round 3 | |
Any other result | |
Gigliotti wins in round 3 | |
Any other result | |
Johnson wins in round 4 | |
Any other result | |
Gigliotti wins in round 4 | |
Any other result | |
Johnson wins in round 5 | |
Any other result | |
Gigliotti wins in round 5 | |
Any other result | |
Johnson wins in round 6 | |
Any other result | |
Gigliotti wins in round 6 | |
Any other result | |
Johnson wins in round 1-3 | |
Any other result | |
Gigliotti wins in round 1-3 | |
Any other result | |
Johnson wins in round 4-6 | |
Any other result | |
Gigliotti wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Johnson wins in round 1-2 | |
Any other result | |
Gigliotti wins in round 1-2 | |
Any other result | |
Johnson wins in round 3-4 | |
Any other result | |
Gigliotti wins in round 3-4 | |
Any other result | |
Johnson wins in round 5-6 | |
Any other result | |
Gigliotti wins in round 5-6 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 1 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 1 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 2 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 2 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 3 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 3 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 4 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 4 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 5 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 5 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 6 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 6 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Johnson wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Gigliotti wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
01:18 | Efe Ajagba |
UTC | Jozsef Darmos |
Over 1½ rounds | |
Under 1½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ajagba wins by TKO/KO or DQ | |
Any other result | |
Darmos wins by TKO/KO or DQ | |
Any other result | |
Ajagba wins by decision | |
Any other result | |
Darmos wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ajagba wins in round 1 | |
Any other result | |
Darmos wins in round 1 | |
Any other result | |
Ajagba wins in round 2 | |
Any other result | |
Darmos wins in round 2 | |
Any other result | |
Ajagba wins in round 3 | |
Any other result | |
Darmos wins in round 3 | |
Any other result | |
Ajagba wins in round 4 | |
Any other result | |
Darmos wins in round 4 | |
Any other result | |
Ajagba wins in round 5 | |
Any other result | |
Darmos wins in round 5 | |
Any other result | |
Ajagba wins in round 6 | |
Any other result | |
Darmos wins in round 6 | |
Any other result | |
Ajagba wins in round 7 | |
Any other result | |
Darmos wins in round 7 | |
Any other result | |
Ajagba wins in round 8 | |
Any other result | |
Darmos wins in round 8 | |
Any other result | |
Ajagba wins in round 9 | |
Any other result | |
Darmos wins in round 9 | |
Any other result | |
Ajagba wins in round 10 | |
Any other result | |
Darmos wins in round 10 | |
Any other result | |
Ajagba wins in round 11 | |
Any other result | |
Darmos wins in round 11 | |
Any other result | |
Ajagba wins in round 12 | |
Any other result | |
Darmos wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Ajagba wins in round 1-2 | |
Any other result | |
Darmos wins in round 1-2 | |
Any other result | |
Ajagba wins in round 3-4 | |
Any other result | |
Darmos wins in round 3-4 | |
Any other result | |
Ajagba wins in round 5-6 | |
Any other result | |
Darmos wins in round 5-6 | |
Any other result | |
Ajagba wins in round 7-8 | |
Any other result | |
Darmos wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 1 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 2 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 3 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 4 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 5 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 6 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 7 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 8 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ajagba wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Darmos wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
02:55 | Marco Antonio Canedo |
UTC | Richard Torrez |
Over 2½ rounds | |
Under 2½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Canedo wins by TKO/KO or DQ | |
Any other result | |
Torrez wins by TKO/KO or DQ | |
Any other result | |
Canedo wins by decision | |
Any other result | |
Torrez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Canedo wins in round 1 | |
Any other result | |
Torrez wins in round 1 | |
Any other result | |
Canedo wins in round 2 | |
Any other result | |
Torrez wins in round 2 | |
Any other result | |
Canedo wins in round 3 | |
Any other result | |
Torrez wins in round 3 | |
Any other result | |
Canedo wins in round 4 | |
Any other result | |
Torrez wins in round 4 | |
Any other result | |
Canedo wins in round 5 | |
Any other result | |
Torrez wins in round 5 | |
Any other result | |
Canedo wins in round 6 | |
Any other result | |
Torrez wins in round 6 | |
Any other result | |
Canedo wins in round 1-3 | |
Any other result | |
Torrez wins in round 1-3 | |
Any other result | |
Canedo wins in round 4-6 | |
Any other result | |
Torrez wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Canedo wins in round 1-2 | |
Any other result | |
Torrez wins in round 1-2 | |
Any other result | |
Canedo wins in round 3-4 | |
Any other result | |
Torrez wins in round 3-4 | |
Any other result | |
Canedo wins in round 5-6 | |
Any other result | |
Torrez wins in round 5-6 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 1 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 1 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 2 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 2 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 3 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 3 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 4 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 4 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 5 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 5 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 6 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 6 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Canedo wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Torrez wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
03:30 | Jared Anderson |
UTC | Miljan Rovcanin |
Over 1½ rounds | |
Under 1½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Anderson wins by TKO/KO or DQ | |
Any other result | |
Rovcanin wins by TKO/KO or DQ | |
Any other result | |
Anderson wins by decision | |
Any other result | |
Rovcanin wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Anderson wins in round 1 | |
Any other result | |
Rovcanin wins in round 1 | |
Any other result | |
Anderson wins in round 2 | |
Any other result | |
Rovcanin wins in round 2 | |
Any other result | |
Anderson wins in round 3 | |
Any other result | |
Rovcanin wins in round 3 | |
Any other result | |
Anderson wins in round 4 | |
Any other result | |
Rovcanin wins in round 4 | |
Any other result | |
Anderson wins in round 5 | |
Any other result | |
Rovcanin wins in round 5 | |
Any other result | |
Anderson wins in round 6 | |
Any other result | |
Rovcanin wins in round 6 | |
Any other result | |
Anderson wins in round 7 | |
Any other result | |
Rovcanin wins in round 7 | |
Any other result | |
Anderson wins in round 8 | |
Any other result | |
Rovcanin wins in round 8 | |
Any other result | |
Anderson wins in round 9 | |
Any other result | |
Rovcanin wins in round 9 | |
Any other result | |
Anderson wins in round 10 | |
Any other result | |
Rovcanin wins in round 10 | |
Any other result | |
Anderson wins in round 11 | |
Any other result | |
Rovcanin wins in round 11 | |
Any other result | |
Anderson wins in round 12 | |
Any other result | |
Rovcanin wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Anderson wins in round 1-2 | |
Any other result | |
Rovcanin wins in round 1-2 | |
Any other result | |
Anderson wins in round 3-4 | |
Any other result | |
Rovcanin wins in round 3-4 | |
Any other result | |
Anderson wins in round 7-8 | |
Any other result | |
Rovcanin wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 1 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 1 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 2 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 2 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 3 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 3 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 4 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 4 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 5 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 5 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 6 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 6 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 7 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 7 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 8 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 8 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Anderson wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Rovcanin wins by TKO/KO/DQ in round 7 or 8 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | Aro Schwartz | +750▲ | +700▲ | 31 | |||||||||
UTC | Pawel August | -2000▼ | -1587▼ | 31 | |||||||||
Over 6½ rounds | -500▼ | ||||||||||||
Under 6½ rounds | +333▲ | ||||||||||||
Fight goes to decision | -357▼ | ||||||||||||
Fight doesn't go to decision | +250▲ | ||||||||||||
Schwartz wins by TKO/KO or DQ | +1200▲ | +1000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
August wins by TKO/KO or DQ | +260▼ | +280 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Schwartz wins by decision | +2200▲ | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
August wins by decision | -303▼ | -275 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight is a draw | +2000▲ | +1800 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Schwartz wins in round 1 | +10000 | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 1 | +3300 | ||||||||||||
Any other result | n/a | ||||||||||||
Schwartz wins in round 2 | +10000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 2 | +2500▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Schwartz wins in round 3 | +10000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 3 | +2200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Schwartz wins in round 4 | +10000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 4 | +1800▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Schwartz wins in round 5 | +8000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 5 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Schwartz wins in round 6 | +8000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 6 | +1600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Schwartz wins in round 7 | +6600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 7 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Schwartz wins in round 8 | +10000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
August wins in round 8 | +1800▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +1800 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1400 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
20:00 | Ksi | -1667▼ | |||||||||||
UTC | Swarmz | +700▲ | |||||||||||
19:30 | Josef Zahradnik | +820▲ | +600 | +650 | 51 | ||||||||
UTC | Michal Lesniak | -1600▼ | -1250 | -1408 | 51 | ||||||||
Over 6½ rounds | -556▼ | ||||||||||||
Under 6½ rounds | +350▲ | ||||||||||||
Fight goes to decision | -330 | -400▼ | |||||||||||
Fight doesn't go to decision | +235 | +275▲ | |||||||||||
Zahradnik wins by TKO/KO or DQ | +1200 | +1000 | +1000 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Lesniak wins by TKO/KO or DQ | +340 | +333▲ | +300 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Zahradnik wins by decision | +1800 | +1600 | +1600 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Lesniak wins by decision | -290 | -303▼ | -300 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +2700 | +1800 | +2000 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Zahradnik wins in round 1 | +10000 | +10000 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 1 | +3900 | +3300 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 2 | +10000 | +8000▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 2 | +3900 | +3300▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 3 | +9000▼ | +6600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 3 | +3300 | +2500 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 4 | +9000▼ | +6600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 4 | +3100 | +2200▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 5 | +8000▼ | +5000▼ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 5 | +2500▼ | +2000▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 6 | +10000 | +6600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 6 | +2500▼ | +2000▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 7 | +9000▼ | +6600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 7 | +2500▼ | +2000▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 8 | +8500▼ | +6600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Lesniak wins in round 8 | +2700▼ | +2200▲ | |||||||||||
Any other result | n/a | n/a | |||||||||||
Zahradnik wins in round 9 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Lesniak wins in round 9 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Zahradnik wins in round 10 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Lesniak wins in round 10 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Zahradnik wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Lesniak wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Zahradnik wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Lesniak wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1 | +2800 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +2500▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +2000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +1800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1800▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Zahradnik wins in round 1-2 | +5500 | ||||||||||||
Any other result | n/a | ||||||||||||
Lesniak wins in round 1-2 | +2100 | ||||||||||||
Any other result | n/a | ||||||||||||
Zahradnik wins in round 3-4 | +4500 | ||||||||||||
