| 02:00 | Elvis Rodriguez |
|---|---|
| UTC | Juan Jose Velasco |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Rodriguez wins by TKO/KO or DQ | |
| Any other result | |
| Velasco wins by TKO/KO or DQ | |
| Any other result | |
| Rodriguez wins by decision | |
| Any other result | |
| Velasco wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Rodriguez wins inside distance | |
| Not Rodriguez inside distance | |
| Velasco wins inside distance | |
| Not Velasco inside distance | |
| Rodriguez wins in round 1 | |
| Any other result | |
| Velasco wins in round 1 | |
| Any other result | |
| Rodriguez wins in round 2 | |
| Any other result | |
| Velasco wins in round 2 | |
| Any other result | |
| Rodriguez wins in round 3 | |
| Any other result | |
| Velasco wins in round 3 | |
| Any other result | |
| Rodriguez wins in round 4 | |
| Any other result | |
| Velasco wins in round 4 | |
| Any other result | |
| Rodriguez wins in round 5 | |
| Any other result | |
| Velasco wins in round 5 | |
| Any other result | |
| Rodriguez wins in round 6 | |
| Any other result | |
| Velasco wins in round 6 | |
| Any other result | |
| Rodriguez wins in round 7 | |
| Any other result | |
| Velasco wins in round 7 | |
| Any other result | |
| Rodriguez wins in round 8 | |
| Any other result | |
| Velasco wins in round 8 | |
| Any other result | |
| Rodriguez wins in round 9 | |
| Any other result | |
| Velasco wins in round 9 | |
| Any other result | |
| Rodriguez wins in round 10 | |
| Any other result | |
| Velasco wins in round 10 | |
| Any other result | |
| Rodriguez wins in round 11 | |
| Any other result | |
| Velasco wins in round 11 | |
| Any other result | |
| Rodriguez wins in round 12 | |
| Any other result | |
| Velasco wins in round 12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Rodriguez wins in round 1-2 | |
| Any other result | |
| Velasco wins in round 1-2 | |
| Any other result | |
| Rodriguez wins in round 3-4 | |
| Any other result | |
| Velasco wins in round 3-4 | |
| Any other result | |
| Rodriguez wins in round 5-6 | |
| Any other result | |
| Velasco wins in round 5-6 | |
| Any other result | |
| Rodriguez wins in round 7-8 | |
| Any other result | |
| Velasco wins in round 7-8 | |
| Any other result | |
| Rodriguez wins in round 9-10 | |
| Any other result | |
| Velasco wins in round 9-10 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| 02:10 | Joseph Adorno |
| UTC | Michel Rivera |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Adorno wins by TKO/KO or DQ | |
| Any other result | |
| Rivera wins by TKO/KO or DQ | |
| Any other result | |
| Adorno wins by decision | |
| Any other result | |
| Rivera wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Adorno wins inside distance | |
| Not Adorno inside distance | |
| Rivera wins inside distance | |
| Not Rivera inside distance | |
| Adorno wins in round 1 | |
| Any other result | |
| Rivera wins in round 1 | |
| Any other result | |
| Adorno wins in round 2 | |
| Any other result | |
| Rivera wins in round 2 | |
| Any other result | |
| Adorno wins in round 3 | |
| Any other result | |
| Rivera wins in round 3 | |
| Any other result | |
| Adorno wins in round 4 | |
| Any other result | |
| Rivera wins in round 4 | |
| Any other result | |
| Adorno wins in round 5 | |
| Any other result | |
| Rivera wins in round 5 | |
| Any other result | |
| Adorno wins in round 6 | |
| Any other result | |
| Rivera wins in round 6 | |
| Any other result | |
| Adorno wins in round 7 | |
| Any other result | |
| Rivera wins in round 7 | |
| Any other result | |
| Adorno wins in round 8 | |
| Any other result | |
| Rivera wins in round 8 | |
| Any other result | |
| Adorno wins in round 9 | |
| Any other result | |
| Rivera wins in round 9 | |
| Any other result | |
| Adorno wins in round 10 | |
| Any other result | |
| Rivera wins in round 10 | |
| Any other result | |
| Adorno wins in round 11 | |
| Any other result | |
| Rivera wins in round 11 | |
| Any other result | |
| Adorno wins in round 12 | |
| Any other result | |
| Rivera wins in round 12 | |
| Any other result | |
| Adorno wins in round 1-3 | |
| Any other result | |
| Rivera wins in round 1-3 | |
| Any other result | |
| Adorno wins in round 4-6 | |
| Any other result | |
| Rivera wins in round 4-6 | |
| Any other result | |
| Adorno wins in round 7-9 | |
| Any other result | |
| Rivera wins in round 7-9 | |
| Any other result | |
| Adorno wins in round 10-12 | |
| Any other result | |
| Rivera wins in round 10-12 | |
| Any other result | |
| Adorno wins in round 1-6 | |
| Any other result | |
| Rivera wins in round 1-6 | |
| Any other result | |
| Adorno wins in round 7-12 | |
| Any other result | |
| Rivera wins in round 7-12 | |
| Any other result | |
| Adorno wins in round 1-4 | |
| Any other result | |
| Rivera wins in round 1-4 | |
| Any other result | |
| Adorno wins in round 5-8 | |
| Any other result | |
| Rivera wins in round 5-8 | |
| Any other result | |
| Adorno wins in round 9-12 | |
| Any other result | |
| Rivera wins in round 9-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Adorno wins in round 1-2 | |
| Any other result | |
| Rivera wins in round 1-2 | |
| Any other result | |
| Adorno wins in round 3-4 | |
| Any other result | |
| Rivera wins in round 3-4 | |
| Any other result | |
| Adorno wins in round 5-6 | |
| Any other result | |
| Rivera wins in round 5-6 | |
| Any other result | |
| Adorno wins in round 7-8 | |
| Any other result | |
| Rivera wins in round 7-8 | |
| Any other result | |
| Adorno wins in round 9-10 | |
| Any other result | |
| Rivera wins in round 9-10 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| 04:00 | Jeremia Nakathila |
| UTC | Miguel Berchelt |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Nakathila wins by TKO/KO or DQ | |
| Any other result | |
| Berchelt wins by TKO/KO or DQ | |
| Any other result | |
| Nakathila wins by decision | |
| Any other result | |
| Berchelt wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Nakathila wins inside distance | |
| Not Nakathila inside distance | |
| Berchelt wins inside distance | |
| Not Berchelt inside distance | |
| Nakathila wins in round 1 | |
| Any other result | |
| Berchelt wins in round 1 | |
| Any other result | |
| Nakathila wins in round 2 | |
| Any other result | |
| Berchelt wins in round 2 | |
| Any other result | |
| Nakathila wins in round 3 | |
| Any other result | |
| Berchelt wins in round 3 | |
| Any other result | |
| Nakathila wins in round 4 | |
| Any other result | |
| Berchelt wins in round 4 | |
| Any other result | |
| Nakathila wins in round 5 | |
| Any other result | |
| Berchelt wins in round 5 | |
| Any other result | |
| Nakathila wins in round 6 | |
| Any other result | |
| Berchelt wins in round 6 | |
| Any other result | |
| Nakathila wins in round 7 | |
| Any other result | |
| Berchelt wins in round 7 | |
| Any other result | |
| Nakathila wins in round 8 | |
| Any other result | |
| Berchelt wins in round 8 | |
| Any other result | |
| Nakathila wins in round 9 | |
| Any other result | |
| Berchelt wins in round 9 | |
| Any other result | |
| Nakathila wins in round 10 | |
| Any other result | |
| Berchelt wins in round 10 | |
| Any other result | |
| Nakathila wins in round 11 | |
| Any other result | |
| Berchelt wins in round 11 | |
| Any other result | |
| Nakathila wins in round 12 | |
| Any other result | |
| Berchelt wins in round 12 | |
| Any other result | |
| Nakathila wins in round 1-3 | |
| Any other result | |
| Berchelt wins in round 1-3 | |
| Any other result | |
| Nakathila wins in round 4-6 | |
| Any other result | |
| Berchelt wins in round 4-6 | |
| Any other result | |
| Nakathila wins in round 7-9 | |
| Any other result | |
| Berchelt wins in round 7-9 | |
| Any other result | |
| Nakathila wins in round 10-12 | |
| Any other result | |
| Berchelt wins in round 10-12 | |
| Any other result | |
| Nakathila wins in round 1-6 | |
| Any other result | |
| Berchelt wins in round 1-6 | |
| Any other result | |
| Nakathila wins in round 7-12 | |
| Any other result | |
| Berchelt wins in round 7-12 | |
| Any other result | |
| Nakathila wins in round 1-4 | |
| Any other result | |
| Berchelt wins in round 1-4 | |
| Any other result | |
| Nakathila wins in round 5-8 | |
| Any other result | |
| Berchelt wins in round 5-8 | |
| Any other result | |
| Nakathila wins in round 9-12 | |
| Any other result | |
| Berchelt wins in round 9-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Nakathila wins in round 1-2 | |
| Any other result | |
| Berchelt wins in round 1-2 | |
| Any other result | |
| Nakathila wins in round 3-4 | |
| Any other result | |
| Berchelt wins in round 3-4 | |
| Any other result | |
| Nakathila wins in round 7-8 | |
| Any other result | |
| Berchelt wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Nakathila wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Berchelt wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| 03:50 | Terrell Gausha |
| UTC | Tim Tszyu |
| Over 1½ rounds | |
| Under 1½ rounds | |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Over 11½ rounds | |
| Under 11½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Gausha wins by TKO/KO or DQ | |
| Any other result | |
| Tszyu wins by TKO/KO or DQ | |
| Any other result | |
| Gausha wins by decision | |
| Any other result | |
| Tszyu wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Gausha wins inside distance | |
| Not Gausha inside distance | |
| Tszyu wins inside distance | |
| Not Tszyu inside distance | |
| Gausha wins in round 1 | |
| Any other result | |
| Tszyu wins in round 1 | |
| Any other result | |
| Gausha wins in round 2 | |
| Any other result | |
| Tszyu wins in round 2 | |
| Any other result | |
| Gausha wins in round 3 | |
| Any other result | |
| Tszyu wins in round 3 | |
| Any other result | |
| Gausha wins in round 4 | |
| Any other result | |
| Tszyu wins in round 4 | |
| Any other result | |
| Gausha wins in round 5 | |
| Any other result | |
| Tszyu wins in round 5 | |
| Any other result | |
| Gausha wins in round 6 | |
| Any other result | |
| Tszyu wins in round 6 | |
| Any other result | |
| Gausha wins in round 7 | |
| Any other result | |
| Tszyu wins in round 7 | |
| Any other result | |
| Gausha wins in round 8 | |
| Any other result | |
| Tszyu wins in round 8 | |
| Any other result | |
| Gausha wins in round 9 | |
| Any other result | |
| Tszyu wins in round 9 | |
| Any other result | |
| Gausha wins in round 10 | |
| Any other result | |
| Tszyu wins in round 10 | |
| Any other result | |
| Gausha wins in round 11 | |
| Any other result | |
| Tszyu wins in round 11 | |
| Any other result | |
| Gausha wins in round 12 | |
| Any other result | |
| Tszyu wins in round 12 | |
| Any other result | |
| Gausha wins in round 1-3 | |
| Any other result | |
| Tszyu wins in round 1-3 | |
| Any other result | |
| Gausha wins in round 4-6 | |
| Any other result | |
| Tszyu wins in round 4-6 | |
| Any other result | |
| Gausha wins in round 7-9 | |
| Any other result | |
| Tszyu wins in round 7-9 | |
| Any other result | |
| Gausha wins in round 10-12 | |
| Any other result | |
| Tszyu wins in round 10-12 | |
| Any other result | |
| Gausha wins in round 1-6 | |
| Any other result | |
| Tszyu wins in round 1-6 | |
| Any other result | |
| Gausha wins in round 7-12 | |
| Any other result | |
| Tszyu wins in round 7-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Gausha wins in round 1-2 | |
| Any other result | |
| Tszyu wins in round 1-2 | |
| Any other result | |
| Gausha wins in round 3-4 | |
| Any other result | |
| Tszyu wins in round 3-4 | |
| Any other result | |
| Gausha wins in round 7-8 | |
| Any other result | |
| Tszyu wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Gausha wins after being knocked down | |
| Any other result | |
| Tszyu wins after being knocked down | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Gausha wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Tszyu wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Gausha is knocked down | |
| Any other result | |
| Tszyu is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| Polymarket | Kalshi | FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 | Elvis Rodriguez | -1800▼ | -1100 | -2000 | -1430 | -1400 | 59 | |||||||
| UTC | Juan Jose Velasco | +940▲ | +700 | +750 | +650 | +750 | 59 | |||||||
| Over 4½ rounds | -115 | -115 | ||||||||||||
| Under 4½ rounds | -115 | -115 | ||||||||||||
| Fight goes to decision | +320 | +310 | +300 | |||||||||||
| Fight doesn't go to decision | -460 | -450 | -500 | |||||||||||
| Rodriguez wins by TKO/KO or DQ | -330 | -350 | -335 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins by TKO/KO or DQ | +1200 | +1200 | +1100 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins by decision | +360 | +300 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Velasco wins by decision | +2600 | +2200 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Fight is a draw | +3800 | +2200 | +2000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins inside distance | ||||||||||||||
| Not Rodriguez inside distance | ||||||||||||||
| Velasco wins inside distance | ||||||||||||||
| Not Velasco inside distance | ||||||||||||||
| Rodriguez wins in round 1 | +1500 | +700 | +700 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 1 | +10000 | +10000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 2 | +1300 | +600 | +550 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 2 | +10000 | +10000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 3 | +1200 | +500 | +500 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 3 | +10000 | +8000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 4 | +1000 | +600 | +550 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 4 | +10000 | +8000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 5 | +950 | +700 | +700 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 5 | +10000 | +8000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 6 | +850 | +900 | +1200 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 6 | +10000 | +8000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 7 | +800 | +1100 | +1300 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 7 | +10000 | +8000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 8 | +850 | +1400 | +2000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 8 | +10000 | +8000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 9 | +950 | +1800 | +2800 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 9 | +10000 | +10000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 10 | +1000 | +2500 | +3500 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Velasco wins in round 10 | +10000 | +10000 | +10000 | |||||||||||
| Any other result | n/a | n/a | n/a | |||||||||||
| Rodriguez wins in round 11 | -100000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Velasco wins in round 11 | -100000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Rodriguez wins in round 12 | -100000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Velasco wins in round 12 | -100000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 1 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 2 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 3 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 4 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 5 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 6 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 7 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 8 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 9 | ||||||||||||||
| Any other result | ||||||||||||||
| Fight ends in round 10 | ||||||||||||||
| Any other result | ||||||||||||||
| Rodriguez wins in round 1-2 | +700 | +275 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Velasco wins in round 1-2 | +5000 | +6600 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Rodriguez wins in round 3-4 | +500 | +240 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Velasco wins in round 3-4 | +5000 | +6600 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Rodriguez wins in round 5-6 | +420 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Velasco wins in round 5-6 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Rodriguez wins in round 7-8 | +370 | +800 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Velasco wins in round 7-8 | +5000 | +6600 | ||||||||||||
| Any other result | n/a | n/a | ||||||||||||
| Rodriguez wins in round 9-10 | +1600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Velasco wins in round 9-10 | +6600 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 5-6 | +410 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 5-6 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 9-10 | +460 | |||||||||||||
| Any other result | n/a | |||||||||||||
| Fight ends in round 9-10 | +5000 | |||||||||||||
| Any other result | n/a | |||||||||||||
