01:45 | Ali Eren Demirezen |
---|---|
UTC | Gerald Washington |
Over 5½ rounds | |
Under 5½ rounds | |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Demirezen wins by TKO/KO or DQ | |
Any other result | |
Washington wins by TKO/KO or DQ | |
Any other result | |
Demirezen wins by decision | |
Any other result | |
Washington wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Demirezen wins inside distance | |
Not Demirezen inside distance | |
Washington wins inside distance | |
Not Washington inside distance | |
Demirezen wins in round 1 | |
Any other result | |
Washington wins in round 1 | |
Any other result | |
Demirezen wins in round 2 | |
Any other result | |
Washington wins in round 2 | |
Any other result | |
Demirezen wins in round 3 | |
Any other result | |
Washington wins in round 3 | |
Any other result | |
Demirezen wins in round 4 | |
Any other result | |
Washington wins in round 4 | |
Any other result | |
Demirezen wins in round 5 | |
Any other result | |
Washington wins in round 5 | |
Any other result | |
Demirezen wins in round 6 | |
Any other result | |
Washington wins in round 6 | |
Any other result | |
Demirezen wins in round 7 | |
Any other result | |
Washington wins in round 7 | |
Any other result | |
Demirezen wins in round 8 | |
Any other result | |
Washington wins in round 8 | |
Any other result | |
Demirezen wins in round 9 | |
Any other result | |
Washington wins in round 9 | |
Any other result | |
Demirezen wins in round 10 | |
Any other result | |
Washington wins in round 10 | |
Any other result | |
Demirezen wins in round 11 | |
Any other result | |
Washington wins in round 11 | |
Any other result | |
Demirezen wins in round 12 | |
Any other result | |
Washington wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Demirezen wins in round 1-2 | |
Any other result | |
Washington wins in round 1-2 | |
Any other result | |
Demirezen wins in round 3-4 | |
Any other result | |
Washington wins in round 3-4 | |
Any other result | |
Demirezen wins in round 5-6 | |
Any other result | |
Washington wins in round 5-6 | |
Any other result | |
Demirezen wins in round 7-8 | |
Any other result | |
Washington wins in round 7-8 | |
Any other result | |
Demirezen wins in round 9-10 | |
Any other result | |
Washington wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
03:15 | Jonathan Rice |
UTC | Michael Polite Coffie |
Over 5½ rounds | |
Under 5½ rounds | |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Rice wins by TKO/KO or DQ | |
Any other result | |
Coffie wins by TKO/KO or DQ | |
Any other result | |
Rice wins by decision | |
Any other result | |
Coffie wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Rice wins inside distance | |
Not Rice inside distance | |
Coffie wins inside distance | |
Not Coffie inside distance | |
Rice wins in round 1 | |
Any other result | |
Coffie wins in round 1 | |
Any other result | |
Rice wins in round 2 | |
Any other result | |
Coffie wins in round 2 | |
Any other result | |
Rice wins in round 3 | |
Any other result | |
Coffie wins in round 3 | |
Any other result | |
Rice wins in round 4 | |
Any other result | |
Coffie wins in round 4 | |
Any other result | |
Rice wins in round 5 | |
Any other result | |
Coffie wins in round 5 | |
Any other result | |
Rice wins in round 6 | |
Any other result | |
Coffie wins in round 6 | |
Any other result | |
Rice wins in round 7 | |
Any other result | |
Coffie wins in round 7 | |
Any other result | |
Rice wins in round 8 | |
Any other result | |
Coffie wins in round 8 | |
Any other result | |
Rice wins in round 9 | |
Any other result | |
Coffie wins in round 9 | |
Any other result | |
Rice wins in round 10 | |
Any other result | |
Coffie wins in round 10 | |
Any other result | |
Rice wins in round 11 | |
Any other result | |
Coffie wins in round 11 | |
Any other result | |
Rice wins in round 12 | |
Any other result | |
Coffie wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Rice wins in round 1-2 | |
Any other result | |
Coffie wins in round 1-2 | |
Any other result | |
Rice wins in round 3-4 | |
Any other result | |
Coffie wins in round 3-4 | |
Any other result | |
Rice wins in round 5-6 | |
Any other result | |
Coffie wins in round 5-6 | |
Any other result | |
Rice wins in round 7-8 | |
Any other result | |
Coffie wins in round 7-8 | |
Any other result | |
Rice wins in round 9-10 | |
Any other result | |
Coffie wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 1 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 1 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 2 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 2 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 3 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 3 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 4 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 4 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 5 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 5 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 6 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 6 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 7 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 7 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 8 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 8 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 9 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 9 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 10 | |
Any other result | |
Coffie wins by TKO/KO/DQ in round 10 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Rice wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
03:30 | Christian Hammer |
UTC | Frank Sanchez |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Hammer wins by TKO/KO or DQ | |
Any other result | |
Sanchez wins by TKO/KO or DQ | |
Any other result | |
Hammer wins by decision | |
Any other result | |
Sanchez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Hammer wins inside distance | |
Not Hammer inside distance | |
Sanchez wins inside distance | |
Not Sanchez inside distance | |
Hammer wins in round 1 | |
Any other result | |
Sanchez wins in round 1 | |
Any other result | |
Hammer wins in round 2 | |
Any other result | |
Sanchez wins in round 2 | |
Any other result | |
Hammer wins in round 3 | |
Any other result | |
Sanchez wins in round 3 | |
Any other result | |
Hammer wins in round 4 | |
Any other result | |
Sanchez wins in round 4 | |
Any other result | |
Hammer wins in round 5 | |
Any other result | |
Sanchez wins in round 5 | |
Any other result | |
Hammer wins in round 6 | |
Any other result | |
Sanchez wins in round 6 | |
Any other result | |
Hammer wins in round 7 | |
Any other result | |
Sanchez wins in round 7 | |
Any other result | |
Hammer wins in round 8 | |
Any other result | |
Sanchez wins in round 8 | |
Any other result | |
Hammer wins in round 9 | |
Any other result | |
Sanchez wins in round 9 | |
Any other result | |
Hammer wins in round 10 | |
Any other result | |
Sanchez wins in round 10 | |
Any other result | |
Hammer wins in round 11 | |
Any other result | |
Sanchez wins in round 11 | |
Any other result | |
Hammer wins in round 12 | |
Any other result | |
Sanchez wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Hammer wins in round 1-2 | |
Any other result | |
Sanchez wins in round 1-2 | |
Any other result | |
Hammer wins in round 3-4 | |
Any other result | |
Sanchez wins in round 3-4 | |
Any other result | |
Hammer wins in round 5-6 | |
Any other result | |
Sanchez wins in round 5-6 | |
Any other result | |
Hammer wins in round 7-8 | |
Any other result | |
Sanchez wins in round 7-8 | |
Any other result | |
Hammer wins in round 9-10 | |
Any other result | |
Sanchez wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
04:30 | Charles Martin |
UTC | Luis Ortiz |
Over 6½ rounds | |
Under 6½ rounds | |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Martin wins by TKO/KO or DQ | |
Any other result | |
Ortiz wins by TKO/KO or DQ | |
Any other result | |
Martin wins by decision | |
Any other result | |
Ortiz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Martin wins inside distance | |
Not Martin inside distance | |
Ortiz wins inside distance | |
Not Ortiz inside distance | |
Martin wins in round 1 | |
Any other result | |
Ortiz wins in round 1 | |
Any other result | |
Martin wins in round 2 | |
Any other result | |
Ortiz wins in round 2 | |
Any other result | |
Martin wins in round 3 | |
Any other result | |
Ortiz wins in round 3 | |
Any other result | |
Martin wins in round 4 | |
Any other result | |
Ortiz wins in round 4 | |
Any other result | |
Martin wins in round 5 | |
Any other result | |
Ortiz wins in round 5 | |
Any other result | |
Martin wins in round 6 | |
Any other result | |
Ortiz wins in round 6 | |
Any other result | |
Martin wins in round 7 | |
Any other result | |
Ortiz wins in round 7 | |
Any other result | |
Martin wins in round 8 | |
Any other result | |
Ortiz wins in round 8 | |
Any other result | |
Martin wins in round 9 | |
Any other result | |
Ortiz wins in round 9 | |
Any other result | |
Martin wins in round 10 | |
Any other result | |
Ortiz wins in round 10 | |
Any other result | |
Martin wins in round 11 | |
Any other result | |
Ortiz wins in round 11 | |
Any other result | |
Martin wins in round 12 | |
Any other result | |
Ortiz wins in round 12 | |
Any other result | |
Martin wins in round 1-3 | |
Any other result | |
Ortiz wins in round 1-3 | |
Any other result | |
Martin wins in round 4-6 | |
Any other result | |
Ortiz wins in round 4-6 | |
Any other result | |
Martin wins in round 7-9 | |
Any other result | |
Ortiz wins in round 7-9 | |
Any other result | |
Martin wins in round 10-12 | |
Any other result | |
Ortiz wins in round 10-12 | |
Any other result | |
Martin wins in round 1-6 | |
Any other result | |
Ortiz wins in round 1-6 | |
Any other result | |
Martin wins in round 7-12 | |
Any other result | |
Ortiz wins in round 7-12 | |
Any other result | |
Martin wins in round 1-4 | |
Any other result | |
Ortiz wins in round 1-4 | |
Any other result | |
Martin wins in round 5-8 | |
Any other result | |
Ortiz wins in round 5-8 | |
Any other result | |
Martin wins in round 9-12 | |
Any other result | |
Ortiz wins in round 9-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Martin wins in round 1-2 | |
Any other result | |
Ortiz wins in round 1-2 | |
Any other result | |
Martin wins in round 3-4 | |
Any other result | |
Ortiz wins in round 3-4 | |
Any other result | |
Martin wins in round 7-8 | |
Any other result | |
Ortiz wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 1 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 2 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 3 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 4 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 5 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 6 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 7 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 8 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 9 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 9 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 10 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 10 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 11 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 11 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 12 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 12 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 10-12 | |
Any other result |
FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:45 | Ali Eren Demirezen | -310▼ | -270▼ | -225 | -250 | -250 | -250 | -235▲ | -278▼ | 60 | |||
UTC | Gerald Washington | +220 | +220▲ | +180 | +180 | +175 | +180 | +190▼ | +200▲ | 60 | |||
Over 5½ rounds | -162 | -143▼ | |||||||||||
Under 5½ rounds | +120 | +105▲ | |||||||||||
Over 6½ rounds | -125 | -143 | -125 | -139▼ | |||||||||
Under 6½ rounds | -106 | +105 | -106 | +100▲ | |||||||||
Fight goes to decision | +250▼ | +175 | +200 | +200▼ | +200 | +200▼ | |||||||
Fight doesn't go to decision | -330▲ | -250 | -278 | -300▲ | -278 | -278▲ | |||||||
Demirezen wins by TKO/KO or DQ | -140 | -130 | -150 | -130 | -139▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins by TKO/KO or DQ | +420 | +375 | +375 | +375 | +400▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins by decision | +460▼ | +500▼ | +450▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Washington wins by decision | +600 | +550 | +600▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +1800 | +1800 | +1600 | +1600 | +1600 | +1600 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Demirezen wins inside distance | |||||||||||||
Not Demirezen inside distance | |||||||||||||
Washington wins inside distance | |||||||||||||
Not Washington inside distance | |||||||||||||
Demirezen wins in round 1 | +2000 | +1600 | +1400 | +1600 | +2800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 1 | +5500 | +4000 | +3300 | +4000 | +6600▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 2 | +1800 | +1400 | +1100 | +1400 | +2000▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 2 | +5000 | +3300 | +3300 | +3300 | +6600▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 3 | +1600 | +1200 | +1000 | +1200 | +1600▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 3 | +4600 | +3300 | +2800 | +3300 | +5000▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 4 | +1400 | +1100 | +1000 | +1100 | +1100▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 4 | +4000 | +2800 | +2800 | +2800 | +3300▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 5 | +1300▲ | +1100 | +1000 | +1100 | +900▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 5 | +3700 | +2800 | +2800 | +2800 | +2800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 6 | +1300▲ | +1100 | +1100 | +1100 | +800▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 6 | +3700 | +2800 | +3300 | +2800 | +2500▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 7 | +1200▲ | +1200 | +1400 | +1200 | +900▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 7 | +3400 | +3300 | +3300 | +3300 | +2800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 8 | +1100 | +1400 | +1600 | +1400 | +1100▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 8 | +3300 | +3300 | +5000 | +3300 | +3300▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 9 | +1400▲ | +1600 | +2200 | +1600 | +1600▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 9 | +4000 | +4000 | +5000 | +4000 | +4000▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 10 | +1500 | +2000 | +2800 | +2000 | +2000▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Washington wins in round 10 | +4400 | +5000 | +8000 | +5000 | +6600▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Demirezen wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Washington wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Demirezen wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Washington wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1 | +2200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +1600▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +900▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +900▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1600▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Demirezen wins in round 1-2 | +950 | +750 | +750 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Washington wins in round 1-2 | +2900 | +2000 | +2000 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Demirezen wins in round 3-4 | +700 | +575 | +575 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Washington wins in round 3-4 | +2300 | +1600 | +1600 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Demirezen wins in round 5-6 | +550 | +550 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Washington wins in round 5-6 | +1600 | +1600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Demirezen wins in round 7-8 | +550 | +650 | +650 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Washington wins in round 7-8 | +1800 | +1800 | +1800 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Demirezen wins in round 9-10 | +900 | +900 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Washington wins in round 9-10 | +2500 | +2500 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight ends in round 5-6 | +600 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +1900 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +700 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +2200 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
03:15 | Jonathan Rice | -174▲ | -155▲ | -165▼ | -177 | -175▼ | -177 | -160▲ | -175▼ | 85 | |||
UTC | Michael Polite Coffie | +136▼ | +130▼ | +140▲ | +130 | +140▲ | +130 | +130▼ | +125▲ | 85 | |||
Over 5½ rounds | -138 | -139 | |||||||||||
Under 5½ rounds | +100 | +100 | |||||||||||
Over 6½ rounds | -110 | +100 | -105▼ | +100 | |||||||||
Under 6½ rounds | -125 | -134 | -133▲ | -134 | |||||||||
Fight goes to decision | +250 | +200 | +225 | +250▲ | +225 | +250▲ | |||||||
Fight doesn't go to decision | -320 | -275 | -335 | -400▼ | -335 | -357▼ | |||||||
Rice wins by TKO/KO or DQ | +105 | +100 | +100▼ | +100 | +100▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins by TKO/KO or DQ | +240▼ | +225 | +225▲ | +225 | +210▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins by decision | +500 | +550▼ | +550▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Coffie wins by decision | +550 | +500▲ | +700▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +1800 | +1200▼ | +1600 | +1600 | +1600 | +1400▼ | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Rice wins inside distance | |||||||||||||
Not Rice inside distance | |||||||||||||
Coffie wins inside distance | |||||||||||||
Not Coffie inside distance | |||||||||||||
Rice wins in round 1 | +2400 | +2200 | +2000▼ | +2200 | +2500▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins in round 1 | +3800▼ | +3300 | +2800 | +3300 | +4000▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins in round 2 | +2100 | +1600 | +1600▼ | +1600 | +1800▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins in round 2 | +3400 | +2500 | +2200 | +2500 | +2800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins in round 3 | +1900 | +1200 | +1400▼ | +1200 | +1400▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins in round 3 | +3100 | +2200 | +1800 | +2200 | +2000▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins in round 4 | +1500 | +1100 | +1100▼ | +1100 | +1100▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins in round 4 | +2500▼ | +1800 | +1600▲ | +1800 | +1800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins in round 5 | +1500 | +1100 | +1100▼ | +1100 | +1000▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins in round 5 | +2500▼ | +1600 | +1400▲ | +1600 | +1600▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins in round 6 | +1400 | +1100 | +1100▼ | +1100 | +1100▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins in round 6 | +2300▼ | +1800 | +1600▲ | +1800 | +1800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins in round 7 | +1400 | +1400 | +1200▼ | +1400 | +1400▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Coffie wins in round 7 | +2400 | +2200 | +1800▲ | +2200 | +2200▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Rice wins in round 8 | +1400 | +1800 | +2000▼ | +1800 | +1800▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
