| 03:30 | Jared Anderson |
|---|---|
| UTC | Oleksandr Teslenko |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Anderson wins by TKO/KO or DQ | |
| Any other result | |
| Teslenko wins by TKO/KO or DQ | |
| Any other result | |
| Anderson wins by decision | |
| Any other result | |
| Teslenko wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Anderson wins in round 1 | |
| Any other result | |
| Teslenko wins in round 1 | |
| Any other result | |
| Anderson wins in round 2 | |
| Any other result | |
| Teslenko wins in round 2 | |
| Any other result | |
| Anderson wins in round 3 | |
| Any other result | |
| Teslenko wins in round 3 | |
| Any other result | |
| Anderson wins in round 4 | |
| Any other result | |
| Teslenko wins in round 4 | |
| Any other result | |
| Anderson wins in round 5 | |
| Any other result | |
| Teslenko wins in round 5 | |
| Any other result | |
| Anderson wins in round 6 | |
| Any other result | |
| Teslenko wins in round 6 | |
| Any other result | |
| Anderson wins in round 7 | |
| Any other result | |
| Teslenko wins in round 7 | |
| Any other result | |
| Anderson wins in round 8 | |
| Any other result | |
| Teslenko wins in round 8 | |
| Any other result | |
| Anderson wins in round 9 | |
| Any other result | |
| Teslenko wins in round 9 | |
| Any other result | |
| Anderson wins in round 10 | |
| Any other result | |
| Teslenko wins in round 10 | |
| Any other result | |
| Anderson wins in round 11 | |
| Any other result | |
| Teslenko wins in round 11 | |
| Any other result | |
| Anderson wins in round 12 | |
| Any other result | |
| Teslenko wins in round 12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Anderson wins in round 1-2 | |
| Any other result | |
| Teslenko wins in round 1-2 | |
| Any other result | |
| Anderson wins in round 3-4 | |
| Any other result | |
| Teslenko wins in round 3-4 | |
| Any other result | |
| Anderson wins in round 5-6 | |
| Any other result | |
| Teslenko wins in round 5-6 | |
| Any other result | |
| Anderson wins in round 7-8 | |
| Any other result | |
| Teslenko wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| 03:05 | Aleksandr Teslenko |
| UTC | Jared Anderson |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| 05:15 | Cody Crowley |
| UTC | Kudratillo Abdukakhorov |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Crowley wins by TKO/KO or DQ | |
| Any other result | |
| Abdukakhorov wins by TKO/KO or DQ | |
| Any other result | |
| Crowley wins by decision | |
| Any other result | |
| Abdukakhorov wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Crowley wins inside distance | |
| Not Crowley inside distance | |
| Abdukakhorov wins inside distance | |
| Not Abdukakhorov inside distance | |
| Crowley wins in round 1 | |
| Any other result | |
| Abdukakhorov wins in round 1 | |
| Any other result | |
| Crowley wins in round 2 | |
| Any other result | |
| Abdukakhorov wins in round 2 | |
| Any other result | |
| Crowley wins in round 3 | |
| Any other result | |
| Abdukakhorov wins in round 3 | |
| Any other result | |
| Crowley wins in round 4 | |
| Any other result | |
| Abdukakhorov wins in round 4 | |
| Any other result | |
| Crowley wins in round 5 | |
| Any other result | |
| Abdukakhorov wins in round 5 | |
| Any other result | |
| Crowley wins in round 6 | |
| Any other result | |
| Abdukakhorov wins in round 6 | |
| Any other result | |
| Crowley wins in round 7 | |
| Any other result | |
| Abdukakhorov wins in round 7 | |
| Any other result | |
| Crowley wins in round 8 | |
| Any other result | |
| Abdukakhorov wins in round 8 | |
| Any other result | |
| Crowley wins in round 9 | |
| Any other result | |
| Abdukakhorov wins in round 9 | |
| Any other result | |
| Crowley wins in round 10 | |
| Any other result | |
| Abdukakhorov wins in round 10 | |
| Any other result | |
| Crowley wins in round 11 | |
| Any other result | |
| Abdukakhorov wins in round 11 | |
| Any other result | |
| Crowley wins in round 12 | |
| Any other result | |
| Abdukakhorov wins in round 12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Crowley wins in round 1-2 | |
| Any other result | |
| Abdukakhorov wins in round 1-2 | |
| Any other result | |
| Crowley wins in round 3-4 | |
| Any other result | |
| Abdukakhorov wins in round 3-4 | |
| Any other result | |
| Crowley wins in round 7-8 | |
| Any other result | |
| Abdukakhorov wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| 04:59 | Richard Commey |
| UTC | Vasyl Lomachenko |
| Over 1½ rounds | |
| Under 1½ rounds | |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Over 11½ rounds | |
| Under 11½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Commey wins by TKO/KO or DQ | |
| Any other result | |
| Lomachenko wins by TKO/KO or DQ | |
| Any other result | |
| Commey wins by decision | |
| Any other result | |
| Lomachenko wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Commey wins inside distance | |
| Not Commey inside distance | |
| Lomachenko wins inside distance | |
| Not Lomachenko inside distance | |
| Commey wins in round 1 | |
| Any other result | |
| Lomachenko wins in round 1 | |
| Any other result | |
| Commey wins in round 2 | |
| Any other result | |
| Lomachenko wins in round 2 | |
| Any other result | |
| Commey wins in round 3 | |
| Any other result | |
| Lomachenko wins in round 3 | |
| Any other result | |
| Commey wins in round 4 | |
| Any other result | |
| Lomachenko wins in round 4 | |
| Any other result | |
| Commey wins in round 5 | |
| Any other result | |
| Lomachenko wins in round 5 | |
| Any other result | |
| Commey wins in round 6 | |
| Any other result | |
| Lomachenko wins in round 6 | |
| Any other result | |
| Commey wins in round 7 | |
| Any other result | |
| Lomachenko wins in round 7 | |
| Any other result | |
| Commey wins in round 8 | |
| Any other result | |
| Lomachenko wins in round 8 | |
| Any other result | |
| Commey wins in round 9 | |
| Any other result | |
| Lomachenko wins in round 9 | |
| Any other result | |
| Commey wins in round 10 | |
| Any other result | |
| Lomachenko wins in round 10 | |
| Any other result | |
| Commey wins in round 11 | |
| Any other result | |
| Lomachenko wins in round 11 | |
| Any other result | |
| Commey wins in round 12 | |
| Any other result | |
| Lomachenko wins in round 12 | |
| Any other result | |
| Commey wins in round 1-3 | |
| Any other result | |
| Lomachenko wins in round 1-3 | |
| Any other result | |
| Commey wins in round 4-6 | |
| Any other result | |
| Lomachenko wins in round 4-6 | |
| Any other result | |
| Commey wins in round 7-9 | |
| Any other result | |
| Lomachenko wins in round 7-9 | |
| Any other result | |
| Commey wins in round 10-12 | |
| Any other result | |
| Lomachenko wins in round 10-12 | |
| Any other result | |
| Fight starts round 2 | |
| Fight won't start round 2 | |
| Fight starts round 3 | |
| Fight won't start round 3 | |
| Fight starts round 4 | |
| Fight won't start round 4 | |
| Fight starts round 5 | |
| Fight won't start round 5 | |
| Fight starts round 6 | |
| Fight won't start round 6 | |
| Fight starts round 7 | |
| Fight won't start round 7 | |
| Fight starts round 8 | |
| Fight won't start round 8 | |
| Fight starts round 9 | |
| Fight won't start round 9 | |
| Fight starts round 10 | |
| Fight won't start round 10 | |
| Fight starts round 11 | |
| Fight won't start round 11 | |
| Fight starts round 12 | |
| Fight won't start round 12 | |
| Commey wins by unanimous decision | |
| Any other result | |
| Lomachenko wins by unanimous decision | |
| Any other result | |
| Commey wins by split decision | |
| Any other result | |
| Lomachenko wins by split decision | |
| Any other result | |
| Commey wins by majority decision | |
| Any other result | |
| Lomachenko wins by majority decision | |
| Any other result | |
| Commey wins in round 1-6 | |
| Any other result | |
| Lomachenko wins in round 1-6 | |
| Any other result | |
| Commey wins in round 7-12 | |
| Any other result | |
| Lomachenko wins in round 7-12 | |
| Any other result | |
| Fight ends in a technical draw | |
| Any other result | |
| Fight ends in a split decision draw | |
| Any other result | |
| Fight ends in a unanimous draw | |
| Any other result | |
| Commey wins in round 1-4 | |
| Any other result | |
| Lomachenko wins in round 1-4 | |
| Any other result | |
| Commey wins in round 5-8 | |
| Any other result | |
| Lomachenko wins in round 5-8 | |
| Any other result | |
| Commey wins in round 9-12 | |
| Any other result | |
| Lomachenko wins in round 9-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Fight ends in round 5-8 | |
| Any other result | |
| Fight ends in round 9-12 | |
| Any other result | |
| Fight ends in round 7-12 | |
| Any other result | |
| Commey wins in round 1-2 | |
| Any other result | |
| Lomachenko wins in round 1-2 | |
| Any other result | |
| Commey wins in round 3-4 | |
| Any other result | |
| Lomachenko wins in round 3-4 | |
| Any other result | |
| Commey wins in round 7-8 | |
| Any other result | |
| Lomachenko wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Commey wins after being knocked down | |
| Any other result | |
| Lomachenko wins after being knocked down | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Commey wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Lomachenko wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Commey is knocked down | |
| Any other result | |
| Lomachenko is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 06:20 | Nonito Donaire |
| UTC | Reymart Gaballo |
| Over 1½ rounds | |
| Under 1½ rounds | |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Over 3½ rounds | |
| Under 3½ rounds | |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Over 7½ rounds | |
| Under 7½ rounds | |
| Over 8½ rounds | |
| Under 8½ rounds | |
| Over 9½ rounds | |
| Under 9½ rounds | |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Over 11½ rounds | |
| Under 11½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Donaire wins by TKO/KO or DQ | |
| Any other result | |
| Gaballo wins by TKO/KO or DQ | |
| Any other result | |
| Donaire wins by decision | |
| Any other result | |
| Gaballo wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Donaire wins inside distance | |
| Not Donaire inside distance | |
| Gaballo wins inside distance | |
| Not Gaballo inside distance | |
| Donaire wins in round 1 | |
| Any other result | |
| Gaballo wins in round 1 | |
| Any other result | |
| Donaire wins in round 2 | |
| Any other result | |
| Gaballo wins in round 2 | |
| Any other result | |
| Donaire wins in round 3 | |
| Any other result | |
| Gaballo wins in round 3 | |
| Any other result | |
| Donaire wins in round 4 | |
| Any other result | |
| Gaballo wins in round 4 | |
| Any other result | |
| Donaire wins in round 5 | |
| Any other result | |
| Gaballo wins in round 5 | |
| Any other result | |
| Donaire wins in round 6 | |
| Any other result | |
| Gaballo wins in round 6 | |
| Any other result | |
| Donaire wins in round 7 | |
| Any other result | |
| Gaballo wins in round 7 | |
| Any other result | |
| Donaire wins in round 8 | |
| Any other result | |
| Gaballo wins in round 8 | |
| Any other result | |
| Donaire wins in round 9 | |
| Any other result | |
| Gaballo wins in round 9 | |
| Any other result | |
| Donaire wins in round 10 | |
| Any other result | |
| Gaballo wins in round 10 | |
| Any other result | |
| Donaire wins in round 11 | |
| Any other result | |
| Gaballo wins in round 11 | |
| Any other result | |
| Donaire wins in round 12 | |
| Any other result | |
| Gaballo wins in round 12 | |
| Any other result | |
| Donaire wins in round 1-3 | |
| Any other result | |
| Gaballo wins in round 1-3 | |
| Any other result | |
| Donaire wins in round 4-6 | |
| Any other result | |
| Gaballo wins in round 4-6 | |
| Any other result | |
| Donaire wins in round 7-9 | |
| Any other result | |
| Gaballo wins in round 7-9 | |
| Any other result | |
| Donaire wins in round 10-12 | |
| Any other result | |
| Gaballo wins in round 10-12 | |
| Any other result | |
| Donaire wins in round 1-6 | |
| Any other result | |
| Gaballo wins in round 1-6 | |
| Any other result | |
| Donaire wins in round 7-12 | |
| Any other result | |
| Gaballo wins in round 7-12 | |
| Any other result | |
| Donaire wins in round 1-4 | |
| Any other result | |
| Gaballo wins in round 1-4 | |
| Any other result | |
| Donaire wins in round 5-8 | |
| Any other result | |
| Gaballo wins in round 5-8 | |
| Any other result | |
| Donaire wins in round 9-12 | |
| Any other result | |
| Gaballo wins in round 9-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Donaire wins in round 1-2 | |
| Any other result | |
| Gaballo wins in round 1-2 | |
| Any other result | |
| Donaire wins in round 3-4 | |
| Any other result | |
| Gaballo wins in round 3-4 | |
| Any other result | |
| Donaire wins in round 7-8 | |
| Any other result | |
| Gaballo wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Donaire wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Gaballo wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03:30 | Jared Anderson | -2400 | -2500 | -3335 | -3333 | -3335 | -2500 | -3333 | 54 | ||||
| UTC | Oleksandr Teslenko | +1240▲ | +1050 | +900 | +900 | +900 | +1000 | +900 | 54 | ||||
| Over 2½ rounds | -152 | ||||||||||||
| Under 2½ rounds | +110 | ||||||||||||
| Over 3½ rounds | +115 | +115 | |||||||||||
| Under 3½ rounds | -152 | -152 | |||||||||||
| Fight goes to decision | +850 | +750 | +800 | +750 | +1200▲ | ||||||||
| Fight doesn't go to decision | -1450 | -2000 | -3333 | -2000 | -2500▼ | ||||||||
| Anderson wins by TKO/KO or DQ | -950 | -1250 | -1408 | -1250 | -1667▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins by TKO/KO or DQ | +1600 | +1400 | +1400 | +1400 | +1400 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins by decision | +950 | +800 | +1200▲ | ||||||||||
| Any other result | n/a | n/a | n/a | ||||||||||
| Teslenko wins by decision | +3400 | +2500 | +2800 | ||||||||||
| Any other result | n/a | n/a | n/a | ||||||||||
| Fight is a draw | +3800 | +3300 | +2500 | +2500 | +2500 | +2500 | |||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
| Anderson wins in round 1 | +500 | +500 | +400 | +500 | +400▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 1 | +10000 | +8000 | +8000 | +8000 | +10000▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 2 | +470 | +425 | +350 | +425 | +350▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 2 | +10000 | +8000 | +8000 | +8000 | +10000▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 3 | +470 | +425 | +400 | +425 | +400 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 3 | +10000 | +10000 | +8000 | +10000 | +10000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 4 | +500 | +500 | +500 | +500 | +500 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 4 | +10000 | +10000 | +8000 | +10000 | +10000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 5 | +650 | +650 | +700 | +650 | +700▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 5 | +10000 | +10000 | +8000 | +10000 | +10000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 6 | +850 | +900 | +1000 | +900 | +900▼ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 6 | +10000 | +10000 | +8000 | +10000 | +10000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 7 | +1000 | +1200 | +1400 | +1200 | +1400▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 7 | +10000 | +10000 | +8000 | +10000 | +10000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 8 | +1400 | +1600 | +1800 | +1600 | +1800▲ | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Teslenko wins in round 8 | +10000 | +10000 | +8000 | +10000 | +10000 | ||||||||
| Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
| Anderson wins in round 9 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Teslenko wins in round 9 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Anderson wins in round 10 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Teslenko wins in round 10 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Anderson wins in round 11 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Teslenko wins in round 11 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Anderson wins in round 12 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Teslenko wins in round 12 | -100000 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight ends in round 1 | +375▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight ends in round 2 | +333▼ | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight ends in round 3 | +375 | ||||||||||||
| Any other result | n/a | ||||||||||||
| Fight ends in round 4 | +450 | ||||||||||||
