17:00 | Adrian Valentin |
---|---|
UTC | Oskar Gryckiewicz |
17:15 | Andrii Spodar |
UTC | Stanislaw Gibadlo |
18:00 | Pierce O Rleary |
UTC | Siar Ozgul |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Rleary wins by TKO/KO or DQ | |
Any other result | |
Ozgul wins by TKO/KO or DQ | |
Any other result | |
Rleary wins by decision | |
Any other result | |
Ozgul wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Rleary wins in round 1 | |
Any other result | |
Ozgul wins in round 1 | |
Any other result | |
Rleary wins in round 2 | |
Any other result | |
Ozgul wins in round 2 | |
Any other result | |
Rleary wins in round 3 | |
Any other result | |
Ozgul wins in round 3 | |
Any other result | |
Rleary wins in round 4 | |
Any other result | |
Ozgul wins in round 4 | |
Any other result | |
Rleary wins in round 5 | |
Any other result | |
Ozgul wins in round 5 | |
Any other result | |
Rleary wins in round 6 | |
Any other result | |
Ozgul wins in round 6 | |
Any other result | |
Rleary wins in round 7 | |
Any other result | |
Ozgul wins in round 7 | |
Any other result | |
Rleary wins in round 8 | |
Any other result | |
Ozgul wins in round 8 | |
Any other result | |
Rleary wins in round 9 | |
Any other result | |
Ozgul wins in round 9 | |
Any other result | |
Rleary wins in round 10 | |
Any other result | |
Ozgul wins in round 10 | |
Any other result | |
Rleary wins in round 11 | |
Any other result | |
Ozgul wins in round 11 | |
Any other result | |
Rleary wins in round 12 | |
Any other result | |
Ozgul wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Rleary wins in round 1-2 | |
Any other result | |
Ozgul wins in round 1-2 | |
Any other result | |
Rleary wins in round 3-4 | |
Any other result | |
Ozgul wins in round 3-4 | |
Any other result | |
Rleary wins in round 7-8 | |
Any other result | |
Ozgul wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 1 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 2 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 3 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 4 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 5 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 6 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 7 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 8 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Rleary wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ozgul wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
19:45 | Damian Mielewczyk |
UTC | Karol Welter |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Mielewczyk wins by TKO/KO or DQ | |
Any other result | |
Welter wins by TKO/KO or DQ | |
Any other result | |
Mielewczyk wins by decision | |
Any other result | |
Welter wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Mielewczyk wins in round 1 | |
Any other result | |
Welter wins in round 1 | |
Any other result | |
Mielewczyk wins in round 2 | |
Any other result | |
Welter wins in round 2 | |
Any other result | |
Mielewczyk wins in round 3 | |
Any other result | |
Welter wins in round 3 | |
Any other result | |
Mielewczyk wins in round 4 | |
Any other result | |
Welter wins in round 4 | |
Any other result | |
Mielewczyk wins in round 5 | |
Any other result | |
Welter wins in round 5 | |
Any other result | |
Mielewczyk wins in round 6 | |
Any other result | |
Welter wins in round 6 | |
Any other result | |
Mielewczyk wins in round 7 | |
Any other result | |
Welter wins in round 7 | |
Any other result | |
Mielewczyk wins in round 8 | |
Any other result | |
Welter wins in round 8 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
18:25 | Jakub Sosinski |
UTC | Michal Boloz |
21:10 | Lukasz Stanioch |
UTC | Ryan Ford |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Stanioch wins by TKO/KO or DQ | |
Any other result | |
Ford wins by TKO/KO or DQ | |
Any other result | |
Stanioch wins by decision | |
Any other result | |
Ford wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Stanioch wins inside distance | |
Not Stanioch inside distance | |
Ford wins inside distance | |
Not Ford inside distance | |
Stanioch wins in round 1 | |
Any other result | |
Ford wins in round 1 | |
Any other result | |
Stanioch wins in round 2 | |
Any other result | |
Ford wins in round 2 | |
Any other result | |
Stanioch wins in round 3 | |
Any other result | |
Ford wins in round 3 | |
Any other result | |
Stanioch wins in round 4 | |
Any other result | |
Ford wins in round 4 | |
Any other result | |
Stanioch wins in round 5 | |
Any other result | |
Ford wins in round 5 | |
Any other result | |
Stanioch wins in round 6 | |
Any other result | |
Ford wins in round 6 | |
Any other result | |
Stanioch wins in round 7 | |
Any other result | |
Ford wins in round 7 | |
Any other result | |
Stanioch wins in round 8 | |
Any other result | |
Ford wins in round 8 | |
Any other result | |
Stanioch wins in round 9 | |
Any other result | |
Ford wins in round 9 | |
Any other result | |
Stanioch wins in round 10 | |
Any other result | |
Ford wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 1 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 2 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 3 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 4 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 5 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 6 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 7 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 8 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 9 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 9 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 10 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 10 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Stanioch wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Ford wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
20:15 | Daniel Lartey |
UTC | Sam Gilley |
Over 4½ rounds | |
Under 4½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Lartey wins by TKO/KO or DQ | |
Any other result | |
Gilley wins by TKO/KO or DQ | |
Any other result | |
Lartey wins by decision | |
Any other result | |
Gilley wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Lartey wins in round 1 | |
Any other result | |
Gilley wins in round 1 | |
Any other result | |
Lartey wins in round 2 | |
Any other result | |
Gilley wins in round 2 | |
Any other result | |
Lartey wins in round 3 | |
Any other result | |
Gilley wins in round 3 | |
Any other result | |
Lartey wins in round 4 | |
Any other result | |
Gilley wins in round 4 | |
Any other result | |
Lartey wins in round 5 | |
Any other result | |
Gilley wins in round 5 | |
Any other result | |
Lartey wins in round 6 | |
Any other result | |
Gilley wins in round 6 | |
Any other result | |
Lartey wins in round 7 | |
Any other result | |
Gilley wins in round 7 | |
Any other result | |
Lartey wins in round 8 | |
Any other result | |
Gilley wins in round 8 | |
Any other result | |
Lartey wins in round 9 | |
Any other result | |
Gilley wins in round 9 | |
Any other result | |
Lartey wins in round 10 | |
Any other result | |
Gilley wins in round 10 | |
Any other result | |
Lartey wins in round 11 | |
Any other result | |
Gilley wins in round 11 | |
Any other result | |
Lartey wins in round 12 | |
Any other result | |
Gilley wins in round 12 | |
Any other result | |
Lartey wins in round 1-3 | |
Any other result | |
Gilley wins in round 1-3 | |
Any other result | |
Lartey wins in round 4-6 | |
Any other result | |
Gilley wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Lartey wins in round 1-2 | |
Any other result | |
Gilley wins in round 1-2 | |
Any other result | |
Lartey wins in round 3-4 | |
Any other result | |
Gilley wins in round 3-4 | |
Any other result | |
Lartey wins in round 7-8 | |
Any other result | |
Gilley wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
18:57 | Lukasz Wierzbicki |
UTC | Rodrigo Labre |
20:00 | Juan Carlos Abreu |
UTC | Tursynbay Kulakhmet |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Abreu wins by TKO/KO or DQ | |
Any other result | |
Kulakhmet wins by TKO/KO or DQ | |
Any other result | |
Abreu wins by decision | |
Any other result | |
Kulakhmet wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Abreu wins inside distance | |
Not Abreu inside distance | |
Kulakhmet wins inside distance | |
Not Kulakhmet inside distance | |
Abreu wins in round 1 | |
Any other result | |
Kulakhmet wins in round 1 | |
Any other result | |
Abreu wins in round 2 | |
Any other result | |
Kulakhmet wins in round 2 | |
Any other result | |
Abreu wins in round 3 | |
Any other result | |
Kulakhmet wins in round 3 | |
Any other result | |
Abreu wins in round 4 | |
Any other result | |
Kulakhmet wins in round 4 | |
Any other result | |
Abreu wins in round 5 | |
Any other result | |
Kulakhmet wins in round 5 | |
Any other result | |
Abreu wins in round 6 | |
Any other result | |
Kulakhmet wins in round 6 | |
Any other result | |
Abreu wins in round 7 | |
Any other result | |
Kulakhmet wins in round 7 | |
Any other result | |
Abreu wins in round 8 | |
Any other result | |
Kulakhmet wins in round 8 | |
Any other result | |
Abreu wins in round 9 | |
Any other result | |
Kulakhmet wins in round 9 | |
Any other result | |
Abreu wins in round 10 | |
Any other result | |
Kulakhmet wins in round 10 | |
Any other result | |
Abreu wins in round 11 | |
Any other result | |
Kulakhmet wins in round 11 | |
Any other result | |
Abreu wins in round 12 | |
Any other result | |
Kulakhmet wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Abreu wins in round 1-2 | |
Any other result | |
Kulakhmet wins in round 1-2 | |
Any other result | |
Abreu wins in round 3-4 | |
Any other result | |
Kulakhmet wins in round 3-4 | |
Any other result | |
Abreu wins in round 5-6 | |
Any other result | |
Kulakhmet wins in round 5-6 | |
Any other result | |
Abreu wins in round 7-8 | |
Any other result | |
Kulakhmet wins in round 7-8 | |
Any other result | |
Abreu wins in round 9-10 | |
Any other result | |
Kulakhmet wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 1 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 1 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 2 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 2 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 3 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 3 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 4 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 4 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 5 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 5 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 6 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 6 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 7 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 7 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 8 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 8 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 9 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 9 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 10 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 10 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Abreu wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Kulakhmet wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
19:40 | Agustin Ezequias Gerbaldo Kucharski |
UTC | Kamil Mlodzinski |
21:00 | Alexis Boureima Kabore |
UTC | Archie Sharp |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Kabore wins by TKO/KO or DQ | |
Any other result | |
Sharp wins by TKO/KO or DQ | |
Any other result | |
Kabore wins by decision | |
Any other result | |
Sharp wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Kabore wins inside distance | |
Not Kabore inside distance | |
Sharp wins inside distance | |
Not Sharp inside distance | |
Kabore wins in round 1 | |
Any other result | |
Sharp wins in round 1 | |
Any other result | |
Kabore wins in round 2 | |
Any other result | |
Sharp wins in round 2 | |
Any other result | |
Kabore wins in round 3 | |
Any other result | |
Sharp wins in round 3 | |
Any other result | |
Kabore wins in round 4 | |
Any other result | |
Sharp wins in round 4 | |
Any other result | |
Kabore wins in round 5 | |
Any other result | |
Sharp wins in round 5 | |
Any other result | |
Kabore wins in round 6 | |
Any other result | |
Sharp wins in round 6 | |
Any other result | |
Kabore wins in round 7 | |
Any other result | |
Sharp wins in round 7 | |
Any other result | |
Kabore wins in round 8 | |
Any other result | |
Sharp wins in round 8 | |
Any other result | |
Kabore wins in round 9 | |
Any other result | |
Sharp wins in round 9 | |
Any other result | |
Kabore wins in round 10 | |
Any other result | |
Sharp wins in round 10 | |
Any other result | |
Kabore wins in round 11 | |
Any other result | |
Sharp wins in round 11 | |
Any other result | |
Kabore wins in round 12 | |
Any other result | |
Sharp wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Kabore wins in round 1-2 | |
Any other result | |
Sharp wins in round 1-2 | |
Any other result | |
Kabore wins in round 3-4 | |
Any other result | |
Sharp wins in round 3-4 | |
Any other result | |
Kabore wins in round 5-6 | |
Any other result | |
Sharp wins in round 5-6 | |
Any other result | |
Kabore wins in round 7-8 | |
Any other result | |
Sharp wins in round 7-8 | |
Any other result | |
Kabore wins in round 9-10 | |
Any other result | |
Sharp wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
20:25 | Damian Wrzesinski |
UTC | Victor Julio |
20:40 | Jan Lodzik |
UTC | Patrik Balaz |
21:30 | Jose Armando Valdes Bernal |
UTC | Kamil Laszczyk |
Fight goes to decision | |
Fight doesn't go to decision | |
Bernal wins by TKO/KO or DQ | |
Any other result | |
Laszczyk wins by TKO/KO or DQ | |
Any other result | |
Bernal wins by decision | |
Any other result | |
Laszczyk wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
01:00 | Cobia Breedy |
UTC | Sulaiman Segawa |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Breedy wins by TKO/KO or DQ | |
Any other result | |
Segawa wins by TKO/KO or DQ | |
Any other result | |
Breedy wins by decision | |
Any other result | |
Segawa wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Breedy wins inside distance | |
Not Breedy inside distance | |
Segawa wins inside distance | |
Not Segawa inside distance | |
Breedy wins in round 1 | |
Any other result | |
Segawa wins in round 1 | |
Any other result | |
Breedy wins in round 2 | |
Any other result | |
Segawa wins in round 2 | |
Any other result | |
Breedy wins in round 3 | |
Any other result | |
Segawa wins in round 3 | |
Any other result | |
Breedy wins in round 4 | |
Any other result | |
Segawa wins in round 4 | |
Any other result | |
Breedy wins in round 5 | |
Any other result | |
Segawa wins in round 5 | |
Any other result | |
Breedy wins in round 6 | |
Any other result | |
Segawa wins in round 6 | |
Any other result | |
Breedy wins in round 7 | |
Any other result | |
Segawa wins in round 7 | |
Any other result | |
Breedy wins in round 8 | |
Any other result | |
Segawa wins in round 8 | |
Any other result | |
Breedy wins in round 9 | |
Any other result | |
Segawa wins in round 9 | |
Any other result | |
Breedy wins in round 10 | |
Any other result | |
Segawa wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Segawa wins in round 1-2 | |
Any other result | |
Segawa wins in round 3-4 | |
Any other result | |
Segawa wins in round 5-6 | |
Any other result | |
Segawa wins in round 7-8 | |
Any other result | |
Segawa wins in round 9-10 | |
Any other result | |
00:00 | Fanlong Meng |
UTC | Israel Duffus |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Meng wins by TKO/KO or DQ | |
Any other result | |
Duffus wins by TKO/KO or DQ | |
Any other result | |
Meng wins by decision | |
Any other result | |
Duffus wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Meng wins inside distance | |
Not Meng inside distance | |
Duffus wins inside distance | |
Not Duffus inside distance | |
Meng wins in round 1 | |
Any other result | |
Duffus wins in round 1 | |
Any other result | |
Meng wins in round 2 | |
Any other result | |
Duffus wins in round 2 | |
Any other result | |
Meng wins in round 3 | |
Any other result | |
Duffus wins in round 3 | |
Any other result | |
Meng wins in round 4 | |
Any other result | |
Duffus wins in round 4 | |
Any other result | |
Meng wins in round 5 | |
Any other result | |
Duffus wins in round 5 | |
Any other result | |
Meng wins in round 6 | |
Any other result | |
Duffus wins in round 6 | |
Any other result | |
Meng wins in round 7 | |
Any other result | |
Duffus wins in round 7 | |
Any other result | |
Meng wins in round 8 | |
Any other result | |
Duffus wins in round 8 | |
Any other result | |
Meng wins in round 9 | |
Any other result | |
Duffus wins in round 9 | |
Any other result | |
Meng wins in round 10 | |
Any other result | |
Duffus wins in round 10 | |
Any other result | |
Meng wins in round 11 | |
Any other result | |
Duffus wins in round 11 | |
Any other result | |
Meng wins in round 12 | |
Any other result | |
Duffus wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Meng wins in round 1-2 | |
Any other result | |
Duffus wins in round 1-2 | |
Any other result | |
Meng wins in round 3-4 | |
Any other result | |
Duffus wins in round 3-4 | |
Any other result | |
Meng wins in round 5-6 | |
Any other result | |
Duffus wins in round 5-6 | |
Any other result | |
Meng wins in round 7-8 | |
Any other result | |
Duffus wins in round 7-8 | |
Any other result | |
Meng wins in round 9-10 | |
Any other result | |
Duffus wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
01:00 | Hector Manuel Zepeda |
UTC | Sebastian Horacio Papeschi |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Zepeda wins by TKO/KO or DQ | |
Any other result | |
Papeschi wins by TKO/KO or DQ | |
Any other result | |
Zepeda wins by decision | |
Any other result | |
Papeschi wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Zepeda wins in round 1 | |
Any other result | |
Papeschi wins in round 1 | |
Any other result | |
Zepeda wins in round 2 | |
Any other result | |
Papeschi wins in round 2 | |
Any other result | |
Zepeda wins in round 3 | |
Any other result | |
Papeschi wins in round 3 | |
Any other result | |
Zepeda wins in round 4 | |
Any other result | |
Papeschi wins in round 4 | |
Any other result | |
Zepeda wins in round 5 | |
Any other result | |
Papeschi wins in round 5 | |
Any other result | |
Zepeda wins in round 6 | |
Any other result | |
Papeschi wins in round 6 | |
Any other result | |
Zepeda wins in round 7 | |
Any other result | |
Papeschi wins in round 7 | |
Any other result | |
Zepeda wins in round 8 | |
Any other result | |
Papeschi wins in round 8 | |
Any other result | |
Zepeda wins in round 9 | |
Any other result | |
Papeschi wins in round 9 | |
Any other result | |
Zepeda wins in round 10 | |
Any other result | |
Papeschi wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
01:00 | Javier Herrera |
UTC | Pablo Vicente |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Herrera wins by TKO/KO or DQ | |
Any other result | |
Vicente wins by TKO/KO or DQ | |
Any other result | |
Herrera wins by decision | |
Any other result | |
Vicente wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Herrera wins in round 1 | |
Any other result | |
Vicente wins in round 1 | |
Any other result | |
Herrera wins in round 2 | |
Any other result | |
Vicente wins in round 2 | |
Any other result | |
Herrera wins in round 3 | |
Any other result | |
Vicente wins in round 3 | |
Any other result | |
Herrera wins in round 4 | |
Any other result | |
Vicente wins in round 4 | |
Any other result | |
Herrera wins in round 5 | |
Any other result | |
Vicente wins in round 5 | |
Any other result | |
Herrera wins in round 6 | |
Any other result | |
Vicente wins in round 6 | |
Any other result | |
Herrera wins in round 7 | |
Any other result | |
Vicente wins in round 7 | |
Any other result | |
Herrera wins in round 8 | |
Any other result | |
