03:00 | Mikey Garcia |
---|---|
UTC | Sandor Martin |
Over 1½ rounds | |
Under 1½ rounds | |
Over 2½ rounds | |
Under 2½ rounds | |
Over 3½ rounds | |
Under 3½ rounds | |
Over 4½ rounds | |
Under 4½ rounds | |
Over 5½ rounds | |
Under 5½ rounds | |
Over 6½ rounds | |
Under 6½ rounds | |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Garcia wins by TKO/KO or DQ | |
Any other result | |
Martin wins by TKO/KO or DQ | |
Any other result | |
Garcia wins by decision | |
Any other result | |
Martin wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Garcia wins inside distance | |
Not Garcia inside distance | |
Martin wins inside distance | |
Not Martin inside distance | |
Garcia wins in round 1 | |
Any other result | |
Martin wins in round 1 | |
Any other result | |
Garcia wins in round 2 | |
Any other result | |
Martin wins in round 2 | |
Any other result | |
Garcia wins in round 3 | |
Any other result | |
Martin wins in round 3 | |
Any other result | |
Garcia wins in round 4 | |
Any other result | |
Martin wins in round 4 | |
Any other result | |
Garcia wins in round 5 | |
Any other result | |
Martin wins in round 5 | |
Any other result | |
Garcia wins in round 6 | |
Any other result | |
Martin wins in round 6 | |
Any other result | |
Garcia wins in round 7 | |
Any other result | |
Martin wins in round 7 | |
Any other result | |
Garcia wins in round 8 | |
Any other result | |
Martin wins in round 8 | |
Any other result | |
Garcia wins in round 9 | |
Any other result | |
Martin wins in round 9 | |
Any other result | |
Garcia wins in round 10 | |
Any other result | |
Martin wins in round 10 | |
Any other result | |
Garcia wins in round 11 | |
Any other result | |
Martin wins in round 11 | |
Any other result | |
Garcia wins in round 12 | |
Any other result | |
Martin wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Garcia wins in round 1-2 | |
Any other result | |
Martin wins in round 1-2 | |
Any other result | |
Garcia wins in round 3-4 | |
Any other result | |
Martin wins in round 3-4 | |
Any other result | |
Garcia wins in round 5-6 | |
Any other result | |
Martin wins in round 5-6 | |
Any other result | |
Garcia wins in round 7-8 | |
Any other result | |
Martin wins in round 7-8 | |
Any other result | |
Garcia wins in round 9-10 | |
Any other result | |
Martin wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 1 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 1 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 2 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 2 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 3 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 3 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 4 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 4 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 5 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 5 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 6 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 6 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 7 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 7 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 8 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 8 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 9 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 9 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 10 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 10 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Garcia wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Martin wins by TKO/KO/DQ in round 9 or 10 | |
Any other result |
FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00 | Mikey Garcia | -2400▼ | -2000▼ | -3335 | -2000 | -3335 | -2000▲ | -2500▲ | 97 | ||||
UTC | Sandor Martin | +1240▲ | +900▲ | +900 | +700 | +900 | +1000▼ | +800▼ | 97 | ||||
Over 1½ rounds | |||||||||||||
Under 1½ rounds | |||||||||||||
Over 2½ rounds | |||||||||||||
Under 2½ rounds | |||||||||||||
Over 3½ rounds | |||||||||||||
Under 3½ rounds | |||||||||||||
Over 4½ rounds | |||||||||||||
Under 4½ rounds | |||||||||||||
Over 5½ rounds | |||||||||||||
Under 5½ rounds | |||||||||||||
Over 6½ rounds | |||||||||||||
Under 6½ rounds | |||||||||||||
Over 7½ rounds | |||||||||||||
Under 7½ rounds | |||||||||||||
Over 8½ rounds | -200 | -200 | |||||||||||
Under 8½ rounds | +150 | +150 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | -138▲ | -162▲ | -163 | -162 | -139▲ | ||||||||
Fight doesn't go to decision | +100▼ | +120▼ | +120 | +120 | +100▼ | ||||||||
Garcia wins by TKO/KO or DQ | +125▼ | +125 | +120 | +125 | +110▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins by TKO/KO or DQ | +2600 | +2000 | +1800 | +2000 | +1600▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins by decision | -130▲ | -150 | -125▲ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Martin wins by decision | +1800 | +1800 | +1600▼ | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Fight is a draw | +3000 | +2500 | +2500 | +2500 | +2500 | +2500▼ | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Garcia wins inside distance | |||||||||||||
Not Garcia inside distance | |||||||||||||
Martin wins inside distance | |||||||||||||
Not Martin inside distance | |||||||||||||
Garcia wins in round 1 | +3000▼ | +2500 | +2500 | +2500 | +2800▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 1 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 2 | +2700▼ | +2000 | +2000 | +2000 | +2200▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 2 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 3 | +2100▼ | +1800 | +1800 | +1800 | +1600▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 3 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 4 | +1700 | +1600 | +1400 | +1600 | +1400▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 4 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 5 | +1700 | +1400 | +1400 | +1400 | +1200▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 5 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 6 | +1300▼ | +1200 | +1200 | +1200 | +1200▲ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 6 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 7 | +1300▼ | +1200 | +1200 | +1200 | +1200▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 7 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 8 | +1700 | +1400 | +1400 | +1400 | +1200▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 8 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 9 | +1700 | +1600 | +1400 | +1600 | +1400▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 9 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 10 | +2000▼ | +1800 | +1800 | +1800 | +1600▼ | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Martin wins in round 10 | +10000 | +10000 | +10000 | +10000 | +10000 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Garcia wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Martin wins in round 11 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Garcia wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Martin wins in round 12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 1 | +2500▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 2 | +2000▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 3 | +1400▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 4 | +1200▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 6 | +1100▲ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 7 | +1100▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 8 | +1100▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9 | +1200▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 10 | +1400▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Garcia wins in round 1-2 | +1400▼ | +1200 | +1200 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Martin wins in round 1-2 | +5500 | +6600 | +6600 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Garcia wins in round 3-4 | +900▼ | +850 | +850 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Martin wins in round 3-4 | +5500 | +6600 | +6600 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Garcia wins in round 5-6 | +650 | +650 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Martin wins in round 5-6 | +6600 | +6600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Garcia wins in round 7-8 | +700▼ | +650 | +650 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Martin wins in round 7-8 | +5500 | +6600 | +6600 | ||||||||||
Any other result | n/a | n/a | n/a | ||||||||||
Garcia wins in round 9-10 | +850 | +850 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Martin wins in round 9-10 | +6600 | +6600 | |||||||||||
Any other result | n/a | n/a | |||||||||||
Fight ends in round 5-6 | +700▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 5-6 | +5500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +900▼ | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 9-10 | +5500 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Fight ends in round 11-12 | -100000 | ||||||||||||
Any other result | n/a | ||||||||||||
Garcia wins by TKO/KO/DQ in round 1 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 1 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 2 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 2 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 3 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 3 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 4 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 4 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 5 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 5 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 6 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 6 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 7 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 7 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 8 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 8 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 9 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 9 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 10 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 10 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 1 or 2 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 1 or 2 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 3 or 4 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 3 or 4 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 5 or 6 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 5 or 6 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 7 or 8 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 7 or 8 | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO/DQ in round 9 or 10 | |||||||||||||
Any other result | |||||||||||||
Martin wins by TKO/KO/DQ in round 9 or 10 | |||||||||||||
Any other result |