| 00:00 | Emanuel Lopez |
|---|---|
| UTC | Steve Claggett |
| 18:00 | Eithan James |
| UTC | Matar Sambou |
| Over 4½ rounds | |
| Under 4½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| James wins by TKO/KO or DQ | |
| Any other result | |
| Sambou wins by TKO/KO or DQ | |
| Any other result | |
| James wins by decision | |
| Any other result | |
| Sambou wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| James wins in round 1 | |
| Any other result | |
| Sambou wins in round 1 | |
| Any other result | |
| James wins in round 2 | |
| Any other result | |
| Sambou wins in round 2 | |
| Any other result | |
| James wins in round 3 | |
| Any other result | |
| Sambou wins in round 3 | |
| Any other result | |
| James wins in round 4 | |
| Any other result | |
| Sambou wins in round 4 | |
| Any other result | |
| James wins in round 5 | |
| Any other result | |
| Sambou wins in round 5 | |
| Any other result | |
| James wins in round 6 | |
| Any other result | |
| Sambou wins in round 6 | |
| Any other result | |
| James wins in round 7 | |
| Any other result | |
| Sambou wins in round 7 | |
| Any other result | |
| James wins in round 8 | |
| Any other result | |
| Sambou wins in round 8 | |
| Any other result | |
| James wins in round 9 | |
| Any other result | |
| Sambou wins in round 9 | |
| Any other result | |
| James wins in round 10 | |
| Any other result | |
| Sambou wins in round 10 | |
| Any other result | |
| James wins in round 11 | |
| Any other result | |
| Sambou wins in round 11 | |
| Any other result | |
| James wins in round 12 | |
| Any other result | |
| Sambou wins in round 12 | |
| Any other result | |
| James wins in round 1-3 | |
| Any other result | |
| Sambou wins in round 1-3 | |
| Any other result | |
| James wins in round 4-6 | |
| Any other result | |
| Sambou wins in round 4-6 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| James wins in round 1-2 | |
| Any other result | |
| Sambou wins in round 1-2 | |
| Any other result | |
| James wins in round 3-4 | |
| Any other result | |
| Sambou wins in round 3-4 | |
| Any other result | |
| James wins in round 7-8 | |
| Any other result | |
| Sambou wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| James wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Sambou wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| 18:00 | Ben Thomas |
| UTC | Ezra Taylor |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Thomas wins by TKO/KO or DQ | |
| Any other result | |
| Taylor wins by TKO/KO or DQ | |
| Any other result | |
| Thomas wins by decision | |
| Any other result | |
| Taylor wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Thomas wins in round 1 | |
| Any other result | |
| Taylor wins in round 1 | |
| Any other result | |
| Thomas wins in round 2 | |
| Any other result | |
| Taylor wins in round 2 | |
| Any other result | |
| Thomas wins in round 3 | |
| Any other result | |
| Taylor wins in round 3 | |
| Any other result | |
| Thomas wins in round 4 | |
| Any other result | |
| Taylor wins in round 4 | |
| Any other result | |
| Thomas wins in round 5 | |
| Any other result | |
| Taylor wins in round 5 | |
| Any other result | |
| Thomas wins in round 6 | |
| Any other result | |
| Taylor wins in round 6 | |
| Any other result | |
| Thomas wins in round 7 | |
| Any other result | |
| Taylor wins in round 7 | |
| Any other result | |
| Thomas wins in round 8 | |
| Any other result | |
| Taylor wins in round 8 | |
| Any other result | |
| Thomas wins in round 9 | |
| Any other result | |
| Taylor wins in round 9 | |
| Any other result | |
| Thomas wins in round 10 | |
| Any other result | |
| Taylor wins in round 10 | |
| Any other result | |
| Thomas wins in round 11 | |
| Any other result | |
| Taylor wins in round 11 | |
| Any other result | |
| Thomas wins in round 12 | |
| Any other result | |
| Taylor wins in round 12 | |
| Any other result | |
| Thomas wins in round 1-2 | |
| Any other result | |
| Taylor wins in round 1-2 | |
| Any other result | |
| Thomas wins in round 3-4 | |
| Any other result | |
| Taylor wins in round 3-4 | |
| Any other result | |
| Thomas wins in round 7-8 | |
| Any other result | |
| Taylor wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| 18:00 | Mansur Elsaev |
| UTC | Yosko Stoychev |
| Over 5½ rounds | |
| Under 5½ rounds | |
| Over 6½ rounds | |
| Under 6½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Elsaev wins by TKO/KO or DQ | |
| Any other result | |
| Stoychev wins by TKO/KO or DQ | |
| Any other result | |
| Elsaev wins by decision | |
| Any other result | |
| Stoychev wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Elsaev wins in round 1 | |
| Any other result | |
| Stoychev wins in round 1 | |
| Any other result | |
| Elsaev wins in round 2 | |
| Any other result | |
| Stoychev wins in round 2 | |
| Any other result | |
| Elsaev wins in round 3 | |
| Any other result | |
| Stoychev wins in round 3 | |
| Any other result | |
| Elsaev wins in round 4 | |
| Any other result | |
| Stoychev wins in round 4 | |
| Any other result | |
| Elsaev wins in round 5 | |
| Any other result | |
| Stoychev wins in round 5 | |
| Any other result | |
| Elsaev wins in round 6 | |
| Any other result | |
| Stoychev wins in round 6 | |
| Any other result | |
| Elsaev wins in round 7 | |
| Any other result | |
| Stoychev wins in round 7 | |
| Any other result | |
| Elsaev wins in round 8 | |
| Any other result | |
| Stoychev wins in round 8 | |
| Any other result | |
| Elsaev wins in round 9 | |
| Any other result | |
| Stoychev wins in round 9 | |
| Any other result | |
| Elsaev wins in round 10 | |
| Any other result | |
| Stoychev wins in round 10 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| 20:30 | Ijaz Ahmed |
| UTC | Quaise Khademi |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Ahmed wins by TKO/KO or DQ | |
| Any other result | |
| Khademi wins by TKO/KO or DQ | |
| Any other result | |
| Ahmed wins by decision | |
| Any other result | |
| Khademi wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Ahmed wins inside distance | |
| Not Ahmed inside distance | |
| Khademi wins inside distance | |
| Not Khademi inside distance | |
| Ahmed wins in round 1 | |
| Any other result | |
| Khademi wins in round 1 | |
| Any other result | |
| Ahmed wins in round 2 | |
| Any other result | |
| Khademi wins in round 2 | |
| Any other result | |
| Ahmed wins in round 3 | |
| Any other result | |
| Khademi wins in round 3 | |
| Any other result | |
| Ahmed wins in round 4 | |
| Any other result | |
| Khademi wins in round 4 | |
| Any other result | |
| Ahmed wins in round 5 | |
| Any other result | |
| Khademi wins in round 5 | |
| Any other result | |
| Ahmed wins in round 6 | |
| Any other result | |
| Khademi wins in round 6 | |
| Any other result | |
| Ahmed wins in round 7 | |
| Any other result | |
| Khademi wins in round 7 | |
| Any other result | |
| Ahmed wins in round 8 | |
| Any other result | |
| Khademi wins in round 8 | |
| Any other result | |
| Ahmed wins in round 9 | |
| Any other result | |
| Khademi wins in round 9 | |
| Any other result | |
| Ahmed wins in round 10 | |
| Any other result | |
| Khademi wins in round 10 | |
| Any other result | |
| Ahmed wins in round 11 | |
| Any other result | |
| Khademi wins in round 11 | |
| Any other result | |
| Ahmed wins in round 12 | |
| Any other result | |
| Khademi wins in round 12 | |
| Any other result | |
| Ahmed wins in round 1-3 | |
| Any other result | |
| Khademi wins in round 1-3 | |
| Any other result | |
| Ahmed wins in round 4-6 | |
| Any other result | |
| Khademi wins in round 4-6 | |
| Any other result | |
| Ahmed wins in round 7-9 | |
| Any other result | |
| Khademi wins in round 7-9 | |
| Any other result | |
| Ahmed wins in round 10-12 | |
| Any other result | |
| Khademi wins in round 10-12 | |
| Any other result | |
| Ahmed wins in round 1-6 | |
| Any other result | |
| Khademi wins in round 1-6 | |
| Any other result | |
| Ahmed wins in round 7-12 | |
| Any other result | |
| Khademi wins in round 7-12 | |
| Any other result | |
| Ahmed wins in round 1-4 | |
| Any other result | |
| Khademi wins in round 1-4 | |
| Any other result | |
| Ahmed wins in round 5-8 | |
| Any other result | |
| Khademi wins in round 5-8 | |
| Any other result | |
| Ahmed wins in round 9-12 | |
| Any other result | |
| Khademi wins in round 9-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Ahmed wins in round 1-2 | |
| Any other result | |
| Khademi wins in round 1-2 | |
| Any other result | |
| Ahmed wins in round 3-4 | |
| Any other result | |
| Khademi wins in round 3-4 | |
| Any other result | |
| Ahmed wins in round 7-8 | |
| Any other result | |
| Khademi wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Ahmed wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Khademi wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| 19:05 | Javier Francisco Maciel |
| UTC | Kamil Bednarek |
| 20:10 | Alex Theran |
| UTC | Anthony Yarde |
| Over 2½ rounds | |
| Under 2½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Theran wins by TKO/KO or DQ | |
| Any other result | |
| Yarde wins by TKO/KO or DQ | |
| Any other result | |
| Theran wins by decision | |
| Any other result | |
| Yarde wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Theran wins in round 1 | |
| Any other result | |
| Yarde wins in round 1 | |
| Any other result | |
| Theran wins in round 2 | |
| Any other result | |
| Yarde wins in round 2 | |
| Any other result | |
| Theran wins in round 3 | |
| Any other result | |
| Yarde wins in round 3 | |
| Any other result | |
| Theran wins in round 4 | |
| Any other result | |
| Yarde wins in round 4 | |
| Any other result | |
| Theran wins in round 5 | |
| Any other result | |
| Yarde wins in round 5 | |
| Any other result | |
| Theran wins in round 6 | |
| Any other result | |
| Yarde wins in round 6 | |
| Any other result | |
| Theran wins in round 7 | |
| Any other result | |
| Yarde wins in round 7 | |
| Any other result | |
| Theran wins in round 8 | |
| Any other result | |
| Yarde wins in round 8 | |
| Any other result | |
| Theran wins in round 9 | |
| Any other result | |
| Yarde wins in round 9 | |
| Any other result | |
| Theran wins in round 10 | |
| Any other result | |
| Yarde wins in round 10 | |
| Any other result | |
| Theran wins in round 11 | |
| Any other result | |
| Yarde wins in round 11 | |
| Any other result | |
| Theran wins in round 12 | |
| Any other result | |
| Yarde wins in round 12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Theran wins in round 1-2 | |
| Any other result | |
| Yarde wins in round 1-2 | |
| Any other result | |
| Theran wins in round 3-4 | |
| Any other result | |
| Yarde wins in round 3-4 | |
| Any other result | |
| Theran wins in round 7-8 | |
| Any other result | |
| Yarde wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Theran wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Yarde wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| 21:00 | Akeem Ennis Brown |
| UTC | Sam Maxwell |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Brown wins by TKO/KO or DQ | |
| Any other result | |
| Maxwell wins by TKO/KO or DQ | |
| Any other result | |
| Brown wins by decision | |
| Any other result | |
| Maxwell wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Brown wins inside distance | |
| Not Brown inside distance | |
| Maxwell wins inside distance | |
| Not Maxwell inside distance | |
| Brown wins in round 1 | |
| Any other result | |
| Maxwell wins in round 1 | |
| Any other result | |
| Brown wins in round 2 | |
| Any other result | |
| Maxwell wins in round 2 | |
| Any other result | |
| Brown wins in round 3 | |
| Any other result | |
| Maxwell wins in round 3 | |
| Any other result | |
| Brown wins in round 4 | |
| Any other result | |
| Maxwell wins in round 4 | |
| Any other result | |
| Brown wins in round 5 | |
| Any other result | |
| Maxwell wins in round 5 | |
| Any other result | |
| Brown wins in round 6 | |
| Any other result | |
| Maxwell wins in round 6 | |
| Any other result | |
| Brown wins in round 7 | |
| Any other result | |
| Maxwell wins in round 7 | |
| Any other result | |
| Brown wins in round 8 | |
| Any other result | |
| Maxwell wins in round 8 | |
| Any other result | |
| Brown wins in round 9 | |
| Any other result | |
| Maxwell wins in round 9 | |
| Any other result | |
| Brown wins in round 10 | |
| Any other result | |
| Maxwell wins in round 10 | |
| Any other result | |
| Brown wins in round 11 | |
| Any other result | |
| Maxwell wins in round 11 | |
| Any other result | |
| Brown wins in round 12 | |
| Any other result | |
| Maxwell wins in round 12 | |
| Any other result | |
| Brown wins in round 1-3 | |
| Any other result | |
| Maxwell wins in round 1-3 | |
| Any other result | |
| Brown wins in round 4-6 | |
| Any other result | |
| Maxwell wins in round 4-6 | |
| Any other result | |
| Brown wins in round 7-9 | |
| Any other result | |
| Maxwell wins in round 7-9 | |
| Any other result | |
| Brown wins in round 10-12 | |
| Any other result | |
| Maxwell wins in round 10-12 | |
| Any other result | |
| Brown wins in round 1-6 | |
| Any other result | |
| Maxwell wins in round 1-6 | |
| Any other result | |
| Brown wins in round 7-12 | |
| Any other result | |
| Maxwell wins in round 7-12 | |
| Any other result | |
| Brown wins in round 1-4 | |
| Any other result | |
| Maxwell wins in round 1-4 | |
| Any other result | |
| Brown wins in round 5-8 | |
| Any other result | |
| Maxwell wins in round 5-8 | |
| Any other result | |
| Brown wins in round 9-12 | |
| Any other result | |
| Maxwell wins in round 9-12 | |
| Any other result | |
| Fight ends in round 1 | |
| Any other result | |
| Fight ends in round 2 | |
| Any other result | |
| Fight ends in round 3 | |
| Any other result | |
| Fight ends in round 4 | |
| Any other result | |
| Fight ends in round 5 | |
| Any other result | |
| Fight ends in round 6 | |
| Any other result | |
| Fight ends in round 7 | |
| Any other result | |
| Fight ends in round 8 | |
| Any other result | |
| Fight ends in round 9 | |
| Any other result | |
| Fight ends in round 10 | |
| Any other result | |
| Fight ends in round 11 | |
| Any other result | |
| Fight ends in round 12 | |
| Any other result | |
| Fight ends in round 1-3 | |
| Any other result | |
| Fight ends in round 4-6 | |
| Any other result | |
| Fight ends in round 7-9 | |
| Any other result | |
| Fight ends in round 10-12 | |
| Any other result | |
| Brown wins in round 1-2 | |
| Any other result | |
| Maxwell wins in round 1-2 | |
| Any other result | |
| Brown wins in round 3-4 | |
| Any other result | |
| Maxwell wins in round 3-4 | |
| Any other result | |
| Brown wins in round 7-8 | |
| Any other result | |
| Maxwell wins in round 7-8 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 5-6 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 9-10 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Fight ends in round 11-12 | |
| Any other result | |
| Brown wins after being knocked down | |
| Any other result | |
| Maxwell wins after being knocked down | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 1 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 2 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 3 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 4 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 5 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 6 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 7 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 8 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 9 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 10 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 11 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 12 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 1 or 2 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 3 or 4 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 5 or 6 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 7 or 8 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 9 or 10 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 11 or 12 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 1-3 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 4-6 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 7-9 | |
| Any other result | |
| Brown wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Maxwell wins by TKO/KO/DQ in round 10-12 | |
| Any other result | |
| Brown is knocked down | |
| Any other result | |
| Maxwell is knocked down | |
| Any other result | |
| Both fighters are knocked down | |
| Any other result | |
| 20:00 | Felipe Nsue |
| UTC | Mateusz Masternak |
| 21:45 | Anthony Cacace |
| UTC | Leon Woodstock |
| Over 10½ rounds | |
| Under 10½ rounds | |
| Fight goes to decision | |
| Fight doesn't go to decision | |
| Cacace wins by TKO/KO or DQ | |
| Any other result | |
| Woodstock wins by TKO/KO or DQ | |
| Any other result | |
| Cacace wins by decision | |
| Any other result | |
| Woodstock wins by decision | |
| Any other result | |
| Fight is a draw | |
| Any other result | |
| Cacace wins inside distance | |
| Not Cacace inside distance | |
| Woodstock wins inside distance | |
| Not Woodstock inside distance | |
| Cacace wins in round 1 | |
| Any other result | |
| Woodstock wins in round 1 | |
| Any other result | |
| Cacace wins in round 2 | |
| Any other result | |
| Woodstock wins in round 2 | |
| Any other result | |
| Cacace wins in round 3 | |
| Any other result | |
| Woodstock wins in round 3 | |
| Any other result | |
| Cacace wins in round 4 | |
| Any other result | |
| Woodstock wins in round 4 | |
| Any other result | |
| Cacace wins in round 5 | |
| Any other result | |
| Woodstock wins in round 5 | |
| Any other result | |
| Cacace wins in round 6 | |
| Any other result | |
| Woodstock wins in round 6 | |
| Any other result | |
| Cacace wins in round 7 | |
| Any other result | |
| Woodstock wins in round 7 | |
| Any other result | |
