03:06 | Julio Ceja |
---|---|
UTC | Mark Magsayo |
Over 7½ rounds | |
Under 7½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ceja wins by TKO/KO or DQ | |
Any other result | |
Magsayo wins by TKO/KO or DQ | |
Any other result | |
Ceja wins by decision | |
Any other result | |
Magsayo wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ceja wins inside distance | |
Not Ceja inside distance | |
Magsayo wins inside distance | |
Not Magsayo inside distance | |
Ceja wins in round 1 | |
Any other result | |
Magsayo wins in round 1 | |
Any other result | |
Ceja wins in round 2 | |
Any other result | |
Magsayo wins in round 2 | |
Any other result | |
Ceja wins in round 3 | |
Any other result | |
Magsayo wins in round 3 | |
Any other result | |
Ceja wins in round 4 | |
Any other result | |
Magsayo wins in round 4 | |
Any other result | |
Ceja wins in round 5 | |
Any other result | |
Magsayo wins in round 5 | |
Any other result | |
Ceja wins in round 6 | |
Any other result | |
Magsayo wins in round 6 | |
Any other result | |
Ceja wins in round 7 | |
Any other result | |
Magsayo wins in round 7 | |
Any other result | |
Ceja wins in round 8 | |
Any other result | |
Magsayo wins in round 8 | |
Any other result | |
Ceja wins in round 9 | |
Any other result | |
Magsayo wins in round 9 | |
Any other result | |
Ceja wins in round 10 | |
Any other result | |
Magsayo wins in round 10 | |
Any other result | |
Ceja wins in round 11 | |
Any other result | |
Magsayo wins in round 11 | |
Any other result | |
Ceja wins in round 12 | |
Any other result | |
Magsayo wins in round 12 | |
Any other result | |
Ceja wins in round 1-3 | |
Any other result | |
Magsayo wins in round 1-3 | |
Any other result | |
Ceja wins in round 4-6 | |
Any other result | |
Magsayo wins in round 4-6 | |
Any other result | |
Ceja wins in round 7-9 | |
Any other result | |
Magsayo wins in round 7-9 | |
Any other result | |
Ceja wins in round 10-12 | |
Any other result | |
Magsayo wins in round 10-12 | |
Any other result | |
Ceja wins in round 1-6 | |
Any other result | |
Magsayo wins in round 1-6 | |
Any other result | |
Ceja wins in round 7-12 | |
Any other result | |
Magsayo wins in round 7-12 | |
Any other result | |
Ceja wins in round 1-4 | |
Any other result | |
Magsayo wins in round 1-4 | |
Any other result | |
Ceja wins in round 5-8 | |
Any other result | |
Magsayo wins in round 5-8 | |
Any other result | |
Ceja wins in round 9-12 | |
Any other result | |
Magsayo wins in round 9-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 1-6 | |
Any other result | |
Fight ends in round 1-6 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
Ceja wins in round 1-2 | |
Any other result | |
Magsayo wins in round 1-2 | |
Any other result | |
Ceja wins in round 3-4 | |
Any other result | |
Magsayo wins in round 3-4 | |
Any other result | |
Ceja wins in round 7-8 | |
Any other result | |
Magsayo wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 1 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 2 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 3 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 4 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 5 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 6 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 7 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 8 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 9 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 9 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 10 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 10 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 11 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 11 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 12 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 12 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Ceja wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
Magsayo wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
03:30 | Robert Guerrero |
UTC | Victor Ortiz |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Guerrero wins by TKO/KO or DQ | |
Any other result | |
Ortiz wins by TKO/KO or DQ | |
Any other result | |
Guerrero wins by decision | |
Any other result | |
Ortiz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Guerrero wins inside distance | |
Not Guerrero inside distance | |
Ortiz wins inside distance | |
Not Ortiz inside distance | |
Guerrero wins in round 1 | |
Any other result | |
Ortiz wins in round 1 | |
Any other result | |
Guerrero wins in round 2 | |
Any other result | |
Ortiz wins in round 2 | |
Any other result | |
Guerrero wins in round 3 | |
Any other result | |
Ortiz wins in round 3 | |
Any other result | |
Guerrero wins in round 4 | |
Any other result | |
Ortiz wins in round 4 | |
Any other result | |
Guerrero wins in round 5 | |
Any other result | |
Ortiz wins in round 5 | |
Any other result | |
Guerrero wins in round 6 | |
Any other result | |
Ortiz wins in round 6 | |
Any other result | |
Guerrero wins in round 7 | |
Any other result | |
Ortiz wins in round 7 | |
Any other result | |
Guerrero wins in round 8 | |
Any other result | |
Ortiz wins in round 8 | |
Any other result | |
Guerrero wins in round 9 | |
Any other result | |
Ortiz wins in round 9 | |
Any other result | |
Guerrero wins in round 10 | |
Any other result | |
Ortiz wins in round 10 | |
Any other result | |
Guerrero wins in round 11 | |
Any other result | |
Ortiz wins in round 11 | |
Any other result | |
Guerrero wins in round 12 | |
Any other result | |
Ortiz wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Guerrero wins in round 1-2 | |
Any other result | |
Ortiz wins in round 1-2 | |
Any other result | |
Guerrero wins in round 3-4 | |
Any other result | |
Ortiz wins in round 3-4 | |
Any other result | |
Guerrero wins in round 5-6 | |
Any other result | |
Ortiz wins in round 5-6 | |
Any other result | |
Guerrero wins in round 7-8 | |
Any other result | |
Ortiz wins in round 7-8 | |
Any other result | |
Guerrero wins in round 9-10 | |
Any other result | |
Ortiz wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 1 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 2 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 3 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 4 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 5 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 6 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 7 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 8 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 9 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 9 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 10 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 10 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Guerrero wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Ortiz wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
04:45 | Manny Pacquiao |
UTC | Yordenis Ugas |
Over 1½ rounds | |
Under 1½ rounds | |
Over 2½ rounds | |
Under 2½ rounds | |
Over 3½ rounds | |
Under 3½ rounds | |
Over 4½ rounds | |
Under 4½ rounds | |
Over 5½ rounds | |
Under 5½ rounds | |
Over 6½ rounds | |
Under 6½ rounds | |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Over 11½ rounds | |
Under 11½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Pacquiao wins by TKO/KO or DQ | |
Any other result | |
Ugas wins by TKO/KO or DQ | |
Any other result | |
Pacquiao wins by decision | |
Any other result | |
Ugas wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Pacquiao wins inside distance | |
Not Pacquiao inside distance | |
Ugas wins inside distance | |
Not Ugas inside distance | |
Pacquiao wins in round 1 | |
Any other result | |
Ugas wins in round 1 | |
Any other result | |
Pacquiao wins in round 2 | |
Any other result | |
Ugas wins in round 2 | |
Any other result | |
Pacquiao wins in round 3 | |
Any other result | |
Ugas wins in round 3 | |
Any other result | |
Pacquiao wins in round 4 | |
Any other result | |
Ugas wins in round 4 | |
Any other result | |
Pacquiao wins in round 5 | |
Any other result | |
Ugas wins in round 5 | |
Any other result | |
Pacquiao wins in round 6 | |
Any other result | |
Ugas wins in round 6 | |
Any other result | |
Pacquiao wins in round 7 | |
Any other result | |
Ugas wins in round 7 | |
Any other result | |
Pacquiao wins in round 8 | |
Any other result | |
Ugas wins in round 8 | |
Any other result | |
Pacquiao wins in round 9 | |
Any other result | |
Ugas wins in round 9 | |
Any other result | |
Pacquiao wins in round 10 | |
Any other result | |
Ugas wins in round 10 | |
Any other result | |
Pacquiao wins in round 11 | |
Any other result | |
Ugas wins in round 11 | |
Any other result | |
Pacquiao wins in round 12 | |
Any other result | |
Ugas wins in round 12 | |
Any other result | |
Pacquiao wins in round 1-3 | |
Any other result | |
Ugas wins in round 1-3 | |
Any other result | |
Pacquiao wins in round 4-6 | |
Any other result | |
Ugas wins in round 4-6 | |
Any other result | |
Pacquiao wins in round 7-9 | |
Any other result | |
Ugas wins in round 7-9 | |
Any other result | |
Pacquiao wins in round 10-12 | |
Any other result | |
Ugas wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Pacquiao wins by unanimous decision | |
Any other result | |
Ugas wins by unanimous decision | |
Any other result | |
Pacquiao wins by split decision | |
Any other result | |
Ugas wins by split decision | |
Any other result | |
Pacquiao wins by majority decision | |
Any other result | |
Ugas wins by majority decision | |
Any other result | |
Pacquiao wins in round 1-6 | |
Any other result | |
Ugas wins in round 1-6 | |
Any other result | |
Pacquiao wins in round 7-12 | |
Any other result | |
Ugas wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Pacquiao wins in round 1-4 | |
Any other result | |
Ugas wins in round 1-4 | |
Any other result | |
Pacquiao wins in round 5-8 | |
Any other result | |
Ugas wins in round 5-8 | |
Any other result | |
Pacquiao wins in round 9-12 | |
Any other result | |
Ugas wins in round 9-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 1-3 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 1-6 | |
Any other result | |
Fight ends in round 1-6 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
Pacquiao wins in round 1-2 | |
Any other result | |
Ugas wins in round 1-2 | |
Any other result | |
Pacquiao wins in round 3-4 | |
Any other result | |
Ugas wins in round 3-4 | |
Any other result | |
Pacquiao wins in round 5-6 | |
Any other result | |
Ugas wins in round 5-6 | |
Any other result | |
Pacquiao wins in round 7-8 | |
Any other result | |
Ugas wins in round 7-8 | |
Any other result | |
Pacquiao wins in round 9-10 | |
Any other result | |
Ugas wins in round 9-10 | |
Any other result | |
Pacquiao wins in round 11-12 | |
Any other result | |
Ugas wins in round 11-12 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Pacquiao wins after being knocked down | |
Any other result | |
Ugas wins after being knocked down | |
Any other result | |
Pacquiao wins in 0:01-1:00 of round 1 | |
Any other result | |
Ugas wins in 0:01-1:00 of round 1 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 1 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 1 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 2 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 2 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 3 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 3 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 4 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 4 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 5 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 5 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 6 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 6 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 7 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 7 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 8 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 8 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 9 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 9 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 10 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 10 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 11 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 11 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 12 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 12 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Pacquiao wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
Ugas wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
Pacquiao is knocked down | |
Any other result | |
Ugas is knocked down | |
Any other result | |
Both fighters are knocked down | |
Any other result |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:06 | Julio Ceja | +280▲ | +250 | +255▼ | +240▲ | +240▲ | +240 | +225▼ | +240 | +255 | 133 | ||
UTC | Mark Magsayo | -400▼ | -350 | -330▲ | -300▼ | -333▼ | -345 | -303▲ | -345 | -357 | 133 | ||
Over 7½ rounds | |||||||||||||
Under 7½ rounds | |||||||||||||
Over 9½ rounds | -118 | -110 | -120 | -110 | |||||||||
Under 9½ rounds | -118 | -121 | -120 | -121 | |||||||||
Over 10½ rounds | -110▲ | -118 | |||||||||||
Under 10½ rounds | -130▼ | -118 | |||||||||||
Fight goes to decision | +104 | +120▲ | +110▲ | +115 | +110▲ | +115 | |||||||
Fight doesn't go to decision | -146 | -160▼ | -150▼ | -152 | -152▼ | -152 | |||||||
Ceja wins by TKO/KO or DQ | +550 | +400▼ | +500▼ | +500 | +450▼ | +500 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins by TKO/KO or DQ | +120 | +130▲ | +110▼ | +115 | +120▲ | +115 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins by decision | +600 | +550▼ | +650▼ | +650 | +650▲ | +650 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins by decision | +180 | +180▲ | +180▲ | +188 | +200▲ | +188 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Fight is a draw | +2700 | +1800 | +1600▼ | +2000 | +2000▲ | +1800 | +2000▲ | ||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||||||
Ceja wins inside distance | |||||||||||||
Not Ceja inside distance | |||||||||||||
Magsayo wins inside distance | |||||||||||||
Not Magsayo inside distance | |||||||||||||
Ceja wins in round 1 | +9000 | +6600 | +6600 | +6600 | +6600 | +6600 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 1 | +3000 | +2800 | +2200▼ | +2500 | +2800 | +2500 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 2 | +7500 | +5000 | +5000 | +5000 | +5000▼ | +5000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 2 | +2600 | +2200 | +1800▼ | +2000 | +2200▲ | +2000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 3 | +6500 | +5000 | +4000 | +5000 | +5000 | +5000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 3 | +2300 | +1800 | +1600▼ | +1800 | +1800 | +1800 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 4 | +6000 | +5000 | +4000 | +4000 | +4000▼ | +4000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 4 | +2100 | +1600 | +1400▼ | +1400 | +1400▼ | +1400 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 5 | +5500 | +5000 | +4000 | +4000 | +4000 | +4000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 5 | +1900 | +1400 | +1400 | +1400 | +1400 | +1400 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 6 | +5000 | +5000 | +4000 | +4000 | +3300▼ | +4000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 6 | +1700 | +1400 | +1400 | +1400 | +1400 | +1400 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 7 | +5000 | +5000 | +4000 | +4000 | +4000 | +4000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 7 | +1700 | +1400 | +1400▼ | +1400 | +1400 | +1400 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 8 | +5500 | +5000 | +4000 | +4000 | +4000▼ | +4000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 8 | +1900 | +1400 | +1400▼ | +1400 | +1400▼ | +1400 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 9 | +6000 | +5000 | +5000 | +5000 | +5000 | +5000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 9 | +2100 | +1600 | +1800▼ | +1600 | +1800 | +1600 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 10 | +6500 | +5000 | +5000 | +5000 | +5000▼ | +5000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 10 | +2300 | +1800 | +2000▼ | +1800 | +2200▲ | +1800 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 11 | +7500 | +5000 | +6600 | +6600 | +6600▼ | +6600 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 11 | +2600 | +2000 | +2800 | +2200 | +2800 | +2200 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 12 | +9000 | +6600 | +8000 | +8000 | +10000 | +8000 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Magsayo wins in round 12 | +3000 | +2500 | +3300 | +3300 | +3300 | +3300 | |||||||
Any other result | n/a | n/a | n/a | n/a | n/a | n/a | |||||||
Ceja wins in round 1-3 | +2800 | +2200 | +2200 | +2000▼ | +2200 | ||||||||
Any other result | n/a | n/a | n/a | n/a | n/a | ||||||||
Magsayo wins in round 1-3 | +850 | +700▼ | +800 | +750▼ | +800 | ||||||||
