02:00 | Herney Yuberjen Martinez |
---|---|
UTC | Ryomei Tanaka |
02:00 | Ryomei Tanaka |
UTC | Yurnerjen Herney Martinez |
02:15 | Carlo Paalam |
UTC | Shakhobidin Zoirov |
02:30 | Duke Ragan |
UTC | Samuel Takyi |
02:48 | Gabil Mamedov |
UTC | Keyshawn Davis |
03:06 | Elnur Abduraimov |
UTC | Hovhannes Bachkov |
03:25 | David Nyika |
UTC | Muslim Gadzhimagomedov |
03:40 | Imane Khelif |
UTC | Kellie Harrington |
03:55 | Caroline Dubois |
UTC | Sudaporn Seesondee |
04:15 | Neshty Petecio |
UTC | Sena Irie |
08:30 | Galal Yafai |
UTC | Yosvany Veitia |
08:15 | Esra Yildiz |
UTC | Mira Potkonen |
08:48 | Gabriel Escobar |
UTC | Saken Bibossinov |
09:18 | Andy Cruz Gomez |
UTC | Wanderson de Oliveira |
09:35 | Harry Garside |
UTC | Zakir Safiullin |
09:10 | Albert Batyrgaziev |
UTC | Lazaro Alvarez |
08:00 | Beatriz Ferreira |
UTC | Raykhona Kodirova |
09:55 | Abner Teixeira |
UTC | Julio Cesar La Cruz |
10:15 | Pat McCormack |
UTC | Roniel Iglesias Soldongo |
00:00 | Eric Walker |
UTC | Ivan Golub |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Walker wins by TKO/KO or DQ | |
Any other result | |
Golub wins by TKO/KO or DQ | |
Any other result | |
Walker wins by decision | |
Any other result | |
Golub wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Walker wins in round 1 | |
Any other result | |
Golub wins in round 1 | |
Any other result | |
Walker wins in round 2 | |
Any other result | |
Golub wins in round 2 | |
Any other result | |
Walker wins in round 3 | |
Any other result | |
Golub wins in round 3 | |
Any other result | |
Walker wins in round 4 | |
Any other result | |
Golub wins in round 4 | |
Any other result | |
Walker wins in round 5 | |
Any other result | |
Golub wins in round 5 | |
Any other result | |
Walker wins in round 6 | |
Any other result | |
Golub wins in round 6 | |
Any other result | |
Walker wins in round 7 | |
Any other result | |
Golub wins in round 7 | |
Any other result | |
Walker wins in round 8 | |
Any other result | |
Golub wins in round 8 | |
Any other result | |
Walker wins in round 9 | |
Any other result | |
Golub wins in round 9 | |
Any other result | |
Walker wins in round 10 | |
Any other result | |
Golub wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
00:00 | Chris Algieri |
UTC | Mikkel Lespierre |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Algieri wins by TKO/KO or DQ | |
Any other result | |
Lespierre wins by TKO/KO or DQ | |
Any other result | |
Algieri wins by decision | |
Any other result | |
Lespierre wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Algieri wins in round 1 | |
Any other result | |
Lespierre wins in round 1 | |
Any other result | |
Algieri wins in round 2 | |
Any other result | |
Lespierre wins in round 2 | |
Any other result | |
Algieri wins in round 3 | |
Any other result | |
Lespierre wins in round 3 | |
Any other result | |
Algieri wins in round 4 | |
Any other result | |
Lespierre wins in round 4 | |
Any other result | |
Algieri wins in round 5 | |
Any other result | |
Lespierre wins in round 5 | |
Any other result | |
Algieri wins in round 6 | |
Any other result | |
Lespierre wins in round 6 | |
Any other result | |
Algieri wins in round 7 | |
Any other result | |
Lespierre wins in round 7 | |
Any other result | |
Algieri wins in round 8 | |
Any other result | |
Lespierre wins in round 8 | |
Any other result | |
Algieri wins in round 9 | |
Any other result | |
Lespierre wins in round 9 | |
Any other result | |
Algieri wins in round 10 | |
Any other result | |
Lespierre wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
01:00 | Michael Hunter |
UTC | Mike Wilson |
Over 4½ rounds | |
Under 4½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Hunter wins by TKO/KO or DQ | |
Any other result | |
Wilson wins by TKO/KO or DQ | |
Any other result | |
Hunter wins by decision | |
Any other result | |
Wilson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Hunter wins in round 1 | |
Any other result | |
Wilson wins in round 1 | |
Any other result | |
Hunter wins in round 2 | |
Any other result | |
Wilson wins in round 2 | |
Any other result | |
Hunter wins in round 3 | |
Any other result | |
Wilson wins in round 3 | |
Any other result | |
Hunter wins in round 4 | |
Any other result | |
Wilson wins in round 4 | |
Any other result | |
Hunter wins in round 5 | |
Any other result | |
Wilson wins in round 5 | |
Any other result | |
Hunter wins in round 6 | |
Any other result | |
Wilson wins in round 6 | |
Any other result | |
Hunter wins in round 7 | |
Any other result | |
Wilson wins in round 7 | |
Any other result | |
Hunter wins in round 8 | |
Any other result | |
Wilson wins in round 8 | |
Any other result | |
Hunter wins in round 9 | |
Any other result | |
Wilson wins in round 9 | |
Any other result | |
Hunter wins in round 10 | |
Any other result | |
Wilson wins in round 10 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | Herney Yuberjen Martinez | -260▲ | ||||||||||||
UTC | Ryomei Tanaka | +180▼ | ||||||||||||
02:00 | Ryomei Tanaka | +184▼ | +180▼ | +200▼ | ||||||||||
UTC | Yurnerjen Herney Martinez | -230▲ | -225▲ | -250▲ | ||||||||||
02:15 | Carlo Paalam | +320▼ | +380▲ | +325▼ | +341▲ | |||||||||
UTC | Shakhobidin Zoirov | -440▲ | -525▼ | -475▲ | -441▼ | |||||||||
02:30 | Duke Ragan | -440▲ | -475▲ | -475▲ | -425▲ | |||||||||
UTC | Samuel Takyi | +320▼ | +350▼ | +325▼ | +325▼ | |||||||||
02:48 | Gabil Mamedov | +270▲ | +265▲ | +300▲ | +375▲ | |||||||||
UTC | Keyshawn Davis | -370▼ | -340▼ | -420▼ | -500▼ | |||||||||
03:06 | Elnur Abduraimov | +110 | -105▲ | +100▲ | +105 | |||||||||
UTC | Hovhannes Bachkov | -134▼ | -115▼ | -140▼ | -135 | |||||||||
03:25 | David Nyika | +580▲ | +550▼ | +700▲ | +700▲ | |||||||||
UTC | Muslim Gadzhimagomedov | -950▼ | -800▲ | -1500▼ | -1000▼ | |||||||||
03:40 | Imane Khelif | +1180▲ | +800▼ | +1000▲ | +800 | |||||||||
UTC | Kellie Harrington | -2000▼ | -1400▲ | -2000▼ | -1600 | |||||||||
03:55 | Caroline Dubois | -330▼ | -250▲ | -230▲ | -260 | |||||||||
UTC | Sudaporn Seesondee | +250▲ | +200▼ | +170▼ | +200 | |||||||||
04:15 | Neshty Petecio | -300▲ | -280▲ | -260▼ | -205▲ | |||||||||
UTC | Sena Irie | +230▼ | +220▼ | +180▲ | +165▼ | |||||||||
08:30 | Galal Yafai | +172▲ | +170▲ | +180▼ | +199▼ | |||||||||
UTC | Yosvany Veitia | -215▼ | -210▼ | -260▲ | -259▲ | |||||||||
08:15 | Esra Yildiz | +580▲ | +500▼ | +550▲ | +500 | |||||||||
UTC | Mira Potkonen | -950▼ | -750▲ | -1050▼ | -800 | |||||||||
08:48 | Gabriel Escobar | +110 | -105▼ | +105▲ | +110▲ | |||||||||
UTC | Saken Bibossinov | -134▼ | -115▲ | -145▼ | -140▼ | |||||||||
09:18 | Andy Cruz Gomez | -1450▼ | -2300▼ | -1600▼ | ||||||||||
UTC | Wanderson de Oliveira | +870▲ | +1100▲ | +800▲ | ||||||||||
09:35 | Harry Garside | -110 | +100▲ | +115▲ | ||||||||||
UTC | Zakir Safiullin | -110 | -140▼ | -145▼ | ||||||||||
09:10 | Albert Batyrgaziev | +114▼ | +130▼ | +100▼ | +130▲ | |||||||||
UTC | Lazaro Alvarez | -138▲ | -160▲ | -140▲ | -160▼ | |||||||||
08:00 | Beatriz Ferreira | -1800 | -2000▲ | -2500 | ||||||||||
UTC | Raykhona Kodirova | +1180 | +1000▼ | +1100 | ||||||||||
09:55 | Abner Teixeira | +620▲ | +525▼ | +425▲ | +550▲ | |||||||||
UTC | Julio Cesar La Cruz | -1000▼ | -750▲ | -675▼ | -800▼ | |||||||||
10:15 | Pat McCormack | -205▲ | -260▼ | -260▼ | ||||||||||
UTC | Roniel Iglesias Soldongo | +166▼ | +180▲ | +200▲ | ||||||||||
00:00 | Eric Walker | +225 | +200 | +188 | +200▲ | +190▼ | 37 | |||||||
UTC | Ivan Golub | -310 | -250 | -250 | -260▼ | -240▲ | 37 | |||||||
Over 8½ rounds | -265▲ | -260 | ||||||||||||
Under 8½ rounds | +205▼ | +200 | ||||||||||||
Fight goes to decision | ||||||||||||||
Fight doesn't go to decision | ||||||||||||||
Walker wins by TKO/KO or DQ | +700 | |||||||||||||
Any other result | n/a | |||||||||||||
Golub wins by TKO/KO or DQ | +240 | |||||||||||||
Any other result | n/a | |||||||||||||
Walker wins by decision | +300 | |||||||||||||
Any other result | n/a | |||||||||||||
Golub wins by decision | +115 | |||||||||||||
Any other result | n/a | |||||||||||||
Fight is a draw | +1800 | +1800 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Walker wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Walker wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Golub wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 10 | ||||||||||||||
Any other result | ||||||||||||||
00:00 | Chris Algieri | -460 | -450 | -549 | -675▼ | -600▼ | 37 | |||||||
UTC | Mikkel Lespierre | +320 | +333 | +333 | +450▲ | +425▲ | 37 | |||||||
Over 8½ rounds | -515▲ | -500 | ||||||||||||
Under 8½ rounds | +375▼ | +350 | ||||||||||||
Fight goes to decision | ||||||||||||||
Fight doesn't go to decision | ||||||||||||||
Algieri wins by TKO/KO or DQ | +450 | |||||||||||||
Any other result | n/a | |||||||||||||
Lespierre wins by TKO/KO or DQ | +750 | |||||||||||||
Any other result | n/a | |||||||||||||
Algieri wins by decision | -250 | |||||||||||||
Any other result | n/a | |||||||||||||
Lespierre wins by decision | +750 | |||||||||||||
Any other result | n/a | |||||||||||||
Fight is a draw | +2000 | +2200 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Algieri wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Algieri wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Lespierre wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 10 | ||||||||||||||
Any other result | ||||||||||||||
01:00 | Michael Hunter | -5000 | -5000 | -4000 | -5000 | -6667 | -6250▲ | -10000▼ | 37 | |||||
UTC | Mike Wilson | +1600 | +1400 | +1300 | +1200 | +1200 | +2500▼ | +2000▲ | 37 | |||||
Over 4½ rounds | -150▼ | -120▼ | ||||||||||||
Under 4½ rounds | +120▲ | -110▲ | ||||||||||||
Fight goes to decision | ||||||||||||||
Fight doesn't go to decision | ||||||||||||||
Hunter wins by TKO/KO or DQ | -599 | |||||||||||||
Any other result | n/a | |||||||||||||
Wilson wins by TKO/KO or DQ | +1800 | |||||||||||||
Any other result | n/a | |||||||||||||
Hunter wins by decision | +375 | |||||||||||||
Any other result | n/a | |||||||||||||
Wilson wins by decision | +4000 | |||||||||||||
Any other result | n/a | |||||||||||||
Fight is a draw | +2500 | +3300 | ||||||||||||
Any other result | n/a | n/a | ||||||||||||
Hunter wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Hunter wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Wilson wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Fight ends in round 10 | ||||||||||||||
Any other result |