00:00 | Richard Carsten |
---|---|
UTC | Terry Janoski |
00:00 | Branden Allen |
UTC | Jordan Nash |
00:00 | Chris Jensen |
UTC | Kyle McElroy |
00:00 | Jorge Gonzalez |
UTC | Sky Moiseichik |
00:00 | Damon Bell |
UTC | Jay Jackson |
00:00 | Antonio Soto |
UTC | Joshua Sikes |
00:00 | Jared Warren |
UTC | Zion Tomlinson |
00:00 | Abdiel Velazquez |
UTC | Geane Herrera |
00:00 | Cassie Robb |
UTC | Taylor Starling |
00:00 | Paige Vanzant |
UTC | Rachael Ostovich |
00:00 | Britain Hart |
UTC | Jenny Clausius |
00:00 | Arnold Adams |
UTC | Mick Terrill |
02:00 | Marcelat Sakobi Matshu |
UTC | Nesthy Petecio |
02:15 | Nikolina Cacic |
UTC | Yarisel Ramirez |
02:30 | Karolina Koszewska |
UTC | Shakhnoza Yunusova |
02:48 | Baison Manikon |
UTC | Saadat Dalgatova |
03:03 | Nicholas Okong'o Okoth |
UTC | Tsendbaatar Erdenebat |
03:03 | Tayfur Aliyev |
UTC | Van Duong Nguyen |
03:03 | Jose Quiles |
UTC | Kurt Walker |
03:18 | Roland Galos |
UTC | Serik Temirzhanov |
03:36 | Duke Ragan |
UTC | Samuel Kistohurry |
03:51 | Jean Caicedo |
UTC | Mykola Butsenko |
04:06 | Ceiber Avila |
UTC | Mohammad Al-Wadi |
04:04 | Any Other Result |
UTC | Delante Johnson Wins M Welterweight Gold |
04:04 | Any Other Result |
UTC | Gabriel Maestre Wins M Welterweight Gold |
04:04 | Any Other Result |
UTC | Roniel Iglesias Wins M Welterweight Gold |
04:04 | Any Other Result |
UTC | Mirzakhalilov Wins M Featherweight Gold |
04:24 | Aliaksandr Radzionau |
UTC | Necat Ekinci |
04:39 | Albert Mengue |
UTC | Thabiso Selby Dlamini |
04:54 | Merven Clair |
UTC | Wyatt Sanford |
08:00 | Irma Testa |
UTC | Liudmila Vorontsova |
08:15 | Karriss Artingstall |
UTC | Keamogetse Kenosi |
05:12 | Abdelhafid Benchabla |
UTC | Sanjar Tursunov |
08:30 | Sena Irie |
UTC | Yamileth Solorzano |
08:48 | Danial Shahbakhsh |
UTC | Mohamed Hamout |
09:03 | Chatchai Butdee |
UTC | Peter McGrail |
09:18 | Hamsat Shadalov |
UTC | Mirko Cuello |
10:06 | Alexis de La Cruz |
UTC | Keevin Allicock |
10:35 | Sewon Okazawa |
UTC | Vikas Krishan Yadav |
10:50 | Brian Agustin Arregui |
UTC | Delante Johnson |
11:10 | Eskerkhan Madiev |
UTC | Lorenzo Sotomayor |
11:25 | Marion Faustino Ah Tong |
UTC | Stephen Zimba |
09:36 | Nguyen van Duong |
UTC | Tayfur Aliyev |
09:51 | Erdenebatyn Tsendbaatar |
UTC | Nick Okoth |
11:40 | Danis Latypov |
UTC | Muhammed Abdullayev |
18:05 | Micky Burke |
UTC | Paul Cummings |
Over 8½ rounds | |
Under 8½ rounds | |
19:30 | David Adeleye |
UTC | Mladen Manev |
Over 2½ rounds | |
Under 2½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Adeleye wins by TKO/KO or DQ | |
Any other result | |
Manev wins by TKO/KO or DQ | |
Any other result | |
Adeleye wins by decision | |
Any other result | |
Manev wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Adeleye wins in round 1 | |
Any other result | |
Manev wins in round 1 | |
Any other result | |
Adeleye wins in round 2 | |
Any other result | |
Manev wins in round 2 | |
Any other result | |
Adeleye wins in round 3 | |
Any other result | |
Manev wins in round 3 | |
Any other result | |
Adeleye wins in round 4 | |
Any other result | |
Manev wins in round 4 | |
Any other result | |
Adeleye wins in round 5 | |
Any other result | |
Manev wins in round 5 | |
Any other result | |
Adeleye wins in round 6 | |
Any other result | |
Manev wins in round 6 | |
Any other result | |
Adeleye wins in round 7 | |
Any other result | |
Manev wins in round 7 | |
Any other result | |
Adeleye wins in round 8 | |
Any other result | |
Manev wins in round 8 | |
Any other result | |
Adeleye wins in round 9 | |
Any other result | |
Manev wins in round 9 | |
Any other result | |
Adeleye wins in round 10 | |
Any other result | |
Manev wins in round 10 | |
Any other result | |
Adeleye wins in round 11 | |
Any other result | |
Manev wins in round 11 | |
Any other result | |
Adeleye wins in round 12 | |
Any other result | |
Manev wins in round 12 | |
Any other result | |
Adeleye wins in round 1-3 | |
Any other result | |
Manev wins in round 1-3 | |
Any other result | |
Adeleye wins in round 4-6 | |
Any other result | |
Manev wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Adeleye wins in round 1-2 | |
Any other result | |
Manev wins in round 1-2 | |
Any other result | |
Adeleye wins in round 3-4 | |
Any other result | |
Manev wins in round 3-4 | |
Any other result | |
Adeleye wins in round 7-8 | |
Any other result | |
Manev wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 1 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 1 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 2 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 2 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 3 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 3 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 4 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 4 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 5 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 5 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 6 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 6 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Adeleye wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Manev wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
19:15 | Chris Bourke |
UTC | James Beech Jnr |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Bourke wins by TKO/KO or DQ | |
Any other result | |
Jnr wins by TKO/KO or DQ | |
Any other result | |
Bourke wins by decision | |
Any other result | |
Jnr wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Bourke wins inside distance | |
Not Bourke inside distance | |
Jnr wins inside distance | |
Not Jnr inside distance | |
Bourke wins in round 1 | |
Any other result | |
Jnr wins in round 1 | |
Any other result | |
Bourke wins in round 2 | |
Any other result | |
Jnr wins in round 2 | |
Any other result | |
Bourke wins in round 3 | |
Any other result | |
Jnr wins in round 3 | |
Any other result | |
Bourke wins in round 4 | |
Any other result | |
Jnr wins in round 4 | |
Any other result | |
Bourke wins in round 5 | |
Any other result | |
Jnr wins in round 5 | |
Any other result | |
Bourke wins in round 6 | |
Any other result | |
Jnr wins in round 6 | |
Any other result | |
Bourke wins in round 7 | |
Any other result | |
Jnr wins in round 7 | |
Any other result | |
Bourke wins in round 8 | |
Any other result | |
Jnr wins in round 8 | |
Any other result | |
Bourke wins in round 9 | |
Any other result | |
Jnr wins in round 9 | |
Any other result | |
Bourke wins in round 10 | |
Any other result | |
Jnr wins in round 10 | |
Any other result | |
Bourke wins in round 11 | |
Any other result | |
Jnr wins in round 11 | |
Any other result | |
Bourke wins in round 12 | |
Any other result | |
Jnr wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Bourke wins in round 1-2 | |
Any other result | |
Jnr wins in round 1-2 | |
Any other result | |
Bourke wins in round 3-4 | |
Any other result | |
Jnr wins in round 3-4 | |
Any other result | |
Bourke wins in round 5-6 | |
Any other result | |
Jnr wins in round 5-6 | |
Any other result | |
Bourke wins in round 7-8 | |
Any other result | |
Jnr wins in round 7-8 | |
Any other result | |
Bourke wins in round 9-10 | |
Any other result | |
Jnr wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 1 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 1 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 2 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 2 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 3 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 3 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 4 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 4 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 5 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 5 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 6 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 6 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 7 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 7 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 8 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 8 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 9 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 9 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 10 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 10 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Bourke wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Jnr wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
20:40 | Michael Isaac Carrero |
UTC | Sam Noakes |
Over 1½ rounds | |
Under 1½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Carrero wins by TKO/KO or DQ | |
Any other result | |
Noakes wins by TKO/KO or DQ | |
Any other result | |
Carrero wins by decision | |
Any other result | |
Noakes wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Carrero wins in round 1 | |
Any other result | |
Noakes wins in round 1 | |
Any other result | |
Carrero wins in round 2 | |
Any other result | |
Noakes wins in round 2 | |
Any other result | |
Carrero wins in round 3 | |
Any other result | |
Noakes wins in round 3 | |
Any other result | |
Carrero wins in round 4 | |
Any other result | |
Noakes wins in round 4 | |
Any other result | |
Carrero wins in round 5 | |
Any other result | |
Noakes wins in round 5 | |
Any other result | |
Carrero wins in round 6 | |
Any other result | |
Noakes wins in round 6 | |
Any other result | |
Carrero wins in round 7 | |
Any other result | |
Noakes wins in round 7 | |
Any other result | |
Carrero wins in round 8 | |
Any other result | |
Noakes wins in round 8 | |
Any other result | |
Carrero wins in round 9 | |
Any other result | |
Noakes wins in round 9 | |
Any other result | |
Carrero wins in round 10 | |
Any other result | |
Noakes wins in round 10 | |
Any other result | |
Carrero wins in round 11 | |
Any other result | |
Noakes wins in round 11 | |
Any other result | |
Carrero wins in round 12 | |
Any other result | |
Noakes wins in round 12 | |
Any other result | |
Carrero wins in round 1-3 | |
Any other result | |
Noakes wins in round 1-3 | |
Any other result | |
Carrero wins in round 4-6 | |
Any other result | |
Noakes wins in round 4-6 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Carrero wins in round 1-2 | |
Any other result | |
Noakes wins in round 1-2 | |
Any other result | |
Carrero wins in round 3-4 | |
Any other result | |
Noakes wins in round 3-4 | |
Any other result | |
Carrero wins in round 7-8 | |
Any other result | |
Noakes wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
20:00 | Chris Jenkins |
UTC | Ekow Essuman |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Jenkins wins by TKO/KO or DQ | |
Any other result | |
Essuman wins by TKO/KO or DQ | |
Any other result | |
Jenkins wins by decision | |
Any other result | |
Essuman wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Jenkins wins inside distance | |
Not Jenkins inside distance | |
Essuman wins inside distance | |
Not Essuman inside distance | |
Jenkins wins in round 1 | |
Any other result | |
Essuman wins in round 1 | |
Any other result | |
Jenkins wins in round 2 | |
Any other result | |
Essuman wins in round 2 | |
Any other result | |
Jenkins wins in round 3 | |
Any other result | |
Essuman wins in round 3 | |
Any other result | |
Jenkins wins in round 4 | |
Any other result | |
Essuman wins in round 4 | |
Any other result | |
Jenkins wins in round 5 | |
Any other result | |
Essuman wins in round 5 | |
Any other result | |
Jenkins wins in round 6 | |
Any other result | |
Essuman wins in round 6 | |
Any other result | |
Jenkins wins in round 7 | |
Any other result | |
Essuman wins in round 7 | |
Any other result | |
Jenkins wins in round 8 | |
Any other result | |
Essuman wins in round 8 | |
Any other result | |
Jenkins wins in round 9 | |
Any other result | |
Essuman wins in round 9 | |
Any other result | |
Jenkins wins in round 10 | |
Any other result | |
Essuman wins in round 10 | |
Any other result | |
Jenkins wins in round 11 | |
Any other result | |
Essuman wins in round 11 | |
Any other result | |
Jenkins wins in round 12 | |
Any other result | |
Essuman wins in round 12 | |
Any other result | |
Jenkins wins in round 1-3 | |
Any other result | |
Essuman wins in round 1-3 | |
Any other result | |
Jenkins wins in round 4-6 | |
Any other result | |
Essuman wins in round 4-6 | |
Any other result | |
Jenkins wins in round 7-9 | |
Any other result | |
Essuman wins in round 7-9 | |
Any other result | |
Jenkins wins in round 10-12 | |
Any other result | |
Essuman wins in round 10-12 | |
Any other result | |
Jenkins wins in round 1-6 | |
Any other result | |
Essuman wins in round 1-6 | |
Any other result | |
Jenkins wins in round 7-12 | |
Any other result | |
Essuman wins in round 7-12 | |
Any other result | |
Jenkins wins in round 1-4 | |
Any other result | |
Essuman wins in round 1-4 | |
Any other result | |
Jenkins wins in round 5-8 | |
Any other result | |
Essuman wins in round 5-8 | |
Any other result | |
Jenkins wins in round 9-12 | |
Any other result | |
Essuman wins in round 9-12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Jenkins wins in round 1-2 | |
Any other result | |
Essuman wins in round 1-2 | |
Any other result | |
Jenkins wins in round 3-4 | |
Any other result | |
Essuman wins in round 3-4 | |
Any other result | |
Jenkins wins in round 7-8 | |
Any other result | |
Essuman wins in round 7-8 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 1 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 1 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 2 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 2 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 3 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 3 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 4 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 4 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 5 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 5 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 6 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 6 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 7 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 7 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 8 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 8 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 9 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 9 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 10 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 10 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 11 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 11 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 12 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 12 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 11 or 12 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 1-3 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 4-6 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 7-9 | |
Any other result | |
Jenkins wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
Essuman wins by TKO/KO/DQ in round 10-12 | |
Any other result | |
21:15 | Ezequiel Gurria |
UTC | Hamzah Sheeraz |
Over 2½ rounds | |
Under 2½ rounds | |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gurria wins by TKO/KO or DQ | |
Any other result | |
Sheeraz wins by TKO/KO or DQ | |
Any other result | |
Gurria wins by decision | |
Any other result | |
Sheeraz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gurria wins in round 1 | |
Any other result | |
Sheeraz wins in round 1 | |
Any other result | |
Gurria wins in round 2 | |
Any other result | |
Sheeraz wins in round 2 | |
Any other result | |
Gurria wins in round 3 | |
Any other result | |
Sheeraz wins in round 3 | |
Any other result | |
Gurria wins in round 4 | |
Any other result | |
Sheeraz wins in round 4 | |
Any other result | |
Gurria wins in round 5 | |
Any other result | |
Sheeraz wins in round 5 | |
Any other result | |
Gurria wins in round 6 | |
Any other result | |
Sheeraz wins in round 6 | |
Any other result | |
Gurria wins in round 7 | |
Any other result | |
Sheeraz wins in round 7 | |
Any other result | |
Gurria wins in round 8 | |
Any other result | |
Sheeraz wins in round 8 | |
Any other result | |
Gurria wins in round 9 | |
Any other result | |
Sheeraz wins in round 9 | |
Any other result | |
Gurria wins in round 10 | |
Any other result | |
Sheeraz wins in round 10 | |
Any other result | |
Gurria wins in round 11 | |
Any other result | |
Sheeraz wins in round 11 | |
Any other result | |
Gurria wins in round 12 | |
Any other result | |
Sheeraz wins in round 12 | |
Any other result | |
Fight ends in round 1 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Gurria wins in round 1-2 | |
Any other result | |
Sheeraz wins in round 1-2 | |
Any other result | |
Gurria wins in round 3-4 | |
Any other result | |
Sheeraz wins in round 3-4 | |
Any other result | |
Gurria wins in round 5-6 | |
Any other result | |
Sheeraz wins in round 5-6 | |
Any other result | |
Gurria wins in round 7-8 | |
Any other result | |
Sheeraz wins in round 7-8 | |
Any other result | |
Gurria wins in round 9-10 | |
Any other result | |
Sheeraz wins in round 9-10 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 5-6 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 9-10 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Fight ends in round 11-12 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 1 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 1 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 2 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 2 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 3 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 3 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 4 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 4 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 5 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 5 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 6 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 6 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 7 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 7 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 8 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 8 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 9 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 9 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 10 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 10 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 1 or 2 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 3 or 4 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 5 or 6 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 7 or 8 | |
Any other result | |
Gurria wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
Sheeraz wins by TKO/KO/DQ in round 9 or 10 | |
Any other result | |
22:15 | Carlos Takam |
UTC | Joe Joyce |
Over 1½ rounds | |
Under 1½ rounds | |
Over 2½ rounds | |
Under 2½ rounds | |
Over 3½ rounds | |
Under 3½ rounds | |
Over 4½ rounds | |
Under 4½ rounds | |
Over 5½ rounds | |
Under 5½ rounds | |
Over 6½ rounds | |
Under 6½ rounds | |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Over 11½ rounds | |
Under 11½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Takam wins by TKO/KO or DQ | |
Any other result | |
Joyce wins by TKO/KO or DQ | |
Any other result | |
Takam wins by decision | |
Any other result | |
Joyce wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Takam wins inside distance | |
Not Takam inside distance | |
Joyce wins inside distance | |
Not Joyce inside distance | |
Takam wins in round 1 | |
Any other result | |
Joyce wins in round 1 | |
Any other result | |
Takam wins in round 2 | |
Any other result | |
Joyce wins in round 2 | |
Any other result | |
Takam wins in round 3 | |
Any other result | |
Joyce wins in round 3 | |
Any other result | |
Takam wins in round 4 | |
Any other result | |
Joyce wins in round 4 | |
Any other result | |
Takam wins in round 5 | |
Any other result | |
Joyce wins in round 5 | |
Any other result | |
Takam wins in round 6 | |
Any other result | |
Joyce wins in round 6 | |
Any other result | |
Takam wins in round 7 | |
Any other result | |
Joyce wins in round 7 | |
Any other result | |
Takam wins in round 8 | |
Any other result | |
Joyce wins in round 8 | |
Any other result | |
Takam wins in round 9 | |
Any other result | |
Joyce wins in round 9 | |
Any other result | |
Takam wins in round 10 | |
Any other result | |
Joyce wins in round 10 | |
Any other result | |
Takam wins in round 11 | |
Any other result | |
Joyce wins in round 11 | |
Any other result | |
Takam wins in round 12 | |
Any other result | |
Joyce wins in round 12 | |
Any other result | |
Takam wins in round 1-3 | |
Any other result | |
Joyce wins in round 1-3 | |
Any other result | |
Takam wins in round 4-6 | |
Any other result | |
Joyce wins in round 4-6 | |
Any other result | |
Takam wins in round 7-9 | |
Any other result | |
Joyce wins in round 7-9 | |
Any other result | |
Takam wins in round 10-12 | |
Any other result | |
Joyce wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
