00:00 | Cristian Teran |
---|---|
UTC | Wilson Villacis |
00:00 | Erick Bone |
UTC | Jose Guillermo Garcia |
00:00 | Andres Munoz |
UTC | Edilan Sharupi |
00:00 | Campbell Hatton |
UTC | Jesus Ruiz |
Over 2½ rounds | |
Under 2½ rounds | |
Fight is a draw | |
Any other result | |
Hatton wins in round 1 | |
Any other result | |
Ruiz wins in round 1 | |
Any other result | |
Hatton wins in round 2 | |
Any other result | |
Ruiz wins in round 2 | |
Any other result | |
Hatton wins in round 3 | |
Any other result | |
Ruiz wins in round 3 | |
Any other result | |
Hatton wins in round 4 | |
Any other result | |
Ruiz wins in round 4 | |
Any other result | |
00:00 | Jordan Ellison |
UTC | Mark Chamberlain |
Over 3½ rounds | |
Under 3½ rounds | |
Fight is a draw | |
Any other result | |
Ellison wins in round 1 | |
Any other result | |
Chamberlain wins in round 1 | |
Any other result | |
Ellison wins in round 2 | |
Any other result | |
Chamberlain wins in round 2 | |
Any other result | |
Ellison wins in round 3 | |
Any other result | |
Chamberlain wins in round 3 | |
Any other result | |
Ellison wins in round 4 | |
Any other result | |
Chamberlain wins in round 4 | |
Any other result | |
Ellison wins in round 5 | |
Any other result | |
Chamberlain wins in round 5 | |
Any other result | |
Ellison wins in round 6 | |
Any other result | |
Chamberlain wins in round 6 | |
Any other result | |
Ellison wins in round 7 | |
Any other result | |
Chamberlain wins in round 7 | |
Any other result | |
Ellison wins in round 8 | |
Any other result | |
Chamberlain wins in round 8 | |
Any other result | |
00:00 | Des Newton |
UTC | Eithan James |
Over 4½ rounds | |
Under 4½ rounds | |
Fight is a draw | |
Any other result | |
Newton wins in round 1 | |
Any other result | |
James wins in round 1 | |
Any other result | |
Newton wins in round 2 | |
Any other result | |
James wins in round 2 | |
Any other result | |
Newton wins in round 3 | |
Any other result | |
James wins in round 3 | |
Any other result | |
Newton wins in round 4 | |
Any other result | |
James wins in round 4 | |
Any other result | |
Newton wins in round 5 | |
Any other result | |
James wins in round 5 | |
Any other result | |
Newton wins in round 6 | |
Any other result | |
James wins in round 6 | |
Any other result | |
Newton wins in round 1-3 | |
Any other result | |
James wins in round 1-3 | |
Any other result | |
Newton wins in round 4-6 | |
Any other result | |
James wins in round 4-6 | |
Any other result | |
00:00 | Evgeny Tishchenko |
UTC | Thabiso McHunu |
Over 10½ rounds | |
Under 10½ rounds | |
Fight is a draw | |
Any other result | |
Tishchenko wins in round 1 | |
Any other result | |
McHunu wins in round 1 | |
Any other result | |
Tishchenko wins in round 2 | |
Any other result | |
McHunu wins in round 2 | |
Any other result | |
Tishchenko wins in round 3 | |
Any other result | |
McHunu wins in round 3 | |
Any other result | |
Tishchenko wins in round 4 | |
Any other result | |
McHunu wins in round 4 | |
Any other result | |
Tishchenko wins in round 5 | |
Any other result | |
McHunu wins in round 5 | |
Any other result | |
Tishchenko wins in round 6 | |
Any other result | |
McHunu wins in round 6 | |
Any other result | |
Tishchenko wins in round 7 | |
Any other result | |
McHunu wins in round 7 | |
Any other result | |
Tishchenko wins in round 8 | |
Any other result | |
McHunu wins in round 8 | |
Any other result | |
Tishchenko wins in round 9 | |
Any other result | |
McHunu wins in round 9 | |
Any other result | |
Tishchenko wins in round 10 | |
Any other result | |
McHunu wins in round 10 | |
Any other result | |
Tishchenko wins in round 11 | |
Any other result | |
McHunu wins in round 11 | |
Any other result | |
Tishchenko wins in round 12 | |
Any other result | |
McHunu wins in round 12 | |
Any other result | |
Tishchenko wins in round 1-3 | |
Any other result | |
McHunu wins in round 1-3 | |
Any other result | |
Tishchenko wins in round 4-6 | |
Any other result | |
McHunu wins in round 4-6 | |
Any other result | |
Tishchenko wins in round 7-9 | |
Any other result | |
McHunu wins in round 7-9 | |
Any other result | |
Tishchenko wins in round 10-12 | |
Any other result | |
McHunu wins in round 10-12 | |
Any other result | |
00:00 | Erik Pfeifer |
UTC | Nick Webb |
Over 4½ rounds | |
Under 4½ rounds | |
Fight is a draw | |
Any other result | |
Pfeifer wins in round 1 | |
Any other result | |
Webb wins in round 1 | |
Any other result | |
Pfeifer wins in round 2 | |
Any other result | |
Webb wins in round 2 | |
Any other result | |
Pfeifer wins in round 3 | |
Any other result | |
Webb wins in round 3 | |
Any other result | |
Pfeifer wins in round 4 | |
Any other result | |
Webb wins in round 4 | |
Any other result | |
Pfeifer wins in round 5 | |
Any other result | |
Webb wins in round 5 | |
Any other result | |
Pfeifer wins in round 6 | |
Any other result | |
Webb wins in round 6 | |
Any other result | |
Pfeifer wins in round 7 | |
Any other result | |
Webb wins in round 7 | |
Any other result | |
Pfeifer wins in round 8 | |
Any other result | |
Webb wins in round 8 | |
Any other result | |
Pfeifer wins in round 9 | |
Any other result | |
Webb wins in round 9 | |
Any other result | |
Pfeifer wins in round 10 | |
Any other result | |
Webb wins in round 10 | |
Any other result | |
00:00 | Nathan Gorman |
UTC | Pavel Sour |
Over 6½ rounds | |
Under 6½ rounds | |
Fight is a draw | |
Any other result | |
Gorman wins in round 1 | |
Any other result | |
Sour wins in round 1 | |
Any other result | |
Gorman wins in round 2 | |
Any other result | |
Sour wins in round 2 | |
Any other result | |
Gorman wins in round 3 | |
Any other result | |
Sour wins in round 3 | |
Any other result | |
Gorman wins in round 4 | |
Any other result | |
Sour wins in round 4 | |
Any other result | |
Gorman wins in round 5 | |
Any other result | |
Sour wins in round 5 | |
Any other result | |
Gorman wins in round 6 | |
Any other result | |
Sour wins in round 6 | |
Any other result | |
Gorman wins in round 7 | |
Any other result | |
Sour wins in round 7 | |
Any other result | |
Gorman wins in round 8 | |
Any other result | |
Sour wins in round 8 | |
Any other result | |
Gorman wins in round 9 | |
Any other result | |
Sour wins in round 9 | |
Any other result | |
Gorman wins in round 10 | |
Any other result | |
Sour wins in round 10 | |
Any other result | |
00:00 | Lennox Clarke |
UTC | Willy Hutchinson |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Clarke wins by decision | |
Any other result | |
Hutchinson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Clarke wins inside distance | |
Not Clarke inside distance | |
Hutchinson wins inside distance | |
Not Hutchinson inside distance | |
Clarke wins in round 1 | |
Any other result | |
Hutchinson wins in round 1 | |
Any other result | |
Clarke wins in round 2 | |
Any other result | |
Hutchinson wins in round 2 | |
Any other result | |
Clarke wins in round 3 | |
Any other result | |
Hutchinson wins in round 3 | |
Any other result | |
Clarke wins in round 4 | |
Any other result | |
Hutchinson wins in round 4 | |
Any other result | |
Clarke wins in round 5 | |
Any other result | |
Hutchinson wins in round 5 | |
Any other result | |
Clarke wins in round 6 | |
Any other result | |
Hutchinson wins in round 6 | |
Any other result | |
Clarke wins in round 7 | |
Any other result | |
Hutchinson wins in round 7 | |
Any other result | |
Clarke wins in round 8 | |
Any other result | |
Hutchinson wins in round 8 | |
Any other result | |
Clarke wins in round 9 | |
Any other result | |
Hutchinson wins in round 9 | |
Any other result | |
Clarke wins in round 10 | |
Any other result | |
Hutchinson wins in round 10 | |
Any other result | |
Clarke wins in round 11 | |
Any other result | |
Hutchinson wins in round 11 | |
Any other result | |
Clarke wins in round 12 | |
Any other result | |
Hutchinson wins in round 12 | |
Any other result | |
Clarke wins in round 1-3 | |
Any other result | |
Hutchinson wins in round 1-3 | |
Any other result | |
Clarke wins in round 4-6 | |
Any other result | |
Hutchinson wins in round 4-6 | |
Any other result | |
Clarke wins in round 7-9 | |
Any other result | |
Hutchinson wins in round 7-9 | |
Any other result | |
Clarke wins in round 10-12 | |
Any other result | |
Hutchinson wins in round 10-12 | |
Any other result | |
00:00 | James Metcalf |
UTC | Ted Cheeseman |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Metcalf wins by decision | |
Any other result | |
Cheeseman wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Metcalf wins inside distance | |
Not Metcalf inside distance | |
Cheeseman wins inside distance | |
Not Cheeseman inside distance | |
Metcalf wins in round 1 | |
Any other result | |
Cheeseman wins in round 1 | |
Any other result | |
Metcalf wins in round 2 | |
Any other result | |
Cheeseman wins in round 2 | |
Any other result | |
Metcalf wins in round 3 | |
Any other result | |
Cheeseman wins in round 3 | |
Any other result | |
Metcalf wins in round 4 | |
Any other result | |
Cheeseman wins in round 4 | |
Any other result | |
Metcalf wins in round 5 | |
Any other result | |
Cheeseman wins in round 5 | |
Any other result | |
Metcalf wins in round 6 | |
Any other result | |
Cheeseman wins in round 6 | |
Any other result | |
Metcalf wins in round 7 | |
Any other result | |
Cheeseman wins in round 7 | |
Any other result | |
Metcalf wins in round 8 | |
Any other result | |
Cheeseman wins in round 8 | |
Any other result | |
Metcalf wins in round 9 | |
Any other result | |
Cheeseman wins in round 9 | |
Any other result | |
Metcalf wins in round 10 | |
Any other result | |
Cheeseman wins in round 10 | |
Any other result | |
Metcalf wins in round 11 | |
Any other result | |
Cheeseman wins in round 11 | |
Any other result | |
Metcalf wins in round 12 | |
Any other result | |
Cheeseman wins in round 12 | |
Any other result | |
Metcalf wins in round 1-3 | |
Any other result | |
Cheeseman wins in round 1-3 | |
Any other result | |
Metcalf wins in round 4-6 | |
Any other result | |
Cheeseman wins in round 4-6 | |
Any other result | |
Metcalf wins in round 7-9 | |
Any other result | |
Cheeseman wins in round 7-9 | |
Any other result | |
Metcalf wins in round 10-12 | |
Any other result | |
Cheeseman wins in round 10-12 | |
Any other result | |
00:00 | Kane Baker |
UTC | Youseff Khoumari |
Over 6½ rounds | |
Under 6½ rounds | |
Fight is a draw | |
Any other result | |
Baker wins in round 1 | |
Any other result | |
Khoumari wins in round 1 | |
Any other result | |
Baker wins in round 2 | |
Any other result | |
Khoumari wins in round 2 | |
Any other result | |
Baker wins in round 3 | |
Any other result | |
Khoumari wins in round 3 | |
Any other result | |
Baker wins in round 4 | |
Any other result | |
Khoumari wins in round 4 | |
Any other result | |
Baker wins in round 5 | |
Any other result | |
Khoumari wins in round 5 | |
Any other result | |
Baker wins in round 6 | |
Any other result | |
Khoumari wins in round 6 | |
Any other result | |
Baker wins in round 7 | |
Any other result | |
Khoumari wins in round 7 | |
Any other result | |
Baker wins in round 8 | |
Any other result | |
Khoumari wins in round 8 | |
Any other result | |
Baker wins in round 9 | |
Any other result | |
Khoumari wins in round 9 | |
Any other result | |
Baker wins in round 10 | |
Any other result | |
Khoumari wins in round 10 | |
Any other result | |
00:00 | Eric Molina |
UTC | Fabio Wardley |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Molina wins by decision | |
Any other result | |
Wardley wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Molina wins inside distance | |
Not Molina inside distance | |
Wardley wins inside distance | |
Not Wardley inside distance | |
Molina wins in round 1 | |
Any other result | |
Wardley wins in round 1 | |
Any other result | |
Molina wins in round 2 | |
Any other result | |
Wardley wins in round 2 | |
Any other result | |
Molina wins in round 3 | |
Any other result | |
Wardley wins in round 3 | |
Any other result | |
Molina wins in round 4 | |
Any other result | |
Wardley wins in round 4 | |
Any other result | |
Molina wins in round 5 | |
Any other result | |
Wardley wins in round 5 | |
Any other result | |
Molina wins in round 6 | |
Any other result | |
Wardley wins in round 6 | |
Any other result | |
Molina wins in round 7 | |
Any other result | |
Wardley wins in round 7 | |
Any other result | |
Molina wins in round 8 | |
Any other result | |
Wardley wins in round 8 | |
Any other result | |
Molina wins in round 9 | |
Any other result | |
Wardley wins in round 9 | |
Any other result | |
Molina wins in round 10 | |
Any other result | |
Wardley wins in round 10 | |
Any other result | |
00:00 | Chris Kongo |
UTC | Michael McKinson |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Kongo wins by decision | |
Any other result | |
McKinson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Kongo wins inside distance | |
Not Kongo inside distance | |
McKinson wins inside distance | |
Not McKinson inside distance | |
Kongo wins in round 1 | |
Any other result | |
McKinson wins in round 1 | |
Any other result | |
Kongo wins in round 2 | |
Any other result | |
McKinson wins in round 2 | |
Any other result | |
Kongo wins in round 3 | |
Any other result | |
McKinson wins in round 3 | |
Any other result | |
Kongo wins in round 4 | |
Any other result | |
McKinson wins in round 4 | |
Any other result | |
Kongo wins in round 5 | |
Any other result | |
McKinson wins in round 5 | |
Any other result | |
Kongo wins in round 6 | |
Any other result | |
McKinson wins in round 6 | |
Any other result | |
Kongo wins in round 7 | |
Any other result | |
McKinson wins in round 7 | |
Any other result | |
Kongo wins in round 8 | |
Any other result | |
McKinson wins in round 8 | |
Any other result | |
Kongo wins in round 9 | |
Any other result | |
McKinson wins in round 9 | |
Any other result | |
Kongo wins in round 10 | |
Any other result | |
McKinson wins in round 10 | |
Any other result | |
00:00 | Alexander Povetkin |
UTC | Dillian Whyte |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Povetkin wins by TKO/KO or DQ | |
Any other result | |
Whyte wins by TKO/KO or DQ | |
Any other result | |
Povetkin wins by decision | |
Any other result | |
Whyte wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Povetkin wins inside distance | |
Not Povetkin inside distance | |
Whyte wins inside distance | |
Not Whyte inside distance | |
Povetkin wins in round 1 | |
Any other result | |
Whyte wins in round 1 | |
Any other result | |
Povetkin wins in round 2 | |
Any other result | |
Whyte wins in round 2 | |
Any other result | |
Povetkin wins in round 3 | |
Any other result | |
Whyte wins in round 3 | |
Any other result | |
Povetkin wins in round 4 | |
Any other result | |
Whyte wins in round 4 | |
Any other result | |
Povetkin wins in round 5 | |
Any other result | |
Whyte wins in round 5 | |
Any other result | |
Povetkin wins in round 6 | |
Any other result | |
Whyte wins in round 6 | |
Any other result | |
Povetkin wins in round 7 | |
Any other result | |
Whyte wins in round 7 | |
Any other result | |
Povetkin wins in round 8 | |
Any other result | |
Whyte wins in round 8 | |
Any other result | |
Povetkin wins in round 9 | |
Any other result | |
Whyte wins in round 9 | |
Any other result | |
Povetkin wins in round 10 | |
Any other result | |
Whyte wins in round 10 | |
Any other result | |
Povetkin wins in round 11 | |
Any other result | |
Whyte wins in round 11 | |
Any other result | |
Povetkin wins in round 12 | |
Any other result | |
Whyte wins in round 12 | |
Any other result | |
Povetkin wins in round 1-3 | |
Any other result | |
Whyte wins in round 1-3 | |
Any other result | |
Povetkin wins in round 4-6 | |
Any other result | |
Whyte wins in round 4-6 | |
Any other result | |
Povetkin wins in round 7-9 | |
Any other result | |
Whyte wins in round 7-9 | |
Any other result | |
Povetkin wins in round 10-12 | |
Any other result | |
Whyte wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Povetkin wins by unanimous decision | |
Any other result | |
Whyte wins by unanimous decision | |
Any other result | |
Povetkin wins by split decision | |
Any other result | |
Whyte wins by split decision | |
Any other result | |
Povetkin wins by majority decision | |
Any other result | |
Whyte wins by majority decision | |
Any other result | |
Povetkin wins in round 1-6 | |
Any other result | |
Whyte wins in round 1-6 | |
Any other result | |
Povetkin wins in round 7-12 | |
Any other result | |
Whyte wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Povetkin wins in round 1-4 | |
Any other result | |
Whyte wins in round 1-4 | |
Any other result | |
Povetkin wins in round 5-8 | |
Any other result | |
Whyte wins in round 5-8 | |
Any other result | |
Povetkin wins in round 9-12 | |
Any other result | |
Whyte wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
21:00 | Louie Lynn |
UTC | Sebastian Perez |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Lynn wins in round 1 | |
Any other result | |
Perez wins in round 1 | |
Any other result | |
Lynn wins in round 2 | |
Any other result | |
Perez wins in round 2 | |
Any other result | |
Lynn wins in round 3 | |
Any other result | |
Perez wins in round 3 | |
Any other result | |
Lynn wins in round 4 | |
Any other result | |
Perez wins in round 4 | |
Any other result | |
Lynn wins in round 5 | |
Any other result | |
Perez wins in round 5 | |
Any other result | |
Lynn wins in round 6 | |
Any other result | |
Perez wins in round 6 | |
Any other result | |
Lynn wins in round 7 | |
Any other result | |
Perez wins in round 7 | |
Any other result | |
Lynn wins in round 8 | |
Any other result | |
Perez wins in round 8 | |
Any other result | |
Lynn wins in round 9 | |
Any other result | |
Perez wins in round 9 | |
Any other result | |
Lynn wins in round 10 | |
Any other result | |
Perez wins in round 10 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Cristian Teran | -125▲ | +130▲ | |||||||||||
UTC | Wilson Villacis | -105▼ | -160▼ | |||||||||||
00:00 | Erick Bone | -3225▼ | -3300 | |||||||||||
UTC | Jose Guillermo Garcia | +1425▲ | +1200 | |||||||||||
00:00 | Andres Munoz | -985▲ | -900 | |||||||||||
UTC | Edilan Sharupi | +575▼ | +550 | |||||||||||
00:00 | Campbell Hatton | -5000▲ | -10000 | 10 | ||||||||||
UTC | Jesus Ruiz | +2000▼ | +1800 | 10 | ||||||||||
Over 2½ rounds | +125 | |||||||||||||
Under 2½ rounds | -165 | |||||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Hatton wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Ruiz wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Hatton wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Ruiz wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Hatton wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Ruiz wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Hatton wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Ruiz wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
00:00 | Jordan Ellison | +1700▼ | +2000▲ | 18 | ||||||||||
UTC | Mark Chamberlain | -4250▲ | -6500▼ | 18 | ||||||||||
Over 3½ rounds | -120 | |||||||||||||
Under 3½ rounds | -120 | |||||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Ellison wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Chamberlain wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
00:00 | Des Newton | +1800 | +1800▲ | 18 | ||||||||||
UTC | Eithan James | -4500 | -10000▼ | 18 | ||||||||||
Over 4½ rounds | -430 | |||||||||||||
Under 4½ rounds | +310 | |||||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 1-3 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 1-3 | ||||||||||||||
Any other result | ||||||||||||||
Newton wins in round 4-6 | ||||||||||||||
Any other result | ||||||||||||||
James wins in round 4-6 | ||||||||||||||
Any other result | ||||||||||||||
00:00 | Evgeny Tishchenko | -1100▼ | -1250▼ | 34 | ||||||||||
UTC | Thabiso McHunu | +620▲ | +700▼ | 34 | ||||||||||
Over 10½ rounds | -115 | |||||||||||||
Under 10½ rounds | -125 | |||||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 11 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 11 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 12 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 12 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 1-3 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 1-3 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 4-6 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 4-6 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 7-9 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 7-9 | ||||||||||||||
Any other result | ||||||||||||||
Tishchenko wins in round 10-12 | ||||||||||||||
Any other result | ||||||||||||||
McHunu wins in round 10-12 | ||||||||||||||
Any other result | ||||||||||||||
00:00 | Erik Pfeifer | -400▼ | -415▼ | 22 | ||||||||||
UTC | Nick Webb | +325▲ | +315▲ | 22 | ||||||||||
Over 4½ rounds | +100▼ | |||||||||||||
Under 4½ rounds | -120▲ | |||||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Pfeifer wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Webb wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
00:00 | Nathan Gorman | -3500▼ | -4000▼ | 22 | ||||||||||
UTC | Pavel Sour | +1750▲ | +1600▲ | 22 | ||||||||||
Over 6½ rounds | -115▲ | |||||||||||||
Under 6½ rounds | -105▲ | |||||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Gorman wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Sour wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Gorman wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Sour wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Gorman wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Sour wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Gorman wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
