01:00 | Edward Vazquez |
---|---|
UTC | Irvin Gonzalez |
02:00 | Badou Jack |
UTC | Blake McKernan |
Over 5½ rounds | |
Under 5½ rounds | |
Fight is a draw | |
Any other result | |
Jack wins in round 1 | |
Any other result | |
McKernan wins in round 1 | |
Any other result | |
Jack wins in round 2 | |
Any other result | |
McKernan wins in round 2 | |
Any other result | |
Jack wins in round 3 | |
Any other result | |
McKernan wins in round 3 | |
Any other result | |
Jack wins in round 4 | |
Any other result | |
McKernan wins in round 4 | |
Any other result | |
Jack wins in round 5 | |
Any other result | |
McKernan wins in round 5 | |
Any other result | |
Jack wins in round 6 | |
Any other result | |
McKernan wins in round 6 | |
Any other result | |
Jack wins in round 7 | |
Any other result | |
McKernan wins in round 7 | |
Any other result | |
Jack wins in round 8 | |
Any other result | |
McKernan wins in round 8 | |
Any other result | |
03:00 | Jamaine Ortiz |
UTC | Sulaiman Segawa |
03:00 | Jake Paul |
UTC | Nate Robinson |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Paul wins by TKO/KO or DQ | |
Any other result | |
Robinson wins by TKO/KO or DQ | |
Any other result | |
Paul wins by decision | |
Any other result | |
Robinson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Paul wins in round 1 | |
Any other result | |
Robinson wins in round 1 | |
Any other result | |
Paul wins in round 2 | |
Any other result | |
Robinson wins in round 2 | |
Any other result | |
Paul wins in round 3 | |
Any other result | |
Robinson wins in round 3 | |
Any other result | |
Paul wins in round 4 | |
Any other result | |
Robinson wins in round 4 | |
Any other result | |
Paul wins in round 5 | |
Any other result | |
Robinson wins in round 5 | |
Any other result | |
Paul wins in round 6 | |
Any other result | |
Robinson wins in round 6 | |
Any other result | |
Paul wins in round 1-3 | |
Any other result | |
Robinson wins in round 1-3 | |
Any other result | |
Paul wins in round 4-6 | |
Any other result | |
Robinson wins in round 4-6 | |
Any other result | |
03:30 | Gregory Corbin |
UTC | Joe Cusumano |
04:55 | Mike Tyson |
UTC | Roy Jones Jr |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:00 | Edward Vazquez | +165▲ | +162 | +137▼ | +155 | +120▼ | +171▲ | +155▼ | ||||||||
UTC | Irvin Gonzalez | -205▼ | -200 | -189▲ | -190 | -150▲ | -199▼ | -175▲ | ||||||||
02:00 | Badou Jack | -1500▲ | -1429 | -2500▲ | -1000▼ | -1174▲ | -2500▲ | -1425▲ | -1909▲ | -2000▲ | 18 | |||||
UTC | Blake McKernan | +1000▼ | +800 | +800▼ | +600▲ | +650▼ | +800▼ | +1075▼ | +1000▼ | +750▼ | 18 | |||||
Over 5½ rounds | +120▲ | +132 | +120▲ | |||||||||||||
Under 5½ rounds | -140▼ | -172▼ | -140▼ | |||||||||||||
Fight is a draw | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 1 | +900▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 1 | +8000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 2 | +800▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 2 | +8000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 3 | +700▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 3 | +10000▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 4 | +650▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 4 | +10000▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 5 | +700▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 5 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 6 | +800▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 6 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 7 | +900▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 7 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jack wins in round 8 | +1100▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
McKernan wins in round 8 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
03:00 | Jamaine Ortiz | -435▲ | -714 | -625▲ | -500▲ | -610▲ | -588▲ | -419▲ | -500▲ | |||||||
UTC | Sulaiman Segawa | +325▼ | +400 | +350▼ | +350▼ | +411 | +354▼ | +341▼ | +300▼ | |||||||
03:00 | Jake Paul | -190▲ | -250 | -250▲ | -155▲ | -212▼ | -313▲ | -278▼ | -186▲ | -220▼ | -170▲ | -185▲ | 23 | |||
UTC | Nate Robinson | +165▼ | +200▲ | +175▼ | +125▼ | +167▲ | +199▼ | +185▲ | +169▼ | +185▲ | +121▼ | +155▼ | 23 | |||
Over 3½ rounds | +105▼ | +100▲ | +105▼ | |||||||||||||
Under 3½ rounds | -135▲ | -137▼ | -135▲ | |||||||||||||
Fight goes to decision | +300▲ | |||||||||||||||
Fight doesn't go to decision | -455▼ | |||||||||||||||
Paul wins by TKO/KO or DQ | -175▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Robinson wins by TKO/KO or DQ | +300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Paul wins by decision | +700▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Robinson wins by decision | +750 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +1100▼ | +800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Paul wins in round 1 | +400▼ | +400▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Robinson wins in round 1 | +1400 | +1800▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Paul wins in round 2 | +400▼ | +400▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Robinson wins in round 2 | +1600 | +1800▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Paul wins in round 3 | +500 | +600▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Robinson wins in round 3 | +1800 | +1800▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Paul wins in round 4 | +650 | +1000▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Robinson wins in round 4 | +1800 | +1800▼ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Paul wins in round 5 | +900 | +1600▲ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Robinson wins in round 5 | +2000 | +2000▼ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Paul wins in round 6 | +1200 | +2200▼ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Robinson wins in round 6 | +2500 | +2500▼ | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Paul wins in round 1-3 | +110▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Robinson wins in round 1-3 | +600▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Paul wins in round 4-6 | +450▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Robinson wins in round 4-6 | +700▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
03:30 | Gregory Corbin | +245▼ | +225 | +240 | +240▼ | +255▼ | +250 | |||||||||
UTC | Joe Cusumano | -312▲ | -303 | -333 | -310▲ | -302▲ | -325 | |||||||||
04:55 | Mike Tyson | -250▼ | -165▲ | -244▼ | -200▼ | |||||||||||
UTC | Roy Jones Jr | +195▲ | +142▼ | +169 | +160 |
Last change: 88 days ago