00:00 | Nort Beauchamp |
---|---|
UTC | Richie Hadlow |
00:00 | David Light |
UTC | Lance Bryant |
00:00 | Andrei Mikhailovich |
UTC | Marcus Heywood |
00:00 | Denzel Bentley |
UTC | Mark Heffron |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Bentley wins by decision | |
Any other result | |
Heffron wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Bentley wins inside distance | |
Not Bentley inside distance | |
Heffron wins inside distance | |
Not Heffron inside distance | |
Bentley wins in round 1 | |
Any other result | |
Heffron wins in round 1 | |
Any other result | |
Bentley wins in round 2 | |
Any other result | |
Heffron wins in round 2 | |
Any other result | |
Bentley wins in round 3 | |
Any other result | |
Heffron wins in round 3 | |
Any other result | |
Bentley wins in round 4 | |
Any other result | |
Heffron wins in round 4 | |
Any other result | |
Bentley wins in round 5 | |
Any other result | |
Heffron wins in round 5 | |
Any other result | |
Bentley wins in round 6 | |
Any other result | |
Heffron wins in round 6 | |
Any other result | |
Bentley wins in round 7 | |
Any other result | |
Heffron wins in round 7 | |
Any other result | |
Bentley wins in round 8 | |
Any other result | |
Heffron wins in round 8 | |
Any other result | |
Bentley wins in round 9 | |
Any other result | |
Heffron wins in round 9 | |
Any other result | |
Bentley wins in round 10 | |
Any other result | |
Heffron wins in round 10 | |
Any other result | |
Bentley wins in round 11 | |
Any other result | |
Heffron wins in round 11 | |
Any other result | |
Bentley wins in round 12 | |
Any other result | |
Heffron wins in round 12 | |
Any other result | |
Bentley wins in round 1-3 | |
Any other result | |
Heffron wins in round 1-3 | |
Any other result | |
Bentley wins in round 4-6 | |
Any other result | |
Heffron wins in round 4-6 | |
Any other result | |
Bentley wins in round 7-9 | |
Any other result | |
Heffron wins in round 7-9 | |
Any other result | |
Bentley wins in round 10-12 | |
Any other result | |
Heffron wins in round 10-12 | |
Any other result | |
19:00 | Micky Burke Jr |
UTC | Tommy Broadbent |
Fight is a draw | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Broadbent wins in round 1 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Broadbent wins in round 2 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Broadbent wins in round 3 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Broadbent wins in round 4 | |
Any other result | |
20:00 | Genadij Krajevskij |
UTC | Tommy Fury |
Fight is a draw | |
Any other result | |
Krajevskij wins in round 1 | |
Any other result | |
Fury wins in round 1 | |
Any other result | |
Krajevskij wins in round 2 | |
Any other result | |
Fury wins in round 2 | |
Any other result | |
Krajevskij wins in round 3 | |
Any other result | |
Fury wins in round 3 | |
Any other result | |
Krajevskij wins in round 4 | |
Any other result | |
Fury wins in round 4 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Nort Beauchamp | -110▲ | -105▲ | |||||||||||
UTC | Richie Hadlow | -120▼ | -125▼ | |||||||||||
00:00 | David Light | -4000▼ | -7000▼ | |||||||||||
UTC | Lance Bryant | +1600▲ | +1100▲ | |||||||||||
00:00 | Andrei Mikhailovich | -1300▼ | -2200▼ | |||||||||||
UTC | Marcus Heywood | +700▲ | +800▲ | |||||||||||
00:00 | Denzel Bentley | -170▲ | -170▲ | 39 | ||||||||||
UTC | Mark Heffron | +150▼ | +150▼ | 39 | ||||||||||
Over 10½ rounds | -275▼ | |||||||||||||
Under 10½ rounds | +235▲ | |||||||||||||
Fight goes to decision | -240 | |||||||||||||
Fight doesn't go to decision | +180 | |||||||||||||
Bentley wins by decision | +115 | |||||||||||||
Any other result | -155 | |||||||||||||
Heffron wins by decision | +330 | |||||||||||||
Any other result | -490 | |||||||||||||
Fight is a draw | +1400 | |||||||||||||
Any other result | -2100 | |||||||||||||
Bentley wins inside distance | +410 | |||||||||||||
Not Bentley inside distance | -620 | |||||||||||||
Heffron wins inside distance | +415 | |||||||||||||
Not Heffron inside distance | -635 | |||||||||||||
Bentley wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 5 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 6 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 7 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 8 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 9 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 10 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 11 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 11 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 12 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 12 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 1-3 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 1-3 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 4-6 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 4-6 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 7-9 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 7-9 | ||||||||||||||
Any other result | ||||||||||||||
Bentley wins in round 10-12 | ||||||||||||||
Any other result | ||||||||||||||
Heffron wins in round 10-12 | ||||||||||||||
Any other result | ||||||||||||||
19:00 | Micky Burke Jr | -1475▲ | -2000 | 9 | ||||||||||
UTC | Tommy Broadbent | +800▼ | +750 | 9 | ||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Jr wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Broadbent wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Jr wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Broadbent wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Jr wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Broadbent wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Jr wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Broadbent wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
20:00 | Genadij Krajevskij | +3000▲ | +1400 | 9 | ||||||||||
UTC | Tommy Fury | -7500▲ | -6600 | 9 | ||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Krajevskij wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Fury wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Krajevskij wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Fury wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Krajevskij wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Fury wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Krajevskij wins in round 4 | ||||||||||||||
Any other result | ||||||||||||||
Fury wins in round 4 | ||||||||||||||
Any other result |