00:00 | Martin Tecuapetla |
---|---|
UTC | Ukashir Farooq |
00:00 | Eva Hubmayer |
UTC | Ramla Ali |
00:00 | Ladarius Miller |
UTC | Michel Rivera |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Miller wins by decision | |
Any other result | |
Rivera wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Miller wins inside distance | |
Not Miller inside distance | |
Rivera wins inside distance | |
Not Rivera inside distance | |
Miller wins in round 1 | |
Any other result | |
Rivera wins in round 1 | |
Any other result | |
Miller wins in round 2 | |
Any other result | |
Rivera wins in round 2 | |
Any other result | |
Miller wins in round 3 | |
Any other result | |
Rivera wins in round 3 | |
Any other result | |
Miller wins in round 4 | |
Any other result | |
Rivera wins in round 4 | |
Any other result | |
Miller wins in round 5 | |
Any other result | |
Rivera wins in round 5 | |
Any other result | |
Miller wins in round 6 | |
Any other result | |
Rivera wins in round 6 | |
Any other result | |
Miller wins in round 7 | |
Any other result | |
Rivera wins in round 7 | |
Any other result | |
Miller wins in round 8 | |
Any other result | |
Rivera wins in round 8 | |
Any other result | |
Miller wins in round 9 | |
Any other result | |
Rivera wins in round 9 | |
Any other result | |
Miller wins in round 10 | |
Any other result | |
Rivera wins in round 10 | |
Any other result | |
00:00 | Amy Timlin |
UTC | Carly Skelly |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Timlin wins by decision | |
Any other result | |
Skelly wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Timlin wins inside distance | |
Not Timlin inside distance | |
Skelly wins inside distance | |
Not Skelly inside distance | |
Timlin wins in round 1 | |
Any other result | |
Skelly wins in round 1 | |
Any other result | |
Timlin wins in round 2 | |
Any other result | |
Skelly wins in round 2 | |
Any other result | |
Timlin wins in round 3 | |
Any other result | |
Skelly wins in round 3 | |
Any other result | |
Timlin wins in round 4 | |
Any other result | |
Skelly wins in round 4 | |
Any other result | |
Timlin wins in round 5 | |
Any other result | |
Skelly wins in round 5 | |
Any other result | |
Timlin wins in round 6 | |
Any other result | |
Skelly wins in round 6 | |
Any other result | |
Timlin wins in round 7 | |
Any other result | |
Skelly wins in round 7 | |
Any other result | |
Timlin wins in round 8 | |
Any other result | |
Skelly wins in round 8 | |
Any other result | |
Timlin wins in round 9 | |
Any other result | |
Skelly wins in round 9 | |
Any other result | |
Timlin wins in round 10 | |
Any other result | |
Skelly wins in round 10 | |
Any other result | |
00:00 | Marlen Esparza |
UTC | Sulem Urbina |
Over 6½ rounds | |
Under 6½ rounds | |
Fight is a draw | |
Any other result | |
Esparza wins in round 1 | |
Any other result | |
Urbina wins in round 1 | |
Any other result | |
Esparza wins in round 2 | |
Any other result | |
Urbina wins in round 2 | |
Any other result | |
Esparza wins in round 3 | |
Any other result | |
Urbina wins in round 3 | |
Any other result | |
Esparza wins in round 4 | |
Any other result | |
Urbina wins in round 4 | |
Any other result | |
Esparza wins in round 5 | |
Any other result | |
Urbina wins in round 5 | |
Any other result | |
Esparza wins in round 6 | |
Any other result | |
Urbina wins in round 6 | |
Any other result | |
Esparza wins in round 7 | |
Any other result | |
Urbina wins in round 7 | |
Any other result | |
Esparza wins in round 8 | |
Any other result | |
Urbina wins in round 8 | |
Any other result | |
00:00 | Alexis Rocha |
UTC | Rashidi Ellis |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Rocha wins by decision | |
Any other result | |
Ellis wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Rocha wins inside distance | |
Not Rocha inside distance | |
Ellis wins inside distance | |
Not Ellis inside distance | |
Rocha wins in round 1 | |
Any other result | |
Ellis wins in round 1 | |
Any other result | |
Rocha wins in round 2 | |
Any other result | |
Ellis wins in round 2 | |
Any other result | |
Rocha wins in round 3 | |
Any other result | |
Ellis wins in round 3 | |
Any other result | |
Rocha wins in round 4 | |
Any other result | |
Ellis wins in round 4 | |
Any other result | |
Rocha wins in round 5 | |
Any other result | |
Ellis wins in round 5 | |
Any other result | |
Rocha wins in round 6 | |
Any other result | |
Ellis wins in round 6 | |
Any other result | |
Rocha wins in round 7 | |
Any other result | |
Ellis wins in round 7 | |
Any other result | |
Rocha wins in round 8 | |
Any other result | |
Ellis wins in round 8 | |
Any other result | |
Rocha wins in round 9 | |
Any other result | |
Ellis wins in round 9 | |
Any other result | |
Rocha wins in round 10 | |
Any other result | |
Ellis wins in round 10 | |
Any other result | |
Rocha wins in round 11 | |
Any other result | |
Ellis wins in round 11 | |
Any other result | |
Rocha wins in round 12 | |
Any other result | |
Ellis wins in round 12 | |
Any other result | |
Rocha wins in round 1-3 | |
Any other result | |
Ellis wins in round 1-3 | |
Any other result | |
Rocha wins in round 4-6 | |
Any other result | |
Ellis wins in round 4-6 | |
Any other result | |
Rocha wins in round 7-9 | |
Any other result | |
Ellis wins in round 7-9 | |
Any other result | |
Rocha wins in round 10-12 | |
Any other result | |
Ellis wins in round 10-12 | |
Any other result | |
00:00 | Carlos Buitrago |
UTC | Elwin Soto |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Buitrago wins by decision | |
Any other result | |
Soto wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Buitrago wins inside distance | |
Not Buitrago inside distance | |
Soto wins inside distance | |
Not Soto inside distance | |
Buitrago wins in round 1 | |
Any other result | |
Soto wins in round 1 | |
Any other result | |
Buitrago wins in round 2 | |
Any other result | |
Soto wins in round 2 | |
Any other result | |
Buitrago wins in round 3 | |
Any other result | |
Soto wins in round 3 | |
Any other result | |
Buitrago wins in round 4 | |
Any other result | |
Soto wins in round 4 | |
Any other result | |
Buitrago wins in round 5 | |
Any other result | |
Soto wins in round 5 | |
Any other result | |
Buitrago wins in round 6 | |
Any other result | |
Soto wins in round 6 | |
Any other result | |
Buitrago wins in round 7 | |
Any other result | |
Soto wins in round 7 | |
Any other result | |
Buitrago wins in round 8 | |
Any other result | |
Soto wins in round 8 | |
Any other result | |
Buitrago wins in round 9 | |
Any other result | |
Soto wins in round 9 | |
Any other result | |
Buitrago wins in round 10 | |
Any other result | |
Soto wins in round 10 | |
Any other result | |
Buitrago wins in round 11 | |
Any other result | |
Soto wins in round 11 | |
Any other result | |
Buitrago wins in round 12 | |
Any other result | |
Soto wins in round 12 | |
Any other result | |
Buitrago wins in round 1-3 | |
Any other result | |
Soto wins in round 1-3 | |
Any other result | |
Buitrago wins in round 4-6 | |
Any other result | |
Soto wins in round 4-6 | |
Any other result | |
Buitrago wins in round 7-9 | |
Any other result | |
Soto wins in round 7-9 | |
Any other result | |
Buitrago wins in round 10-12 | |
Any other result | |
Soto wins in round 10-12 | |
Any other result | |
00:00 | Alan Campa |
UTC | Bektemir Melikuziev |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Campa wins by decision | |
Any other result | |
Melikuziev wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Campa wins inside distance | |
Not Campa inside distance | |
Melikuziev wins inside distance | |
Not Melikuziev inside distance | |
Campa wins in round 1 | |
Any other result | |
Melikuziev wins in round 1 | |
Any other result | |
Campa wins in round 2 | |
Any other result | |
Melikuziev wins in round 2 | |
Any other result | |
Campa wins in round 3 | |
Any other result | |
Melikuziev wins in round 3 | |
Any other result | |
Campa wins in round 4 | |
Any other result | |
Melikuziev wins in round 4 | |
Any other result | |
Campa wins in round 5 | |
Any other result | |
Melikuziev wins in round 5 | |
Any other result | |
Campa wins in round 6 | |
Any other result | |
Melikuziev wins in round 6 | |
Any other result | |
Campa wins in round 7 | |
Any other result | |
Melikuziev wins in round 7 | |
Any other result | |
Campa wins in round 8 | |
Any other result | |
Melikuziev wins in round 8 | |
Any other result | |
Campa wins in round 9 | |
Any other result | |
Melikuziev wins in round 9 | |
Any other result | |
Campa wins in round 10 | |
Any other result | |
Melikuziev wins in round 10 | |
Any other result | |
00:00 | Murat Gassiev |
UTC | Nuri Seferi |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gassiev wins by decision | |
Any other result | |
Seferi wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gassiev wins inside distance | |
Not Gassiev inside distance | |
Seferi wins inside distance | |
Not Seferi inside distance | |
Gassiev wins in round 1 | |
Any other result | |
Seferi wins in round 1 | |
Any other result | |
Gassiev wins in round 2 | |
Any other result | |
Seferi wins in round 2 | |
Any other result | |
Gassiev wins in round 3 | |
Any other result | |
Seferi wins in round 3 | |
Any other result | |
Gassiev wins in round 4 | |
Any other result | |
Seferi wins in round 4 | |
Any other result | |
Gassiev wins in round 5 | |
Any other result | |
Seferi wins in round 5 | |
Any other result | |
Gassiev wins in round 6 | |
Any other result | |
Seferi wins in round 6 | |
Any other result | |
Gassiev wins in round 7 | |
Any other result | |
Seferi wins in round 7 | |
Any other result | |
Gassiev wins in round 8 | |
Any other result | |
Seferi wins in round 8 | |
Any other result | |
Gassiev wins in round 9 | |
Any other result | |
Seferi wins in round 9 | |
Any other result | |
Gassiev wins in round 10 | |
Any other result | |
Seferi wins in round 10 | |
Any other result | |
Gassiev wins in round 11 | |
Any other result | |
Seferi wins in round 11 | |
Any other result | |
Gassiev wins in round 12 | |
Any other result | |
Seferi wins in round 12 | |
Any other result | |
Gassiev wins in round 1-3 | |
Any other result | |
Seferi wins in round 1-3 | |
Any other result | |
Gassiev wins in round 4-6 | |
Any other result | |
Seferi wins in round 4-6 | |
Any other result | |
Gassiev wins in round 7-9 | |
Any other result | |
Seferi wins in round 7-9 | |
Any other result | |
Gassiev wins in round 10-12 | |
Any other result | |
Seferi wins in round 10-12 | |
Any other result | |
00:00 | Jaime Munguia |
UTC | Tureano Johnson |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Munguia wins by decision | |
Any other result | |
Johnson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Munguia wins inside distance | |
Not Munguia inside distance | |
Johnson wins inside distance | |
Not Johnson inside distance | |
Munguia wins in round 1 | |
Any other result | |
Johnson wins in round 1 | |
Any other result | |
Munguia wins in round 2 | |
Any other result | |
Johnson wins in round 2 | |
Any other result | |
Munguia wins in round 3 | |
Any other result | |
Johnson wins in round 3 | |
Any other result | |
Munguia wins in round 4 | |
Any other result | |
Johnson wins in round 4 | |
Any other result | |
Munguia wins in round 5 | |
Any other result | |
Johnson wins in round 5 | |
Any other result | |
Munguia wins in round 6 | |
Any other result | |
Johnson wins in round 6 | |
Any other result | |
Munguia wins in round 7 | |
Any other result | |
Johnson wins in round 7 | |
Any other result | |
Munguia wins in round 8 | |
Any other result | |
Johnson wins in round 8 | |
Any other result | |
Munguia wins in round 9 | |
Any other result | |
Johnson wins in round 9 | |
Any other result | |
Munguia wins in round 10 | |
Any other result | |
Johnson wins in round 10 | |
Any other result | |
Munguia wins in round 11 | |
Any other result | |
Johnson wins in round 11 | |
Any other result | |
Munguia wins in round 12 | |
Any other result | |
Johnson wins in round 12 | |
Any other result | |
Munguia wins in round 1-3 | |
Any other result | |
Johnson wins in round 1-3 | |
Any other result | |
Munguia wins in round 4-6 | |
Any other result | |
Johnson wins in round 4-6 | |
Any other result | |
Munguia wins in round 7-9 | |
Any other result | |
Johnson wins in round 7-9 | |
Any other result | |
Munguia wins in round 10-12 | |
Any other result | |
Johnson wins in round 10-12 | |
Any other result | |
00:00 | Christopher Lovejoy |
UTC | David Allen |
Over 3½ rounds | |
Under 3½ rounds | |
Fight is a draw | |
Any other result | |
Lovejoy wins in round 1 | |
Any other result | |
Allen wins in round 1 | |
Any other result | |
Lovejoy wins in round 2 | |
Any other result | |
Allen wins in round 2 | |
Any other result | |
Lovejoy wins in round 3 | |
Any other result | |
Allen wins in round 3 | |
Any other result | |
Lovejoy wins in round 4 | |
Any other result | |
Allen wins in round 4 | |
Any other result | |
Lovejoy wins in round 5 | |
Any other result | |
Allen wins in round 5 | |
Any other result | |
Lovejoy wins in round 6 | |
Any other result | |
Allen wins in round 6 | |
Any other result | |
Lovejoy wins in round 7 | |
Any other result | |
Allen wins in round 7 | |
Any other result | |
Lovejoy wins in round 8 | |
Any other result | |
Allen wins in round 8 | |
Any other result | |
Lovejoy wins in round 9 | |
Any other result | |
Allen wins in round 9 | |
Any other result | |
Lovejoy wins in round 10 | |
Any other result | |
Allen wins in round 10 | |
Any other result | |
00:00 | Bilal Laggoune |
UTC | Tommy McCarthy |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Laggoune wins by decision | |
Any other result | |
McCarthy wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Laggoune wins inside distance | |
Not Laggoune inside distance | |
McCarthy wins inside distance | |
Not McCarthy inside distance | |
Laggoune wins in round 1 | |
Any other result | |
McCarthy wins in round 1 | |
Any other result | |
Laggoune wins in round 2 | |
Any other result | |
McCarthy wins in round 2 | |
Any other result | |
Laggoune wins in round 3 | |
Any other result | |
McCarthy wins in round 3 | |
Any other result | |
Laggoune wins in round 4 | |
Any other result | |
McCarthy wins in round 4 | |
Any other result | |
Laggoune wins in round 5 | |
Any other result | |
McCarthy wins in round 5 | |
Any other result | |
Laggoune wins in round 6 | |
Any other result | |
McCarthy wins in round 6 | |
Any other result | |
Laggoune wins in round 7 | |
Any other result | |
McCarthy wins in round 7 | |
Any other result | |
Laggoune wins in round 8 | |
Any other result | |
McCarthy wins in round 8 | |
Any other result | |
Laggoune wins in round 9 | |
Any other result | |
McCarthy wins in round 9 | |
Any other result | |
Laggoune wins in round 10 | |
Any other result | |
McCarthy wins in round 10 | |
Any other result | |
Laggoune wins in round 11 | |
Any other result | |
McCarthy wins in round 11 | |
Any other result | |
Laggoune wins in round 12 | |
Any other result | |
McCarthy wins in round 12 | |
Any other result | |
Laggoune wins in round 1-3 | |
Any other result | |
McCarthy wins in round 1-3 | |
Any other result | |
Laggoune wins in round 4-6 | |
Any other result | |
McCarthy wins in round 4-6 | |
Any other result | |
Laggoune wins in round 7-9 | |
Any other result | |
McCarthy wins in round 7-9 | |
Any other result | |
Laggoune wins in round 10-12 | |
Any other result | |
McCarthy wins in round 10-12 | |
Any other result | |
00:00 | Hannah Rankin |
UTC | Savannah Marshall |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Rankin wins by decision | |
Any other result | |
Marshall wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Rankin wins inside distance | |
Not Rankin inside distance | |
Marshall wins inside distance | |
Not Marshall inside distance | |
Rankin wins in round 1 | |
Any other result | |
Marshall wins in round 1 | |
Any other result | |
Rankin wins in round 2 | |
Any other result | |
Marshall wins in round 2 | |
Any other result | |
Rankin wins in round 3 | |
Any other result | |
Marshall wins in round 3 | |
Any other result | |
Rankin wins in round 4 | |
Any other result | |
Marshall wins in round 4 | |
Any other result | |
Rankin wins in round 5 | |
Any other result | |
Marshall wins in round 5 | |
Any other result | |
Rankin wins in round 6 | |
Any other result | |
Marshall wins in round 6 | |
Any other result | |
Rankin wins in round 7 | |
Any other result | |
Marshall wins in round 7 | |
Any other result | |
Rankin wins in round 8 | |
Any other result | |
Marshall wins in round 8 | |
Any other result | |
Rankin wins in round 9 | |
Any other result | |
Marshall wins in round 9 | |
Any other result | |
Rankin wins in round 10 | |
Any other result | |
Marshall wins in round 10 | |
Any other result | |
00:00 | George Kambosos Jr |
UTC | Lee Selby |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Jr wins by decision | |
Any other result | |
Selby wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Jr wins inside distance | |
Not Jr inside distance | |
Selby wins inside distance | |
Not Selby inside distance | |
Jr wins in round 1 | |
Any other result | |
Selby wins in round 1 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Selby wins in round 2 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Selby wins in round 3 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Selby wins in round 4 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Selby wins in round 5 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Selby wins in round 6 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Selby wins in round 7 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Selby wins in round 8 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Selby wins in round 9 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
Selby wins in round 10 | |
Any other result | |
Jr wins in round 11 | |
Any other result | |
Selby wins in round 11 | |
Any other result | |
Jr wins in round 12 | |
Any other result | |
Selby wins in round 12 | |
Any other result | |
Jr wins in round 1-3 | |
Any other result | |
Selby wins in round 1-3 | |
Any other result | |
Jr wins in round 4-6 | |
Any other result | |
Selby wins in round 4-6 | |
Any other result | |
Jr wins in round 7-9 | |
Any other result | |
Selby wins in round 7-9 | |
Any other result | |
Jr wins in round 10-12 | |
Any other result | |
Selby wins in round 10-12 | |
Any other result | |
00:00 | Dereck Chisora |
UTC | Oleksandr Usyk |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Chisora wins by TKO/KO or DQ | |
Any other result | |
Usyk wins by TKO/KO or DQ | |
Any other result | |
Chisora wins by decision | |
Any other result | |
Usyk wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Chisora wins inside distance | |
Not Chisora inside distance | |
Usyk wins inside distance | |
Not Usyk inside distance | |
Chisora wins in round 1 | |
Any other result | |
Usyk wins in round 1 | |
Any other result | |
Chisora wins in round 2 | |
Any other result | |
Usyk wins in round 2 | |
Any other result | |
Chisora wins in round 3 | |
Any other result | |
Usyk wins in round 3 | |
Any other result | |
Chisora wins in round 4 | |
Any other result | |
Usyk wins in round 4 | |
Any other result | |
Chisora wins in round 5 | |
Any other result | |
Usyk wins in round 5 | |
Any other result | |
Chisora wins in round 6 | |
Any other result | |
Usyk wins in round 6 | |
Any other result | |
Chisora wins in round 7 | |
Any other result | |
Usyk wins in round 7 | |
Any other result | |
Chisora wins in round 8 | |
Any other result | |
Usyk wins in round 8 | |
Any other result | |
Chisora wins in round 9 | |
Any other result | |
Usyk wins in round 9 | |
Any other result | |
Chisora wins in round 10 | |
Any other result | |
Usyk wins in round 10 | |
Any other result | |
Chisora wins in round 11 | |
Any other result | |
Usyk wins in round 11 | |
Any other result | |
Chisora wins in round 12 | |
Any other result | |
Usyk wins in round 12 | |
Any other result | |
Chisora wins in round 1-3 | |
Any other result | |
Usyk wins in round 1-3 | |
Any other result | |
Chisora wins in round 4-6 | |
Any other result | |
Usyk wins in round 4-6 | |
Any other result | |
Chisora wins in round 7-9 | |
Any other result | |
Usyk wins in round 7-9 | |
Any other result | |
Chisora wins in round 10-12 | |
Any other result | |
Usyk wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Chisora wins by unanimous decision | |
Any other result | |
Usyk wins by unanimous decision | |
Any other result | |
Chisora wins by split decision | |
Any other result | |
Usyk wins by split decision | |
Any other result | |
Chisora wins by majority decision | |
Any other result | |
Usyk wins by majority decision | |
Any other result | |
Chisora wins in round 1-6 | |
Any other result | |
Usyk wins in round 1-6 | |
Any other result | |
Chisora wins in round 7-12 | |
Any other result | |
Usyk wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Chisora wins in round 1-4 | |
Any other result | |
Usyk wins in round 1-4 | |
Any other result | |
Chisora wins in round 5-8 | |
Any other result | |
Usyk wins in round 5-8 | |
Any other result | |
Chisora wins in round 9-12 | |
Any other result | |
Usyk wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
23:00 | Luis Coria |
UTC | Robson Conceicao |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Coria wins in round 1 | |
Any other result | |
Conceicao wins in round 1 | |
Any other result | |
Coria wins in round 2 | |
Any other result | |
Conceicao wins in round 2 | |
Any other result | |
Coria wins in round 3 | |
Any other result | |
Conceicao wins in round 3 | |
Any other result | |
Coria wins in round 4 | |
Any other result | |
Conceicao wins in round 4 | |
Any other result | |
Coria wins in round 5 | |
Any other result | |
Conceicao wins in round 5 | |
Any other result | |
Coria wins in round 6 | |
Any other result | |
Conceicao wins in round 6 | |
Any other result | |
Coria wins in round 7 | |
Any other result | |
Conceicao wins in round 7 | |
Any other result | |
Coria wins in round 8 | |
Any other result | |
Conceicao wins in round 8 | |
Any other result | |
Coria wins in round 9 | |
Any other result | |
Conceicao wins in round 9 | |
Any other result | |
Coria wins in round 10 | |
Any other result | |
Conceicao wins in round 10 | |
Any other result | |
23:00 | Jerry Perez |
UTC | Joshua Zuniga |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Martin Tecuapetla | +800 | |||||||||||||
UTC | Ukashir Farooq | -2000 | |||||||||||||
00:00 | Eva Hubmayer | +900▲ | |||||||||||||
UTC | Ramla Ali | -2500▼ | |||||||||||||
00:00 | Ladarius Miller | +300▲ | +360▲ | +310▲ | 27 | ||||||||||
UTC | Michel Rivera | -455▼ | -450▼ | -385▼ | 27 | ||||||||||
Over 8½ rounds | -485▲ | ||||||||||||||
Under 8½ rounds | +350▼ | ||||||||||||||
Fight goes to decision | -400 | ||||||||||||||
Fight doesn't go to decision | +280 | ||||||||||||||
Miller wins by decision | +365 | ||||||||||||||
Any other result | -555 | ||||||||||||||
Rivera wins by decision | -145 | ||||||||||||||
Any other result | +105 | ||||||||||||||
Fight is a draw | +1800▼ | +1800 | |||||||||||||
Any other result | n/a | -2800 | |||||||||||||
Miller wins inside distance | +900 | ||||||||||||||
Not Miller inside distance | -1850 | ||||||||||||||
Rivera wins inside distance | +417 | ||||||||||||||
Not Rivera inside distance | -640 | ||||||||||||||
Miller wins in round 1 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 1 | +6600 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 2 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 2 | +5000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 3 | +8000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 3 | +3300▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 4 | +8000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 4 | +2800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 5 | +6600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 5 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 6 | +6600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 6 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 7 | +5000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 7 | +2200▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 8 | +6600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 8 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 9 | +6600▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 9 | +2500▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Miller wins in round 10 | +8000▲ | ||||||||||||||
Any other result | n/a | ||||||||||||||
Rivera wins in round 10 | +2800▼ | ||||||||||||||
Any other result | n/a | ||||||||||||||
00:00 | Amy Timlin | -625▲ | -550▼ | -550 | 27 | ||||||||||
UTC | Carly Skelly | +350▼ | +425▲ | +375 | 27 | ||||||||||
Over 8½ rounds | -505▼ | ||||||||||||||
Under 8½ rounds | +365▲ | ||||||||||||||
Fight goes to decision | -420 | ||||||||||||||
Fight doesn't go to decision | +300 | ||||||||||||||
Timlin wins by decision | -175 | ||||||||||||||
Any other result | +135 | ||||||||||||||
Skelly wins by decision | +500 | ||||||||||||||
Any other result | -900 | ||||||||||||||
Fight is a draw | +1400▼ | +1500 | |||||||||||||
Any other result | n/a | -2300 | |||||||||||||
Timlin wins inside distance | +404 | ||||||||||||||
Not Timlin inside distance | -610 | ||||||||||||||
Skelly wins inside distance | +1160 | ||||||||||||||
Not Skelly inside distance | -2480 | ||||||||||||||
Timlin wins in round 1 | +3300 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Skelly wins in round 1 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Timlin wins in round 2 | +2800 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Skelly wins in round 2 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Timlin wins in round 3 | +2500 | ||||||||||||||
Any other result | n/a | ||||||||||||||
Skelly wins in round 3 | +10000 | ||||||||||||||
Any other result | n/a | ||||||||||||||
