00:00 | Conor Benn |
---|---|
UTC | Steve Jamoye |
Over 4½ rounds | |
Under 4½ rounds | |
Fight is a draw | |
Any other result | |
Benn wins in round 1 | |
Any other result | |
Jamoye wins in round 1 | |
Any other result | |
Benn wins in round 2 | |
Any other result | |
Jamoye wins in round 2 | |
Any other result | |
Benn wins in round 3 | |
Any other result | |
Jamoye wins in round 3 | |
Any other result | |
Benn wins in round 4 | |
Any other result | |
Jamoye wins in round 4 | |
Any other result | |
Benn wins in round 5 | |
Any other result | |
Jamoye wins in round 5 | |
Any other result | |
Benn wins in round 6 | |
Any other result | |
Jamoye wins in round 6 | |
Any other result | |
Benn wins in round 7 | |
Any other result | |
Jamoye wins in round 7 | |
Any other result | |
Benn wins in round 8 | |
Any other result | |
Jamoye wins in round 8 | |
Any other result | |
Benn wins in round 9 | |
Any other result | |
Jamoye wins in round 9 | |
Any other result | |
Benn wins in round 10 | |
Any other result | |
Jamoye wins in round 10 | |
Any other result | |
00:00 | Conor Benn |
UTC | Laszlo Toth |
00:00 | Andy Vences |
UTC | Mark Bernaldez |
Over 7½ rounds | |
Under 7½ rounds | |
Fight is a draw | |
Any other result | |
Vences wins in round 1 | |
Any other result | |
Bernaldez wins in round 1 | |
Any other result | |
Vences wins in round 2 | |
Any other result | |
Bernaldez wins in round 2 | |
Any other result | |
Vences wins in round 3 | |
Any other result | |
Bernaldez wins in round 3 | |
Any other result | |
Vences wins in round 4 | |
Any other result | |
Bernaldez wins in round 4 | |
Any other result | |
Vences wins in round 5 | |
Any other result | |
Bernaldez wins in round 5 | |
Any other result | |
Vences wins in round 6 | |
Any other result | |
Bernaldez wins in round 6 | |
Any other result | |
Vences wins in round 7 | |
Any other result | |
Bernaldez wins in round 7 | |
Any other result | |
Vences wins in round 8 | |
Any other result | |
Bernaldez wins in round 8 | |
Any other result | |
Vences wins in round 9 | |
Any other result | |
Bernaldez wins in round 9 | |
Any other result | |
Vences wins in round 10 | |
Any other result | |
Bernaldez wins in round 10 | |
Any other result | |
00:00 | Frank Sanchez Faure |
UTC | Jack Mulowayi |
Over 6½ rounds | |
Under 6½ rounds | |
Fight is a draw | |
Any other result | |
Faure wins in round 1 | |
Any other result | |
Mulowayi wins in round 1 | |
Any other result | |
Faure wins in round 2 | |
Any other result | |
Mulowayi wins in round 2 | |
Any other result | |
Faure wins in round 3 | |
Any other result | |
Mulowayi wins in round 3 | |
Any other result | |
Faure wins in round 4 | |
Any other result | |
Mulowayi wins in round 4 | |
Any other result | |
Faure wins in round 5 | |
Any other result | |
Mulowayi wins in round 5 | |
Any other result | |
Faure wins in round 6 | |
Any other result | |
Mulowayi wins in round 6 | |
Any other result | |
Faure wins in round 7 | |
Any other result | |
Mulowayi wins in round 7 | |
Any other result | |
Faure wins in round 8 | |
Any other result | |
Mulowayi wins in round 8 | |
Any other result | |
00:00 | Albert Bell |
UTC | Frank de Alba |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Bell wins in round 1 | |
Any other result | |
Alba wins in round 1 | |
Any other result | |
Bell wins in round 2 | |
Any other result | |
Alba wins in round 2 | |
Any other result | |
Bell wins in round 3 | |
Any other result | |
Alba wins in round 3 | |
Any other result | |
Bell wins in round 4 | |
Any other result | |
Alba wins in round 4 | |
Any other result | |
Bell wins in round 5 | |
Any other result | |
Alba wins in round 5 | |
Any other result | |
Bell wins in round 6 | |
Any other result | |
Alba wins in round 6 | |
Any other result | |
Bell wins in round 7 | |
Any other result | |
Alba wins in round 7 | |
Any other result | |
Bell wins in round 8 | |
Any other result | |
Alba wins in round 8 | |
Any other result | |
Bell wins in round 9 | |
Any other result | |
Alba wins in round 9 | |
Any other result | |
Bell wins in round 10 | |
Any other result | |
Alba wins in round 10 | |
Any other result | |
00:00 | Alejandra Soledad Zamora |
UTC | Mikaela Mayer |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Zamora wins in round 1 | |
Any other result | |
Mayer wins in round 1 | |
Any other result | |
Zamora wins in round 2 | |
Any other result | |
Mayer wins in round 2 | |
Any other result | |
Zamora wins in round 3 | |
Any other result | |
Mayer wins in round 3 | |
Any other result | |
Zamora wins in round 4 | |
Any other result | |
Mayer wins in round 4 | |
Any other result | |
Zamora wins in round 5 | |
Any other result | |
Mayer wins in round 5 | |
Any other result | |
Zamora wins in round 6 | |
Any other result | |
Mayer wins in round 6 | |
Any other result | |
Zamora wins in round 7 | |
Any other result | |
Mayer wins in round 7 | |
Any other result | |
Zamora wins in round 8 | |
Any other result | |
Mayer wins in round 8 | |
Any other result | |
Zamora wins in round 9 | |
Any other result | |
Mayer wins in round 9 | |
Any other result | |
Zamora wins in round 10 | |
Any other result | |
Mayer wins in round 10 | |
Any other result | |
00:00 | Erickson Lubin |
UTC | Nathaniel Gallimore |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Lubin wins by decision | |
Any other result | |
Gallimore wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Lubin wins inside distance | |
Not Lubin inside distance | |
Gallimore wins inside distance | |
Not Gallimore inside distance | |
Lubin wins in round 1 | |
Any other result | |
Gallimore wins in round 1 | |
Any other result | |
Lubin wins in round 2 | |
Any other result | |
Gallimore wins in round 2 | |
Any other result | |
Lubin wins in round 3 | |
Any other result | |
Gallimore wins in round 3 | |
Any other result | |
Lubin wins in round 4 | |
Any other result | |
Gallimore wins in round 4 | |
Any other result | |
Lubin wins in round 5 | |
Any other result | |
Gallimore wins in round 5 | |
Any other result | |
Lubin wins in round 6 | |
Any other result | |
Gallimore wins in round 6 | |
Any other result | |
Lubin wins in round 7 | |
Any other result | |
Gallimore wins in round 7 | |
Any other result | |
Lubin wins in round 8 | |
Any other result | |
Gallimore wins in round 8 | |
Any other result | |
Lubin wins in round 9 | |
Any other result | |
Gallimore wins in round 9 | |
Any other result | |
Lubin wins in round 10 | |
Any other result | |
Gallimore wins in round 10 | |
Any other result | |
Lubin wins in round 11 | |
Any other result | |
Gallimore wins in round 11 | |
Any other result | |
Lubin wins in round 12 | |
Any other result | |
Gallimore wins in round 12 | |
Any other result | |
Lubin wins in round 1-3 | |
Any other result | |
Gallimore wins in round 1-3 | |
Any other result | |
Lubin wins in round 4-6 | |
Any other result | |
Gallimore wins in round 4-6 | |
Any other result | |
Lubin wins in round 7-9 | |
Any other result | |
Gallimore wins in round 7-9 | |
Any other result | |
Lubin wins in round 10-12 | |
Any other result | |
Gallimore wins in round 10-12 | |
Any other result | |
00:00 | Adrian Granados |
UTC | Robert Easter Jr |
Over 8½ rounds | |
Under 8½ rounds | |
Granados wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Granados wins inside distance | |
Not Granados inside distance | |
Granados wins in round 1 | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Granados wins in round 2 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Granados wins in round 3 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Granados wins in round 4 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Granados wins in round 5 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Granados wins in round 6 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Granados wins in round 7 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Granados wins in round 8 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Granados wins in round 9 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Granados wins in round 10 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
00:00 | Artur Szpilka |
UTC | Fabio Tuiach |
Over 2½ rounds | |
Under 2½ rounds | |
Fight is a draw | |
Any other result | |
Szpilka wins in round 1 | |
Any other result | |
Tuiach wins in round 1 | |
Any other result | |
Szpilka wins in round 2 | |
Any other result | |
Tuiach wins in round 2 | |
Any other result | |
Szpilka wins in round 3 | |
Any other result | |
Tuiach wins in round 3 | |
Any other result | |
Szpilka wins in round 4 | |
Any other result | |
Tuiach wins in round 4 | |
Any other result | |
Szpilka wins in round 5 | |
Any other result | |
Tuiach wins in round 5 | |
Any other result | |
Szpilka wins in round 6 | |
Any other result | |
Tuiach wins in round 6 | |
Any other result | |
Szpilka wins in round 7 | |
Any other result | |
Tuiach wins in round 7 | |
Any other result | |
Szpilka wins in round 8 | |
Any other result | |
Tuiach wins in round 8 | |
Any other result | |
Szpilka wins in round 9 | |
Any other result | |
Tuiach wins in round 9 | |
Any other result | |
Szpilka wins in round 10 | |
Any other result | |
Tuiach wins in round 10 | |
Any other result | |
00:00 | Fedir Cherkashyn |
UTC | Guido Nicolas Pitto |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Cherkashyn wins in round 1 | |
Any other result | |
Pitto wins in round 1 | |
Any other result | |
Cherkashyn wins in round 2 | |
Any other result | |
Pitto wins in round 2 | |
Any other result | |
Cherkashyn wins in round 3 | |
Any other result | |
Pitto wins in round 3 | |
Any other result | |
Cherkashyn wins in round 4 | |
Any other result | |
Pitto wins in round 4 | |
Any other result | |
Cherkashyn wins in round 5 | |
Any other result | |
Pitto wins in round 5 | |
Any other result | |
Cherkashyn wins in round 6 | |
Any other result | |
Pitto wins in round 6 | |
Any other result | |
Cherkashyn wins in round 7 | |
Any other result | |
Pitto wins in round 7 | |
Any other result | |
Cherkashyn wins in round 8 | |
Any other result | |
Pitto wins in round 8 | |
Any other result | |
Cherkashyn wins in round 9 | |
Any other result | |
Pitto wins in round 9 | |
Any other result | |
Cherkashyn wins in round 10 | |
Any other result | |
Pitto wins in round 10 | |
Any other result | |
00:00 | Marek Matyja |
UTC | Pawel Stepien |
Over 8½ rounds | |
Under 8½ rounds | |
Fight is a draw | |
Any other result | |
Matyja wins in round 1 | |
Any other result | |
Stepien wins in round 1 | |
Any other result | |
Matyja wins in round 2 | |
Any other result | |
Stepien wins in round 2 | |
Any other result | |
Matyja wins in round 3 | |
Any other result | |
Stepien wins in round 3 | |
Any other result | |
Matyja wins in round 4 | |
Any other result | |
Stepien wins in round 4 | |
Any other result | |
Matyja wins in round 5 | |
Any other result | |
Stepien wins in round 5 | |
Any other result | |
Matyja wins in round 6 | |
Any other result | |
Stepien wins in round 6 | |
Any other result | |
Matyja wins in round 7 | |
Any other result | |
Stepien wins in round 7 | |
Any other result | |
Matyja wins in round 8 | |
Any other result | |
Stepien wins in round 8 | |
Any other result | |
Matyja wins in round 9 | |
Any other result | |
Stepien wins in round 9 | |
Any other result | |
Matyja wins in round 10 | |
Any other result | |
Stepien wins in round 10 | |
Any other result | |
00:00 | Abass Baraou |
UTC | John Odonnell |
Over 5½ rounds | |
Under 5½ rounds | |
Fight is a draw | |
Any other result | |
Baraou wins in round 1 | |
Any other result | |
Odonnell wins in round 1 | |
Any other result | |
Baraou wins in round 2 | |
Any other result | |
Odonnell wins in round 2 | |
Any other result | |
Baraou wins in round 3 | |
Any other result | |
Odonnell wins in round 3 | |
Any other result | |
Baraou wins in round 4 | |
Any other result | |
Odonnell wins in round 4 | |
Any other result | |
Baraou wins in round 5 | |
Any other result | |
Odonnell wins in round 5 | |
Any other result | |
Baraou wins in round 6 | |
Any other result | |
Odonnell wins in round 6 | |
Any other result | |
Baraou wins in round 7 | |
Any other result | |
Odonnell wins in round 7 | |
Any other result | |
Baraou wins in round 8 | |
Any other result | |
Odonnell wins in round 8 | |
Any other result | |
Baraou wins in round 9 | |
Any other result | |
Odonnell wins in round 9 | |
Any other result | |
Baraou wins in round 10 | |
Any other result | |
Odonnell wins in round 10 | |
Any other result | |
00:00 | Denis Radovan |
UTC | Luke Blackledge |
Over 6½ rounds | |
Under 6½ rounds | |
Fight is a draw | |
Any other result | |
Radovan wins in round 1 | |
Any other result | |
Blackledge wins in round 1 | |
Any other result | |
Radovan wins in round 2 | |
Any other result | |
Blackledge wins in round 2 | |
Any other result | |
Radovan wins in round 3 | |
Any other result | |
Blackledge wins in round 3 | |
Any other result | |
Radovan wins in round 4 | |
Any other result | |
Blackledge wins in round 4 | |
Any other result | |
Radovan wins in round 5 | |
Any other result | |
Blackledge wins in round 5 | |
Any other result | |
Radovan wins in round 6 | |
Any other result | |
Blackledge wins in round 6 | |
Any other result | |
Radovan wins in round 7 | |
Any other result | |
Blackledge wins in round 7 | |
Any other result | |
Radovan wins in round 8 | |
Any other result | |
Blackledge wins in round 8 | |
Any other result | |
00:00 | Antonio Nieves |
UTC | Joshua Greer Jr |
Over 8½ rounds | |
Under 8½ rounds | |
Nieves wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Nieves wins inside distance | |
Not Nieves inside distance | |
Nieves wins in round 1 | |
Any other result | |
Jr wins in round 1 | |
Any other result | |
Nieves wins in round 2 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Nieves wins in round 3 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Nieves wins in round 4 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Nieves wins in round 5 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Nieves wins in round 6 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Nieves wins in round 7 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Nieves wins in round 8 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Nieves wins in round 9 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Nieves wins in round 10 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
00:00 | Joet Gonzalez |
UTC | Shakur Stevenson |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gonzalez wins by decision | |
Any other result | |
Stevenson wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gonzalez wins inside distance | |
Not Gonzalez inside distance | |
Stevenson wins inside distance | |
Not Stevenson inside distance | |
Gonzalez wins in round 1 | |
Any other result | |
Stevenson wins in round 1 | |
Any other result | |
Gonzalez wins in round 2 | |
Any other result | |
Stevenson wins in round 2 | |
Any other result | |
Gonzalez wins in round 3 | |
Any other result | |
Stevenson wins in round 3 | |
Any other result | |
Gonzalez wins in round 4 | |
Any other result | |
Stevenson wins in round 4 | |
Any other result | |
Gonzalez wins in round 5 | |
Any other result | |
Stevenson wins in round 5 | |
Any other result | |
Gonzalez wins in round 6 | |
Any other result | |
Stevenson wins in round 6 | |
Any other result | |
Gonzalez wins in round 7 | |
Any other result | |
Stevenson wins in round 7 | |
Any other result | |
Gonzalez wins in round 8 | |
Any other result | |
Stevenson wins in round 8 | |
Any other result | |
Gonzalez wins in round 9 | |
Any other result | |
Stevenson wins in round 9 | |
Any other result | |
Gonzalez wins in round 10 | |
Any other result | |
Stevenson wins in round 10 | |
Any other result | |
Gonzalez wins in round 11 | |
Any other result | |
Stevenson wins in round 11 | |
Any other result | |
Gonzalez wins in round 12 | |
Any other result | |
Stevenson wins in round 12 | |
Any other result | |
Gonzalez wins in round 1-3 | |
Any other result | |
Stevenson wins in round 1-3 | |
Any other result | |
Gonzalez wins in round 4-6 | |
Any other result | |
Stevenson wins in round 4-6 | |
Any other result | |
Gonzalez wins in round 7-9 | |
Any other result | |
Stevenson wins in round 7-9 | |
Any other result | |
Gonzalez wins in round 10-12 | |
Any other result | |
Stevenson wins in round 10-12 | |
Any other result | |
00:00 | David Price |
UTC | Dereck Chisora |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Price wins by decision | |
Any other result | |
Chisora wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Price wins inside distance | |
Not Price inside distance | |
Chisora wins inside distance | |
Not Chisora inside distance | |
Price wins in round 1 | |
Any other result | |
Chisora wins in round 1 | |
Any other result | |
Price wins in round 2 | |
Any other result | |
Chisora wins in round 2 | |
Any other result | |
Price wins in round 3 | |
Any other result | |
Chisora wins in round 3 | |
Any other result | |
Price wins in round 4 | |
Any other result | |
Chisora wins in round 4 | |
Any other result | |
Price wins in round 5 | |
Any other result | |
Chisora wins in round 5 | |
Any other result | |
Price wins in round 6 | |
Any other result | |
Chisora wins in round 6 | |
Any other result | |
Price wins in round 7 | |
Any other result | |
Chisora wins in round 7 | |
Any other result | |
Price wins in round 8 | |
Any other result | |
Chisora wins in round 8 | |
Any other result | |
Price wins in round 9 | |
Any other result | |
Chisora wins in round 9 | |
Any other result | |
Price wins in round 10 | |
Any other result | |
Chisora wins in round 10 | |
Any other result | |
Price wins in round 11 | |
Any other result | |
Chisora wins in round 11 | |
Any other result | |
Price wins in round 12 | |
Any other result | |
Chisora wins in round 12 | |
Any other result | |
Price wins in round 1-3 | |
Any other result | |
Chisora wins in round 1-3 | |
Any other result | |
Price wins in round 4-6 | |
Any other result | |
Chisora wins in round 4-6 | |
Any other result | |
Price wins in round 7-9 | |
Any other result | |
Chisora wins in round 7-9 | |
Any other result | |
Price wins in round 10-12 | |
Any other result | |
Chisora wins in round 10-12 | |
Any other result | |
Price wins by unanimous decision | |
Any other result | |
Chisora wins by unanimous decision | |
Any other result | |
Price wins by split decision | |
Any other result | |
Chisora wins by split decision | |
Any other result | |
Price wins by majority decision | |
Any other result | |
Chisora wins by majority decision | |
Any other result | |
00:00 | Lawrence Okolie |
UTC | Yves Ngabu |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Okolie wins by decision | |
Any other result | |
Ngabu wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Okolie wins inside distance | |
Not Okolie inside distance | |
Ngabu wins inside distance | |
Not Ngabu inside distance | |
Okolie wins in round 1 | |
Any other result | |
Ngabu wins in round 1 | |
Any other result | |
Okolie wins in round 2 | |
Any other result | |
Ngabu wins in round 2 | |
Any other result | |
Okolie wins in round 3 | |
Any other result | |
Ngabu wins in round 3 | |
Any other result | |
Okolie wins in round 4 | |
Any other result | |
Ngabu wins in round 4 | |
Any other result | |
Okolie wins in round 5 | |
Any other result | |
Ngabu wins in round 5 | |
Any other result | |
Okolie wins in round 6 | |
Any other result | |
Ngabu wins in round 6 | |
Any other result | |
Okolie wins in round 7 | |
Any other result | |
Ngabu wins in round 7 | |
Any other result | |
Okolie wins in round 8 | |
Any other result | |
Ngabu wins in round 8 | |
Any other result | |
Okolie wins in round 9 | |
Any other result | |
Ngabu wins in round 9 | |
Any other result | |
Okolie wins in round 10 | |
Any other result | |
Ngabu wins in round 10 | |
Any other result | |
Okolie wins in round 11 | |
Any other result | |
Ngabu wins in round 11 | |
Any other result | |
Okolie wins in round 12 | |
Any other result | |
Ngabu wins in round 12 | |
Any other result | |
Okolie wins in round 1-3 | |
Any other result | |
Ngabu wins in round 1-3 | |
Any other result | |
Okolie wins in round 4-6 | |
Any other result | |
Ngabu wins in round 4-6 | |
Any other result | |
Okolie wins in round 7-9 | |
Any other result | |
Ngabu wins in round 7-9 | |
Any other result | |
Okolie wins in round 10-12 | |
Any other result | |
Ngabu wins in round 10-12 | |
Any other result | |
Okolie wins by unanimous decision | |
Any other result | |
Ngabu wins by unanimous decision | |
Any other result | |
Okolie wins by split decision | |
Any other result | |
Ngabu wins by split decision | |
Any other result | |
Okolie wins by majority decision | |
Any other result | |
Ngabu wins by majority decision | |
Any other result | |
00:00 | Dereck Chisora |
UTC | Joseph Parker |
00:00 | Lee Selby |
UTC | Ricky Burns |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Selby wins by decision | |
Any other result | |
Burns wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Selby wins inside distance | |
Not Selby inside distance | |
Burns wins inside distance | |
Not Burns inside distance | |
Selby wins in round 1 | |
Any other result | |
Burns wins in round 1 | |
Any other result | |
Selby wins in round 2 | |
Any other result | |
Burns wins in round 2 | |
Any other result | |
Selby wins in round 3 | |
Any other result | |
Burns wins in round 3 | |
Any other result | |
Selby wins in round 4 | |
Any other result | |
Burns wins in round 4 | |
Any other result | |
Selby wins in round 5 | |
Any other result | |
Burns wins in round 5 | |
Any other result | |
Selby wins in round 6 | |
Any other result | |
Burns wins in round 6 | |
Any other result | |
Selby wins in round 7 | |
Any other result | |
Burns wins in round 7 | |
Any other result | |
Selby wins in round 8 | |
Any other result | |
Burns wins in round 8 | |
Any other result | |
Selby wins in round 9 | |
Any other result | |
Burns wins in round 9 | |
Any other result | |
Selby wins in round 10 | |
Any other result | |
Burns wins in round 10 | |
Any other result | |
Selby wins in round 11 | |
Any other result | |
Burns wins in round 11 | |
Any other result | |
Selby wins in round 12 | |
Any other result | |
Burns wins in round 12 | |
Any other result | |
Selby wins in round 1-3 | |
Any other result | |
Burns wins in round 1-3 | |
Any other result | |
Selby wins in round 4-6 | |
Any other result | |
Burns wins in round 4-6 | |
Any other result | |
Selby wins in round 7-9 | |
Any other result | |
Burns wins in round 7-9 | |
Any other result | |
Selby wins in round 10-12 | |
Any other result | |
Burns wins in round 10-12 | |
Any other result | |
Selby wins by unanimous decision | |
Any other result | |
Burns wins by unanimous decision | |
Any other result | |
Selby wins by split decision | |
Any other result | |
Burns wins by split decision | |
Any other result | |
Selby wins by majority decision | |
Any other result | |
Burns wins by majority decision | |
Any other result | |
00:00 | Josh Taylor |
UTC | Regis Prograis |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Prograis wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Prograis wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Taylor wins inside distance | |
Not Taylor inside distance | |
Prograis wins inside distance | |
Not Prograis inside distance | |
Taylor wins in round 1 | |
Any other result | |
Prograis wins in round 1 | |
Any other result | |
Taylor wins in round 2 | |
Any other result | |
Prograis wins in round 2 | |
Any other result | |
Taylor wins in round 3 | |
Any other result | |
Prograis wins in round 3 | |
Any other result | |
Taylor wins in round 4 | |
Any other result | |
Prograis wins in round 4 | |
Any other result | |
Taylor wins in round 5 | |
Any other result | |
Prograis wins in round 5 | |
Any other result | |
Taylor wins in round 6 | |
Any other result | |
Prograis wins in round 6 | |
Any other result | |
Taylor wins in round 7 | |
Any other result | |
Prograis wins in round 7 | |
Any other result | |
Taylor wins in round 8 | |
Any other result | |
Prograis wins in round 8 | |
Any other result | |
Taylor wins in round 9 | |
Any other result | |
Prograis wins in round 9 | |
Any other result | |
Taylor wins in round 10 | |
Any other result | |
Prograis wins in round 10 | |
Any other result | |
Taylor wins in round 11 | |
Any other result | |
Prograis wins in round 11 | |
Any other result | |
Taylor wins in round 12 | |
Any other result | |
Prograis wins in round 12 | |
Any other result | |
Taylor wins in round 1-3 | |
Any other result | |
Prograis wins in round 1-3 | |
Any other result | |
Taylor wins in round 4-6 | |
Any other result | |
Prograis wins in round 4-6 | |
Any other result | |
Taylor wins in round 7-9 | |
Any other result | |
Prograis wins in round 7-9 | |
Any other result | |
Taylor wins in round 10-12 | |
Any other result | |
Prograis wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Fight goes 1:30 in round 2 | |
Fight won't go 1:30 in round 2 | |
Fight goes 1:30 in round 3 | |
Fight won't go 1:30 in round 3 | |
Fight goes 1:30 in round 4 | |
Fight won't go 1:30 in round 4 | |
Fight goes 1:30 in round 5 | |
Fight won't go 1:30 in round 5 | |
Fight goes 1:30 in round 6 | |
Fight won't go 1:30 in round 6 | |
Fight goes 1:30 in round 7 | |
Fight won't go 1:30 in round 7 | |
Fight goes 1:30 in round 8 | |
Fight won't go 1:30 in round 8 | |
Fight goes 1:30 in round 9 | |
Fight won't go 1:30 in round 9 | |
Fight goes 1:30 in round 10 | |
Fight won't go 1:30 in round 10 | |
Fight goes 1:30 in round 12 | |
Fight won't go 1:30 in round 12 | |
Taylor wins by unanimous decision | |
Any other result | |
Prograis wins by unanimous decision | |
Any other result | |
Taylor wins by split decision | |
Any other result | |
Prograis wins by split decision | |
Any other result | |
Taylor wins by majority decision | |
Any other result | |
Prograis wins by majority decision | |
Any other result | |
Taylor wins in round 1-6 | |
Any other result | |
Prograis wins in round 1-6 | |
Any other result | |
Taylor wins in round 7-12 | |
Any other result | |
Prograis wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Taylor wins in round 1-4 | |
Any other result | |
Prograis wins in round 1-4 | |
Any other result | |
Taylor wins in round 5-8 | |
Any other result | |
Prograis wins in round 5-8 | |
Any other result | |
Taylor wins in round 9-12 | |
Any other result | |
Prograis wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | BetWay | 5D | Ref | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Conor Benn | -3050▼ | -2272 | 22 | ||||||||||
UTC | Steve Jamoye | +1400▲ | +1122 | 22 | ||||||||||
Over 4½ rounds | -130▼ | |||||||||||||
Under 4½ rounds | +100▲ | |||||||||||||
Fight is a draw | ||||||||||||||
Any other result | ||||||||||||||
Benn wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Jamoye wins in round 1 | ||||||||||||||
Any other result | ||||||||||||||
Benn wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Jamoye wins in round 2 | ||||||||||||||
Any other result | ||||||||||||||
Benn wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Jamoye wins in round 3 | ||||||||||||||
Any other result | ||||||||||||||
Benn wins in round 4 | ||||||||||||||
