14:10 | Fabio Wardley |
---|---|
UTC | Mariano Ruben Diaz Strunz |
14:30 | Dalton Smith |
UTC | Reece Smith |
14:50 | Alen Babic |
UTC | Morgan Dessaux |
15:00 | Lewis Paulin |
UTC | Ryan Walsh |
16:00 | Charlie Duffield |
UTC | Dan Azeez |
Over 8½ rounds | |
Under 8½ rounds | |
Duffield wins by TKO/KO or DQ | |
Any other result | |
Azeez wins by TKO/KO or DQ | |
Any other result | |
Duffield wins by decision | |
Any other result | |
Azeez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Duffield wins in round 1 | |
Any other result | |
Azeez wins in round 1 | |
Any other result | |
Duffield wins in round 2 | |
Any other result | |
Azeez wins in round 2 | |
Any other result | |
Duffield wins in round 3 | |
Any other result | |
Azeez wins in round 3 | |
Any other result | |
Duffield wins in round 4 | |
Any other result | |
Azeez wins in round 4 | |
Any other result | |
Duffield wins in round 5 | |
Any other result | |
Azeez wins in round 5 | |
Any other result | |
Duffield wins in round 6 | |
Any other result | |
Azeez wins in round 6 | |
Any other result | |
Duffield wins in round 7 | |
Any other result | |
Azeez wins in round 7 | |
Any other result | |
Duffield wins in round 8 | |
Any other result | |
Azeez wins in round 8 | |
Any other result | |
Duffield wins in round 9 | |
Any other result | |
Azeez wins in round 9 | |
Any other result | |
Duffield wins in round 10 | |
Any other result | |
Azeez wins in round 10 | |
Any other result | |
17:00 | Magomed Bibulatov |
UTC | Michel Soro |
Over 10½ rounds | |
Under 10½ rounds | |
17:00 | Magomed Kurbanov |
UTC | Michel Soro |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Kurbanov wins by decision | |
Any other result | |
Soro wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Kurbanov wins inside distance | |
Not Kurbanov inside distance | |
Soro wins inside distance | |
Not Soro inside distance | |
17:30 | Dalton Smith |
UTC | Ibrar Riyaz |
18:00 | Gustave Tamba |
UTC | Ruslan Shchelev |
Over 8½ rounds | |
Under 8½ rounds | |
18:00 | Chris Billam-Smith |
UTC | Richard Riakporhe |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Billam-Smith wins by TKO/KO or DQ | |
Any other result | |
Riakporhe wins by TKO/KO or DQ | |
Any other result | |
Billam-Smith wins by decision | |
Any other result | |
Riakporhe wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Billam-Smith wins inside distance | |
Not Billam-Smith inside distance | |
Riakporhe wins inside distance | |
Not Riakporhe inside distance | |
Billam-Smith wins in round 1 | |
Any other result | |
Riakporhe wins in round 1 | |
Any other result | |
Billam-Smith wins in round 2 | |
Any other result | |
Riakporhe wins in round 2 | |
Any other result | |
Billam-Smith wins in round 3 | |
Any other result | |
Riakporhe wins in round 3 | |
Any other result | |
Billam-Smith wins in round 4 | |
Any other result | |
Riakporhe wins in round 4 | |
Any other result | |
Billam-Smith wins in round 5 | |
Any other result | |
Riakporhe wins in round 5 | |
Any other result | |
Billam-Smith wins in round 6 | |
Any other result | |
Riakporhe wins in round 6 | |
Any other result | |
Billam-Smith wins in round 7 | |
Any other result | |
Riakporhe wins in round 7 | |
Any other result | |
Billam-Smith wins in round 8 | |
Any other result | |
Riakporhe wins in round 8 | |
Any other result | |
Billam-Smith wins in round 9 | |
Any other result | |
Riakporhe wins in round 9 | |
Any other result | |
Billam-Smith wins in round 10 | |
Any other result | |
Riakporhe wins in round 10 | |
Any other result | |
18:45 | David Allen |
UTC | David Price |
Over 5½ rounds | |
Under 5½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Allen wins by TKO/KO or DQ | |
Any other result | |
Price wins by TKO/KO or DQ | |
Any other result | |
Allen wins by decision | |
Any other result | |
Price wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Allen wins inside distance | |
Not Allen inside distance | |
Price wins inside distance | |
Not Price inside distance | |
Allen wins in round 1 | |
Any other result | |
Price wins in round 1 | |
Any other result | |
Allen wins in round 2 | |
Any other result | |
Price wins in round 2 | |
Any other result | |
Allen wins in round 3 | |
Any other result | |
Price wins in round 3 | |
Any other result | |
Allen wins in round 4 | |
Any other result | |
Price wins in round 4 | |
Any other result | |
Allen wins in round 5 | |
Any other result | |
Price wins in round 5 | |
Any other result | |
Allen wins in round 6 | |
Any other result | |
Price wins in round 6 | |
Any other result | |
Allen wins in round 7 | |
Any other result | |
Price wins in round 7 | |
Any other result | |
Allen wins in round 8 | |
Any other result | |
Price wins in round 8 | |
Any other result | |
Allen wins in round 9 | |
Any other result | |
Price wins in round 9 | |
Any other result | |
Allen wins in round 10 | |
Any other result | |
Price wins in round 10 | |
Any other result | |
Allen wins in round 11 | |
Any other result | |
Price wins in round 11 | |
Any other result | |
Allen wins in round 12 | |
Any other result | |
Price wins in round 12 | |
Any other result | |
Allen wins in round 1-3 | |
Any other result | |
Price wins in round 1-3 | |
Any other result | |
Allen wins in round 4-6 | |
Any other result | |
Price wins in round 4-6 | |
Any other result | |
Allen wins in round 7-9 | |
Any other result | |
Price wins in round 7-9 | |
Any other result | |
Allen wins in round 10-12 | |
Any other result | |
Price wins in round 10-12 | |
Any other result | |
19:00 | Artur Szpilka |
UTC | Dereck Chisora |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Szpilka wins by TKO/KO or DQ | |
Any other result | |
Chisora wins by TKO/KO or DQ | |
Any other result | |
Szpilka wins by decision | |
Any other result | |
Chisora wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Szpilka wins inside distance | |
Not Szpilka inside distance | |
Chisora wins inside distance | |
Not Chisora inside distance | |
Szpilka wins in round 1 | |
Any other result | |
Chisora wins in round 1 | |
Any other result | |
Szpilka wins in round 2 | |
Any other result | |
Chisora wins in round 2 | |
Any other result | |
Szpilka wins in round 3 | |
Any other result | |
Chisora wins in round 3 | |
Any other result | |
Szpilka wins in round 4 | |
Any other result | |
Chisora wins in round 4 | |
Any other result | |
Szpilka wins in round 5 | |
Any other result | |
Chisora wins in round 5 | |
Any other result | |
Szpilka wins in round 6 | |
Any other result | |
Chisora wins in round 6 | |
Any other result | |
Szpilka wins in round 7 | |
Any other result | |
Chisora wins in round 7 | |
Any other result | |
Szpilka wins in round 8 | |
Any other result | |
Chisora wins in round 8 | |
Any other result | |
Szpilka wins in round 9 | |
Any other result | |
Chisora wins in round 9 | |
Any other result | |
Szpilka wins in round 10 | |
Any other result | |
Chisora wins in round 10 | |
Any other result | |
20:00 | Kevin Lele Sadjo |
UTC | Walter Gabriel Sequeira |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Sadjo wins by decision | |
Any other result | |
Sequeira wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Sadjo wins inside distance | |
Not Sadjo inside distance | |
Sequeira wins inside distance | |
Not Sequeira inside distance | |
20:00 | Lawrence Okolie |
UTC | Mariano Angel Gudino |
Over 3½ rounds | |
Under 3½ rounds | |
Okolie wins by TKO/KO or DQ | |
Any other result | |
Gudino wins by TKO/KO or DQ | |
Any other result | |
Okolie wins by decision | |
Any other result | |
Gudino wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Okolie wins in round 1 | |
Any other result | |
Gudino wins in round 1 | |
Any other result | |
Okolie wins in round 2 | |
Any other result | |
Gudino wins in round 2 | |
Any other result | |
Okolie wins in round 3 | |
Any other result | |
Gudino wins in round 3 | |
Any other result | |
Okolie wins in round 4 | |
Any other result | |
Gudino wins in round 4 | |
Any other result | |
Okolie wins in round 5 | |
Any other result | |
Gudino wins in round 5 | |
Any other result | |
Okolie wins in round 6 | |
Any other result | |
Gudino wins in round 6 | |
Any other result | |
Okolie wins in round 7 | |
Any other result | |
Gudino wins in round 7 | |
Any other result | |
Okolie wins in round 8 | |
Any other result | |
Gudino wins in round 8 | |
Any other result | |
Okolie wins in round 9 | |
Any other result | |
Gudino wins in round 9 | |
Any other result | |
Okolie wins in round 10 | |
Any other result | |
Gudino wins in round 10 | |
Any other result | |
21:00 | Anderson Prestot |
UTC | Michel Soro |
22:00 | John Molina Jr |
UTC | Sergey Lipinets |
Over 8½ rounds | |
Under 8½ rounds | |
23:00 | Ali Eren Demirezen |
UTC | Efe Ajagba |
Over 3½ rounds | |
Under 3½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Demirezen wins by decision | |
Any other result | |
Ajagba wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Demirezen wins inside distance | |
Not Demirezen inside distance | |
Ajagba wins inside distance | |
Not Ajagba inside distance | |
00:00 | Caleb Plant |
UTC | Mike Lee |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Plant wins by TKO/KO or DQ | |
Any other result | |
Lee wins by TKO/KO or DQ | |
Any other result | |
Plant wins by decision | |
Any other result | |
Lee wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Plant wins inside distance | |
Not Plant inside distance | |
Lee wins inside distance | |
Not Lee inside distance | |
Plant wins in round 1 | |
Any other result | |
Lee wins in round 1 | |
Any other result | |
Plant wins in round 2 | |
Any other result | |
Lee wins in round 2 | |
Any other result | |
Plant wins in round 3 | |
Any other result | |
Lee wins in round 3 | |
Any other result | |
Plant wins in round 4 | |
Any other result | |
Lee wins in round 4 | |
Any other result | |
Plant wins in round 5 | |
Any other result | |
Lee wins in round 5 | |
Any other result | |
Plant wins in round 6 | |
Any other result | |
Lee wins in round 6 | |
Any other result | |
Plant wins in round 7 | |
Any other result | |
Lee wins in round 7 | |
Any other result | |
Plant wins in round 8 | |
Any other result | |
Lee wins in round 8 | |
Any other result | |
Plant wins in round 9 | |
Any other result | |
Lee wins in round 9 | |
Any other result | |
Plant wins in round 10 | |
Any other result | |
Lee wins in round 10 | |
Any other result | |
Plant wins in round 11 | |
Any other result | |
Lee wins in round 11 | |
Any other result | |
Plant wins in round 12 | |
Any other result | |
Lee wins in round 12 | |
Any other result | |
Plant wins in round 1-3 | |
Any other result | |
Lee wins in round 1-3 | |
Any other result | |
Plant wins in round 4-6 | |
Any other result | |
Lee wins in round 4-6 | |
Any other result | |
Plant wins in round 7-9 | |
Any other result | |
Lee wins in round 7-9 | |
Any other result | |
Plant wins in round 10-12 | |
Any other result | |
Lee wins in round 10-12 | |
Any other result | |
01:00 | Jayar Inson |
UTC | Sergey Lipinets |
01:00 | Omar Figueroa Jr |
UTC | Yordenis Ugas |
Over 10½ rounds | |
Under 10½ rounds | |
Over 11½ rounds | |
Under 11½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Jr wins by TKO/KO or DQ | |
Any other result | |
Ugas wins by TKO/KO or DQ | |
Any other result | |
Jr wins by decision | |
Any other result | |
Ugas wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ugas wins inside distance | |
Not Ugas inside distance | |
Jr wins in round 1 | |
Any other result | |
Ugas wins in round 1 | |
Any other result | |
Jr wins in round 2 | |
Any other result | |
Ugas wins in round 2 | |
Any other result | |
Jr wins in round 3 | |
Any other result | |
Ugas wins in round 3 | |
Any other result | |
Jr wins in round 4 | |
Any other result | |
Ugas wins in round 4 | |
Any other result | |
Jr wins in round 5 | |
Any other result | |
Ugas wins in round 5 | |
Any other result | |
Jr wins in round 6 | |
Any other result | |
Ugas wins in round 6 | |
Any other result | |
Jr wins in round 7 | |
Any other result | |
Ugas wins in round 7 | |
Any other result | |
Jr wins in round 8 | |
Any other result | |
Ugas wins in round 8 | |
Any other result | |
Jr wins in round 9 | |
Any other result | |
Ugas wins in round 9 | |
Any other result | |
Jr wins in round 10 | |
Any other result | |
Ugas wins in round 10 | |
Any other result | |
Jr wins in round 11 | |
Any other result | |
Ugas wins in round 11 | |
Any other result | |
Jr wins in round 12 | |
Any other result | |
Ugas wins in round 12 | |
Any other result | |
Jr wins in round 1-3 | |
Any other result | |
Ugas wins in round 1-3 | |
Any other result | |
Jr wins in round 4-6 | |
Any other result | |
Ugas wins in round 4-6 | |
Any other result | |
Jr wins in round 7-9 | |
Any other result | |
Ugas wins in round 7-9 | |
Any other result | |
Jr wins in round 10-12 | |
Any other result | |
Ugas wins in round 10-12 | |
Any other result | |
01:00 | Juan Carlos Payano |
UTC | Luis Nery |
Over 5½ rounds | |
Under 5½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Payano wins by TKO/KO or DQ | |
Any other result | |
Nery wins by TKO/KO or DQ | |
Any other result | |
Payano wins by decision | |
Any other result | |
Nery wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Payano wins inside distance | |
Not Payano inside distance | |
Nery wins inside distance | |
Not Nery inside distance | |
Payano wins in round 1 | |
Any other result | |
Nery wins in round 1 | |
Any other result | |
Payano wins in round 2 | |
Any other result | |
Nery wins in round 2 | |
Any other result | |
Payano wins in round 3 | |
Any other result | |
Nery wins in round 3 | |
Any other result | |
Payano wins in round 4 | |
Any other result | |
Nery wins in round 4 | |
Any other result | |
Payano wins in round 5 | |
Any other result | |
Nery wins in round 5 | |
Any other result | |
Payano wins in round 6 | |
Any other result | |
Nery wins in round 6 | |
Any other result | |
Payano wins in round 7 | |
Any other result | |
Nery wins in round 7 | |
Any other result | |
Payano wins in round 8 | |
Any other result | |
Nery wins in round 8 | |
Any other result | |
Payano wins in round 9 | |
Any other result | |
Nery wins in round 9 | |
Any other result | |
Payano wins in round 10 | |
Any other result | |
Nery wins in round 10 | |
Any other result | |
Payano wins in round 11 | |
Any other result | |
Nery wins in round 11 | |
Any other result | |
Payano wins in round 12 | |
Any other result | |
Nery wins in round 12 | |
Any other result |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:10 | Fabio Wardley | -7500 | -10000 | -10000 | -7000▼ | -6825▼ | ||||||||||
UTC | Mariano Ruben Diaz Strunz | +3000▲ | +1600 | +1600 | +1348▲ | +3675▲ | ||||||||||
14:30 | Dalton Smith | -10000 | ||||||||||||||
UTC | Reece Smith | +1600 | ||||||||||||||
14:50 | Alen Babic | -5000 | ||||||||||||||
UTC | Morgan Dessaux | +1200 | ||||||||||||||
15:00 | Lewis Paulin | +402 | ||||||||||||||
UTC | Ryan Walsh | -507 | ||||||||||||||
16:00 | Charlie Duffield | +250▼ | +175▼ | +225▲ | +270▲ | +210▲ | +257▼ | +212▲ | 26 | |||||||
UTC | Dan Azeez | -300▲ | -227▲ | -303▼ | -360▼ | -272▼ | -293▲ | -255▼ | 26 | |||||||
Over 8½ rounds | +115▼ | -115▼ | +115▼ | |||||||||||||
Under 8½ rounds | -145▲ | -115▲ | -145▲ | |||||||||||||
Duffield wins by TKO/KO or DQ | +333▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins by TKO/KO or DQ | +138▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins by decision | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins by decision | +225▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 1 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 1 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 2 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 2 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 3 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 4 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 4 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 5 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 5 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 6 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 6 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 7 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 7 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 8 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 8 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 9 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 9 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Duffield wins in round 10 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Azeez wins in round 10 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
17:00 | Magomed Bibulatov | +330▲ | 1 | |||||||||||||
UTC | Michel Soro | -475▼ | 1 | |||||||||||||
Over 10½ rounds | -260 | |||||||||||||||
Under 10½ rounds | +201 | |||||||||||||||
17:00 | Magomed Kurbanov | +345▲ | +250▲ | +240▲ | +325▲ | +364▲ | +314▲ | 7 | ||||||||
UTC | Michel Soro | -470▼ | -333▼ | -333▼ | -450▼ | -451▼ | -416▼ | 7 | ||||||||
Over 10½ rounds | -270▲ | -270▲ | ||||||||||||||
Under 10½ rounds | +210▲ | +210▲ | ||||||||||||||
Fight goes to decision | -240▲ | -240▲ | ||||||||||||||
Fight doesn't go to decision | +180▲ | +180▲ | ||||||||||||||
Kurbanov wins by decision | +570▲ | +570▲ | ||||||||||||||
Any other result | -975▼ | -975▼ | ||||||||||||||
Soro wins by decision | -130▲ | -130▲ | ||||||||||||||
Any other result | +100▲ | +100▲ | ||||||||||||||
Fight is a draw | +2500 | +2500 | ||||||||||||||
Any other result | -4000 | -4000 | ||||||||||||||
Kurbanov wins inside distance | +870▲ | +870▲ | ||||||||||||||
Not Kurbanov inside distance | -1551▲ | -1551▲ | ||||||||||||||
Soro wins inside distance | +260▲ | +260▲ | ||||||||||||||
Not Soro inside distance | -350 | -350 | ||||||||||||||
17:30 | Dalton Smith | -25000 | ||||||||||||||
UTC | Ibrar Riyaz | +2000 | ||||||||||||||
18:00 | Gustave Tamba | -1000▲ | -909 | -909▼ | -1000▼ | -1300▼ | -948▲ | 1 | ||||||||
UTC | Ruslan Shchelev | +650▲ | +500 | +500▲ | +600▲ | +691▲ | +702▲ | 1 | ||||||||
Over 8½ rounds | -170▲ | -190 | -170▲ | |||||||||||||
Under 8½ rounds | +140▲ | +150 | +140▲ | |||||||||||||
18:00 | Chris Billam-Smith | +180▲ | +150▲ | +162▲ | +175▲ | +183▲ | +186▲ | +154▲ | 29 | |||||||
UTC | Richard Riakporhe | -220▼ | -200▼ | -227▼ | -225▼ | -236▼ | -214▼ | -182▼ | 29 | |||||||
Over 7½ rounds | +125▲ | -105▼ | +125▲ | |||||||||||||
Under 7½ rounds | -145 | -125▲ | -145 | |||||||||||||
Fight goes to decision | +250 | +250 | ||||||||||||||
Fight doesn't go to decision | -350 | -350 | ||||||||||||||
Billam-Smith wins by TKO/KO or DQ | +350 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins by TKO/KO or DQ | -137 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins by decision | +475▼ | +450 | +475▼ | |||||||||||||
Any other result | -825▲ | n/a | -825▲ | |||||||||||||
Riakporhe wins by decision | +648 | +500 | +648 | |||||||||||||
Any other result | -1342 | n/a | -1342 | |||||||||||||
Fight is a draw | +2250 | +2250 | ||||||||||||||
Any other result | -3500 | -3500 | ||||||||||||||
Billam-Smith wins inside distance | +329 | +329 | ||||||||||||||
Not Billam-Smith inside distance | -485 | -485 | ||||||||||||||
Riakporhe wins inside distance | -144 | -144 | ||||||||||||||
Not Riakporhe inside distance | +104 | +104 | ||||||||||||||
Billam-Smith wins in round 1 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 1 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 2 | +3500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 2 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 4 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 4 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 5 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 5 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 6 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 6 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 7 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 7 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 8 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 8 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 9 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 9 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Billam-Smith wins in round 10 | +3500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Riakporhe wins in round 10 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
18:45 | David Allen | -210▼ | -250▼ | -227▲ | -225▲ | -246▼ | -222▲ | -250 | -205▼ | -208▲ | -250▼ | 41 | ||||
UTC | David Price | +175▲ | +175 | +175 | +175▼ | +191▲ | +181▼ | +165 | +180▲ | +175▼ | +210▲ | 41 | ||||
Over 5½ rounds | +140▲ | +110 | +120▲ | +140▲ | ||||||||||||
Under 5½ rounds | -160▼ | -149 | -150▲ | -160▼ | ||||||||||||
Fight goes to decision | +750▼ | +600▲ | +750▼ | |||||||||||||
Fight doesn't go to decision | -1370▲ | -1250▼ | -1370▲ | |||||||||||||
Allen wins by TKO/KO or DQ | -175▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins by TKO/KO or DQ | +188▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins by decision | +1400▲ | +800 | +1400▲ | |||||||||||||
Any other result | -3050▼ | n/a | -3050▼ | |||||||||||||
Price wins by decision | +1750▼ | +1400▲ | +1750▼ | |||||||||||||
Any other result | -4375▲ | n/a | -4375▲ | |||||||||||||
Fight is a draw | +6000▲ | +3300 | +6000▲ | |||||||||||||
Any other result | -11000▼ | n/a | -11000▼ | |||||||||||||
Allen wins inside distance | -195▼ | -195▼ | ||||||||||||||
Not Allen inside distance | +160▲ | +160▲ | ||||||||||||||
Price wins inside distance | +206▲ | +206▲ | ||||||||||||||
Not Price inside distance | -266▼ | -266▼ | ||||||||||||||
Allen wins in round 1 | +1200▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 1 | +2000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 2 | +1000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 2 | +1600▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 3 | +1000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 3 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 4 | +1000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 4 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 5 | +1000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 5 | +1600▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 6 | +1000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 6 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 7 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 7 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 8 | +1400▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 8 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 9 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 10 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 10 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 11 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 11 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 12 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 12 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 1-3 | +350 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 1-3 | +650 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 4-6 | +300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 4-6 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 7-9 | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 7-9 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Allen wins in round 10-12 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Price wins in round 10-12 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
19:00 | Artur Szpilka | +250▼ | +225▲ | +250 | +270▲ | +237▼ | +247▼ | +215 | +257▼ | +234▼ | +240▲ | 29 | ||||
UTC | Dereck Chisora | -300▲ | -303▼ | -333▲ | -360▼ | -314▲ | -313 | -357 | -293▲ | -270▲ | -300▼ | 29 | ||||
Over 8½ rounds | -145▲ | -140▲ | -145▲ | -145▲ | ||||||||||||
Under 8½ rounds | +125▲ | +110▼ | +124▼ | +125▲ | ||||||||||||
Fight goes to decision | +100▼ | +100▼ | ||||||||||||||
Fight doesn't go to decision | -130▲ | -130▲ | ||||||||||||||
Szpilka wins by TKO/KO or DQ | +600▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Chisora wins by TKO/KO or DQ | +120▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
