11:00 | Liam Wells |
---|---|
EST | Paddy Gallagher |
Over 5½ rounds | |
Under 5½ rounds | |
11:00 | Karim Aliliche |
EST | Lewis Crocker |
Over 5½ rounds | |
Under 5½ rounds | |
11:00 | Flora Machela |
EST | Shannon Courtenay |
11:45 | Josue Bendana |
EST | Reece Bellotti |
12:15 | Anthony Fox |
EST | Duane Sinclair |
Over 7½ rounds | |
Under 7½ rounds | |
13:00 | Charles Frankham |
EST | Ilgvars Krauklis |
13:00 | Michael Horabin |
EST | Otha Jones Iii |
13:00 | Emanuel Lopez |
EST | Michael Magnesi |
Over 9½ rounds | |
Under 9½ rounds | |
13:00 | Maxwell Awuku |
EST | Michael Magnesi |
13:00 | Andre Sterling |
EST | Craig Richards |
Over 7½ rounds | |
Under 7½ rounds | |
Richards wins by TKO/KO or DQ | |
Any other result | |
Sterling wins by TKO/KO or DQ | |
Any other result | |
Richards wins by decision | |
Any other result | |
Sterling wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Sterling wins in round 1 | |
Any other result | |
Richards wins in round 1 | |
Any other result | |
Richards wins in round 2 | |
Any other result | |
Sterling wins in round 2 | |
Any other result | |
Richards wins in round 3 | |
Any other result | |
Sterling wins in round 3 | |
Any other result | |
Richards wins in round 4 | |
Any other result | |
Sterling wins in round 4 | |
Any other result | |
Richards wins in round 5 | |
Any other result | |
Sterling wins in round 5 | |
Any other result | |
Sterling wins in round 6 | |
Any other result | |
Richards wins in round 6 | |
Any other result | |
Sterling wins in round 7 | |
Any other result | |
Richards wins in round 7 | |
Any other result | |
Sterling wins in round 8 | |
Any other result | |
Richards wins in round 8 | |
Any other result | |
Sterling wins in round 9 | |
Any other result | |
Richards wins in round 9 | |
Any other result | |
Richards wins in round 10 | |
Any other result | |
Sterling wins in round 10 | |
Any other result | |
13:11 | Darragh Foley |
EST | Tyrone McKenna |
Over 7½ rounds | |
Under 7½ rounds | |
McKenna wins by TKO/KO or DQ | |
Any other result | |
Foley wins by TKO/KO or DQ | |
Any other result | |
Foley wins by decision | |
Any other result | |
McKenna wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
McKenna wins in round 1 | |
Any other result | |
Foley wins in round 1 | |
Any other result | |
McKenna wins in round 2 | |
Any other result | |
Foley wins in round 2 | |
Any other result | |
McKenna wins in round 3 | |
Any other result | |
Foley wins in round 3 | |
Any other result | |
Foley wins in round 4 | |
Any other result | |
McKenna wins in round 4 | |
Any other result | |
Foley wins in round 5 | |
Any other result | |
McKenna wins in round 5 | |
Any other result | |
Foley wins in round 6 | |
Any other result | |
McKenna wins in round 6 | |
Any other result | |
Foley wins in round 7 | |
Any other result | |
McKenna wins in round 7 | |
Any other result | |
McKenna wins in round 8 | |
Any other result | |
Foley wins in round 8 | |
Any other result | |
McKenna wins in round 9 | |
Any other result | |
Foley wins in round 9 | |
Any other result | |
McKenna wins in round 10 | |
Any other result | |
Foley wins in round 10 | |
Any other result | |
13:11 | Kieron Conway |
EST | Ted Cheeseman |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Conway wins by TKO/KO or DQ | |
Any other result | |
Cheeseman wins by TKO/KO or DQ | |
Any other result | |
Conway wins by decision | |
Any other result | |
Cheeseman wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Conway wins inside distance | |
Not Conway inside distance | |
Cheeseman wins inside distance | |
Not Cheeseman inside distance | |
Conway wins in round 1 | |
Any other result | |
Cheeseman wins in round 1 | |
Any other result | |
Conway wins in round 2 | |
Any other result | |
Cheeseman wins in round 2 | |
Any other result | |
Cheeseman wins in round 3 | |
Any other result | |
Conway wins in round 3 | |
Any other result | |
Cheeseman wins in round 4 | |
Any other result | |
Conway wins in round 4 | |
Any other result | |
Cheeseman wins in round 5 | |
Any other result | |
Conway wins in round 5 | |
Any other result | |
Conway wins in round 6 | |
Any other result | |
Cheeseman wins in round 6 | |
Any other result | |
Conway wins in round 7 | |
Any other result | |
Cheeseman wins in round 7 | |
Any other result | |
Conway wins in round 8 | |
Any other result | |
Cheeseman wins in round 8 | |
Any other result | |
Conway wins in round 9 | |
Any other result | |
Cheeseman wins in round 9 | |
Any other result | |
Conway wins in round 10 | |
Any other result | |
Cheeseman wins in round 10 | |
Any other result | |
Cheeseman wins in round 11 | |
Any other result | |
Conway wins in round 11 | |
Any other result | |
Cheeseman wins in round 12 | |
Any other result | |
Conway wins in round 12 | |
Any other result | |
Cheeseman wins in round 1-3 | |
Any other result | |
Conway wins in round 1-3 | |
Any other result | |
Conway wins in round 4-6 | |
Any other result | |
Cheeseman wins in round 4-6 | |
Any other result | |
Conway wins in round 7-9 | |
Any other result | |
Cheeseman wins in round 7-9 | |
Any other result | |
Conway wins in round 10-12 | |
Any other result | |
Cheeseman wins in round 10-12 | |
Any other result | |
13:30 | Shannon Courtenay |
EST | Valerija Septovska |
14:00 | Conor Benn |
EST | Jussi Koivula |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Benn wins by TKO/KO or DQ | |
Any other result | |
Koivula wins by TKO/KO or DQ | |
Any other result | |
Benn wins by decision | |
Any other result | |
Koivula wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Benn wins inside distance | |
Not Benn inside distance | |
Koivula wins inside distance | |
Not Koivula inside distance | |
Benn wins in round 1 | |
Any other result | |
Koivula wins in round 1 | |
Any other result | |
Benn wins in round 2 | |
Any other result | |
Koivula wins in round 2 | |
Any other result | |
Koivula wins in round 3 | |
Any other result | |
Benn wins in round 3 | |
Any other result | |
Koivula wins in round 4 | |
Any other result | |
Benn wins in round 4 | |
Any other result | |
Koivula wins in round 5 | |
Any other result | |
Benn wins in round 5 | |
Any other result | |
Benn wins in round 6 | |
Any other result | |
Koivula wins in round 6 | |
Any other result | |
Benn wins in round 7 | |
Any other result | |
Koivula wins in round 7 | |
Any other result | |
Benn wins in round 8 | |
Any other result | |
Koivula wins in round 8 | |
Any other result | |
Benn wins in round 9 | |
Any other result | |
Koivula wins in round 9 | |
Any other result | |
Benn wins in round 10 | |
Any other result | |
Koivula wins in round 10 | |
Any other result | |
17:00 | Hector Manuel Zepeda |
EST | Sebastian Fundora |
Over 7½ rounds | |
Under 7½ rounds | |
17:00 | Giovanni De Carolis |
EST | Khoren Gevor |
Over 9½ rounds | |
Under 9½ rounds | |
20:00 | Blair Cobbs |
EST | Robert Redmond Jr |
Over 5½ rounds | |
Under 5½ rounds | |
21:00 | Elias Damian Araujo |
EST | Yeis Gabriel Solano |
Over 5½ rounds | |
Under 5½ rounds | |
21:00 | Michel Rivera |
EST | Rene Tellez Giron |
Over 5½ rounds | |
Under 5½ rounds | |
21:11 | Fernando Carcamo |
EST | Luis Feliciano |
Over 5½ rounds | |
Under 5½ rounds | |
21:11 | Angel Acosta |
EST | Elwin Soto |
Over 5½ rounds | |
Under 5½ rounds | |
21:11 | Liam Conroy |
EST | Steven Ward |
Over 7½ rounds | |
Under 7½ rounds | |
Ward wins by TKO/KO or DQ | |
Any other result | |
Conroy wins by TKO/KO or DQ | |
Any other result | |
Conroy wins by decision | |
Any other result | |
Ward wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ward wins in round 1 | |
Any other result | |
Conroy wins in round 1 | |
Any other result | |
Ward wins in round 2 | |
Any other result | |
Conroy wins in round 2 | |
Any other result | |
Ward wins in round 3 | |
Any other result | |
Conroy wins in round 3 | |
Any other result | |
Conroy wins in round 4 | |
Any other result | |
Ward wins in round 4 | |
Any other result | |
Conroy wins in round 5 | |
Any other result | |
Ward wins in round 5 | |
Any other result | |
Conroy wins in round 6 | |
Any other result | |
Ward wins in round 6 | |
Any other result | |
Conroy wins in round 7 | |
Any other result | |
Ward wins in round 7 | |
Any other result | |
Ward wins in round 8 | |
Any other result | |
Conroy wins in round 8 | |
Any other result | |
Ward wins in round 9 | |
Any other result | |
Conroy wins in round 9 | |
Any other result | |
Ward wins in round 10 | |
Any other result | |
Conroy wins in round 10 | |
Any other result | |
23:00 | Alberto Machado |
EST | Andrew Cancio |
Over 7½ rounds | |
Under 7½ rounds |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | TheGreek | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Liam Wells | +260▲ | +188▼ | +225▲ | +220▼ | +294▼ | +269▲ | +275▲ | 1 | ||||||||
EST | Paddy Gallagher | -320▲ | -250▲ | -303▼ | -280▲ | -431▲ | -311▲ | -350▼ | 1 | ||||||||
Over 5½ rounds | -370▲ | -370▲ | |||||||||||||||
Under 5½ rounds | +280▲ | +280▲ | |||||||||||||||
11:00 | Karim Aliliche | +1100▲ | +600▲ | +600▲ | +650 | +675▲ | +1190▲ | +694▲ | 1 | ||||||||
EST | Lewis Crocker | -1700▼ | -1250▼ | -1250▼ | -1100 | -1250▲ | -1610▼ | -1019▼ | 1 | ||||||||
Over 5½ rounds | -365▲ | -365▲ | |||||||||||||||
Under 5½ rounds | +275▲ | +275▲ | |||||||||||||||
11:00 | Flora Machela | +1800 | +1600 | +1400 | +1400 | +2205▲ | |||||||||||
EST | Shannon Courtenay | -4500▼ | -10000 | -5000 | -5000 | -4095▼ | |||||||||||
11:45 | Josue Bendana | +2750▲ | +1200 | +1400▲ | +1400▲ | +1046▼ | +3237▲ | ||||||||||
EST | Reece Bellotti | -6000▼ | -5000 | -5000▼ | -5000▼ | -3000▲ | -5513▼ | ||||||||||
12:15 | Anthony Fox | +200▲ | +162 | +175 | +170 | +168▲ | +206▲ | +180▼ | 1 | ||||||||
EST | Duane Sinclair | -240▼ | -227 | -250▲ | -210 | -214▼ | -234▼ | -220▲ | 1 | ||||||||
Over 7½ rounds | -675 | -675 | |||||||||||||||
Under 7½ rounds | +450▲ | +450▲ | |||||||||||||||
13:00 | Charles Frankham | -10000 | |||||||||||||||
EST | Ilgvars Krauklis | +1600 | |||||||||||||||
13:00 | Michael Horabin | +1800▲ | +800 | +1000▲ | +1100▲ | +2205▲ | |||||||||||
EST | Otha Jones Iii | -4500▼ | -2000 | -2500▼ | -3000▼ | -4095▼ | |||||||||||
13:00 | Emanuel Lopez | +1100▲ | +500▼ | +700▲ | +750 | +858▼ | +1190▲ | +1000▲ | 1 | ||||||||
EST | Michael Magnesi | -1700▼ | -909▲ | -1429▼ | -1400 | -1927▲ | -1610▼ | -2000▼ | 1 | ||||||||
Over 9½ rounds | -365▲ | -365▲ | |||||||||||||||
Under 9½ rounds | +275▲ | +275▲ | |||||||||||||||
13:00 | Maxwell Awuku | +350 | |||||||||||||||
EST | Michael Magnesi | -556 | |||||||||||||||
13:00 | Andre Sterling | +340▼ | +250▼ | +300▼ | +350 | +389▼ | +353▼ | +355▲ | 26 | ||||||||
EST | Craig Richards | -425▲ | -345▲ | -455▲ | -500 | -569▲ | -412▲ | -425▼ | 26 | ||||||||
Over 7½ rounds | -195 | -195 | |||||||||||||||
Under 7½ rounds | +160▲ | +160▲ | |||||||||||||||
Richards wins by TKO/KO or DQ | +110▲ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins by TKO/KO or DQ | +600▼ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins by decision | +188 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins by decision | +450▼ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +1800▼ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 1 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 1 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 2 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 2 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 3 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 3 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 4 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 4 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 5 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 5 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 6 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 6 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 7 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 7 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 8 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 8 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 9 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 9 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Richards wins in round 10 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sterling wins in round 10 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
13:11 | Darragh Foley | +175▲ | +175 | +175▼ | +165 | +175▼ | +186 | +180▲ | +175▼ | 26 | |||||||
EST | Tyrone McKenna | -210▼ | -250 | -227▲ | -205 | -240▲ | -227 | -205▼ | -205▲ | 26 | |||||||
Over 7½ rounds | -750 | -750 | |||||||||||||||
Under 7½ rounds | +480▲ | +480▲ | |||||||||||||||
McKenna wins by TKO/KO or DQ | +600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins by TKO/KO or DQ | +600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins by decision | +275 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins by decision | -137 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 1 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 1 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 2 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 2 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 3 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 3 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 4 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 4 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 5 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 5 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 6 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 6 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 7 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 7 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 8 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 8 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 9 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 9 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
McKenna wins in round 10 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Foley wins in round 10 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
13:11 | Kieron Conway | +360▼ | +400 | +400▼ | +425 | +366▲ | +341 | +373▼ | +400▲ | 41 | |||||||
EST | Ted Cheeseman | -450▲ | -588▲ | -625 | -650 | -529▼ | -455 | -437▲ | -600▼ | 41 | |||||||
Over 9½ rounds | -155▼ | -120 | -155▼ | ||||||||||||||
Under 9½ rounds | +125▲ | -120 | +125▲ | ||||||||||||||
Fight goes to decision | +100 | +138 | +100 | ||||||||||||||
Fight doesn't go to decision | -140 | -189 | -140 | ||||||||||||||
Conway wins by TKO/KO or DQ | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins by TKO/KO or DQ | -149 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins by decision | +445 | +650 | +445 | ||||||||||||||
Any other result | -735 | n/a | -735 | ||||||||||||||
Cheeseman wins by decision | +215 | +188 | +215 | ||||||||||||||
Any other result | -295 | n/a | -295 | ||||||||||||||
Fight is a draw | +2800 | +2500 | +2800 | ||||||||||||||
Any other result | -4600 | n/a | -4600 | ||||||||||||||
Conway wins inside distance | +1250 | +1250 | |||||||||||||||
Not Conway inside distance | -2750 | -2750 | |||||||||||||||
Cheeseman wins inside distance | -120 | -120 | |||||||||||||||
Not Cheeseman inside distance | -120 | -120 | |||||||||||||||
Conway wins in round 1 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 1 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 2 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 2 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 3 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 3 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 4 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 4 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 5 | +1100 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 5 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 6 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 6 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 7 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 7 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 8 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 8 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 9 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 9 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 10 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 10 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 11 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 11 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 12 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 12 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 1-3 | +600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 1-3 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 4-6 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 4-6 | +400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 7-9 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 7-9 | +350 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conway wins in round 10-12 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 10-12 | +500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
13:30 | Shannon Courtenay | -10000 | |||||||||||||||
EST | Valerija Septovska | +1600 | |||||||||||||||
14:00 | Conor Benn | -485▼ | -400▼ | -455▼ | -360▼ | -555▼ | -526▼ | -470▼ | -500▼ | 29 | |||||||
EST | Jussi Koivula | +385▲ | +300▲ | +300▲ | +270▲ | +352▲ | +387▲ | +400▲ | +375▲ | 29 | |||||||
Over 7½ rounds | -225▲ | -225▲ | |||||||||||||||
Under 7½ rounds | +175▲ | +175▲ | |||||||||||||||
Fight goes to decision | -145 | -145 | |||||||||||||||
Fight doesn't go to decision | +105 | +105 | |||||||||||||||
Benn wins by TKO/KO or DQ | +175▼ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins by TKO/KO or DQ | +500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins by decision | +110 | +125 | +110 | ||||||||||||||
Any other result | -150 | n/a | -150 | ||||||||||||||
Koivula wins by decision | +635 | +550▲ | +635 | ||||||||||||||
Any other result | -1305 | n/a | -1305 | ||||||||||||||
Fight is a draw | +2500 | +1600 | +2500 | ||||||||||||||
Any other result | -4000 | n/a | -4000 | ||||||||||||||
Benn wins inside distance | +170 | +170 | |||||||||||||||
Not Benn inside distance | -230 | -230 | |||||||||||||||
Koivula wins inside distance | +530 | +530 | |||||||||||||||
Not Koivula inside distance | -990 | -990 | |||||||||||||||
Benn wins in round 1 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 1 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 2 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 2 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 3 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 3 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 4 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 4 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 5 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 5 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 6 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 6 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 7 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 7 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 8 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 8 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 9 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 9 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 10 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Koivula wins in round 10 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
17:00 | Hector Manuel Zepeda | +950▲ | +450▲ | +550▲ | +475 | +1025▲ | +950▲ | +600▲ | 1 | ||||||||
EST | Sebastian Fundora | -1450▼ | -714▼ | -1000▼ | -750 | -1375▼ | -1413▲ | -1000▼ | 1 | ||||||||
Over 7½ rounds | -120▲ | -120▲ | |||||||||||||||
Under 7½ rounds | +100▼ | +100▼ | |||||||||||||||
17:00 | Giovanni De Carolis | -200▼ | -250▼ | -250▼ | -185 | -240▼ | -196▼ | -200 | 1 | ||||||||
EST | Khoren Gevor | +170▲ | +188▲ | +187▲ | +150 | +180▲ | +174▲ | +160▼ | 1 | ||||||||
Over 9½ rounds | -400 | -400 | |||||||||||||||
Under 9½ rounds | +310▲ | +310▲ | |||||||||||||||
20:00 | Blair Cobbs | -1750▼ | -1250▼ | -1250▼ | -1200 | -1638▼ | -1400▼ | 1 | |||||||||
EST | Robert Redmond Jr | +1000▲ | +600▲ | +600▲ | +700 | +1112▲ | +750▲ | 1 | |||||||||
Over 5½ rounds | -312▼ | -312▼ | |||||||||||||||
Under 5½ rounds | +245▲ | +245▲ | |||||||||||||||
21:00 | Elias Damian Araujo | -325▲ | -400▲ | -400▲ | -375▲ | -314▲ | -325▲ | 1 | |||||||||
EST | Yeis Gabriel Solano | +250▼ | +275▼ | +275▼ | +285▼ | +261▼ | +250▼ | 1 | |||||||||
Over 5½ rounds | -365▼ | -365▼ | |||||||||||||||
Under 5½ rounds | +275▲ | +275▲ | |||||||||||||||
21:00 | Michel Rivera | -260▲ | -250▲ | -278▼ | -260 | -251▲ | -275▼ | 1 | |||||||||
EST | Rene Tellez Giron | +200▲ | +188▼ | +200▲ | +200 | +209▲ | +230▲ | 1 | |||||||||
Over 5½ rounds | -350▼ | -350▼ | |||||||||||||||
Under 5½ rounds | +260▲ | +260▲ | |||||||||||||||
21:11 | Fernando Carcamo | +725▼ | +400 | +450 | +650 | +786▲ | +603 | +786▼ | +700▲ | 1 | |||||||
EST | Luis Feliciano | -1135▲ | -714 | -714 | -1100 | -1749▼ | -909 | -1074▲ | -1000▼ | 1 | |||||||
Over 5½ rounds | -240▼ | -240▼ | |||||||||||||||
Under 5½ rounds | +180▲ | +180▲ | |||||||||||||||
21:11 | Angel Acosta | -700▲ | -1250 | -1250 | -1100 | -878▼ | -1000 | -670▲ | -1200▼ | 1 | |||||||
EST | Elwin Soto | +500▼ | +600 | +600 | +650 | +494▲ | +641 | +530▼ | +825▲ | 1 | |||||||
Over 5½ rounds | -215▲ | -215▲ | |||||||||||||||
Under 5½ rounds | +170▼ | +170▼ | |||||||||||||||
21:11 | Liam Conroy | +135▼ | +120▼ | +125▼ | +155 | +136▲ | +141 | +138▼ | +125▼ | 26 | |||||||
EST | Steven Ward | -155▲ | -149▲ | -164▲ | -190 | -171▼ | -169 | -152▲ | -145▲ | 26 | |||||||
Over 7½ rounds | -225▲ | -225▲ | |||||||||||||||
Under 7½ rounds | +175▲ | +175▲ | |||||||||||||||
Ward wins by TKO/KO or DQ | +250▲ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conroy wins by TKO/KO or DQ | +275▼ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conroy wins by decision | +333 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ward wins by decision | +188▲ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ward wins in round 1 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conroy wins in round 1 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ward wins in round 2 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conroy wins in round 2 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ward wins in round 3 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conroy wins in round 3 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conroy wins in round 4 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ward wins in round 4 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conroy wins in round 5 | +2500 | ||||||||||||||||
