22:00 | Freddy Hernandez |
---|---|
UTC | Serhii Bohachuk |
Over 5½ rounds | |
Under 5½ rounds | |
01:00 | Alem Begic |
UTC | Benjamin Simon |
Over 4½ rounds | |
Under 4½ rounds |
FanDuel | Caesars | BetRivers | BetWay | Unibet | DraftKings | BetMGM | Bet365 | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:00 | Freddy Hernandez | +600▲ | 1 | ||||||||||
UTC | Serhii Bohachuk | -1250▼ | 1 | ||||||||||
Over 5½ rounds | |||||||||||||
Under 5½ rounds | |||||||||||||
01:00 | Alem Begic | -1667▼ | 1 | ||||||||||
UTC | Benjamin Simon | +800▲ | 1 | ||||||||||
Over 4½ rounds | |||||||||||||
Under 4½ rounds |