19:35 | Gabor Gorbics |
---|---|
UTC | Gary O'Sullivan |
Over 5½ rounds | |
Under 5½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gorbics wins by TKO/KO or DQ | |
Any other result | |
O'Sullivan wins by TKO/KO or DQ | |
Any other result | |
Gorbics wins by decision | |
Any other result | |
O'Sullivan wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gorbics wins inside distance | |
Not Gorbics inside distance | |
O'Sullivan wins inside distance | |
Not O'Sullivan inside distance | |
Gorbics wins in round 1 | |
Any other result | |
O'Sullivan wins in round 1 | |
Any other result | |
Gorbics wins in round 2 | |
Any other result | |
O'Sullivan wins in round 2 | |
Any other result | |
Gorbics wins in round 3 | |
Any other result | |
O'Sullivan wins in round 3 | |
Any other result | |
Gorbics wins in round 4 | |
Any other result | |
O'Sullivan wins in round 4 | |
Any other result | |
Gorbics wins in round 5 | |
Any other result | |
O'Sullivan wins in round 5 | |
Any other result | |
Gorbics wins in round 6 | |
Any other result | |
O'Sullivan wins in round 6 | |
Any other result | |
Gorbics wins in round 7 | |
Any other result | |
O'Sullivan wins in round 7 | |
Any other result | |
Gorbics wins in round 8 | |
Any other result | |
O'Sullivan wins in round 8 | |
Any other result | |
20:00 | Brian Rose |
UTC | Conrad Cummings |
20:35 | Christian Uruzquieta |
UTC | Ray Moylette |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Uruzquieta wins by TKO/KO or DQ | |
Any other result | |
Moylette wins by TKO/KO or DQ | |
Any other result | |
Uruzquieta wins by decision | |
Any other result | |
Moylette wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Uruzquieta wins inside distance | |
Not Uruzquieta inside distance | |
Moylette wins inside distance | |
Not Moylette inside distance | |
Uruzquieta wins in round 1 | |
Any other result | |
Moylette wins in round 1 | |
Any other result | |
Uruzquieta wins in round 2 | |
Any other result | |
Moylette wins in round 2 | |
Any other result | |
Uruzquieta wins in round 3 | |
Any other result | |
Moylette wins in round 3 | |
Any other result | |
Uruzquieta wins in round 4 | |
Any other result | |
Moylette wins in round 4 | |
Any other result | |
Uruzquieta wins in round 5 | |
Any other result | |
Moylette wins in round 5 | |
Any other result | |
Uruzquieta wins in round 6 | |
Any other result | |
Moylette wins in round 6 | |
Any other result | |
Uruzquieta wins in round 7 | |
Any other result | |
Moylette wins in round 7 | |
Any other result | |
Uruzquieta wins in round 8 | |
Any other result | |
Moylette wins in round 8 | |
Any other result | |
Uruzquieta wins in round 9 | |
Any other result | |
Moylette wins in round 9 | |
Any other result | |
Uruzquieta wins in round 10 | |
Any other result | |
Moylette wins in round 10 | |
Any other result | |
21:00 | Conrad Cummings |
UTC | Ferenc Berki |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:35 | Gabor Gorbics | +4000▲ | +1600 | +1600 | +1600 | +3000 | +4900▲ | 25 | ||||||||
UTC | Gary O'Sullivan | -10000 | -10000 | -10000 | -10000 | -6000 | -9100▼ | 25 | ||||||||
Over 5½ rounds | +185▼ | +185▼ | ||||||||||||||
Under 5½ rounds | -245▲ | -245▲ | ||||||||||||||
Fight goes to decision | +500▼ | +500▼ | ||||||||||||||
Fight doesn't go to decision | -800▲ | -800▲ | ||||||||||||||
Gorbics wins by TKO/KO or DQ | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins by TKO/KO or DQ | -1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins by decision | +7500▲ | +2500 | +7500▲ | |||||||||||||
Any other result | -24500▼ | n/a | -24500▼ | |||||||||||||
O'Sullivan wins by decision | +610▼ | +550 | +610▼ | |||||||||||||
Any other result | -1075▲ | n/a | -1075▲ | |||||||||||||
Fight is a draw | +7500▲ | +3300 | +7500▲ | |||||||||||||
Any other result | -14000▼ | n/a | -14000▼ | |||||||||||||
Gorbics wins inside distance | +5900▼ | +5900▼ | ||||||||||||||
Not Gorbics inside distance | -19500▲ | -19500▲ | ||||||||||||||
O'Sullivan wins inside distance | -835▲ | -835▲ | ||||||||||||||
Not O'Sullivan inside distance | +515▲ | +515▲ | ||||||||||||||
Gorbics wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 1 | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins in round 2 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 2 | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins in round 3 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 3 | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins in round 4 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 4 | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins in round 5 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 5 | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins in round 6 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 6 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins in round 7 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 7 | +750 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gorbics wins in round 8 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
O'Sullivan wins in round 8 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
20:00 | Brian Rose | -156▲ | -152▲ | |||||||||||||
UTC | Conrad Cummings | +127▼ | +135▼ | |||||||||||||
20:35 | Christian Uruzquieta | +440▼ | +800▲ | +400▼ | +500▲ | +475 | +471▼ | 29 | ||||||||
UTC | Ray Moylette | -650▲ | -2000▼ | -714▲ | -800▼ | -901 | -619▲ | 29 | ||||||||
Over 8½ rounds | -505▼ | -505▼ | ||||||||||||||
Under 8½ rounds | +365▲ | +365▲ | ||||||||||||||
Fight goes to decision | -410▼ | -410▼ | ||||||||||||||
Fight doesn't go to decision | +315▲ | +315▲ | ||||||||||||||
Uruzquieta wins by TKO/KO or DQ | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins by TKO/KO or DQ | +275 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins by decision | +910▲ | +800 | +910▲ | |||||||||||||
Any other result | -1620▲ | n/a | -1620▲ | |||||||||||||
Moylette wins by decision | -240▼ | -200 | -240▼ | |||||||||||||
Any other result | +180▲ | n/a | +180▲ | |||||||||||||
Fight is a draw | +2200▼ | +2000▼ | +2200▼ | |||||||||||||
Any other result | -3400▲ | n/a | -3400▲ | |||||||||||||
Uruzquieta wins inside distance | +870▼ | +870▼ | ||||||||||||||
Not Uruzquieta inside distance | -1551▲ | -1551▲ | ||||||||||||||
Moylette wins inside distance | +480▲ | +480▲ | ||||||||||||||
Not Moylette inside distance | -750▼ | -750▼ | ||||||||||||||
Uruzquieta wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 1 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 2 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 2 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 3 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 3 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 4 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 4 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 5 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 5 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 6 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 6 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 7 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 7 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 8 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 8 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 9 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Uruzquieta wins in round 10 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Moylette wins in round 10 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
21:00 | Conrad Cummings | -2000▼ | -2000▼ | -1429 | -1865▼ | |||||||||||
UTC | Ferenc Berki | +1100▲ | +900▲ | +625 | +1235▲ |
Last change: 821 days ago