00:00 | Julio Laguna |
---|---|
UTC | Shakhram Giyasov |
00:00 | David Price |
UTC | Sergey Kuzmin |
Over 4½ rounds | |
Under 4½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Price wins by decision | |
Any other result | |
Kuzmin wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Price wins inside distance | |
Not Price inside distance | |
Kuzmin wins inside distance | |
Not Kuzmin inside distance | |
00:00 | Lawrence Okolie |
UTC | Matty Askin |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Okolie wins by decision | |
Any other result | |
Askin wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Okolie wins inside distance | |
Not Okolie inside distance | |
Askin wins inside distance | |
Not Askin inside distance | |
00:00 | Alexander Povetkin |
UTC | Anthony Joshua |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Povetkin wins by TKO/KO or DQ | |
Any other result | |
Joshua wins by TKO/KO or DQ | |
Any other result | |
Povetkin wins by decision | |
Any other result | |
Joshua wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Povetkin wins inside distance | |
Not Povetkin inside distance | |
Joshua wins inside distance | |
Not Joshua inside distance | |
Povetkin wins in round 1 | |
Any other result | |
Joshua wins in round 1 | |
Any other result | |
Povetkin wins in round 2 | |
Any other result | |
Joshua wins in round 2 | |
Any other result | |
Povetkin wins in round 3 | |
Any other result | |
Joshua wins in round 3 | |
Any other result | |
Povetkin wins in round 4 | |
Any other result | |
Joshua wins in round 4 | |
Any other result | |
Povetkin wins in round 5 | |
Any other result | |
Joshua wins in round 5 | |
Any other result | |
Povetkin wins in round 6 | |
Any other result | |
Joshua wins in round 6 | |
Any other result | |
Povetkin wins in round 7 | |
Any other result | |
Joshua wins in round 7 | |
Any other result | |
Povetkin wins in round 8 | |
Any other result | |
Joshua wins in round 8 | |
Any other result | |
Povetkin wins in round 9 | |
Any other result | |
Joshua wins in round 9 | |
Any other result | |
Povetkin wins in round 10 | |
Any other result | |
Joshua wins in round 10 | |
Any other result | |
Povetkin wins in round 11 | |
Any other result | |
Joshua wins in round 11 | |
Any other result | |
Povetkin wins in round 12 | |
Any other result | |
Joshua wins in round 12 | |
Any other result | |
Povetkin wins in round 1-3 | |
Any other result | |
Joshua wins in round 1-3 | |
Any other result | |
Povetkin wins in round 4-6 | |
Any other result | |
Joshua wins in round 4-6 | |
Any other result | |
Povetkin wins in round 7-9 | |
Any other result | |
Joshua wins in round 7-9 | |
Any other result | |
Povetkin wins in round 10-12 | |
Any other result | |
Joshua wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Fight goes 1:30 in round 2 | |
Fight won't go 1:30 in round 2 | |
Fight goes 1:30 in round 3 | |
Fight won't go 1:30 in round 3 | |
Fight goes 1:30 in round 4 | |
Fight won't go 1:30 in round 4 | |
Fight goes 1:30 in round 5 | |
Fight won't go 1:30 in round 5 | |
Fight goes 1:30 in round 6 | |
Fight won't go 1:30 in round 6 | |
Fight goes 1:30 in round 7 | |
Fight won't go 1:30 in round 7 | |
Fight goes 1:30 in round 8 | |
Fight won't go 1:30 in round 8 | |
Fight goes 1:30 in round 10 | |
Fight won't go 1:30 in round 10 | |
Fight goes 1:30 in round 11 | |
Fight won't go 1:30 in round 11 | |
Fight goes 1:30 in round 12 | |
Fight won't go 1:30 in round 12 | |
Povetkin wins by unanimous decision | |
Any other result | |
Joshua wins by unanimous decision | |
Any other result | |
Povetkin wins by split decision | |
Any other result | |
Joshua wins by split decision | |
Any other result | |
Povetkin wins by majority decision | |
Any other result | |
Joshua wins by majority decision | |
Any other result | |
Povetkin wins in round 1-6 | |
Any other result | |
Joshua wins in round 1-6 | |
Any other result | |
Povetkin wins in round 7-12 | |
Any other result | |
Joshua wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Joshua points handicap -16½ | |
Povetkin points handicap +16½ | |
Povetkin wins in round 1-4 | |
Any other result | |
Joshua wins in round 1-4 | |
Any other result | |
Povetkin wins in round 5-8 | |
Any other result | |
Joshua wins in round 5-8 | |
Any other result | |
Povetkin wins in round 9-12 | |
Any other result | |
Joshua wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
19:50 | Luke Campbell |
UTC | Yvan Mendy |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Campbell wins by decision | |
Any other result | |
Mendy wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Campbell wins inside distance | |
Not Campbell inside distance | |
Mendy wins inside distance | |
Not Mendy inside distance |
FanDuel | BetMGM | DraftKings | Caesars | BetWay | BetRivers | Bet365 | Unibet | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Julio Laguna | ||||||||||||
UTC | Shakhram Giyasov | ||||||||||||
00:00 | David Price | 7 | |||||||||||
UTC | Sergey Kuzmin | 7 | |||||||||||
Over 4½ rounds | |||||||||||||
Under 4½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Price wins by decision | |||||||||||||
Any other result | |||||||||||||
Kuzmin wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Price wins inside distance | |||||||||||||
Not Price inside distance | |||||||||||||
Kuzmin wins inside distance | |||||||||||||
Not Kuzmin inside distance | |||||||||||||
00:00 | Lawrence Okolie | 7 | |||||||||||
UTC | Matty Askin | 7 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Okolie wins by decision | |||||||||||||
Any other result | |||||||||||||
Askin wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Okolie wins inside distance | |||||||||||||
Not Okolie inside distance | |||||||||||||
Askin wins inside distance | |||||||||||||
Not Askin inside distance | |||||||||||||
00:00 | Alexander Povetkin | 99 | |||||||||||
UTC | Anthony Joshua | 99 | |||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Povetkin wins by TKO/KO or DQ | |||||||||||||
Any other result | |||||||||||||
Joshua wins by TKO/KO or DQ | |||||||||||||
Any other result | |||||||||||||
Povetkin wins by decision | |||||||||||||
Any other result | |||||||||||||
Joshua wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Povetkin wins inside distance | |||||||||||||
Not Povetkin inside distance | |||||||||||||
Joshua wins inside distance | |||||||||||||
Not Joshua inside distance | |||||||||||||
Povetkin wins in round 1 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 1 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 2 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 2 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 3 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 3 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 4 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 4 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 5 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 5 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 6 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 6 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 7 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 7 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 8 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 8 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 9 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 9 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 10 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 10 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 11 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 11 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 12 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 12 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 1-3 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 1-3 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Fight starts round 2 | |||||||||||||
Fight won't start round 2 | |||||||||||||
Fight starts round 3 | |||||||||||||
Fight won't start round 3 | |||||||||||||
Fight starts round 4 | |||||||||||||
Fight won't start round 4 | |||||||||||||
Fight starts round 5 | |||||||||||||
Fight won't start round 5 | |||||||||||||
Fight starts round 6 | |||||||||||||
Fight won't start round 6 | |||||||||||||
Fight starts round 7 | |||||||||||||
Fight won't start round 7 | |||||||||||||
Fight starts round 8 | |||||||||||||
Fight won't start round 8 | |||||||||||||
Fight starts round 9 | |||||||||||||
Fight won't start round 9 | |||||||||||||
Fight starts round 10 | |||||||||||||
Fight won't start round 10 | |||||||||||||
Fight starts round 11 | |||||||||||||
Fight won't start round 11 | |||||||||||||
Fight starts round 12 | |||||||||||||
Fight won't start round 12 | |||||||||||||
Fight goes 1:30 in round 2 | |||||||||||||
Fight won't go 1:30 in round 2 | |||||||||||||
Fight goes 1:30 in round 3 | |||||||||||||
Fight won't go 1:30 in round 3 | |||||||||||||
Fight goes 1:30 in round 4 | |||||||||||||
Fight won't go 1:30 in round 4 | |||||||||||||
Fight goes 1:30 in round 5 | |||||||||||||
Fight won't go 1:30 in round 5 | |||||||||||||
Fight goes 1:30 in round 6 | |||||||||||||
Fight won't go 1:30 in round 6 | |||||||||||||
Fight goes 1:30 in round 7 | |||||||||||||
Fight won't go 1:30 in round 7 | |||||||||||||
Fight goes 1:30 in round 8 | |||||||||||||
Fight won't go 1:30 in round 8 | |||||||||||||
Fight goes 1:30 in round 10 | |||||||||||||
Fight won't go 1:30 in round 10 | |||||||||||||
Fight goes 1:30 in round 11 | |||||||||||||
Fight won't go 1:30 in round 11 | |||||||||||||
Fight goes 1:30 in round 12 | |||||||||||||
Fight won't go 1:30 in round 12 | |||||||||||||
Povetkin wins by unanimous decision | |||||||||||||
Any other result | |||||||||||||
Joshua wins by unanimous decision | |||||||||||||
Any other result | |||||||||||||
Povetkin wins by split decision | |||||||||||||
Any other result | |||||||||||||
Joshua wins by split decision | |||||||||||||
Any other result | |||||||||||||
Povetkin wins by majority decision | |||||||||||||
Any other result | |||||||||||||
Joshua wins by majority decision | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 1-6 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 1-6 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 7-12 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 7-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in a technical draw | |||||||||||||
Any other result | |||||||||||||
Fight ends in a split decision draw | |||||||||||||
Any other result | |||||||||||||
Fight ends in a unanimous draw | |||||||||||||
Any other result | |||||||||||||
Joshua points handicap -16½ | |||||||||||||
Povetkin points handicap +16½ | |||||||||||||
Povetkin wins in round 1-4 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 1-4 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Povetkin wins in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 2 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 3 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 11 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-12 | |||||||||||||
Any other result | |||||||||||||
19:50 | Luke Campbell | 7 | |||||||||||
UTC | Yvan Mendy | 7 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Campbell wins by decision | |||||||||||||
Any other result | |||||||||||||
Mendy wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Campbell wins inside distance | |||||||||||||
Not Campbell inside distance | |||||||||||||
Mendy wins inside distance | |||||||||||||
Not Mendy inside distance |