16:00 | Lee Markham |
---|---|
UTC | Vijender Singh |
Fight is a draw | |
Any other result | |
18:00 | Geard Ajetovic |
UTC | Zach Parker |
18:00 | Leon Bunn |
UTC | Serhiy Demchenko |
21:00 | Rocky Fielding |
UTC | Tyron Zeuge |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Fielding wins by TKO/KO or DQ | |
Any other result | |
Zeuge wins by TKO/KO or DQ | |
Any other result | |
Fielding wins by decision | |
Any other result | |
Zeuge wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fielding wins inside distance | |
Not Fielding inside distance | |
Zeuge wins inside distance | |
Not Zeuge inside distance | |
Fielding wins in round 1 | |
Any other result | |
Zeuge wins in round 1 | |
Any other result | |
Fielding wins in round 2 | |
Any other result | |
Zeuge wins in round 2 | |
Any other result | |
Fielding wins in round 3 | |
Any other result | |
Zeuge wins in round 3 | |
Any other result | |
Fielding wins in round 4 | |
Any other result | |
Zeuge wins in round 4 | |
Any other result | |
Fielding wins in round 5 | |
Any other result | |
Zeuge wins in round 5 | |
Any other result | |
Fielding wins in round 6 | |
Any other result | |
Zeuge wins in round 6 | |
Any other result | |
Fielding wins in round 7 | |
Any other result | |
Zeuge wins in round 7 | |
Any other result | |
Fielding wins in round 8 | |
Any other result | |
Zeuge wins in round 8 | |
Any other result | |
Fielding wins in round 9 | |
Any other result | |
Zeuge wins in round 9 | |
Any other result | |
Fielding wins in round 10 | |
Any other result | |
Zeuge wins in round 10 | |
Any other result | |
Fielding wins in round 11 | |
Any other result | |
Zeuge wins in round 11 | |
Any other result | |
Fielding wins in round 12 | |
Any other result | |
Zeuge wins in round 12 | |
Any other result | |
Fielding wins in round 1-3 | |
Any other result | |
Zeuge wins in round 1-3 | |
Any other result | |
Fielding wins in round 4-6 | |
Any other result | |
Zeuge wins in round 4-6 | |
Any other result | |
Fielding wins in round 7-9 | |
Any other result | |
Zeuge wins in round 7-9 | |
Any other result | |
Fielding wins in round 10-12 | |
Any other result | |
Zeuge wins in round 10-12 | |
Any other result | |
22:00 | Adrian Young |
UTC | Erick de Leon |
23:00 | Moruti Mthalane |
UTC | Muhammad Waseem |
Fight is a draw | |
Any other result | |
23:00 | Teofimo Lopez |
UTC | William Silva |
Fight is a draw | |
Any other result | |
00:30 | Juan Jose Velasco |
UTC | Regis Prograis |
Over 6½ rounds | |
Under 6½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Velasco wins by decision | |
Any other result | |
Prograis wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Velasco wins inside distance | |
Not Velasco inside distance | |
Prograis wins inside distance | |
Not Prograis inside distance | |
02:10 | Edivaldo Ortega |
UTC | Jhack Tepora |
Fight is a draw | |
Any other result |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Lee Markham | +301▼ | +350 | 1 | ||||||||||||
UTC | Vijender Singh | -402▲ | -450 | 1 | ||||||||||||
Fight is a draw | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
18:00 | Geard Ajetovic | +1700 | +1400 | +1350 | +2210 | |||||||||||
UTC | Zach Parker | -5100 | -5000 | -10000 | -4590 | |||||||||||
18:00 | Leon Bunn | -950▲ | -909 | -900 | -1250 | -892▲ | ||||||||||
UTC | Serhiy Demchenko | +560▲ | +500 | +550 | +525 | +618▼ | ||||||||||
21:00 | Rocky Fielding | +325▼ | +260▲ | +325▲ | +280▼ | +225 | +336▼ | +283▼ | +254▼ | +285▲ | +280▲ | 41 | ||||
UTC | Tyron Zeuge | -400▲ | -333▲ | -450▼ | -340▲ | -351 | -389▲ | -331▲ | -341 | -350▼ | -360▼ | 41 | ||||
Over 10½ rounds | -250▲ | -278 | -260▼ | -250 | -250▲ | -258▼ | ||||||||||
Under 10½ rounds | +210▼ | +200 | +215▲ | +190 | +210▼ | +215▲ | ||||||||||
Fight goes to decision | -225▲ | -227 | -225▲ | |||||||||||||
Fight doesn't go to decision | +175▼ | +162 | +175▼ | |||||||||||||
Fielding wins by TKO/KO or DQ | +550▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins by TKO/KO or DQ | +250 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins by decision | +750▼ | +600▲ | +750▼ | |||||||||||||
Any other result | -1370▲ | n/a | -1370▲ | |||||||||||||
Zeuge wins by decision | -140▲ | -125 | -140▲ | |||||||||||||
Any other result | +110▼ | n/a | +110▼ | |||||||||||||
Fight is a draw | +2500▲ | +2000 | +2500▲ | +2200 | ||||||||||||
Any other result | -4000▼ | n/a | -4000▼ | n/a | ||||||||||||
Fielding wins inside distance | +595▲ | +595▲ | ||||||||||||||
Not Fielding inside distance | -1035▼ | -1035▼ | ||||||||||||||
Zeuge wins inside distance | +300▼ | +300▼ | ||||||||||||||
Not Zeuge inside distance | -390▲ | -390▲ | ||||||||||||||
Fielding wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 1 | +4000▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 2 | +4000▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 2 | +3300▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 3 | +3300▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 3 | +2800▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 4 | +3300▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 4 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 5 | +3300▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 5 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 6 | +3300▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 6 | +2200▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 7 | +3300▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 7 | +2200▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 8 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 8 | +2200▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 9 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 9 | +2200▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 10 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 10 | +2500▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 11 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 11 | +2800▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 12 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 12 | +3300▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 1-3 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 1-3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 4-6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 4-6 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 7-9 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 7-9 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fielding wins in round 10-12 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zeuge wins in round 10-12 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
22:00 | Adrian Young | +3500▲ | +1600 | +1600 | +3243▲ | +4250▲ | +1600 | +1700▲ | ||||||||
UTC | Erick de Leon | -8500▼ | -10000 | -10000 | -6545▼ | -7750▼ | -8000 | -12000▼ | ||||||||
23:00 | Moruti Mthalane | +145▲ | -110 | -115 | +154▲ | +100 | +148▲ | +170▲ | -111 | 1 | ||||||
UTC | Muhammad Waseem | -165▲ | -120 | -115 | -188▼ | -143 | -162▲ | -193▼ | -111 | 1 | ||||||
Fight is a draw | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
23:00 | Teofimo Lopez | -3600▼ | -5000 | -5000▼ | -3631▲ | -3333 | -3330▼ | -4282▼ | -4785▲ | -3000 | 1 | |||||
UTC | William Silva | +1800▲ | +1200 | +1400▲ | +1784▼ | +950 | +2070▲ | +1825▲ | +1000 | +1100▲ | 1 | |||||
Fight is a draw | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
00:30 | Juan Jose Velasco | +2000▼ | +1600 | +1400▼ | +2935▼ | +1350 | +2300▼ | +2462 | +1000 | +1400 | +1325▲ | 7 | ||||
UTC | Regis Prograis | -4000▲ | -10000 | -5000▲ | -5421▲ | -10000 | -3700▲ | -10000 | -4608▲ | -5000▼ | -6000▼ | 7 | ||||
Over 6½ rounds | +150▼ | +150▼ | +181▲ | |||||||||||||
Under 6½ rounds | -170▲ | -170▲ | -215▼ | |||||||||||||
Fight goes to decision | +500▲ | +500▲ | ||||||||||||||
Fight doesn't go to decision | -800▼ | -800▼ | ||||||||||||||
Velasco wins by decision | +4400 | +4400 | ||||||||||||||
Any other result | -13700▲ | -13700▲ | ||||||||||||||
Prograis wins by decision | +565▼ | +565▼ | ||||||||||||||
Any other result | -960▲ | -960▲ | ||||||||||||||
Fight is a draw | +10000▼ | +10000▼ | +3300 | |||||||||||||
Any other result | -19000▲ | -19000▲ | n/a | |||||||||||||
Velasco wins inside distance | +3500▼ | +3500▼ | ||||||||||||||
Not Velasco inside distance | -10000▲ | -10000▲ | ||||||||||||||
Prograis wins inside distance | -700▲ | -700▲ | ||||||||||||||
Not Prograis inside distance | +460▼ | +460▼ | ||||||||||||||
02:10 | Edivaldo Ortega | +325▲ | +250 | +300▲ | +359▼ | +210 | +336▲ | +346▲ | +251 | 1 | ||||||
UTC | Jhack Tepora | -400 | -345 | -400▼ | -450▲ | -333 | -389▼ | -412▼ | -335▼ | 1 | ||||||
Fight is a draw | +2200 | |||||||||||||||
Any other result | n/a |
Last change: 915 days ago