14:00 | Beibut Shumenov |
---|---|
UTC | Hizni Altunkaya |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Shumenov wins by TKO/KO or DQ | |
Any other result | |
Altunkaya wins by TKO/KO or DQ | |
Any other result | |
Shumenov wins by decision | |
Any other result | |
Altunkaya wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Shumenov wins inside distance | |
Not Shumenov inside distance | |
Altunkaya wins inside distance | |
Not Altunkaya inside distance | |
Shumenov wins in round 1 | |
Any other result | |
Altunkaya wins in round 1 | |
Any other result | |
Shumenov wins in round 2 | |
Any other result | |
Altunkaya wins in round 2 | |
Any other result | |
Shumenov wins in round 3 | |
Any other result | |
Altunkaya wins in round 3 | |
Any other result | |
Shumenov wins in round 4 | |
Any other result | |
Altunkaya wins in round 4 | |
Any other result | |
Shumenov wins in round 5 | |
Any other result | |
Altunkaya wins in round 5 | |
Any other result | |
Shumenov wins in round 6 | |
Any other result | |
Altunkaya wins in round 6 | |
Any other result | |
Shumenov wins in round 7 | |
Any other result | |
Altunkaya wins in round 7 | |
Any other result | |
Shumenov wins in round 8 | |
Any other result | |
Altunkaya wins in round 8 | |
Any other result | |
Shumenov wins in round 9 | |
Any other result | |
Altunkaya wins in round 9 | |
Any other result | |
Shumenov wins in round 10 | |
Any other result | |
Altunkaya wins in round 10 | |
Any other result | |
Shumenov wins in round 11 | |
Any other result | |
Altunkaya wins in round 11 | |
Any other result | |
Shumenov wins in round 12 | |
Any other result | |
Altunkaya wins in round 12 | |
Any other result | |
Shumenov wins in round 1-3 | |
Any other result | |
Altunkaya wins in round 1-3 | |
Any other result | |
Shumenov wins in round 4-6 | |
Any other result | |
Altunkaya wins in round 4-6 | |
Any other result | |
Shumenov wins in round 7-9 | |
Any other result | |
Altunkaya wins in round 7-9 | |
Any other result | |
Shumenov wins in round 10-12 | |
Any other result | |
Altunkaya wins in round 10-12 | |
Any other result | |
21:30 | Andy Vences |
UTC | Frank de Alba |
Fight is a draw | |
Any other result | |
00:30 | Egidijus Kavaliauskas |
UTC | Juan Carlos Abreu |
Fight is a draw | |
Any other result | |
00:30 | Danny O'Connor |
UTC | Jose Carlos Ramirez |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
O'Connor wins by decision | |
Any other result | |
Ramirez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
O'Connor wins inside distance | |
Not O'Connor inside distance | |
Ramirez wins inside distance | |
Not Ramirez inside distance | |
01:00 | Andy Ruiz Jr. |
UTC | Kevin Johnson |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | Beibut Shumenov | -3000▲ | -2000 | -3000▼ | -5218▲ | -2500 | -2775▼ | -2000 | -2000▼ | -4000▼ | 41 | |||||
UTC | Hizni Altunkaya | +1500▼ | +800 | +1100▲ | +1854▼ | +775 | +1725▲ | +800 | +1000▲ | +1200▲ | 41 | |||||
Over 8½ rounds | +195▼ | +125▲ | +195▼ | |||||||||||||
Under 8½ rounds | -255▲ | -175▼ | -255▲ | |||||||||||||
Fight goes to decision | +355▲ | +240 | +355 | |||||||||||||
Fight doesn't go to decision | -490▼ | -333 | -490 | |||||||||||||
Shumenov wins by TKO/KO or DQ | -303 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins by TKO/KO or DQ | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins by decision | +455▲ | +250 | +455 | |||||||||||||
Any other result | -685▼ | n/a | -685 | |||||||||||||
Altunkaya wins by decision | +2600▲ | +1600 | +2600 | |||||||||||||
Any other result | -6500▼ | n/a | -6500 | |||||||||||||
Fight is a draw | +3500 | +2500 | +3500 | +2500 | ||||||||||||
Any other result | -6000 | n/a | -6000 | n/a | ||||||||||||
Shumenov wins inside distance | -425▼ | -425 | ||||||||||||||
Not Shumenov inside distance | +320▲ | +320 | ||||||||||||||
Altunkaya wins inside distance | +2800▲ | +2800 | ||||||||||||||
Not Altunkaya inside distance | -7000▼ | -7000 | ||||||||||||||
Shumenov wins in round 1 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 1 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 2 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 2 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 3 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 3 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 4 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 4 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 5 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 5 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 6 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 6 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 7 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 7 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 8 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 8 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 9 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 9 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 10 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 10 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 11 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 11 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 12 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 12 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 1-3 | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 1-3 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 4-6 | +275 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 4-6 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 7-9 | +275 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 7-9 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Shumenov wins in round 10-12 | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Altunkaya wins in round 10-12 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
21:30 | Andy Vences | -2150▼ | -3333 | -2250 | -2211▼ | -3333 | -2023▼ | -3333 | -2500▲ | -2000▲ | 1 | |||||
UTC | Frank de Alba | +1300▲ | +1000 | +950 | +1204▲ | +875 | +1427▲ | +1000 | +1200▼ | +900▼ | 1 | |||||
Fight is a draw | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
00:30 | Egidijus Kavaliauskas | -3700▼ | -3333 | -5000▼ | -3647▲ | -5000 | -3423▼ | -4100▼ | -3322▲ | -2500▼ | -3000▼ | 1 | ||||
UTC | Juan Carlos Abreu | +1850▲ | +1000 | +1400▲ | +1787▼ | +950 | +2127▲ | +1789▲ | +1000 | +1200▲ | +1100▲ | 1 | ||||
Fight is a draw | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
00:30 | Danny O'Connor | +2750▲ | +1600 | +1600 | +2524▼ | +1350 | +3237▲ | +2354 | +1200 | +2600▲ | +1325▲ | 7 | ||||
UTC | Jose Carlos Ramirez | -6000 | -10000 | -10000 | -4997▲ | -10000 | -5513▼ | -8500 | -10000 | -6000▼ | -6000▼ | 7 | ||||
Over 8½ rounds | +240▲ | +240 | ||||||||||||||
Under 8½ rounds | -300▼ | -300 | ||||||||||||||
Fight goes to decision | +350▲ | +350 | ||||||||||||||
Fight doesn't go to decision | -485▼ | -485 | ||||||||||||||
O'Connor wins by decision | +4500▲ | +4500 | ||||||||||||||
Any other result | -14000▲ | -14000 | ||||||||||||||
Ramirez wins by decision | +421▲ | +421 | ||||||||||||||
Any other result | -592▼ | -592 | ||||||||||||||
Fight is a draw | +4000 | +4000 | +3300 | |||||||||||||
Any other result | -7000 | -7000 | n/a | |||||||||||||
O'Connor wins inside distance | +4300▲ | +4300 | ||||||||||||||
Not O'Connor inside distance | -13400▼ | -13400 | ||||||||||||||
Ramirez wins inside distance | -450▼ | -450 | ||||||||||||||
Not Ramirez inside distance | +330▲ | +330 | ||||||||||||||
01:00 | Andy Ruiz Jr. | -7000▼ | -10000 | -10000▼ | -5417▲ | -6400▼ | -8000 | -12000▼ | ||||||||
UTC | Kevin Johnson | +3000▲ | +1600 | +1600▲ | +2728▼ | +3600▲ | +1600 | +1700▲ |
Last change: 972 days ago