00:00 | Hosea Burton |
---|---|
UTC | Saidou Sall |
00:00 | Glenn Foot |
UTC | Sam Omidi |
00:00 | Ivan Njegac |
UTC | Ricky Burns |
00:00 | Josh Kelly |
UTC | Kris George |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Kelly wins by decision | |
Any other result | |
George wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Kelly wins inside distance | |
Not Kelly inside distance | |
George wins inside distance | |
Not George inside distance | |
00:00 | Arfan Iqbal |
UTC | Simon Vallily |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Iqbal wins by decision | |
Any other result | |
Vallily wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Iqbal wins inside distance | |
Not Iqbal inside distance | |
Vallily wins inside distance | |
Not Vallily inside distance | |
00:00 | Anthony Nelson |
UTC | Charlie Edwards |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Nelson wins by decision | |
Any other result | |
Edwards wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Nelson wins inside distance | |
Not Nelson inside distance | |
Edwards wins inside distance | |
Not Edwards inside distance | |
18:00 | Fight Not A Draw |
UTC | Nelson / Edwards Draw |
19:00 | Fight Not A Draw |
UTC | Hall / McDonnell Draw |
19:00 | McDonnell Wins By 12 Round Decision |
UTC | Not McDonnell By 12 Round Decision |
19:00 | George Wins By 12 Round Decision |
UTC | Not George By 12 Round Decision |
19:35 | Gavin McDonnell |
UTC | Stuart Hall |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
McDonnell wins by decision | |
Any other result | |
Hall wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
McDonnell wins inside distance | |
Not McDonnell inside distance | |
Hall wins inside distance | |
Not Hall inside distance | |
20:00 | Fight Not A Draw |
UTC | George / Kelly Draw |
20:40 | Lewis Ritson |
UTC | Paul Hyland Jr |
Over 9½ rounds | |
Under 9½ rounds | |
Ritson wins by decision | |
Any other result | |
Ritson wins inside distance | |
Not Ritson inside distance | |
00:00 | Daniel Roman |
UTC | Moises Flores |
Over 10½ rounds | |
Under 10½ rounds | |
00:55 | Carlos Ocampo |
UTC | Errol Spence Jr. |
Over 9½ rounds | |
Under 9½ rounds | |
Ocampo wins by decision | |
Any other result | |
Ocampo wins inside distance | |
Not Ocampo inside distance | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result |
FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Hosea Burton | ||||||||||||
UTC | Saidou Sall | ||||||||||||
00:00 | Glenn Foot | ||||||||||||
UTC | Sam Omidi | ||||||||||||
00:00 | Ivan Njegac | ||||||||||||
UTC | Ricky Burns | ||||||||||||
00:00 | Josh Kelly | 7 | |||||||||||
UTC | Kris George | 7 | |||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Kelly wins by decision | |||||||||||||
Any other result | |||||||||||||
George wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Kelly wins inside distance | |||||||||||||
Not Kelly inside distance | |||||||||||||
George wins inside distance | |||||||||||||
Not George inside distance | |||||||||||||
00:00 | Arfan Iqbal | 7 | |||||||||||
UTC | Simon Vallily | 7 | |||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Iqbal wins by decision | |||||||||||||
Any other result | |||||||||||||
Vallily wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Iqbal wins inside distance | |||||||||||||
Not Iqbal inside distance | |||||||||||||
Vallily wins inside distance | |||||||||||||
Not Vallily inside distance | |||||||||||||
00:00 | Anthony Nelson | 7 | |||||||||||
UTC | Charlie Edwards | 7 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Nelson wins by decision | |||||||||||||
Any other result | |||||||||||||
Edwards wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Nelson wins inside distance | |||||||||||||
Not Nelson inside distance | |||||||||||||
Edwards wins inside distance | |||||||||||||
Not Edwards inside distance | |||||||||||||
18:00 | Fight Not A Draw | ||||||||||||
UTC | Nelson / Edwards Draw | ||||||||||||
19:00 | Fight Not A Draw | ||||||||||||
UTC | Hall / McDonnell Draw | ||||||||||||
19:00 | McDonnell Wins By 12 Round Decision | ||||||||||||
UTC | Not McDonnell By 12 Round Decision | ||||||||||||
19:00 | George Wins By 12 Round Decision | ||||||||||||
UTC | Not George By 12 Round Decision | ||||||||||||
19:35 | Gavin McDonnell | 7 | |||||||||||
UTC | Stuart Hall | 7 | |||||||||||
Over 10½ rounds | |||||||||||||
Under 10½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
McDonnell wins by decision | |||||||||||||
Any other result | |||||||||||||
Hall wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
McDonnell wins inside distance | |||||||||||||
Not McDonnell inside distance | |||||||||||||
Hall wins inside distance | |||||||||||||
Not Hall inside distance | |||||||||||||
20:00 | Fight Not A Draw | ||||||||||||
UTC | George / Kelly Draw | ||||||||||||
20:40 | Lewis Ritson | 3 | |||||||||||
UTC | Paul Hyland Jr | 3 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Ritson wins by decision | |||||||||||||
Any other result | |||||||||||||
Ritson wins inside distance | |||||||||||||
Not Ritson inside distance | |||||||||||||
00:00 | Daniel Roman | 1 | |||||||||||
UTC | Moises Flores | 1 | |||||||||||
Over 10½ rounds | |||||||||||||
Under 10½ rounds | |||||||||||||
00:55 | Carlos Ocampo | 20 | |||||||||||
UTC | Errol Spence Jr. | 20 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Ocampo wins by decision | |||||||||||||
Any other result | |||||||||||||
Ocampo wins inside distance | |||||||||||||
Not Ocampo inside distance | |||||||||||||
Fight ends in round 2 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 3 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 11 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-12 | |||||||||||||
Any other result |