10:00 | Bobby Gunn Jr |
---|---|
EST | Fedor Chudinov |
11:15 | Charlie Edwards |
EST | Ricky Little |
12:00 | Gamal Yafai |
EST | Jose Hernandez |
12:00 | Fedor Chudinov |
EST | Timo Laine |
12:00 | Hurricane Futa |
EST | Vage Sarukhanyan |
12:00 | Alexander Espinoza |
EST | Mikhail Aloyan |
Over 9½ rounds | |
Under 9½ rounds | |
13:10 | Felix Cash |
EST | James Hagenimana |
13:30 | Joe Weller |
EST | Ksi |
Ksi wins by TKO/KO or DQ | |
Any other result | |
Weller wins by TKO/KO or DQ | |
Any other result | |
Ksi wins by decision | |
Any other result | |
Weller wins by decision | |
Any other result | |
Ksi wins in round 1 | |
Any other result | |
Weller wins in round 1 | |
Any other result | |
Ksi wins in round 2 | |
Any other result | |
Weller wins in round 2 | |
Any other result | |
Ksi wins in round 3 | |
Any other result | |
Weller wins in round 3 | |
Any other result | |
Weller wins in round 4 | |
Any other result | |
Ksi wins in round 4 | |
Any other result | |
Ksi wins in round 5 | |
Any other result | |
Weller wins in round 5 | |
Any other result | |
Ksi wins in round 6 | |
Any other result | |
Weller wins in round 6 | |
Any other result | |
14:00 | Craig Evans |
EST | Roman Andreev |
Over 9½ rounds | |
Under 9½ rounds | |
14:00 | Dorian Darch |
EST | Nick Webb |
14:10 | Ben Jones |
EST | Reece Bellotti |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Bellotti wins by TKO/KO or DQ | |
Any other result | |
Jones wins by TKO/KO or DQ | |
Any other result | |
Bellotti wins by decision | |
Any other result | |
Jones wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Bellotti wins inside distance | |
Not Bellotti inside distance | |
Jones wins inside distance | |
Not Jones inside distance | |
Bellotti wins in round 1 | |
Any other result | |
Jones wins in round 1 | |
Any other result | |
Jones wins in round 2 | |
Any other result | |
Bellotti wins in round 2 | |
Any other result | |
Jones wins in round 3 | |
Any other result | |
Bellotti wins in round 3 | |
Any other result | |
Jones wins in round 4 | |
Any other result | |
Bellotti wins in round 4 | |
Any other result | |
Jones wins in round 5 | |
Any other result | |
Bellotti wins in round 5 | |
Any other result | |
Jones wins in round 6 | |
Any other result | |
Bellotti wins in round 6 | |
Any other result | |
Bellotti wins in round 7 | |
Any other result | |
Jones wins in round 7 | |
Any other result | |
Bellotti wins in round 8 | |
Any other result | |
Jones wins in round 8 | |
Any other result | |
Bellotti wins in round 9 | |
Any other result | |
Jones wins in round 9 | |
Any other result | |
Jones wins in round 10 | |
Any other result | |
Bellotti wins in round 10 | |
Any other result | |
Jones wins in round 11 | |
Any other result | |
Bellotti wins in round 11 | |
Any other result | |
Jones wins in round 12 | |
Any other result | |
Bellotti wins in round 12 | |
Any other result | |
Jones wins in round 1-3 | |
Any other result | |
Bellotti wins in round 1-3 | |
Any other result | |
Jones wins in round 4-6 | |
Any other result | |
Bellotti wins in round 4-6 | |
Any other result | |
Bellotti wins in round 7-9 | |
Any other result | |
Jones wins in round 7-9 | |
Any other result | |
Bellotti wins in round 10-12 | |
Any other result | |
Jones wins in round 10-12 | |
Any other result | |
14:30 | Ante Verunica |
EST | Nick Webb |
16:00 | Maksim Vlasov |
EST | Olanrewaju Durodola |
Over 7½ rounds | |
Under 7½ rounds | |
16:00 | Carson Jones |
EST | Ted Cheeseman |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Cheeseman wins by TKO/KO or DQ | |
Any other result | |
Jones wins by TKO/KO or DQ | |
Any other result | |
Cheeseman wins by decision | |
Any other result | |
Jones wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Cheeseman wins inside distance | |
Not Cheeseman inside distance | |
Jones wins inside distance | |
Not Jones inside distance | |
Cheeseman wins in round 1 | |
Any other result | |
Jones wins in round 1 | |
Any other result | |
Jones wins in round 2 | |
Any other result | |
Cheeseman wins in round 2 | |
Any other result | |
Jones wins in round 3 | |
Any other result | |
Cheeseman wins in round 3 | |
Any other result | |
Jones wins in round 4 | |
Any other result | |
Cheeseman wins in round 4 | |
Any other result | |
Jones wins in round 5 | |
Any other result | |
Cheeseman wins in round 5 | |
Any other result | |
Jones wins in round 6 | |
Any other result | |
Cheeseman wins in round 6 | |
Any other result | |
Cheeseman wins in round 7 | |
Any other result | |
Jones wins in round 7 | |
Any other result | |
Cheeseman wins in round 8 | |
Any other result | |
Jones wins in round 8 | |
Any other result | |
Cheeseman wins in round 9 | |
Any other result | |
Jones wins in round 9 | |
Any other result | |
Jones wins in round 10 | |
Any other result | |
Cheeseman wins in round 10 | |
Any other result | |
16:45 | Jordan Joseph |
EST | Joshua Buatsi |
17:00 | Chamberlain Wins Inside Distance |
EST | Not Chamberlain Inside Distance |
17:00 | Chamberlain Wins By 12 Round Decision |
EST | Not Chamberlain By 12 Round Decision |
17:00 | Not Okolie Inside Distance |
EST | Okolie Wins Inside Distance |
17:00 | Murat Gassiev |
EST | Yunier Dorticos |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Dorticos wins by TKO/KO or DQ | |
Any other result | |
Gassiev wins by TKO/KO or DQ | |
Any other result | |
Dorticos wins by decision | |
Any other result | |
Gassiev wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gassiev wins inside distance | |
Not Gassiev inside distance | |
Dorticos wins inside distance | |
Not Dorticos inside distance | |
Gassiev wins in round 1 | |
Any other result | |
Dorticos wins in round 1 | |
Any other result | |
Gassiev wins in round 2 | |
Any other result | |
Dorticos wins in round 2 | |
Any other result | |
Gassiev wins in round 3 | |
Any other result | |
Dorticos wins in round 3 | |
Any other result | |
Dorticos wins in round 4 | |
Any other result | |
Gassiev wins in round 4 | |
Any other result | |
Dorticos wins in round 5 | |
Any other result | |
Gassiev wins in round 5 | |
Any other result | |
Dorticos wins in round 6 | |
Any other result | |
Gassiev wins in round 6 | |
Any other result | |
Dorticos wins in round 7 | |
Any other result | |
Gassiev wins in round 7 | |
Any other result | |
Gassiev wins in round 8 | |
Any other result | |
Dorticos wins in round 8 | |
Any other result | |
Gassiev wins in round 9 | |
Any other result | |
Dorticos wins in round 9 | |
Any other result | |
Gassiev wins in round 10 | |
Any other result | |
Dorticos wins in round 10 | |
Any other result | |
Gassiev wins in round 11 | |
Any other result | |
Dorticos wins in round 11 | |
Any other result | |
Dorticos wins in round 12 | |
Any other result | |
Gassiev wins in round 12 | |
Any other result | |
Dorticos wins in round 1-3 | |
Any other result | |
Gassiev wins in round 1-3 | |
Any other result | |
Gassiev wins in round 4-6 | |
Any other result | |
Dorticos wins in round 4-6 | |
Any other result | |
Dorticos wins in round 7-9 | |
Any other result | |
Gassiev wins in round 7-9 | |
Any other result | |
Gassiev wins in round 10-12 | |
Any other result | |
Dorticos wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Fight goes 1:30 in round 2 | |
Fight won't go 1:30 in round 2 | |
Fight goes 1:30 in round 3 | |
Fight won't go 1:30 in round 3 | |
Fight goes 1:30 in round 4 | |
Fight won't go 1:30 in round 4 | |
Fight goes 1:30 in round 5 | |
Fight won't go 1:30 in round 5 | |
Fight goes 1:30 in round 6 | |
Fight won't go 1:30 in round 6 | |
Fight goes 1:30 in round 7 | |
Fight won't go 1:30 in round 7 | |
Fight goes 1:30 in round 8 | |
Fight won't go 1:30 in round 8 | |
Fight goes 1:30 in round 9 | |
Fight won't go 1:30 in round 9 | |
Fight goes 1:30 in round 11 | |
Fight won't go 1:30 in round 11 | |
Fight goes 1:30 in round 12 | |
Fight won't go 1:30 in round 12 | |
Dorticos wins in round 1-6 | |
Any other result | |
Gassiev wins in round 1-6 | |
Any other result | |
Dorticos wins in round 7-12 | |
Any other result | |
Gassiev wins in round 7-12 | |
Any other result | |
Gassiev wins in round 1-4 | |
Any other result | |
Dorticos wins in round 1-4 | |
Any other result | |
Dorticos wins in round 5-8 | |
Any other result | |
Gassiev wins in round 5-8 | |
Any other result | |
Gassiev wins in round 9-12 | |
Any other result | |
Dorticos wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
17:30 | Isaac Chamberlain |
EST | Lawrence Okolie |
Over 6½ rounds | |
Under 6½ rounds | |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Okolie wins by TKO/KO or DQ | |
Any other result | |
Chamberlain wins by TKO/KO or DQ | |
Any other result | |
Chamberlain wins by decision | |
Any other result | |
Okolie wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Okolie wins inside distance | |
Not Okolie inside distance | |
Chamberlain wins inside distance | |
Not Chamberlain inside distance | |
Okolie wins in round 1 | |
Any other result | |
Chamberlain wins in round 1 | |
Any other result | |
Chamberlain wins in round 2 | |
Any other result | |
Okolie wins in round 2 | |
Any other result | |
Chamberlain wins in round 3 | |
Any other result | |
Okolie wins in round 3 | |
Any other result | |
Chamberlain wins in round 4 | |
Any other result | |
Okolie wins in round 4 | |
Any other result | |
Chamberlain wins in round 5 | |
Any other result | |
Okolie wins in round 5 | |
Any other result | |
Chamberlain wins in round 6 | |
Any other result | |
Okolie wins in round 6 | |
Any other result | |
Okolie wins in round 7 | |
Any other result | |
Chamberlain wins in round 7 | |
Any other result | |
Okolie wins in round 8 | |
Any other result | |
Chamberlain wins in round 8 | |
Any other result | |
Okolie wins in round 9 | |
Any other result | |
Chamberlain wins in round 9 | |
Any other result | |
Chamberlain wins in round 10 | |
Any other result | |
Okolie wins in round 10 | |
Any other result | |
Chamberlain wins in round 11 | |
Any other result | |
Okolie wins in round 11 | |
Any other result | |
Chamberlain wins in round 12 | |
Any other result | |
Okolie wins in round 12 | |
Any other result | |
Okolie wins in round 1-3 | |
Any other result | |
Chamberlain wins in round 1-3 | |
Any other result | |
Chamberlain wins in round 4-6 | |
Any other result | |
Okolie wins in round 4-6 | |
Any other result | |
Okolie wins in round 7-9 | |
Any other result | |
Chamberlain wins in round 7-9 | |
Any other result | |
Chamberlain wins in round 10-12 | |
Any other result | |
Okolie wins in round 10-12 | |
Any other result | |
18:00 | Guadalupe Guzman |
EST | Irma Garcia |
19:00 | Guadalupe Martinez |
EST | Irma Garcia |
Over 9½ rounds | |
Under 9½ rounds | |
20:00 | Jesse Hart |
EST | Thomas Awimbono |
22:30 | Israel Gonzalez |
EST | Jerwin Ancajas |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ancajas wins by TKO/KO or DQ | |
Any other result | |
Gonzalez wins by TKO/KO or DQ | |
Any other result | |
Gonzalez wins by decision | |
Any other result | |
Ancajas wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ancajas wins inside distance | |
Not Ancajas inside distance | |
Gonzalez wins inside distance | |
Not Gonzalez inside distance | |
Ancajas wins in round 1 | |
Any other result | |
Gonzalez wins in round 1 | |
Any other result | |
Gonzalez wins in round 2 | |
Any other result | |
Ancajas wins in round 2 | |
Any other result | |
Gonzalez wins in round 3 | |
Any other result | |
Ancajas wins in round 3 | |
Any other result | |
Gonzalez wins in round 4 | |
Any other result | |
Ancajas wins in round 4 | |
Any other result | |
Gonzalez wins in round 5 | |
Any other result | |
Ancajas wins in round 5 | |
Any other result | |
Gonzalez wins in round 6 | |
Any other result | |
Ancajas wins in round 6 | |
Any other result | |
Ancajas wins in round 7 | |
Any other result | |
Gonzalez wins in round 7 | |
Any other result | |
Ancajas wins in round 8 | |
Any other result | |
Gonzalez wins in round 8 | |
Any other result | |
Ancajas wins in round 9 | |
Any other result | |
Gonzalez wins in round 9 | |
Any other result | |
Gonzalez wins in round 10 | |
Any other result | |
Ancajas wins in round 10 | |
Any other result | |
Gonzalez wins in round 11 | |
Any other result | |
Ancajas wins in round 11 | |
Any other result | |
Gonzalez wins in round 12 | |
Any other result | |
Ancajas wins in round 12 | |
Any other result | |
23:30 | Gilberto Ramirez |
EST | Habib Ahmed |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ahmed wins by TKO/KO or DQ | |
Any other result | |
Ramirez wins by TKO/KO or DQ | |
Any other result | |
Ahmed wins by decision | |
Any other result | |
Ramirez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ahmed wins inside distance | |
Not Ahmed inside distance | |
Ramirez wins inside distance | |
Not Ramirez inside distance | |
Ahmed wins in round 1 | |
Any other result | |
Ramirez wins in round 1 | |
Any other result | |
Ramirez wins in round 2 | |
Any other result | |
Ahmed wins in round 2 | |
Any other result | |
Ramirez wins in round 3 | |
Any other result | |
Ahmed wins in round 3 | |
Any other result | |
Ramirez wins in round 4 | |
Any other result | |
Ahmed wins in round 4 | |
Any other result | |
Ramirez wins in round 5 | |
Any other result | |
Ahmed wins in round 5 | |
Any other result | |
Ramirez wins in round 6 | |
Any other result | |
Ahmed wins in round 6 | |
Any other result | |
Ahmed wins in round 7 | |
Any other result | |
Ramirez wins in round 7 | |
Any other result | |
Ahmed wins in round 8 | |
Any other result | |
Ramirez wins in round 8 | |
Any other result | |
Ahmed wins in round 9 | |
Any other result | |
Ramirez wins in round 9 | |
Any other result | |
Ramirez wins in round 10 | |
Any other result | |
Ahmed wins in round 10 | |
Any other result | |
Ramirez wins in round 11 | |
Any other result | |
Ahmed wins in round 11 | |
Any other result | |
Ramirez wins in round 12 | |
Any other result | |
Ahmed wins in round 12 | |
Any other result |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | TheGreek | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Bobby Gunn Jr | +1250 | +1354▼ | +1475 | |||||||||||||
EST | Fedor Chudinov | -2750 | -2717▲ | -2525 | |||||||||||||
11:15 | Charlie Edwards | -9000▼ | -10000 | -5000 | -8145▼ | -7500 | |||||||||||
EST | Ricky Little | +3300▲ | +1600 | +1400 | +4155▲ | +3000 | |||||||||||
12:00 | Gamal Yafai | -8500▼ | -25000 | -10000 | -7713▼ | -8000▼ | |||||||||||
EST | Jose Hernandez | +3250▲ | +2000 | +1600 | +4037▲ | +3500▲ | |||||||||||
12:00 | Fedor Chudinov | -10000▼ | -5000 | -10000▼ | -9025▼ | -4000▲ | |||||||||||
EST | Timo Laine | +3500▲ | +1200 | +1600▲ | +4475▲ | +1500▼ | |||||||||||
12:00 | Hurricane Futa | +1450▲ | +800 | +1100▲ | +1105▲ | +775 | +1645▲ | +1100▲ | +900 | ||||||||
EST | Vage Sarukhanyan | -2750▼ | -2000 | -3000▼ | -2197▼ | -2500 | -2555▼ | -2100▼ | -2000 | ||||||||
12:00 | Alexander Espinoza | +1000▼ | +450 | +850▲ | +875▲ | +475 | +1075▼ | +900▲ | +700▲ | 1 | |||||||
EST | Mikhail Aloyan | -1500▲ | -833 | -1800▼ | -1544▼ | -1000 | -1425▲ | -1600▼ | -1300▼ | 1 | |||||||
Over 9½ rounds | -350▼ | -350▼ | |||||||||||||||
Under 9½ rounds | +260▲ | +260▲ | |||||||||||||||
13:10 | Felix Cash | -9000▼ | -10000 | -10000 | -8145▼ | -7500 | |||||||||||
EST | James Hagenimana | +3300▲ | +1600 | +1600 | +4155▲ | +3000 | |||||||||||
13:30 | Joe Weller | -180▼ | -110 | -176▼ | 16 | ||||||||||||
EST | Ksi | +150▲ | -125▼ | +154▲ | 16 | ||||||||||||
Ksi wins by TKO/KO or DQ | +200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins by TKO/KO or DQ | +275 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ksi wins by decision | +120 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins by decision | +138 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ksi wins in round 1 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins in round 1 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ksi wins in round 2 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins in round 2 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ksi wins in round 3 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins in round 3 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins in round 4 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ksi wins in round 4 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ksi wins in round 5 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins in round 5 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ksi wins in round 6 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Weller wins in round 6 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
14:00 | Craig Evans | +700▲ | +450 | +550▲ | +475 | +760▲ | +550 | +575 | 1 | ||||||||
EST | Roman Andreev | -1100▼ | -833 | -900▼ | -1000 | -1040▼ | -750 | -900 | 1 | ||||||||
Over 9½ rounds | -280▲ | -280▲ | |||||||||||||||
Under 9½ rounds | +220▼ | +220▼ | |||||||||||||||
14:00 | Dorian Darch | +1450▲ | +1000 | +1742▲ | |||||||||||||
EST | Nick Webb | -3400▼ | -3333 | -3108▼ | |||||||||||||
14:10 | Ben Jones | +1500▲ | +1000▲ | +1100 | +1675▲ | +875 | +1725▲ | +1350 | +1200▲ | 41 | |||||||
EST | Reece Bellotti | -3000▼ | -3333▼ | -3000 | -4219▼ | -3333 | -2775▼ | -2700 | -4000▼ | 41 | |||||||
Over 9½ rounds | +300▲ | +257▼ | +225 | +300▲ | |||||||||||||
Under 9½ rounds | -360 | -326▲ | -300 | -360 | |||||||||||||
Fight goes to decision | +355▲ | +300 | +355▲ | ||||||||||||||
Fight doesn't go to decision | -490▼ | -455 | -490▼ | ||||||||||||||
Bellotti wins by TKO/KO or DQ | -400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins by TKO/KO or DQ | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins by decision | +431▲ | +333 | +431▲ | ||||||||||||||
Any other result | -626▼ | n/a | -626▼ | ||||||||||||||
Jones wins by decision | +3500▲ | +2800 | +3500▲ | ||||||||||||||
Any other result | -10000 | n/a | -10000 | ||||||||||||||
Fight is a draw | +4000▼ | +3300 | +4000▼ | ||||||||||||||
Any other result | -7000▲ | n/a | -7000▲ | ||||||||||||||
Bellotti wins inside distance | -403▼ | -403▼ | |||||||||||||||
Not Bellotti inside distance | +312▲ | +312▲ | |||||||||||||||
Jones wins inside distance | +2050▲ | +2050▲ | |||||||||||||||
Not Jones inside distance | -5125 | -5125 | |||||||||||||||
Bellotti wins in round 1 | +900 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 1 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 2 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 2 | +700 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 3 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 3 | +700 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 4 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 4 | +700 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 5 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 5 | +700 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 6 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 6 | +800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 7 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 7 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 8 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 8 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 9 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 9 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 10 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 10 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 11 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 11 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 12 | +12500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 12 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 1-3 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 1-3 | +225 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 4-6 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 4-6 | +200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 7-9 | +400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 7-9 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Bellotti wins in round 10-12 | +900 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 10-12 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
14:30 | Ante Verunica | +3200▲ | +1600 | +1600 | +3995▲ | +3000 | |||||||||||
EST | Nick Webb | -8500▼ | -10000 | -10000 | -7705▼ | -7500 | |||||||||||
16:00 | Maksim Vlasov | -1100▲ | -909 | -1200 | -1042▼ | -1250 | -1040▲ | -1000 | -1100 | 1 | |||||||
EST | Olanrewaju Durodola | +700▼ | +500 | +700 | +617▲ | +525 | +760▼ | +675 | +650 | 1 | |||||||
Over 7½ rounds | -105▲ | -105▲ | |||||||||||||||
Under 7½ rounds | -125▼ | -125▼ | |||||||||||||||
16:00 | Carson Jones | +300▲ | +210▲ | +260▲ | +290▲ | +200▲ | +309▲ | +300▲ | +285▲ | +260▲ | 29 | ||||||
EST | Ted Cheeseman | -360▼ | -278▼ | -340▼ | -350▼ | -300▼ | -351▼ | -353▼ | -350▼ | -340▼ | 29 | ||||||
Over 8½ rounds | -225▼ | -189 | -200 | -200 | -225▼ | -208▼ | |||||||||||
Under 8½ rounds | +185▲ | +138 | +170 | +160 | +185▲ | +175▲ | |||||||||||
Fight goes to decision | -170▼ | -120 | -170▼ | ||||||||||||||
Fight doesn't go to decision | +140▲ | -120 | +140▲ | ||||||||||||||
Cheeseman wins by TKO/KO or DQ | +188 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins by TKO/KO or DQ | +350 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins by decision | -111▼ | +125 | -111▼ | ||||||||||||||
Any other result | -119▲ | n/a | -119▲ | ||||||||||||||
Jones wins by decision | +945▲ | +700▲ | +945▲ | ||||||||||||||
Any other result | -1685▲ | n/a | -1685▲ | ||||||||||||||
Fight is a draw | +2500▼ | +2200 | +2500▼ | ||||||||||||||
Any other result | -4000▲ | n/a | -4000▲ | ||||||||||||||
Cheeseman wins inside distance | +255▲ | +255▲ | |||||||||||||||
Not Cheeseman inside distance | -335▼ | -335▼ | |||||||||||||||
Jones wins inside distance | +441▲ | +441▲ | |||||||||||||||
Not Jones inside distance | -651▼ | -651▼ | |||||||||||||||
Cheeseman wins in round 1 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 1 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 2 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 2 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 3 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 3 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 4 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 4 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 5 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 5 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 6 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 6 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cheeseman wins in round 7 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Jones wins in round 7 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
