07:00 | Anthony Mundine |
---|---|
UTC | Tommy Browne |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Mundine wins by TKO/KO or DQ | |
Any other result | |
Browne wins by TKO/KO or DQ | |
Any other result | |
Mundine wins by decision | |
Any other result | |
Browne wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Mundine wins inside distance | |
Not Mundine inside distance | |
Browne wins inside distance | |
Not Browne inside distance | |
Mundine wins in round 1 | |
Any other result | |
Browne wins in round 1 | |
Any other result | |
Mundine wins in round 2 | |
Any other result | |
Browne wins in round 2 | |
Any other result | |
Mundine wins in round 3 | |
Any other result | |
Browne wins in round 3 | |
Any other result | |
Mundine wins in round 4 | |
Any other result | |
Browne wins in round 4 | |
Any other result | |
Mundine wins in round 5 | |
Any other result | |
Browne wins in round 5 | |
Any other result | |
Mundine wins in round 6 | |
Any other result | |
Browne wins in round 6 | |
Any other result | |
Mundine wins in round 7 | |
Any other result | |
Browne wins in round 7 | |
Any other result | |
Mundine wins in round 8 | |
Any other result | |
Browne wins in round 8 | |
Any other result | |
Mundine wins in round 9 | |
Any other result | |
Browne wins in round 9 | |
Any other result | |
Mundine wins in round 10 | |
Any other result | |
Browne wins in round 10 | |
Any other result | |
Mundine wins in round 11 | |
Any other result | |
Browne wins in round 11 | |
Any other result | |
Mundine wins in round 12 | |
Any other result | |
Browne wins in round 12 | |
Any other result | |
09:00 | Benjamin Kelleher |
UTC | Jai Opetaia |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:00 | Anthony Mundine | -290▲ | -333▼ | -310▲ | -320▼ | -300▼ | -283▲ | -335▲ | -340▼ | -290▼ | 33 | |||||
UTC | Tommy Browne | +245▼ | +240▲ | +240▼ | +250▲ | +200▲ | +252▼ | +241 | +280▲ | +225▲ | 33 | |||||
Over 9½ rounds | -285▼ | -285▼ | ||||||||||||||
Under 9½ rounds | +225▲ | +225▲ | ||||||||||||||
Fight goes to decision | -205▲ | -205▲ | ||||||||||||||
Fight doesn't go to decision | +165▼ | +165▼ | ||||||||||||||
Mundine wins by TKO/KO or DQ | +250 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins by TKO/KO or DQ | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins by decision | +110▲ | +100 | +110▲ | |||||||||||||
Any other result | -140▲ | n/a | -140▲ | |||||||||||||
Browne wins by decision | +408▲ | +300 | +408▲ | |||||||||||||
Any other result | -563▼ | n/a | -563▼ | |||||||||||||
Fight is a draw | +2200 | +2200 | +2200 | +2200 | ||||||||||||
Any other result | -3400 | n/a | -3400 | n/a | ||||||||||||
Mundine wins inside distance | +226▲ | +226▲ | ||||||||||||||
Not Mundine inside distance | -286▲ | -286▲ | ||||||||||||||
Browne wins inside distance | +950 | +950 | ||||||||||||||
Not Browne inside distance | -1700▲ | -1700▲ | ||||||||||||||
Mundine wins in round 1 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 2 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 2 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 3 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 3 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 4 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 4 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 5 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 5 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 6 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 6 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 7 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 7 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 8 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 8 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 9 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 10 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 10 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 11 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 11 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mundine wins in round 12 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Browne wins in round 12 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
09:00 | Benjamin Kelleher | +1450▲ | +1742▲ | |||||||||||||
UTC | Jai Opetaia | -3400▼ | -3108▼ |
Last change: 1097 days ago