13:00 | Felix Cash |
---|---|
EST | Fernando Heredia |
13:00 | Jamie Speight |
EST | Joe Cordina |
Speight wins by TKO/KO or DQ | |
Any other result | |
Cordina wins by TKO/KO or DQ | |
Any other result | |
Cordina wins by decision | |
Any other result | |
Speight wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Speight wins in round 1 | |
Any other result | |
Cordina wins in round 1 | |
Any other result | |
Speight wins in round 2 | |
Any other result | |
Cordina wins in round 2 | |
Any other result | |
Cordina wins in round 3 | |
Any other result | |
Speight wins in round 3 | |
Any other result | |
Cordina wins in round 4 | |
Any other result | |
Speight wins in round 4 | |
Any other result | |
Cordina wins in round 5 | |
Any other result | |
Speight wins in round 5 | |
Any other result | |
Cordina wins in round 6 | |
Any other result | |
Speight wins in round 6 | |
Any other result | |
14:00 | Francesco Lezzi |
EST | Ted Cheeseman |
15:20 | Blaise Mendouo |
EST | Lawrence Okolie |
15:45 | Jake Ball |
EST | Joe Sherriff |
Over 8½ rounds | |
Under 8½ rounds | |
Ball wins by TKO/KO or DQ | |
Any other result | |
Sherriff wins by TKO/KO or DQ | |
Any other result | |
Ball wins by decision | |
Any other result | |
Sherriff wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Sherriff wins in round 1 | |
Any other result | |
Ball wins in round 1 | |
Any other result | |
Ball wins in round 2 | |
Any other result | |
Sherriff wins in round 2 | |
Any other result | |
Ball wins in round 3 | |
Any other result | |
Sherriff wins in round 3 | |
Any other result | |
Ball wins in round 4 | |
Any other result | |
Sherriff wins in round 4 | |
Any other result | |
Ball wins in round 5 | |
Any other result | |
Sherriff wins in round 5 | |
Any other result | |
Ball wins in round 6 | |
Any other result | |
Sherriff wins in round 6 | |
Any other result | |
Sherriff wins in round 7 | |
Any other result | |
Ball wins in round 7 | |
Any other result | |
Sherriff wins in round 8 | |
Any other result | |
Ball wins in round 8 | |
Any other result | |
Sherriff wins in round 9 | |
Any other result | |
Ball wins in round 9 | |
Any other result | |
Ball wins in round 10 | |
Any other result | |
Sherriff wins in round 10 | |
Any other result | |
17:05 | Conor Benn |
EST | Kane Baker |
Benn wins by TKO/KO or DQ | |
Any other result | |
Baker wins by TKO/KO or DQ | |
Any other result | |
Baker wins by decision | |
Any other result | |
Benn wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Benn wins in round 1 | |
Any other result | |
Baker wins in round 1 | |
Any other result | |
Benn wins in round 2 | |
Any other result | |
Baker wins in round 2 | |
Any other result | |
Baker wins in round 3 | |
Any other result | |
Benn wins in round 3 | |
Any other result | |
Baker wins in round 4 | |
Any other result | |
Benn wins in round 4 | |
Any other result | |
Baker wins in round 5 | |
Any other result | |
Benn wins in round 5 | |
Any other result | |
Baker wins in round 6 | |
Any other result | |
Benn wins in round 6 | |
Any other result | |
17:30 | Baptiste Castegnaro |
EST | Joshua Buatsi |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | TheGreek | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Felix Cash | -8500▲ | -5000 | -10000 | -6645▼ | -6645▼ | -7750▲ | -7500 | |||||||||
EST | Fernando Heredia | +3500 | +1200 | +1600 | +3269▲ | +3269▲ | +4250▼ | +3000 | |||||||||
13:00 | Jamie Speight | +3500 | +1600 | +1600 | +3336▲ | +3336▲ | +4250▼ | +3000 | 17 | ||||||||
EST | Joe Cordina | -8500▲ | -10000 | -10000 | -6921▼ | -6921▼ | -7750▲ | -7500 | 17 | ||||||||
Speight wins by TKO/KO or DQ | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins by TKO/KO or DQ | -1250 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins by decision | +600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Speight wins by decision | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Speight wins in round 1 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins in round 1 | +250 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Speight wins in round 2 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins in round 2 | +300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins in round 3 | +333 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Speight wins in round 3 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins in round 4 | +550 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Speight wins in round 4 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins in round 5 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Speight wins in round 5 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Cordina wins in round 6 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Speight wins in round 6 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
14:00 | Francesco Lezzi | +3000▲ | +1600 | +3675▲ | |||||||||||||
EST | Ted Cheeseman | -7500▼ | -10000 | -6825▼ | |||||||||||||
15:20 | Blaise Mendouo | +3000▲ | +1600 | +3675▲ | |||||||||||||
EST | Lawrence Okolie | -7500▼ | -10000 | -6825▼ | |||||||||||||
15:45 | Jake Ball | -440▲ | -833▲ | -500▲ | -365▲ | -402▼ | -2500 | -427▲ | -575▼ | -450▲ | 26 | ||||||
EST | Joe Sherriff | +350▼ | +450▼ | +350▼ | +265▼ | +287▲ | +825 | +363▼ | +445▲ | +325▼ | 26 | ||||||
Over 8½ rounds | -130 | -130 | |||||||||||||||
Under 8½ rounds | +100▲ | +100▲ | |||||||||||||||
Ball wins by TKO/KO or DQ | -125 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins by TKO/KO or DQ | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins by decision | +175 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins by decision | +900 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 1 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 1 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 2 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 2 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 3 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 3 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 4 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 4 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 5 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 5 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 6 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 6 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 7 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 7 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 8 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 8 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 9 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 9 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Ball wins in round 10 | +1600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Sherriff wins in round 10 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
17:05 | Conor Benn | -7000▲ | -10000 | -10000 | -6646▼ | -6646▼ | -6400▲ | -7500 | 17 | ||||||||
EST | Kane Baker | +3000▼ | +1600 | +1600 | +3269▲ | +3269▲ | +3600▼ | +3000 | 17 | ||||||||
Benn wins by TKO/KO or DQ | -278 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins by TKO/KO or DQ | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins by decision | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins by decision | +200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 1 | +550 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins in round 1 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 2 | +500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins in round 2 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins in round 3 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 3 | +500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins in round 4 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 4 | +600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins in round 5 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 5 | +700 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Baker wins in round 6 | +10000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Benn wins in round 6 | +800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
17:30 | Baptiste Castegnaro | +3500 | +1600 | +1600 | +3303▲ | +3303▲ | +4250▼ | +3000 | |||||||||
EST | Joshua Buatsi | -8500▲ | -10000 | -10000 | -6781▼ | -6781▼ | -7750▲ | -7500 |
Last change: 833 days ago