00:00 | Conrad Cummings |
---|---|
UTC | Robert Swierzbinski |
00:00 | Andres Gutierrez |
UTC | Carl Frampton |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gutierrez wins by decision | |
Any other result | |
Frampton wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gutierrez wins inside distance | |
Not Gutierrez inside distance | |
Frampton wins inside distance | |
Not Frampton inside distance | |
22:00 | McJoe Arroyo |
UTC | Rau'shee Warren |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Arroyo wins by decision | |
Any other result | |
Warren wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Arroyo wins inside distance | |
Not Arroyo inside distance | |
Warren wins inside distance | |
Not Warren inside distance | |
00:00 | Jasmine Clarkson |
UTC | Katie Taylor |
00:00 | Gerald Washington |
UTC | Jarrell Miller |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Washington wins by decision | |
Any other result | |
Miller wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Washington wins inside distance | |
Not Washington inside distance | |
Miller wins inside distance | |
Not Miller inside distance | |
01:00 | Jermall Charlo |
UTC | Jorge Sebastian Heiland |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Charlo wins by decision | |
Any other result | |
Heiland wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Charlo wins inside distance | |
Not Charlo inside distance | |
Heiland wins inside distance | |
Not Heiland inside distance | |
02:00 | Cristian Mijares |
UTC | Rafael Hernandez |
02:00 | Adrien Broner |
UTC | Mikey Garcia |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Broner wins by TKO/KO or DQ | |
Any other result | |
Garcia wins by TKO/KO or DQ | |
Any other result | |
Broner wins by decision | |
Any other result | |
Garcia wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Broner wins inside distance | |
Not Broner inside distance | |
Garcia wins inside distance | |
Not Garcia inside distance | |
Broner wins in round 1 | |
Any other result | |
Garcia wins in round 1 | |
Any other result | |
Broner wins in round 2 | |
Any other result | |
Garcia wins in round 2 | |
Any other result | |
Broner wins in round 3 | |
Any other result | |
Garcia wins in round 3 | |
Any other result | |
Broner wins in round 4 | |
Any other result | |
Garcia wins in round 4 | |
Any other result | |
Broner wins in round 5 | |
Any other result | |
Garcia wins in round 5 | |
Any other result | |
Broner wins in round 6 | |
Any other result | |
Garcia wins in round 6 | |
Any other result | |
Broner wins in round 7 | |
Any other result | |
Garcia wins in round 7 | |
Any other result | |
Broner wins in round 8 | |
Any other result | |
Garcia wins in round 8 | |
Any other result | |
Broner wins in round 9 | |
Any other result | |
Garcia wins in round 9 | |
Any other result | |
Broner wins in round 10 | |
Any other result | |
Garcia wins in round 10 | |
Any other result | |
Broner wins in round 11 | |
Any other result | |
Garcia wins in round 11 | |
Any other result | |
Broner wins in round 12 | |
Any other result | |
Garcia wins in round 12 | |
Any other result | |
Broner wins in round 1-3 | |
Any other result | |
Garcia wins in round 1-3 | |
Any other result | |
Broner wins in round 4-6 | |
Any other result | |
Garcia wins in round 4-6 | |
Any other result | |
Broner wins in round 7-9 | |
Any other result | |
Garcia wins in round 7-9 | |
Any other result | |
Broner wins in round 10-12 | |
Any other result | |
Garcia wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Fight goes 1:30 in round 2 | |
Fight won't go 1:30 in round 2 | |
Fight goes 1:30 in round 3 | |
Fight won't go 1:30 in round 3 | |
Fight goes 1:30 in round 4 | |
Fight won't go 1:30 in round 4 | |
Fight goes 1:30 in round 5 | |
Fight won't go 1:30 in round 5 | |
Fight goes 1:30 in round 6 | |
Fight won't go 1:30 in round 6 | |
Fight goes 1:30 in round 7 | |
Fight won't go 1:30 in round 7 | |
Fight goes 1:30 in round 8 | |
Fight won't go 1:30 in round 8 | |
Fight goes 1:30 in round 9 | |
Fight won't go 1:30 in round 9 | |
Fight goes 1:30 in round 10 | |
Fight won't go 1:30 in round 10 | |
Fight goes 1:30 in round 11 | |
Fight won't go 1:30 in round 11 | |
Fight goes 1:30 in round 12 | |
Fight won't go 1:30 in round 12 | |
Broner wins by unanimous decision | |
Any other result | |
Garcia wins by unanimous decision | |
Any other result | |
Broner wins by split decision | |
Any other result | |
Garcia wins by split decision | |
Any other result | |
Broner wins by majority decision | |
Any other result | |
Garcia wins by majority decision | |
Any other result | |
Broner wins in round 1-6 | |
Any other result | |
Garcia wins in round 1-6 | |
Any other result | |
Broner wins in round 7-12 | |
Any other result | |
Garcia wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Garcia points handicap -8½ | |
Broner points handicap +8½ | |
Broner wins in round 1-4 | |
Any other result | |
Garcia wins in round 1-4 | |
Any other result | |
Broner wins in round 5-8 | |
Any other result | |
Garcia wins in round 5-8 | |
Any other result | |
Broner wins in round 9-12 | |
Any other result | |
Garcia wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
03:59 | Johan Perez |
UTC | Sadam Ali |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Perez wins by decision | |
Any other result | |
Ali wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Perez wins inside distance | |
Not Perez inside distance | |
Ali wins inside distance | |
Not Ali inside distance |
FanDuel | BetMGM | DraftKings | WilliamHi. | PointsBet | BetRivers | Unibet | Bet365 | BetWay | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Conrad Cummings | ||||||||||||
UTC | Robert Swierzbinski | ||||||||||||
00:00 | Andres Gutierrez | 7 | |||||||||||
UTC | Carl Frampton | 7 | |||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Gutierrez wins by decision | |||||||||||||
Any other result | |||||||||||||
Frampton wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Gutierrez wins inside distance | |||||||||||||
Not Gutierrez inside distance | |||||||||||||
Frampton wins inside distance | |||||||||||||
Not Frampton inside distance | |||||||||||||
22:00 | McJoe Arroyo | 7 | |||||||||||
UTC | Rau'shee Warren | 7 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Arroyo wins by decision | |||||||||||||
Any other result | |||||||||||||
Warren wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Arroyo wins inside distance | |||||||||||||
Not Arroyo inside distance | |||||||||||||
Warren wins inside distance | |||||||||||||
Not Warren inside distance | |||||||||||||
00:00 | Jasmine Clarkson | ||||||||||||
UTC | Katie Taylor | ||||||||||||
00:00 | Gerald Washington | 7 | |||||||||||
UTC | Jarrell Miller | 7 | |||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Washington wins by decision | |||||||||||||
Any other result | |||||||||||||
Miller wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Washington wins inside distance | |||||||||||||
Not Washington inside distance | |||||||||||||
Miller wins inside distance | |||||||||||||
Not Miller inside distance | |||||||||||||
01:00 | Jermall Charlo | 7 | |||||||||||
UTC | Jorge Sebastian Heiland | 7 | |||||||||||
Over 7½ rounds | |||||||||||||
Under 7½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Charlo wins by decision | |||||||||||||
Any other result | |||||||||||||
Heiland wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Charlo wins inside distance | |||||||||||||
Not Charlo inside distance | |||||||||||||
Heiland wins inside distance | |||||||||||||
Not Heiland inside distance | |||||||||||||
02:00 | Cristian Mijares | ||||||||||||
UTC | Rafael Hernandez | ||||||||||||
02:00 | Adrien Broner | 100 | |||||||||||
UTC | Mikey Garcia | 100 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Broner wins by TKO/KO or DQ | |||||||||||||
Any other result | |||||||||||||
Garcia wins by TKO/KO or DQ | |||||||||||||
Any other result | |||||||||||||
Broner wins by decision | |||||||||||||
Any other result | |||||||||||||
Garcia wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Broner wins inside distance | |||||||||||||
Not Broner inside distance | |||||||||||||
Garcia wins inside distance | |||||||||||||
Not Garcia inside distance | |||||||||||||
Broner wins in round 1 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 1 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 2 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 2 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 3 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 3 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 4 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 4 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 5 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 5 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 6 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 6 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 7 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 7 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 8 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 8 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 9 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 9 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 10 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 10 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 11 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 11 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 12 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 12 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 1-3 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 1-3 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Fight starts round 2 | |||||||||||||
Fight won't start round 2 | |||||||||||||
Fight starts round 3 | |||||||||||||
Fight won't start round 3 | |||||||||||||
Fight starts round 4 | |||||||||||||
Fight won't start round 4 | |||||||||||||
Fight starts round 5 | |||||||||||||
Fight won't start round 5 | |||||||||||||
Fight starts round 6 | |||||||||||||
Fight won't start round 6 | |||||||||||||
Fight starts round 7 | |||||||||||||
Fight won't start round 7 | |||||||||||||
Fight starts round 8 | |||||||||||||
Fight won't start round 8 | |||||||||||||
Fight starts round 9 | |||||||||||||
Fight won't start round 9 | |||||||||||||
Fight starts round 10 | |||||||||||||
Fight won't start round 10 | |||||||||||||
Fight starts round 11 | |||||||||||||
Fight won't start round 11 | |||||||||||||
Fight starts round 12 | |||||||||||||
Fight won't start round 12 | |||||||||||||
Fight goes 1:30 in round 2 | |||||||||||||
Fight won't go 1:30 in round 2 | |||||||||||||
Fight goes 1:30 in round 3 | |||||||||||||
Fight won't go 1:30 in round 3 | |||||||||||||
Fight goes 1:30 in round 4 | |||||||||||||
Fight won't go 1:30 in round 4 | |||||||||||||
Fight goes 1:30 in round 5 | |||||||||||||
Fight won't go 1:30 in round 5 | |||||||||||||
Fight goes 1:30 in round 6 | |||||||||||||
Fight won't go 1:30 in round 6 | |||||||||||||
Fight goes 1:30 in round 7 | |||||||||||||
Fight won't go 1:30 in round 7 | |||||||||||||
Fight goes 1:30 in round 8 | |||||||||||||
Fight won't go 1:30 in round 8 | |||||||||||||
Fight goes 1:30 in round 9 | |||||||||||||
Fight won't go 1:30 in round 9 | |||||||||||||
Fight goes 1:30 in round 10 | |||||||||||||
Fight won't go 1:30 in round 10 | |||||||||||||
Fight goes 1:30 in round 11 | |||||||||||||
Fight won't go 1:30 in round 11 | |||||||||||||
Fight goes 1:30 in round 12 | |||||||||||||
Fight won't go 1:30 in round 12 | |||||||||||||
Broner wins by unanimous decision | |||||||||||||
Any other result | |||||||||||||
Garcia wins by unanimous decision | |||||||||||||
Any other result | |||||||||||||
Broner wins by split decision | |||||||||||||
Any other result | |||||||||||||
Garcia wins by split decision | |||||||||||||
Any other result | |||||||||||||
Broner wins by majority decision | |||||||||||||
Any other result | |||||||||||||
Garcia wins by majority decision | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 1-6 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 1-6 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 7-12 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 7-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in a technical draw | |||||||||||||
Any other result | |||||||||||||
Fight ends in a split decision draw | |||||||||||||
Any other result | |||||||||||||
Fight ends in a unanimous draw | |||||||||||||
Any other result | |||||||||||||
Garcia points handicap -8½ | |||||||||||||
Broner points handicap +8½ | |||||||||||||
Broner wins in round 1-4 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 1-4 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Broner wins in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Garcia wins in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 2 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 3 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 11 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-12 | |||||||||||||
Any other result | |||||||||||||
03:59 | Johan Perez | 7 | |||||||||||
UTC | Sadam Ali | 7 | |||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Perez wins by decision | |||||||||||||
Any other result | |||||||||||||
Ali wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Perez wins inside distance | |||||||||||||
Not Perez inside distance | |||||||||||||
Ali wins inside distance | |||||||||||||
Not Ali inside distance |