00:00 | Joe Cordina |
---|---|
UTC | Sergej Vib |
00:00 | Faheem Khan |
UTC | Josh Kelly |
00:00 | Lawrence Okolie |
UTC | Russ Henshaw |
00:00 | Katie Taylor |
UTC | Nina Meinke |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Taylor wins by decision | |
Any other result | |
Meinke wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Taylor wins inside distance | |
Not Taylor inside distance | |
Meinke wins inside distance | |
Not Meinke inside distance | |
00:00 | Scott Quigg |
UTC | Viorel Simion |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Quigg wins by decision | |
Any other result | |
Simion wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Quigg wins inside distance | |
Not Quigg inside distance | |
Simion wins inside distance | |
Not Simion inside distance | |
00:00 | Darleys Perez |
UTC | Luke Campbell |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Perez wins by decision | |
Any other result | |
Campbell wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Perez wins inside distance | |
Not Perez inside distance | |
Campbell wins inside distance | |
Not Campbell inside distance | |
00:00 | Anthony Joshua |
UTC | Wladimir Klitschko |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Joshua wins by TKO/KO or DQ | |
Any other result | |
Klitschko wins by TKO/KO or DQ | |
Any other result | |
Joshua wins by decision | |
Any other result | |
Klitschko wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Joshua wins inside distance | |
Not Joshua inside distance | |
Klitschko wins inside distance | |
Not Klitschko inside distance | |
Joshua wins in round 1 | |
Any other result | |
Klitschko wins in round 1 | |
Any other result | |
Joshua wins in round 2 | |
Any other result | |
Klitschko wins in round 2 | |
Any other result | |
Joshua wins in round 3 | |
Any other result | |
Klitschko wins in round 3 | |
Any other result | |
Joshua wins in round 4 | |
Any other result | |
Klitschko wins in round 4 | |
Any other result | |
Joshua wins in round 5 | |
Any other result | |
Klitschko wins in round 5 | |
Any other result | |
Joshua wins in round 6 | |
Any other result | |
Klitschko wins in round 6 | |
Any other result | |
Joshua wins in round 7 | |
Any other result | |
Klitschko wins in round 7 | |
Any other result | |
Joshua wins in round 8 | |
Any other result | |
Klitschko wins in round 8 | |
Any other result | |
Joshua wins in round 9 | |
Any other result | |
Klitschko wins in round 9 | |
Any other result | |
Joshua wins in round 10 | |
Any other result | |
Klitschko wins in round 10 | |
Any other result | |
Joshua wins in round 11 | |
Any other result | |
Klitschko wins in round 11 | |
Any other result | |
Joshua wins in round 12 | |
Any other result | |
Klitschko wins in round 12 | |
Any other result | |
Joshua wins in round 1-3 | |
Any other result | |
Klitschko wins in round 1-3 | |
Any other result | |
Joshua wins in round 4-6 | |
Any other result | |
Klitschko wins in round 4-6 | |
Any other result | |
Joshua wins in round 7-9 | |
Any other result | |
Klitschko wins in round 7-9 | |
Any other result | |
Joshua wins in round 10-12 | |
Any other result | |
Klitschko wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Fight goes 1:30 in round 2 | |
Fight won't go 1:30 in round 2 | |
Fight goes 1:30 in round 3 | |
Fight won't go 1:30 in round 3 | |
Fight goes 1:30 in round 4 | |
Fight won't go 1:30 in round 4 | |
Fight goes 1:30 in round 5 | |
Fight won't go 1:30 in round 5 | |
Fight goes 1:30 in round 6 | |
Fight won't go 1:30 in round 6 | |
Fight goes 1:30 in round 7 | |
Fight won't go 1:30 in round 7 | |
Fight goes 1:30 in round 8 | |
Fight won't go 1:30 in round 8 | |
Fight goes 1:30 in round 9 | |
Fight won't go 1:30 in round 9 | |
Fight goes 1:30 in round 10 | |
Fight won't go 1:30 in round 10 | |
Fight goes 1:30 in round 11 | |
Fight won't go 1:30 in round 11 | |
Fight goes 1:30 in round 12 | |
Fight won't go 1:30 in round 12 | |
Joshua wins by unanimous decision | |
Any other result | |
Klitschko wins by unanimous decision | |
Any other result | |
Joshua wins by split decision | |
Any other result | |
Klitschko wins by split decision | |
Any other result | |
Joshua wins by majority decision | |
Any other result | |
Klitschko wins by majority decision | |
Any other result | |
Joshua wins in round 1-6 | |
Any other result | |
Klitschko wins in round 1-6 | |
Any other result | |
Joshua wins in round 7-12 | |
Any other result | |
Klitschko wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Fight ends in a majority draw | |
Any other result | |
Joshua points handicap -9½ | |
Klitschko points handicap +9½ | |
Joshua wins in round 1-4 | |
Any other result | |
Klitschko wins in round 1-4 | |
Any other result | |
Joshua wins in round 5-8 | |
Any other result | |
Klitschko wins in round 5-8 | |
Any other result | |
Joshua wins in round 9-12 | |
Any other result | |
Klitschko wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
12:00 | Donnie Nietes |
UTC | Komgrich Nantapech |
19:00 | Arturo Santos Reyes |
UTC | Tevin Farmer |
01:00 | Carlos Zambrano |
UTC | Claudio Marrero |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision |
FanDuel | Caesars | BetMGM | BetRivers | BetWay | Unibet | DraftKings | Bet365 | PointsBet | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00 | Joe Cordina | ||||||||||||
UTC | Sergej Vib | ||||||||||||
00:00 | Faheem Khan | ||||||||||||
UTC | Josh Kelly | ||||||||||||
00:00 | Lawrence Okolie | ||||||||||||
UTC | Russ Henshaw | ||||||||||||
00:00 | Katie Taylor | 7 | |||||||||||
UTC | Nina Meinke | 7 | |||||||||||
Over 7½ rounds | |||||||||||||
Under 7½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Taylor wins by decision | |||||||||||||
Any other result | |||||||||||||
Meinke wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Taylor wins inside distance | |||||||||||||
Not Taylor inside distance | |||||||||||||
Meinke wins inside distance | |||||||||||||
Not Meinke inside distance | |||||||||||||
00:00 | Scott Quigg | 7 | |||||||||||
UTC | Viorel Simion | 7 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Quigg wins by decision | |||||||||||||
Any other result | |||||||||||||
Simion wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Quigg wins inside distance | |||||||||||||
Not Quigg inside distance | |||||||||||||
Simion wins inside distance | |||||||||||||
Not Simion inside distance | |||||||||||||
00:00 | Darleys Perez | 7 | |||||||||||
UTC | Luke Campbell | 7 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Perez wins by decision | |||||||||||||
Any other result | |||||||||||||
Campbell wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Perez wins inside distance | |||||||||||||
Not Perez inside distance | |||||||||||||
Campbell wins inside distance | |||||||||||||
Not Campbell inside distance | |||||||||||||
00:00 | Anthony Joshua | 101 | |||||||||||
UTC | Wladimir Klitschko | 101 | |||||||||||
Over 8½ rounds | |||||||||||||
Under 8½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision | |||||||||||||
Joshua wins by TKO/KO or DQ | |||||||||||||
Any other result | |||||||||||||
Klitschko wins by TKO/KO or DQ | |||||||||||||
Any other result | |||||||||||||
Joshua wins by decision | |||||||||||||
Any other result | |||||||||||||
Klitschko wins by decision | |||||||||||||
Any other result | |||||||||||||
Fight is a draw | |||||||||||||
Any other result | |||||||||||||
Joshua wins inside distance | |||||||||||||
Not Joshua inside distance | |||||||||||||
Klitschko wins inside distance | |||||||||||||
Not Klitschko inside distance | |||||||||||||
Joshua wins in round 1 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 1 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 2 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 2 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 3 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 3 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 4 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 4 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 5 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 5 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 6 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 6 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 7 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 7 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 8 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 8 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 9 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 9 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 10 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 10 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 11 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 11 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 12 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 12 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 1-3 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 1-3 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Fight starts round 2 | |||||||||||||
Fight won't start round 2 | |||||||||||||
Fight starts round 3 | |||||||||||||
Fight won't start round 3 | |||||||||||||
Fight starts round 4 | |||||||||||||
Fight won't start round 4 | |||||||||||||
Fight starts round 5 | |||||||||||||
Fight won't start round 5 | |||||||||||||
Fight starts round 6 | |||||||||||||
Fight won't start round 6 | |||||||||||||
Fight starts round 7 | |||||||||||||
Fight won't start round 7 | |||||||||||||
Fight starts round 8 | |||||||||||||
Fight won't start round 8 | |||||||||||||
Fight starts round 9 | |||||||||||||
Fight won't start round 9 | |||||||||||||
Fight starts round 10 | |||||||||||||
Fight won't start round 10 | |||||||||||||
Fight starts round 11 | |||||||||||||
Fight won't start round 11 | |||||||||||||
Fight starts round 12 | |||||||||||||
Fight won't start round 12 | |||||||||||||
Fight goes 1:30 in round 2 | |||||||||||||
Fight won't go 1:30 in round 2 | |||||||||||||
Fight goes 1:30 in round 3 | |||||||||||||
Fight won't go 1:30 in round 3 | |||||||||||||
Fight goes 1:30 in round 4 | |||||||||||||
Fight won't go 1:30 in round 4 | |||||||||||||
Fight goes 1:30 in round 5 | |||||||||||||
Fight won't go 1:30 in round 5 | |||||||||||||
Fight goes 1:30 in round 6 | |||||||||||||
Fight won't go 1:30 in round 6 | |||||||||||||
Fight goes 1:30 in round 7 | |||||||||||||
Fight won't go 1:30 in round 7 | |||||||||||||
Fight goes 1:30 in round 8 | |||||||||||||
Fight won't go 1:30 in round 8 | |||||||||||||
Fight goes 1:30 in round 9 | |||||||||||||
Fight won't go 1:30 in round 9 | |||||||||||||
Fight goes 1:30 in round 10 | |||||||||||||
Fight won't go 1:30 in round 10 | |||||||||||||
Fight goes 1:30 in round 11 | |||||||||||||
Fight won't go 1:30 in round 11 | |||||||||||||
Fight goes 1:30 in round 12 | |||||||||||||
Fight won't go 1:30 in round 12 | |||||||||||||
Joshua wins by unanimous decision | |||||||||||||
Any other result | |||||||||||||
Klitschko wins by unanimous decision | |||||||||||||
Any other result | |||||||||||||
Joshua wins by split decision | |||||||||||||
Any other result | |||||||||||||
Klitschko wins by split decision | |||||||||||||
Any other result | |||||||||||||
Joshua wins by majority decision | |||||||||||||
Any other result | |||||||||||||
Klitschko wins by majority decision | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 1-6 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 1-6 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 7-12 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 7-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in a technical draw | |||||||||||||
Any other result | |||||||||||||
Fight ends in a split decision draw | |||||||||||||
Any other result | |||||||||||||
Fight ends in a unanimous draw | |||||||||||||
Any other result | |||||||||||||
Fight ends in a majority draw | |||||||||||||
Any other result | |||||||||||||
Joshua points handicap -9½ | |||||||||||||
Klitschko points handicap +9½ | |||||||||||||
Joshua wins in round 1-4 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 1-4 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Joshua wins in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Klitschko wins in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 2 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 3 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 11 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 4-6 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-9 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 10-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 5-8 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 9-12 | |||||||||||||
Any other result | |||||||||||||
Fight ends in round 7-12 | |||||||||||||
Any other result | |||||||||||||
12:00 | Donnie Nietes | ||||||||||||
UTC | Komgrich Nantapech | ||||||||||||
19:00 | Arturo Santos Reyes | ||||||||||||
UTC | Tevin Farmer | ||||||||||||
01:00 | Carlos Zambrano | 2 | |||||||||||
UTC | Claudio Marrero | 2 | |||||||||||
Over 9½ rounds | |||||||||||||
Under 9½ rounds | |||||||||||||
Fight goes to decision | |||||||||||||
Fight doesn't go to decision |