16:00 | Nicola Adams |
---|---|
UTC | Virginia Noemi Carcamo |
16:05 | Daniel Dubois |
UTC | Marcus Kelly |
17:00 | Jack Catterall |
UTC | Martin Gethin |
Over 9½ rounds | |
Under 9½ rounds | |
17:00 | Liam Smith |
UTC | Liam Williams |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Smith wins by TKO/KO or DQ | |
Any other result | |
Williams wins by TKO/KO or DQ | |
Any other result | |
Smith wins by decision | |
Any other result | |
Williams wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Smith wins inside distance | |
Not Smith inside distance | |
Williams wins inside distance | |
Not Williams inside distance | |
Smith wins in round 1 | |
Any other result | |
Williams wins in round 1 | |
Any other result | |
Smith wins in round 2 | |
Any other result | |
Williams wins in round 2 | |
Any other result | |
Smith wins in round 3 | |
Any other result | |
Williams wins in round 3 | |
Any other result | |
Smith wins in round 4 | |
Any other result | |
Williams wins in round 4 | |
Any other result | |
Smith wins in round 5 | |
Any other result | |
Williams wins in round 5 | |
Any other result | |
Smith wins in round 6 | |
Any other result | |
Williams wins in round 6 | |
Any other result | |
Smith wins in round 7 | |
Any other result | |
Williams wins in round 7 | |
Any other result | |
Smith wins in round 8 | |
Any other result | |
Williams wins in round 8 | |
Any other result | |
Smith wins in round 9 | |
Any other result | |
Williams wins in round 9 | |
Any other result | |
Smith wins in round 10 | |
Any other result | |
Williams wins in round 10 | |
Any other result | |
Smith wins in round 11 | |
Any other result | |
Williams wins in round 11 | |
Any other result | |
Smith wins in round 12 | |
Any other result | |
Williams wins in round 12 | |
Any other result | |
Smith wins in round 1-3 | |
Any other result | |
Williams wins in round 1-3 | |
Any other result | |
Smith wins in round 4-6 | |
Any other result | |
Williams wins in round 4-6 | |
Any other result | |
Smith wins in round 7-9 | |
Any other result | |
Williams wins in round 7-9 | |
Any other result | |
Smith wins in round 10-12 | |
Any other result | |
Williams wins in round 10-12 | |
Any other result | |
17:30 | Jimmy Kilrain Kelly |
UTC | Rick Gooding |
Over 9½ rounds | |
Under 9½ rounds | |
20:00 | Petr Petrov |
UTC | Terry Flanagan |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Petrov wins by TKO/KO or DQ | |
Any other result | |
Flanagan wins by TKO/KO or DQ | |
Any other result | |
Petrov wins by decision | |
Any other result | |
Flanagan wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Petrov wins inside distance | |
Not Petrov inside distance | |
Flanagan wins inside distance | |
Not Flanagan inside distance | |
Petrov wins in round 1 | |
Any other result | |
Flanagan wins in round 1 | |
Any other result | |
Petrov wins in round 2 | |
Any other result | |
Flanagan wins in round 2 | |
Any other result | |
Petrov wins in round 3 | |
Any other result | |
Flanagan wins in round 3 | |
Any other result | |
Petrov wins in round 4 | |
Any other result | |
Flanagan wins in round 4 | |
Any other result | |
Petrov wins in round 5 | |
Any other result | |
Flanagan wins in round 5 | |
Any other result | |
Petrov wins in round 6 | |
Any other result | |
Flanagan wins in round 6 | |
Any other result | |
Petrov wins in round 7 | |
Any other result | |
Flanagan wins in round 7 | |
Any other result | |
Petrov wins in round 8 | |
Any other result | |
Flanagan wins in round 8 | |
Any other result | |
Petrov wins in round 9 | |
Any other result | |
Flanagan wins in round 9 | |
Any other result | |
Petrov wins in round 10 | |
Any other result | |
Flanagan wins in round 10 | |
Any other result | |
Petrov wins in round 11 | |
Any other result | |
Flanagan wins in round 11 | |
Any other result | |
Petrov wins in round 12 | |
Any other result | |
Flanagan wins in round 12 | |
Any other result | |
Petrov wins in round 1-3 | |
Any other result | |
Flanagan wins in round 1-3 | |
Any other result | |
Petrov wins in round 4-6 | |
Any other result | |
Flanagan wins in round 4-6 | |
Any other result | |
Petrov wins in round 7-9 | |
Any other result | |
Flanagan wins in round 7-9 | |
Any other result | |
Petrov wins in round 10-12 | |
Any other result | |
Flanagan wins in round 10-12 | |
Any other result | |
21:00 | Cristian Mijares |
UTC | Tomas Rojas |
Over 9½ rounds | |
Under 9½ rounds | |
Fight is a draw | |
Any other result | |
22:20 | Alan Campa |
UTC | Jesse Hart |
Fight is a draw | |
Any other result | |
00:00 | Mike Reed |
UTC | Reyes Sanchez |
00:45 | Michael Hunter |
UTC | Oleksander Usyk |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Hunter wins by TKO/KO or DQ | |
Any other result | |
Usyk wins by TKO/KO or DQ | |
Any other result | |
Hunter wins by decision | |
Any other result | |
Usyk wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Hunter wins inside distance | |
Not Hunter inside distance | |
Usyk wins inside distance | |
Not Usyk inside distance | |
Hunter wins in round 1 | |
Any other result | |
Usyk wins in round 1 | |
Any other result | |
Hunter wins in round 2 | |
Any other result | |
Usyk wins in round 2 | |
Any other result | |
Hunter wins in round 3 | |
Any other result | |
Usyk wins in round 3 | |
Any other result | |
Hunter wins in round 4 | |
Any other result | |
Usyk wins in round 4 | |
Any other result | |
Hunter wins in round 5 | |
Any other result | |
Usyk wins in round 5 | |
Any other result | |
Hunter wins in round 6 | |
Any other result | |
Usyk wins in round 6 | |
Any other result | |
Hunter wins in round 7 | |
Any other result | |
Usyk wins in round 7 | |
Any other result | |
Hunter wins in round 8 | |
Any other result | |
Usyk wins in round 8 | |
Any other result | |
Hunter wins in round 9 | |
Any other result | |
Usyk wins in round 9 | |
Any other result | |
Hunter wins in round 10 | |
Any other result | |
Usyk wins in round 10 | |
Any other result | |
Hunter wins in round 11 | |
Any other result | |
Usyk wins in round 11 | |
Any other result | |
Hunter wins in round 12 | |
Any other result | |
Usyk wins in round 12 | |
Any other result | |
01:10 | Oleksander Gvozdyk |
UTC | Yunieski Gonzalez |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gvozdyk wins by decision | |
Any other result | |
Gonzalez wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gvozdyk wins inside distance | |
Not Gvozdyk inside distance | |
Gonzalez wins inside distance | |
Not Gonzalez inside distance | |
01:45 | Jason Sosa |
UTC | Vasyl Lomachenko |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Sosa wins by TKO/KO or DQ | |
Any other result | |
Lomachenko wins by TKO/KO or DQ | |
Any other result | |
Sosa wins by decision | |
Any other result | |
Lomachenko wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Sosa wins inside distance | |
Not Sosa inside distance | |
Lomachenko wins inside distance | |
Not Lomachenko inside distance | |
Sosa wins in round 1 | |
Any other result | |
Lomachenko wins in round 1 | |
Any other result | |
Sosa wins in round 2 | |
Any other result | |
Lomachenko wins in round 2 | |
Any other result | |
Sosa wins in round 3 | |
Any other result | |
Lomachenko wins in round 3 | |
Any other result | |
Sosa wins in round 4 | |
Any other result | |
Lomachenko wins in round 4 | |
Any other result | |
Sosa wins in round 5 | |
Any other result | |
Lomachenko wins in round 5 | |
Any other result | |
Sosa wins in round 6 | |
Any other result | |
Lomachenko wins in round 6 | |
Any other result | |
Sosa wins in round 7 | |
Any other result | |
Lomachenko wins in round 7 | |
Any other result | |
Sosa wins in round 8 | |
Any other result | |
Lomachenko wins in round 8 | |
Any other result | |
Sosa wins in round 9 | |
Any other result | |
Lomachenko wins in round 9 | |
Any other result | |
Sosa wins in round 10 | |
Any other result | |
Lomachenko wins in round 10 | |
Any other result | |
Sosa wins in round 11 | |
Any other result | |
Lomachenko wins in round 11 | |
Any other result | |
Sosa wins in round 12 | |
Any other result | |
Lomachenko wins in round 12 | |
Any other result | |
Sosa wins in round 1-3 | |
Any other result | |
Lomachenko wins in round 1-3 | |
Any other result | |
Sosa wins in round 4-6 | |
Any other result | |
Lomachenko wins in round 4-6 | |
Any other result | |
Sosa wins in round 7-9 | |
Any other result | |
Lomachenko wins in round 7-9 | |
Any other result | |
Sosa wins in round 10-12 | |
Any other result | |
Lomachenko wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Fight goes 1:30 in round 2 | |
Fight won't go 1:30 in round 2 | |
Fight goes 1:30 in round 3 | |
Fight won't go 1:30 in round 3 | |
Fight goes 1:30 in round 4 | |
Fight won't go 1:30 in round 4 | |
Fight goes 1:30 in round 5 | |
Fight won't go 1:30 in round 5 | |
Fight goes 1:30 in round 6 | |
Fight won't go 1:30 in round 6 | |
Fight goes 1:30 in round 7 | |
Fight won't go 1:30 in round 7 | |
Fight goes 1:30 in round 8 | |
Fight won't go 1:30 in round 8 | |
Fight goes 1:30 in round 9 | |
Fight won't go 1:30 in round 9 | |
Fight goes 1:30 in round 10 | |
Fight won't go 1:30 in round 10 | |
Fight goes 1:30 in round 11 | |
Fight won't go 1:30 in round 11 | |
Fight goes 1:30 in round 12 | |
Fight won't go 1:30 in round 12 | |
Sosa wins by unanimous decision | |
Any other result | |
Lomachenko wins by unanimous decision | |
Any other result | |
Sosa wins by split decision | |
Any other result | |
Lomachenko wins by split decision | |
Any other result | |
Sosa wins by majority decision | |
Any other result | |
Lomachenko wins by majority decision | |
Any other result | |
Sosa wins in round 1-6 | |
Any other result | |
Lomachenko wins in round 1-6 | |
Any other result | |
Sosa wins in round 7-12 | |
Any other result | |
Lomachenko wins in round 7-12 | |
Any other result | |
Fight ends in a technical draw | |
Any other result | |
Fight ends in a split decision draw | |
Any other result | |
Fight ends in a unanimous draw | |
Any other result | |
Sosa wins in round 1-4 | |
Any other result | |
Lomachenko wins in round 1-4 | |
Any other result | |
Sosa wins in round 5-8 | |
Any other result | |
Lomachenko wins in round 5-8 | |
Any other result | |
Sosa wins in round 9-12 | |
Any other result | |
Lomachenko wins in round 9-12 | |
Any other result | |
Fight ends in round 2 | |
Any other result | |
Fight ends in round 3 | |
Any other result | |
Fight ends in round 4 | |
Any other result | |
Fight ends in round 5 | |
Any other result | |
Fight ends in round 6 | |
Any other result | |
Fight ends in round 7 | |
Any other result | |
Fight ends in round 8 | |
Any other result | |
Fight ends in round 9 | |
Any other result | |
Fight ends in round 10 | |
Any other result | |
Fight ends in round 11 | |
Any other result | |
Fight ends in round 12 | |
Any other result | |
Fight ends in round 4-6 | |
Any other result | |
Fight ends in round 7-9 | |
Any other result | |
Fight ends in round 10-12 | |
Any other result | |
Fight ends in round 5-8 | |
Any other result | |
Fight ends in round 9-12 | |
Any other result | |
Fight ends in round 7-12 | |
Any other result | |
02:00 | Nathaniel May |
UTC | Randy Braga |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Nicola Adams | -12500▼ | -25000 | -10000 | -6704▼ | -6704▼ | -11375▼ | |||||||||
UTC | Virginia Noemi Carcamo | +5000▲ | +2500 | +1600 | +3353▲ | +3353▲ | +6125▲ | |||||||||
16:05 | Daniel Dubois | -10000 | ||||||||||||||
UTC | Marcus Kelly | +1600 | ||||||||||||||
17:00 | Jack Catterall | -1900▲ | -1429▲ | -2000 | -2000▲ | -2000▲ | -2000 | -1795▲ | -2000▼ | -1400▼ | 1 | |||||
UTC | Martin Gethin | +1200▲ | +700▼ | +900 | +1100▼ | +1100▼ | +650 | +1305▲ | +1000▲ | +725▲ | 1 | |||||
Over 9½ rounds | +240▲ | +249▲ | ||||||||||||||
Under 9½ rounds | -300▼ | -291▼ | ||||||||||||||
17:00 | Liam Smith | +110▼ | -110▲ | +110▼ | +110▲ | +110▲ | -105▲ | +113▼ | +101▼ | -107▲ | +105▼ | +110▲ | 42 | |||
UTC | Liam Williams | -130▲ | -110▼ | -140▲ | -130▼ | -130▼ | -125▼ | -127▲ | -114▲ | -113 | -125▲ | -140▼ | 42 | |||
Over 9½ rounds | -278 | |||||||||||||||
Under 9½ rounds | +200 | |||||||||||||||
Over 10½ rounds | -220▲ | -200▼ | -200▼ | -214▲ | -201▼ | |||||||||||
Under 10½ rounds | +180▼ | +170▲ | +170▲ | +186▼ | +170▲ | |||||||||||
Fight goes to decision | -170▲ | -175 | -170▲ | |||||||||||||
Fight doesn't go to decision | +130▼ | +125 | +130▼ | |||||||||||||
Smith wins by TKO/KO or DQ | +333 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins by TKO/KO or DQ | +350 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins by decision | +259▼ | +225 | +259▼ | |||||||||||||
Any other result | -375▲ | n/a | -375▲ | |||||||||||||
Williams wins by decision | +180▲ | +188 | +180▲ | |||||||||||||
Any other result | -260▼ | n/a | -260▼ | |||||||||||||
Fight is a draw | +1600▼ | +2000 | +1600▼ | +2200▲ | ||||||||||||
Any other result | -2500▲ | n/a | -2500▲ | n/a | ||||||||||||
Smith wins inside distance | +351▲ | +351▲ | ||||||||||||||
Not Smith inside distance | -531▼ | -531▼ | ||||||||||||||
Williams wins inside distance | +305▼ | +305▼ | ||||||||||||||
Not Williams inside distance | -425▲ | -425▲ | ||||||||||||||
Smith wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 2 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 2 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 3 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 3 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 4 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 4 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 5 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 5 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 6 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 6 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 7 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 7 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 8 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 8 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 9 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 9 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 10 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 10 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 11 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 11 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 12 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 12 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 1-3 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 1-3 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 4-6 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 4-6 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 7-9 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 7-9 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Smith wins in round 10-12 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Williams wins in round 10-12 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
17:30 | Jimmy Kilrain Kelly | -325▼ | -278▼ | -270 | -300▲ | -300▲ | -250 | -316▼ | -275▼ | -270 | 1 | |||||
UTC | Rick Gooding | +265▲ | +200▲ | +210 | +250▼ | +250▼ | +165 | +274▲ | +235▲ | +212 | 1 | |||||
Over 9½ rounds | -400▼ | -387▼ | ||||||||||||||
Under 9½ rounds | +310▲ | +323▲ | ||||||||||||||
20:00 | Petr Petrov | +360▼ | +400▲ | +350▼ | +383▼ | +383▼ | +375▼ | +373▼ | +386▲ | +395 | +385▼ | +450▲ | 41 | |||
UTC | Terry Flanagan | -450▲ | -588▼ | -500▲ | -496▲ | -496▲ | -690▲ | -437▲ | -466▼ | -604▼ | -500▲ | -650▼ | 41 | |||
Over 9½ rounds | -230▼ | -175 | -210▲ | -210▲ | -224▼ | -220▼ | ||||||||||
Under 9½ rounds | +190▲ | +125 | +175▼ | +175▼ | +196▲ | +185▲ | ||||||||||
Fight goes to decision | -140▲ | +100 | -140▲ | |||||||||||||
Fight doesn't go to decision | +100▼ | -137 | +100▼ | |||||||||||||
Petrov wins by TKO/KO or DQ | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins by TKO/KO or DQ | +110▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins by decision | +700 | +1000 | +700 | |||||||||||||
Any other result | -1500 | n/a | -1500 | |||||||||||||
Flanagan wins by decision | +100▼ | +138▼ | +100▼ | |||||||||||||
Any other result | -140▲ | n/a | -140▲ | |||||||||||||
Fight is a draw | +2500▲ | +2500 | +2500▲ | +2600▲ | ||||||||||||
Any other result | -4000▼ | n/a | -4000▼ | n/a | ||||||||||||
Petrov wins inside distance | +561▲ | +561▲ | ||||||||||||||
Not Petrov inside distance | -1082▼ | -1082▼ | ||||||||||||||
Flanagan wins inside distance | +173▲ | +173▲ | ||||||||||||||
Not Flanagan inside distance | -240▼ | -240▼ | ||||||||||||||
Petrov wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 1 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 2 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 2 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 3 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 3 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 4 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 4 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 5 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 5 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 6 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 7 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 7 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 8 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 8 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 9 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 9 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 10 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 10 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 11 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 11 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 12 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 12 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 1-3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 1-3 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 4-6 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 4-6 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 7-9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 7-9 | +350 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Petrov wins in round 10-12 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 10-12 | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
21:00 | Cristian Mijares | -120▲ | -161 | -125 | -120▲ | -120▲ | -167▲ | -117▲ | -147 | -125▲ | -145▲ | 2 | ||||
UTC | Tomas Rojas | +100▼ | +120 | -105 | +101▼ | +101▼ | +120▼ | +103▼ | +120 | +105▼ | +115▼ | 2 | ||||
Over 9½ rounds | -420▼ | -357▼ | -407▼ | |||||||||||||
Under 9½ rounds | +335▲ | +250▲ | +348▲ | |||||||||||||
Fight is a draw | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
22:20 | Alan Campa | +1100▲ | +700 | +850 | +954▲ | +954▲ | +775 | +1190▲ | +900 | +1000▲ | +725 | 1 | ||||
UTC | Jesse Hart | -1700▲ | -1667 | -1800 | -1661▼ | -1661▼ | -2500 | -1610▲ | -1949▼ | -2000▼ | -1400 | 1 | ||||
Fight is a draw | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
00:00 | Mike Reed | -2150▲ | -2500 | -2250 | -1800▲ | -1800▲ | -2023▲ | |||||||||
UTC | Reyes Sanchez | +1300▲ | +900 | +950 | +1000▼ | +1000▼ | +1427▲ | |||||||||
00:45 | Michael Hunter | +1000▼ | +1000 | +750▼ | +807▼ | +810▲ | +625▼ | +1075▲ | +884▲ | +679▲ | +875▲ | +850 | 33 | |||
UTC | Oleksander Usyk | -1500▼ | -2500 | -1400▲ | -1216▲ | -1222▼ | -1667▲ | -1425▼ | -1279▼ | -1575▼ | -1300▼ | -1800 | 33 | |||
Over 8½ rounds | -105▼ | -137 | -115▼ | -115▼ | -120▼ | -102▲ | -117▼ | |||||||||
Under 8½ rounds | -115▼ | +100 | -105▲ | -105▲ | -110▲ | -112▼ | +100▲ | |||||||||
Fight goes to decision | +225▲ | +175 | +225▲ | |||||||||||||
Fight doesn't go to decision | -285▲ | -250 | -285▲ | |||||||||||||
Hunter wins by TKO/KO or DQ | +1400 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins by TKO/KO or DQ | -189 | -200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins by decision | +2450▲ | +2000 | +2500 | +2450▲ | ||||||||||||
Any other result | -6125▼ | n/a | n/a | -6125▼ | ||||||||||||
Usyk wins by decision | +270▼ | +162 | +165 | +270▼ | ||||||||||||
Any other result | -360▲ | n/a | n/a | -360▲ | ||||||||||||
Fight is a draw | +4000▲ | +2500 | +2800 | +4000▲ | +3300 | |||||||||||
Any other result | -7000▼ | n/a | n/a | -7000▼ | n/a | |||||||||||
Hunter wins inside distance | +1284▼ | +1284▼ | ||||||||||||||
Not Hunter inside distance | -2522▲ | -2522▲ | ||||||||||||||
Usyk wins inside distance | -227▲ | -227▲ | ||||||||||||||
Not Usyk inside distance | +176▼ | +176▼ | ||||||||||||||
Hunter wins in round 1 | +10000 | +10000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 1 | +2000 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 2 | +10000 | +10000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 2 | +1600 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 3 | +10000 | +10000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 3 | +1400 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 4 | +8000 | +8000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 4 | +1200 | +1200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 5 | +8000 | +8000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 5 | +1000 | +1000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 6 | +8000 | +8000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 6 | +1000 | +900 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 7 | +8000 | +8000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 7 | +1000 | +900 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 8 | +10000 | +8000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 8 | +1000 | +1000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 9 | +10000 | +8000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 9 | +1000 | +1200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 10 | +10000 | +10000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 10 | +1400 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 11 | +10000 | +10000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 11 | +1600 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Hunter wins in round 12 | +10000 | +10000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Usyk wins in round 12 | +2000 | +2200 | ||||||||||||||
