22:00 | Jorge Silva |
---|---|
UTC | Sadam Ali |
22:00 | McJoe Arroyo |
UTC | Teiru Kinoshita |
00:00 | Brandon Cook |
UTC | Steven Butler |
Over 10½ rounds | |
Under 10½ rounds | |
Fight is a draw | |
Any other result | |
01:00 | David Benavidez |
UTC | Sherali Mamajonov |
01:00 | Alfonso Olvera |
UTC | Josh Taylor |
Over 5½ rounds | |
Under 5½ rounds | |
Olvera wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Olvera wins by decision | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Olvera wins in round 1 | |
Any other result | |
Taylor wins in round 1 | |
Any other result | |
Olvera wins in round 2 | |
Any other result | |
Taylor wins in round 2 | |
Any other result | |
Olvera wins in round 3 | |
Any other result | |
Taylor wins in round 3 | |
Any other result | |
Olvera wins in round 4 | |
Any other result | |
Taylor wins in round 4 | |
Any other result | |
Olvera wins in round 5 | |
Any other result | |
Taylor wins in round 5 | |
Any other result | |
Olvera wins in round 6 | |
Any other result | |
Taylor wins in round 6 | |
Any other result | |
Olvera wins in round 7 | |
Any other result | |
Taylor wins in round 7 | |
Any other result | |
Olvera wins in round 8 | |
Any other result | |
Taylor wins in round 8 | |
Any other result | |
Olvera wins in round 9 | |
Any other result | |
Taylor wins in round 9 | |
Any other result | |
Olvera wins in round 10 | |
Any other result | |
Taylor wins in round 10 | |
Any other result | |
01:00 | Jonathan Victor Barros |
UTC | Lee Selby |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Barros wins by TKO/KO or DQ | |
Any other result | |
Selby wins by TKO/KO or DQ | |
Any other result | |
Barros wins by decision | |
Any other result | |
Selby wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Barros wins inside distance | |
Not Barros inside distance | |
Selby wins inside distance | |
Not Selby inside distance | |
Barros wins in round 1 | |
Any other result | |
Selby wins in round 1 | |
Any other result | |
Barros wins in round 2 | |
Any other result | |
Selby wins in round 2 | |
Any other result | |
Barros wins in round 3 | |
Any other result | |
Selby wins in round 3 | |
Any other result | |
Barros wins in round 4 | |
Any other result | |
Selby wins in round 4 | |
Any other result | |
Barros wins in round 5 | |
Any other result | |
Selby wins in round 5 | |
Any other result | |
Barros wins in round 6 | |
Any other result | |
Selby wins in round 6 | |
Any other result | |
Barros wins in round 7 | |
Any other result | |
Selby wins in round 7 | |
Any other result | |
Barros wins in round 8 | |
Any other result | |
Selby wins in round 8 | |
Any other result | |
Barros wins in round 9 | |
Any other result | |
Selby wins in round 9 | |
Any other result | |
Barros wins in round 10 | |
Any other result | |
Selby wins in round 10 | |
Any other result | |
Barros wins in round 11 | |
Any other result | |
Selby wins in round 11 | |
Any other result | |
Barros wins in round 12 | |
Any other result | |
Selby wins in round 12 | |
Any other result | |
02:05 | Antonio Gutierrez |
UTC | Tureano Johnson |
Over 8½ rounds | |
Under 8½ rounds | |
03:00 | Miguel Roman |
UTC | Takashi Miura |
Over 11½ rounds | |
Under 11½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Roman wins by decision | |
Any other result | |
Miura wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Roman wins inside distance | |
Not Roman inside distance | |
Miura wins inside distance | |
Not Miura inside distance | |
03:00 | Francisco Vargas |
UTC | Miguel Berchelt |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Vargas wins by decision | |
Any other result | |
Berchelt wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Vargas wins inside distance | |
Not Vargas inside distance | |
Berchelt wins inside distance | |
Not Berchelt inside distance | |
03:00 | Dejan Zlaticanin |
UTC | Mikey Garcia |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Zlaticanin wins by TKO/KO or DQ | |
Any other result | |
Garcia wins by TKO/KO or DQ | |
Any other result | |
Zlaticanin wins by decision | |
Any other result | |
Garcia wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Zlaticanin wins inside distance | |
Not Zlaticanin inside distance | |
Garcia wins inside distance | |
Not Garcia inside distance | |
Zlaticanin wins in round 1 | |
Any other result | |
Garcia wins in round 1 | |
Any other result | |
Zlaticanin wins in round 2 | |
Any other result | |
Garcia wins in round 2 | |
Any other result | |
Zlaticanin wins in round 3 | |
Any other result | |
Garcia wins in round 3 | |
Any other result | |
Zlaticanin wins in round 4 | |
Any other result | |
Garcia wins in round 4 | |
Any other result | |
Zlaticanin wins in round 5 | |
Any other result | |
Garcia wins in round 5 | |
Any other result | |
Zlaticanin wins in round 6 | |
Any other result | |
Garcia wins in round 6 | |
Any other result | |
Zlaticanin wins in round 7 | |
Any other result | |
Garcia wins in round 7 | |
Any other result | |
Zlaticanin wins in round 8 | |
Any other result | |
Garcia wins in round 8 | |
Any other result | |
Zlaticanin wins in round 9 | |
Any other result | |
Garcia wins in round 9 | |
Any other result | |
Zlaticanin wins in round 10 | |
Any other result | |
Garcia wins in round 10 | |
Any other result | |
Zlaticanin wins in round 11 | |
Any other result | |
Garcia wins in round 11 | |
Any other result | |
Zlaticanin wins in round 12 | |
Any other result | |
Garcia wins in round 12 | |
Any other result |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22:00 | Jorge Silva | +2200▼ | +1200 | +1400 | +2600▲ | +2600▲ | +1300 | +2530▼ | +1325 | |||||||
UTC | Sadam Ali | -4400▲ | -5000 | -5000 | -5000▲ | -5000▲ | -10000 | -4070▲ | -6000 | |||||||
22:00 | McJoe Arroyo | -600▼ | -500 | -460 | -460 | -578▼ | ||||||||||
UTC | Teiru Kinoshita | +450▲ | +333 | +360 | +360 | +472▲ | ||||||||||
00:00 | Brandon Cook | +360▲ | +400 | +325▼ | +400▲ | +400▲ | +373▲ | +381 | +450▼ | 2 | ||||||
UTC | Steven Butler | -450▼ | -714 | -450▲ | -503▼ | -503▼ | -437▼ | -586▲ | -650▲ | 2 | ||||||
Over 10½ rounds | +110▲ | +114▲ | ||||||||||||||
Under 10½ rounds | -140▼ | -136▼ | ||||||||||||||
Fight is a draw | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
01:00 | David Benavidez | -7000▼ | -10000 | -10000▼ | -5011▼ | -5011▼ | -6400▼ | |||||||||
UTC | Sherali Mamajonov | +3000▲ | +1600 | +1600▲ | +2603▲ | +2603▲ | +3600▲ | |||||||||
01:00 | Alfonso Olvera | +4500▲ | +1600 | +1600 | +3300▲ | +3300▼ | +5475▲ | 26 | ||||||||
UTC | Josh Taylor | -11000▼ | -10000 | -10000 | -6500 | -6500▲ | -10025▼ | 26 | ||||||||
Over 5½ rounds | +175▲ | +182▲ | ||||||||||||||
Under 5½ rounds | -225▼ | -218▼ | ||||||||||||||
Olvera wins by TKO/KO or DQ | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins by TKO/KO or DQ | -833 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins by decision | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins by decision | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 1 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 1 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 2 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 2 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 3 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 3 | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 4 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 4 | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 5 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 5 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 6 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 6 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 7 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 7 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 8 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 8 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 9 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 9 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Olvera wins in round 10 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 10 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
01:00 | Jonathan Victor Barros | +1000▼ | +800▲ | +900▼ | +800 | +800 | +1075▼ | +1100▼ | +800 | +1000 | +725▲ | 33 | ||||
UTC | Lee Selby | -1500▲ | -1667 | -2000▲ | -1300 | -1300 | -1425▲ | -1745▲ | -2463▼ | -2000 | -1400▼ | 33 | ||||
Over 10½ rounds | -280▲ | -250 | -250 | -274▲ | -271▼ | |||||||||||
Under 10½ rounds | +240▼ | +210 | +210 | +246▼ | +225▲ | |||||||||||
Fight goes to decision | -245 | -175 | -245 | |||||||||||||
Fight doesn't go to decision | +175 | +125 | +175 | |||||||||||||
Barros wins by TKO/KO or DQ | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins by TKO/KO or DQ | +162▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins by decision | +1800 | +2200 | +1800 | |||||||||||||
Any other result | -5400 | n/a | -5400 | |||||||||||||
Selby wins by decision | -190 | -161▲ | -190 | |||||||||||||
Any other result | +150 | n/a | +150 | |||||||||||||
Fight is a draw | +3500 | +2500 | +3500 | +3300 | ||||||||||||
Any other result | -6000 | n/a | -6000 | n/a | ||||||||||||
Barros wins inside distance | +1280 | +1280 | ||||||||||||||
Not Barros inside distance | -2920 | -2920 | ||||||||||||||
Selby wins inside distance | +221 | +221 | ||||||||||||||
Not Selby inside distance | -301 | -301 | ||||||||||||||
Barros wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 1 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 2 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 2 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 3 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 3 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 4 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 4 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 5 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 5 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 6 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 7 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 7 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 8 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 8 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 9 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 9 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 10 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 10 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 11 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 11 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Barros wins in round 12 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Selby wins in round 12 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
02:05 | Antonio Gutierrez | +400 | +650▲ | +375▼ | +485▲ | +485▲ | +650▲ | +422▲ | +575▼ | 1 | ||||||
UTC | Tureano Johnson | -550▼ | -1429▲ | -550▲ | -650 | -650 | -1667 | -528▼ | -900▲ | 1 | ||||||
Over 8½ rounds | -240▲ | -231▲ | ||||||||||||||
Under 8½ rounds | +180▼ | +189▼ | ||||||||||||||
03:00 | Miguel Roman | +100▼ | +110 | -105▼ | +114▼ | +114▼ | +103▼ | +111▲ | +152 | +100 | 7 | |||||
UTC | Takashi Miura | -120▲ | -137▲ | -125▲ | -133▲ | -133▲ | -117▲ | -125▼ | -192▲ | -130 | 7 | |||||
Over 11½ rounds | +165▼ | +170 | +170 | +169▼ | ||||||||||||
Under 11½ rounds | -190▲ | -200 | -200 | -186▲ | ||||||||||||
Fight goes to decision | +180▼ | +180▼ | ||||||||||||||
Fight doesn't go to decision | -220▲ | -220▲ | ||||||||||||||
Roman wins by decision | +420▼ | +420▼ | ||||||||||||||
Any other result | -590▲ | -590▲ | ||||||||||||||
Miura wins by decision | +475▲ | +475▲ | ||||||||||||||
Any other result | -735▼ | -735▼ | ||||||||||||||
Fight is a draw | +2800 | +2800 | +2300▲ | |||||||||||||
Any other result | -4600 | -4600 | n/a | |||||||||||||
Roman wins inside distance | +218▲ | +218▲ | ||||||||||||||
Not Roman inside distance | -278▼ | -278▼ | ||||||||||||||
Miura wins inside distance | +149▼ | +149▼ | ||||||||||||||
Not Miura inside distance | -179▲ | -179▲ | ||||||||||||||
03:00 | Francisco Vargas | -125▲ | -149▲ | -135▼ | -129▲ | -129▲ | -143 | -122▲ | -122▲ | -187▲ | -135▼ | -125▼ | 7 | |||
UTC | Miguel Berchelt | +105▼ | +120▼ | +105▲ | +109▼ | +109▼ | +105 | +108▼ | +109▼ | +147▼ | +115▲ | -105▲ | 7 | |||
Over 8½ rounds | -125▼ | -120 | -120 | -122▼ | -113▲ | |||||||||||
Under 8½ rounds | +105▲ | +100 | +100 | +108▲ | -103▼ | |||||||||||
Fight goes to decision | +180▼ | +180▼ | ||||||||||||||
Fight doesn't go to decision | -240▲ | -240▲ | ||||||||||||||
Vargas wins by decision | +525▲ | +525▲ | ||||||||||||||
Any other result | -860▼ | -860▼ | ||||||||||||||
Berchelt wins by decision | +430▲ | +430▲ | ||||||||||||||
Any other result | -625▼ | -625▼ | ||||||||||||||
Fight is a draw | +2500▼ | +2500▼ | +2100▲ | |||||||||||||
Any other result | -4000▲ | -4000▲ | n/a | |||||||||||||
Vargas wins inside distance | +130▼ | +130▼ | ||||||||||||||
Not Vargas inside distance | -160▲ | -160▲ | ||||||||||||||
Berchelt wins inside distance | +224▲ | +224▲ | ||||||||||||||
Not Berchelt inside distance | -284▼ | -284▼ | ||||||||||||||
03:00 | Dejan Zlaticanin | +215▼ | +200▲ | +210▲ | +195▲ | +195▲ | +175▲ | +221▲ | +200▲ | +236▲ | +195▲ | +205▲ | 33 | |||
UTC | Mikey Garcia | -255▼ | -250 | -270▼ | -240▼ | -240▼ | -275▼ | -249▼ | -229▼ | -323▼ | -230▼ | -255▼ | 33 | |||
Over 9½ rounds | -155▼ | -156▼ | -156▼ | -160▼ | -152▼ | -152▼ | -155▼ | |||||||||
Under 9½ rounds | +135▼ | +131▲ | +131▲ | +125▲ | +138▲ | +130▲ | +125▲ | |||||||||
Fight goes to decision | +105▼ | +110 | +105▼ | |||||||||||||
Fight doesn't go to decision | -135▲ | -149 | -135▲ | |||||||||||||
Zlaticanin wins by TKO/KO or DQ | +333 | +333 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Garcia wins by TKO/KO or DQ | +150 | +150 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Zlaticanin wins by decision | +550▼ | +550 | +550 | +550▼ | ||||||||||||
Any other result | -925▲ | n/a | n/a | -925▲ | ||||||||||||
Garcia wins by decision | +188▼ | +200 | +200 | +188▼ | ||||||||||||
Any other result | -248▲ | n/a | n/a | -248▲ | ||||||||||||
Fight is a draw | +3500▲ | +2200 | +2200▼ | +3500▲ | +2400▲ | |||||||||||
Any other result | -6000▼ | n/a | n/a | -6000▼ | n/a | |||||||||||
Zlaticanin wins inside distance | +380▲ | +380▲ | ||||||||||||||
Not Zlaticanin inside distance | -520▼ | -520▼ | ||||||||||||||
Garcia wins inside distance | +159▲ | +159▲ | ||||||||||||||
Not Garcia inside distance | -192▼ | -192▼ | ||||||||||||||
Zlaticanin wins in round 1 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 1 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 2 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 2 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 3 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 4 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 4 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 5 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 5 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 6 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 6 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 7 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 7 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 8 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 8 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 9 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 9 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 10 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 10 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 11 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 11 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Zlaticanin wins in round 12 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Garcia wins in round 12 | +3300 | |||||||||||||||
Any other result | n/a |
Last change: 1499 days ago