15:00 | Adrian Granat |
---|---|
UTC | Franz Rill |
Over 6½ rounds | |
Under 6½ rounds | |
16:40 | Istvan Zeller |
UTC | Rocky Fielding |
17:00 | Adam Jones |
UTC | Scott Fitzgerald |
17:00 | Mairis Briedis |
UTC | Simon Vallily |
Over 6½ rounds | |
Under 6½ rounds | |
17:00 | Joe Murray |
UTC | Rashid Kassem |
Over 9½ rounds | |
Under 9½ rounds | |
17:10 | Francesco Patera |
UTC | Sean Dodd |
Over 9½ rounds | |
Under 9½ rounds | |
Patera wins by TKO/KO or DQ | |
Any other result | |
Dodd wins by TKO/KO or DQ | |
Any other result | |
Patera wins by decision | |
Any other result | |
Dodd wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Patera wins in round 1 | |
Any other result | |
Dodd wins in round 1 | |
Any other result | |
Patera wins in round 2 | |
Any other result | |
Dodd wins in round 2 | |
Any other result | |
Patera wins in round 3 | |
Any other result | |
Dodd wins in round 3 | |
Any other result | |
Patera wins in round 4 | |
Any other result | |
Dodd wins in round 4 | |
Any other result | |
Patera wins in round 5 | |
Any other result | |
Dodd wins in round 5 | |
Any other result | |
Patera wins in round 6 | |
Any other result | |
Dodd wins in round 6 | |
Any other result | |
Patera wins in round 7 | |
Any other result | |
Dodd wins in round 7 | |
Any other result | |
Patera wins in round 8 | |
Any other result | |
Dodd wins in round 8 | |
Any other result | |
Patera wins in round 9 | |
Any other result | |
Dodd wins in round 9 | |
Any other result | |
Patera wins in round 10 | |
Any other result | |
Dodd wins in round 10 | |
Any other result | |
18:15 | Ryan Burnett |
UTC | Ryan Farrag |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Burnett wins by TKO/KO or DQ | |
Any other result | |
Farrag wins by TKO/KO or DQ | |
Any other result | |
Burnett wins by decision | |
Any other result | |
Farrag wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Burnett wins inside distance | |
Not Burnett inside distance | |
Farrag wins inside distance | |
Not Farrag inside distance | |
Burnett wins in round 1 | |
Any other result | |
Farrag wins in round 1 | |
Any other result | |
Burnett wins in round 2 | |
Any other result | |
Farrag wins in round 2 | |
Any other result | |
Burnett wins in round 3 | |
Any other result | |
Farrag wins in round 3 | |
Any other result | |
Burnett wins in round 4 | |
Any other result | |
Farrag wins in round 4 | |
Any other result | |
Burnett wins in round 5 | |
Any other result | |
Farrag wins in round 5 | |
Any other result | |
Burnett wins in round 6 | |
Any other result | |
Farrag wins in round 6 | |
Any other result | |
Burnett wins in round 7 | |
Any other result | |
Farrag wins in round 7 | |
Any other result | |
Burnett wins in round 8 | |
Any other result | |
Farrag wins in round 8 | |
Any other result | |
Burnett wins in round 9 | |
Any other result | |
Farrag wins in round 9 | |
Any other result | |
Burnett wins in round 10 | |
Any other result | |
Farrag wins in round 10 | |
Any other result | |
Burnett wins in round 11 | |
Any other result | |
Farrag wins in round 11 | |
Any other result | |
Burnett wins in round 12 | |
Any other result | |
Farrag wins in round 12 | |
Any other result | |
19:00 | Christian Hammer |
UTC | Erkan Teper |
Over 7½ rounds | |
Under 7½ rounds | |
19:00 | Gary Sykes |
UTC | Sean Dodd |
Fight is a draw | |
Any other result | |
19:25 | Derry Mathews |
UTC | Luke Campbell |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Mathews wins by TKO/KO or DQ | |
Any other result | |
Campbell wins by TKO/KO or DQ | |
Any other result | |
Mathews wins by decision | |
Any other result | |
Campbell wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Mathews wins inside distance | |
Not Mathews inside distance | |
Campbell wins inside distance | |
Not Campbell inside distance | |
Mathews wins in round 1 | |
Any other result | |
Campbell wins in round 1 | |
Any other result | |
Mathews wins in round 2 | |
Any other result | |
Campbell wins in round 2 | |
Any other result | |
Mathews wins in round 3 | |
Any other result | |
Campbell wins in round 3 | |
Any other result | |
Mathews wins in round 4 | |
Any other result | |
Campbell wins in round 4 | |
Any other result | |
Mathews wins in round 5 | |
Any other result | |
Campbell wins in round 5 | |
Any other result | |
Mathews wins in round 6 | |
Any other result | |
Campbell wins in round 6 | |
Any other result | |
Mathews wins in round 7 | |
Any other result | |
Campbell wins in round 7 | |
Any other result | |
Mathews wins in round 8 | |
Any other result | |
Campbell wins in round 8 | |
Any other result | |
Mathews wins in round 9 | |
Any other result | |
Campbell wins in round 9 | |
Any other result | |
Mathews wins in round 10 | |
Any other result | |
Campbell wins in round 10 | |
Any other result | |
Mathews wins in round 11 | |
Any other result | |
Campbell wins in round 11 | |
Any other result | |
Mathews wins in round 12 | |
Any other result | |
Campbell wins in round 12 | |
Any other result | |
Mathews wins in round 1-3 | |
Any other result | |
Campbell wins in round 1-3 | |
Any other result | |
Mathews wins in round 4-6 | |
Any other result | |
Campbell wins in round 4-6 | |
Any other result | |
Mathews wins in round 7-9 | |
Any other result | |
Campbell wins in round 7-9 | |
Any other result | |
Mathews wins in round 10-12 | |
Any other result | |
Campbell wins in round 10-12 | |
Any other result | |
19:35 | Dennis Ceylan |
UTC | Ryan Walsh |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ceylan wins by TKO/KO or DQ | |
Any other result | |
Walsh wins by TKO/KO or DQ | |
Any other result | |
Ceylan wins by decision | |
Any other result | |
Walsh wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Ceylan wins in round 1 | |
Any other result | |
Walsh wins in round 1 | |
Any other result | |
Ceylan wins in round 2 | |
Any other result | |
Walsh wins in round 2 | |
Any other result | |
Ceylan wins in round 3 | |
Any other result | |
Walsh wins in round 3 | |
Any other result | |
Ceylan wins in round 4 | |
Any other result | |
Walsh wins in round 4 | |
Any other result | |
Ceylan wins in round 5 | |
Any other result | |
Walsh wins in round 5 | |
Any other result | |
Ceylan wins in round 6 | |
Any other result | |
Walsh wins in round 6 | |
Any other result | |
Ceylan wins in round 7 | |
Any other result | |
Walsh wins in round 7 | |
Any other result | |
Ceylan wins in round 8 | |
Any other result | |
Walsh wins in round 8 | |
Any other result | |
Ceylan wins in round 9 | |
Any other result | |
Walsh wins in round 9 | |
Any other result | |
Ceylan wins in round 10 | |
Any other result | |
Walsh wins in round 10 | |
Any other result | |
Ceylan wins in round 11 | |
Any other result | |
Walsh wins in round 11 | |
Any other result | |
Ceylan wins in round 12 | |
Any other result | |
Walsh wins in round 12 | |
Any other result | |
21:00 | Jerry Tomogdan |
UTC | Pedro Guevara |
21:00 | Bj Flores |
UTC | Tony Bellew |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Flores wins by TKO/KO or DQ | |
Any other result | |
Bellew wins by TKO/KO or DQ | |
Any other result | |
Flores wins by decision | |
Any other result | |
Bellew wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Flores wins inside distance | |
Not Flores inside distance | |
Bellew wins inside distance | |
Not Bellew inside distance | |
Flores wins in round 1 | |
Any other result | |
Bellew wins in round 1 | |
Any other result | |
Flores wins in round 2 | |
Any other result | |
Bellew wins in round 2 | |
Any other result | |
Flores wins in round 3 | |
Any other result | |
Bellew wins in round 3 | |
Any other result | |
Flores wins in round 4 | |
Any other result | |
Bellew wins in round 4 | |
Any other result | |
Flores wins in round 5 | |
Any other result | |
Bellew wins in round 5 | |
Any other result | |
Flores wins in round 6 | |
Any other result | |
Bellew wins in round 6 | |
Any other result | |
Flores wins in round 7 | |
Any other result | |
Bellew wins in round 7 | |
Any other result | |
Flores wins in round 8 | |
Any other result | |
Bellew wins in round 8 | |
Any other result | |
Flores wins in round 9 | |
Any other result | |
Bellew wins in round 9 | |
Any other result | |
Flores wins in round 10 | |
Any other result | |
Bellew wins in round 10 | |
Any other result | |
Flores wins in round 11 | |
Any other result | |
Bellew wins in round 11 | |
Any other result | |
Flores wins in round 12 | |
Any other result | |
Bellew wins in round 12 | |
Any other result | |
Flores wins in round 1-3 | |
Any other result | |
Bellew wins in round 1-3 | |
Any other result | |
Flores wins in round 4-6 | |
Any other result | |
Bellew wins in round 4-6 | |
Any other result | |
Flores wins in round 7-9 | |
Any other result | |
Bellew wins in round 7-9 | |
Any other result | |
Flores wins in round 10-12 | |
Any other result | |
Bellew wins in round 10-12 | |
Any other result | |
22:00 | Farid Hakimi |
UTC | Tom Farrell |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Adrian Granat | -410▼ | -461▼ | -461▲ | -398▼ | -300 | 1 | |||||||||
UTC | Franz Rill | +330▲ | +369▲ | +369▼ | +342▲ | +235 | 1 | |||||||||
Over 6½ rounds | -130▲ | -126▲ | ||||||||||||||
Under 6½ rounds | +100 | +104▼ | ||||||||||||||
16:40 | Istvan Zeller | +2500▼ | +1600 | +1600 | +2200▼ | +2200▼ | +2875▼ | |||||||||
UTC | Rocky Fielding | -5000▲ | -10000 | -10000 | -4000▲ | -4000▲ | -4625▲ | |||||||||
17:00 | Adam Jones | +1600 | ||||||||||||||
UTC | Scott Fitzgerald | -10000 | ||||||||||||||
17:00 | Mairis Briedis | -850▲ | -1250 | -850▲ | -715▲ | -715▲ | -1429 | -809▲ | 1 | |||||||
UTC | Simon Vallily | +575▼ | +600 | +525▼ | +506▼ | +506▼ | +575 | +616▼ | 1 | |||||||
Over 6½ rounds | -105▲ | -101▲ | ||||||||||||||
Under 6½ rounds | -125 | -121▼ | ||||||||||||||
17:00 | Joe Murray | +365▲ | +240▼ | +325▲ | +370▲ | +370▲ | +250 | +379▲ | +290 | 1 | ||||||
UTC | Rashid Kassem | -460▼ | -333▲ | -450▼ | -469▼ | -469▼ | -450 | -446▼ | -380 | 1 | ||||||
Over 9½ rounds | -275 | -266▼ | ||||||||||||||
Under 9½ rounds | +215▲ | +224▲ | ||||||||||||||
17:10 | Francesco Patera | +310▲ | +450 | +285▲ | +305▲ | +305▲ | +319▲ | +451 | +280▲ | 26 | ||||||
UTC | Sean Dodd | -370 | -714 | -375▼ | -370▼ | -370▼ | -361▼ | -717▼ | -360▼ | 26 | ||||||
Over 9½ rounds | -345▼ | -332▼ | ||||||||||||||
Under 9½ rounds | +258▲ | +271▲ | ||||||||||||||
Patera wins by TKO/KO or DQ | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins by TKO/KO or DQ | +350 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins by decision | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins by decision | -278 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2200 | +2500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Patera wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 2 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 2 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 3 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 3 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 4 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 4 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 5 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 5 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 6 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 6 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 7 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 7 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 8 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 8 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 9 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 9 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patera wins in round 10 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dodd wins in round 10 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
18:15 | Ryan Burnett | -1100▼ | -714 | -700▼ | -951▼ | -951▼ | -800 | -1040▼ | -945▼ | -779▼ | -800▼ | 34 | ||||
UTC | Ryan Farrag | +700▲ | +450 | +450▲ | +637▲ | +637▲ | +425 | +760▲ | +701▲ | +473 | +525▲ | 34 | ||||
Over 9½ rounds | -115▲ | -115▲ | -115▲ | -112▲ | -134▲ | |||||||||||
Under 9½ rounds | -105▼ | -105▼ | -105▼ | -102▼ | +115▼ | |||||||||||
Over 10½ rounds | -158▲ | -158▲ | ||||||||||||||
Under 10½ rounds | +134▼ | +134▼ | ||||||||||||||
Fight goes to decision | +110▲ | -137 | +110▲ | |||||||||||||
Fight doesn't go to decision | -150▼ | +100 | -150▼ | |||||||||||||
Burnett wins by TKO/KO or DQ | +120▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins by TKO/KO or DQ | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins by decision | +169▼ | +100▲ | +169▼ | |||||||||||||
Any other result | -227▲ | n/a | -227▲ | |||||||||||||
Farrag wins by decision | +884▲ | +700 | +884▲ | |||||||||||||
Any other result | -1810▼ | n/a | -1810▼ | |||||||||||||
Fight is a draw | +2500 | +2500 | +2500 | +2600▲ | ||||||||||||
Any other result | -4000 | n/a | -4000 | n/a | ||||||||||||
Burnett wins inside distance | -136▲ | -136▲ | ||||||||||||||
Not Burnett inside distance | -104▼ | -104▼ | ||||||||||||||
Farrag wins inside distance | +1750▼ | +1750▼ | ||||||||||||||
Not Farrag inside distance | -5250▲ | -5250▲ | ||||||||||||||
Burnett wins in round 1 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 2 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 2 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 3 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 4 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 4 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 5 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 5 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 6 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 6 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 7 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 7 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 8 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 8 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 9 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 9 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 10 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 10 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 11 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 11 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Burnett wins in round 12 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Farrag wins in round 12 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
19:00 | Christian Hammer | +750▼ | +750▲ | +577▼ | +577▼ | +525 | +812▼ | +575▲ | 1 | |||||||
UTC | Erkan Teper | -1165▲ | -1400▼ | -853▲ | -853▲ | -1250 | -1103▲ | -900▼ | 1 | |||||||
Over 7½ rounds | -115▲ | -111▲ | ||||||||||||||
Under 7½ rounds | -115▲ | -111▲ | ||||||||||||||
19:00 | Gary Sykes | +260 | +250▲ | +269 | +260▲ | +225 | 1 | |||||||||
UTC | Sean Dodd | -320 | -325▼ | -311 | -302▼ | -303 | 1 | |||||||||
Fight is a draw | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
19:25 | Derry Mathews | +550▲ | +400▲ | +375▲ | +575▲ | +575▲ | +350▲ | +587▲ | +551▲ | +362▲ | +450▲ | 41 | ||||
UTC | Luke Campbell | -800▼ | -588▼ | -550▼ | -800▼ | -800▼ | -667▼ | -763▼ | -703▼ | -525▼ | -650▼ | 41 | ||||
Over 9½ rounds | -105▲ | -105▲ | -105▲ | -102▲ | +100▲ | |||||||||||
Under 9½ rounds | -115▼ | -115▼ | -115▼ | -112▼ | -117▼ | |||||||||||
Fight goes to decision | +155▲ | +150 | +155▲ | |||||||||||||
Fight doesn't go to decision | -185 | -200 | -185 | |||||||||||||
Mathews wins by TKO/KO or DQ | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins by TKO/KO or DQ | -125▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins by decision | +1800▲ | +1000▲ | +1800▲ | |||||||||||||
Any other result | -4500▼ | n/a | -4500▼ | |||||||||||||
Campbell wins by decision | +185▲ | +200 | +185▲ | |||||||||||||
Any other result | -245▼ | n/a | -245▼ | |||||||||||||
Fight is a draw | +3000▼ | +2500 | +3000▼ | +2600▲ | ||||||||||||
Any other result | -5000▲ | n/a | -5000▲ | n/a | ||||||||||||
Mathews wins inside distance | +670▲ | +670▲ | ||||||||||||||
Not Mathews inside distance | -1225▲ | -1225▲ | ||||||||||||||
Campbell wins inside distance | -130▲ | -130▲ | ||||||||||||||
Not Campbell inside distance | +100▲ | +100▲ | ||||||||||||||
Mathews wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 1 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 2 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 2 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 3 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 3 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 4 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 4 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 5 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 5 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 6 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 6 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 7 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 7 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 8 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 8 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 9 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 9 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 10 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 10 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 11 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 11 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 12 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 12 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 1-3 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 1-3 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 4-6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 4-6 | +400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 7-9 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 7-9 | +400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 10-12 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Campbell wins in round 10-12 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
19:35 | Dennis Ceylan | +170▲ | +162▲ | +150▲ | +170▼ | +170▼ | +160▲ | +174▲ | +175▲ | +145▲ | 31 | |||||
UTC | Ryan Walsh | -200▼ | -200▼ | -185▼ | -200▲ | -200▲ | -227▼ | -196▼ | -199▼ | -175▼ | 31 | |||||
Over 9½ rounds | -270▲ | -261▲ | ||||||||||||||
Under 9½ rounds | +210▼ | +219▼ | ||||||||||||||
Fight goes to decision | -175▼ | |||||||||||||||
Fight doesn't go to decision | +125▲ | |||||||||||||||
Ceylan wins by TKO/KO or DQ | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins by TKO/KO or DQ | +200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins by decision | +275 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins by decision | +175 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 1 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 2 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 2 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 3 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 4 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 4 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 5 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 5 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 6 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 6 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 7 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 7 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 8 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 8 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 9 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 10 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 10 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 11 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 11 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Ceylan wins in round 12 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 12 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
21:00 | Jerry Tomogdan | +2200▲ | +1400▲ | +1500▲ | +1275▼ | +825 | +2530▲ | |||||||||
UTC | Pedro Guevara | -4400▼ | -5000▼ | -3500▼ | -3275▼ | -3333 | -4070▼ | |||||||||
21:00 | Bj Flores | +650▼ | +600▲ | +800▲ | +943▲ | +900▲ | +600 | +702▼ | +805▼ | +675▲ | 41 | |||||
UTC | Tony Bellew | -1000▲ | -1000 | -1600▼ | -1813▼ | -1400▼ | -1429 | -948▲ | -1129▲ | -1200▼ | 41 | |||||
Over 8½ rounds | -200▲ | -185 | -185 | -196▲ | -183▲ | |||||||||||
Under 8½ rounds | +170▼ | +155 | +155 | +174▼ | +155▼ | |||||||||||
Fight goes to decision | +150▼ | +175 | +150▼ | |||||||||||||
Fight doesn't go to decision | -180▲ | -250 | -180▲ | |||||||||||||
Flores wins by TKO/KO or DQ | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins by TKO/KO or DQ | -189 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins by decision | +1700▼ | +2000 | +1700▼ | |||||||||||||
Any other result | -4250▲ | n/a | -4250▲ | |||||||||||||
Bellew wins by decision | +175▼ | +200 | +175▼ | |||||||||||||
Any other result | -225▲ | n/a | -225▲ | |||||||||||||
Fight is a draw | +6000▲ | +2800 | +6000▲ | |||||||||||||
Any other result | -11000▼ | n/a | -11000▼ | |||||||||||||
Flores wins inside distance | +890▼ | +890▼ | ||||||||||||||
Not Flores inside distance | -1590▲ | -1590▲ | ||||||||||||||
Bellew wins inside distance | -135▲ | -135▲ | ||||||||||||||
Not Bellew inside distance | +105▼ | +105▼ | ||||||||||||||
Flores wins in round 1 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 1 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 2 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 2 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 3 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 4 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 4 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 5 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 5 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 6 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 6 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 7 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 7 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 8 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 8 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 9 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 9 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 10 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Bellew wins in round 10 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
