15:00 | Ronny Gabel |
---|---|
UTC | Tommy Langford |
17:00 | Anthony Ogogo |
UTC | Bronislav Kubin |
17:30 | Alexander Lepelley |
UTC | Bradley Skeete |
Lepelley wins by TKO/KO or DQ | |
Any other result | |
Skeete wins by TKO/KO or DQ | |
Any other result | |
Lepelley wins by decision | |
Any other result | |
Skeete wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Lepelley wins in round 1 | |
Any other result | |
Skeete wins in round 1 | |
Any other result | |
Lepelley wins in round 2 | |
Any other result | |
Skeete wins in round 2 | |
Any other result | |
Lepelley wins in round 3 | |
Any other result | |
Skeete wins in round 3 | |
Any other result | |
Lepelley wins in round 4 | |
Any other result | |
Skeete wins in round 4 | |
Any other result | |
Lepelley wins in round 5 | |
Any other result | |
Skeete wins in round 5 | |
Any other result | |
Lepelley wins in round 6 | |
Any other result | |
Skeete wins in round 6 | |
Any other result | |
Lepelley wins in round 7 | |
Any other result | |
Skeete wins in round 7 | |
Any other result | |
Lepelley wins in round 8 | |
Any other result | |
Skeete wins in round 8 | |
Any other result | |
Lepelley wins in round 9 | |
Any other result | |
Skeete wins in round 9 | |
Any other result | |
Lepelley wins in round 10 | |
Any other result | |
Skeete wins in round 10 | |
Any other result | |
18:45 | Timo Laine |
UTC | Tommy Langford |
Laine wins by decision | |
Any other result | |
Langford wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Laine wins in round 1 | |
Any other result | |
Langford wins in round 1 | |
Any other result | |
Laine wins in round 2 | |
Any other result | |
Langford wins in round 2 | |
Any other result | |
Laine wins in round 3 | |
Any other result | |
Langford wins in round 3 | |
Any other result | |
Laine wins in round 4 | |
Any other result | |
Langford wins in round 4 | |
Any other result | |
Laine wins in round 5 | |
Any other result | |
Langford wins in round 5 | |
Any other result | |
Laine wins in round 6 | |
Any other result | |
Langford wins in round 6 | |
Any other result | |
Laine wins in round 7 | |
Any other result | |
Langford wins in round 7 | |
Any other result | |
Laine wins in round 8 | |
Any other result | |
Langford wins in round 8 | |
Any other result | |
Laine wins in round 9 | |
Any other result | |
Langford wins in round 9 | |
Any other result | |
Laine wins in round 10 | |
Any other result | |
Langford wins in round 10 | |
Any other result | |
Laine wins in round 11 | |
Any other result | |
Langford wins in round 11 | |
Any other result | |
Laine wins in round 12 | |
Any other result | |
Langford wins in round 12 | |
Any other result | |
20:05 | Mzonke Fana |
UTC | Terry Flanagan |
Over 7½ rounds | |
Under 7½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Fana wins by TKO/KO or DQ | |
Any other result | |
Flanagan wins by TKO/KO or DQ | |
Any other result | |
Fana wins by decision | |
Any other result | |
Flanagan wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Fana wins inside distance | |
Not Fana inside distance | |
Flanagan wins inside distance | |
Not Flanagan inside distance | |
Fana wins in round 1 | |
Any other result | |
Flanagan wins in round 1 | |
Any other result | |
Fana wins in round 2 | |
Any other result | |
Flanagan wins in round 2 | |
Any other result | |
Fana wins in round 3 | |
Any other result | |
Flanagan wins in round 3 | |
Any other result | |
Fana wins in round 4 | |
Any other result | |
Flanagan wins in round 4 | |
Any other result | |
Fana wins in round 5 | |
Any other result | |
Flanagan wins in round 5 | |
Any other result | |
Fana wins in round 6 | |
Any other result | |
Flanagan wins in round 6 | |
Any other result | |
Fana wins in round 7 | |
Any other result | |
Flanagan wins in round 7 | |
Any other result | |
Fana wins in round 8 | |
Any other result | |
Flanagan wins in round 8 | |
Any other result | |
Fana wins in round 9 | |
Any other result | |
Flanagan wins in round 9 | |
Any other result | |
Fana wins in round 10 | |
Any other result | |
Flanagan wins in round 10 | |
Any other result | |
Fana wins in round 11 | |
Any other result | |
Flanagan wins in round 11 | |
Any other result | |
Fana wins in round 12 | |
Any other result | |
Flanagan wins in round 12 | |
Any other result | |
Fana wins in round 1-3 | |
Any other result | |
Flanagan wins in round 1-3 | |
Any other result | |
Fana wins in round 4-6 | |
Any other result | |
Flanagan wins in round 4-6 | |
Any other result | |
Fana wins in round 7-9 | |
Any other result | |
Flanagan wins in round 7-9 | |
Any other result | |
Fana wins in round 10-12 | |
Any other result | |
Flanagan wins in round 10-12 | |
Any other result | |
20:40 | Guillermo Rigondeaux |
UTC | James Dickens |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Rigondeaux wins by TKO/KO or DQ | |
Any other result | |
Dickens wins by TKO/KO or DQ | |
Any other result | |
Rigondeaux wins by decision | |
Any other result | |
Dickens wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Rigondeaux wins inside distance | |
Not Rigondeaux inside distance | |
Dickens wins inside distance | |
Not Dickens inside distance | |
Rigondeaux wins in round 1 | |
Any other result | |
Dickens wins in round 1 | |
Any other result | |
Rigondeaux wins in round 2 | |
Any other result | |
Dickens wins in round 2 | |
Any other result | |
Rigondeaux wins in round 3 | |
Any other result | |
Dickens wins in round 3 | |
Any other result | |
Rigondeaux wins in round 4 | |
Any other result | |
Dickens wins in round 4 | |
Any other result | |
Rigondeaux wins in round 5 | |
Any other result | |
Dickens wins in round 5 | |
Any other result | |
Rigondeaux wins in round 6 | |
Any other result | |
Dickens wins in round 6 | |
Any other result | |
Rigondeaux wins in round 7 | |
Any other result | |
Dickens wins in round 7 | |
Any other result | |
Rigondeaux wins in round 8 | |
Any other result | |
Dickens wins in round 8 | |
Any other result | |
Rigondeaux wins in round 9 | |
Any other result | |
Dickens wins in round 9 | |
Any other result | |
Rigondeaux wins in round 10 | |
Any other result | |
Dickens wins in round 10 | |
Any other result | |
Rigondeaux wins in round 11 | |
Any other result | |
Dickens wins in round 11 | |
Any other result | |
Rigondeaux wins in round 12 | |
Any other result | |
Dickens wins in round 12 | |
Any other result | |
Rigondeaux wins in round 1-3 | |
Any other result | |
Dickens wins in round 1-3 | |
Any other result | |
Rigondeaux wins in round 4-6 | |
Any other result | |
Dickens wins in round 4-6 | |
Any other result | |
Rigondeaux wins in round 7-9 | |
Any other result | |
Dickens wins in round 7-9 | |
Any other result | |
Rigondeaux wins in round 10-12 | |
Any other result | |
Dickens wins in round 10-12 | |
Any other result | |
21:15 | Arthur Abraham |
UTC | Tim Robin Lihaug |
Over 7½ rounds | |
Under 7½ rounds | |
Abraham wins by TKO/KO or DQ | |
Any other result | |
Lihaug wins by TKO/KO or DQ | |
Any other result | |
Abraham wins by decision | |
Any other result | |
Lihaug wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Abraham wins in round 1 | |
Any other result | |
Lihaug wins in round 1 | |
Any other result | |
Abraham wins in round 2 | |
Any other result | |
Lihaug wins in round 2 | |
Any other result | |
Abraham wins in round 3 | |
Any other result | |
Lihaug wins in round 3 | |
Any other result | |
Abraham wins in round 4 | |
Any other result | |
Lihaug wins in round 4 | |
Any other result | |
Abraham wins in round 5 | |
Any other result | |
Lihaug wins in round 5 | |
Any other result | |
Abraham wins in round 6 | |
Any other result | |
Lihaug wins in round 6 | |
Any other result | |
Abraham wins in round 7 | |
Any other result | |
Lihaug wins in round 7 | |
Any other result | |
Abraham wins in round 8 | |
Any other result | |
Lihaug wins in round 8 | |
Any other result | |
Abraham wins in round 9 | |
Any other result | |
Lihaug wins in round 9 | |
Any other result | |
Abraham wins in round 10 | |
Any other result | |
Lihaug wins in round 10 | |
Any other result | |
Abraham wins in round 11 | |
Any other result | |
Lihaug wins in round 11 | |
Any other result | |
Abraham wins in round 12 | |
Any other result | |
Lihaug wins in round 12 | |
Any other result | |
21:15 | Gary Corcoran |
UTC | Liam Williams |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Corcoran wins by TKO/KO or DQ | |
Any other result | |
Williams wins by TKO/KO or DQ | |
Any other result | |
Corcoran wins by decision | |
Any other result | |
Williams wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Corcoran wins inside distance | |
Not Corcoran inside distance | |
Williams wins inside distance | |
Not Williams inside distance | |
Corcoran wins in round 1 | |
Any other result | |
Williams wins in round 1 | |
Any other result | |
Corcoran wins in round 2 | |
Any other result | |
Williams wins in round 2 | |
Any other result | |
Corcoran wins in round 3 | |
Any other result | |
Williams wins in round 3 | |
Any other result | |
Corcoran wins in round 4 | |
Any other result | |
Williams wins in round 4 | |
Any other result | |
Corcoran wins in round 5 | |
Any other result | |
Williams wins in round 5 | |
Any other result | |
Corcoran wins in round 6 | |
Any other result | |
Williams wins in round 6 | |
Any other result | |
Corcoran wins in round 7 | |
Any other result | |
Williams wins in round 7 | |
Any other result | |
Corcoran wins in round 8 | |
Any other result | |
Williams wins in round 8 | |
Any other result | |
Corcoran wins in round 9 | |
Any other result | |
Williams wins in round 9 | |
Any other result | |
Corcoran wins in round 10 | |
Any other result | |
Williams wins in round 10 | |
Any other result | |
Corcoran wins in round 11 | |
Any other result | |
Williams wins in round 11 | |
Any other result | |
Corcoran wins in round 12 | |
Any other result | |
Williams wins in round 12 | |
Any other result | |
Corcoran wins in round 1-3 | |
Any other result | |
Williams wins in round 1-3 | |
Any other result | |
Corcoran wins in round 4-6 | |
Any other result | |
Williams wins in round 4-6 | |
Any other result | |
Corcoran wins in round 7-9 | |
Any other result | |
Williams wins in round 7-9 | |
Any other result | |
Corcoran wins in round 10-12 | |
Any other result | |
Williams wins in round 10-12 | |
Any other result | |
21:30 | Kerry Hope |
UTC | Vijender Singh |
Over 7½ rounds | |
Under 7½ rounds | |
Hope wins by decision | |
Any other result | |
Singh wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Hope wins in round 1 | |
Any other result | |
Singh wins in round 1 | |
Any other result | |
Hope wins in round 2 | |
Any other result | |
Singh wins in round 2 | |
Any other result | |
Hope wins in round 3 | |
Any other result | |
Singh wins in round 3 | |
Any other result | |
Hope wins in round 4 | |
Any other result | |
Singh wins in round 4 | |
Any other result | |
Hope wins in round 5 | |
Any other result | |
Singh wins in round 5 | |
Any other result | |
Hope wins in round 6 | |
Any other result | |
Singh wins in round 6 | |
Any other result | |
Hope wins in round 7 | |
Any other result | |
Singh wins in round 7 | |
Any other result | |
Hope wins in round 8 | |
Any other result | |
Singh wins in round 8 | |
Any other result | |
Hope wins in round 9 | |
Any other result | |
Singh wins in round 9 | |
Any other result | |
Hope wins in round 10 | |
Any other result | |
Singh wins in round 10 | |
Any other result | |
22:15 | Giovanni de Carolis |
UTC | Tyron Zeuge |
Over 9½ rounds | |
Under 9½ rounds | |
Carolis wins by TKO/KO or DQ | |
Any other result | |
Zeuge wins by TKO/KO or DQ | |
Any other result | |
Carolis wins by decision | |
Any other result | |
Zeuge wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Carolis wins in round 1 | |
Any other result | |
Zeuge wins in round 1 | |
Any other result | |
Carolis wins in round 2 | |
Any other result | |
Zeuge wins in round 2 | |
Any other result | |
Carolis wins in round 3 | |
Any other result | |
Zeuge wins in round 3 | |
Any other result | |
Carolis wins in round 4 | |
Any other result | |
Zeuge wins in round 4 | |
Any other result | |
Carolis wins in round 5 | |
Any other result | |
Zeuge wins in round 5 | |
Any other result | |
Carolis wins in round 6 | |
Any other result | |
Zeuge wins in round 6 | |
Any other result | |
Carolis wins in round 7 | |
Any other result | |
Zeuge wins in round 7 | |
Any other result | |
Carolis wins in round 8 | |
Any other result | |
Zeuge wins in round 8 | |
Any other result | |
Carolis wins in round 9 | |
Any other result | |
Zeuge wins in round 9 | |
Any other result | |
Carolis wins in round 10 | |
Any other result | |
Zeuge wins in round 10 | |
Any other result | |
Carolis wins in round 11 | |
Any other result | |
Zeuge wins in round 11 | |
Any other result | |
Carolis wins in round 12 | |
Any other result | |
Zeuge wins in round 12 | |
Any other result | |
23:00 | Gerald Washington |
UTC | Ray Austin |
00:00 | Chonlatarn Piriyapinyo |
UTC | Miguel Berchelt |
Over 8½ rounds | |
Under 8½ rounds | |
00:00 | Felix Diaz |
UTC | Sammy Vasquez |
Over 9½ rounds | |
Under 9½ rounds | |
00:00 | Andy Ruiz Jr. |
UTC | Josh Gormley |
00:00 | Chris Arreola |
UTC | Deontay Wilder |
Over 5½ rounds | |
Under 5½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Arreola wins by TKO/KO or DQ | |
Any other result | |
Wilder wins by TKO/KO or DQ | |
Any other result | |
Arreola wins by decision | |
Any other result | |
Wilder wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Arreola wins inside distance | |
Not Arreola inside distance | |
Wilder wins inside distance | |
Not Wilder inside distance | |
Arreola wins in round 1 | |
Any other result | |
Wilder wins in round 1 | |
Any other result | |
Arreola wins in round 2 | |
Any other result | |
Wilder wins in round 2 | |
Any other result | |
Arreola wins in round 3 | |
Any other result | |
Wilder wins in round 3 | |
Any other result | |
Arreola wins in round 4 | |
Any other result | |
Wilder wins in round 4 | |
Any other result | |
Arreola wins in round 5 | |
Any other result | |
Wilder wins in round 5 | |
Any other result | |
Arreola wins in round 6 | |
Any other result | |
Wilder wins in round 6 | |
Any other result | |
Arreola wins in round 7 | |
Any other result | |
Wilder wins in round 7 | |
Any other result | |
Arreola wins in round 8 | |
Any other result | |
Wilder wins in round 8 | |
Any other result | |
Arreola wins in round 9 | |
Any other result | |
Wilder wins in round 9 | |
Any other result | |
Arreola wins in round 10 | |
Any other result | |
Wilder wins in round 10 | |
Any other result | |
Arreola wins in round 11 | |
Any other result | |
Wilder wins in round 11 | |
Any other result | |
Arreola wins in round 12 | |
Any other result | |
Wilder wins in round 12 | |
Any other result | |
Arreola wins in round 1-3 | |
Any other result | |
Wilder wins in round 1-3 | |
Any other result | |
Arreola wins in round 4-6 | |
Any other result | |
Wilder wins in round 4-6 | |
Any other result | |
Arreola wins in round 7-9 | |
Any other result | |
Wilder wins in round 7-9 | |
Any other result | |
Arreola wins in round 10-12 | |
Any other result | |
Wilder wins in round 10-12 | |
Any other result | |
Fight starts round 2 | |
Fight won't start round 2 | |
Fight starts round 3 | |
Fight won't start round 3 | |
Fight starts round 4 | |
Fight won't start round 4 | |
Fight starts round 5 | |
Fight won't start round 5 | |
Fight starts round 6 | |
Fight won't start round 6 | |
Fight starts round 7 | |
Fight won't start round 7 | |
Fight starts round 8 | |
Fight won't start round 8 | |
Fight starts round 9 | |
Fight won't start round 9 | |
Fight starts round 10 | |
Fight won't start round 10 | |
Fight starts round 11 | |
Fight won't start round 11 | |
Fight starts round 12 | |
Fight won't start round 12 | |
Fight goes 1:30 in round 2 | |
Fight won't go 1:30 in round 2 | |
Fight goes 1:30 in round 3 | |
Fight won't go 1:30 in round 3 | |
Fight goes 1:30 in round 4 | |
Fight won't go 1:30 in round 4 | |
Fight goes 1:30 in round 5 | |
Fight won't go 1:30 in round 5 | |
Fight goes 1:30 in round 7 | |
Fight won't go 1:30 in round 7 | |
Fight goes 1:30 in round 8 | |
Fight won't go 1:30 in round 8 | |
Fight goes 1:30 in round 9 | |
Fight won't go 1:30 in round 9 | |
Fight goes 1:30 in round 10 | |
Fight won't go 1:30 in round 10 | |
Fight goes 1:30 in round 11 | |
Fight won't go 1:30 in round 11 | |
Fight goes 1:30 in round 12 | |
Fight won't go 1:30 in round 12 | |
Arreola wins in round 1-6 | |
Any other result | |
Wilder wins in round 1-6 | |
Any other result | |
Arreola wins in round 7-12 | |
Any other result | |
Wilder wins in round 7-12 | |
Any other result | |
02:00 | Jamal James |
UTC | Wale Omotoso |
03:00 | Erickson Lubin |
UTC | Ivan Montero |
03:59 | Enrique Quevedo |
UTC | Vic Darchinyan |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Ronny Gabel | +2500▲ | +3062▲ | |||||||||||||
UTC | Tommy Langford | -6250▼ | -5688▼ | |||||||||||||
17:00 | Anthony Ogogo | -5000▲ | -25000 | -10000 | -4550▲ | |||||||||||
UTC | Bronislav Kubin | +2000▲ | +2000 | +1600 | +2450▲ | |||||||||||
17:30 | Alexander Lepelley | +3000▲ | +1600 | +1600 | +3197▲ | +3197▲ | +3675▲ | 25 | ||||||||
UTC | Bradley Skeete | -7500▼ | -10000 | -10000 | -7199▼ | -7199▼ | -6825▼ | 25 | ||||||||
Lepelley wins by TKO/KO or DQ | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins by TKO/KO or DQ | -455 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins by decision | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins by decision | +300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 1 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 2 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 2 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 3 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 3 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 4 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 4 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 5 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 5 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 6 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 6 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 7 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 7 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 8 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 8 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 9 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 9 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Lepelley wins in round 10 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Skeete wins in round 10 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
18:45 | Timo Laine | +2000▲ | +1600 | +1600 | +2677▲ | +2677▲ | +2450▲ | 27 | ||||||||
UTC | Tommy Langford | -5000▲ | -10000 | -10000 | -7727▼ | -7727▼ | -4550▲ | 27 | ||||||||
Laine wins by decision | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins by decision | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 1 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 1 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 2 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 2 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 3 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 3 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 4 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 4 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 5 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 5 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 6 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 6 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 7 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 7 | +750 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 8 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 8 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 9 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 9 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 10 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 10 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 11 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 11 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Laine wins in round 12 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 12 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
20:05 | Mzonke Fana | +3500 | +1600 | +1600 | +3920▲ | +3920▲ | +4250▼ | +3369▲ | +1200▼ | +1350 | 41 | |||||
UTC | Terry Flanagan | -8500▲ | -10000 | -10000 | -8080▼ | -8080▼ | -7750▲ | -8500 | -4464▲ | -7000 | 41 | |||||
Over 7½ rounds | +135▲ | +118▼ | +118▼ | +139▲ | +135▼ | |||||||||||
Under 7½ rounds | -165▼ | -148▲ | -148▲ | -161▼ | -158▲ | |||||||||||
Fight goes to decision | +400▲ | +333 | +400▲ | |||||||||||||
Fight doesn't go to decision | -600▼ | -500 | -600▼ | |||||||||||||
Fana wins by TKO/KO or DQ | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins by TKO/KO or DQ | -588 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins by decision | +5000 | +2800 | +5000 | |||||||||||||
Any other result | -20000 | n/a | -20000 | |||||||||||||
Flanagan wins by decision | +426▲ | +350 | +426▲ | |||||||||||||
Any other result | -677▼ | n/a | -677▼ | |||||||||||||
Fight is a draw | +12500 | +3300 | +12500 | +3000▼ | ||||||||||||
Any other result | -24000 | n/a | -24000 | n/a | ||||||||||||
Fana wins inside distance | +4850 | +4850 | ||||||||||||||
Not Fana inside distance | -18950 | -18950 | ||||||||||||||
Flanagan wins inside distance | -566▲ | -566▲ | ||||||||||||||
Not Flanagan inside distance | +376▼ | +376▼ | ||||||||||||||
Fana wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 1 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 2 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 2 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 3 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 3 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 4 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 4 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 5 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 5 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 6 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 6 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 7 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 7 | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 8 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 8 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 9 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 9 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 10 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 10 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 11 | +12500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 11 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 12 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 12 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 1-3 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 1-3 | +275 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 4-6 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 4-6 | +200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 7-9 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 7-9 | +275 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fana wins in round 10-12 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 10-12 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
20:40 | Guillermo Rigondeaux | -7000▼ | -5000 | -5000 | -4393▼ | -4393▼ | -5000 | -6400▼ | -8500▼ | -4202▼ | -5000 | 41 | ||||
UTC | James Dickens | +3000▲ | +1200 | +1400 | +2120▲ | +2120▲ | +950 | +3600▲ | +3369▲ | +1100 | +1300 | 41 | ||||
Over 8½ rounds | +100▼ | -120 | -120 | +103▼ | +110▲ | |||||||||||
Under 8½ rounds | -120▲ | -110 | -110 | -117▲ | -129▼ | |||||||||||
Fight goes to decision | +175▼ | +145 | +175▼ | |||||||||||||
Fight doesn't go to decision | -225▲ | -208 | -225▲ | |||||||||||||
Rigondeaux wins by TKO/KO or DQ | -200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dickens wins by TKO/KO or DQ | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Rigondeaux wins by decision | +187▼ | +150 | +187▼ | |||||||||||||
Any other result | -247▲ | n/a | -247▲ | |||||||||||||
Dickens wins by decision | +5500▲ | +2200 | +5500▲ | |||||||||||||
Any other result | -17500▼ | n/a | -17500▼ | |||||||||||||
Fight is a draw | +15000▲ | +3300 | +15000▲ | +3300 | ||||||||||||
Any other result | -29000▼ | n/a | -29000▼ | n/a | ||||||||||||
Rigondeaux wins inside distance | -212▲ | -212▲ | ||||||||||||||
Not Rigondeaux inside distance | +169▼ | +169▼ | ||||||||||||||
Dickens wins inside distance | +4500▲ | +4500▲ | ||||||||||||||
Not Dickens inside distance | -14000▼ | -14000▼ | ||||||||||||||
Rigondeaux wins in round 1 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dickens wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Rigondeaux wins in round 2 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Dickens wins in round 2 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Rigondeaux wins in round 3 | +1600 | |||||||||||||||
