02:00 | Les Sherrington |
---|---|
EST | Zac Dunn |
11:00 | Aron Szilagyi |
EST | Boy Jones |
12:00 | Emanuele Della Rosa |
EST | Zakaria Attou |
13:00 | Denis Liebau |
EST | Dominic Boesel |
13:00 | Matiouze Royer |
EST | Vijender Singh |
14:00 | Robbie Davies Jr |
EST | Xavier Luques Castillo |
14:00 | Liam Walsh |
EST | Troy Jones |
14:00 | Anthony Nelson |
EST | Jamie Conlan |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Nelson wins by TKO/KO or DQ | |
Any other result | |
Conlan wins by TKO/KO or DQ | |
Any other result | |
Nelson wins by decision | |
Any other result | |
Conlan wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Nelson wins inside distance | |
Not Nelson inside distance | |
Conlan wins inside distance | |
Not Conlan inside distance | |
Nelson wins in round 1 | |
Any other result | |
Conlan wins in round 1 | |
Any other result | |
Nelson wins in round 2 | |
Any other result | |
Conlan wins in round 2 | |
Any other result | |
Conlan wins in round 3 | |
Any other result | |
Nelson wins in round 3 | |
Any other result | |
Conlan wins in round 4 | |
Any other result | |
Nelson wins in round 4 | |
Any other result | |
Conlan wins in round 5 | |
Any other result | |
Nelson wins in round 5 | |
Any other result | |
Conlan wins in round 6 | |
Any other result | |
Nelson wins in round 6 | |
Any other result | |
Nelson wins in round 7 | |
Any other result | |
Conlan wins in round 7 | |
Any other result | |
Nelson wins in round 8 | |
Any other result | |
Conlan wins in round 8 | |
Any other result | |
Nelson wins in round 9 | |
Any other result | |
Conlan wins in round 9 | |
Any other result | |
Nelson wins in round 10 | |
Any other result | |
Conlan wins in round 10 | |
Any other result | |
Conlan wins in round 11 | |
Any other result | |
Nelson wins in round 11 | |
Any other result | |
Conlan wins in round 12 | |
Any other result | |
Nelson wins in round 12 | |
Any other result | |
14:00 | Dmytro Kucher |
EST | Ovill McKenzie |
15:25 | James Tennyson |
EST | Ryan Walsh |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Tennyson wins by TKO/KO or DQ | |
Any other result | |
Walsh wins by TKO/KO or DQ | |
Any other result | |
Tennyson wins by decision | |
Any other result | |
Walsh wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Tennyson wins inside distance | |
Not Tennyson inside distance | |
Walsh wins in round 1 | |
Any other result | |
Tennyson wins in round 1 | |
Any other result | |
Walsh wins in round 2 | |
Any other result | |
Tennyson wins in round 2 | |
Any other result | |
Tennyson wins in round 3 | |
Any other result | |
Walsh wins in round 3 | |
Any other result | |
Tennyson wins in round 4 | |
Any other result | |
Walsh wins in round 4 | |
Any other result | |
Tennyson wins in round 5 | |
Any other result | |
Walsh wins in round 5 | |
Any other result | |
Tennyson wins in round 6 | |
Any other result | |
Walsh wins in round 6 | |
Any other result | |
Tennyson wins in round 7 | |
Any other result | |
Walsh wins in round 7 | |
Any other result | |
Walsh wins in round 8 | |
Any other result | |
Tennyson wins in round 8 | |
Any other result | |
Walsh wins in round 9 | |
Any other result | |
Tennyson wins in round 9 | |
Any other result | |
Walsh wins in round 10 | |
Any other result | |
Tennyson wins in round 10 | |
Any other result | |
Tennyson wins in round 11 | |
Any other result | |
Walsh wins in round 11 | |
Any other result | |
Tennyson wins in round 12 | |
Any other result | |
Walsh wins in round 12 | |
Any other result | |
Tennyson wins in round 1-3 | |
Any other result | |
Walsh wins in round 1-3 | |
Any other result | |
Tennyson wins in round 4-6 | |
Any other result | |
Walsh wins in round 4-6 | |
Any other result | |
Tennyson wins in round 7-9 | |
Any other result | |
Walsh wins in round 7-9 | |
Any other result | |
Walsh wins in round 10-12 | |
Any other result | |
Tennyson wins in round 10-12 | |
Any other result | |
16:00 | Billy Joe Saunders |
EST | Max Bursak |
Fight is a draw | |
Any other result | |
17:10 | Fred Kassi |
EST | Hughie Fury |
Over 7½ rounds | |
Under 7½ rounds | |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Fury wins by TKO/KO or DQ | |
Any other result | |
Kassi wins by TKO/KO or DQ | |
Any other result | |
Kassi wins by decision | |
Any other result | |
Fury wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Kassi wins inside distance | |
Not Kassi inside distance | |
Kassi wins in round 1 | |
Any other result | |
Fury wins in round 1 | |
Any other result | |
Kassi wins in round 2 | |
Any other result | |
Fury wins in round 2 | |
Any other result | |
Fury wins in round 3 | |
Any other result | |
Kassi wins in round 3 | |
Any other result | |
Fury wins in round 4 | |
Any other result | |
Kassi wins in round 4 | |
Any other result | |
Fury wins in round 5 | |
Any other result | |
Kassi wins in round 5 | |
Any other result | |
Fury wins in round 6 | |
Any other result | |
Kassi wins in round 6 | |
Any other result | |
Kassi wins in round 7 | |
Any other result | |
Fury wins in round 7 | |
Any other result | |
Kassi wins in round 8 | |
Any other result | |
Fury wins in round 8 | |
Any other result | |
Kassi wins in round 9 | |
Any other result | |
Fury wins in round 9 | |
Any other result | |
Kassi wins in round 10 | |
Any other result | |
Fury wins in round 10 | |
Any other result | |
18:00 | Samuel Amoako |
EST | Sharif Bogere |
18:00 | Liam Walsh |
EST | Troy James |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
James wins by TKO/KO or DQ | |
Any other result | |
Walsh wins by TKO/KO or DQ | |
Any other result | |
Walsh wins by decision | |
Any other result | |
James wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Walsh wins inside distance | |
Not Walsh inside distance | |
James wins inside distance | |
Not James inside distance | |
James wins in round 1 | |
Any other result | |
Walsh wins in round 1 | |
Any other result | |
Walsh wins in round 2 | |
Any other result | |
James wins in round 2 | |
Any other result | |
Walsh wins in round 3 | |
Any other result | |
James wins in round 3 | |
Any other result | |
Walsh wins in round 4 | |
Any other result | |
James wins in round 4 | |
Any other result | |
Walsh wins in round 5 | |
Any other result | |
James wins in round 5 | |
Any other result | |
Walsh wins in round 6 | |
Any other result | |
James wins in round 6 | |
Any other result | |
James wins in round 7 | |
Any other result | |
Walsh wins in round 7 | |
Any other result | |
James wins in round 8 | |
Any other result | |
Walsh wins in round 8 | |
Any other result | |
James wins in round 9 | |
Any other result | |
Walsh wins in round 9 | |
Any other result | |
Walsh wins in round 10 | |
Any other result | |
James wins in round 10 | |
Any other result | |
Walsh wins in round 11 | |
Any other result | |
James wins in round 11 | |
Any other result | |
Walsh wins in round 12 | |
Any other result | |
James wins in round 12 | |
Any other result | |
Walsh wins in round 1-3 | |
Any other result | |
James wins in round 1-3 | |
Any other result | |
Walsh wins in round 4-6 | |
Any other result | |
James wins in round 4-6 | |
Any other result | |
James wins in round 7-9 | |
Any other result | |
Walsh wins in round 7-9 | |
Any other result | |
James wins in round 10-12 | |
Any other result | |
Walsh wins in round 10-12 | |
Any other result | |
19:00 | Orlando Lora |
EST | Terrell Gausha |
19:00 | Christopher Pearson |
EST | Joshua Okine |
19:00 | Eddie Chambers |
EST | Gerald Washington |
19:00 | Edwin Rodriguez |
EST | Thomas Williams Jr. |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Jr. wins by TKO/KO or DQ | |
Any other result | |
Rodriguez wins by TKO/KO or DQ | |
Any other result | |
Rodriguez wins by decision | |
Any other result | |
Jr. wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Rodriguez wins inside distance | |
Not Rodriguez inside distance | |
Jr. wins inside distance | |
Not Jr. inside distance | |
Jr. wins in round 1 | |
Any other result | |
Rodriguez wins in round 1 | |
Any other result | |
Rodriguez wins in round 2 | |
Any other result | |
Jr. wins in round 2 | |
Any other result | |
Rodriguez wins in round 3 | |
Any other result | |
Jr. wins in round 3 | |
Any other result | |
Rodriguez wins in round 4 | |
Any other result | |
Jr. wins in round 4 | |
Any other result | |
Rodriguez wins in round 5 | |
Any other result | |
Jr. wins in round 5 | |
Any other result | |
Rodriguez wins in round 6 | |
Any other result | |
Jr. wins in round 6 | |
Any other result | |
Jr. wins in round 7 | |
Any other result | |
Rodriguez wins in round 7 | |
Any other result | |
Jr. wins in round 8 | |
Any other result | |
Rodriguez wins in round 8 | |
Any other result | |
Jr. wins in round 9 | |
Any other result | |
Rodriguez wins in round 9 | |
Any other result | |
Rodriguez wins in round 10 | |
Any other result | |
Jr. wins in round 10 | |
Any other result | |
20:35 | Anselmo Moreno |
EST | Suriyan Sor Rungvisai |
Over 8½ rounds | |
Under 8½ rounds | |
21:00 | Fernando Montiel |
EST | Jorge Lara |
21:15 | Andre Berto |
EST | Victor Ortiz |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Ortiz wins by TKO/KO or DQ | |
Any other result | |
Berto wins by TKO/KO or DQ | |
Any other result | |
Berto wins by decision | |
Any other result | |
Ortiz wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Berto wins inside distance | |
Not Berto inside distance | |
Ortiz wins inside distance | |
Not Ortiz inside distance | |
Berto wins in round 1 | |
Any other result | |
Ortiz wins in round 1 | |
Any other result | |
Berto wins in round 2 | |
Any other result | |
Ortiz wins in round 2 | |
Any other result | |
Ortiz wins in round 3 | |
Any other result | |
Berto wins in round 3 | |
Any other result | |
Ortiz wins in round 4 | |
Any other result | |
Berto wins in round 4 | |
Any other result | |
Ortiz wins in round 5 | |
Any other result | |
Berto wins in round 5 | |
Any other result | |
Berto wins in round 6 | |
Any other result | |
Ortiz wins in round 6 | |
Any other result | |
Berto wins in round 7 | |
Any other result | |
Ortiz wins in round 7 | |
Any other result | |
Berto wins in round 8 | |
Any other result | |
Ortiz wins in round 8 | |
Any other result | |
Berto wins in round 9 | |
Any other result | |
Ortiz wins in round 9 | |
Any other result | |
Berto wins in round 10 | |
Any other result | |
Ortiz wins in round 10 | |
Any other result | |
Ortiz wins in round 11 | |
Any other result | |
Berto wins in round 11 | |
Any other result | |
Ortiz wins in round 12 | |
Any other result | |
Berto wins in round 12 | |
Any other result | |
Ortiz wins in round 1-3 | |
Any other result | |
Berto wins in round 1-3 | |
Any other result | |
Berto wins in round 4-6 | |
Any other result | |
Ortiz wins in round 4-6 | |
Any other result | |
Berto wins in round 7-9 | |
Any other result | |
Ortiz wins in round 7-9 | |
Any other result | |
Berto wins in round 10-12 | |
Any other result | |
Ortiz wins in round 10-12 | |
Any other result | |
21:42 | Badou Jack |
EST | Lucian Bute |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Jack wins by TKO/KO or DQ | |
Any other result | |
Bute wins by TKO/KO or DQ | |
Any other result | |
Jack wins by decision | |
Any other result | |
Bute wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Jack wins inside distance | |
Not Jack inside distance | |
Bute wins inside distance | |
Not Bute inside distance | |
Jack wins in round 1 | |
Any other result | |
Bute wins in round 1 | |
Any other result | |
Jack wins in round 2 | |
Any other result | |
Bute wins in round 2 | |
Any other result | |
Jack wins in round 3 | |
Any other result | |
Bute wins in round 3 | |
Any other result | |
Bute wins in round 4 | |
Any other result | |
Jack wins in round 4 | |
Any other result | |
Jack wins in round 5 | |
Any other result | |
Bute wins in round 5 | |
Any other result | |
Bute wins in round 6 | |
Any other result | |
Jack wins in round 6 | |
Any other result | |
Jack wins in round 7 | |
Any other result | |
Bute wins in round 7 | |
Any other result | |
Bute wins in round 8 | |
Any other result | |
Jack wins in round 8 | |
Any other result | |
Jack wins in round 9 | |
Any other result | |
Bute wins in round 9 | |
Any other result | |
Jack wins in round 10 | |
Any other result | |
Bute wins in round 10 | |
Any other result | |
Jack wins in round 11 | |
Any other result | |
Bute wins in round 11 | |
Any other result | |
Jack wins in round 12 | |
Any other result | |
Bute wins in round 12 | |
Any other result | |
Bute wins in round 1-3 | |
Any other result | |
Jack wins in round 1-3 | |
Any other result | |
Bute wins in round 4-6 | |
Any other result | |
Jack wins in round 4-6 | |
Any other result | |
Bute wins in round 7-9 | |
Any other result | |
Jack wins in round 7-9 | |
Any other result | |
Bute wins in round 10-12 | |
Any other result | |
Jack wins in round 10-12 | |
Any other result | |
22:20 | James Degale |
EST | Rogelio Medina |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Medina wins by TKO/KO or DQ | |
Any other result | |
Degale wins by TKO/KO or DQ | |
Any other result | |
Degale wins by decision | |
Any other result | |
Medina wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Degale wins inside distance | |
Not Degale inside distance | |
Medina wins inside distance | |
Not Medina inside distance | |
Degale wins in round 1 | |
Any other result | |
Medina wins in round 1 | |
Any other result | |
Degale wins in round 2 | |
Any other result | |
Medina wins in round 2 | |
Any other result | |
Degale wins in round 3 | |
Any other result | |
Medina wins in round 3 | |
Any other result | |
Degale wins in round 4 | |
Any other result | |
Medina wins in round 4 | |
Any other result | |
Medina wins in round 5 | |
Any other result | |
Degale wins in round 5 | |
Any other result | |
Degale wins in round 6 | |
Any other result | |
Medina wins in round 6 | |
Any other result | |
Medina wins in round 7 | |
Any other result | |
Degale wins in round 7 | |
Any other result | |
Degale wins in round 8 | |
Any other result | |
Medina wins in round 8 | |
Any other result | |
Medina wins in round 9 | |
Any other result | |
Degale wins in round 9 | |
Any other result | |
Degale wins in round 10 | |
Any other result | |
Medina wins in round 10 | |
Any other result | |
Degale wins in round 11 | |
Any other result | |
Medina wins in round 11 | |
Any other result | |
Degale wins in round 12 | |
Any other result | |
Medina wins in round 12 | |
Any other result | |
Degale wins in round 1-3 | |
Any other result | |
Medina wins in round 1-3 | |
Any other result | |
Medina wins in round 4-6 | |
Any other result | |
Degale wins in round 4-6 | |
Any other result | |
Degale wins in round 7-9 | |
Any other result | |
Medina wins in round 7-9 | |
Any other result | |
Medina wins in round 10-12 | |
Any other result | |
Degale wins in round 10-12 | |
Any other result |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | TheGreek | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | Les Sherrington | +900 | +900 | +850▼ | +850▼ | +800 | +1042 | ||||||||||
EST | Zac Dunn | -1850 | -2000 | -1450▲ | -1450▲ | -2500 | -1708 | ||||||||||
11:00 | Aron Szilagyi | +2750▲ | +1600 | +1600 | +2303▲ | +2303▲ | +1200 | +3237▲ | |||||||||
EST | Boy Jones | -6000 | -10000 | -10000 | -9900▼ | -9900▼ | -10000 | -5513▼ | |||||||||
12:00 | Emanuele Della Rosa | -2500 | -3333 | ||||||||||||||
EST | Zakaria Attou | +1000 | +900 | ||||||||||||||
13:00 | Denis Liebau | +500▲ | +500▼ | +475▼ | +475▼ | +600 | +545▲ | ||||||||||
EST | Dominic Boesel | -800▼ | -800▲ | -750▲ | -750▲ | -1429 | -755▼ | ||||||||||
13:00 | Matiouze Royer | +5000▲ | +1600 | +1600 | +2200▲ | +2200▲ | +6125▲ | ||||||||||
EST | Vijender Singh | -12500 | -10000 | -10000 | -6500▼ | -6500▼ | -11375▼ | ||||||||||
14:00 | Robbie Davies Jr | -1700▼ | -1667 | -1600▲ | -3333 | -1610▼ | |||||||||||
EST | Xavier Luques Castillo | +1100▲ | +700 | +800▼ | +900 | +1190▲ | |||||||||||
14:00 | Liam Walsh | -1000 | -1000 | ||||||||||||||
EST | Troy Jones | +550 | +600 | ||||||||||||||
14:00 | Anthony Nelson | +525▼ | +400▼ | +500▼ | +500 | +500 | +625 | +559▼ | +750 | +525 | 33 | ||||||
EST | Jamie Conlan | -750▲ | -714▲ | -800▲ | -750 | -750 | -1429 | -716▲ | -1667 | -800 | 33 | ||||||
Over 9½ rounds | -175▲ | -172▲ | |||||||||||||||
Under 9½ rounds | +155▼ | +158▼ | |||||||||||||||
Fight goes to decision | -150▲ | -150▲ | |||||||||||||||
Fight doesn't go to decision | +110▼ | +110▼ | |||||||||||||||
Nelson wins by TKO/KO or DQ | +1100 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins by TKO/KO or DQ | +150 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins by decision | +639 | +800 | +639 | ||||||||||||||
Any other result | -1315 | n/a | -1315 | ||||||||||||||
Conlan wins by decision | +106▲ | -125 | +106▲ | ||||||||||||||
Any other result | -146▼ | n/a | -146▼ | ||||||||||||||
Fight is a draw | +2500 | +2500 | +2500 | +2500 | |||||||||||||
Any other result | -4000 | n/a | -4000 | n/a | |||||||||||||
Nelson wins inside distance | +1500 | +1500 | |||||||||||||||
Not Nelson inside distance | -4500 | -4500 | |||||||||||||||
Conlan wins inside distance | +128▼ | +128▼ | |||||||||||||||
Not Conlan inside distance | -168▲ | -168▲ | |||||||||||||||
Nelson wins in round 1 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 1 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 2 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 2 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 3 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 3 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 4 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 4 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 5 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 5 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 6 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 6 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 7 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 7 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 8 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 8 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 9 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 9 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 10 | +5000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 10 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 11 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 11 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Conlan wins in round 12 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Nelson wins in round 12 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
14:00 | Dmytro Kucher | +165▲ | +160 | +169▲ | +165▲ | ||||||||||||
EST | Ovill McKenzie | -190▲ | -200 | -186▲ | -187▼ | ||||||||||||
15:25 | James Tennyson | +130▲ | +100▲ | +115▲ | +126▼ | +126▼ | -105▲ | +133▲ | +129▲ | -161 | +115▲ | +115 | 40 | ||||
EST | Ryan Walsh | -150▼ | -125▼ | -145▼ | -146▲ | -146▲ | -133▼ | -147▼ | -145▼ | +125 | -140 | -145 | 40 | ||||
Over 9½ rounds | -200▲ | -190▼ | -190▼ | -190 | -196▲ | -183▼ | |||||||||||
Under 9½ rounds | +170▼ | +160▲ | +160▲ | +150 | +174▼ | +155▲ | |||||||||||
Fight goes to decision | -120 | -120 | -120 | ||||||||||||||
Fight doesn't go to decision | -120 | -120 | -120 | ||||||||||||||
Tennyson wins by TKO/KO or DQ | +240 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins by TKO/KO or DQ | +250▼ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins by decision | +450 | +300 | +450 | ||||||||||||||
Any other result | -750 | n/a | -750 | ||||||||||||||
Walsh wins by decision | +220▲ | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +2500 | +2000 | +2500 | +2200 | |||||||||||||
Any other result | -4000 | n/a | -4000 | n/a | |||||||||||||
Tennyson wins inside distance | +231 | +231 | |||||||||||||||
Not Tennyson inside distance | -311 | -311 | |||||||||||||||
Walsh wins in round 1 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 1 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 2 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 2 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 3 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 3 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 4 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 4 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 5 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 5 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 6 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 6 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 7 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 7 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 8 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 8 | +2000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 9 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 9 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 10 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 10 | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 11 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 11 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 12 | +3300 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 12 | +4000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 1-3 | +1100 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 1-3 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 4-6 | +800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 4-6 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 7-9 | +800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 7-9 | +900 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Walsh wins in round 10-12 | +1100 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Tennyson wins in round 10-12 | +1000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
16:00 | Billy Joe Saunders | -1667 | 1 | ||||||||||||||
EST | Max Bursak | +800 | 1 | ||||||||||||||
Fight is a draw | +2500 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
17:10 | Fred Kassi | +1600▲ | +800 | +1200▲ | +1266▲ | +1266▲ | +700▲ | +1840▲ | +1657▲ | +700 | +1400▼ | +800▲ | 29 | ||||
EST | Hughie Fury | -3200▼ | -2000 | -3500▼ | -2540▼ | -2540▼ | -2500▼ | -2960▼ | -3500▼ | -1429 | -3500▲ | -1600▼ | 29 | ||||
Over 7½ rounds | -255▲ | -249▲ | |||||||||||||||
Under 7½ rounds | +215▼ | +221▼ | |||||||||||||||
Over 8½ rounds | -300 | ||||||||||||||||
Under 8½ rounds | +225 | ||||||||||||||||
Fight goes to decision | -180▲ | -180▲ | |||||||||||||||
Fight doesn't go to decision | +140▼ | +140▼ | |||||||||||||||
Fury wins by TKO/KO or DQ | +162 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins by TKO/KO or DQ | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins by decision | +3000 | +1600 | +3000 | ||||||||||||||
Any other result | -11000 | n/a | -11000 | ||||||||||||||
Fury wins by decision | -189 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fight is a draw | +4000 | +2500 | +4000 | +2500 | |||||||||||||
Any other result | -7000 | n/a | -7000 | n/a | |||||||||||||
Kassi wins inside distance | +1935 | +1935 | |||||||||||||||
Not Kassi inside distance | -5805 | -5805 | |||||||||||||||
Kassi wins in round 1 | +8000 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 1 | +2800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins in round 2 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 2 | +2200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 3 | +1800 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins in round 3 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 4 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins in round 4 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 5 | +1400 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins in round 5 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 6 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins in round 6 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins in round 7 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 7 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Kassi wins in round 8 | +6600 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
Fury wins in round 8 | +1200 | ||||||||||||||||
Any other result | n/a | ||||||||||||||||
