20:00 | Michal Dufek |
---|---|
UTC | Romeo Romaeo |
21:00 | Jack Morris |
UTC | Tom Baker |
Over 8½ rounds | |
Under 8½ rounds | |
22:00 | Freddy Lopez |
UTC | Jason Quigley |
22:00 | Danny Butler |
UTC | Gary Corcoran |
Butler wins by TKO/KO or DQ | |
Any other result | |
Corcoran wins by TKO/KO or DQ | |
Any other result | |
Butler wins by decision | |
Any other result | |
Corcoran wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Butler wins in round 1 | |
Any other result | |
Corcoran wins in round 1 | |
Any other result | |
Butler wins in round 2 | |
Any other result | |
Corcoran wins in round 2 | |
Any other result | |
Butler wins in round 3 | |
Any other result | |
Corcoran wins in round 3 | |
Any other result | |
Butler wins in round 4 | |
Any other result | |
Corcoran wins in round 4 | |
Any other result | |
Butler wins in round 5 | |
Any other result | |
Corcoran wins in round 5 | |
Any other result | |
Butler wins in round 6 | |
Any other result | |
Corcoran wins in round 6 | |
Any other result | |
Butler wins in round 7 | |
Any other result | |
Corcoran wins in round 7 | |
Any other result | |
Butler wins in round 8 | |
Any other result | |
Corcoran wins in round 8 | |
Any other result | |
Butler wins in round 9 | |
Any other result | |
Corcoran wins in round 9 | |
Any other result | |
Butler wins in round 10 | |
Any other result | |
Corcoran wins in round 10 | |
Any other result | |
23:00 | Jonathan Batista |
UTC | Willie Nelson |
02:00 | Andrew Cancio |
UTC | Hugo Fidel Cazares |
02:30 | Aaron Herrera |
UTC | Regis Prograis |
Over 7½ rounds | |
Under 7½ rounds | |
03:00 | Antonio Orozco |
UTC | Miguel Acosta |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | Michal Dufek | +1600▼ | +1600 | +1400▼ | +1500▼ | +1500▼ | +1840▼ | |||||||||
UTC | Romeo Romaeo | -3200▲ | -10000 | -5000▲ | -3500▲ | -3500▲ | -2960▲ | |||||||||
21:00 | Jack Morris | +335▲ | +325 | +373▲ | +373▲ | +285 | +354▲ | 1 | ||||||||
UTC | Tom Baker | -460▼ | -450 | -584▼ | -584▼ | -500 | -441▼ | 1 | ||||||||
Over 8½ rounds | -315▲ | -330 | -303▲ | |||||||||||||
Under 8½ rounds | +235▼ | +240 | +247▼ | |||||||||||||
22:00 | Freddy Lopez | +1875▲ | +1000 | +1300▲ | +1300▲ | +825 | +2156▲ | |||||||||
UTC | Jason Quigley | -3750▼ | -2500 | -2450▼ | -2450▼ | -3333 | -3469▼ | |||||||||
22:00 | Danny Butler | +290▲ | +225▼ | +275▲ | +285▲ | +285▲ | +220▲ | +299▲ | +240 | 25 | ||||||
UTC | Gary Corcoran | -350▼ | -303▲ | -365▼ | -375▼ | -375▼ | -351▼ | -341▼ | -333 | 25 | ||||||
Butler wins by TKO/KO or DQ | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins by TKO/KO or DQ | +225 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins by decision | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins by decision | -110 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2500 | +2500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Butler wins in round 1 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 1 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 2 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 2 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 3 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 4 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 4 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 5 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 5 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 6 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 7 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 7 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 8 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 8 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 9 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 9 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Butler wins in round 10 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Corcoran wins in round 10 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
23:00 | Jonathan Batista | +3250▲ | +1600 | +2100▲ | +2100▲ | +3887▲ | +1300▲ | |||||||||
UTC | Willie Nelson | -7500▼ | -10000 | -3500▼ | -3500▼ | -6863▼ | -5000▼ | |||||||||
02:00 | Andrew Cancio | -1000▼ | -750▼ | -750▲ | -750▲ | -833 | -948▼ | |||||||||
UTC | Hugo Fidel Cazares | +650▲ | +475▲ | +450▼ | +450▼ | +425 | +702▲ | |||||||||
02:30 | Aaron Herrera | +1250▲ | +900 | +950▼ | +950▼ | +775 | +1362▲ | +725 | 1 | |||||||
UTC | Regis Prograis | -2000 | -2000 | -1800▲ | -1800▲ | -2500 | -1888▼ | -1400 | 1 | |||||||
Over 7½ rounds | +150▲ | +154▲ | ||||||||||||||
Under 7½ rounds | -180▼ | -176▼ | ||||||||||||||
03:00 | Antonio Orozco | -4500▼ | -3000▲ | -2250▲ | -2250▲ | -5000 | -4163▼ | |||||||||
UTC | Miguel Acosta | +2250▲ | +1100▼ | +1200▼ | +1200▼ | +950 | +2587▲ |
Last change: 1759 days ago