Igor Mikhalkin | |
---|---|
Patrick Bois | |
05:05 | Brandon Ogilvie |
UTC | Darragh Foley |
16:00 | Hassan N Dam N Jikam |
UTC | Patrick Mendy |
16:00 | Stefan Haertel |
UTC | Tobias Webb |
17:00 | Mirco Ricci |
UTC | Serhiy Demchenko |
17:00 | Hassan N Jikam |
UTC | Patrick Mendy |
18:00 | Lewis Taylor |
UTC | Tommy Langford |
Over 9½ rounds | |
Under 9½ rounds | |
Taylor wins by TKO/KO or DQ | |
Any other result | |
Langford wins by TKO/KO or DQ | |
Any other result | |
Taylor wins by decision | |
Any other result | |
Langford wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Taylor wins in round 1 | |
Any other result | |
Langford wins in round 1 | |
Any other result | |
Taylor wins in round 2 | |
Any other result | |
Langford wins in round 2 | |
Any other result | |
Taylor wins in round 3 | |
Any other result | |
Langford wins in round 3 | |
Any other result | |
Taylor wins in round 4 | |
Any other result | |
Langford wins in round 4 | |
Any other result | |
Taylor wins in round 5 | |
Any other result | |
Langford wins in round 5 | |
Any other result | |
Taylor wins in round 6 | |
Any other result | |
Langford wins in round 6 | |
Any other result | |
Taylor wins in round 7 | |
Any other result | |
Langford wins in round 7 | |
Any other result | |
Taylor wins in round 8 | |
Any other result | |
Langford wins in round 8 | |
Any other result | |
Taylor wins in round 9 | |
Any other result | |
Langford wins in round 9 | |
Any other result | |
Taylor wins in round 10 | |
Any other result | |
Langford wins in round 10 | |
Any other result | |
Taylor wins in round 11 | |
Any other result | |
Langford wins in round 11 | |
Any other result | |
Taylor wins in round 12 | |
Any other result | |
Langford wins in round 12 | |
Any other result | |
18:00 | Alexander Horvath |
UTC | Vijender Singh |
18:00 | Samir Kasmi |
UTC | Yvan Mendy |
18:00 | Jose Santos Gonzalez |
UTC | Zolani Tete |
Gonzalez wins by TKO/KO or DQ | |
Any other result | |
Tete wins by TKO/KO or DQ | |
Any other result | |
Gonzalez wins by decision | |
Any other result | |
Tete wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gonzalez wins in round 1 | |
Any other result | |
Tete wins in round 1 | |
Any other result | |
Gonzalez wins in round 2 | |
Any other result | |
Tete wins in round 2 | |
Any other result | |
Gonzalez wins in round 3 | |
Any other result | |
Tete wins in round 3 | |
Any other result | |
Gonzalez wins in round 4 | |
Any other result | |
Tete wins in round 4 | |
Any other result | |
Gonzalez wins in round 5 | |
Any other result | |
Tete wins in round 5 | |
Any other result | |
Gonzalez wins in round 6 | |
Any other result | |
Tete wins in round 6 | |
Any other result | |
Gonzalez wins in round 7 | |
Any other result | |
Tete wins in round 7 | |
Any other result | |
Gonzalez wins in round 8 | |
Any other result | |
Tete wins in round 8 | |
Any other result | |
Gonzalez wins in round 9 | |
Any other result | |
Tete wins in round 9 | |
Any other result | |
Gonzalez wins in round 10 | |
Any other result | |
Tete wins in round 10 | |
Any other result | |
Gonzalez wins in round 11 | |
Any other result | |
Tete wins in round 11 | |
Any other result | |
Gonzalez wins in round 12 | |
Any other result | |
Tete wins in round 12 | |
Any other result | |
20:00 | Derry Mathews |
UTC | Terry Flanagan |
Over 8½ rounds | |
Under 8½ rounds | |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Mathews wins by TKO/KO or DQ | |
Any other result | |
Flanagan wins by TKO/KO or DQ | |
Any other result | |
Mathews wins by decision | |
Any other result | |
Flanagan wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Mathews wins inside distance | |
Not Mathews inside distance | |
Flanagan wins inside distance | |
Not Flanagan inside distance | |
Mathews wins in round 1 | |
Any other result | |
Flanagan wins in round 1 | |
Any other result | |
Mathews wins in round 2 | |
Any other result | |
Flanagan wins in round 2 | |
Any other result | |
Mathews wins in round 3 | |
Any other result | |
Flanagan wins in round 3 | |
Any other result | |
Mathews wins in round 4 | |
Any other result | |
Flanagan wins in round 4 | |
Any other result | |
Mathews wins in round 5 | |
Any other result | |
Flanagan wins in round 5 | |
Any other result | |
Mathews wins in round 6 | |
Any other result | |
Flanagan wins in round 6 | |
Any other result | |
Mathews wins in round 7 | |
Any other result | |
Flanagan wins in round 7 | |
Any other result | |
Mathews wins in round 8 | |
Any other result | |
Flanagan wins in round 8 | |
Any other result | |
Mathews wins in round 9 | |
Any other result | |
Flanagan wins in round 9 | |
Any other result | |
Mathews wins in round 10 | |
Any other result | |
Flanagan wins in round 10 | |
Any other result | |
Mathews wins in round 11 | |
Any other result | |
Flanagan wins in round 11 | |
Any other result | |
Mathews wins in round 12 | |
Any other result | |
Flanagan wins in round 12 | |
Any other result | |
Mathews wins in round 1-3 | |
Any other result | |
Flanagan wins in round 1-3 | |
Any other result | |
Mathews wins in round 4-6 | |
Any other result | |
Flanagan wins in round 4-6 | |
Any other result | |
Mathews wins in round 7-9 | |
Any other result | |
Flanagan wins in round 7-9 | |
Any other result | |
Mathews wins in round 10-12 | |
Any other result | |
Flanagan wins in round 10-12 | |
Any other result | |
20:00 | Guillermo Rigondeaux |
UTC | James Dickens |
21:00 | Eduard Gutknecht |
UTC | Juergen Braehmer |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Gutknecht wins by TKO/KO or DQ | |
Any other result | |
Braehmer wins by TKO/KO or DQ | |
Any other result | |
Gutknecht wins by decision | |
Any other result | |
Braehmer wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Gutknecht wins in round 1 | |
Any other result | |
Braehmer wins in round 1 | |
Any other result | |
Gutknecht wins in round 2 | |
Any other result | |
Braehmer wins in round 2 | |
Any other result | |
Gutknecht wins in round 3 | |
Any other result | |
Braehmer wins in round 3 | |
Any other result | |
Gutknecht wins in round 4 | |
Any other result | |
Braehmer wins in round 4 | |
Any other result | |
Gutknecht wins in round 5 | |
Any other result | |
Braehmer wins in round 5 | |
Any other result | |
Gutknecht wins in round 6 | |
Any other result | |
Braehmer wins in round 6 | |
Any other result | |
Gutknecht wins in round 7 | |
Any other result | |
Braehmer wins in round 7 | |
Any other result | |
Gutknecht wins in round 8 | |
Any other result | |
Braehmer wins in round 8 | |
Any other result | |
Gutknecht wins in round 9 | |
Any other result | |
Braehmer wins in round 9 | |
Any other result | |
Gutknecht wins in round 10 | |
Any other result | |
Braehmer wins in round 10 | |
Any other result | |
Gutknecht wins in round 11 | |
Any other result | |
Braehmer wins in round 11 | |
Any other result | |
Gutknecht wins in round 12 | |
Any other result | |
Braehmer wins in round 12 | |
Any other result | |
Gutknecht wins in round 1-3 | |
Any other result | |
Braehmer wins in round 1-3 | |
Any other result | |
Gutknecht wins in round 4-6 | |
Any other result | |
Braehmer wins in round 4-6 | |
Any other result | |
Gutknecht wins in round 7-9 | |
Any other result | |
Braehmer wins in round 7-9 | |
Any other result | |
Gutknecht wins in round 10-12 | |
Any other result | |
Braehmer wins in round 10-12 | |
Any other result | |
21:00 | Cedric Vitu |
UTC | Ruben Varon |
21:40 | Paul Butler |
UTC | Sebastian Sanchez |
23:30 | Matty Askin |
UTC | Simon Barclay |
00:00 | Debora Anahi Dionicius |
UTC | Luna Del Mar Torroba |
01:00 | David Lemieux |
UTC | James de La Rosa |
Fight is a draw | |
Any other result | |
03:00 | Josh Torres |
UTC | Zab Judah |
Fight is a draw | |
Any other result | |
04:00 | George Jupp |
UTC | Miguel Berchelt |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Mikhalkin | -200 | |||||||||||||||
Patrick Bois | +165 | |||||||||||||||
05:05 | Brandon Ogilvie | +120▲ | +120 | +110 | +124▲ | +115▲ | ||||||||||
UTC | Darragh Foley | -150▲ | -150 | -164 | -146▲ | -145▼ | ||||||||||
16:00 | Hassan N Dam N Jikam | -10000 | ||||||||||||||
UTC | Patrick Mendy | +1200 | ||||||||||||||
16:00 | Stefan Haertel | -1900▲ | -3333 | -2250 | -1500▼ | -1500▼ | -3333 | -1795▲ | ||||||||
UTC | Tobias Webb | +1200▼ | +1000 | +950 | +900▲ | +900▲ | +875 | +1305▼ | ||||||||
17:00 | Mirco Ricci | -3333 | ||||||||||||||
UTC | Serhiy Demchenko | +1000 | ||||||||||||||
17:00 | Hassan N Jikam | -4000▲ | -10000 | -10000▼ | -2250▲ | -2250▲ | -3700▲ | |||||||||
UTC | Patrick Mendy | +2000▼ | +1600 | +1600▲ | +1125▼ | +1125▼ | +2300▼ | |||||||||
18:00 | Lewis Taylor | +525▲ | +450▲ | +450 | +475 | +475 | +375 | +559▲ | +425 | 30 | ||||||
UTC | Tommy Langford | -750▼ | -714▼ | -700 | -775▼ | -775▼ | -667 | -716▼ | -600 | 30 | ||||||
Over 9½ rounds | -140▲ | -150 | -150 | -136▲ | ||||||||||||
Under 9½ rounds | +110▼ | +120 | +120 | +114▼ | ||||||||||||
Taylor wins by TKO/KO or DQ | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins by TKO/KO or DQ | +125 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins by decision | +800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins by decision | -110 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 1 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 1 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 2 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 2 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 3 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 3 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 4 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 4 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 5 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 5 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 6 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 7 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 7 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 8 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 8 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 9 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 9 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 10 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 10 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 11 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 11 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Taylor wins in round 12 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Langford wins in round 12 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
18:00 | Alexander Horvath | +3500▲ | +1600 | +1600 | +1700▼ | +1700▼ | +4250▲ | |||||||||
UTC | Vijender Singh | -8500▲ | -10000 | -10000 | -5000▲ | -5000▲ | -7750▲ | |||||||||
18:00 | Samir Kasmi | +2500▼ | +1600 | +1600 | +1500▼ | +1500▼ | +2875▼ | |||||||||
UTC | Yvan Mendy | -5000▲ | -10000 | -10000 | -3000▲ | -3000▲ | -4625▲ | |||||||||
18:00 | Jose Santos Gonzalez | +3000▼ | +1600 | +1600 | +1330▲ | +1330▲ | +3600▼ | 29 | ||||||||
UTC | Zolani Tete | -7000▲ | -10000 | -10000 | -3792▼ | -3792▼ | -6400▲ | 29 | ||||||||
Gonzalez wins by TKO/KO or DQ | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins by TKO/KO or DQ | -149 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins by decision | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins by decision | +110 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 1 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 2 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 2 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 3 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 4 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 4 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 5 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 5 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 6 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 6 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 7 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 7 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 8 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 8 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 9 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 9 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 10 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 10 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 11 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 11 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gonzalez wins in round 12 | +15000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Tete wins in round 12 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
20:00 | Derry Mathews | +650▼ | +450▲ | +700▲ | +650▲ | +650▲ | +425▲ | +702▼ | +795▼ | +360▲ | +600▼ | +575▲ | 42 | |||
UTC | Terry Flanagan | -1000▲ | -714▼ | -1200▼ | -950▼ | -950▼ | -833▼ | -948▲ | -1111▲ | -556▼ | -900▲ | -900▼ | 42 | |||
Over 8½ rounds | +100▲ | -105▲ | -105▲ | +103▲ | -108▼ | |||||||||||
Under 8½ rounds | -120▼ | -115 | -115 | -117▼ | -108▲ | |||||||||||
Over 9½ rounds | +100 | |||||||||||||||
Under 9½ rounds | -137 | |||||||||||||||
Fight goes to decision | +200▲ | +162 | +200▲ | |||||||||||||
Fight doesn't go to decision | -280▼ | -227 | -280▼ | |||||||||||||
Mathews wins by TKO/KO or DQ | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins by TKO/KO or DQ | -161▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins by decision | +1800 | +1000 | +1800 | |||||||||||||
Any other result | -5400 | n/a | -5400 | |||||||||||||
Flanagan wins by decision | +258▲ | +240▲ | +258▲ | |||||||||||||
Any other result | -372▼ | n/a | -372▼ | |||||||||||||
Fight is a draw | +2500▼ | +2500 | +2500▼ | +2500 | ||||||||||||
Any other result | -4000▲ | n/a | -4000▲ | n/a | ||||||||||||
Mathews wins inside distance | +869 | +869 | ||||||||||||||
Not Mathews inside distance | -1775 | -1775 | ||||||||||||||
Flanagan wins inside distance | -225▼ | -225▼ | ||||||||||||||
Not Flanagan inside distance | +168▲ | +168▲ | ||||||||||||||
Mathews wins in round 1 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 1 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 2 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 2 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 3 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 4 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 4 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 5 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 5 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 6 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 6 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 7 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 7 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 8 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 8 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 9 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 9 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 10 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 10 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 11 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 11 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 12 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 12 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 1-3 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 1-3 | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 4-6 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 4-6 | +400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 7-9 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 7-9 | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Mathews wins in round 10-12 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flanagan wins in round 10-12 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
20:00 | Guillermo Rigondeaux | -7000▼ | -10000 | -4500▼ | -4500▼ | -10000 | -6400▼ | |||||||||
UTC | James Dickens | +3000▲ | +1600 | +2100▲ | +2100▲ | +1200 | +3600▲ | |||||||||
21:00 | Eduard Gutknecht | +1000▲ | +800▲ | +900▲ | +800▲ | +800▲ | +525 | +1075▲ | +1203▲ | +500 | +675 | 39 | ||||
UTC | Juergen Braehmer | -1500▼ | -1429▼ | -2000▼ | -1300▼ | -1300▼ | -1250 | -1425▼ | -2000▼ | -909 | -1200 | 39 | ||||
Over 9½ rounds | -205▼ | -200 | -200 | -199▼ | -183▼ | |||||||||||
Under 9½ rounds | +165▲ | +170 | +170 | +171▲ | +155▲ | |||||||||||
Fight goes to decision | -125 | |||||||||||||||
Fight doesn't go to decision | -110 | |||||||||||||||
Gutknecht wins by TKO/KO or DQ | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins by TKO/KO or DQ | +100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins by decision | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins by decision | +100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2500 | +2500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Gutknecht wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 1 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 2 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 2 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 3 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 4 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 4 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 5 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 5 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 6 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 7 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 7 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 8 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 8 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 9 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 9 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 10 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 10 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 11 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 11 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 12 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 12 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 1-3 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 1-3 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 4-6 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 4-6 | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 7-9 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 7-9 | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Gutknecht wins in round 10-12 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Braehmer wins in round 10-12 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
21:00 | Cedric Vitu | -3000▼ | -2500 | -3500▼ | -3000▼ | -3000▼ | -2000 | -2775▼ | ||||||||
UTC | Ruben Varon | +1500▲ | +900 | +1200▲ | +1250▼ | +1250▼ | +675 | +1725▲ | ||||||||
21:40 | Paul Butler | -5000 | -2500 | |||||||||||||
UTC | Sebastian Sanchez | +1200 | +1000 | |||||||||||||
23:30 | Matty Askin | -300▲ | -400▲ | -305 | -325▼ | -325▲ | -550 | -293▲ | -400▲ | |||||||
UTC | Simon Barclay | +250▼ | +275▼ | +235 | +255▼ | +255▼ | +310 | +257▼ | +300▼ | |||||||
00:00 | Debora Anahi Dionicius | -5000▲ | -5000 | -4750 | -4750 | -4625▲ | ||||||||||
UTC | Luna Del Mar Torroba | +2500▲ | +1400 | +2500▲ | +2500▲ | +2875▲ | ||||||||||
01:00 | David Lemieux | -2000▼ | -1667 | -2250▼ | -1750▲ | -1750▲ | -2500▼ | -1888▼ | -2000▼ | -2000 | -2000 | 1 | ||||
UTC | James de La Rosa | +1250▲ | +700 | +950▲ | +1125▲ | +1125▲ | +800▲ | +1362▲ | +1203▲ | +800 | +1000 | 1 | ||||
Fight is a draw | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
03:00 | Josh Torres | +1250▼ | +1400 | +1600 | +1000▼ | +1000▼ | +1200 | +1362▼ | +1000▼ | 1 | ||||||
UTC | Zab Judah | -2000▲ | -5000 | -10000 | -2000▲ | -2000▲ | -10000 | -1888▲ | -5000▲ | 1 | ||||||
Fight is a draw | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
04:00 | George Jupp | +700▲ | +600 | +650 | +688▲ | +688▲ | +525 | +760▲ | +725 | |||||||
UTC | Miguel Berchelt | -1100▼ | -1000 | -1100 | -1082▼ | -1082▼ | -1250 | -1040▼ | -1400 |
Last change: 1776 days ago