16:00 | Angel Moreno |
---|---|
UTC | Thomas Masson |
Over 9½ rounds | |
Under 9½ rounds | |
17:00 | Marcus Ffrench |
UTC | Michael Rooney |
17:00 | Lucas Browne |
UTC | Ruslan Chagaev |
Over 8½ rounds | |
Under 8½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Browne wins by TKO/KO or DQ | |
Any other result | |
Chagaev wins by TKO/KO or DQ | |
Any other result | |
Browne wins by decision | |
Any other result | |
Chagaev wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Browne wins inside distance | |
Not Browne inside distance | |
Chagaev wins inside distance | |
Not Chagaev inside distance | |
Browne wins in round 1 | |
Any other result | |
Chagaev wins in round 1 | |
Any other result | |
Browne wins in round 2 | |
Any other result | |
Chagaev wins in round 2 | |
Any other result | |
Browne wins in round 3 | |
Any other result | |
Chagaev wins in round 3 | |
Any other result | |
Browne wins in round 4 | |
Any other result | |
Chagaev wins in round 4 | |
Any other result | |
Browne wins in round 5 | |
Any other result | |
Chagaev wins in round 5 | |
Any other result | |
Browne wins in round 6 | |
Any other result | |
Chagaev wins in round 6 | |
Any other result | |
Browne wins in round 7 | |
Any other result | |
Chagaev wins in round 7 | |
Any other result | |
Browne wins in round 8 | |
Any other result | |
Chagaev wins in round 8 | |
Any other result | |
Browne wins in round 9 | |
Any other result | |
Chagaev wins in round 9 | |
Any other result | |
Browne wins in round 10 | |
Any other result | |
Chagaev wins in round 10 | |
Any other result | |
Browne wins in round 11 | |
Any other result | |
Chagaev wins in round 11 | |
Any other result | |
Browne wins in round 12 | |
Any other result | |
Chagaev wins in round 12 | |
Any other result | |
Browne wins in round 1-3 | |
Any other result | |
Chagaev wins in round 1-3 | |
Any other result | |
Browne wins in round 4-6 | |
Any other result | |
Chagaev wins in round 4-6 | |
Any other result | |
Browne wins in round 7-9 | |
Any other result | |
Chagaev wins in round 7-9 | |
Any other result | |
Browne wins in round 10-12 | |
Any other result | |
Chagaev wins in round 10-12 | |
Any other result | |
18:00 | Jarkko Putkonen |
UTC | Robbie Davies Jr |
Fight is a draw | |
Any other result | |
18:00 | Bobby Jenkinson |
UTC | Gamal Yafai |
Over 9½ rounds | |
Under 9½ rounds | |
Fight is a draw | |
Any other result | |
Jenkinson wins in round 1 | |
Any other result | |
Yafai wins in round 1 | |
Any other result | |
Jenkinson wins in round 2 | |
Any other result | |
Yafai wins in round 2 | |
Any other result | |
Jenkinson wins in round 3 | |
Any other result | |
Yafai wins in round 3 | |
Any other result | |
Jenkinson wins in round 4 | |
Any other result | |
Yafai wins in round 4 | |
Any other result | |
Jenkinson wins in round 5 | |
Any other result | |
Yafai wins in round 5 | |
Any other result | |
Jenkinson wins in round 6 | |
Any other result | |
Yafai wins in round 6 | |
Any other result | |
Jenkinson wins in round 7 | |
Any other result | |
Yafai wins in round 7 | |
Any other result | |
Jenkinson wins in round 8 | |
Any other result | |
Yafai wins in round 8 | |
Any other result | |
Jenkinson wins in round 9 | |
Any other result | |
Yafai wins in round 9 | |
Any other result | |
Jenkinson wins in round 10 | |
Any other result | |
Yafai wins in round 10 | |
Any other result | |
Jenkinson wins in round 11 | |
Any other result | |
Yafai wins in round 11 | |
Any other result | |
Jenkinson wins in round 12 | |
Any other result | |
Yafai wins in round 12 | |
Any other result | |
Jenkinson wins in round 1-3 | |
Any other result | |
Yafai wins in round 1-3 | |
Any other result | |
Jenkinson wins in round 4-6 | |
Any other result | |
Yafai wins in round 4-6 | |
Any other result | |
Jenkinson wins in round 7-9 | |
Any other result | |
Yafai wins in round 7-9 | |
Any other result | |
Jenkinson wins in round 10-12 | |
Any other result | |
Yafai wins in round 10-12 | |
Any other result | |
19:00 | Dixon Flores |
UTC | Khalid Yafai |
Over 7½ rounds | |
Under 7½ rounds | |
Fight is a draw | |
Any other result | |
Flores wins in round 1 | |
Any other result | |
Flores wins in round 2 | |
Any other result | |
Flores wins in round 3 | |
Any other result | |
Flores wins in round 4 | |
Any other result | |
Flores wins in round 5 | |
Any other result | |
Flores wins in round 6 | |
Any other result | |
Flores wins in round 7 | |
Any other result | |
Flores wins in round 8 | |
Any other result | |
Flores wins in round 9 | |
Any other result | |
Flores wins in round 10 | |
Any other result | |
Flores wins in round 11 | |
Any other result | |
Flores wins in round 12 | |
Any other result | |
21:00 | Bradley Skeete |
UTC | Sam Eggington |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Skeete wins by TKO/KO or DQ | |
Any other result | |
Eggington wins by TKO/KO or DQ | |
Any other result | |
Skeete wins by decision | |
Any other result | |
Eggington wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Skeete wins inside distance | |
Not Skeete inside distance | |
Eggington wins inside distance | |
Not Eggington inside distance | |
Skeete wins in round 1 | |
Any other result | |
Eggington wins in round 1 | |
Any other result | |
Skeete wins in round 2 | |
Any other result | |
Eggington wins in round 2 | |
Any other result | |
Skeete wins in round 3 | |
Any other result | |
Eggington wins in round 3 | |
Any other result | |
Skeete wins in round 4 | |
Any other result | |
Eggington wins in round 4 | |
Any other result | |
Skeete wins in round 5 | |
Any other result | |
Eggington wins in round 5 | |
Any other result | |
Skeete wins in round 6 | |
Any other result | |
Eggington wins in round 6 | |
Any other result | |
Skeete wins in round 7 | |
Any other result | |
Eggington wins in round 7 | |
Any other result | |
Skeete wins in round 8 | |
Any other result | |
Eggington wins in round 8 | |
Any other result | |
Skeete wins in round 9 | |
Any other result | |
Eggington wins in round 9 | |
Any other result | |
Skeete wins in round 10 | |
Any other result | |
Eggington wins in round 10 | |
Any other result | |
Skeete wins in round 11 | |
Any other result | |
Eggington wins in round 11 | |
Any other result | |
Skeete wins in round 12 | |
Any other result | |
Eggington wins in round 12 | |
Any other result | |
Skeete wins in round 1-3 | |
Any other result | |
Eggington wins in round 1-3 | |
Any other result | |
Skeete wins in round 4-6 | |
Any other result | |
Eggington wins in round 4-6 | |
Any other result | |
Skeete wins in round 7-9 | |
Any other result | |
Eggington wins in round 7-9 | |
Any other result | |
Skeete wins in round 10-12 | |
Any other result | |
Eggington wins in round 10-12 | |
Any other result | |
22:00 | Ievgen Khytrov |
UTC | Kenneth McNeil |
23:00 | German Argentino Benitez |
UTC | Horacio Alfredo Cabral |
Over 9½ rounds | |
Under 9½ rounds | |
00:00 | Joey Dawejko |
UTC | Ytalo Perea |
01:00 | Antoine Douglas |
UTC | Avtandil Khurtsidze |
Over 8½ rounds | |
Under 8½ rounds | |
01:10 | Jessie Vargas |
UTC | Sadam Ali |
Over 9½ rounds | |
Under 9½ rounds | |
Over 10½ rounds | |
Under 10½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Vargas wins by decision | |
Any other result | |
Ali wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Vargas wins inside distance | |
Not Vargas inside distance | |
Ali wins inside distance | |
Not Ali inside distance | |
03:00 | Fernando Guerrero |
UTC | Tony Harrison |
Over 9½ rounds | |
Under 9½ rounds | |
03:00 | Antonio Margarito |
UTC | Jorge Paez Jr. |
03:00 | Oscar Escandon |
UTC | Robinson Castellanos |
Over 9½ rounds | |
Under 9½ rounds | |
Fight goes to decision | |
Fight doesn't go to decision | |
Escandon wins by decision | |
Any other result | |
Castellanos wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Escandon wins inside distance | |
Not Escandon inside distance | |
Castellanos wins inside distance | |
Not Castellanos inside distance | |
04:59 | Julian Williams |
UTC | Marcello Matano |
Over 7½ rounds | |
Under 7½ rounds |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Angel Moreno | +260▲ | +273▲ | +260 | 1 | |||||||||||
UTC | Thomas Masson | -350 | -337▼ | -340 | 1 | |||||||||||
Over 9½ rounds | -325▼ | -314▼ | ||||||||||||||
Under 9½ rounds | +250▲ | +261▲ | ||||||||||||||
17:00 | Marcus Ffrench | +400▲ | +300 | +400▲ | +400▲ | +422▲ | ||||||||||
UTC | Michael Rooney | -550▼ | -400 | -600▼ | -600▼ | -528▼ | ||||||||||
17:00 | Lucas Browne | +195▼ | +190▼ | +190▲ | +210▲ | +210▲ | +175▼ | +201▲ | +230▲ | +175▼ | +220▲ | +195 | 41 | |||
UTC | Ruslan Chagaev | -235▼ | -250▲ | -240▼ | -255▼ | -255▼ | -275▲ | -229▼ | -265▼ | -250▲ | -260▼ | -240 | 41 | |||
Over 8½ rounds | -135▼ | -117▼ | -117▼ | -120▲ | -132▼ | -129▼ | ||||||||||
Under 8½ rounds | +115▲ | -104▲ | -104▲ | -110▼ | +118▲ | +110▲ | ||||||||||
Fight goes to decision | +130▼ | +120▼ | +130▼ | |||||||||||||
Fight doesn't go to decision | -170▲ | -161▲ | -170▲ | |||||||||||||
Browne wins by TKO/KO or DQ | +320▲ | +333 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins by TKO/KO or DQ | +125 | +120 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins by decision | +530▼ | +700 | +700 | +530▼ | ||||||||||||
Any other result | -990▲ | n/a | n/a | -990▲ | ||||||||||||
Chagaev wins by decision | +250▼ | +188▼ | +200 | +250▼ | ||||||||||||
Any other result | -350▲ | n/a | n/a | -350▲ | ||||||||||||
Fight is a draw | +2200▼ | +2800 | +2200 | +2200▼ | +2500 | |||||||||||
Any other result | -3400▲ | n/a | n/a | -3400▲ | n/a | |||||||||||
Browne wins inside distance | +320▲ | +320▲ | ||||||||||||||
Not Browne inside distance | -460▼ | -460▼ | ||||||||||||||
Chagaev wins inside distance | +135▲ | +135▲ | ||||||||||||||
Not Chagaev inside distance | -175▼ | -175▼ | ||||||||||||||
Browne wins in round 1 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 1 | +2500 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 2 | +3300 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 2 | +2000 | +2000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 3 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 3 | +2000 | +1800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 4 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 4 | +1800 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 5 | +3300 | +2800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 5 | +1600 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 6 | +3300 | +2800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 6 | +1600 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 7 | +3300 | +2800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 7 | +1600 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 8 | +3300 | +2800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 8 | +1600 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 9 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 9 | +1600 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 10 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 10 | +1800 | +1800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 11 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 11 | +2000 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 12 | +5000 | +5000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 12 | +2500 | +2800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 1-3 | +1200 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 1-3 | +700 | +700 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 4-6 | +1000 | +1200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 4-6 | +550 | +500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 7-9 | +1200 | +1000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 7-9 | +500 | +500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Browne wins in round 10-12 | +1800 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Chagaev wins in round 10-12 | +700 | +900 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
18:00 | Jarkko Putkonen | +1800▲ | +1200 | +1400 | +1532▼ | +1532▼ | +1200 | +2205▲ | +1200 | 1 | ||||||
UTC | Robbie Davies Jr | -4500 | -5000 | -5000 | -7875▲ | -7875▲ | -10000 | -4095▼ | -5000 | 1 | ||||||
Fight is a draw | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
18:00 | Bobby Jenkinson | +475▼ | +450▼ | +500▼ | +600▼ | +600▼ | +400▼ | +501▼ | +460 | +575 | 34 | |||||
UTC | Gamal Yafai | -650▲ | -714▲ | -800▲ | -900▲ | -900▲ | -833▲ | -624▲ | -769 | -900 | 34 | |||||
Over 9½ rounds | -150▼ | -146▼ | ||||||||||||||
Under 9½ rounds | +120▲ | +124▲ | ||||||||||||||
Fight is a draw | +3300 | +2500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Jenkinson wins in round 1 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 1 | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 2 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 2 | +1800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 3 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 3 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 4 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 4 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 5 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 5 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 6 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 6 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 7 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 7 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 8 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 8 | +1000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 9 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 9 | +1100 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 10 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 10 | +1200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 11 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 11 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 12 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 12 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 1-3 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 1-3 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 4-6 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 4-6 | +350 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 7-9 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 7-9 | +333 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Jenkinson wins in round 10-12 | +2800 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Yafai wins in round 10-12 | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
19:00 | Dixon Flores | +2000▲ | +1000 | +1400 | +2356▲ | +2356▲ | +1000 | +2450▲ | +1000 | +850 | 14 | |||||
UTC | Khalid Yafai | -5000▼ | -3333 | -5000 | -9900▼ | -9900▼ | -5000 | -4550▼ | -5000 | -1800 | 14 | |||||
Over 7½ rounds | +100▲ | +104▲ | ||||||||||||||
Under 7½ rounds | -130▼ | -126▼ | ||||||||||||||
Fight is a draw | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 1 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 2 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 3 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 4 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 5 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 6 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 7 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 8 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 9 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 10 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 11 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Flores wins in round 12 | +10000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
21:00 | Bradley Skeete | +110▼ | +110▼ | +100▼ | +105▲ | +105▲ | +100▼ | +113▼ | +110▲ | +120 | +105▼ | -105 | 41 | |||
UTC | Sam Eggington | -130▲ | -125▲ | -130▲ | -125▲ | -125▲ | -143▲ | -127▲ | -124▼ | -149 | -125▲ | -125 | 41 | |||
Over 9½ rounds | -300▲ | -350 | -291▲ | -332▼ | -340 | |||||||||||
Under 9½ rounds | +240▼ | +250 | +249▼ | +270 | +265 | |||||||||||
Fight goes to decision | -260 | -278 | -260 | |||||||||||||
Fight doesn't go to decision | +180 | +200 | +180 | |||||||||||||
Skeete wins by TKO/KO or DQ | +600 | +600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins by TKO/KO or DQ | +275 | +275 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins by decision | +180 | +180 | +185 | +180 | ||||||||||||
Any other result | -260 | n/a | n/a | -260 | ||||||||||||
Eggington wins by decision | +165▼ | +162 | +175 | +165▼ | ||||||||||||
Any other result | -215▲ | n/a | n/a | -215▲ | ||||||||||||
Fight is a draw | +1500▼ | +2000 | +2000 | +1500▼ | +2000 | |||||||||||
Any other result | -2300▲ | n/a | n/a | -2300▲ | n/a | |||||||||||
Skeete wins inside distance | +480 | +480 | ||||||||||||||
Not Skeete inside distance | -840 | -840 | ||||||||||||||
Eggington wins inside distance | +360 | +360 | ||||||||||||||
Not Eggington inside distance | -540 | -540 | ||||||||||||||
Skeete wins in round 1 | +6600 | +6600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 1 | +5000 | +5000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 2 | +5000 | +5000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 2 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 3 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 3 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 4 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 4 | +2800 | +2800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 5 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 5 | +2500 | +2500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 6 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 6 | +2200 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 7 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 7 | +2200 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 8 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 8 | +2200 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 9 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 9 | +2200 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 10 | +3300 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 10 | +2200 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 11 | +4000 | +4000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 11 | +2500 | +2500 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 12 | +5000 | +5000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 12 | +3300 | +3300 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 1-3 | +1800 | +2200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 1-3 | +1100 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 4-6 | +1600 | +1600 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 4-6 | +900 | +1000 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 7-9 | +1400 | +1400 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 7-9 | +800 | +900 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Skeete wins in round 10-12 | +1800 | +1800 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
Eggington wins in round 10-12 | +1000 | +1200 | ||||||||||||||
Any other result | n/a | n/a | ||||||||||||||
22:00 | Ievgen Khytrov | -3800▼ | -5000▼ | -9900▼ | -9900▼ | -3455▼ | ||||||||||
UTC | Kenneth McNeil | +1500▲ | +1400▲ | +1761▲ | +1761▲ | +1845▲ | ||||||||||
23:00 | German Argentino Benitez | -240▲ | +180 | +180 | -231▲ | -245 | 1 | |||||||||
UTC | Horacio Alfredo Cabral | +180▼ | -230 | -230 | +189▼ | +197 | 1 | |||||||||
Over 9½ rounds | -260▲ | -300 | -300 | -251▲ | ||||||||||||
Under 9½ rounds | +200▼ | +210 | +210 | +209▼ | ||||||||||||
00:00 | Joey Dawejko | -3050▼ | -2250▲ | -2750 | -2750 | -5000 | -2803▼ | |||||||||
UTC | Ytalo Perea | +1400▲ | +950▼ | +1150 | +1150 | +1000 | +1647▲ | |||||||||
01:00 | Antoine Douglas | -360▼ | -375▼ | -383▼ | -383▼ | -333▼ | -351▼ | -250 | 1 | |||||||
UTC | Avtandil Khurtsidze | +300▲ | +285▲ | +292▲ | +292▲ | +210▲ | +309▲ | +200 | 1 | |||||||
Over 8½ rounds | -160▲ | -156▲ | ||||||||||||||
Under 8½ rounds | +130▼ | +134▼ | ||||||||||||||
01:10 | Jessie Vargas | +230▼ | +240▲ | +230▼ | +230▲ | +230▲ | +200▼ | +236▼ | +215▼ | +240▲ | +220▼ | +235▲ | 8 | |||
UTC | Sadam Ali | -270▼ | -303▼ | -300▲ | -280▼ | -280▼ | -300▲ | -264▲ | -247▲ | -345▼ | -260▲ | -300▼ | 8 | |||
Over 9½ rounds | -380▼ | -400 | -370▲ | -394▼ | -400▼ | |||||||||||
Under 9½ rounds | +315▼ | +285 | +325▼ | +315▲ | +300 | |||||||||||
Over 10½ rounds | -323▲ | -323▲ | ||||||||||||||
Under 10½ rounds | +264▼ | +264▼ | ||||||||||||||
Fight goes to decision | -300▲ | -300▲ | ||||||||||||||
Fight doesn't go to decision | +220▼ | +220▼ | ||||||||||||||
Vargas wins by decision | +360 | +360 | ||||||||||||||
Any other result | -540 | -540 | ||||||||||||||
Ali wins by decision | -170▼ | -170▼ | ||||||||||||||
Any other result | +130▲ | +130▲ | ||||||||||||||
Fight is a draw | +1600▼ | +1600▼ | +2000 | |||||||||||||
Any other result | -2500▲ | -2500▲ | n/a | |||||||||||||
Vargas wins inside distance | +815 | +815 | ||||||||||||||
Not Vargas inside distance | -1715 | -1715 | ||||||||||||||
Ali wins inside distance | +371 | +371 | ||||||||||||||
Not Ali inside distance | -561 | -561 | ||||||||||||||
03:00 | Fernando Guerrero | +310▼ | +300▼ | +305▼ | +305▼ | +310 | +323▼ | -290 | 1 | |||||||
UTC | Tony Harrison | -400▲ | -400▲ | -416▲ | -416▲ | -550 | -387▲ | -375 | 1 | |||||||
Over 9½ rounds | +140▼ | +144▼ | ||||||||||||||
Under 9½ rounds | -170▲ | -166▲ | ||||||||||||||
03:00 | Antonio Margarito | -450▲ | -450▲ | -650▼ | -592▲ | -769 | -437▲ | |||||||||
UTC | Jorge Paez Jr. | +360▼ | +325▼ | +400▲ | +374▼ | +400 | +373▼ | |||||||||
03:00 | Oscar Escandon | +280▼ | +225 | +260▲ | +245▼ | +245▼ | +210 | +289▲ | +260▼ | +275▲ | +260 | +220 | 7 | |||
UTC | Robinson Castellanos | -340▼ | -303 | -340▼ | -295▲ | -295▲ | -333 | -331▼ | -302▲ | -357▼ | -310 | -285 | 7 | |||
Over 9½ rounds | -170▼ | -170 | -170 | -175 | -167▲ | -177▼ | -175▼ | |||||||||
Under 9½ rounds | +150▼ | +145 | +145 | +135 | +153▼ | +150▲ | +145▲ | |||||||||
Fight goes to decision | +100▼ | +100▼ | ||||||||||||||
Fight doesn't go to decision | -140▲ | -140▲ | ||||||||||||||
Escandon wins by decision | +600 | +600 | ||||||||||||||
Any other result | -1200 | -1200 | ||||||||||||||
Castellanos wins by decision | +160▼ | +160▼ | ||||||||||||||
Any other result | -210▲ | -210▲ | ||||||||||||||
Fight is a draw | +2000▼ | +2000▼ | +2200 | |||||||||||||
Any other result | -3000▲ | -3000▲ | n/a | |||||||||||||
