19:00 | Krzysztof Rogowski |
---|---|
UTC | Lewis Pettitt |
19:00 | Ahmet Patterson |
UTC | Ryan Aston |
Over 9½ rounds | |
Under 9½ rounds | |
Aston wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Patterson wins in round 1 | |
Any other result | |
Aston wins in round 1 | |
Any other result | |
Patterson wins in round 2 | |
Any other result | |
Aston wins in round 2 | |
Any other result | |
Patterson wins in round 3 | |
Any other result | |
Aston wins in round 3 | |
Any other result | |
Patterson wins in round 4 | |
Any other result | |
Aston wins in round 4 | |
Any other result | |
Patterson wins in round 5 | |
Any other result | |
Aston wins in round 5 | |
Any other result | |
Patterson wins in round 6 | |
Any other result | |
Aston wins in round 6 | |
Any other result | |
Patterson wins in round 7 | |
Any other result | |
Aston wins in round 7 | |
Any other result | |
Patterson wins in round 8 | |
Any other result | |
Aston wins in round 8 | |
Any other result | |
Patterson wins in round 9 | |
Any other result | |
Aston wins in round 9 | |
Any other result | |
Patterson wins in round 10 | |
Any other result | |
Aston wins in round 10 | |
Any other result | |
Patterson wins in round 11 | |
Any other result | |
Aston wins in round 11 | |
Any other result | |
Patterson wins in round 12 | |
Any other result | |
Aston wins in round 12 | |
Any other result | |
Patterson wins in round 1-3 | |
Any other result | |
Aston wins in round 1-3 | |
Any other result | |
Patterson wins in round 4-6 | |
Any other result | |
Aston wins in round 4-6 | |
Any other result | |
Patterson wins in round 7-9 | |
Any other result | |
Aston wins in round 7-9 | |
Any other result | |
Patterson wins in round 10-12 | |
Any other result | |
Aston wins in round 10-12 | |
Any other result | |
20:00 | Darren Traynor |
UTC | Ryan Walsh |
Over 9½ rounds | |
Under 9½ rounds | |
Walsh wins by decision | |
Any other result | |
Fight is a draw | |
Any other result | |
Traynor wins in round 1 | |
Any other result | |
Walsh wins in round 1 | |
Any other result | |
Traynor wins in round 2 | |
Any other result | |
Walsh wins in round 2 | |
Any other result | |
Traynor wins in round 3 | |
Any other result | |
Walsh wins in round 3 | |
Any other result | |
Traynor wins in round 4 | |
Any other result | |
Walsh wins in round 4 | |
Any other result | |
Traynor wins in round 5 | |
Any other result | |
Walsh wins in round 5 | |
Any other result | |
Traynor wins in round 6 | |
Any other result | |
Walsh wins in round 6 | |
Any other result | |
Traynor wins in round 7 | |
Any other result | |
Walsh wins in round 7 | |
Any other result | |
Traynor wins in round 8 | |
Any other result | |
Walsh wins in round 8 | |
Any other result | |
Traynor wins in round 9 | |
Any other result | |
Walsh wins in round 9 | |
Any other result | |
Traynor wins in round 10 | |
Any other result | |
Walsh wins in round 10 | |
Any other result | |
Traynor wins in round 11 | |
Any other result | |
Walsh wins in round 11 | |
Any other result | |
Traynor wins in round 12 | |
Any other result | |
Walsh wins in round 12 | |
Any other result | |
Traynor wins in round 1-3 | |
Any other result | |
Walsh wins in round 1-3 | |
Any other result | |
Traynor wins in round 4-6 | |
Any other result | |
Walsh wins in round 4-6 | |
Any other result | |
Traynor wins in round 7-9 | |
Any other result | |
Walsh wins in round 7-9 | |
Any other result | |
Traynor wins in round 10-12 | |
Any other result | |
Walsh wins in round 10-12 | |
Any other result | |
03:00 | Decarlo Perez |
UTC | Rob Brant |
03:00 | Donovan Dennis |
UTC | Jarrell Miller |
5Dimes | William H. | Bet365 | Bovada | BookMaker | BetDSI | Intertops | SportBet | Pinnacle | SportsInt. | BetOnline | Sportsbook | Props | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:00 | Krzysztof Rogowski | +2500▲ | +1600 | +1600 | +3250▲ | |||||||||||
UTC | Lewis Pettitt | -7500▼ | -10000 | -10000 | -6750▼ | |||||||||||
19:00 | Ahmet Patterson | -600▲ | -500 | -600 | -750▼ | -750▼ | -500 | -578▲ | 35 | |||||||
UTC | Ryan Aston | +450▼ | +350 | +400 | +525▲ | +525▲ | +285 | +472▼ | 35 | |||||||
Over 9½ rounds | -161 | |||||||||||||||
Under 9½ rounds | +120 | |||||||||||||||
Aston wins by decision | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2200 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 1 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 1 | +8000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 2 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 2 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 3 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 3 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 4 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 4 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 5 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 5 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 6 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 6 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 7 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 7 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 8 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 8 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 9 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 9 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 10 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 10 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 11 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 11 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 12 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 12 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 1-3 | +900 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 1-3 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 4-6 | +500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 4-6 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 7-9 | +400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 7-9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Patterson wins in round 10-12 | +700 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Aston wins in round 10-12 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
20:00 | Darren Traynor | +325▲ | +275 | +300 | +300▲ | +300▲ | +225 | +336▲ | 35 | |||||||
UTC | Ryan Walsh | -400▼ | -345 | -400 | -400▼ | -400▼ | -400 | -389▼ | 35 | |||||||
Over 9½ rounds | -125 | |||||||||||||||
Under 9½ rounds | -110 | |||||||||||||||
Walsh wins by decision | +150▼ | |||||||||||||||
Any other result | n/a | |||||||||||||||
Fight is a draw | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 1 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 1 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 2 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 2 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 3 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 3 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 4 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 4 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 5 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 5 | +1400 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 6 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 6 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 7 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 7 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 8 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 8 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 9 | +4000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 10 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 10 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 11 | +5000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 11 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 12 | +6600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 12 | +3300 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 1-3 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 1-3 | +550 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 4-6 | +1600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 4-6 | +450 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 7-9 | +2000 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 7-9 | +600 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Traynor wins in round 10-12 | +2500 | |||||||||||||||
Any other result | n/a | |||||||||||||||
Walsh wins in round 10-12 | +1200▲ | |||||||||||||||
Any other result | n/a | |||||||||||||||
03:00 | Decarlo Perez | +105▲ | -110 | +100 | +100 | +100▼ | +109▲ | +120▼ | +125 | |||||||
UTC | Rob Brant | -135▼ | -120 | -120 | -120 | -143▲ | -131▼ | -135▲ | -155 | |||||||
03:00 | Donovan Dennis | +450▼ | +650 | +700 | +700 | +375 | +472▼ | +450▲ | ||||||||
UTC | Jarrell Miller | -600▲ | -1100 | -1200 | -1200 | -667 | -578▲ | -650▼ |
Last change: 1826 days ago